The table below shows all players who had at least 10 points of Approximate Value in the final season of their career (Megatron had 10 points of AV in 2015; Ferguson had 9) and whose last season came in 2014 or earlier. [1]Note that Patrick Willis had just 3 points of AV in his final year in the NFL. As it turns out, Brown ranks tied for first on this list, next to Colts defensive back Bobby Boyd.
Here’s how to read the table below. Boyd’s last season came in 1968 with Baltimore. Playing left cornerback, he accumulated 21 points of AV that year at the age of 31. He received a number of awards that season: he was 1st-team All-Conference (that’s what the + sign means) according to the Sporting News, and a 1st-team All-Pro choice by the AP, Pro Football Writers, NY Daily News, Pro Football Weekly, and the UPI.
Player | Year | Tm | Pos | AV | Age | All-Pro Honors |
---|---|---|---|---|---|---|
Bobby Boyd | 1968 | BAL | LCB | 21 | 31 | +SN-1; AP-1; FW-1; NY-1; PW-1; UP-1 |
Jim Brown | 1965 | CLE | FB | 21 | 29 | +SN-1; AP-1; NE-1; NY-1; UP-1 |
Ed Newman | 1984 | MIA | RG | 19 | 33 | +PW-1; +UP-1; AP-1; PW-1 |
Tiki Barber | 2006 | NYG | RB | 18 | 31 | |
Robert Smith | 2000 | MIN | RB | 18 | 28 | +PW-1 |
Jamir Miller | 2001 | CLE | LLB | 17 | 28 | +PW-1; AP-1; FW-1 |
Norm Van Brocklin | 1960 | PHI | QB | 17 | 34 | AP-1; NE-1; NY-1; SN-1; UP-1 |
Ken Riley | 1983 | CIN | RCB | 16 | 36 | +PW-1; AP-1; PW-1; SN-1; +UP-2 |
Russ Washington | 1982 | SDG | RT | 16 | 36 | AP-2 |
Jerome Brown | 1991 | PHI | RDT | 15 | 26 | +PW-1; +UP-1; AP-1; FW-1; PW-1; SN-1 |
Earsell Mackbee | 1969 | MIN | LCB | 15 | 28 | |
Tarik Glenn | 2006 | IND | LT | 14 | 30 | |
Korey Stringer | 2000 | MIN | RT | 14 | 26 | |
John Elway | 1998 | DEN | QB | 14 | 38 | |
Randy Gradishar | 1983 | DEN | LILB | 14 | 31 | +UP-2; AP-2 |
Roger Staubach | 1979 | DAL | QB | 14 | 37 | +PW-1; +SN-1; +UP-1 |
Don Meredith | 1968 | DAL | QB | 14 | 30 | NE-2 |
Leon Searcy | 1999 | JAX | RT | 13 | 30 | AP-2 |
Barry Sanders | 1998 | DET | RB | 13 | 30 | AP-2 |
Gill Byrd | 1992 | SDG | LCB | 13 | 31 | +PW-1; +UP-1; AP-2 |
Yale Lary | 1964 | DET | RS | 13 | 34 | +SN-1 |
Al Wilson | 2006 | DEN | MLB | 12 | 29 | AP-2 |
Will Shields | 2006 | KAN | RG | 12 | 35 | AP-2 |
Sterling Sharpe | 1994 | GNB | WR | 12 | 29 | +UP-2 |
Brian Sipe | 1983 | CLE | QB | 12 | 34 | |
Robert James | 1974 | BUF | LCB | 12 | 27 | +AP-1; +PW-1; +SN-1; +UP-1; AP-1; FW-1; NE-1 |
Bill Pellington | 1964 | BAL | MLB | 12 | 37 | +SN-1; AP-2; NE-2 |
Jeff Saturday | 2012 | GNB | C | 11 | 37 | |
Kurt Warner | 2009 | ARI | QB | 11 | 38 | |
Derrick Brooks | 2008 | TAM | RLB | 11 | 35 | |
Jimmy Smith | 2005 | JAX | WR | 11 | 36 | |
Domanick Williams | 2005 | HOU | RB | 11 | 25 | |
David Dixon | 2004 | MIN | RG | 11 | 35 | |
Bruce Matthews | 2001 | TEN | C | 11 | 40 | |
Tony Jones | 2000 | DEN | LT | 11 | 34 | |
Travis Davis | 1999 | PIT | FS | 11 | 26 | |
Bart Oates | 1995 | SFO | C | 11 | 37 | +UP-2 |
Phil Simms | 1993 | NYG | QB | 11 | 38 | |
Neil Lomax | 1988 | PHO | QB | 11 | 29 | |
Dwight Stephenson | 1987 | MIA | C | 11 | 30 | +PW-1; +UP-1; AP-1; FW-1; PW-1 |
Gary Green | 1985 | RAM | LCB | 11 | 30 | +UP-2 |
Bill Thompson | 1981 | DEN | SS | 11 | 35 | +UP-1 |
Fran Tarkenton | 1978 | MIN | QB | 11 | 38 | |
Darryl Stingley | 1977 | NWE | WR | 11 | 26 | |
Warren Wells | 1970 | OAK | WR | 11 | 28 | +PW-1; +SN-1; +UP-1; NE-2 |
Herb Travenio | 1965 | SDG | LLB | 11 | 32 | |
Jordan Gross | 2013 | CAR | LT | 10 | 33 | |
Todd McClure | 2012 | ATL | C | 10 | 35 | |
Eric Parker | 2006 | SDG | WR | 10 | 27 | |
Marco Rivera | 2006 | DAL | RG | 10 | 34 | |
Donnie Abraham | 2004 | NYJ | LCB | 10 | 31 | |
Derrick Thomas | 1999 | KAN | LLB | 10 | 32 | |
Sean Jones | 1996 | GNB | RDE | 10 | 34 | |
Mike Johnson | 1995 | DET | RLB | 10 | 33 | |
Andre Tippett | 1993 | NWE | LOLB | 10 | 34 | |
Mike Munchak | 1993 | HOU | LG | 10 | 33 | +PW-1; +UP-1; AP-2 |
Howie Long | 1993 | RAI | LDE | 10 | 33 | |
Ed White | 1985 | SDG | LG | 10 | 38 | |
John Hannah | 1985 | NWE | LG | 10 | 34 | +UP-1; AP-1; FW-1; SN-1; NE-2 |
Ted Hendricks | 1983 | RAI | LOLB | 10 | 36 | +UP-2 |
Jeris White | 1982 | WAS | LCB | 10 | 30 | |
Bill Bergey | 1980 | PHI | LILB | 10 | 35 | +PW-1; +UP-2 |
Rolland Lawrence | 1980 | ATL | LCB | 10 | 29 | |
John Rowser | 1976 | DEN | FS | 10 | 32 | |
Ross Brupbacher | 1976 | CHI | LLB | 10 | 28 | |
Don Perkins | 1968 | DAL | FB | 10 | 30 | NE-2 |
Jerry Kramer | 1968 | GNB | RG | 10 | 32 | AP-2 |
Jim Ringo | 1967 | PHI | C | 10 | 36 | |
Ray Wietecha | 1962 | NYG | C | 10 | 34 | AP-2; UP-2 |
Dave Webster | 1961 | DTX | RS | 10 | 24 | AL-1; AP-1 |
Dennit Morris | 1961 | HOU | MLB | 10 | 25 |
Note that this list includes a number of players who did not retire early, but sadly passed away or suffered career-ending injuries. This list simply includes all players (prior to 2015) with 10+ points of AV in their final season. It also excludes players who had 10 points of AV and then retired…. but then came back, ala Ricky Williams.
References
↑1 | Note that Patrick Willis had just 3 points of AV in his final year in the NFL. |
---|