Yesterday, we looked at the teams that overachieved their projected wins total by the largest amount based on the strength of their offensive and defensive passing games. Today, the reverse: the biggest underachievers. And that starts in Washington, D.C., the year before Joe Gibbs arrived.
The head coach was Jack Pardee, who was in Washington for three years, going 8-8 in 1978, then 10-6, and then 6-10 in 1980. Pardee was fired after the season, and you can see why: Washington didn’t just have a good pass defense in 1980, but a great one. It ranked as the 12th best pass defense from 1950 to 2013. Both corners, Lemar Parrish and Joe Lavender, made the Pro Bowl. Both safeties, Mark Murphy and Tony Peters, were in the primes of their careers, and would make a Pro Bowl under Gibbs.
Washington had an absurd 8.4% interception rate and a 9.9% sack rate, which helped the defense allow just 2.4 ANY/A, nearly a full yard better than any other team and 2.51 ANY/A better than league average. And the team went 6-10! The offense had Joe Theismann, Art Monk, and Wilbur Jackson; Theismann ranked 17th out of 30 qualifying passers in ANY/A, but that shouldn’t have been enough to keep the team out of the playoffs, let alone below .500.
Washington’s offense finished with a Relative ANY/A of -0.33, and its defense had a RANY/A of +2.51. The team had a 0.375 winning percentage, but “should” have had a 0.704 winning percentage. That means the team underperformed by 5.3 wins, the most of any team in the Super Bowl era.
Rk | Team | Year | Off RANY/A | Def RANY/A | Win % | Exp Win % | Diff |
---|---|---|---|---|---|---|---|
1 | Washington Redskins | 1980 | -0.33 | 2.51 | 0.375 | 0.704 | -5.3 |
2 | Cincinnati Bengals | 1971 | 0.84 | 0.39 | 0.286 | 0.613 | -5.2 |
3 | Tampa Bay Buccaneers | 1983 | -0.83 | 0.15 | 0.125 | 0.440 | -5.0 |
4 | Minnesota Vikings | 1972 | 1.36 | 2.04 | 0.500 | 0.814 | -5.0 |
5 | Kansas City Chiefs | 1983 | 0.92 | 0.92 | 0.375 | 0.671 | -4.7 |
6 | New Orleans Saints | 1980 | 0.33 | -1.90 | 0.063 | 0.356 | -4.7 |
7 | New England Patriots | 1981 | -0.46 | -0.49 | 0.125 | 0.416 | -4.6 |
8 | Detroit Lions | 1976 | 0.66 | 1.64 | 0.429 | 0.714 | -4.6 |
9 | Tennessee Titans | 2014 | -0.64 | -0.36 | 0.125 | 0.410 | -4.6 |
10 | Green Bay Packers | 2008 | 0.88 | 0.76 | 0.375 | 0.652 | -4.4 |
11 | Tampa Bay Buccaneers | 2004 | 0.02 | 0.89 | 0.313 | 0.587 | -4.4 |
12 | San Diego Chargers | 1966 | 1.76 | 1.56 | 0.536 | 0.806 | -4.3 |
13 | St. Louis Cardinals | 1978 | 0.78 | 0.67 | 0.375 | 0.634 | -4.1 |
14 | Kansas City Chiefs | 1977 | -0.84 | -0.30 | 0.143 | 0.398 | -4.1 |
15 | Detroit Lions | 1968 | 0.24 | 0.93 | 0.357 | 0.610 | -4.0 |
16 | San Francisco 49ers | 1979 | 0.33 | -1.78 | 0.125 | 0.366 | -3.9 |
17 | New York Jets | 2005 | -1.16 | 0.98 | 0.250 | 0.488 | -3.8 |
18 | Carolina Panthers | 2001 | -1.70 | -0.52 | 0.063 | 0.299 | -3.8 |
19 | Los Angeles Rams | 1994 | 0.12 | -0.30 | 0.250 | 0.485 | -3.8 |
20 | Green Bay Packers | 1988 | -1.13 | 0.91 | 0.250 | 0.484 | -3.7 |
21 | Pittsburgh Steelers | 1969 | -2.14 | -0.04 | 0.071 | 0.304 | -3.7 |
22 | San Diego Chargers | 2000 | -1.61 | -0.68 | 0.063 | 0.293 | -3.7 |
23 | Detroit Lions | 2012 | 0.05 | -0.28 | 0.250 | 0.480 | -3.7 |
24 | Kansas City Chiefs | 1988 | -0.63 | 0.71 | 0.281 | 0.511 | -3.7 |
25 | Tampa Bay Buccaneers | 1985 | -0.50 | -1.11 | 0.125 | 0.354 | -3.7 |
26 | New Orleans Saints | 1996 | -0.68 | -0.27 | 0.188 | 0.416 | -3.6 |
27 | San Diego Chargers | 2010 | 2.06 | 1.09 | 0.563 | 0.789 | -3.6 |
28 | Tampa Bay Buccaneers | 1981 | 1.50 | 1.63 | 0.563 | 0.789 | -3.6 |
29 | New York Giants | 1969 | 1.47 | 0.20 | 0.429 | 0.654 | -3.6 |
30 | Washington Redskins | 2009 | -0.14 | -0.16 | 0.250 | 0.474 | -3.6 |
31 | Oakland Raiders | 2006 | -2.71 | 1.00 | 0.125 | 0.349 | -3.6 |
32 | Buffalo Bills | 1976 | -0.72 | -0.78 | 0.143 | 0.364 | -3.5 |
33 | Cincinnati Bengals | 2010 | -0.25 | -0.13 | 0.250 | 0.467 | -3.5 |
34 | San Diego Chargers | 2015 | 0.25 | -0.62 | 0.250 | 0.467 | -3.5 |
35 | Cleveland Browns | 2013 | -0.86 | 0.47 | 0.250 | 0.467 | -3.5 |
36 | Buffalo Bills | 1967 | -1.74 | 1.70 | 0.286 | 0.502 | -3.5 |
37 | St. Louis Rams | 2011 | -1.60 | -0.18 | 0.125 | 0.340 | -3.4 |
38 | San Francisco 49ers | 1982 | 1.62 | -1.08 | 0.333 | 0.549 | -3.4 |
39 | Oakland Raiders | 1997 | 1.05 | -1.42 | 0.250 | 0.465 | -3.4 |
40 | New York Jets | 1995 | -2.10 | 0.98 | 0.188 | 0.402 | -3.4 |
41 | Kansas City Chiefs | 2008 | -0.74 | -1.03 | 0.125 | 0.339 | -3.4 |
42 | Green Bay Packers | 1968 | 1.17 | 0.77 | 0.464 | 0.679 | -3.4 |
43 | Atlanta Falcons | 1971 | 1.23 | 1.47 | 0.536 | 0.750 | -3.4 |
44 | Cleveland Browns | 2004 | -0.84 | 0.42 | 0.250 | 0.464 | -3.4 |
45 | Philadelphia Eagles | 1975 | -0.38 | 0.35 | 0.286 | 0.500 | -3.4 |
46 | Miami Dolphins | 2007 | -1.26 | -1.20 | 0.063 | 0.276 | -3.4 |
47 | Cincinnati Bengals | 1969 | 1.55 | -1.16 | 0.321 | 0.535 | -3.4 |
48 | Indianapolis Colts | 1997 | -0.55 | -0.55 | 0.188 | 0.401 | -3.4 |
49 | Houston Oilers | 1984 | 0.28 | -1.37 | 0.188 | 0.400 | -3.4 |
50 | New York Giants | 1973 | -0.50 | -0.71 | 0.179 | 0.391 | -3.4 |
51 | Cleveland Browns | 1999 | -0.98 | -0.82 | 0.125 | 0.337 | -3.4 |
52 | Houston Texans | 2013 | -1.13 | -0.69 | 0.125 | 0.336 | -3.4 |
53 | Cincinnati Bengals | 1978 | -0.74 | 0.26 | 0.250 | 0.459 | -3.3 |
54 | Arizona Cardinals | 2005 | 0.13 | 0.08 | 0.313 | 0.521 | -3.3 |
55 | Indianapolis Colts | 1991 | -1.57 | -0.97 | 0.063 | 0.271 | -3.3 |
56 | Tampa Bay Buccaneers | 2014 | -1.30 | -0.57 | 0.125 | 0.331 | -3.3 |
57 | Jacksonville Jaguars | 2012 | -1.13 | -0.75 | 0.125 | 0.330 | -3.3 |
58 | Cleveland Browns | 1984 | -0.68 | 0.82 | 0.313 | 0.516 | -3.3 |
59 | Buffalo Bills | 1977 | -0.13 | -0.79 | 0.214 | 0.418 | -3.3 |
60 | St. Louis Rams | 1997 | -0.24 | 0.39 | 0.313 | 0.516 | -3.2 |
61 | San Francisco 49ers | 2000 | 2.08 | -1.22 | 0.375 | 0.577 | -3.2 |
62 | Atlanta Falcons | 1989 | 0.03 | -1.24 | 0.188 | 0.389 | -3.2 |
63 | Cleveland Browns | 1966 | 2.42 | 1.34 | 0.643 | 0.845 | -3.2 |
64 | Detroit Lions | 1979 | -1.82 | -0.11 | 0.125 | 0.326 | -3.2 |
65 | Cincinnati Bengals | 1994 | -0.60 | -0.66 | 0.188 | 0.386 | -3.2 |
66 | Cincinnati Bengals | 1983 | 0.37 | 1.07 | 0.438 | 0.635 | -3.2 |
67 | New England Patriots | 1973 | 0.25 | 0.31 | 0.357 | 0.553 | -3.1 |
68 | Detroit Lions | 1986 | -0.79 | 0.85 | 0.313 | 0.509 | -3.1 |
69 | Baltimore Ravens | 1996 | 1.04 | -1.63 | 0.250 | 0.446 | -3.1 |
70 | Miami Dolphins | 1988 | 1.45 | -0.68 | 0.375 | 0.570 | -3.1 |
71 | Detroit Lions | 2001 | -0.93 | -1.06 | 0.125 | 0.319 | -3.1 |
72 | Tampa Bay Buccaneers | 1978 | -1.28 | 1.30 | 0.313 | 0.506 | -3.1 |
73 | San Diego Chargers | 1989 | -0.76 | 1.45 | 0.375 | 0.567 | -3.1 |
74 | Cleveland Browns | 1968 | 2.51 | 1.91 | 0.714 | 0.906 | -3.1 |
75 | Carolina Panthers | 2004 | 0.60 | 0.76 | 0.438 | 0.626 | -3.0 |
76 | San Diego Chargers | 2001 | 0.05 | -0.06 | 0.313 | 0.501 | -3.0 |
77 | San Diego Chargers | 2008 | 2.33 | -0.27 | 0.500 | 0.688 | -3.0 |
78 | Kansas City Chiefs | 1985 | 0.22 | 0.44 | 0.375 | 0.562 | -3.0 |
79 | Cleveland Browns | 1991 | 0.75 | -0.08 | 0.375 | 0.562 | -3.0 |
80 | Detroit Lions | 2006 | -0.45 | -0.94 | 0.188 | 0.374 | -3.0 |
81 | Seattle Seahawks | 1981 | 0.66 | 0.00 | 0.375 | 0.561 | -3.0 |
82 | Green Bay Packers | 1966 | 3.55 | 2.37 | 0.857 | 1.043 | -3.0 |
83 | New York Jets | 1970 | -0.36 | 0.00 | 0.286 | 0.469 | -2.9 |
84 | Buffalo Bills | 1985 | -1.70 | -0.43 | 0.125 | 0.308 | -2.9 |
85 | Tampa Bay Buccaneers | 2003 | 0.25 | 1.03 | 0.438 | 0.621 | -2.9 |
86 | Buffalo Bills | 1979 | 0.94 | 0.34 | 0.438 | 0.619 | -2.9 |
87 | Houston Oilers | 1994 | -1.67 | -0.48 | 0.125 | 0.306 | -2.9 |
88 | Kansas City Chiefs | 1976 | 1.28 | -0.87 | 0.357 | 0.537 | -2.9 |
89 | Buffalo Bills | 2009 | -1.54 | 2.08 | 0.375 | 0.554 | -2.9 |
90 | Minnesota Vikings | 2003 | 1.92 | 0.70 | 0.563 | 0.741 | -2.9 |
91 | Tampa Bay Buccaneers | 1987 | -0.23 | -0.38 | 0.267 | 0.445 | -2.9 |
92 | Cincinnati Bengals | 1987 | 0.19 | -0.82 | 0.267 | 0.444 | -2.8 |
93 | Buffalo Bills | 1986 | 0.46 | -1.27 | 0.250 | 0.426 | -2.8 |
94 | Baltimore Colts | 1972 | 0.78 | -0.42 | 0.357 | 0.534 | -2.8 |
95 | Cincinnati Bengals | 1993 | -1.09 | -0.44 | 0.188 | 0.363 | -2.8 |
96 | Green Bay Packers | 1991 | -0.84 | -0.01 | 0.250 | 0.425 | -2.8 |
97 | New York Giants | 1987 | -0.16 | 0.90 | 0.400 | 0.571 | -2.7 |
98 | Cleveland Browns | 2003 | -0.90 | 0.68 | 0.313 | 0.483 | -2.7 |
99 | St. Louis Rams | 1998 | -1.13 | 0.22 | 0.250 | 0.420 | -2.7 |
100 | New Orleans Saints | 1970 | -0.35 | -1.33 | 0.179 | 0.348 | -2.7 |
Since the merger, only two teams have ever led the NFL in ANY/A allowed and finished below .500: Washington, in 1980, and Cleveland in 2001.
So why didn’t Washington win more games in 1980? Well, for starters, the run defense was really bad, ranking in the bottom five in first downs, yards per carry, and rushing yards. And while punt returner Mike Nelms made the Pro Bowl, the special teams wasn’t all good: a year before winning the AP MVP, Mark Moseley went just 18 of 33, although 8 of those misses were from 50+ yards. Meanwhile, opponents hit 13 of 17 field goals.
A 2-4 record in close games didn’t help things, and a -6 fumbles lost differential hurt, too.
But in the end, Washington just wasn’t very good at much other than stopping the pass. If the defense didn’t force turnovers, the team was toast. Washington went 0-8 in games where it had two or fewer takeaways, and 6-2 in games with 3+ takeaways. That included a 10-punt game against Dallas, when Washington lost despite winning the turnover battle 6-2.