We want to give receivers credit for receptions because, all else being equal, a receiver with more receptions is providing more value because he’s likely generating more first downs.
For the last 15 years, we have data on the number of first downs a receiver produces. But this summer, we added a bit of crucial information: we now know that the value of a first down is about 9 yards. As a result, Adjusted Catch Yards can be modified to be:
Receiving Yards + 9 * First Downs + 11 * Touchdowns
Why is the variable on touchdowns changed to 11? Because a touchdown is a first down; mathematically, this is the same as keeping the value of a touchdown at 20 but changing the first downs variable to be “first downs that did not result in a touchdown.”
This year, Jordy Nelson has caught 33 passes for 459 yards and 3 touchdowns, with 24 of those catches going for first downs (and, of course, 21 going for first downs and not being a touchdown). As a result, Nelson has produced 708 Adjusted Catch Yards this year. But we don’t want to just rank receivers by Adjusted Catch Yards. One thing we can do is rank them on a per-attempt basis; while not as advanced as True Receiving Yards, this provides a relatively simple metric that everyone can understand. We start with receiving yards; then we add bonuses for first downs and touchdowns, and finally we divide the level of production by team pass opportunities.
Nelson, as it turns out, leads the league in both ACY and ACY per team pass attempt; of course, the Packers have not been very pass-happy this year, so that isn’t a big surprise. What may be a surprise is the wide gap between Nelson and every other receiver in the league:
Rk | Name | Tm | G | Rec | RecYds | TD | FD | TmAtt | ACY | ACY/TmAtt |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordy Nelson | GNB | 4 | 33 | 459 | 3 | 24 | 140 | 708 | 5.06 |
2 | Antonio Brown | PIT | 4 | 29 | 427 | 5 | 20 | 154 | 662 | 4.3 |
3 | Julio Jones | ATL | 4 | 29 | 447 | 3 | 21 | 161 | 669 | 4.16 |
4 | Emmanuel Sanders | DEN | 3 | 25 | 334 | 0 | 15 | 114 | 469 | 4.11 |
5 | Steve Smith | BAL | 4 | 25 | 429 | 3 | 16 | 156 | 606 | 3.88 |
6 | Andrew Hawkins | CLE | 3 | 21 | 244 | 0 | 14 | 100 | 370 | 3.7 |
7 | DeAndre Hopkins | HOU | 4 | 18 | 291 | 3 | 11 | 117 | 423 | 3.62 |
8 | A.J. Green | CIN | 3 | 12 | 233 | 1 | 8 | 88 | 316 | 3.59 |
9 | Dez Bryant | DAL | 4 | 23 | 291 | 3 | 13 | 126 | 441 | 3.5 |
10 | Andre Johnson | HOU | 4 | 22 | 262 | 0 | 16 | 117 | 406 | 3.47 |
11 | Delanie Walker | TEN | 4 | 22 | 317 | 3 | 14 | 140 | 476 | 3.4 |
12 | Kelvin Benjamin | CAR | 4 | 21 | 329 | 3 | 17 | 153 | 515 | 3.37 |
13 | Jimmy Graham | NOR | 4 | 32 | 340 | 3 | 20 | 166 | 553 | 3.33 |
14 | Calvin Johnson | DET | 4 | 21 | 341 | 2 | 17 | 159 | 516 | 3.25 |
15 | Jeremy Maclin | PHI | 4 | 21 | 364 | 3 | 16 | 172 | 541 | 3.15 |
16 | Michael Floyd | ARI | 3 | 11 | 252 | 0 | 9 | 106 | 333 | 3.14 |
17 | Randall Cobb | GNB | 4 | 21 | 239 | 5 | 16 | 140 | 438 | 3.13 |
18 | Larry Donnell | NYG | 4 | 25 | 236 | 4 | 18 | 145 | 442 | 3.05 |
19 | Brian Quick | STL | 3 | 16 | 235 | 1 | 11 | 114 | 345 | 3.03 |
20 | Martellus Bennett | CHI | 4 | 29 | 295 | 4 | 17 | 164 | 492 | 3 |
21 | Travis Kelce | KAN | 4 | 18 | 259 | 2 | 15 | 141 | 416 | 2.95 |
22 | Golden Tate | DET | 4 | 24 | 317 | 0 | 15 | 159 | 452 | 2.84 |
23 | Michael Crabtree | SFO | 4 | 24 | 230 | 2 | 14 | 134 | 378 | 2.82 |
24 | Mohamed Sanu | CIN | 3 | 12 | 164 | 1 | 8 | 88 | 247 | 2.81 |
25 | Victor Cruz | NYG | 4 | 18 | 299 | 1 | 10 | 145 | 400 | 2.76 |
26 | Julian Edelman | NWE | 4 | 26 | 283 | 1 | 14 | 154 | 420 | 2.73 |
27 | Reggie Wayne | IND | 4 | 23 | 307 | 1 | 18 | 176 | 480 | 2.73 |
28 | Greg Olsen | CAR | 4 | 21 | 254 | 2 | 15 | 153 | 411 | 2.69 |
29 | Julius Thomas | DEN | 3 | 14 | 160 | 5 | 10 | 114 | 305 | 2.68 |
30 | Niles Paul | WAS | 4 | 21 | 313 | 1 | 12 | 162 | 432 | 2.67 |
31 | James Jones | OAK | 4 | 21 | 272 | 2 | 13 | 156 | 411 | 2.63 |
32 | Keenan Allen | SDG | 4 | 22 | 244 | 0 | 14 | 142 | 370 | 2.61 |
33 | Anquan Boldin | SFO | 4 | 21 | 231 | 0 | 13 | 134 | 348 | 2.6 |
34 | Terrance Williams | DAL | 4 | 14 | 179 | 4 | 11 | 126 | 322 | 2.56 |
35 | Eddie Royal | SDG | 4 | 17 | 236 | 4 | 9 | 142 | 361 | 2.54 |
36 | T.Y. Hilton | IND | 4 | 22 | 291 | 0 | 17 | 176 | 444 | 2.52 |
37 | Antonio Gates | SDG | 4 | 17 | 215 | 3 | 11 | 142 | 347 | 2.44 |
38 | Mike Wallace | MIA | 4 | 20 | 246 | 3 | 13 | 164 | 396 | 2.41 |
39 | Allen Hurns | JAX | 4 | 7 | 186 | 3 | 7 | 119 | 282 | 2.37 |
40 | Sammy Watkins | BUF | 4 | 17 | 197 | 2 | 12 | 138 | 327 | 2.37 |
41 | Pierre Garcon | WAS | 4 | 24 | 255 | 1 | 13 | 162 | 383 | 2.36 |
42 | Giovani Bernard | CIN | 3 | 12 | 148 | 0 | 6 | 88 | 202 | 2.3 |
43 | Greg Jennings | MIN | 4 | 15 | 204 | 1 | 9 | 129 | 296 | 2.29 |
44 | Alshon Jeffery | CHI | 4 | 20 | 262 | 1 | 11 | 164 | 372 | 2.27 |
45 | Eric Decker | NYJ | 4 | 14 | 204 | 2 | 11 | 146 | 325 | 2.23 |
46 | Jared Cook | STL | 3 | 15 | 177 | 0 | 8 | 114 | 249 | 2.18 |
47 | Mike Evans | TAM | 4 | 17 | 203 | 1 | 10 | 143 | 304 | 2.13 |
48 | Steve Johnson | SFO | 4 | 14 | 174 | 1 | 11 | 134 | 284 | 2.12 |
49 | Markus Wheaton | PIT | 4 | 19 | 227 | 0 | 11 | 154 | 326 | 2.12 |
50 | Miles Austin | CLE | 3 | 14 | 115 | 2 | 8 | 100 | 209 | 2.09 |
In addition to Nelson, who else stands out?
- Houston’s DeAndre Hopkins checks in at #7 on this list, despite ranking tied with three others at 20th in receiving yards per game. That’s because the Texans have been extremely run-happy this year, and Hopkins also has three touchdowns to go along with his 291 receiving yards (along the same lines, Andre Johnson jumps from just outside the top 25 in receiving yards per game to 10th in ACT/TmAtt). The same can be said for Dez Bryant, who ranks 9th here but is tied with Hopkins at 20th on the receiving yards per game list.
- The other player tied with Hopkins and Bryant with 291 receiving yards is T.Y. Hilton. However, since Hilton’s Colts have thrown 50 more pass plays than either the Texans or Cowboys, he’s down at #36 on the list.
- Andrew Hawkins has picked up a first down on 14% of Browns pass attempts; only Nelson (17.1%) has a higher ratio. Cleveland has been pretty run-heavy this year and the Browns have only played three games; as a result, it’s easy to overlook Hawkins and his 244 yards and 0 touchdowns. But you shouldn’t: he ranks 6th in ACY/TmAtt.
What do you think of this new version of Adjusted Catch Yards? And what stands out to you on the ACY/TmAtt list?