The 2020 Draft is now over, which means there are an endless number of places where you can read recaps, draft grades, and who are the winners and losers of the past three days. But there are no answers yet to how the 2020 draft prospects will turn out; on the other hand, we now have 5 years of data to analyze the 2015 Draft. So let’s do that today.
Sports Illustrated’s draft experts Chris Burke & Doug Farrar graded each team’s draft five years ago, and I will be using that recap in this article. Burke and Farrar handed out 4 A grades — including one to Minnesota and one to Jacksonville. With the benefit of hindsight, what do the numbers say? As it turns out, according to my methodology, the Vikings did indeed have the single best draft. Nice job, Chris and Doug! Here’s what Farrar wrote about the Vikings haul:
Minnesota’s primary needs were at cornerback and offensive tackle. It dealt with the first issue at pick No. 11 by taking Michigan State’s Trae Waynes, a highly physical and aggressive press cornerback. He’ll be a perfect bookend for Xavier Rhodes if he learns to deal with crossing routes and avoids a heap of penalty flags. Pitt right tackle T.J. Clemmings dropped to the fourth round due to medical concerns, but if the converted defensive lineman can stay healthy, he might be the best tackle out of this class in a couple years. Second-round linebacker Eric Kendricks should be able to start right away in the middle of Mike Zimmer’s defense, while third-round pass-rusher Danielle Hunter from LSU is both freakishly athletic and raw like sushi. He’ll need some time with a line coach, but there’s a lot to like there. In addition, the Vikings got two much-needed targets for Teddy Bridgewater: Southern Illinois tight end MyCole Pruitt (one of my favorite small-school guys this year) and Maryland speed receiver Stefon Diggs, who can line up all over the place.
Waynes, the team’s first overall pick, was a disappointment: he was inconsistent during his time with the Vikings, and was only a full-time starter for the last 3.5 years. The team did not resign him, and he’s now in Cincinnati. Clemmings didn’t quite turn out as planned, although he did start for 30 games for the team. But for a team that didn’t nail its first pick, the rest of the draft was superlative. Diggs, a 5th round pick, has been the best receiver in the Draft outside of perhaps Amari Cooper, who went 4th overall. Hunter has been one of the steals of draft, recording a 2015 class-high of 54.5 sacks. And Kendricks has turned into one of the best linebackers in the league, earning first-team All-Pro nods in 2019.
On the other hand, Jacksonville’s draft hasn’t quite been so good.
The Jaguars are coming. Maybe not in 2015, maybe not in 2016, but soon. This draft without question kept this franchise’s positive momentum, from a talent standpoint, rolling in the right direction. Jacksonville made one solid decision after another, right through Notre Dame tight end Ben Koyack in round 7.
Opinions varied on this class’s top pass rusher, but Dante Fowler was at or near the top of the list, and Gus Bradley can turn him into a star. Running back T.J. Yeldon and guard A.J. Cann should be starters by Week 1, as well. But the real gems here came in rounds 5 and 6, respectively: Florida State wide receiver Rashad Greene, a sharp route-runner and productive performer; and penetrating three-tech tackle Michael Bennett, a remarkable value at pick No. 180.
The Jaguars caught some bad breaks with Fowler: he tore his ACL on the first day his first mini-camp, and never quite turned into the edge rusher the Jaguars were expecting. He was traded to the Rams in October 2018 for a 2019 late 3rd round pick (Quincy Williams) and a 2020 fifth rounder. He signed this offseason with the Falcons. Yeldon was a bust: two years later, the Jaguars used the 4th overall pick on Leonard Fournette in part because of Yeldon’s failures. Cann has been a five-year starter, but is a below-average starting guard. Greene caught 2 touchdowns in his Jaguars career, while had 0.5 sacks; both were not in the NFL in 2019. The Jaguars got nothing more than warm bodies in rounds 4 through 7, and their high picks in rounds 1 and 2 were disappointing, leaving Cann — the 67th overall pick — as the highlight of a bad draft.
Burke and Farrar handed out just 2 really bad grades; a C to the Bills and a C+ to the Colts. Here’s what Burke wrote about the Bills.
The Bills started this draft at a disadvantage, having coughed up their first-round selection to add Sammy Watkins last year. They did well at No. 50 to add a borderline round 1 talent in cornerback Ronald Darby, but it’s hard to guarantee any of their other picks will make an impact. Guard John Miller (No. 81) has the clearest shot. Buffalo is thin at guard and Miller, though limited overall, fits the mauler mold Rex Ryan favors. Sixth-round tight end Nick O’Leary was productive at Florida State. Can he find any playing time with two players similar to him in style, Charles Clay and Chris Gragg, ahead of him on the depth chart?
Instead of the detailed analysis, let’s just say this: none of the Bills draftees were still on the team four years later, and Ryan was gone after 2016.
Here was the Colts analysis:
The Colts caught everyone off-guard at No. 29 with their selection of speedy wide receiver Phillip Dorsett. He is an exciting weapon and a home-run threat whenever he’s on the field, but Indianapolis already had Andre Johnson, T.Y. Hilton and Donte Moncrief locked in place at receiver. Sure, sticking to an approach of taking the best player available is generally advisable. The Colts, though, believe they are on the brink of a Super Bowl berth, and it’s hard to argue the Dorsett pick got them closer than an upgrade on defense would have.
Those defensive moves did follow. Cornerback D’Joun Smith and defensive end Henry Anderson (both third-rounders) have starter qualities, and safety Clayton Geathers is a nice depth/special teams piece.
Geathers wound up starting the most games for the Colts among this group, and he’s currently a free agent. Dorsett was utlimately flipped by Jacoby Brissett, which turned out to be a great trade, but he was disappointing in Indianapolis (although an aging Johnson was a reason to invest in wide receivers, not avoid the position). Anderson turned out to be a solid player with the Jets, but this was one of the drafts that ultimately led to Ryan Grigson’s termination. Kudos to Burke and Farrar for nailing that both the Colts and Bills struggled in the 2015 Draft.
On the other hand, the Seahawks were given a B- grade and
Pete Carroll and John Schneider have built up a lot of equity with great pick after great pick since they took over the Seahawks organization in 2010, but they tested a lot of that faith with the second-round selection of Michigan edge-rusher Frank Clark, a third- to fourth-round prospect in the minds of many before you throw in the domestic violence issue that got him kicked off the Wolverines last November. Clark had better be special on the field and perfect off it, because Carroll and Schneider are taking a huge risk here. The move to trade up for Kansas State receiver Tyler Lockett in the third round was better-received, and for good reason. He’s an outstanding return man and the kind of speedster who can take the top off a defense—just what Seattle needs. Seattle also took three offensive linemen: San Diego State tackle Terry Poole (who projects as a guard), West Virginia’s Mark Glowinski (who might kick inside to center) and Buffalo defensive tackle Kristjan Sokoli, who the Seahawks want to turn into a guard. The guy to watch in Seattle’s draft is Towson cornerback Tye Smith, regarded by many as the best small-school pass defender in the 2015 class. He’ll get a legitimate shot to crash into the Legion of Boom.
Seattle entered the draft without a first round pick thanks to the Jimmy Graham trade, but Lockett and Clark were two of the steals of the 2015 Draft. Clark had 32 sacks in his 2nd, 3rd, and 4th seasons, before being traded for a late 1st round pick in 2019 and the 64th pick in 2020; that’s an excellent return for a player drafted with the 63rd pick. Lockett has been the third most valuable receiver in this draft so far, behind only Cooper and Diggs. And on a yards per target basis — a disfavored metric in these parts — Lockett has been playing at a Hall of Fame level. This was one draft grade that should have been much higher.
I went through the 2015 Draft and calculated how much marginal AV was provided by each player in his first five seasons (Marginal AV being Approximate Value over 2 in each year). Here is how each draftee fared, relative to their expected marginal AV from the draft value curve.
This was a very good draft, with Kevin White being the only complete bust in the top ten (other than him and Fowler, the others all started at least for four seasons). Stefon Diggs, Marcus Peters, Danielle Hunter, and Eric Kendricks graded as the four players who most exceeded their draft slot, making this a remarkable draft for the Vikings. The chart below shows each team, along with their SI Draft Grade, the total Marginal AV produced by the draft picks, and the AV over expectation (i.e., giving credit to teams that had less draft capital). As you can see, the Vikings were the best team in the draft when it comes to AV over expectation, although the Bucs matched them (in addition to Jameis Winston with the first overall pick, Donovan Smith, Ali Marpet, and Kwon Alexander all turned into regular starters.
Finally, here are the grades on each player in the draft, using PFR’s Approximate Value.
Rk | Player | Team | Rd | Pick | Pos | Draft Val | Act Val | Diff |
---|---|---|---|---|---|---|---|---|
1 | Stefon Diggs | min | 5 | 146 | WR | 2.9 | 34 | 31.1 |
2 | Marcus Peters | kan | 1 | 18 | CB | 16.2 | 46 | 29.8 |
3 | Danielle Hunter | min | 3 | 88 | DE | 6.1 | 35 | 28.9 |
4 | Eric Kendricks | min | 2 | 45 | ILB | 10.4 | 36 | 25.6 |
5 | Shaq Mason | nwe | 4 | 131 | C | 3.6 | 28 | 24.4 |
6 | Todd Gurley | ram | 1 | 10 | RB | 19.9 | 43 | 23.1 |
7 | Benardrick McKinney | htx | 2 | 43 | ILB | 10.6 | 33 | 22.4 |
8 | Tyler Lockett | sea | 3 | 69 | WR | 7.6 | 30 | 22.4 |
9 | Trent Brown | sfo | 7 | 244 | OT | 0 | 21 | 21.0 |
10 | Donovan Smith | tam | 2 | 34 | OT | 12.1 | 33 | 20.9 |
11 | David Johnson | crd | 3 | 86 | RB | 6.2 | 27 | 20.8 |
12 | Grady Jarrett | atl | 5 | 137 | DT | 3.3 | 24 | 20.7 |
13 | Trey Flowers | nwe | 4 | 101 | DE | 5.2 | 24 | 18.8 |
14 | Ali Marpet | tam | 2 | 61 | C | 8.4 | 25 | 16.6 |
15 | Rob Havenstein | ram | 2 | 57 | OT | 8.9 | 25 | 16.1 |
16 | Bobby Hart | nyg | 7 | 226 | OG | 0 | 16 | 16.0 |
17 | Tevin Coleman | atl | 3 | 73 | RB | 7.3 | 23 | 15.7 |
18 | Kwon Alexander | tam | 4 | 124 | OLB | 3.9 | 19 | 15.1 |
19 | Andrus Peat | nor | 1 | 13 | OT | 18.3 | 33 | 14.7 |
20 | Melvin Gordon | sdg | 1 | 15 | RB | 17.4 | 32 | 14.6 |
21 | Malcom Brown | nwe | 1 | 32 | DT | 12.5 | 27 | 14.5 |
22 | Jameis Winston | tam | 1 | 1 | QB | 34.6 | 49 | 14.4 |
23 | Adrian Amos | chi | 5 | 142 | FS | 3 | 17 | 14.0 |
24 | Frank Clark | sea | 2 | 63 | DE | 8.2 | 22 | 13.8 |
25 | Landon Collins | nyg | 2 | 33 | SS | 12.3 | 26 | 13.7 |
26 | Preston Smith | was | 2 | 38 | DE | 11.4 | 25 | 13.6 |
27 | A.J. Cann | jax | 3 | 67 | OG | 7.8 | 21 | 13.2 |
28 | Jordan Hicks | phi | 3 | 84 | OLB | 6.4 | 19 | 12.6 |
29 | Tyeler Davison | nor | 5 | 154 | DT | 2.5 | 15 | 12.5 |
30 | Jamison Crowder | was | 4 | 105 | WR | 5 | 17 | 12.0 |
31 | Za'Darius Smith | rav | 4 | 122 | DE | 4 | 16 | 12.0 |
32 | Daryl Williams | car | 4 | 102 | OT | 5.1 | 17 | 11.9 |
33 | Laken Tomlinson | det | 1 | 28 | OG | 13.4 | 25 | 11.6 |
34 | Mitch Morse | kan | 2 | 49 | OT | 9.8 | 21 | 11.2 |
35 | Eddie Goldman | chi | 2 | 39 | DT | 11.3 | 22 | 10.7 |
36 | Jay Ajayi | mia | 5 | 149 | RB | 2.7 | 13 | 10.3 |
37 | Duke Johnson | cle | 3 | 77 | RB | 6.9 | 17 | 10.1 |
38 | Trevor Siemian | den | 7 | 250 | QB | 0 | 9 | 9.0 |
39 | Mark Glowinski | sea | 4 | 134 | OG | 3.4 | 12 | 8.6 |
40 | Byron Jones | dal | 1 | 27 | CB | 13.6 | 22 | 8.4 |
41 | John Miller | buf | 3 | 81 | OG | 6.6 | 15 | 8.4 |
42 | Marcus Mariota | oti | 1 | 2 | QB | 30.2 | 38 | 7.8 |
43 | Leonard Williams | nyj | 1 | 6 | DT | 23.2 | 31 | 7.8 |
44 | Rodney Gunter | crd | 4 | 116 | DT | 4.3 | 12 | 7.7 |
45 | Kyle Emanuel | sdg | 5 | 153 | OLB | 2.6 | 10 | 7.4 |
46 | Amari Cooper | rai | 1 | 4 | WR | 25.8 | 33 | 7.2 |
47 | Austin Reiter | was | 7 | 222 | C | 0.2 | 7 | 6.8 |
48 | David Parry | clt | 5 | 151 | NT | 2.7 | 9 | 6.3 |
49 | Damien Wilson | dal | 4 | 127 | ILB | 3.8 | 10 | 6.2 |
50 | Quandre Diggs | det | 6 | 200 | CB | 0.9 | 7 | 6.1 |
51 | Denzelle Good | clt | 7 | 255 | OT | 0 | 6 | 6.0 |
52 | Darius Philon | sdg | 6 | 192 | DT | 1.1 | 7 | 5.9 |
53 | Max Garcia | den | 4 | 133 | C | 3.5 | 9 | 5.5 |
54 | Henry Anderson | clt | 3 | 93 | DE | 5.7 | 11 | 5.3 |
55 | T.J. Clemmings | min | 4 | 110 | OT | 4.7 | 10 | 5.3 |
56 | Jake Ryan | gnb | 4 | 129 | OLB | 3.7 | 9 | 5.3 |
57 | Darren Waller | rav | 6 | 204 | WR | 0.7 | 6 | 5.3 |
58 | Jamon Brown | ram | 3 | 72 | OT | 7.4 | 12 | 4.6 |
59 | Steven Nelson | kan | 3 | 98 | CB | 5.4 | 10 | 4.6 |
60 | Markus Golden | crd | 2 | 58 | OLB | 8.7 | 13 | 4.3 |
61 | Bud Dupree | pit | 1 | 22 | DE | 14.9 | 19 | 4.1 |
62 | Javorius Allen | rav | 4 | 125 | RB | 3.9 | 8 | 4.1 |
63 | Darryl Roberts | nwe | 7 | 247 | CB | 0 | 4 | 4.0 |
64 | Shaq Thompson | car | 1 | 25 | OLB | 14.1 | 18 | 3.9 |
65 | JJ Nelson | crd | 5 | 159 | WR | 2.3 | 6 | 3.7 |
66 | Rakeem Nunez-Roches | kan | 6 | 217 | DT | 0.3 | 4 | 3.7 |
67 | Hayes Pullard | cle | 7 | 219 | ILB | 0.3 | 4 | 3.7 |
68 | Christian Covington | htx | 6 | 216 | DT | 0.4 | 4 | 3.6 |
69 | Jordan Phillips | mia | 2 | 52 | DT | 9.4 | 13 | 3.6 |
70 | Bobby McCain | mia | 5 | 145 | CB | 2.9 | 6 | 3.1 |
71 | Denzel Perryman | sdg | 2 | 48 | ILB | 9.9 | 13 | 3.1 |
72 | Ramik Wilson | kan | 4 | 118 | ILB | 4.2 | 7 | 2.8 |
73 | Vic Beasley | atl | 1 | 8 | OLB | 21.4 | 24 | 2.6 |
74 | Ronald Darby | buf | 2 | 50 | CB | 9.7 | 12 | 2.3 |
75 | Ty Montgomery | gnb | 3 | 94 | WR | 5.7 | 8 | 2.3 |
76 | Danny Shelton | cle | 1 | 12 | DT | 18.8 | 21 | 2.2 |
77 | David Mayo | car | 5 | 169 | ILB | 1.9 | 4 | 2.1 |
78 | Devin Funchess | car | 2 | 41 | WR | 11 | 13 | 2.0 |
79 | Chris Conley | kan | 3 | 76 | WR | 7 | 9 | 2.0 |
80 | Corey Robinson | det | 7 | 240 | OT | 0 | 2 | 2.0 |
81 | Jesse James | pit | 5 | 160 | TE | 2.3 | 4 | 1.7 |
82 | Tony Lippett | mia | 5 | 156 | WR | 2.4 | 4 | 1.6 |
83 | Anthony Chickillo | pit | 6 | 212 | DE | 0.5 | 2 | 1.5 |
84 | Mike Davis | sfo | 4 | 126 | RB | 3.8 | 5 | 1.2 |
85 | Angelo Blackson | oti | 4 | 100 | DT | 5.3 | 6 | 0.7 |
86 | Brandon Scherff | was | 1 | 5 | OT | 24.3 | 25 | 0.7 |
87 | Cody Wichmann | ram | 6 | 215 | OG | 0.4 | 1 | 0.6 |
88 | Matt Jones | was | 3 | 95 | RB | 5.6 | 6 | 0.4 |
89 | Andy Gallik | oti | 6 | 208 | C | 0.6 | 1 | 0.4 |
90 | Ereck Flowers | nyg | 1 | 9 | OT | 20.6 | 21 | 0.4 |
91 | Clayton Geathers | clt | 4 | 109 | SS | 4.7 | 5 | 0.3 |
92 | Jon Feliciano | rai | 4 | 128 | OG | 3.7 | 4 | 0.3 |
93 | Brett Hundley | gnb | 5 | 147 | QB | 2.8 | 3 | 0.2 |
94 | D.J. Alexander | kan | 5 | 172 | OLB | 1.8 | 2 | 0.2 |
95 | T.J. Yeldon | jax | 2 | 36 | RB | 11.8 | 12 | 0.2 |
96 | Nick Boyle | rav | 5 | 171 | TE | 1.9 | 2 | 0.1 |
97 | Damarious Randall | gnb | 1 | 30 | FS | 12.9 | 13 | 0.1 |
98 | Jake Rodgers | atl | 7 | 225 | OT | 0 | 0 | 0.0 |
99 | Martin Ifedi | ram | 7 | 227 | DE | 0 | 0 | 0.0 |
100 | Austin Shepherd | min | 7 | 228 | OT | 0 | 0 | 0.0 |
101 | Ben Koyack | jax | 7 | 229 | TE | 0 | 0 | 0.0 |
102 | Marcus Murphy | nor | 7 | 230 | RB | 0 | 0 | 0.0 |
103 | Joey Iosefa | tam | 7 | 231 | FB | 0 | 0 | 0.0 |
104 | Edmond Robinson | min | 7 | 232 | OLB | 0 | 0 | 0.0 |
105 | Da'Ron Brown | kan | 7 | 233 | WR | 0 | 0 | 0.0 |
106 | Dezmin Lewis | buf | 7 | 234 | WR | 0 | 0 | 0.0 |
107 | Kenny Hilliard | htx | 7 | 235 | RB | 0 | 0 | 0.0 |
108 | Mark Nzeocha | dal | 7 | 236 | OLB | 0 | 0 | 0.0 |
109 | Brian Mihalik | phi | 7 | 237 | DE | 0 | 0 | 0.0 |
110 | Mario Alford | cin | 7 | 238 | WR | 0 | 0 | 0.0 |
111 | Gerod Holliman | pit | 7 | 239 | FS | 0 | 0 | 0.0 |
112 | Ifo Ekpre-Olomu | cle | 7 | 241 | CB | 0 | 0 | 0.0 |
113 | Dexter McDonald | rai | 7 | 242 | CB | 0 | 0 | 0.0 |
114 | Laurence Gibson | dal | 7 | 243 | OT | 0 | 0 | 0.0 |
115 | Tre McBride | oti | 7 | 245 | WR | 0 | 0 | 0.0 |
116 | Geoff Swaim | dal | 7 | 246 | TE | 0 | 0 | 0.0 |
117 | Ryan Murphy | sea | 7 | 248 | FS | 0 | 0 | 0.0 |
118 | Akeem King | atl | 7 | 249 | DB | 0 | 0 | 0.0 |
119 | Taurean Nixon | den | 7 | 251 | DB | 0 | 0 | 0.0 |
120 | Josh Furman | den | 7 | 252 | DB | 0 | 0 | 0.0 |
121 | Xzavier Dickson | nwe | 7 | 253 | OLB | 0 | 0 | 0.0 |
122 | Rodney Anderson | sfo | 7 | 254 | TE | 0 | 0 | 0.0 |
123 | Gerald Christian | crd | 7 | 256 | TE | 0 | 0 | 0.0 |
124 | Bryce Hager | ram | 7 | 224 | ILB | 0.1 | 0 | -0.1 |
125 | Nick O'Leary | buf | 6 | 194 | TE | 1.1 | 1 | -0.1 |
126 | Andre Debose | rai | 7 | 221 | WR | 0.2 | 0 | -0.2 |
127 | Deon Simon | nyj | 7 | 223 | NT | 0.2 | 0 | -0.2 |
128 | Anthony Morris | rai | 7 | 218 | OT | 0.3 | 0 | -0.3 |
129 | Neal Sterling | jax | 7 | 220 | WR | 0.3 | 0 | -0.3 |
130 | C.J. Uzomah | cin | 5 | 157 | TE | 2.4 | 2 | -0.4 |
131 | Kristjan Sokoli | sea | 6 | 214 | DT | 0.4 | 0 | -0.4 |
132 | Karlos Williams | buf | 5 | 155 | RB | 2.5 | 2 | -0.5 |
133 | Reshard Cliett | htx | 6 | 211 | OLB | 0.5 | 0 | -0.5 |
134 | Kennard Backman | gnb | 6 | 213 | TE | 0.5 | 0 | -0.5 |
135 | Tre' Jackson | nwe | 4 | 111 | OG | 4.6 | 4 | -0.6 |
136 | Amarlo Herrera | clt | 6 | 207 | ILB | 0.6 | 0 | -0.6 |
137 | Obum Gwacham | sea | 6 | 209 | DE | 0.6 | 0 | -0.6 |
138 | Christian Ringo | gnb | 6 | 210 | DE | 0.6 | 0 | -0.6 |
139 | Josh Robinson | clt | 6 | 205 | RB | 0.7 | 0 | -0.7 |
140 | Aaron Ripkowski | gnb | 6 | 206 | FB | 0.7 | 0 | -0.7 |
141 | Eli Harold | sfo | 3 | 79 | OLB | 6.8 | 6 | -0.8 |
142 | Bud Sasser | ram | 6 | 201 | WR | 0.8 | 0 | -0.8 |
143 | A.J. Derby | nwe | 6 | 202 | TE | 0.8 | 0 | -0.8 |
144 | Darius Kilgo | den | 6 | 203 | DT | 0.8 | 0 | -0.8 |
145 | Randall Telfer | cle | 6 | 198 | TE | 0.9 | 0 | -0.9 |
146 | Leterrius Walton | pit | 6 | 199 | DT | 0.9 | 0 | -0.9 |
147 | Jeremy Langford | chi | 4 | 106 | RB | 4.9 | 4 | -0.9 |
148 | Malcolm Johnson | cle | 6 | 195 | FB | 1 | 0 | -1.0 |
149 | Randall Evans | phi | 6 | 196 | CB | 1 | 0 | -1.0 |
150 | Derron Smith | cin | 6 | 197 | FS | 1 | 0 | -1.0 |
151 | Josh Shaw | cin | 4 | 120 | CB | 4.1 | 3 | -1.1 |
152 | Martrell Spaight | was | 5 | 141 | OLB | 3.1 | 2 | -1.1 |
153 | B.J. Dubose | min | 6 | 193 | DE | 1.1 | 0 | -1.1 |
154 | Charles Gaines | cle | 6 | 189 | CB | 1.2 | 0 | -1.2 |
155 | Ian Silberman | sfo | 6 | 190 | OG | 1.2 | 0 | -1.2 |
156 | JaCorey Shepherd | phi | 6 | 191 | CB | 1.2 | 0 | -1.2 |
157 | Ryan Russell | dal | 5 | 163 | DE | 2.2 | 1 | -1.2 |
158 | Geremy Davis | nyg | 6 | 186 | WR | 1.3 | 0 | -1.3 |
159 | Evan Spencer | was | 6 | 187 | WR | 1.3 | 0 | -1.3 |
160 | Tony Steward | buf | 6 | 188 | OLB | 1.3 | 0 | -1.3 |
161 | Tayo Fabuluje | chi | 6 | 183 | OT | 1.4 | 0 | -1.4 |
162 | Kaelin Clay | tam | 6 | 184 | WR | 1.4 | 0 | -1.4 |
163 | Tyrus Thompson | min | 6 | 185 | OT | 1.4 | 0 | -1.4 |
164 | D.J. Humphries | crd | 1 | 24 | OT | 14.4 | 13 | -1.4 |
165 | Michael Bennett | jax | 6 | 180 | DT | 1.5 | 0 | -1.5 |
166 | Kyshoen Jarrett | was | 6 | 181 | SS | 1.5 | 0 | -1.5 |
167 | Tevin Mitchel | was | 6 | 182 | CB | 1.5 | 0 | -1.5 |
168 | Isaiah Battle | ram | 5 | 177 [1]Selected in Supplemental Draft. | OT | 1.6 | 0 | -1.6 |
169 | Deiontrez Mount | oti | 6 | 177 | OLB | 1.6 | 0 | -1.6 |
170 | Matthew Wells | nwe | 6 | 178 | LB | 1.6 | 0 | -1.6 |
171 | Max Valles | rai | 6 | 179 | OLB | 1.6 | 0 | -1.6 |
172 | Cameron Artis-Payne | car | 5 | 174 | RB | 1.7 | 0 | -1.7 |
173 | Keith Mumphery | htx | 5 | 175 | WR | 1.7 | 0 | -1.7 |
174 | Robert Myers | rav | 5 | 176 | OG | 1.7 | 0 | -1.7 |
175 | James O'Shaughnessy | kan | 5 | 173 | TE | 1.8 | 0 | -1.8 |
176 | Tye Smith | sea | 5 | 170 | CB | 1.9 | 0 | -1.9 |
177 | Joe Cardona | nwe | 5 | 166 | LS | 2 | 0 | -2.0 |
178 | Damian Swann | nor | 5 | 167 | CB | 2 | 0 | -2.0 |
179 | Michael Burton | det | 5 | 168 | FB | 2 | 0 | -2.0 |
180 | Lorenzo Doss | den | 5 | 164 | CB | 2.1 | 0 | -2.1 |
181 | Bradley Pinion | sfo | 5 | 165 | P | 2.1 | 0 | -2.1 |
182 | Neiron Ball | rai | 5 | 161 | OLB | 2.2 | 0 | -2.2 |
183 | Kenny Bell | tam | 5 | 162 | WR | 2.2 | 0 | -2.2 |
184 | Shaquille Riddick | crd | 5 | 158 | DE | 2.4 | 0 | -2.4 |
185 | Jamil Douglas | mia | 4 | 114 | OG | 4.4 | 2 | -2.4 |
186 | Jarvis Harrison | nyj | 5 | 152 | OG | 2.6 | 0 | -2.6 |
187 | Cedric Thompson | mia | 5 | 150 | FS | 2.7 | 0 | -2.7 |
188 | Davis Tull | nor | 5 | 148 | OLB | 2.8 | 0 | -2.8 |
189 | DeVante Parker | mia | 1 | 14 | WR | 17.8 | 15 | -2.8 |
190 | Carl Davis | rav | 3 | 90 | DT | 5.9 | 3 | -2.9 |
191 | MyCole Pruitt | min | 5 | 143 | TE | 3 | 0 | -3.0 |
192 | Mykkele Thompson | nyg | 5 | 144 | S | 3 | 0 | -3.0 |
193 | Ben Heeney | rai | 5 | 140 | ILB | 3.1 | 0 | -3.1 |
194 | Jaquiski Tartt | sfo | 2 | 46 | SS | 10.2 | 7 | -3.2 |
195 | Ameer Abdullah | det | 2 | 54 | RB | 9.2 | 6 | -3.2 |
196 | David Cobb | oti | 5 | 138 | RB | 3.2 | 0 | -3.2 |
197 | Rashad Greene | jax | 5 | 139 | WR | 3.2 | 0 | -3.2 |
198 | Tray Walker | rav | 4 | 136 | CB | 3.3 | 0 | -3.3 |
199 | Marcus Hardison | cin | 4 | 135 | DT | 3.4 | 0 | -3.4 |
200 | Ibraheim Campbell | cle | 4 | 115 | SS | 4.4 | 1 | -3.4 |
201 | Nelson Agholor | phi | 1 | 20 | WR | 15.5 | 12 | -3.5 |
202 | DeAndre Smelter | sfo | 4 | 132 | WR | 3.5 | 0 | -3.5 |
203 | Arie Kouandjio | was | 4 | 112 | OG | 4.6 | 1 | -3.6 |
204 | Terry Poole | sea | 4 | 130 | OT | 3.6 | 0 | -3.6 |
205 | Cameron Erving | cle | 1 | 19 | OT | 15.8 | 12 | -3.8 |
206 | P.J. Williams | nor | 3 | 78 | CB | 6.9 | 3 | -3.9 |
207 | Vince Mayle | cle | 4 | 123 | WR | 4 | 0 | -4.0 |
208 | Doran Grant | pit | 4 | 121 | CB | 4.1 | 0 | -4.1 |
209 | Sammie Coates | pit | 3 | 87 | WR | 6.2 | 2 | -4.2 |
210 | Andrew Donnal | ram | 4 | 119 | OT | 4.2 | 0 | -4.2 |
211 | Blake Bell | sfo | 4 | 117 | TE | 4.3 | 0 | -4.3 |
212 | Gabe Wright | det | 4 | 113 | DT | 4.5 | 0 | -4.5 |
213 | Nate Orchard | cle | 2 | 51 | OLB | 9.6 | 5 | -4.6 |
214 | Arik Armstead | sfo | 1 | 17 | DE | 16.6 | 12 | -4.6 |
215 | Justin Hardy | atl | 4 | 107 | WR | 4.8 | 0 | -4.8 |
216 | Jalston Fowler | oti | 4 | 108 | FB | 4.8 | 0 | -4.8 |
217 | Chaz Green | dal | 3 | 91 | OT | 5.9 | 1 | -4.9 |
218 | Mario Edwards | rai | 2 | 35 | DE | 12 | 7 | -5.0 |
219 | James Sample | jax | 4 | 104 | SS | 5 | 0 | -5.0 |
220 | Bryce Petty | nyj | 4 | 103 | QB | 5.1 | 0 | -5.1 |
221 | Tyler Kroft | cin | 3 | 85 | TE | 6.3 | 1 | -5.3 |
222 | Paul Dawson | cin | 3 | 99 | OLB | 5.3 | 0 | -5.3 |
223 | Hroniss Grasu | chi | 3 | 71 | C | 7.5 | 2 | -5.5 |
224 | Craig Mager | sdg | 3 | 83 | CB | 6.5 | 1 | -5.5 |
225 | Xavier Cooper | cle | 3 | 96 | DT | 5.5 | 0 | -5.5 |
226 | Geneo Grissom | nwe | 3 | 97 | OLB | 5.5 | 0 | -5.5 |
227 | Clive Walford | rai | 3 | 68 | TE | 7.7 | 2 | -5.7 |
228 | Jeff Heuerman | den | 3 | 92 | TE | 5.8 | 0 | -5.8 |
229 | Jeremiah Poutasi | oti | 3 | 66 | OT | 7.9 | 2 | -5.9 |
230 | Sean Mannion | ram | 3 | 89 | QB | 6 | 0 | -6.0 |
231 | Jordan Richards | nwe | 2 | 64 | SS | 8.1 | 2 | -6.1 |
232 | Cedric Ogbuehi | cin | 1 | 21 | OT | 15.2 | 9 | -6.2 |
233 | Quinten Rollins | gnb | 2 | 62 | CB | 8.3 | 2 | -6.3 |
234 | Lorenzo Mauldin | nyj | 3 | 82 | OLB | 6.5 | 0 | -6.5 |
235 | Alex Carter | det | 3 | 80 | CB | 6.7 | 0 | -6.7 |
236 | Eric Rowe | phi | 2 | 47 | CB | 10.1 | 3 | -7.1 |
237 | Garrett Grayson | nor | 3 | 75 | QB | 7.1 | 0 | -7.1 |
238 | Owamagbe Odighizuwa | nyg | 3 | 74 | DE | 7.2 | 0 | -7.2 |
239 | Randy Gregory | dal | 2 | 60 | DE | 8.5 | 1 | -7.5 |
240 | Jaelen Strong | htx | 3 | 70 | WR | 7.5 | 0 | -7.5 |
241 | Ty Sambrailo | den | 2 | 59 | OT | 8.6 | 1 | -7.6 |
242 | D'Joun Smith | clt | 3 | 65 | CB | 8 | 0 | -8.0 |
243 | Dorial Green-Beckham | oti | 2 | 40 | WR | 11.1 | 3 | -8.1 |
244 | Phillip Dorsett | clt | 1 | 29 | WR | 13.2 | 5 | -8.2 |
245 | Trae Waynes | min | 1 | 11 | CB | 19.3 | 11 | -8.3 |
