Over the last few days, we have looked at how the top college athletes performed in various drills at the NFL combine, after adjusting for height and weight. Today, we look at the full results and crown a combine champion.
That is a pretty easy thing to do, as it turns out. Texas A&M defensive end Myles Garrett is likely going to be the first overall pick in the draft, and his performance in Indianapolis cemented such a distinction. Garrett had the 2nd best performance in three separate drills: the 40-yard dash, the bench press, and the vertical jump. Then, he produced a 5th-place finish in the broad jump, while sitting out the 3-cone drill. Garrett competed in four of these five events and his averaged finish was 2.8. That’s tremendous.
The table below shows the results in these five drills. I have also included an average rank, excluding all events where a player didn’t participate. That’s not the best way to do this, but I don’t know of a simpler method to rank them. The far right column shows how many of the 5 events each player competed in, so that can be a useful guide. It’s clear to me that the runner up for Combine King is Solomon Thomas rather than Aviante Collins. Thomas had an average rank of 7.6, but he competed in all five events. Collins has a higher rank at 5.0, but the TCU tackle only competed in the 40 and the bench press. To me, a 1-7-8-8-14 is more impressive than a 5-5-dnp-dnp-dnp, but to keep things simple, I just used a simple average.
Avg Rk | Player | College | Pos | Ht | Wt | 40 Rk | BP Rk | VJ Rk | BJ Rk | 3CD Rk | Events |
---|---|---|---|---|---|---|---|---|---|---|---|
2.8 | Myles Garrett | Texas A&M | DE | 76 | 272 | 2 | 2 | 2 | 5 | 4 | |
5.0 | Aviante Collins | TCU | OT | 76 | 295 | 5 | 5 | 2 | |||
7.6 | Solomon Thomas | Stanford | DE | 75 | 273 | 8 | 7 | 14 | 8 | 1 | 5 |
20.0 | Justin Davis | USC | RB | 73 | 208 | 20 | 1 | ||||
21.7 | Speedy Noil | Texas A&M | WR | 71 | 199 | 48 | 3 | 14 | 3 | ||
22.0 | Haason Reddick | Temple | DE | 73 | 237 | 23 | 21 | 19 | 2 | 45 | 5 |
22.5 | Trey Hendrickson | Florida Atlantic | DE | 76 | 266 | 9 | 40 | 31 | 10 | 4 | |
23.5 | Josh Jones | N.C. State | S | 73 | 220 | 19 | 42 | 20 | 13 | 4 | |
25.0 | Obi Melifonwu | Connecticut | S | 76 | 224 | 10 | 88 | 1 | 1 | 4 | |
25.5 | Jonnu Smith | Florida International | TE | 75 | 248 | 30 | 47 | 6 | 19 | 4 | |
26.8 | Derek Rivers | Youngstown St. | DE | 76 | 248 | 28 | 3 | 31 | 51 | 21 | 5 |
27.2 | Tyus Bowser | Houston | LB | 75 | 247 | 41 | 64 | 8 | 20 | 3 | 5 |
28.6 | David Njoku | Miami | TE | 76 | 246 | 39 | 58 | 9 | 6 | 31 | 5 |
28.8 | T.J. Watt | Wisconsin | LB | 76 | 252 | 48 | 67 | 10 | 15 | 4 | 5 |
29.2 | Robert Davis | Georgia State | WR | 75 | 219 | 29 | 45 | 5 | 10 | 57 | 5 |
29.3 | Blair Brown | Ohio | LB | 71 | 238 | 72 | 15 | 21 | 9 | 4 | |
33.0 | Jonathan "Rudy" Ford | Auburn | S | 71 | 205 | 33 | 1 | ||||
33.0 | Pharaoh Brown | Oregon | TE | 78 | 255 | 25 | 41 | 2 | |||
33.8 | Adam Shaheen | Ashland | TE | 78 | 278 | 26 | 52 | 43 | 36 | 12 | 5 |
34.0 | Jeremy Clark | Michigan | CB | 75 | 220 | 34 | 1 | ||||
34.3 | Bucky Hodges | Virginia Tech | TE | 78 | 257 | 4 | 126 | 4 | 3 | 4 | |
36.7 | John Ross | Washington | WR | 71 | 188 | 21 | 63 | 26 | 3 | ||
37.6 | Gerald Everett | South Alabama | TE | 75 | 239 | 52 | 35 | 12 | 34 | 55 | 5 |
38.6 | Evan Engram | Mississippi | TE | 75 | 234 | 3 | 73 | 28 | 43 | 46 | 5 |
38.8 | Fabian Moreau | UCLA | CB | 72 | 206 | 25 | 22 | 7 | 101 | 4 | |
39.0 | Marshon Lattimore | Ohio St. | CB | 72 | 193 | 61 | 26 | 30 | 3 | ||
40.0 | Larry Ogunjobi | North Carolina Charlotte | DT | 75 | 305 | 31 | 90 | 23 | 18 | 38 | 5 |
41.5 | George Kittle | Iowa | TE | 76 | 247 | 6 | 118 | 33 | 9 | 4 | |
42.5 | Chris Carson | Oklahoma St. | RB | 72 | 218 | 108 | 18 | 27 | 17 | 4 | |
44.0 | Jermaine Eluemunor | Texas A&M | OL | 76 | 332 | 71 | 17 | 2 | |||
45.8 | Elijah Qualls | Washington | DT | 73 | 313 | 91 | 16 | 24 | 72 | 26 | 5 |
50.4 | Daeshon Hall | Texas A&M | DE | 77 | 266 | 38 | 156 | 11 | 33 | 14 | 5 |
50.8 | Jabrill Peppers | Michigan | LB | 71 | 213 | 49 | 61 | 66 | 27 | 4 | |
51.8 | Harvey Langi | BYU | DE | 74 | 251 | 41 | 73 | 74 | 19 | 4 | |
52.2 | Forrest Lamp | Western Kentucky | OG | 76 | 309 | 33 | 6 | 132 | 54 | 36 | 5 |
53.0 | JoJo Mathis | Washington | OLB | 74 | 266 | 53 | 1 | ||||
54.2 | Ben Gedeon | Michigan | ILB | 74 | 244 | 119 | 8 | 45 | 76 | 23 | 5 |
55.2 | Ifeadi Odenigbo | Northwestern | DL | 75 | 258 | 45 | 27 | 106 | 11 | 87 | 5 |
56.8 | Jeremiah Ledbetter | Arkansas | DE | 75 | 280 | 37 | 15 | 42 | 79 | 111 | 5 |
57.2 | Shaquill Griffin | Central Florida | DB | 72 | 194 | 67 | 51 | 25 | 29 | 114 | 5 |
57.4 | Duke Riley | LSU | OLB | 72 | 232 | 54 | 111 | 59 | 45 | 18 | 5 |
57.8 | Jeremy McNichols | Boise St. | RB | 69 | 214 | 64 | 61 | 58 | 48 | 4 | |
58.0 | Taco Charlton | Michigan | DE | 78 | 277 | 98 | 36 | 36 | 92 | 28 | 5 |
58.3 | Garett Bolles | Utah | OT | 77 | 297 | 40 | 140 | 42 | 11 | 4 | |
60.6 | Tanoh Kpassagnon | Villanova | DE | 79 | 289 | 20 | 87 | 93 | 4 | 99 | 5 |
60.7 | Eric Saubert | Drake | TE | 77 | 253 | 44 | 68 | 70 | 3 | ||
61.0 | Vince Biegel | Wisconsin | OLB | 75 | 246 | 58 | 62 | 67 | 103 | 15 | 5 |
61.2 | Carl Lawson | Auburn | DE | 74 | 261 | 24 | 1 | 53 | 104 | 124 | 5 |
61.6 | O.J. Howard | Alabama | TE | 78 | 251 | 1 | 37 | 164 | 93 | 13 | 5 |
62.0 | Takkarist McKinley | UCLA | DE | 74 | 250 | 18 | 31 | 74 | 37 | 150 | 5 |
62.0 | Mack Hollins | North Carolina | WR | 76 | 221 | 62 | 1 | ||||
62.5 | Matt Milano | Boston College | OLB | 72 | 223 | 145 | 13 | 60 | 32 | 4 | |
63.0 | J.J. Dielman | Utah | C | 77 | 309 | 63 | 1 | ||||
64.2 | Raekwon McMillan | Ohio St. | LB | 74 | 240 | 44 | 30 | 91 | 61 | 95 | 5 |
64.3 | Isaac Rochell | Notre Dame | DT | 76 | 280 | 63 | 49 | 64 | 81 | 4 | |
65.0 | Amara Darboh | Michigan | WR | 74 | 214 | 42 | 80 | 48 | 90 | 4 | |
65.7 | Montae Nicholson | Michigan St. | S | 74 | 212 | 34 | 81 | 82 | 3 | ||
66.2 | Eddie Vanderdoes | UCLA | DT | 75 | 305 | 36 | 50 | 111 | 46 | 88 | 5 |
66.8 | Aaron Jones | Texas-El Paso | RB | 69 | 208 | 133 | 122 | 29 | 25 | 25 | 5 |
67.4 | D.J. Jones | Mississippi | DT | 73 | 319 | 27 | 157 | 86 | 35 | 32 | 5 |
69.3 | Alvin Kamara | Tennessee | RB | 70 | 214 | 110 | 148 | 7 | 12 | 4 | |
72.6 | Zay Jones | East Carolina | WR | 74 | 201 | 90 | 97 | 56 | 28 | 92 | 5 |
73.0 | Kevin King | Washington | CB | 75 | 200 | 80 | 172 | 13 | 27 | 4 | |
73.2 | Chidobe Awuzie | Colorado | CB | 72 | 202 | 69 | 86 | 114 | 22 | 75 | 5 |
73.4 | Jerome Lane | Akron | WR | 74 | 226 | 89 | 127 | 57 | 53 | 41 | 5 |
76.0 | Cole Hikutini | Louisville | TE | 76 | 247 | 76 | 1 | ||||
76.4 | Carroll Phillips | Illinois | DE | 75 | 242 | 53 | 28 | 182 | 52 | 67 | 5 |
77.2 | Nico Siragusa | San Diego St. | OG | 76 | 319 | 199 | 69 | 17 | 40 | 61 | 5 |
78.0 | Dawuane Smoot | Illinois | DE | 75 | 264 | 51 | 156 | 65 | 40 | 4 | |
78.8 | Krishawn Hogan | Marian (IN) | WR | 75 | 222 | 76 | 181 | 32 | 83 | 22 | 5 |
79.0 | DeAngelo Henderson | Coastal Carolina | RB | 67 | 208 | 83 | 54 | 120 | 59 | 4 | |
79.3 | Marlon Mack | South Florida | RB | 71 | 213 | 73 | 138 | 65 | 41 | 4 | |
79.3 | Michael Rector | Stanford | WR | 72 | 193 | 102 | 70 | 55 | 90 | 4 | |
82.0 | Kendell Beckwith | LSU | ILB | 74 | 243 | 82 | 1 | ||||
82.2 | Jalen Myrick | Minnesota | CB | 70 | 200 | 16 | 163 | 37 | 66 | 129 | 5 |
84.4 | Brendan Langley | Lamar | CB | 72 | 201 | 74 | 10 | 87 | 113 | 138 | 5 |
84.5 | Noble Nwachukwu | West Virginia | DE | 73 | 268 | 68 | 26 | 116 | 128 | 4 | |
84.6 | Vincent Taylor | Oklahoma St. | DT | 75 | 304 | 87 | 85 | 113 | 84 | 54 | 5 |
85.2 | Samaje Perine | Oklahoma | RB | 71 | 233 | 95 | 4 | 105 | 107 | 115 | 5 |
85.3 | Jack Tocho | N.C. State | CB | 72 | 202 | 143 | 19 | 104 | 75 | 4 | |
85.5 | Jessamen Dunker | Tennessee St. | OG | 76 | 318 | 12 | 180 | 88 | 62 | 4 | |
85.5 | Derek Barnett | Tennessee | DE | 75 | 259 | 139 | 117 | 80 | 6 | 4 | |
85.6 | Tarell Basham | Ohio | DE | 76 | 269 | 17 | 212 | 85 | 48 | 66 | 5 |
86.6 | Fadol Brown | Mississippi | DE | 76 | 273 | 123 | 159 | 21 | 87 | 43 | 5 |
87.4 | Zach Cunningham | Vanderbilt | LB | 75 | 234 | 103 | 161 | 47 | 44 | 82 | 5 |
88.0 | Noah Brown | Ohio St. | WR | 74 | 222 | 60 | 116 | 2 | |||
88.6 | Gareon Conley | Ohio St. | CB | 72 | 195 | 107 | 183 | 51 | 49 | 53 | 5 |
88.8 | Taywan Taylor | Western Kentucky | WR | 71 | 203 | 117 | 162 | 144 | 16 | 5 | 5 |
89.0 | Curtis Samuel | Ohio St. | WR | 71 | 196 | 32 | 43 | 50 | 168 | 152 | 5 |
89.0 | Cethan Carter | Nebraska | TE | 75 | 241 | 82 | 96 | 2 | |||
89.2 | Dion Dawkins | Temple | OG | 76 | 314 | 70 | 102 | 170 | 102 | 2 | 5 |
89.6 | Charles Walker | Oklahoma | DT | 74 | 310 | 22 | 128 | 115 | 64 | 119 | 5 |
89.6 | Montravius Adams | Auburn | DT | 76 | 304 | 7 | 168 | 95 | 101 | 77 | 5 |
89.8 | Taylor Moton | Western Michigan | OG | 77 | 319 | 99 | 176 | 35 | 60 | 79 | 5 |
91.8 | Billy Brown | Shepherd | WR | 76 | 255 | 43 | 39 | 189 | 96 | 4 | |
91.8 | Dylan Donahue | West Georgia | DL | 75 | 248 | 101 | 11 | 185 | 129 | 33 | 5 |
92.3 | Jamal Carter | Miami | S | 73 | 218 | 146 | 57 | 71 | 95 | 4 | |
92.4 | Kenny Golladay | Northern Illinois | WR | 76 | 218 | 57 | 56 | 55 | 172 | 122 | 5 |
92.6 | Darrell Daniels | Washington | TE | 75 | 247 | 13 | 147 | 110 | 131 | 62 | 5 |
93.0 | Kareem Hunt | Toledo | RB | 70 | 216 | 141 | 95 | 39 | 97 | 4 | |
93.8 | Zach Pascal | Old Dominion | WR | 74 | 219 | 84 | 154 | 44 | 57 | 130 | 5 |
94.0 | Jehu Chesson | Michigan | WR | 75 | 204 | 93 | 195 | 80 | 38 | 64 | 5 |
94.6 | Brian Hill | Wyoming | RB | 73 | 219 | 75 | 137 | 101 | 56 | 104 | 5 |
95.6 | Christian McCaffrey | Stanford | RB | 71 | 202 | 106 | 207 | 34 | 124 | 7 | 5 |
95.7 | Marquel Lee | Wake Forest | LB | 75 | 240 | 12 | 153 | 122 | 3 | ||
96.0 | Brian Allen | Utah | DB | 75 | 215 | 56 | 116 | 90 | 201 | 17 | 5 |
96.2 | Malik McDowell | Michigan St. | DT | 78 | 295 | 15 | 108 | 127 | 99 | 132 | 5 |
97.0 | Ben Braden | Michigan | OG | 78 | 329 | 11 | 142 | 83 | 151 | 98 | 5 |
97.0 | Michael Roberts | Toledo | TE | 76 | 270 | 85 | 125 | 170 | 8 | 4 | |
98.0 | William Likely | Maryland | FS | 67 | 180 | 98 | 1 | ||||
98.3 | Bug Howard | North Carolina | WR | 76 | 221 | 97 | 18 | 176 | 102 | 4 | |
98.8 | Devonte' Fields | Louisville | OLB | 74 | 236 | 127 | 69 | 39 | 160 | 4 | |
99.5 | T.J. Logan | North Carolina | RB | 69 | 196 | 59 | 72 | 159 | 108 | 4 | |
99.7 | ArDarius Stewart | Alabama | WR | 71 | 204 | 104 | 124 | 71 | 3 | ||
99.7 | Tanner Vallejo | Boise St. | LB | 73 | 228 | 126 | 96 | 77 | 3 | ||
100.0 | Ryan Anderson | Alabama | OLB | 74 | 253 | 100 | 1 | ||||
100.0 | Ryan Ramczyk | Wisconsin | OT | 78 | 310 | 100 | 1 | ||||
100.6 | Connor Harris | Lindenwood | ILB | 71 | 242 | 112 | 141 | 89 | 111 | 50 | 5 |
100.8 | Dalvin Tomlinson | Alabama | DT | 75 | 310 | 140 | 148 | 47 | 68 | 4 | |
102.4 | Tashawn Bower | LSU | DE | 77 | 250 | 135 | 75 | 118 | 78 | 106 | 5 |
103.4 | Elijah McGuire | Louisiana-Lafayette | RB | 70 | 214 | 92 | 149 | 49 | 86 | 141 | 5 |
103.5 | Jordan Leggett | Clemson | TE | 77 | 258 | 135 | 58 | 161 | 60 | 4 | |
103.6 | Chuck Clark | Virginia Tech | DB | 72 | 208 | 122 | 101 | 119 | 106 | 70 | 5 |
103.6 | Avery Moss | Youngstown St. | DE | 75 | 264 | 60 | 217 | 62 | 114 | 65 | 5 |
103.7 | Jamari Staples | Louisville | WR | 75 | 195 | 154 | 84 | 73 | 3 | ||
104.0 | Carlos Henderson | Louisiana Tech | WR | 71 | 199 | 105 | 151 | 76 | 24 | 164 | 5 |
104.8 | John Johnson | Boston College | S | 72 | 208 | 167 | 143 | 38 | 152 | 24 | 5 |
105.0 | Josh Carraway | TCU | DE | 75 | 242 | 120 | 14 | 196 | 85 | 110 | 5 |
106.0 | Kyle Fuller | Baylor | CB | 72 | 190 | 160 | 145 | 30 | 67 | 128 | 5 |
107.4 | Alex Anzalone | Florida | LB | 75 | 241 | 50 | 155 | 166 | 146 | 20 | 5 |
108.2 | Malachi Dupre | LSU | WR | 74 | 196 | 157 | 169 | 16 | 23 | 176 | 5 |
110.0 | Marlon Humphrey | Alabama | CB | 72 | 197 | 77 | 198 | 94 | 71 | 4 | |
110.0 | Cam Robinson | Alabama | OT | 78 | 322 | 66 | 157 | 112 | 105 | 4 | |
110.2 | Corey Levin | Tennessee-Chattanooga | OL | 76 | 307 | 131 | 84 | 167 | 125 | 44 | 5 |
110.2 | Delano Hill | Michigan | SS | 73 | 216 | 46 | 93 | 121 | 197 | 94 | 5 |
111.8 | Isaac Asiata | Utah | OG | 75 | 323 | 181 | 9 | 169 | 120 | 80 | 5 |
112.0 | Tyler Orlosky | West Virginia | C | 75 | 298 | 112 | 1 | ||||
112.5 | Desmond King | Iowa | S | 70 | 201 | 139 | 129 | 166 | 16 | 4 | |
112.8 | Al-Quadin Muhammad | Miami | DE | 75 | 253 | 165 | 59 | 145 | 98 | 97 | 5 |
113.0 | D'Onta Foreman | Texas | RB | 72 | 233 | 113 | 1 | ||||
115.2 | Jamal Adams | LSU | S | 72 | 214 | 111 | 70 | 187 | 119 | 89 | 5 |
115.5 | Leonard Fournette | LSU | RB | 72 | 240 | 14 | 217 | 2 | |||
115.8 | Joshua Dobbs | Tennessee | QB | 75 | 216 | 155 | 133 | 133 | 42 | 4 | |
116.0 | Jonathan Allen | Alabama | DE | 75 | 286 | 113 | 152 | 100 | 137 | 78 | 5 |
117.0 | Carlos Watkins | Clemson | DT | 75 | 309 | 117 | 1 | ||||
118.7 | Rushel Shell | West Virginia | RB | 70 | 227 | 173 | 55 | 128 | 3 | ||
119.3 | Mitch Leidner | Minnesota | QB | 75 | 226 | 233 | 72 | 88 | 84 | 4 | |
120.0 | Ejuan Price | Pittsburgh | DE | 71 | 241 | 179 | 99 | 134 | 68 | 4 | |
120.0 | Amba Etta-Tawo | Syracuse | WR | 73 | 208 | 88 | 134 | 206 | 63 | 109 | 5 |
120.0 | Sean Harlow | Oregon St. | OG | 76 | 303 | 142 | 77 | 52 | 149 | 180 | 5 |
120.0 | Elijah Hood | North Carolina | RB | 71 | 232 | 120 | 1 | ||||
121.3 | Adoree Jackson | USC | CB | 70 | 186 | 128 | 98 | 138 | 3 | ||
121.8 | Antonio Garcia | Troy | OT | 78 | 302 | 148 | 103 | 46 | 140 | 172 | 5 |
122.0 | Dare Ogunbowale | Wisconsin | RB | 71 | 213 | 170 | 166 | 78 | 105 | 91 | 5 |
122.2 | Jadar Johnson | Clemson | S | 72 | 206 | 168 | 40 | 154 | 156 | 93 | 5 |
122.5 | Jayon Brown | UCLA | LB | 72 | 231 | 134 | 132 | 155 | 69 | 4 | |
123.5 | Ben Boulware | Clemson | ILB | 72 | 238 | 83 | 202 | 179 | 30 | 4 | |
124.0 | Ethan Pocic | LSU | C | 78 | 310 | 118 | 78 | 147 | 132 | 145 | 5 |
124.0 | Justin Evans | Texas A&M | S | 72 | 199 | 124 | 1 | ||||
125.2 | Dan Feeney | Indiana | OG | 76 | 305 | 188 | 81 | 123 | 195 | 39 | 5 |
125.8 | Dalvin Cook | Florida St. | RB | 70 | 210 | 79 | 23 | 213 | 157 | 157 | 5 |
126.0 | Isaiah Ford | Virginia Tech | WR | 73 | 194 | 203 | 106 | 99 | 89 | 133 | 5 |
126.8 | Josh Reynolds | Texas A&M | WR | 75 | 194 | 163 | 54 | 164 | 126 | 4 | |
127.3 | JuJu Smith-Schuster | USC | WR | 73 | 215 | 94 | 130 | 151 | 134 | 4 | |
128.0 | Riley Bullough | Michigan St. | LB | 74 | 226 | 46 | 163 | 175 | 3 | ||
128.0 | Wayne Gallman | Clemson | RB | 72 | 215 | 130 | 29 | 229 | 117 | 135 | 5 |
128.0 | Nate Gerry | Nebraska | S | 74 | 218 | 109 | 89 | 204 | 110 | 4 | |
129.0 | Jeremy Sprinkle | Arkansas | TE | 77 | 252 | 47 | 193 | 147 | 3 | ||
129.4 | Danny Isidora | Miami | OG | 75 | 306 | 55 | 94 | 92 | 233 | 173 | 5 |
130.3 | Hardy Nickerson | Illinois | LB | 72 | 232 | 177 | 110 | 108 | 126 | 4 | |
130.3 | Deshaun Watson | Clemson | QB | 74 | 221 | 149 | 142 | 144 | 86 | 4 | |
130.4 | Charles Harris | Missouri | DE | 75 | 253 | 124 | 74 | 97 | 208 | 149 | 5 |
131.0 | Ashton Lampkin | Oklahoma St. | CB | 72 | 189 | 178 | 24 | 138 | 184 | 4 | |
131.0 | Ken Ekanem | Virginia Tech | DL | 75 | 257 | 150 | 135 | 118 | 121 | 4 | |
131.3 | Conor McDermott | UCLA | OT | 80 | 307 | 147 | 109 | 193 | 76 | 4 | |
131.6 | Rasul Douglas | West Virginia | CB | 74 | 209 | 151 | 91 | 131 | 165 | 120 | 5 |
132.0 | K.D. Cannon | Baylor | WR | 71 | 182 | 138 | 109 | 77 | 204 | 4 | |
132.2 | Jalen Robinette | Air Force | WR | 75 | 220 | 125 | 177 | 174 | 150 | 35 | 5 |
133.0 | Caleb Brantley | Florida | DT | 75 | 307 | 121 | 197 | 152 | 123 | 72 | 5 |
133.4 | Ryan Glasgow | Michigan | DT | 75 | 302 | 132 | 202 | 146 | 136 | 51 | 5 |
135.4 | Budda Baker | Washington | S | 70 | 195 | 115 | 107 | 190 | 207 | 58 | 5 |
136.5 | Keon Hatcher | Arkansas | WR | 73 | 212 | 169 | 104 | 2 | |||
136.6 | Quincy Adeboyejo | Mississippi | WR | 75 | 197 | 86 | 208 | 122 | 171 | 96 | 5 |
137.6 | Chad Hansen | California | WR | 74 | 202 | 136 | 185 | 103 | 191 | 73 | 5 |
138.5 | Art Maulet | Memphis | DB | 70 | 189 | 219 | 38 | 139 | 158 | 4 | |
138.6 | Kendrick Bourne | Eastern Washington | WR | 73 | 203 | 210 | 210 | 126 | 91 | 56 | 5 |
139.0 | Justin Vogel | Miami | P | 76 | 219 | 176 | 102 | 2 | |||
139.3 | James Conner | Pittsburgh | RB | 73 | 233 | 96 | 66 | 215 | 180 | 4 | |
139.4 | Dorian Johnson | Pittsburgh | OG | 77 | 300 | 212 | 175 | 75 | 50 | 185 | 5 |
139.8 | Nate Hairston | Temple | CB | 72 | 196 | 158 | 115 | 94 | 192 | 4 | |
140.0 | Fred Ross | Mississippi St. | WR | 73 | 213 | 81 | 211 | 79 | 222 | 107 | 5 |
140.2 | Ricky Seals-Jones | Texas A&M | WR | 77 | 243 | 78 | 125 | 228 | 100 | 170 | 5 |
140.8 | Michael Tyson | Cincinnati | S | 73 | 204 | 152 | 65 | 160 | 186 | 4 | |
141.5 | Davis Webb | California | QB | 77 | 229 | 191 | 112 | 182 | 81 | 4 | |
141.6 | Sam Rogers | Virginia Tech | FB | 70 | 231 | 227 | 105 | 137 | 127 | 112 | 5 |
142.0 | Jourdan Lewis | Michigan | CB | 70 | 188 | 190 | 92 | 141 | 145 | 4 | |
142.2 | Tanzel Smart | Tulane | DT | 73 | 296 | 209 | 171 | 173 | 121 | 37 | 5 |
147.4 | Cordrea Tankersley | Clemson | CB | 73 | 199 | 65 | 136 | 237 | 163 | 136 | 5 |
148.2 | Tedric Thompson | Colorado | FS | 72 | 204 | 172 | 68 | 172 | 185 | 144 | 5 |
149.2 | Garrett Sickels | Penn St. | DE | 75 | 261 | 144 | 114 | 203 | 226 | 59 | 5 |
149.4 | Jaleel Johnson | Iowa | DT | 75 | 316 | 216 | 221 | 107 | 169 | 34 | 5 |
149.5 | Stacy Coley | Miami | WR | 72 | 195 | 116 | 196 | 143 | 143 | 4 | |
149.8 | Erik Austell | Charleston Southern | OT | 75 | 301 | 192 | 121 | 149 | 109 | 178 | 5 |
150.0 | Chunky Clements | Illinois | DT | 74 | 301 | 150 | 1 | ||||
151.4 | Stevie Tu'ikolovatu | USC | DT | 73 | 331 | 208 | 119 | 188 | 213 | 29 | 5 |
152.0 | Josh Malone | Tennessee | WR | 75 | 208 | 35 | 201 | 214 | 167 | 143 | 5 |
153.2 | Julie'n Davenport | Bucknell | OT | 79 | 318 | 226 | 219 | 130 | 139 | 52 | 5 |
155.5 | Corey Clement | Wisconsin | RB | 70 | 220 | 166 | 79 | 235 | 142 | 4 | |
155.8 | Freddie Stevenson | Florida St. | FB | 72 | 234 | 156 | 22 | 234 | 188 | 179 | 5 |
157.3 | De'Veon Smith | Michigan | RB | 71 | 223 | 32 | 230 | 227 | 140 | 4 | |
158.4 | Cameron Sutton | Tennessee | CB | 71 | 188 | 180 | 173 | 158 | 178 | 103 | 5 |
160.2 | Nate Theaker | Wayne St. (MI) | OG | 77 | 315 | 223 | 165 | 136 | 130 | 147 | 5 |
161.0 | Ethan Cooper | Indiana (PA) | OG | 74 | 322 | 193 | 133 | 201 | 153 | 125 | 5 |
161.4 | Adam Bisnowaty | Pittsburgh | OT | 78 | 304 | 185 | 129 | 82 | 237 | 174 | 5 |
163.3 | Damontae Kazee | San Diego St. | CB | 70 | 184 | 202 | 170 | 165 | 116 | 4 | |
163.5 | Sidney Jones | Washington | CB | 72 | 186 | 162 | 175 | 155 | 162 | 4 | |
163.8 | Trent Taylor | Louisiana Tech | WR | 68 | 181 | 228 | 131 | 199 | 187 | 74 | 5 |
164.5 | Patrick Mahomes | Texas Tech | QB | 74 | 225 | 204 | 205 | 200 | 49 | 4 | |
165.0 | Shalom Luani | Washington St. | S | 71 | 202 | 153 | 186 | 212 | 189 | 85 | 5 |
166.0 | Sam Tevi | Utah | OT | 77 | 311 | 183 | 228 | 177 | 115 | 127 | 5 |
168.4 | Devine Redding | Indiana | RB | 68 | 205 | 225 | 123 | 222 | 141 | 131 | 5 |
168.8 | Damarius Travis | Minnesota | S | 73 | 206 | 153 | 168 | 215 | 139 | 4 | |
170.0 | Scott Orndoff | Pittsburgh | TE | 77 | 253 | 137 | 146 | 232 | 198 | 137 | 5 |
170.5 | Cooper Kupp | Eastern Washington | WR | 74 | 204 | 182 | 211 | 220 | 69 | 4 | |
173.4 | Rodney Adams | South Florida | WR | 73 | 189 | 129 | 206 | 241 | 135 | 156 | 5 |
174.2 | Shelton Gibson | West Virginia | WR | 71 | 191 | 161 | 213 | 207 | 190 | 100 | 5 |
174.3 | Josh Harvey-Clemons | Louisville | S | 76 | 217 | 184 | 180 | 159 | 3 | ||
175.6 | Ryan Switzer | North Carolina | WR | 68 | 181 | 194 | 179 | 219 | 203 | 83 | 5 |
175.8 | Hayden Plinke | Texas-El Paso | TE | 76 | 264 | 174 | 160 | 200 | 194 | 151 | 5 |
176.2 | David Sharpe | Florida | OT | 78 | 343 | 171 | 227 | 239 | 181 | 63 | 5 |
176.4 | Chase Roullier | Wyoming | C | 76 | 312 | 235 | 215 | 162 | 223 | 47 | 5 |
177.3 | Nazair Jones | North Carolina | DT | 77 | 304 | 114 | 224 | 210 | 161 | 4 | |
177.4 | Keevan Lucas | Tulsa | WR | 69 | 192 | 184 | 192 | 195 | 148 | 168 | 5 |
180.4 | Jordan Morgan | Kutztown (PA) | OG | 75 | 309 | 222 | 199 | 150 | 160 | 171 | 5 |
181.3 | Matt Dayes | N.C. State | RB | 69 | 205 | 71 | 245 | 228 | 3 | ||
183.0 | Tarik Cohen | North Carolina A&T | RB | 66 | 179 | 159 | 188 | 231 | 154 | 4 | |
185.8 | Nathan Peterman | Pittsburgh | QB | 74 | 226 | 211 | 179 | 230 | 123 | 4 | |
186.0 | Noel Thomas | Connecticut | WR | 72 | 205 | 186 | 214 | 171 | 173 | 4 | |
188.6 | Artavis Scott | Clemson | WR | 70 | 193 | 206 | 144 | 227 | 199 | 167 | 5 |
189.2 | Victor Bolden | Oregon St. | WR | 68 | 178 | 214 | 203 | 225 | 196 | 108 | 5 |
189.8 | Kevin Davis | Colorado St. | LB | 74 | 235 | 221 | 218 | 178 | 219 | 113 | 5 |
190.0 | Travis Rudolph | Florida St. | WR | 72 | 189 | 224 | 140 | 220 | 232 | 134 | 5 |
192.0 | Dan Skipper | Arkansas | OT | 82 | 309 | 230 | 181 | 240 | 117 | 4 | |
194.0 | Demarcus Walker | Florida St. | DE | 76 | 280 | 194 | 1 | ||||
194.6 | Gabe Marks | Washington St. | WR | 71 | 189 | 198 | 178 | 242 | 209 | 146 | 5 |
194.8 | Daniel Brunskill | San Diego St. | OT | 77 | 273 | 193 | 186 | 218 | 182 | 4 | |
195.3 | Travin Dural | LSU | WR | 73 | 202 | 164 | 226 | 214 | 177 | 4 | |
195.4 | Jerry Ugokwe | William & Mary | OT | 79 | 321 | 237 | 222 | 161 | 174 | 183 | 5 |
195.8 | Jalen "Teez" Tabor | Florida | CB | 72 | 199 | 196 | 209 | 216 | 162 | 4 | |
195.8 | Damien Mama | USC | OG | 75 | 334 | 242 | 183 | 177 | 181 | 4 | |
