Every week, I publish my college football ratings for FBS teams. To generate those ratings – using this methodology — my program also generates ratings for teams at all other levels. This week, I will separate out the non-FBS teams based on their levels of play (instead of just lumping all non-FBS teams together). As always, thanks to Dr. Peter Wolfe for providing the final scores for every college football game.
Let’s start with the FCS schools:
Rk | Team | Conf | G | MOV | SOS | SRS | REC |
---|---|---|---|---|---|---|---|
1 | North Dakota St | fcs | 11 | 21.8 | 23.3 | 45.1 | 11-0 |
2 | Eastern Illinois | fcs | 12 | 23.2 | 21.7 | 44.9 | 11-1 |
3 | SE Louisiana St | fcs | 12 | 16.3 | 18.6 | 35 | 10-2 |
4 | Eastern Washington | fcs | 12 | 12.1 | 19.9 | 32 | 10-2 |
5 | Towson | fcs | 12 | 14.8 | 16.7 | 31.5 | 10-2 |
6 | Villanova | fcs | 11 | 8.4 | 22.3 | 30.7 | 6-5 |
7 | Northern Iowa | fcs | 12 | 6.8 | 23.5 | 30.3 | 7-5 |
8 | South Dakota St | fcs | 12 | 6.1 | 24 | 30.1 | 8-4 |
9 | Montana | fcs | 12 | 15 | 14.5 | 29.5 | 10-2 |
10 | McNeese St | fcs | 12 | 12.8 | 16.3 | 29.1 | 10-2 |
11 | Missouri St | fcs | 12 | 3.7 | 24.7 | 28.4 | 5-7 |
12 | Coastal Carolina | fcs | 12 | 13.2 | 14.3 | 27.5 | 10-2 |
13 | Southern Illinois | fcs | 12 | 2.9 | 24.3 | 27.2 | 7-5 |
14 | Princeton | fcs | 10 | 16.2 | 10.7 | 26.9 | 8-2 |
15 | Maine | fcs | 12 | 9.7 | 17.1 | 26.8 | 10-2 |
16 | New Hampshire | fcs | 11 | 8.5 | 17.9 | 26.4 | 7-4 |
17 | William & Mary | fcs | 12 | 6 | 20.4 | 26.4 | 7-5 |
18 | Harvard | fcs | 10 | 13.5 | 12.3 | 25.8 | 9-1 |
19 | Cal Poly SLO | fcs | 12 | 5.2 | 20.5 | 25.7 | 6-6 |
20 | Youngstown St | fcs | 12 | 5.8 | 19.8 | 25.6 | 8-4 |
21 | Jacksonville St | fcs | 12 | 8.7 | 16.8 | 25.5 | 9-3 |
22 | Chattanooga | fcs | 12 | 6.8 | 18.5 | 25.2 | 8-4 |
23 | Sam Houston St | fcs | 12 | 9.9 | 15.3 | 25.2 | 8-4 |
24 | Tennessee St | fcs | 12 | 10.6 | 14.4 | 25 | 9-3 |
25 | Old Dominion | fcs | 12 | 7.3 | 17.5 | 24.8 | 8-4 |
26 | Bethune-Cookman | fcs | 12 | 14.4 | 10.2 | 24.6 | 10-2 |
27 | Northern Arizona | fcs | 11 | 4.5 | 19.1 | 23.5 | 9-2 |
28 | Fordham | fcs | 12 | 14 | 9.3 | 23.4 | 11-1 |
29 | South Carolina St | fcs | 12 | 13.7 | 9.6 | 23.3 | 9-3 |
30 | Samford | fcs | 12 | 5.3 | 17.6 | 22.9 | 8-4 |
31 | Central Arkansas | fcs | 12 | 5.2 | 17.6 | 22.7 | 7-5 |
32 | Georgia Southern | fcs | 11 | 7.6 | 15.1 | 22.7 | 7-4 |
33 | Illinois St | fcs | 11 | -4.7 | 26.9 | 22.2 | 5-6 |
34 | Liberty | fcs | 12 | 15 | 7.2 | 22.2 | 8-4 |
35 | Tennessee-Martin | fcs | 12 | -1.4 | 23.5 | 22.1 | 7-5 |
36 | Montana St | fcs | 12 | 6.8 | 14.9 | 21.8 | 7-5 |
37 | James Madison | fcs | 12 | 4 | 17 | 21 | 6-6 |
38 | Richmond | fcs | 12 | 3.2 | 17.1 | 20.3 | 6-6 |
39 | Murray St | fcs | 12 | -2.2 | 22.5 | 20.3 | 6-6 |
40 | Eastern Kentucky | fcs | 12 | 1.3 | 18.3 | 19.6 | 6-6 |
41 | Dartmouth | fcs | 10 | 7.3 | 11.8 | 19.1 | 6-4 |
42 | Stony Brook | fcs | 11 | 0.2 | 19 | 19.1 | 5-6 |
43 | Furman | fcs | 12 | 0.4 | 18.5 | 18.9 | 7-5 |
44 | Portland St | fcs | 12 | 5.9 | 12.9 | 18.8 | 6-6 |
45 | Brown | fcs | 10 | 8.5 | 9.7 | 18.2 | 6-4 |
46 | Southern Utah | fcs | 12 | 0.6 | 16.7 | 17.3 | 8-4 |
47 | Delaware | fcs | 12 | 0.8 | 16.4 | 17.2 | 7-5 |
48 | South Dakota | fcs | 12 | -8 | 24.9 | 16.8 | 4-8 |
49 | The Citadel | fcs | 12 | -2 | 18.6 | 16.6 | 5-7 |
50 | Western Illinois | fcs | 12 | -3.8 | 20.3 | 16.5 | 4-8 |
51 | Wofford | fcs | 11 | -2.4 | 18.8 | 16.4 | 5-6 |
52 | Lafayette | fcs | 11 | 1.8 | 14.5 | 16.3 | 5-6 |
53 | Appalachian St | fcs | 12 | -4 | 19.8 | 15.9 | 4-8 |
54 | Sacred Heart | fcs | 12 | 13.8 | 1.5 | 15.3 | 10-2 |
55 | Sacramento St | fcs | 12 | -4.6 | 19.7 | 15.1 | 5-7 |
56 | Abilene Christian | fcs | 11 | 14.8 | 0.2 | 15.1 | 6-5 |
57 | Tennessee Tech | fcs | 12 | -3.5 | 18.5 | 14.9 | 5-7 |
58 | Lamar | fcs | 12 | 1.8 | 12.9 | 14.7 | 5-7 |
59 | UC-Davis | fcs | 12 | -3.3 | 18 | 14.7 | 5-7 |
60 | Yale | fcs | 10 | -0.8 | 14.8 | 14 | 5-5 |
61 | Northwestern St | fcs | 12 | -4.3 | 17.8 | 13.5 | 6-6 |
62 | San Diego | fcs | 11 | 11.5 | 1.8 | 13.2 | 8-3 |
63 | North Carolina A&T | fcs | 11 | 8.6 | 3.8 | 12.4 | 7-4 |
64 | Pennsylvania | fcs | 10 | -4.9 | 17.1 | 12.2 | 4-6 |
65 | Lehigh | fcs | 11 | 2.3 | 9.8 | 12.1 | 8-3 |
66 | Charleston Southern | fcs | 13 | 3.2 | 7.8 | 11 | 10-3 |
67 | Monmouth NJ | fcs | 12 | 2.6 | 7.3 | 10 | 6-6 |
68 | Bucknell | fcs | 11 | 0 | 9.6 | 9.7 | 6-5 |
69 | Alabama St | fcs | 11 | 6.9 | 2.7 | 9.6 | 7-4 |
70 | Marist | fcs | 11 | 13.2 | -3.8 | 9.5 | 8-3 |
71 | SE Missouri St | fcs | 12 | -13.8 | 23.3 | 9.4 | 3-9 |
72 | Holy Cross | fcs | 12 | -3.4 | 12.6 | 9.2 | 3-9 |
73 | Butler | fcs | 12 | 8.6 | 0.3 | 8.9 | 9-3 |
74 | Idaho St | fcs | 12 | -8.8 | 17.6 | 8.8 | 3-9 |
75 | Stephen F. Austin | fcs | 12 | -8.9 | 17.3 | 8.4 | 3-9 |
76 | Indiana St | fcs | 12 | -13.9 | 22.2 | 8.3 | 1-11 |
77 | Elon | fcs | 12 | -10.3 | 18.3 | 8 | 2-10 |
78 | Jackson St | fcs | 10 | 2.9 | 4.7 | 7.5 | 7-3 |
79 | Gardner-Webb | fcs | 12 | -0.4 | 7.8 | 7.4 | 7-5 |
80 | Nicholls St | fcs | 12 | -12.8 | 19.9 | 7.1 | 4-8 |
81 | Bryant | fcs | 12 | -1.4 | 8.2 | 6.8 | 5-7 |
82 | Hampton | fcs | 12 | -7.4 | 13.8 | 6.4 | 4-8 |
83 | Western Carolina | fcs | 12 | -16.1 | 22.3 | 6.1 | 2-10 |
84 | Drake | fcs | 11 | 4.6 | 1.2 | 5.8 | 6-5 |
85 | Alcorn St | fcs | 12 | 10 | -4.2 | 5.7 | 9-3 |
86 | St Francis PA | fcs | 11 | -0.5 | 6.1 | 5.6 | 5-6 |
87 | North Dakota | fcs | 11 | -10.7 | 16.2 | 5.5 | 3-8 |
88 | Duquesne | fcs | 11 | 0.6 | 4.4 | 5 | 7-4 |
89 | Howard | fcs | 12 | 0.8 | 4.2 | 5 | 6-6 |
90 | Dayton | fcs | 11 | 6 | -1.1 | 4.9 | 7-4 |
91 | Florida A&M | fcs | 12 | -8.9 | 13.6 | 4.7 | 3-9 |
92 | Prairie View A&M | fcs | 12 | 2.6 | 2 | 4.6 | 6-6 |
93 | UNC-Charlotte | fcs | 11 | -0.2 | 4.8 | 4.6 | 5-6 |
94 | Northern Colorado | fcs | 12 | -11.7 | 16.2 | 4.6 | 1-11 |
95 | Weber St | fcs | 12 | -20.1 | 24.6 | 4.5 | 2-10 |
96 | Delaware St | fcs | 11 | -8.9 | 13.2 | 4.3 | 5-6 |
97 | Cornell | fcs | 10 | -8.7 | 12.8 | 4.1 | 3-7 |
98 | North Carolina Central | fcs | 12 | -8 | 12.1 | 4.1 | 5-7 |
99 | Norfolk St | fcs | 12 | -9.1 | 12.6 | 3.5 | 3-9 |
100 | Morgan St | fcs | 12 | -8.1 | 11.6 | 3.4 | 5-7 |
101 | Robert Morris PA | fcs | 11 | -2.3 | 5.5 | 3.2 | 5-6 |
102 | Colgate | fcs | 12 | -9.6 | 12.5 | 2.9 | 4-8 |
103 | Rhode Island | fcs | 12 | -16.7 | 19.5 | 2.8 | 3-9 |
104 | Albany NY | fcs | 12 | -14 | 16.3 | 2.4 | 1-11 |
105 | Southern U. | fcs | 11 | -0.5 | 2.3 | 1.9 | 7-4 |
106 | Presbyterian | fcs | 11 | -8.6 | 9.3 | 0.7 | 3-8 |
107 | Jacksonville FL | fcs | 11 | 5.1 | -4.4 | 0.7 | 5-6 |
108 | Incarnate Word | fcs | 11 | -2.5 | 3.2 | 0.7 | 6-5 |
109 | Austin Peay | fcs | 12 | -26.9 | 25.6 | -1.3 | 0-12 |
110 | VMI | fcs | 12 | -13.1 | 11.4 | -1.7 | 2-10 |
111 | Central Conn St | fcs | 12 | -6.5 | 4.7 | -1.9 | 4-8 |
112 | Mercer | fcs | 12 | 11 | -13.1 | -2.1 | 10-2 |
113 | Alabama A&M | fcs | 12 | -9.1 | 5.6 | -3.5 | 4-8 |
114 | Georgetown DC | fcs | 11 | -12.9 | 8.7 | -4.2 | 2-9 |
115 | Arkansas-Pine Bluff | fcs | 11 | -10.8 | 4.4 | -6.3 | 2-9 |
116 | Wagner | fcs | 11 | -14.4 | 7.8 | -6.6 | 3-8 |
117 | Savannah St | fcs | 12 | -22.4 | 13.3 | -9.1 | 1-11 |
118 | Mississippi Valley St | fcs | 11 | -10.4 | 0.7 | -9.6 | 2-9 |
119 | Texas Southern | fcs | 11 | -12.2 | 2.3 | -9.9 | 2-9 |
120 | Columbia | fcs | 10 | -27.2 | 16.6 | -10.6 | 0-10 |
121 | Campbell | fcs | 12 | -8.3 | -4.4 | -12.7 | 3-9 |
122 | Grambling St | fcs | 10 | -16.4 | 1.8 | -14.6 | 1-9 |
123 | Morehead St | fcs | 12 | -18.2 | 0.5 | -17.6 | 3-9 |
124 | Houston Baptist | fcs | 7 | -7.9 | -11.1 | -19 | 3-4 |
125 | Stetson | fcs | 11 | -13.8 | -6.1 | -19.9 | 2-9 |
126 | Valparaiso | fcs | 11 | -19 | -1.3 | -20.3 | 1-10 |
127 | Davidson | fcs | 11 | -23.6 | -2.3 | -25.9 | 0-11 |
Next, the schools that play in Division 2:
Rk | Team | Conf | G | MOV | SOS | SRS | REC |
---|---|---|---|---|---|---|---|
1 | Minn St-Mankato | div2 | 11 | 24.7 | 22.4 | 47 | 11-0 |
2 | Minnesota-Duluth | div2 | 12 | 24.1 | 20.5 | 44.6 | 11-1 |
3 | St Cloud St | div2 | 12 | 18.3 | 19.9 | 38.1 | 11-1 |
4 | NW Missouri St | div2 | 11 | 25.2 | 11.3 | 36.6 | 11-0 |
5 | Sioux Falls | div2 | 11 | 5 | 24 | 29 | 6-5 |
6 | SW Minnesota St | div2 | 11 | 5.2 | 22.7 | 27.9 | 7-4 |
7 | Winona St | div2 | 11 | 4.1 | 22.8 | 26.9 | 6-5 |
8 | Pittsburg St | div2 | 11 | 19.8 | 4.9 | 24.7 | 9-2 |
9 | North Alabama | div2 | 11 | 17.5 | 6.5 | 24 | 9-2 |
10 | Henderson St | div2 | 12 | 23.7 | 0 | 23.6 | 11-1 |
11 | Mary | div2 | 11 | 0.7 | 22.5 | 23.2 | 6-5 |
12 | West Texas A&M | div2 | 12 | 19.3 | 3.5 | 22.8 | 10-2 |
13 | Colorado St-Pueblo | div2 | 11 | 22.8 | -0.2 | 22.7 | 11-0 |
14 | Augustana SD | div2 | 11 | -0.6 | 23.2 | 22.5 | 4-7 |
15 | Ohio Dominican | div2 | 10 | 21 | 1.2 | 22.2 | 10-0 |
16 | Upper Iowa | div2 | 11 | -2.5 | 24.6 | 22.1 | 6-5 |
17 | Missouri Western | div2 | 11 | 10.5 | 10.6 | 21.1 | 8-3 |
18 | Central Missouri | div2 | 10 | 12.1 | 8.1 | 20.1 | 6-4 |
19 | UNC-Pembroke | div2 | 10 | 18.2 | 1.8 | 20 | 9-1 |
20 | West Alabama | div2 | 11 | 20.5 | -0.8 | 19.7 | 8-3 |
21 | Emporia St | div2 | 11 | 11.6 | 8 | 19.7 | 9-2 |
22 | Winston-Salem St | div2 | 11 | 19.8 | -1.2 | 18.6 | 10-1 |
23 | Washburn | div2 | 11 | 15.1 | 3.3 | 18.3 | 8-3 |
24 | Midwestern St | div2 | 10 | 11.9 | 5.4 | 17.3 | 7-3 |
25 | Grand Valley St | div2 | 12 | 12.1 | 4.9 | 17 | 10-2 |
26 | Concordia-St Paul | div2 | 11 | -7.1 | 23.7 | 16.6 | 5-6 |
27 | Northern St SD | div2 | 11 | -6.9 | 23.1 | 16.3 | 4-7 |
28 | Ferris St | div2 | 11 | 9.2 | 6.9 | 16 | 8-3 |
29 | Tarleton St | div2 | 10 | 5.2 | 10.7 | 15.9 | 7-3 |
30 | Slippery Rock | div2 | 12 | 15.3 | 0.2 | 15.4 | 9-3 |
31 | Colorado Mines | div2 | 11 | 15.4 | -0.3 | 15 | 8-3 |
32 | Lenoir-Rhyne | div2 | 11 | 19.1 | -4.2 | 14.9 | 10-1 |
33 | Harding | div2 | 10 | 16.5 | -1.9 | 14.6 | 8-2 |
34 | Minn St-Moorhead | div2 | 11 | -7.7 | 21.7 | 14 | 4-7 |
35 | Shepherd | div2 | 10 | 23.2 | -9.3 | 13.9 | 10-0 |
36 | Carson-Newman | div2 | 12 | 12.8 | 1 | 13.8 | 10-2 |
37 | Saginaw Valley St | div2 | 12 | 6.3 | 7.4 | 13.6 | 9-3 |
38 | Wayne St NE | div2 | 11 | -11.9 | 25.4 | 13.5 | 2-9 |
39 | Bemidji St | div2 | 11 | -8.3 | 21.8 | 13.5 | 3-8 |
40 | West Chester | div2 | 12 | 17.6 | -5 | 12.6 | 11-1 |
41 | Missouri Southern | div2 | 10 | 8.9 | 3.7 | 12.6 | 7-3 |
42 | Chadron St | div2 | 11 | 10.8 | 1.1 | 11.9 | 8-3 |
43 | Bloomsburg | div2 | 11 | 17 | -5.3 | 11.7 | 10-1 |
44 | Indiana PA | div2 | 11 | 17.9 | -7.1 | 10.7 | 9-2 |
45 | Findlay | div2 | 11 | 9.6 | 0.8 | 10.4 | 8-3 |
46 | Valdosta St | div2 | 10 | 5.3 | 5 | 10.3 | 6-4 |
47 | Ouachita Baptist | div2 | 10 | 11.7 | -1.4 | 10.2 | 7-3 |
48 | Tuskegee | div2 | 11 | 13.5 | -3.4 | 10.2 | 8-3 |
49 | Newberry | div2 | 12 | 7.4 | 1.9 | 9.3 | 9-3 |
50 | Indianapolis | div2 | 12 | 14.6 | -5.7 | 8.9 | 10-2 |
51 | Hillsdale | div2 | 11 | 2.2 | 6.3 | 8.5 | 5-6 |
52 | Delta St | div2 | 10 | 6.8 | 1.5 | 8.2 | 7-3 |
53 | California PA | div2 | 11 | 10.2 | -2.3 | 7.9 | 7-4 |
54 | Eastern New Mexico | div2 | 10 | 5.5 | 2.3 | 7.8 | 7-3 |
55 | West Georgia | div2 | 11 | 2 | 4.6 | 6.6 | 6-5 |
56 | Ashland | div2 | 10 | 4 | 2.5 | 6.5 | 5-5 |
57 | TAMU-Commerce | div2 | 11 | 6 | 0.5 | 6.5 | 7-4 |
58 | Minot St | div2 | 11 | -16.2 | 22.4 | 6.2 | 2-9 |
59 | Southern Arkansas | div2 | 10 | 6.8 | -1 | 5.8 | 6-4 |
60 | Fort Hays St | div2 | 11 | 1.2 | 4.5 | 5.8 | 6-5 |
61 | Shaw | div2 | 10 | 5.7 | -0.1 | 5.6 | 6-4 |
62 | Angelo St | div2 | 11 | -1.6 | 6.8 | 5.3 | 5-6 |
63 | Virginia St | div2 | 10 | 13.7 | -8.4 | 5.2 | 9-1 |
64 | SW Oklahoma St | div2 | 11 | 4 | 0.7 | 4.7 | 6-5 |
65 | Michigan Tech | div2 | 10 | 0.6 | 3.8 | 4.4 | 6-4 |
66 | East Stroudsburg | div2 | 11 | 11.4 | -7.6 | 3.8 | 7-4 |
67 | Shippensburg | div2 | 11 | 7.5 | -3.7 | 3.8 | 7-4 |
68 | Concord | div2 | 11 | 11.5 | -7.8 | 3.7 | 8-3 |
69 | Azusa Pacific | div2 | 12 | 9.7 | -6.6 | 3.1 | 10-2 |
70 | Minnesota-Crookston | div2 | 11 | -21.2 | 24.3 | 3.1 | 2-9 |
71 | Mercyhurst | div2 | 11 | 9.7 | -6.6 | 3.1 | 7-4 |
72 | New Haven | div2 | 11 | 12.2 | -9.3 | 2.9 | 8-3 |
73 | American Int'l | div2 | 12 | 10 | -7.9 | 2.2 | 9-3 |
74 | Fayetteville St | div2 | 10 | 2.3 | -0.3 | 2 | 6-4 |
75 | Urbana | div2 | 11 | 6.9 | -5 | 1.9 | 7-4 |
76 | Colorado Mesa | div2 | 11 | 0.4 | 1.5 | 1.9 | 5-6 |
77 | Western Oregon | div2 | 11 | 4.8 | -3 | 1.8 | 7-4 |
78 | Central Washington | div2 | 11 | 6.1 | -6 | 0.1 | 7-4 |
79 | East Central OK | div2 | 10 | 0.5 | -0.4 | 0.1 | 5-5 |
80 | Albany St GA | div2 | 10 | 7.7 | -7.7 | 0 | 6-4 |
81 | Gannon | div2 | 11 | -0.9 | 0 | -0.9 | 6-5 |
82 | Miles | div2 | 10 | 0.5 | -1.5 | -1 | 6-4 |
83 | Northern Michigan | div2 | 10 | -10.1 | 8.9 | -1.1 | 3-7 |
84 | Catawba | div2 | 11 | -1.7 | 0.5 | -1.2 | 6-5 |
85 | Wingate | div2 | 10 | -4.6 | 3.3 | -1.2 | 4-6 |
86 | Western New Mexico | div2 | 10 | -3.8 | 2.6 | -1.2 | 4-6 |
87 | Lake Erie | div2 | 11 | -4 | 2.6 | -1.3 | 4-7 |
88 | Charleston WV | div2 | 11 | 3.7 | -5.1 | -1.4 | 6-5 |
89 | Arkansas Tech | div2 | 11 | -2.6 | 0.5 | -2.2 | 5-6 |
90 | North Greenville | div2 | 11 | -4.7 | 2.4 | -2.2 | 5-6 |
91 | Stonehill | div2 | 11 | 5.5 | -8.2 | -2.7 | 8-3 |
92 | Truman St | div2 | 11 | 4.2 | -7.1 | -2.8 | 7-4 |
93 | Wayne St MI | div2 | 11 | -8.5 | 5.6 | -2.9 | 3-8 |
94 | St Augustine's | div2 | 10 | -1.9 | -1.1 | -3 | 4-6 |
95 | Western St CO | div2 | 11 | -7.5 | 4.2 | -3.3 | 2-9 |
96 | Central Oklahoma | div2 | 10 | -16.2 | 12.8 | -3.4 | 2-8 |
97 | Nebraska-Kearney | div2 | 11 | -13 | 9.5 | -3.6 | 3-8 |
98 | Northeastern St OK | div2 | 11 | -16.6 | 12.4 | -4.2 | 2-9 |
99 | TAMU-Kingsville | div2 | 10 | -14.2 | 9.8 | -4.4 | 2-8 |
100 | Johnson C. Smith | div2 | 10 | 2.3 | -6.7 | -4.4 | 5-5 |
101 | Adams St | div2 | 11 | 0 | -4.4 | -4.5 | 7-4 |
102 | Mars Hill | div2 | 11 | -6.7 | 2 | -4.7 | 3-8 |
103 | Bowie St | div2 | 10 | 2 | -6.6 | -4.7 | 5-5 |
104 | Merrimack | div2 | 11 | 6.1 | -10.8 | -4.7 | 7-4 |
105 | Lane | div2 | 10 | 3.9 | -9.5 | -5.6 | 6-4 |
106 | Assumption | div2 | 11 | 2.3 | -8.2 | -5.9 | 6-5 |
107 | Tusculum | div2 | 10 | -9.5 | 3.4 | -6.1 | 3-7 |
108 | Lindenwood | div2 | 9 | -12.3 | 6.1 | -6.2 | 3-6 |
109 | New Mexico Highlands | div2 | 11 | -10 | 3.7 | -6.4 | 2-9 |
110 | Northwood | div2 | 11 | -9.7 | 3.2 | -6.5 | 2-9 |
111 | Edinboro | div2 | 11 | -4.6 | -1.8 | -6.5 | 5-6 |
112 | Kutztown | div2 | 11 | -3.2 | -3.3 | -6.5 | 4-7 |
113 | Glenville St | div2 | 11 | 2.6 | -9.7 | -7 | 6-5 |
114 | SE Oklahoma St | div2 | 11 | -8 | 0.9 | -7.1 | 2-9 |
115 | Lincoln MO | div2 | 11 | -10.4 | 3.2 | -7.2 | 3-8 |
116 | Dixie St | div2 | 11 | -3.8 | -3.4 | -7.2 | 4-7 |
117 | Brevard | div2 | 10 | -11.8 | 4.6 | -7.2 | 2-8 |
118 | Elizabeth City St | div2 | 10 | -2.2 | -5.2 | -7.3 | 4-6 |
119 | Walsh | div2 | 11 | -9.6 | 1.7 | -7.9 | 3-8 |
120 | Chowan | div2 | 10 | -3 | -5 | -8 | 4-6 |
121 | Clarion | div2 | 11 | -7.5 | -0.6 | -8.1 | 4-7 |
122 | St Joseph's IN | div2 | 11 | 7 | -15.1 | -8.1 | 8-3 |
123 | Kentucky St | div2 | 10 | 2.6 | -11.1 | -8.5 | 5-5 |
124 | Arkansas-Monticello | div2 | 11 | -7.2 | -1.7 | -8.9 | 5-6 |
125 | Notre Dame OH | div2 | 11 | -1.5 | -7.6 | -9.1 | 5-6 |
126 | Tiffin | div2 | 11 | -10.2 | 1 | -9.2 | 2-9 |
127 | Florida Tech | div2 | 12 | -5.5 | -3.8 | -9.3 | 5-7 |
128 | Fort Valley St | div2 | 10 | -1.5 | -7.8 | -9.3 | 4-6 |
129 | Missouri S&T | div2 | 11 | -2.9 | -6.7 | -9.5 | 6-5 |
130 | Stillman | div2 | 9 | 1.8 | -11.6 | -9.8 | 5-4 |
131 | WV Wesleyan | div2 | 10 | -1.8 | -8.1 | -9.8 | 5-5 |
132 | Malone | div2 | 11 | -10.5 | 0.6 | -9.9 | 2-9 |
133 | Shorter | div2 | 11 | -12.8 | 2.4 | -10.4 | 2-9 |
134 | McKendree | div2 | 10 | -4.7 | -6.2 | -10.9 | 4-6 |
135 | Southern Conn St | div2 | 11 | -3 | -8.1 | -11.1 | 3-8 |
136 | McMurry | div2 | 11 | -9.6 | -1.8 | -11.4 | 3-8 |
137 | Simon Fraser | div2 | 10 | -7.7 | -3.8 | -11.5 | 3-7 |
138 | LIU Post | div2 | 11 | 3 | -14.6 | -11.6 | 5-6 |
139 | Benedict | div2 | 10 | -5.4 | -6.6 | -12 | 4-6 |
140 | Fort Lewis | div2 | 11 | -12.6 | 0.5 | -12.1 | 4-7 |
141 | Black Hills St | div2 | 11 | -14.2 | 1.4 | -12.8 | 3-8 |
142 | Bentley | div2 | 11 | -2.5 | -10.4 | -12.9 | 6-5 |
143 | South Dakota Tech | div2 | 9 | -4.8 | -8.6 | -13.5 | 5-4 |
144 | SW Baptist | div2 | 11 | -18.4 | 4.9 | -13.5 | 1-10 |
145 | Livingstone | div2 | 10 | -5.7 | -8.6 | -14.3 | 3-7 |
146 | Virginia Union | div2 | 10 | -14.5 | -1 | -15.4 | 3-7 |
147 | West Liberty | div2 | 11 | -8.5 | -8.5 | -16.9 | 3-8 |
148 | Humboldt St | div2 | 11 | -16.2 | -0.8 | -16.9 | 0-11 |
149 | NW Oklahoma St | div2 | 11 | -21.1 | 3.5 | -17.6 | 2-9 |
150 | Fairmont St | div2 | 10 | -8.5 | -9.8 | -18.3 | 3-7 |
151 | Quincy | div2 | 11 | -11 | -7.7 | -18.7 | 2-9 |
152 | Central St OH | div2 | 11 | -20.8 | 1.3 | -19.5 | 2-9 |
153 | OK Panhandle St | div2 | 11 | -4.1 | -16 | -20.2 | 4-7 |
154 | Lock Haven | div2 | 11 | -13.3 | -7 | -20.3 | 3-8 |
155 | William Jewell | div2 | 11 | -11.6 | -10.3 | -21.9 | 3-8 |
156 | Morehouse | div2 | 10 | -12.4 | -9.9 | -22.3 | 2-8 |
157 | St Anselm | div2 | 11 | -15.2 | -9 | -24.3 | 1-10 |
158 | Alderson-Broaddus | div2 | 11 | -9 | -15.5 | -24.5 | 4-7 |
159 | Seton Hill | div2 | 11 | -23.9 | -1.6 | -25.5 | 1-10 |
160 | Clark Atlanta | div2 | 9 | -18.2 | -8.4 | -26.6 | 2-7 |
161 | Virginia-Wise | div2 | 11 | -16.5 | -10.2 | -26.7 | 2-9 |
162 | Southern Nazarene | div2 | 11 | -28.3 | 1.1 | -27.2 | 0-11 |
163 | Millersville | div2 | 11 | -26.8 | -1.2 | -28 | 1-10 |
164 | Cheyney | div2 | 11 | -22.8 | -6 | -28.8 | 0-11 |
165 | West Virginia St | div2 | 11 | -22 | -8.2 | -30.2 | 0-11 |
166 | Lincoln PA | div2 | 10 | -25.6 | -5.7 | -31.2 | 1-9 |
167 | Kentucky Wesleyan | div2 | 11 | -27.6 | -7 | -34.6 | 0-11 |
168 | Pace | div2 | 11 | -28.5 | -9.5 | -38 | 0-11 |
Division 3:
Rk | Team | Conf | G | MOV | SOS | SRS | REC |
---|---|---|---|---|---|---|---|
1 | Linfield | div3 | 10 | 31.8 | -16.4 | 15.4 | 10-0 |
2 | Trinity CT | div3 | 8 | 15.3 | -1.9 | 13.4 | 6-2 |
3 | UW-Whitewater | div3 | 11 | 24.4 | -11.5 | 12.9 | 11-0 |
4 | Bethel MN | div3 | 11 | 24 | -11.4 | 12.5 | 11-0 |
5 | Wesleyan | div3 | 8 | 15.3 | -2.8 | 12.5 | 7-1 |
6 | North Central | div3 | 11 | 27.7 | -17.2 | 10.5 | 11-0 |
7 | Mary Hardin-Baylor | div3 | 11 | 28.4 | -18.6 | 9.8 | 11-0 |
8 | Middlebury | div3 | 8 | 12.5 | -2.8 | 9.7 | 7-1 |
9 | Amherst | div3 | 8 | 9.6 | -0.6 | 9 | 7-1 |
10 | Mount Union | div3 | 11 | 25.9 | -17.9 | 8 | 11-0 |
11 | John Carroll | div3 | 11 | 25.2 | -18.4 | 6.9 | 9-2 |
12 | UW-Oshkosh | div3 | 10 | 14.9 | -9.4 | 5.5 | 8-2 |
13 | UW-Platteville | div3 | 11 | 15.8 | -10.9 | 4.9 | 10-1 |
14 | St Thomas | div3 | 10 | 16.3 | -11.4 | 4.9 | 8-2 |
15 | Johns Hopkins | div3 | 11 | 20.2 | -16 | 4.3 | 10-1 |
16 | Wittenberg | div3 | 11 | 25.1 | -20.8 | 4.3 | 10-1 |
17 | St John Fisher | div3 | 11 | 12 | -10.2 | 1.8 | 9-2 |
18 | Colby | div3 | 8 | 3.4 | -1.9 | 1.5 | 4-4 |
19 | Wabash | div3 | 10 | 26.6 | -25.3 | 1.3 | 9-1 |
20 | Salisbury | div3 | 11 | 11.3 | -10.6 | 0.7 | 7-4 |
21 | Wheaton | div3 | 10 | 19.2 | -19.2 | -0.1 | 8-2 |
22 | Thomas More | div3 | 10 | 23.7 | -23.7 | -0.1 | 9-1 |
