With six teams on bye this week, that left 26 teams playing in week nine. Not a single one of the main quarterbacks for any of those teams averaged fewer than 4.00 Adjusted Net Yards per Attempt. That’s incredible: overall, quarterbacks this week averaged an insane 7.12 ANY/A. Take a look: the table below shows the passing stats from all 30 players who threw a pass in week 9. I have calculated the Adjusted Net Yards per Attempt for each player as well, along with their VALUE (ANY/A minus league average multiplied by number of dropbacks) provided relative to league average, with one catch: league average is 7.12. As a result, all of the quarterback grades feel a little depressed.
Rk | Player | Att | Pass Yd | TD | INT | Sk | SkYd | ANY/A | DB | VALUE |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Mariota | 39 | 371 | 4 | 0 | 0 | 0 | 11.56 | 39 | 173 |
2 | Cam Newton | 30 | 297 | 3 | 1 | 0 | 0 | 10.40 | 30 | 98 |
3 | Andy Dalton | 27 | 234 | 3 | 0 | 2 | 15 | 9.62 | 29 | 73 |
4 | Tyrod Taylor | 12 | 181 | 1 | 0 | 3 | 27 | 11.60 | 15 | 67 |
5 | Drew Brees | 39 | 387 | 3 | 1 | 4 | 32 | 8.60 | 43 | 64 |
6 | Ryan Fitzpatrick | 34 | 272 | 2 | 0 | 2 | 11 | 8.36 | 36 | 45 |
7 | Sam Bradford | 36 | 295 | 1 | 0 | 1 | 8 | 8.30 | 37 | 44 |
8 | Jay Cutler | 40 | 345 | 2 | 1 | 1 | 8 | 8.10 | 41 | 40 |
9 | Landry Jones | 6 | 79 | 0 | 0 | 0 | 0 | 13.17 | 6 | 36 |
10 | Derek Carr | 44 | 301 | 4 | 1 | 0 | 0 | 7.64 | 44 | 23 |
11 | Andrew Luck | 36 | 252 | 2 | 0 | 1 | 7 | 7.70 | 37 | 22 |
12 | Tom Brady | 39 | 299 | 2 | 1 | 0 | 0 | 7.54 | 39 | 16 |
13 | Ryan Tannehill | 36 | 309 | 0 | 0 | 2 | 27 | 7.42 | 38 | 11 |
14 | Jarvis Landry | 1 | 9 | 0 | 0 | 0 | 0 | 9.00 | 1 | 2 |
15 | Ben Roethlisberger | 44 | 334 | 2 | 1 | 1 | 11 | 7.07 | 45 | -2 |
16 | Matt Cassel | 38 | 299 | 3 | 1 | 4 | 22 | 6.95 | 42 | -7 |
17 | Colin Kaepernick | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | -7 |
18 | Jameis Winston | 36 | 249 | 0 | 0 | 0 | 0 | 6.92 | 36 | -7 |
19 | Aaron Rodgers | 48 | 369 | 4 | 1 | 5 | 38 | 6.91 | 53 | -11 |
20 | Matt Ryan | 45 | 303 | 1 | 0 | 2 | 18 | 6.49 | 47 | -30 |
21 | Philip Rivers | 42 | 280 | 1 | 0 | 2 | 18 | 6.41 | 44 | -31 |
22 | Peyton Manning | 36 | 281 | 2 | 2 | 1 | 7 | 6.05 | 37 | -39 |
23 | Blake Bortles | 40 | 381 | 2 | 2 | 6 | 43 | 6.26 | 46 | -39 |
24 | Blaine Gabbert | 25 | 185 | 2 | 2 | 0 | 0 | 5.40 | 25 | -43 |
25 | Shaun Hill | 6 | 15 | 0 | 0 | 1 | 11 | 0.57 | 7 | -46 |
26 | Teddy Bridgewater | 21 | 144 | 0 | 1 | 0 | 0 | 4.71 | 21 | -51 |
27 | Nick Foles | 33 | 168 | 0 | 0 | 1 | 8 | 4.71 | 34 | -82 |
28 | Johnny Manziel | 33 | 168 | 1 | 0 | 3 | 24 | 4.56 | 36 | -92 |
29 | Kirk Cousins | 40 | 217 | 1 | 1 | 1 | 4 | 4.59 | 41 | -104 |
30 | Eli Manning | 40 | 213 | 2 | 2 | 0 | 0 | 4.08 | 40 | -122 |
Eli Manning threw for 213 yards and 2 TDs and took zero sacks in a win…. and he was the “worst” statistical quarterback of the week! That’s nuts. As it turns out, it’s the second best ANY/A week since the merger. The table below shows the league average ANY/A in each year-week from 1970 to 2014:
Week | Rk | Tms | Cmp | Att | Gross Pyd | TD | INT | Sk | SkYd | ANY/A |
---|---|---|---|---|---|---|---|---|---|---|
2010-10 | 1 | 28 | 648 | 1032 | 8090 | 56 | 22 | 54 | 355 | 7.24 |
2014-4 | 2 | 26 | 600 | 925 | 7225 | 54 | 30 | 48 | 261 | 6.88 |
2014-3 | 3 | 32 | 728 | 1108 | 8221 | 52 | 22 | 54 | 313 | 6.85 |
1990-6 | 4 | 24 | 426 | 749 | 6006 | 45 | 23 | 53 | 393 | 6.83 |
1991-11 | 5 | 28 | 548 | 904 | 7135 | 45 | 23 | 59 | 424 | 6.83 |
2014-6 | 6 | 30 | 660 | 1080 | 8056 | 56 | 23 | 82 | 447 | 6.62 |
2014-8 | 7 | 30 | 693 | 1081 | 8260 | 52 | 28 | 73 | 450 | 6.58 |
1980-7 | 8 | 28 | 486 | 796 | 6629 | 44 | 35 | 48 | 397 | 6.56 |
2011-1 | 9 | 32 | 685 | 1116 | 8420 | 54 | 24 | 89 | 578 | 6.51 |
1989-2 | 10 | 28 | 566 | 927 | 7586 | 54 | 41 | 56 | 424 | 6.51 |
2009-5 | 11 | 28 | 573 | 908 | 6669 | 41 | 19 | 60 | 356 | 6.49 |
2014-7 | 12 | 30 | 636 | 999 | 7309 | 54 | 21 | 76 | 484 | 6.47 |
2011-2 | 13 | 32 | 682 | 1100 | 8433 | 54 | 33 | 68 | 487 | 6.46 |
2011-13 | 14 | 32 | 613 | 1028 | 7698 | 45 | 22 | 74 | 494 | 6.46 |
2012-9 | 15 | 28 | 591 | 938 | 6865 | 39 | 19 | 59 | 359 | 6.45 |
1995-12 | 16 | 30 | 630 | 1007 | 7541 | 57 | 30 | 67 | 432 | 6.42 |
1991-12 | 17 | 28 | 547 | 908 | 6751 | 48 | 22 | 63 | 484 | 6.42 |
2004-3 | 18 | 28 | 569 | 927 | 6892 | 36 | 16 | 77 | 447 | 6.42 |
2012-17 | 19 | 32 | 591 | 995 | 7200 | 49 | 20 | 69 | 461 | 6.41 |
2007-3 | 20 | 32 | 649 | 1022 | 7791 | 45 | 28 | 69 | 486 | 6.37 |
2013-9 | 21 | 26 | 576 | 939 | 7046 | 44 | 27 | 61 | 367 | 6.34 |
2008-8 | 22 | 28 | 614 | 981 | 7136 | 37 | 21 | 53 | 376 | 6.34 |
2010-3 | 23 | 32 | 689 | 1095 | 8134 | 50 | 32 | 59 | 389 | 6.33 |
2004-9 | 24 | 28 | 515 | 862 | 6099 | 44 | 17 | 62 | 375 | 6.32 |
2011-9 | 25 | 28 | 568 | 951 | 6766 | 43 | 24 | 45 | 254 | 6.32 |
2012-2 | 26 | 32 | 664 | 1064 | 7899 | 49 | 28 | 73 | 453 | 6.30 |
2013-5 | 27 | 28 | 595 | 977 | 7503 | 42 | 27 | 77 | 504 | 6.28 |
2002-10 | 28 | 28 | 629 | 998 | 7203 | 39 | 23 | 54 | 339 | 6.28 |
2008-17 | 29 | 32 | 596 | 970 | 6912 | 40 | 23 | 48 | 289 | 6.28 |
2009-11 | 30 | 32 | 667 | 1080 | 7826 | 52 | 29 | 58 | 420 | 6.28 |
1994-2 | 31 | 28 | 586 | 950 | 7207 | 50 | 34 | 57 | 361 | 6.27 |
1990-5 | 32 | 24 | 433 | 761 | 5897 | 43 | 27 | 57 | 412 | 6.27 |
2004-8 | 33 | 28 | 565 | 930 | 6786 | 50 | 30 | 48 | 328 | 6.25 |
2008-6 | 34 | 28 | 559 | 883 | 6597 | 35 | 24 | 56 | 353 | 6.24 |
2011-5 | 35 | 26 | 534 | 882 | 6583 | 45 | 28 | 57 | 361 | 6.24 |
2013-14 | 36 | 32 | 669 | 1114 | 7759 | 64 | 27 | 65 | 465 | 6.24 |
2014-1 | 37 | 32 | 747 | 1163 | 8297 | 48 | 25 | 67 | 462 | 6.24 |
2013-1 | 38 | 32 | 748 | 1183 | 8710 | 63 | 34 | 81 | 562 | 6.23 |
2012-4 | 39 | 30 | 686 | 1088 | 8206 | 47 | 32 | 74 | 482 | 6.22 |
2013-13 | 40 | 32 | 678 | 1100 | 8184 | 48 | 29 | 79 | 521 | 6.21 |
1996-13 | 41 | 30 | 639 | 1048 | 7701 | 46 | 31 | 57 | 376 | 6.20 |
2014-5 | 42 | 30 | 660 | 1076 | 7678 | 49 | 27 | 62 | 389 | 6.20 |
2014-13 | 43 | 32 | 690 | 1080 | 8046 | 54 | 31 | 79 | 548 | 6.20 |
2013-2 | 44 | 32 | 741 | 1213 | 8693 | 48 | 26 | 77 | 495 | 6.19 |
2012-10 | 45 | 28 | 603 | 952 | 6826 | 47 | 25 | 60 | 382 | 6.18 |
1992-7 | 46 | 26 | 475 | 806 | 6193 | 36 | 23 | 67 | 482 | 6.18 |
2014-11 | 47 | 28 | 605 | 967 | 6957 | 40 | 26 | 53 | 303 | 6.16 |
2007-17 | 48 | 32 | 651 | 1065 | 7191 | 58 | 22 | 61 | 434 | 6.15 |
2006-14 | 49 | 32 | 601 | 999 | 7251 | 42 | 28 | 58 | 350 | 6.13 |
2008-1 | 50 | 32 | 588 | 958 | 6696 | 39 | 17 | 68 | 429 | 6.12 |
So what’s driving the great ANY/A this week? There’s a pretty simple answer to that, too. It’s a really high touchdown rate and a really low interception rate. The highest TD/INT ratio for the NFL in any single week came in week 17 of the 2007 season, when teams threw 58 touchdowns and only 22 interceptions. That’s a 2.64 TD/INT ratio.
Well, this week, teams teams threw 48 touchdowns and just 18 interceptions. That’s a 2.67 touchdown/interception ratio, the highest single ratio in any week in NFL history.