The 2018 Draft Class was hailed as one of the best of all time. Where do things stand after three years? At a high level, it looks like there are three winners and two losers — after all, three of those quarterbacks will be starting games this weekend in the division round of the playoffs, while the other two were huge busts for their drafting team. But let’s dig a little deeper:
- Baker Mayfield was the first overall pick and has had an up-and-down run with Cleveland. Overall, he’s done enough to show that he deserves to keep the starting job, but he has not had a top-10 quarterback season since entering the league. Probably a bit below the expectations that come with the number one overall pick, but Cleveland fans are not unhappy.
- Sam Darnold was the third overall draft pick, selected by the New York Jets. It has not gone well.
- Josh Allen was the 7th overall pick and is probably the toughest player to evaluate. He was awful as a rookie, bad as a second-year player, and then played like a top-5 quarterback in 2020. He looks like a big win for Buffalo, and he adds a lot of value as a runner; that said, as a passer, he’s actually been below average over the course of his three seasons.
- Josh Rosen has been the clear worst quarterback of the group, and his team moved on from him after just one year. Rosen has been worse than Darnold on a per play basis, but given that Arizona replaced him with Kyler Murray, you could argue that the Cardinals were hurt less by the Rosen pick than the Jets were with Darnold. Rosen has been a fast burn, like a Johnny Manziel, while Darnold more fits the Joey Harrington or Rick Mirer slow burn mold.
- Lamar Jackson is the quarterback least capable of being evaluated solely as a passer, because he’s been the most dynamic runner in the NFL since he entered the league. Still, he’s been a very good passer through three seasons, and has clearly been the most productive quarterback through three years.
The graph below shows all quarterbacks drafted over a 50-year period, from 1969 to 2018. The Y-Axis shows how much passing value over average they produced — calculated by taking each quarterback’s Adjusted Net Yards per Attempt average relative to league average in each season, and multiplying that by the number of dropbacks. The X-Axis shows each player’s draft value, which is based on their draft selection. The more highly drafted players are on the left side of the chart, while the later picks are on the right side of the chart. For the 2018 1st round quarterbacks, I made their bubbles larger and color-coded them by team.
And here is the full dataset; the table is sortable and searchable.
Year | Quarterback | Team | Rd | Pick | Supp? | Year 1 | Year 2 | Year 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1983 | Dan Marino | MIA | 1 | 27 | . | 731 | 2271 | 790 | 3792 |
2017 | Patrick Mahomes | KAN | 1 | 10 | . | 5 | 1555 | 1114 | 2674 |
1998 | Peyton Manning | IND | 1 | 1 | . | -279 | 1030 | 1190 | 1941 |
1984 | Boomer Esiason | CIN | 2 | 38 | . | -132 | 902 | 1026 | 1796 |
1985 | Bernie Kosar | CLE | 1 | 15 | S | 4 | 645 | 868 | 1516 |
2012 | Russell Wilson | SEA | 3 | 75 | . | 457 | 551 | 287 | 1295 |
1999 | Daunte Culpepper | MIN | 1 | 11 | . | 0 | 1051 | 49 | 1100 |
2006 | Jay Cutler | DEN | 1 | 11 | . | 64 | 389 | 571 | 1024 |
2000 | Chad Pennington | NYJ | 1 | 18 | . | 52 | -5 | 903 | 950 |
2016 | Jared Goff | LAR | 1 | 1 | . | -784 | 912 | 809 | 938 |
2018 | Lamar Jackson | BAL | 1 | 32 | . | -61 | 860 | 118 | 917 |
1998 | Brian Griese | DEN | 3 | 91 | . | -59 | 24 | 911 | 877 |
1971 | Ken Anderson | CIN | 3 | 67 | . | -67 | 222 | 713 | 869 |
1983 | Ken O'Brien | NYJ | 1 | 24 | . | 0 | -87 | 954 | 867 |
2008 | Matt Ryan | ATL | 1 | 3 | . | 589 | -21 | 297 | 865 |
2017 | Deshaun Watson | HOU | 1 | 12 | . | 286 | 311 | 256 | 853 |
2012 | Nick Foles | PHI | 3 | 88 | . | -228 | 1142 | -64 | 849 |
2004 | Ben Roethlisberger | PIT | 1 | 11 | . | 422 | 636 | -212 | 846 |
1979 | Joe Montana | SFO | 3 | 82 | . | 10 | 189 | 643 | 842 |
1975 | Pat Haden | RAM | 7 | 176 | . | 0 | 310 | 524 | 834 |
1986 | Jim Everett | HOU | 1 | 3 | . | 0 | -68 | 841 | 773 |
2011 | Colin Kaepernick | SFO | 2 | 36 | . | 5 | 378 | 354 | 738 |
2003 | Carson Palmer | CIN | 1 | 1 | . | 0 | -305 | 1010 | 705 |
2012 | Andrew Luck | IND | 1 | 1 | . | -186 | 115 | 735 | 663 |
2016 | Dak Prescott | DAL | 4 | 135 | . | 795 | -89 | -62 | 645 |
1984 | Jay Schroeder | WAS | 3 | 83 | . | 0 | 130 | 499 | 628 |
2004 | Philip Rivers | NYG | 1 | 4 | . | 8 | -80 | 659 | 588 |
2000 | Marc Bulger | NOR | 6 | 168 | . | 0 | 0 | 525 | 525 |
1969 | Greg Cook | CIN | 1 | 5 | . | 507 | 0 | 0 | 507 |
2011 | Cam Newton | CAR | 1 | 1 | . | 189 | 373 | -92 | 470 |
1969 | Edd Hargett | NOR | 16 | 397 | . | 128 | 166 | 154 | 449 |
2003 | Byron Leftwich | JAX | 1 | 7 | . | 15 | 52 | 352 | 419 |
2008 | Joe Flacco | BAL | 1 | 18 | . | -189 | 253 | 345 | 410 |
1993 | Elvis Grbac | SFO | 8 | 219 | . | 0 | 62 | 345 | 407 |
1994 | Gus Frerotte | WAS | 7 | 197 | . | -97 | -34 | 537 | 406 |
1973 | Joe Ferguson | BUF | 3 | 57 | . | -310 | 20 | 631 | 341 |
1982 | Jim McMahon | CHI | 1 | 5 | . | 42 | -111 | 402 | 333 |
2015 | Jameis Winston | TAM | 1 | 1 | . | 96 | -141 | 377 | 332 |
1990 | Neil O'Donnell | PIT | 3 | 70 | . | 0 | 16 | 270 | 286 |
1986 | Mark Rypien | WAS | 6 | 146 | . | 0 | 0 | 276 | 276 |
2016 | Carson Wentz | PHI | 1 | 2 | . | -720 | 715 | 246 | 241 |
1995 | Steve McNair | HOU | 1 | 3 | . | 56 | 311 | -132 | 234 |
1978 | Matt Cavanaugh | NWE | 2 | 50 | . | 0 | 5 | 228 | 234 |
2012 | Robert Griffin | WAS | 1 | 2 | . | 648 | -192 | -239 | 217 |
2005 | Derek Anderson | BAL | 6 | 213 | . | 0 | -205 | 419 | 214 |
2000 | Tom Brady | NWE | 6 | 199 | . | -10 | 89 | 123 | 203 |
2002 | Craig Nall | GNB | 5 | 164 | . | 0 | 0 | 189 | 189 |
2015 | Marcus Mariota | TEN | 1 | 2 | . | -66 | 438 | -191 | 182 |
1975 | Steve Grogan | NWE | 5 | 116 | . | -16 | -93 | 271 | 162 |
1987 | Don Majkowski | GNB | 10 | 255 | . | 73 | -214 | 303 | 162 |
1978 | Bill Kenney | MIA | 12 | 333 | . | 0 | 0 | 149 | 149 |
2004 | Jim Sorgi | IND | 6 | 193 | . | 38 | 103 | 0 | 141 |
1985 | Doug Flutie | RAM | 11 | 285 | . | 0 | 43 | 85 | 128 |
1978 | Doug Williams | TAM | 1 | 17 | . | 75 | -191 | 235 | 119 |
1999 | Aaron Brooks | GNB | 4 | 131 | . | 0 | 242 | -126 | 116 |
2014 | Jimmy Garoppolo | NWE | 2 | 62 | . | -30 | -19 | 157 | 107 |
1992 | Jeff Blake | NYJ | 6 | 166 | . | -66 | 0 | 161 | 95 |
1992 | T.J. Rubley | RAM | 9 | 228 | . | 0 | 89 | 0 | 89 |
1992 | Craig Erickson | TAM | 4 | 86 | . | -25 | -283 | 396 | 88 |
1984 | Blair Kiel | TAM | 11 | 281 | . | 0 | 0 | 85 | 85 |
2013 | Ryan Nassib | NYG | 4 | 110 | . | 0 | 6 | 57 | 63 |
1974 | Danny White | DAL | 3 | 53 | . | 0 | 0 | 63 | 63 |
2001 | A.J. Feeley | PHI | 5 | 155 | . | 65 | -3 | 0 | 62 |
1987 | Steve Beuerlein | RAI | 4 | 110 | . | 0 | -52 | 104 | 52 |
1993 | Alex Van Pelt | PIT | 8 | 216 | . | 0 | 0 | 49 | 49 |
1975 | David Humm | OAK | 5 | 128 | . | 45 | 1 | 0 | 46 |
2001 | Michael Vick | ATL | 1 | 1 | . | -119 | 262 | -101 | 41 |
1983 | Gary Kubiak | DEN | 8 | 197 | . | 21 | -36 | 57 | 41 |
1980 | Turk Schonert | CHI | 9 | 242 | . | 0 | 52 | -12 | 41 |
1979 | Steve Dils | MIN | 4 | 97 | . | 0 | 112 | -79 | 34 |
1984 | Dean May | MIA | 5 | 138 | . | 28 | 0 | 0 | 28 |
1991 | Bill Musgrave | DAL | 4 | 106 | . | 27 | 0 | 0 | 27 |
1990 | Cary Conklin | WAS | 4 | 86 | . | 0 | 0 | 26 | 26 |
1978 | Dennis Sproul | GNB | 8 | 200 | . | 24 | 0 | 0 | 24 |
2001 | Sage Rosenfels | WAS | 4 | 109 | . | 0 | -16 | 39 | 23 |
2014 | Logan Thomas | ARI | 4 | 120 | . | 23 | 0 | 0 | 23 |
2007 | Troy Smith | BAL | 5 | 174 | . | 22 | 72 | -72 | 22 |
1994 | Jay Walker | NWE | 7 | 198 | . | 0 | 0 | 21 | 21 |
1970 | Bill Cappleman | MIN | 2 | 51 | . | 20 | 0 | 0 | 20 |
1993 | Billy Joe Hobert | RAI | 3 | 58 | . | 0 | 0 | 20 | 20 |
2013 | Landry Jones | PIT | 4 | 115 | . | 0 | 0 | 19 | 19 |
1972 | Neil Graff | MIN | 16 | 414 | . | 0 | 0 | 16 | 16 |
2018 | Baker Mayfield | CLE | 1 | 1 | . | 231 | -498 | 282 | 16 |
1989 | Jeff Francis | RAI | 6 | 140 | . | 0 | 15 | 0 | 15 |
1998 | Matt Hasselbeck | GNB | 6 | 187 | . | 0 | -5 | 18 | 13 |
1995 | Rob Johnson | JAX | 4 | 99 | . | -77 | 0 | 89 | 12 |
1999 | Michael Bishop | NWE | 7 | 227 | . | 0 | 8 | 0 | 8 |
2003 | Kliff Kingsbury | NWE | 6 | 201 | . | 0 | 0 | 6 | 6 |
1986 | Doug Gaynor | CIN | 4 | 99 | . | 5 | 0 | 0 | 5 |
1975 | Neal Jeffrey | SDG | 17 | 423 | . | 0 | 3 | 0 | 3 |
1981 | Bob Gagliano | KAN | 12 | 319 | . | 0 | 2 | 0 | 2 |
1990 | Troy Taylor | NYJ | 4 | 84 | . | 3 | -1 | 0 | 2 |
2006 | Brad Smith | NYJ | 4 | 103 | . | 0 | -6 | 7 | 1 |
1992 | Ty Detmer | GNB | 9 | 230 | . | 0 | 0 | 0 | 0 |
2014 | A.J. McCarron | CIN | 5 | 164 | . | 0 | 0 | 0 | 0 |
1969 | Onree Jackson | BOS | 5 | 110 | . | 0 | 0 | 0 | 0 |
1969 | Larry Good | BAL | 9 | 232 | . | 0 | 0 | 0 | 0 |
1969 | Sonny Wade | PHI | 10 | 236 | . | 0 | 0 | 0 | 0 |
1969 | Brian Dowling | MIN | 11 | 277 | . | 0 | 0 | 0 | 0 |
1969 | Tim Carr | RAM | 12 | 307 | . | 0 | 0 | 0 | 0 |
1969 | Bob Belden | DAL | 12 | 308 | . | 0 | 0 | 0 | 0 |
1969 | Ed Roseborough | STL | 14 | 357 | . | 0 | 0 | 0 | 0 |
1969 | Buster O'Brien | DEN | 17 | 425 | . | 0 | 0 | 0 | 0 |
1970 | Bobby Cutburth | CHI | 6 | 133 | . | 0 | 0 | 0 | 0 |
1970 | Rusty Clark | SFO | 6 | 138 | . | 0 | 0 | 0 | 0 |
1970 | Mike Cilek | CLE | 6 | 151 | . | 0 | 0 | 0 | 0 |
1970 | Gordon Slade | BAL | 7 | 174 | . | 0 | 0 | 0 | 0 |
1970 | Mike Holmgren | STL | 8 | 201 | . | 0 | 0 | 0 | 0 |
1970 | Larry Arnold | RAM | 12 | 308 | . | 0 | 0 | 0 | 0 |
1970 | Bobby Stewart | DEN | 16 | 401 | . | 0 | 0 | 0 | 0 |
1971 | Karl Douglas | BAL | 3 | 78 | . | 0 | 0 | 0 | 0 |
1971 | Joe Theismann | MIA | 4 | 99 | . | 0 | 0 | 0 | 0 |
1971 | Frank Harris | DET | 6 | 150 | . | 0 | 0 | 0 | 0 |
1971 | Buddy Lee | CHI | 7 | 167 | . | 0 | 0 | 0 | 0 |
1971 | Charlie Richards | RAM | 11 | 280 | . | 0 | 0 | 0 | 0 |
1971 | Tim Von Dulm | STL | 12 | 303 | . | 0 | 0 | 0 | 0 |
1971 | Steve Goepel | DAL | 12 | 311 | . | 0 | 0 | 0 | 0 |
1971 | Busty Underwood | BUF | 13 | 316 | . | 0 | 0 | 0 | 0 |
1971 | Craig Blackford | DEN | 13 | 321 | . | 0 | 0 | 0 | 0 |
1971 | Chuck Hixson | KAN | 13 | 328 | . | 0 | 0 | 0 | 0 |
1971 | Bill Bynum | WAS | 14 | 349 | . | 0 | 0 | 0 | 0 |
1971 | Ron Maciejowski | CHI | 15 | 376 | . | 0 | 0 | 0 | 0 |
1972 | Jim Fassel | CHI | 7 | 167 | . | 0 | 0 | 0 | 0 |
1972 | Van Brownson | BAL | 8 | 204 | . | 0 | 0 | 0 | 0 |
1972 | Craig Curry | MIA | 8 | 207 | . | 0 | 0 | 0 | 0 |
1972 | Mike Franks | STL | 10 | 250 | . | 0 | 0 | 0 | 0 |
1972 | Don Bunce | WAS | 12 | 307 | . | 0 | 0 | 0 | 0 |
1972 | James Hamilton | CIN | 13 | 314 | . | 0 | 0 | 0 | 0 |
1972 | Eric Guthrie | SFO | 14 | 356 | . | 0 | 0 | 0 | 0 |
1972 | Rusty Lachaussee | NOR | 15 | 372 | . | 0 | 0 | 0 | 0 |
1972 | Brian Linstrom | BUF | 16 | 391 | . | 0 | 0 | 0 | 0 |
1972 | Gary Wichard | BAL | 16 | 412 | . | 0 | 0 | 0 | 0 |
1972 | Gordon Longmire | DAL | 16 | 416 | . | 0 | 0 | 0 | 0 |
1972 | Kelly Cochrane | HOU | 17 | 421 | . | 0 | 0 | 0 | 0 |
1973 | Mike Wells | MIN | 4 | 80 | . | 0 | 0 | 0 | 0 |
1973 | Randy Mattingly | CLE | 4 | 100 | . | 0 | 0 | 0 | 0 |
1973 | Dan Werner | DAL | 8 | 204 | . | 0 | 0 | 0 | 0 |
1973 | Mike Rae | OAK | 8 | 205 | . | 0 | 0 | 0 | 0 |
1973 | Ty Paine | NYG | 9 | 225 | . | 0 | 0 | 0 | 0 |
1973 | Matthew Reed | BUF | 10 | 240 | . | 0 | 0 | 0 | 0 |
1973 | Tom Pierantozzi | BAL | 13 | 322 | . | 0 | 0 | 0 | 0 |
1973 | John Madeya | ATL | 14 | 351 | . | 0 | 0 | 0 | 0 |
1973 | Ted McNulty | CIN | 15 | 380 | . | 0 | 0 | 0 | 0 |
1973 | Eddie McAshan | NWE | 17 | 420 | . | 0 | 0 | 0 | 0 |
1973 | Eric Crone | STL | 17 | 421 | . | 0 | 0 | 0 | 0 |
1973 | Wayne Estabrook | CIN | 17 | 433 | . | 0 | 0 | 0 | 0 |
1974 | Alan Chadwick | CHI | 8 | 186 | . | 0 | 0 | 0 | 0 |
1974 | Gregg Hare | BUF | 8 | 203 | . | 0 | 0 | 0 | 0 |
1974 | Gary Valbuena | MIA | 10 | 260 | . | 0 | 0 | 0 | 0 |
1974 | Bo Bobrowski | BAL | 12 | 307 | . | 0 | 0 | 0 | 0 |
1974 | Keith Bobo | DAL | 12 | 309 | . | 0 | 0 | 0 | 0 |
1974 | Frank Kolch | PIT | 13 | 333 | . | 0 | 0 | 0 | 0 |
1974 | Don Van Galder | WAS | 14 | 361 | . | 0 | 0 | 0 | 0 |
1974 | Piel Pennington | DEN | 15 | 379 | . | 0 | 0 | 0 | 0 |
1974 | Craig Holland | CHI | 17 | 420 | . | 0 | 0 | 0 | 0 |
1975 | Gary Sheide | CIN | 3 | 64 | . | 0 | 0 | 0 | 0 |
1975 | Tom Shuman | CIN | 6 | 142 | . | 0 | 0 | 0 | 0 |
1975 | Steve Joachim | BAL | 7 | 160 | . | 0 | 0 | 0 | 0 |
1975 | Harry Knight | OAK | 9 | 232 | . | 0 | 0 | 0 | 0 |
1975 | Rick Worley | SFO | 12 | 295 | . | 0 | 0 | 0 | 0 |
1975 | Condredge Holloway | NWE | 12 | 306 | . | 0 | 0 | 0 | 0 |
1975 | Jim McMillan | DET | 14 | 350 | . | 0 | 0 | 0 | 0 |
1975 | John Graham | MIA | 14 | 361 | . | 0 | 0 | 0 | 0 |
1975 | Tom Doyle | OAK | 14 | 362 | . | 0 | 0 | 0 | 0 |
1975 | Chris Kupec | BUF | 15 | 383 | . | 0 | 0 | 0 | 0 |
1975 | Alvin White | RAM | 15 | 385 | . | 0 | 0 | 0 | 0 |
1975 | Bill Malouf | BAL | 16 | 392 | . | 0 | 0 | 0 | 0 |
1975 | Mitch Anderson | ATL | 17 | 418 | . | 0 | 0 | 0 | 0 |
1976 | Gene Swick | CLE | 4 | 97 | . | 0 | 0 | 0 | 0 |
1976 | Bob Bateman | CIN | 7 | 187 | . | 0 | 0 | 0 | 0 |
1976 | Scott Gardner | BUF | 8 | 215 | . | 0 | 0 | 0 | 0 |
1976 | Craig Nagel | CLE | 9 | 261 | . | 0 | 0 | 0 | 0 |
1976 | Bill Bowerman | DET | 10 | 279 | . | 0 | 0 | 0 | 0 |
1976 | Steve Kincannon | HOU | 10 | 284 | . | 0 | 0 | 0 | 0 |
1976 | Bill Salmon | MIN | 10 | 289 | . | 0 | 0 | 0 | 0 |
1976 | Greg Kokal | NOR | 11 | 294 | . | 0 | 0 | 0 | 0 |
1976 | Cornelius Greene | DAL | 11 | 317 | . | 0 | 0 | 0 | 0 |
1976 | Dave Buckey | NYJ | 12 | 327 | . | 0 | 0 | 0 | 0 |
1976 | Joe Bruner | KAN | 13 | 361 | . | 0 | 0 | 0 | 0 |
1976 | Steve Hamilton | RAM | 13 | 373 | . | 0 | 0 | 0 | 0 |
1976 | Mark Driscoll | DAL | 13 | 374 | . | 0 | 0 | 0 | 0 |
1976 | Lynn Hieber | CIN | 15 | 425 | . | 0 | 0 | 0 | 0 |
1976 | Jack Berry | TAM | 17 | 460 | . | 0 | 0 | 0 | 0 |
1976 | Chris Rowland | SEA | 17 | 461 | . | 0 | 0 | 0 | 0 |
1976 | Jeff Grantz | MIA | 17 | 480 | . | 0 | 0 | 0 | 0 |
1977 | Glenn Carano | DAL | 2 | 54 | . | 0 | 0 | 0 | 0 |
1977 | Fred Besana | BUF | 5 | 115 | . | 0 | 0 | 0 | 0 |
1977 | Cliff Stoudt | PIT | 5 | 121 | . | 0 | 0 | 0 | 0 |
1977 | Tom Duniven | CIN | 6 | 160 | . | 0 | 0 | 0 | 0 |
1977 | Steve Mathieson | DET | 9 | 236 | . | 0 | 0 | 0 | 0 |
1977 | Mark Vitali | KAN | 10 | 261 | . | 0 | 0 | 0 | 0 |
1977 | Mike Cordova | PHI | 11 | 286 | . | 0 | 0 | 0 | 0 |
1978 | Pete Woods | KAN | 4 | 104 | . | 0 | 0 | 0 | 0 |
1978 | Mark Manges | RAM | 4 | 105 | . | 0 | 0 | 0 | 0 |
1978 | Mike Rieker | NOR | 6 | 141 | . | 0 | 0 | 0 | 0 |
1978 | Keith Myers | GNB | 9 | 228 | . | 0 | 0 | 0 | 0 |
1978 | John Hurley | WAS | 9 | 243 | . | 0 | 0 | 0 | 0 |
1979 | Rick Leach | DEN | 5 | 132 | . | 0 | 0 | 0 | 0 |
1979 | David Marler | BUF | 10 | 253 | . | 0 | 0 | 0 | 0 |
1979 | Dan Sanders | NYJ | 11 | 288 | . | 0 | 0 | 0 | 0 |
1979 | Dave Rader | SDG | 11 | 295 | . | 0 | 0 | 0 | 0 |
1979 | Larry Fortner | MIA | 12 | 327 | . | 0 | 0 | 0 | 0 |
1980 | Gene Bradley | BUF | 2 | 37 | . | 0 | 0 | 0 | 0 |
1980 | Craig Bradshaw | HOU | 7 | 182 | . | 0 | 0 | 0 | 0 |
1980 | Todd Krueger | BUF | 8 | 202 | . | 0 | 0 | 0 | 0 |
1980 | Dan Hartwig | SFO | 9 | 237 | . | 0 | 0 | 0 | 0 |
1980 | Mike Wright | CIN | 12 | 308 | . | 0 | 0 | 0 | 0 |
1980 | Jimmy Jordan | NWE | 12 | 320 | . | 0 | 0 | 0 | 0 |
1980 | Kevin Scanlon | RAM | 12 | 332 | . | 0 | 0 | 0 | 0 |
1981 | Brad Wright | MIA | 4 | 96 | . | 0 | 0 | 0 | 0 |
1981 | Mike Ford | TAM | 9 | 228 | . | 0 | 0 | 0 | 0 |
1981 | Nickie Hall | GNB | 10 | 255 | . | 0 | 0 | 0 | 0 |
1981 | Phil Kessel | WAS | 10 | 257 | . | 0 | 0 | 0 | 0 |
1981 | Tim Clifford | CHI | 10 | 260 | . | 0 | 0 | 0 | 0 |
1981 | Rick Trocano | PIT | 11 | 292 | . | 0 | 0 | 0 | 0 |
1981 | Brian Buckley | NWE | 11 | 295 | . | 0 | 0 | 0 | 0 |
1981 | Mark O'Connell | CIN | 12 | 312 | . | 0 | 0 | 0 | 0 |
1981 | Joe Adams | SFO | 12 | 322 | . | 0 | 0 | 0 | 0 |
1982 | Mike Kelley | ATL | 6 | 149 | . | 0 | 0 | 0 | 0 |
1982 | Luc Tousignant | BUF | 8 | 218 | . | 0 | 0 | 0 | 0 |
1982 | Bob Lane | TAM | 9 | 242 | . | 0 | 0 | 0 | 0 |
1982 | Bryan Clark | SFO | 9 | 251 | . | 0 | 0 | 0 | 0 |
1982 | Ron Reeves | HOU | 10 | 261 | . | 0 | 0 | 0 | 0 |
1982 | Steve Michuta | CLE | 11 | 282 | . | 0 | 0 | 0 | 0 |
1982 | Steve Sandon | NWE | 11 | 296 | . | 0 | 0 | 0 | 0 |
1982 | Dan Feraday | CIN | 12 | 333 | . | 0 | 0 | 0 | 0 |
1983 | Jim Kelly | BUF | 1 | 14 | . | 0 | 0 | 0 | 0 |
1983 | Jeff Christensen | CIN | 5 | 137 | . | 0 | 0 | 0 | 0 |
1983 | Reggie Collier | DAL | 6 | 162 | . | 0 | 0 | 0 | 0 |
1983 | Babe Laufenberg | WAS | 6 | 168 | . | 0 | 0 | 0 | 0 |
1983 | Tom Ramsey | NWE | 10 | 267 | . | 0 | 0 | 0 | 0 |
1983 | Clete Casper | RAM | 12 | 311 | . | 0 | 0 | 0 | 0 |
1983 | David Mangrum | PHI | 12 | 312 | . | 0 | 0 | 0 | 0 |
1983 | Scott Lindquist | RAI | 12 | 333 | . | 0 | 0 | 0 | 0 |
1984 | Wayne Peace | CIN | 1 | 7 | S | 0 | 0 | 0 | 0 |
1984 | Ken Hobart | NYJ | 1 | 10 | S | 0 | 0 | 0 | 0 |
1984 | Steve Smith | SDG | 2 | 33 | S | 0 | 0 | 0 | 0 |
1984 | Rick Johnson | RAM | 2 | 48 | S | 0 | 0 | 0 | 0 |
1984 | Turner Gill | NYJ | 3 | 64 | S | 0 | 0 | 0 | 0 |
1984 | Walter Lewis | NWE | 3 | 70 | S | 0 | 0 | 0 | 0 |
1984 | Tim Riordan | STL | 3 | 73 | S | 0 | 0 | 0 | 0 |
1984 | Frank Seurer | SEA | 3 | 76 | S | 0 | 0 | 0 | 0 |
1984 | John Bond | CLE | 3 | 77 | S | 0 | 0 | 0 | 0 |
1984 | Jeff Hostetler | NYG | 3 | 59 | . | 0 | 0 | 0 | 0 |
1984 | Ben Bennett | ATL | 6 | 148 | . | 0 | 0 | 0 | 0 |
1984 | Terry Nugent | CLE | 6 | 158 | . | 0 | 0 | 0 | 0 |
1984 | Mark Casale | CHI | 9 | 244 | . | 0 | 0 | 0 | 0 |
1984 | Kyle Mackey | STL | 11 | 296 | . | 0 | 0 | 0 | 0 |
1984 | Randy Essington | RAI | 12 | 336 | . | 0 | 0 | 0 | 0 |
1985 | Scott Barry | SFO | 6 | 168 | . | 0 | 0 | 0 | 0 |
1985 | Steve Calabria | TAM | 9 | 232 | . | 0 | 0 | 0 | 0 |
1985 | Paul Berner | SDG | 9 | 234 | . | 0 | 0 | 0 | 0 |
1985 | Buddy Funck | DEN | 10 | 269 | . | 0 | 0 | 0 | 0 |
1985 | John Conner | SEA | 10 | 277 | . | 0 | 0 | 0 | 0 |
1985 | Joe Shield | GNB | 11 | 294 | . | 0 | 0 | 0 | 0 |
1986 | Robbie Bosco | GNB | 3 | 72 | . | 0 | 0 | 0 | 0 |
1986 | Stan Gelbaugh | DAL | 6 | 150 | . | 0 | 0 | 0 | 0 |
1986 | Mike Norseth | CLE | 7 | 174 | . | 0 | 0 | 0 | 0 |
1986 | Jeff Wickersham | MIA | 10 | 274 | . | 0 | 0 | 0 | 0 |
1986 | Chris Hegg | ATL | 11 | 280 | . | 0 | 0 | 0 | 0 |
1986 | Kent Austin | STL | 12 | 312 | . | 0 | 0 | 0 | 0 |
1987 | Ken Lambiotte | PHI | 9 | 232 | . | 0 | 0 | 0 | 0 |
1987 | John Paye | SFO | 10 | 275 | . | 0 | 0 | 0 | 0 |
1987 | Mike Shula | TAM | 12 | 313 | . | 0 | 0 | 0 | 0 |
1987 | Jim Karsatos | MIA | 12 | 322 | . | 0 | 0 | 0 | 0 |
1987 | Bill Ransdell | NYJ | 12 | 327 | . | 0 | 0 | 0 | 0 |
1988 | Don McPherson | PHI | 6 | 149 | . | 0 | 0 | 0 | 0 |
1988 | Mike Perez | NYG | 7 | 175 | . | 0 | 0 | 0 | 0 |
1988 | Kerwin Bell | MIA | 7 | 180 | . | 0 | 0 | 0 | 0 |
1988 | Bud Keyes | GNB | 10 | 256 | . | 0 | 0 | 0 | 0 |
1988 | Todd Santos | NOR | 10 | 274 | . | 0 | 0 | 0 | 0 |
1988 | Danny McCoin | DET | 11 | 281 | . | 0 | 0 | 0 | 0 |
1988 | Danny McManus | KAN | 11 | 282 | . | 0 | 0 | 0 | 0 |
1988 | David Weber | RAI | 11 | 283 | . | 0 | 0 | 0 | 0 |
1988 | Steve Slayden | CLE | 12 | 328 | . | 0 | 0 | 0 | 0 |
1989 | Jeff Graham | GNB | 4 | 87 | . | 0 | 0 | 0 | 0 |
1989 | Brent Snyder | CHI | 7 | 192 | . | 0 | 0 | 0 | 0 |
1989 | Terrence Jones | SDG | 7 | 195 | . | 0 | 0 | 0 | 0 |
1989 | Paul Singer | ATL | 8 | 202 | . | 0 | 0 | 0 | 0 |
1989 | Bob Jean | CIN | 10 | 278 | . | 0 | 0 | 0 | 0 |
1989 | Wayne Johnson | IND | 11 | 296 | . | 0 | 0 | 0 | 0 |
1989 | Steve Taylor | IND | 12 | 323 | . | 0 | 0 | 0 | 0 |
1989 | Chuck Hartlieb | HOU | 12 | 325 | . | 0 | 0 | 0 | 0 |
1990 | Gerry Gdowski | NOR | 8 | 207 | . | 0 | 0 | 0 | 0 |
1990 | Kirk Baumgartner | GNB | 9 | 242 | . | 0 | 0 | 0 | 0 |
1990 | Todd Ellis | DEN | 9 | 247 | . | 0 | 0 | 0 | 0 |
1990 | Clemente Gordon | CLE | 11 | 296 | . | 0 | 0 | 0 | 0 |
1990 | Todd Hammel | TAM | 12 | 307 | . | 0 | 0 | 0 | 0 |
1990 | Gene Benhart | IND | 12 | 311 | . | 0 | 0 | 0 | 0 |
1990 | John Gromos | SEA | 12 | 312 | . | 0 | 0 | 0 | 0 |
1990 | Major Harris | RAI | 12 | 317 | . | 0 | 0 | 0 | 0 |
1990 | Reggie Slack | HOU | 12 | 321 | . | 0 | 0 | 0 | 0 |
1991 | Paul Justin | CHI | 7 | 190 | . | 0 | 0 | 0 | 0 |
1991 | Pat O'Hara | TAM | 10 | 260 | . | 0 | 0 | 0 | 0 |
1991 | Jeff Bridewell | PHO | 12 | 309 | . | 0 | 0 | 0 | 0 |
