Adam Steele is back for another guest post. You can view all of Adam’s posts here. As always, we thank him for contributing.
Last year, I introduced a simple alternative to ANY/A called Positive Yards Per Attempt. Today I’m going to update the formula with a few tweaks and more years of data. For those who don’t feel like reading the rationale behind PY/A provided in the link, it basically boils down to this: The magnitude of a QB’s positive plays are a better indicator of skill than the frequency of his negative plays, and positive plays contribute to winning more than negative plays contribute to losing. With this in mind, PY/A only counts yards and touchdowns while ignoring sacks, interceptions, and fumbles. In the updated version, I split air yards and YAC in the years where data is available. Here is the formula:
1992 – Present
PY/A = (Air Yards + YAC/2 + TD Pass *20) / Attempts
1950 – 1991
PY/A = (Pass Yards * 0.8 + TD Pass *20) / Attempts
The next step is to measure PY/A in relation to league average, which I call Relative PY/A or RPY/A. This is simply PY/A – LgPY/A. After calculating RPY/A for every season back to 1950, I noticed a pattern of dome-playing passers rating higher than they should, so I built a weather adjustment. Based on the conditions of each quarterback’s home stadium, I assigned him a bonus or penalty applied on a per play basis. The weather adjustment is not split by attempts at each stadium during a season, as that would be way too much work. These adjustments are arbitrary and almost certainly wrong, but still better than no adjustment at all. You can see the weather adjustment for each QB in the “Wthr” column of the tables.
Now comes the issue of balancing volume and efficiency. This is handled by adding 200 attempts of replacement level ball to each QB’s season total, with replacement level being LgPY/A – 0.5. I must give credit to Neil Paine for this idea, as it’s based on his method of adding 11 games of .500 ball to a team’s record to estimate their “true” winning percentage. After applying the 200 attempt regression to every QB season, I stumbled onto another problem – early AFL and older NFL seasons were rated too highly. I decided to use the regression step as a double for a depth of competition adjustment. The AFL from 1960-64 and NFL from 1950-59 are hit with a sharper regression than the -0.5 used for modern seasons, with the most severe being -2 for the 1960 AFL.
With all the adjustments factored in, we arrive at the final product – True Relative PY/A (abbreviated with the alphabet soupy TRPY/A). The table below shows the top 200 seasons since 1950:
Best | Quarterback | Year | Team | Att | Air | YAC | TD | PY/A | LgPY/A | RPY/A | Wthr | TRPY/A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Rodgers | 2011 | GB | 500 | 2480 | 2163 | 45 | 8.92 | 6.41 | 2.72 | 0.20 | 1.80 |
2 | Ken Stabler | 1976 | OAK | 291 | 2737 | - | 27 | 9.38 | 6.12 | 3.26 | 0.00 | 1.73 |
3 | Peyton Manning | 2004 | IND | 495 | 2832 | 1725 | 49 | 9.44 | 6.53 | 2.62 | -0.30 | 1.72 |
4 | Dan Marino | 1984 | MIA | 564 | 5084 | - | 48 | 8.91 | 6.55 | 2.37 | 0.00 | 1.62 |
5 | Tom Brady | 2007 | NE | 578 | 2787 | 2019 | 50 | 8.30 | 6.23 | 2.27 | 0.20 | 1.56 |
6 | Boomer Esiason | 1988 | CIN | 388 | 3572 | - | 28 | 8.81 | 6.32 | 2.59 | 0.10 | 1.54 |
7 | Lynn Dickey | 1983 | GB | 484 | 4458 | - | 32 | 8.69 | 6.60 | 2.29 | 0.20 | 1.47 |
8 | Bert Jones | 1976 | BAL | 343 | 3104 | - | 24 | 8.64 | 6.12 | 2.57 | 0.05 | 1.44 |
9 | Chris Chandler | 1998 | ATL | 327 | 1858 | 1296 | 25 | 9.19 | 6.27 | 2.62 | -0.30 | 1.43 |
10 | Kurt Warner | 2000 | STL | 347 | 1843 | 1586 | 21 | 8.81 | 6.05 | 2.45 | -0.30 | 1.37 |
11 | Otto Graham | 1953 | CLE | 258 | 2722 | - | 11 | 9.29 | 6.15 | 3.35 | 0.20 | 1.36 |
12 | George Blanda | 1961 | HOU | 362 | 3330 | - | 36 | 9.35 | 6.33 | 3.02 | 0.00 | 1.34 |
13 | Len Dawson | 1966 | KC | 284 | 2527 | - | 26 | 8.95 | 6.45 | 2.60 | 0.10 | 1.32 |
14 | Earl Morrall | 1968 | BAL | 317 | 2909 | - | 26 | 8.98 | 6.63 | 2.40 | 0.05 | 1.28 |
15 | Nick Foles | 2013 | PHI | 317 | 1409 | 1482 | 27 | 8.49 | 6.31 | 2.38 | 0.20 | 1.26 |
16 | Steve Young | 1993 | SF | 462 | 2247 | 1776 | 29 | 8.04 | 6.02 | 2.02 | 0.00 | 1.26 |
17 | Kurt Warner | 2001 | STL | 546 | 2760 | 2070 | 36 | 8.27 | 6.07 | 1.90 | -0.30 | 1.25 |
18 | Joe Montana | 1989 | SF | 386 | 3521 | - | 26 | 8.64 | 6.52 | 2.12 | 0.00 | 1.23 |
19 | Randall Cunningham | 1998 | MIN | 425 | 2259 | 1445 | 34 | 8.62 | 6.27 | 2.04 | -0.30 | 1.23 |
20 | Daunte Culpepper | 2000 | MIN | 474 | 2621 | 1316 | 33 | 8.31 | 6.05 | 1.96 | -0.30 | 1.23 |
21 | Len Dawson | 1968 | KC | 224 | 2109 | - | 17 | 9.05 | 6.39 | 2.76 | 0.10 | 1.22 |
22 | Peyton Manning | 2013 | DEN | 658 | 2795 | 2682 | 55 | 7.96 | 6.31 | 1.70 | 0.05 | 1.19 |
23 | Kurt Warner | 1999 | STL | 499 | 2225 | 2128 | 41 | 8.23 | 6.08 | 1.86 | -0.30 | 1.18 |
24 | Steve McNair | 2003 | TEN | 397 | 2198 | 1017 | 24 | 8.03 | 6.00 | 2.02 | 0.00 | 1.18 |
25 | Steve Young | 1994 | SF | 461 | 1979 | 1990 | 35 | 7.97 | 6.07 | 1.90 | 0.00 | 1.18 |
26 | Ben Roethlisberger | 2007 | PIT | 401 | 1999 | 1155 | 32 | 8.02 | 6.23 | 1.99 | 0.20 | 1.16 |
27 | Ben Roethlisberger | 2005 | PIT | 268 | 1400 | 985 | 17 | 8.33 | 6.15 | 2.38 | 0.20 | 1.15 |
28 | Jim Kelly | 1991 | BUF | 474 | 3844 | - | 33 | 7.88 | 6.23 | 1.85 | 0.20 | 1.15 |
29 | Roger Staubach | 1973 | DAL | 286 | 2428 | - | 23 | 8.40 | 6.11 | 2.29 | 0.00 | 1.14 |
30 | Mark Rypien | 1991 | WAS | 421 | 3564 | - | 28 | 8.10 | 6.23 | 1.92 | 0.05 | 1.14 |
31 | Milt Plum | 1960 | CLE | 250 | 2297 | - | 21 | 9.03 | 6.80 | 2.43 | 0.20 | 1.13 |
32 | Tony Romo | 2006 | DAL | 337 | 1850 | 1053 | 19 | 8.18 | 6.14 | 2.04 | 0.00 | 1.10 |
33 | Carson Palmer | 2015 | ARI | 531 | 2897 | 1774 | 35 | 8.44 | 6.50 | 1.69 | -0.25 | 1.09 |
34 | Ken Stabler | 1974 | OAK | 310 | 2469 | - | 26 | 8.05 | 5.94 | 2.11 | 0.00 | 1.08 |
35 | Steve Young | 1991 | SF | 279 | 2517 | - | 17 | 8.44 | 6.23 | 2.20 | 0.00 | 1.07 |
36 | Sonny Jurgensen | 1961 | PHI | 416 | 3723 | - | 32 | 8.70 | 7.07 | 1.83 | 0.20 | 1.07 |
37 | Ben Roethlisberger | 2009 | PIT | 505 | 2376 | 1952 | 26 | 7.67 | 6.18 | 1.68 | 0.20 | 1.06 |
38 | Jeff George | 1999 | MIN | 329 | 1788 | 1028 | 23 | 8.40 | 6.08 | 2.02 | -0.30 | 1.06 |
39 | Philip Rivers | 2008 | SD | 478 | 2169 | 1840 | 34 | 7.88 | 6.17 | 1.72 | 0.00 | 1.06 |
40 | Bart Starr | 1968 | GB | 171 | 1617 | - | 15 | 9.32 | 6.63 | 2.89 | 0.20 | 1.06 |
41 | Greg Cook | 1969 | CIN | 197 | 1854 | - | 15 | 9.05 | 6.51 | 2.64 | 0.10 | 1.06 |
42 | Ben Roethlisberger | 2004 | PIT | 294 | 1662 | 959 | 17 | 8.44 | 6.53 | 2.11 | 0.20 | 1.06 |
43 | Terry Bradshaw | 1978 | PIT | 368 | 2915 | - | 28 | 7.86 | 6.16 | 1.90 | 0.20 | 1.05 |
44 | Steve Young | 1992 | SF | 402 | 2035 | 1430 | 25 | 8.08 | 6.26 | 1.83 | 0.00 | 1.05 |
45 | Tom Flores | 1966 | OAK | 306 | 2638 | - | 24 | 8.47 | 6.45 | 2.02 | 0.00 | 1.02 |
46 | Philip Rivers | 2009 | SD | 484 | 2206 | 2048 | 28 | 7.83 | 6.18 | 1.65 | 0.00 | 1.02 |
47 | Aaron Rodgers | 2014 | GB | 520 | 2190 | 2191 | 38 | 7.78 | 6.38 | 1.60 | 0.20 | 1.02 |
48 | Tony Romo | 2007 | DAL | 520 | 2492 | 1719 | 36 | 7.83 | 6.23 | 1.60 | 0.00 | 1.02 |
49 | Norm Van Brocklin | 1960 | PHI | 284 | 2471 | - | 24 | 8.65 | 6.80 | 2.05 | 0.20 | 0.99 |
50 | Y.A. Tittle | 1963 | NYG | 367 | 3145 | - | 36 | 8.82 | 7.12 | 1.80 | 0.10 | 0.99 |
51 | Johnny Unitas | 1964 | BAL | 305 | 2824 | - | 19 | 8.65 | 6.75 | 1.95 | 0.05 | 0.98 |
52 | Joe Namath | 1972 | NYJ | 324 | 2816 | - | 19 | 8.13 | 6.33 | 1.90 | 0.10 | 0.98 |
53 | Len Dawson | 1962 | DLT | 310 | 2759 | - | 29 | 8.99 | 6.48 | 2.51 | 0.00 | 0.98 |
54 | Roger Staubach | 1971 | DAL | 211 | 1882 | - | 15 | 8.56 | 6.19 | 2.37 | 0.00 | 0.97 |
55 | Brett Favre | 1997 | GB | 513 | 2336 | 1531 | 35 | 7.41 | 6.07 | 1.54 | 0.20 | 0.97 |
56 | Trent Green | 2000 | STL | 240 | 1400 | 663 | 16 | 8.55 | 6.05 | 2.19 | -0.30 | 0.97 |
57 | Greg Landry | 1971 | DET | 261 | 2237 | - | 16 | 8.08 | 6.19 | 2.09 | 0.20 | 0.97 |
58 | Ken Anderson | 1975 | CIN | 377 | 3169 | - | 21 | 7.84 | 6.19 | 1.75 | 0.10 | 0.97 |
59 | Tom Brady | 2011 | NE | 610 | 2531 | 2704 | 39 | 7.64 | 6.41 | 1.44 | 0.20 | 0.96 |
60 | Billy Wade | 1961 | CHI | 250 | 2258 | - | 22 | 8.99 | 7.07 | 2.11 | 0.20 | 0.95 |
61 | Bart Starr | 1966 | GB | 251 | 2257 | - | 14 | 8.31 | 6.43 | 2.08 | 0.20 | 0.94 |
62 | Otto Graham | 1955 | CLE | 185 | 1721 | - | 15 | 9.06 | 6.24 | 3.02 | 0.20 | 0.93 |
63 | Fran Tarkenton | 1967 | NYG | 377 | 3088 | - | 29 | 8.09 | 6.53 | 1.67 | 0.10 | 0.92 |
64 | Dan Fouts | 1985 | SD | 430 | 3638 | - | 27 | 8.02 | 6.45 | 1.57 | 0.00 | 0.91 |
65 | Ken Anderson | 1974 | CIN | 328 | 2667 | - | 18 | 7.60 | 5.94 | 1.76 | 0.10 | 0.90 |
66 | Craig Morton | 1970 | DAL | 207 | 1819 | - | 15 | 8.48 | 6.22 | 2.26 | 0.00 | 0.90 |
67 | Bob Griese | 1975 | MIA | 191 | 1693 | - | 14 | 8.56 | 6.19 | 2.37 | 0.00 | 0.90 |
68 | Boomer Esiason | 1986 | CIN | 469 | 3959 | - | 24 | 7.78 | 6.39 | 1.49 | 0.10 | 0.89 |
69 | Tony Romo | 2014 | DAL | 435 | 2031 | 1674 | 34 | 8.16 | 6.38 | 1.53 | -0.25 | 0.89 |
70 | Jim Kelly | 1990 | BUF | 346 | 2829 | - | 24 | 7.93 | 6.44 | 1.68 | 0.20 | 0.88 |
71 | Philip Rivers | 2010 | SD | 540 | 2355 | 2355 | 30 | 7.65 | 6.26 | 1.40 | 0.00 | 0.88 |
72 | Drew Brees | 2009 | NO | 513 | 2349 | 2039 | 34 | 7.89 | 6.18 | 1.41 | -0.30 | 0.87 |
73 | Peyton Manning | 2005 | IND | 453 | 2309 | 1438 | 28 | 7.92 | 6.15 | 1.47 | -0.30 | 0.87 |
74 | Russell Wilson | 2015 | SEA | 481 | 2206 | 1818 | 34 | 7.89 | 6.50 | 1.44 | 0.05 | 0.87 |
75 | Terry Bradshaw | 1977 | PIT | 314 | 2523 | - | 17 | 7.51 | 5.98 | 1.73 | 0.20 | 0.86 |
76 | Craig Morton | 1969 | DAL | 302 | 2619 | - | 21 | 8.33 | 6.57 | 1.76 | 0.00 | 0.86 |
77 | Aaron Rodgers | 2010 | GB | 473 | 2045 | 1877 | 28 | 7.49 | 6.26 | 1.44 | 0.20 | 0.86 |
78 | Carson Palmer | 2006 | CIN | 516 | 2503 | 1532 | 28 | 7.42 | 6.14 | 1.39 | 0.10 | 0.86 |
79 | Ben Roethlisberger | 2015 | PIT | 468 | 2469 | 1469 | 21 | 7.74 | 6.50 | 1.44 | 0.20 | 0.86 |
80 | Aaron Rodgers | 2009 | GB | 538 | 2270 | 2164 | 30 | 7.35 | 6.18 | 1.36 | 0.20 | 0.86 |
81 | John Hadl | 1965 | SD | 348 | 2798 | - | 20 | 7.58 | 5.95 | 1.63 | 0.00 | 0.85 |
82 | Tommy O'Connell | 1957 | CLE | 110 | 1229 | - | 9 | 10.57 | 6.92 | 3.85 | 0.20 | 0.85 |
83 | Johnny Unitas | 1965 | BAL | 282 | 2530 | - | 23 | 8.81 | 7.05 | 1.81 | 0.05 | 0.85 |
84 | Joe Montana | 1984 | SF | 432 | 3630 | - | 28 | 8.02 | 6.55 | 1.47 | 0.00 | 0.85 |
85 | Brett Favre | 1995 | GB | 570 | 2279 | 2134 | 38 | 7.20 | 6.08 | 1.32 | 0.20 | 0.85 |
86 | Steve McNair | 2001 | TEN | 431 | 2303 | 1047 | 21 | 7.53 | 6.07 | 1.46 | 0.00 | 0.84 |
87 | Carson Palmer | 2005 | CIN | 509 | 2428 | 1408 | 32 | 7.41 | 6.15 | 1.36 | 0.10 | 0.84 |
88 | Steve Young | 1998 | SF | 517 | 2279 | 1891 | 36 | 7.63 | 6.27 | 1.35 | 0.00 | 0.84 |
89 | Peyton Manning | 2012 | DEN | 581 | 2665 | 1994 | 37 | 7.58 | 6.33 | 1.30 | 0.05 | 0.84 |
90 | John Elway | 1998 | DEN | 356 | 1875 | 931 | 22 | 7.81 | 6.27 | 1.59 | 0.05 | 0.84 |
91 | Mark Rypien | 1988 | WAS | 208 | 1730 | - | 18 | 8.38 | 6.32 | 2.12 | 0.05 | 0.83 |
92 | Joe Namath | 1967 | NYJ | 491 | 4007 | - | 26 | 7.59 | 6.32 | 1.37 | 0.10 | 0.83 |
93 | Frank Ryan | 1966 | CLE | 382 | 2974 | - | 29 | 7.75 | 6.43 | 1.52 | 0.20 | 0.82 |
94 | Donovan McNabb | 2004 | PHI | 469 | 2120 | 1755 | 31 | 7.71 | 6.53 | 1.39 | 0.20 | 0.82 |
95 | Craig Morton | 1981 | DEN | 376 | 3195 | - | 21 | 7.91 | 6.44 | 1.52 | 0.05 | 0.82 |
96 | Steve Grogan | 1979 | NE | 423 | 3286 | - | 28 | 7.54 | 6.31 | 1.43 | 0.20 | 0.81 |
97 | Dan Fouts | 1982 | SD | 330 | 2883 | - | 17 | 8.02 | 6.41 | 1.60 | 0.00 | 0.81 |
98 | Norm Van Brocklin | 1954 | LA | 260 | 2637 | - | 13 | 9.11 | 6.83 | 2.28 | 0.00 | 0.81 |
99 | John Hadl | 1973 | LA | 258 | 2008 | - | 22 | 7.93 | 6.11 | 1.82 | 0.00 | 0.81 |
100 | Dan Fouts | 1983 | SD | 340 | 2975 | - | 20 | 8.18 | 6.60 | 1.57 | 0.00 | 0.80 |
101 | Peyton Manning | 2006 | IND | 553 | 2889 | 1508 | 31 | 7.71 | 6.14 | 1.27 | -0.30 | 0.80 |
102 | Joe Ferguson | 1975 | BUF | 321 | 2426 | - | 25 | 7.60 | 6.19 | 1.61 | 0.20 | 0.80 |
103 | Steve Beuerlein | 1999 | CAR | 571 | 2471 | 1965 | 36 | 7.31 | 6.08 | 1.23 | 0.00 | 0.78 |
104 | Peyton Manning | 2014 | DEN | 597 | 2711 | 2016 | 39 | 7.54 | 6.38 | 1.21 | 0.05 | 0.78 |
105 | Tom Brady | 2010 | NE | 492 | 1894 | 2006 | 36 | 7.35 | 6.26 | 1.30 | 0.20 | 0.78 |
106 | Drew Brees | 2011 | NO | 653 | 2965 | 2511 | 46 | 7.87 | 6.41 | 1.17 | -0.30 | 0.78 |
107 | Eli Manning | 2011 | NYG | 589 | 2758 | 2175 | 29 | 7.51 | 6.41 | 1.21 | 0.10 | 0.77 |
108 | Matt Hasselbeck | 2005 | SEA | 449 | 2256 | 1203 | 24 | 7.43 | 6.15 | 1.34 | 0.05 | 0.77 |
109 | Terry Bradshaw | 1979 | PIT | 472 | 3724 | - | 26 | 7.41 | 6.31 | 1.31 | 0.20 | 0.77 |
110 | Russell Wilson | 2013 | SEA | 405 | 1804 | 1553 | 26 | 7.66 | 6.31 | 1.40 | 0.05 | 0.77 |
111 | Bill Nelsen | 1966 | PIT | 112 | 1122 | - | 7 | 9.26 | 6.43 | 3.03 | 0.20 | 0.77 |
112 | Jim Everett | 1989 | LRM | 518 | 4310 | - | 29 | 7.78 | 6.52 | 1.25 | 0.00 | 0.77 |
113 | Ed Brown | 1956 | CHB | 168 | 1667 | - | 11 | 9.25 | 6.70 | 2.75 | 0.20 | 0.77 |
114 | Bob Berry | 1971 | ATL | 226 | 2005 | - | 11 | 8.07 | 6.19 | 1.88 | 0.00 | 0.76 |
115 | Jay Schroeder | 1990 | LRD | 334 | 2849 | - | 19 | 7.96 | 6.44 | 1.52 | 0.00 | 0.76 |
116 | Steve Grogan | 1986 | NE | 102 | 976 | - | 9 | 9.42 | 6.39 | 3.23 | 0.20 | 0.76 |
117 | Andy Dalton | 2015 | CIN | 386 | 1783 | 1467 | 25 | 7.81 | 6.50 | 1.41 | 0.10 | 0.76 |
118 | Len Dawson | 1964 | KC | 354 | 2879 | - | 30 | 8.20 | 6.66 | 1.64 | 0.10 | 0.76 |
119 | Vinny Testaverde | 1996 | BAL | 549 | 2380 | 1797 | 33 | 7.17 | 6.01 | 1.22 | 0.05 | 0.76 |
120 | Don Meredith | 1966 | DAL | 344 | 2805 | - | 24 | 7.92 | 6.43 | 1.49 | 0.00 | 0.76 |
121 | Ben Roethlisberger | 2014 | PIT | 599 | 2580 | 2372 | 32 | 7.36 | 6.38 | 1.18 | 0.20 | 0.76 |
122 | Brett Favre | 1996 | GB | 543 | 2168 | 1731 | 39 | 7.02 | 6.01 | 1.22 | 0.20 | 0.75 |
123 | Brett Favre | 2001 | GB | 510 | 2054 | 1867 | 32 | 7.11 | 6.07 | 1.24 | 0.20 | 0.75 |
124 | Tom Brady | 2004 | NE | 472 | 2363 | 1329 | 28 | 7.60 | 6.53 | 1.27 | 0.20 | 0.75 |
125 | Dan Fouts | 1978 | SD | 381 | 2999 | - | 24 | 7.56 | 6.16 | 1.40 | 0.00 | 0.74 |
126 | Len Dawson | 1971 | KC | 301 | 2504 | - | 15 | 7.65 | 6.19 | 1.56 | 0.10 | 0.74 |
127 | Mark Brunell | 1996 | JAC | 557 | 2885 | 1482 | 19 | 7.19 | 6.01 | 1.18 | 0.00 | 0.74 |
128 | Earl Morrall | 1972 | MIA | 150 | 1360 | - | 11 | 8.72 | 6.33 | 2.39 | 0.00 | 0.74 |
129 | Elvis Grbac | 2000 | KC | 547 | 2525 | 1644 | 28 | 7.14 | 6.05 | 1.19 | 0.10 | 0.74 |
130 | Jim Kelly | 1989 | BUF | 391 | 3130 | - | 25 | 7.68 | 6.52 | 1.36 | 0.20 | 0.73 |
131 | Vince Ferragamo | 1980 | LA | 404 | 3199 | - | 30 | 7.82 | 6.48 | 1.34 | 0.00 | 0.73 |
132 | James Harris | 1976 | LA | 158 | 1460 | - | 8 | 8.41 | 6.12 | 2.28 | 0.00 | 0.73 |
133 | Dan Marino | 1986 | MIA | 623 | 4746 | - | 44 | 7.51 | 6.39 | 1.12 | 0.00 | 0.73 |
134 | Aaron Rodgers | 2012 | GB | 549 | 2160 | 2135 | 39 | 7.30 | 6.33 | 1.17 | 0.20 | 0.72 |
135 | Boomer Esiason | 1985 | CIN | 431 | 3443 | - | 27 | 7.64 | 6.45 | 1.29 | 0.10 | 0.72 |
136 | Peyton Manning | 2000 | IND | 571 | 2835 | 1578 | 33 | 7.50 | 6.05 | 1.15 | -0.30 | 0.72 |
137 | Ben Roethlisberger | 2010 | PIT | 381 | 1771 | 1429 | 17 | 7.42 | 6.26 | 1.36 | 0.20 | 0.72 |
138 | Daryle Lamonica | 1969 | OAK | 426 | 3302 | - | 34 | 7.80 | 6.51 | 1.29 | 0.00 | 0.72 |
139 | Cam Newton | 2015 | CAR | 493 | 2370 | 1467 | 35 | 7.72 | 6.50 | 1.21 | 0.00 | 0.72 |
140 | Tommy Maddox | 2002 | PIT | 377 | 1813 | 1023 | 20 | 7.23 | 6.06 | 1.36 | 0.20 | 0.72 |
141 | Norm Snead | 1967 | PHI | 434 | 3399 | - | 29 | 7.60 | 6.53 | 1.28 | 0.20 | 0.72 |
142 | Aaron Rodgers | 2013 | GB | 289 | 1213 | 1323 | 17 | 7.66 | 6.31 | 1.55 | 0.20 | 0.71 |
143 | Brian Griese | 2000 | DEN | 336 | 1546 | 1142 | 19 | 7.43 | 6.05 | 1.43 | 0.05 | 0.71 |
144 | Bob Griese | 1971 | MIA | 263 | 2089 | - | 19 | 7.80 | 6.19 | 1.61 | 0.00 | 0.70 |
145 | Y.A. Tittle | 1962 | NYG | 375 | 3224 | - | 33 | 8.64 | 7.41 | 1.33 | 0.10 | 0.69 |
146 | Russell Wilson | 2012 | SEA | 393 | 1801 | 1317 | 26 | 7.58 | 6.33 | 1.30 | 0.05 | 0.69 |
147 | Don Horn | 1969 | GB | 168 | 1505 | - | 11 | 8.48 | 6.57 | 2.11 | 0.20 | 0.69 |
148 | Aaron Rodgers | 2008 | GB | 531 | 2386 | 1652 | 28 | 7.10 | 6.17 | 1.14 | 0.20 | 0.69 |
149 | Eli Manning | 2009 | NYG | 507 | 2236 | 1785 | 27 | 7.24 | 6.18 | 1.15 | 0.10 | 0.69 |
150 | Len Dawson | 1965 | KC | 305 | 2262 | - | 21 | 7.31 | 5.95 | 1.46 | 0.10 | 0.68 |
151 | Lynn Dickey | 1984 | GB | 401 | 3195 | - | 25 | 7.62 | 6.55 | 1.27 | 0.20 | 0.68 |
152 | Jim Kelly | 1992 | BUF | 462 | 2322 | 1135 | 23 | 7.25 | 6.26 | 1.19 | 0.20 | 0.68 |
153 | Marc Bulger | 2002 | STL | 210 | 1043 | 783 | 14 | 8.16 | 6.06 | 1.80 | -0.30 | 0.68 |
154 | Bobby Thomason | 1953 | PHI | 304 | 2462 | - | 21 | 7.86 | 6.15 | 1.91 | 0.20 | 0.68 |
155 | Neil Lomax | 1984 | STL | 560 | 4614 | - | 28 | 7.59 | 6.55 | 1.09 | 0.05 | 0.67 |
156 | Fran Tarkenton | 1964 | MIN | 306 | 2506 | - | 22 | 7.99 | 6.75 | 1.44 | 0.20 | 0.67 |
157 | Joe Theismann | 1983 | WAS | 459 | 3714 | - | 29 | 7.74 | 6.60 | 1.18 | 0.05 | 0.67 |
158 | Donovan McNabb | 2006 | PHI | 314 | 1250 | 1397 | 18 | 7.35 | 6.14 | 1.42 | 0.20 | 0.67 |
159 | Charley Johnson | 1974 | DEN | 244 | 1969 | - | 13 | 7.52 | 5.94 | 1.63 | 0.05 | 0.67 |
160 | Danny White | 1982 | DAL | 247 | 2079 | - | 16 | 8.03 | 6.41 | 1.61 | 0.00 | 0.67 |
161 | Roger Staubach | 1978 | DAL | 413 | 3190 | - | 25 | 7.39 | 6.16 | 1.23 | 0.00 | 0.67 |
162 | Dave Krieg | 1983 | SEA | 243 | 2139 | - | 18 | 8.52 | 6.60 | 1.62 | -0.30 | 0.66 |
163 | Ron Jaworski | 1980 | PHI | 451 | 3529 | - | 27 | 7.46 | 6.48 | 1.18 | 0.20 | 0.66 |
164 | Michael Vick | 2010 | PHI | 369 | 1561 | 1457 | 21 | 7.34 | 6.26 | 1.29 | 0.20 | 0.66 |
165 | John Brodie | 1970 | SF | 378 | 2941 | - | 24 | 7.49 | 6.22 | 1.27 | 0.00 | 0.66 |
166 | Ken Anderson | 1981 | CIN | 479 | 3754 | - | 29 | 7.48 | 6.44 | 1.14 | 0.10 | 0.66 |
167 | Daunte Culpepper | 2004 | MIN | 545 | 2341 | 2376 | 39 | 7.91 | 6.53 | 1.08 | -0.30 | 0.66 |
168 | Jeff Hostetler | 1993 | LRD | 419 | 2250 | 992 | 14 | 7.22 | 6.02 | 1.20 | 0.00 | 0.65 |
169 | Joe Montana | 1987 | SF | 398 | 3054 | - | 31 | 7.70 | 6.47 | 1.22 | 0.00 | 0.65 |
170 | Jeff George | 1997 | OAK | 521 | 2369 | 1548 | 29 | 7.15 | 6.07 | 1.08 | 0.00 | 0.64 |
171 | Bob Griese | 1974 | MIA | 253 | 1968 | - | 16 | 7.49 | 5.94 | 1.54 | 0.00 | 0.64 |
172 | Trent Green | 2004 | KC | 554 | 2616 | 1975 | 27 | 7.48 | 6.53 | 1.05 | 0.10 | 0.64 |
173 | Tyrod Taylor | 2015 | BUF | 380 | 1898 | 1137 | 20 | 7.54 | 6.50 | 1.24 | 0.20 | 0.64 |
174 | Vinny Testaverde | 1993 | CLE | 230 | 1071 | 726 | 14 | 7.45 | 6.02 | 1.63 | 0.20 | 0.64 |
175 | Daryle Lamonica | 1967 | OAK | 425 | 3228 | - | 30 | 7.49 | 6.32 | 1.17 | 0.00 | 0.63 |
176 | John Hadl | 1968 | SD | 440 | 3473 | - | 27 | 7.54 | 6.39 | 1.15 | 0.00 | 0.63 |
177 | Steve Grogan | 1980 | NE | 306 | 2475 | - | 18 | 7.65 | 6.48 | 1.37 | 0.20 | 0.63 |
178 | Terry Bradshaw | 1980 | PIT | 424 | 3339 | - | 24 | 7.43 | 6.48 | 1.15 | 0.20 | 0.62 |
179 | Erik Kramer | 1995 | CHI | 522 | 2231 | 1607 | 29 | 6.92 | 6.08 | 1.04 | 0.20 | 0.61 |
180 | Philip Rivers | 2013 | SD | 543 | 2204 | 2274 | 32 | 7.33 | 6.31 | 1.02 | 0.00 | 0.61 |
181 | Johnny Unitas | 1959 | BAL | 367 | 2899 | - | 32 | 8.06 | 6.84 | 1.27 | 0.05 | 0.61 |
182 | Norm Van Brocklin | 1953 | LA | 286 | 2393 | - | 19 | 8.02 | 6.15 | 1.87 | 0.00 | 0.61 |
183 | Steve Young | 1997 | SF | 356 | 1407 | 1622 | 19 | 7.30 | 6.07 | 1.23 | 0.00 | 0.61 |
184 | Roger Staubach | 1979 | DAL | 461 | 3586 | - | 27 | 7.39 | 6.31 | 1.09 | 0.00 | 0.61 |
185 | Bob Griese | 1977 | MIA | 307 | 2252 | - | 22 | 7.30 | 5.98 | 1.32 | 0.00 | 0.60 |
186 | Vinny Testaverde | 1998 | NYJ | 421 | 1726 | 1530 | 29 | 7.29 | 6.27 | 1.12 | 0.10 | 0.60 |
187 | Terry Bradshaw | 1981 | PIT | 370 | 2887 | - | 22 | 7.43 | 6.44 | 1.19 | 0.20 | 0.60 |
188 | Ken O'Brien | 1985 | NYJ | 488 | 3888 | - | 25 | 7.40 | 6.45 | 1.04 | 0.10 | 0.59 |
189 | John Hadl | 1967 | SD | 427 | 3365 | - | 24 | 7.43 | 6.32 | 1.11 | 0.00 | 0.59 |
190 | Trent Green | 2002 | KC | 470 | 1873 | 1817 | 26 | 7.02 | 6.06 | 1.06 | 0.10 | 0.59 |
