A couple of weeks ago, I wrote about a method of calculating a team’s win probability at the end of any given quarter, given the pregame Vegas line and the score margin of the game after the quarter in question. Today, I want to break down those numbers in more detail by looking at which teams (and quarterbacks) added the most Win Probability in each stage of the game.
To compute Win Probability Added (WPA) for the purposes of this post, you look at how much the team’s chances of winning changed from one quarter to the next. For instance, here’s how I’d deconstruct Monday night’s game for the winning Bears:
Date | Tm | Opp | QB | WPA_loc | WPA_vegas | WPA_1st | WPA_2nd | WPA_3rd | WPA_4th | WPA_ot | WPA_tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/1/2012 | Chi | @ | Dal | Jay Cutler | -0.079 | -0.021 | +0.013 | +0.137 | +0.420 | +0.029 | +0.000 | +0.500 |
WPA_loc and WPA_vegas are the two components that make up the pregame win expectancy. Chicago was on the road here, which typically deducts about 8% from a team’s base 50% WP right from the get-go (or roughly 2.5-3.0 points of spread), and on top of that they were 3.5-point underdogs, which put their pregame WP another 2.1% lower than you’d expect from an evenly-matched road team. All told, before the opening kickoff, they were already down about 10% in terms of WP.
Then both teams had a scoreless first quarter, which added 1.3% to Chicago’s total under the WPA_1st banner. This happened because, even though they were still tied, there was less time remaining in the game during which Dallas could exert their theoretical talent advantage (the variance of the future was likely to be higher, which always favors the underdog).
Chicago took a 10-7 lead in the 2nd quarter, which tacked on 13.7% of WP, as seen under WPA_2nd. By this point, they had erased their early 10% deficit and were actually favored to win with a WP of 55.1%. A 14-3 3rd period was the killer, though, adding 42% of WP in the WPA_3rd column. Going into the final quarter with a 24-10 lead, the Bears had a 97.1% chance of winning; when they didn’t relinquish that lead, the remaining 2.9% of WP were added under WPA_4th, since the game was over.
And as is the case with every winning team ever, their WPA_tot for the game was +0.500.
See how it works? By using WPA in this manner, we can detect when in the course of the game a team adds or subtracts the most from its chances of victory. We can also add these WPA numbers up across games at the season level, or even for entire careers.
To demonstrate, here are the leading teams in each type of WPA in a season (including playoffs) since 1978, excluding the strike games of 1987. (Note that all of these tables include *every* team since 1978. I’ve listed 20 teams per table, but you can change that using the drop-down button on the left. All the tables are both sortable and searchable; if you type ‘2012’ into the search box, you can see how the teams this year are doing in the various WPA categories.)
Pregame (Location + Vegas) WPA
Rank | Year | Tm | WPA_loc | WPA_vegas | WPA_pre | WPA_tot |
---|---|---|---|---|---|---|
1 | 2007 | nwe | 0.157 | 5.810 | 5.967 | 8.500 |
2 | 1995 | dal | 0.157 | 5.050 | 5.207 | 5.500 |
3 | 2001 | ram | 0.157 | 4.729 | 4.886 | 6.500 |
4 | 1994 | sfo | 0.157 | 4.703 | 4.860 | 6.500 |
5 | 1998 | den | 0.157 | 4.590 | 4.747 | 7.500 |
6 | 1986 | chi | 0.079 | 4.440 | 4.519 | 5.500 |
7 | 1993 | dal | 0.157 | 4.259 | 4.416 | 5.500 |
8 | 1997 | gnb | 0.000 | 4.172 | 4.172 | 5.500 |
9 | 1999 | jax | 0.157 | 3.998 | 4.155 | 6.000 |
10 | 1996 | gnb | 0.157 | 3.949 | 4.106 | 6.500 |
11 | 1991 | was | 0.157 | 3.923 | 4.080 | 7.500 |
12 | 1995 | sfo | 0.079 | 3.971 | 4.050 | 2.500 |
13 | 1992 | sfo | 0.157 | 3.822 | 3.979 | 6.000 |
14 | 1979 | pit | 0.157 | 3.785 | 3.942 | 5.500 |
15 | 1991 | buf | 0.157 | 3.745 | 3.902 | 5.500 |
16 | 1978 | dal | 0.000 | 3.859 | 3.859 | 4.500 |
17 | 2011 | nwe | 0.157 | 3.697 | 3.854 | 5.500 |
18 | 1994 | dal | 0.000 | 3.818 | 3.818 | 4.000 |
19 | 1998 | sfo | 0.000 | 3.805 | 3.805 | 4.000 |
20 | 1993 | sfo | 0.000 | 3.789 | 3.789 | 2.000 |
21 | 2011 | gnb | 0.079 | 3.710 | 3.789 | 6.500 |
22 | 1984 | sfo | 0.157 | 3.603 | 3.760 | 8.500 |
23 | 1998 | min | 0.157 | 3.596 | 3.753 | 7.000 |
24 | 1990 | sfo | 0.157 | 3.570 | 3.727 | 6.000 |
25 | 1984 | mia | 0.157 | 3.545 | 3.702 | 6.500 |
26 | 1999 | ram | 0.157 | 3.531 | 3.688 | 6.500 |
27 | 2005 | clt | 0.079 | 3.578 | 3.657 | 5.500 |
28 | 1992 | buf | -0.079 | 3.699 | 3.621 | 4.000 |
29 | 2000 | ram | -0.079 | 3.695 | 3.616 | 1.500 |
30 | 1997 | sfo | 0.157 | 3.456 | 3.613 | 5.000 |
31 | 1989 | sfo | 0.157 | 3.440 | 3.597 | 7.500 |
32 | 1996 | sfo | 0.000 | 3.585 | 3.585 | 4.000 |
33 | 1985 | chi | 0.157 | 3.399 | 3.557 | 8.500 |
34 | 1985 | sfo | -0.079 | 3.613 | 3.535 | 1.500 |
35 | 1978 | pit | 0.157 | 3.257 | 3.414 | 7.500 |
36 | 2009 | nor | 0.157 | 3.120 | 3.277 | 6.500 |
37 | 2011 | nor | 0.000 | 3.118 | 3.118 | 5.000 |
38 | 1985 | mia | 0.157 | 2.952 | 3.109 | 4.000 |
39 | 1978 | ram | 0.157 | 2.913 | 3.070 | 4.000 |
40 | 2006 | clt | 0.079 | 2.958 | 3.036 | 6.000 |
41 | 2006 | sdg | 0.079 | 2.921 | 3.000 | 5.500 |
42 | 2007 | clt | 0.079 | 2.915 | 2.993 | 4.500 |
43 | 2004 | nwe | 0.000 | 2.956 | 2.956 | 7.500 |
44 | 1992 | dal | 0.000 | 2.956 | 2.956 | 6.500 |
45 | 2006 | chi | 0.157 | 2.789 | 2.946 | 5.500 |
46 | 1979 | dal | 0.079 | 2.855 | 2.933 | 2.500 |
47 | 1996 | dal | 0.000 | 2.927 | 2.927 | 2.000 |
48 | 1998 | gnb | -0.079 | 3.003 | 2.925 | 2.500 |
49 | 2000 | oti | 0.079 | 2.828 | 2.907 | 4.500 |
50 | 1983 | dal | 0.079 | 2.827 | 2.905 | 3.500 |
51 | 1983 | was | 0.157 | 2.670 | 2.827 | 6.500 |
52 | 2010 | sdg | 0.000 | 2.760 | 2.760 | 1.000 |
53 | 1980 | pit | 0.000 | 2.757 | 2.757 | 1.000 |
54 | 1997 | den | -0.079 | 2.831 | 2.753 | 6.000 |
55 | 1984 | was | 0.079 | 2.649 | 2.727 | 2.500 |
56 | 2010 | nor | -0.079 | 2.798 | 2.719 | 2.500 |
57 | 1981 | dal | 0.000 | 2.711 | 2.711 | 4.000 |
58 | 2011 | rav | 0.000 | 2.700 | 2.700 | 4.000 |
59 | 2009 | min | 0.000 | 2.689 | 2.689 | 4.000 |
60 | 2004 | phi | 0.157 | 2.530 | 2.687 | 5.500 |
61 | 1980 | sdg | 0.157 | 2.485 | 2.642 | 3.000 |
62 | 1978 | nwe | 0.079 | 2.560 | 2.639 | 2.500 |
63 | 2007 | dal | 0.079 | 2.554 | 2.633 | 4.500 |
64 | 1991 | oti | 0.000 | 2.631 | 2.631 | 3.000 |
65 | 1990 | nyg | 0.000 | 2.590 | 2.590 | 6.500 |
66 | 2009 | nwe | 0.079 | 2.511 | 2.590 | 1.500 |
67 | 1978 | rai | 0.000 | 2.586 | 2.586 | 1.000 |
68 | 2003 | ram | 0.079 | 2.485 | 2.564 | 3.500 |
69 | 2004 | clt | 0.000 | 2.551 | 2.551 | 4.000 |
70 | 2007 | pit | 0.079 | 2.460 | 2.538 | 1.500 |
71 | 2009 | pit | 0.000 | 2.529 | 2.529 | 1.000 |
72 | 2011 | pit | -0.079 | 2.598 | 2.520 | 3.500 |
73 | 1986 | sfo | -0.079 | 2.583 | 2.505 | 2.000 |
74 | 2009 | clt | 0.157 | 2.313 | 2.470 | 6.500 |
75 | 1999 | min | 0.000 | 2.413 | 2.413 | 2.000 |
76 | 1981 | phi | 0.079 | 2.324 | 2.403 | 1.500 |
77 | 1980 | dal | -0.079 | 2.458 | 2.380 | 4.500 |
78 | 2003 | kan | 0.079 | 2.293 | 2.372 | 4.500 |
79 | 2010 | nwe | 0.079 | 2.272 | 2.350 | 5.500 |
80 | 2002 | phi | 0.157 | 2.192 | 2.349 | 4.000 |
81 | 1988 | min | 0.000 | 2.339 | 2.339 | 3.000 |
82 | 1980 | ram | -0.079 | 2.390 | 2.311 | 2.500 |
83 | 1987 | sfo | 0.079 | 2.169 | 2.248 | 3.500 |
84 | 1984 | rai | -0.079 | 2.308 | 2.229 | 2.500 |
85 | 2001 | rai | 0.000 | 2.216 | 2.216 | 2.000 |
86 | 1990 | buf | 0.157 | 2.042 | 2.199 | 5.500 |
87 | 1983 | mia | 0.079 | 2.110 | 2.188 | 3.500 |
88 | 2000 | rai | 0.157 | 2.021 | 2.178 | 4.000 |
89 | 1983 | rai | 0.157 | 2.013 | 2.170 | 5.500 |
90 | 2009 | gnb | -0.079 | 2.243 | 2.165 | 2.500 |
91 | 2002 | rai | 0.157 | 2.007 | 2.164 | 3.500 |
92 | 1980 | phi | 0.157 | 2.003 | 2.161 | 4.500 |
93 | 2004 | den | -0.079 | 2.227 | 2.148 | 1.500 |
94 | 2002 | pit | 0.000 | 2.127 | 2.127 | 2.500 |
95 | 1989 | min | -0.079 | 2.201 | 2.123 | 1.500 |
96 | 2006 | nwe | -0.079 | 2.197 | 2.119 | 4.500 |
97 | 2005 | sea | 0.157 | 1.958 | 2.115 | 5.500 |
98 | 1988 | sfo | 0.000 | 2.113 | 2.113 | 3.500 |
99 | 2006 | dal | -0.079 | 2.179 | 2.100 | 0.500 |
100 | 1995 | mia | -0.079 | 2.169 | 2.090 | 0.500 |
101 | 1978 | mia | 0.079 | 2.007 | 2.086 | 2.500 |
102 | 1979 | nwe | 0.000 | 2.086 | 2.086 | 1.000 |
103 | 1991 | sfo | 0.000 | 2.082 | 2.082 | 2.000 |
104 | 1993 | buf | 0.157 | 1.905 | 2.062 | 4.500 |
105 | 2009 | sdg | 0.079 | 1.968 | 2.046 | 4.500 |
106 | 2000 | rav | -0.079 | 2.110 | 2.032 | 6.000 |
107 | 1992 | was | -0.157 | 2.175 | 2.018 | 1.000 |
108 | 1993 | kan | -0.079 | 2.096 | 2.018 | 3.500 |
109 | 2010 | rav | -0.157 | 2.169 | 2.012 | 4.000 |
110 | 2002 | gnb | 0.079 | 1.931 | 2.010 | 3.500 |
111 | 2000 | was | 0.000 | 2.006 | 2.006 | 0.000 |
112 | 1982 | dal | 0.157 | 1.836 | 1.993 | 2.000 |
113 | 2009 | dal | 0.000 | 1.983 | 1.983 | 3.000 |
114 | 1980 | oti | -0.079 | 2.049 | 1.971 | 2.500 |
115 | 2008 | nyg | 0.079 | 1.890 | 1.969 | 3.500 |
116 | 1981 | sdg | -0.157 | 2.126 | 1.968 | 2.000 |
117 | 1986 | nyg | 0.157 | 1.806 | 1.963 | 7.500 |
118 | 1992 | mia | 0.157 | 1.798 | 1.955 | 3.000 |
119 | 1987 | den | 0.157 | 1.777 | 1.935 | 3.000 |
120 | 1986 | nwe | -0.079 | 2.010 | 1.932 | 2.500 |
121 | 2008 | dal | 0.000 | 1.932 | 1.932 | 1.000 |
122 | 2008 | pit | 0.157 | 1.765 | 1.922 | 5.500 |
123 | 1979 | sdg | 0.079 | 1.830 | 1.908 | 3.500 |
124 | 2010 | pit | 0.157 | 1.750 | 1.907 | 4.500 |
125 | 1996 | den | 0.079 | 1.826 | 1.904 | 4.500 |
126 | 1981 | atl | 0.000 | 1.902 | 1.902 | -1.000 |
127 | 2009 | phi | -0.079 | 1.972 | 1.893 | 2.500 |
128 | 1987 | chi | 0.079 | 1.803 | 1.882 | 2.500 |
129 | 2007 | sdg | -0.079 | 1.959 | 1.881 | 3.500 |
130 | 2002 | tam | 0.000 | 1.878 | 1.878 | 5.500 |
131 | 1988 | chi | 0.157 | 1.720 | 1.877 | 4.000 |
132 | 2001 | gnb | 0.000 | 1.876 | 1.876 | 4.000 |
133 | 1995 | pit | 0.157 | 1.711 | 1.868 | 3.500 |
134 | 2004 | sea | 0.079 | 1.784 | 1.863 | 0.500 |
135 | 2010 | atl | 0.079 | 1.760 | 1.839 | 4.500 |
136 | 2000 | clt | -0.079 | 1.913 | 1.834 | 1.500 |
137 | 1999 | gnb | 0.000 | 1.834 | 1.834 | 0.000 |
138 | 2000 | den | -0.079 | 1.907 | 1.828 | 2.500 |
139 | 2008 | nwe | 0.000 | 1.828 | 1.828 | 3.000 |
140 | 2003 | tam | 0.000 | 1.819 | 1.819 | -1.000 |
141 | 1993 | oti | 0.079 | 1.740 | 1.818 | 3.500 |
142 | 1992 | kan | -0.079 | 1.896 | 1.817 | 1.500 |
143 | 2008 | clt | -0.079 | 1.889 | 1.810 | 3.500 |
144 | 2000 | min | 0.000 | 1.803 | 1.803 | 3.000 |
145 | 2001 | den | 0.000 | 1.795 | 1.795 | 0.000 |
146 | 1996 | pit | 0.000 | 1.793 | 1.793 | 2.000 |
147 | 1979 | mia | -0.079 | 1.869 | 1.790 | 1.500 |
148 | 2008 | phi | -0.236 | 2.019 | 1.784 | 2.000 |
149 | 2009 | rav | -0.157 | 1.935 | 1.778 | 1.000 |
150 | 2010 | clt | 0.079 | 1.684 | 1.763 | 1.500 |
151 | 2008 | sdg | 0.000 | 1.753 | 1.753 | 0.000 |
152 | 1992 | nor | 0.079 | 1.666 | 1.744 | 3.500 |
153 | 1980 | nwe | 0.000 | 1.735 | 1.735 | 2.000 |
154 | 2000 | tam | -0.079 | 1.813 | 1.734 | 1.500 |
155 | 2008 | oti | 0.079 | 1.635 | 1.713 | 4.500 |
156 | 2005 | den | 0.157 | 1.545 | 1.702 | 5.000 |
157 | 1991 | nor | 0.079 | 1.621 | 1.700 | 2.500 |
158 | 2001 | rav | -0.157 | 1.849 | 1.692 | 2.000 |
159 | 1992 | oti | -0.079 | 1.751 | 1.672 | 1.500 |
160 | 2007 | sea | 0.000 | 1.661 | 1.661 | 2.000 |
161 | 2010 | gnb | -0.236 | 1.896 | 1.661 | 4.000 |
162 | 1999 | clt | 0.079 | 1.571 | 1.650 | 4.500 |
163 | 2002 | sfo | 0.000 | 1.641 | 1.641 | 2.000 |
164 | 2005 | pit | -0.236 | 1.866 | 1.630 | 5.000 |
165 | 2003 | gnb | 0.000 | 1.623 | 1.623 | 2.000 |
166 | 1997 | dal | 0.000 | 1.617 | 1.617 | -2.000 |
167 | 1989 | was | 0.000 | 1.614 | 1.614 | 2.000 |
168 | 1995 | rai | 0.000 | 1.608 | 1.608 | 0.000 |
169 | 1987 | was | 0.000 | 1.605 | 1.605 | 3.500 |
170 | 1988 | cin | 0.157 | 1.431 | 1.588 | 4.500 |
171 | 1989 | ram | -0.236 | 1.821 | 1.586 | 3.500 |
172 | 1992 | phi | -0.157 | 1.737 | 1.580 | 3.000 |
173 | 1991 | nyg | 0.000 | 1.579 | 1.579 | 0.000 |
174 | 2001 | pit | 0.157 | 1.398 | 1.555 | 5.000 |
175 | 1997 | nwe | 0.000 | 1.553 | 1.553 | 2.000 |
176 | 2003 | clt | -0.079 | 1.631 | 1.552 | 4.500 |
177 | 2011 | phi | 0.000 | 1.551 | 1.551 | 0.000 |
178 | 1989 | oti | 0.079 | 1.457 | 1.535 | 0.500 |
179 | 1986 | rai | 0.000 | 1.534 | 1.534 | 0.000 |
180 | 2009 | nyg | 0.000 | 1.510 | 1.510 | 0.000 |
181 | 1989 | nyg | 0.079 | 1.431 | 1.509 | 3.500 |
182 | 1985 | rai | 0.079 | 1.426 | 1.505 | 3.500 |
183 | 1978 | den | -0.079 | 1.581 | 1.503 | 1.500 |
184 | 1997 | pit | 0.157 | 1.339 | 1.496 | 3.000 |
185 | 2002 | den | 0.000 | 1.495 | 1.495 | 1.000 |
186 | 1983 | pit | -0.079 | 1.571 | 1.493 | 1.500 |
187 | 1996 | buf | 0.079 | 1.410 | 1.489 | 1.500 |
188 | 1986 | den | 0.000 | 1.487 | 1.487 | 3.500 |
189 | 2006 | den | 0.000 | 1.466 | 1.466 | 1.000 |
190 | 1987 | cle | 0.000 | 1.463 | 1.463 | 2.000 |
191 | 2005 | cin | 0.079 | 1.381 | 1.460 | 2.500 |
192 | 1988 | nyg | 0.000 | 1.458 | 1.458 | 2.000 |
193 | 1982 | cin | 0.000 | 1.447 | 1.447 | 2.000 |
194 | 2002 | ram | 0.000 | 1.447 | 1.447 | -1.000 |
195 | 1987 | sea | -0.079 | 1.518 | 1.440 | 0.500 |
196 | 1990 | was | -0.157 | 1.592 | 1.435 | 2.000 |
197 | 1984 | dal | 0.000 | 1.428 | 1.428 | 1.000 |
198 | 1999 | was | 0.000 | 1.424 | 1.424 | 2.000 |
199 | 2010 | nyg | 0.000 | 1.420 | 1.420 | 2.000 |
200 | 2006 | phi | 0.000 | 1.417 | 1.417 | 2.000 |
201 | 2003 | oti | -0.157 | 1.573 | 1.416 | 4.000 |
202 | 1998 | jax | 0.000 | 1.414 | 1.414 | 3.000 |
203 | 2005 | car | -0.236 | 1.633 | 1.397 | 3.500 |
204 | 1986 | cle | 0.157 | 1.238 | 1.395 | 4.000 |
205 | 2001 | phi | -0.079 | 1.474 | 1.395 | 3.500 |
206 | 1989 | phi | 0.079 | 1.305 | 1.383 | 2.500 |
207 | 2008 | car | 0.079 | 1.305 | 1.383 | 3.500 |
208 | 1985 | dal | -0.079 | 1.450 | 1.372 | 1.500 |
209 | 1990 | phi | 0.079 | 1.290 | 1.368 | 1.500 |
210 | 1991 | min | 0.000 | 1.367 | 1.367 | 0.000 |
211 | 1985 | nyg | 0.000 | 1.358 | 1.358 | 2.000 |
212 | 1987 | nyg | 0.000 | 1.358 | 1.358 | 0.000 |
213 | 2003 | min | 0.000 | 1.357 | 1.357 | 1.000 |
214 | 1989 | buf | -0.079 | 1.425 | 1.346 | 0.500 |
215 | 1998 | dal | 0.079 | 1.248 | 1.327 | 1.500 |
216 | 2005 | nwe | 0.000 | 1.325 | 1.325 | 2.000 |
217 | 1988 | cle | 0.079 | 1.245 | 1.324 | 1.500 |
218 | 1993 | nor | 0.000 | 1.314 | 1.314 | 0.000 |
219 | 1989 | cle | 0.000 | 1.313 | 1.313 | 1.500 |
220 | 1986 | was | -0.079 | 1.387 | 1.308 | 4.500 |
221 | 1995 | gnb | -0.079 | 1.386 | 1.308 | 3.500 |
222 | 2004 | min | -0.157 | 1.457 | 1.300 | 0.000 |
223 | 1990 | chi | 0.000 | 1.300 | 1.300 | 3.000 |
224 | 1994 | min | 0.079 | 1.221 | 1.300 | 1.500 |
225 | 1996 | nwe | 0.157 | 1.136 | 1.293 | 3.500 |
226 | 2006 | pit | 0.000 | 1.290 | 1.290 | 0.000 |
227 | 2003 | sea | -0.079 | 1.367 | 1.289 | 1.500 |
228 | 2000 | jax | 0.000 | 1.288 | 1.288 | -1.000 |
229 | 2011 | sfo | 0.157 | 1.118 | 1.275 | 5.000 |
230 | 1981 | pit | 0.000 | 1.274 | 1.274 | 0.000 |
231 | 1985 | sea | 0.000 | 1.270 | 1.270 | 0.000 |
232 | 2010 | phi | 0.079 | 1.168 | 1.247 | 1.500 |
233 | 2011 | dal | 0.000 | 1.244 | 1.244 | 0.000 |
234 | 2007 | gnb | 0.157 | 1.086 | 1.243 | 5.000 |
235 | 1985 | den | 0.000 | 1.237 | 1.237 | 3.000 |
236 | 2002 | mia | 0.000 | 1.234 | 1.234 | 1.000 |
237 | 1995 | chi | 0.000 | 1.226 | 1.226 | 1.000 |
238 | 1983 | sfo | 0.000 | 1.225 | 1.225 | 2.000 |
239 | 1999 | sea | 0.079 | 1.138 | 1.217 | 0.500 |
240 | 1997 | jax | -0.079 | 1.295 | 1.216 | 2.500 |
241 | 2005 | sdg | 0.000 | 1.208 | 1.208 | 1.000 |
242 | 1982 | mia | 0.157 | 1.046 | 1.203 | 3.500 |
243 | 1999 | oti | -0.079 | 1.279 | 1.201 | 6.000 |
244 | 2008 | nyj | 0.000 | 1.193 | 1.193 | 1.000 |
245 | 1994 | pit | 0.157 | 1.033 | 1.190 | 4.000 |
246 | 1988 | nor | 0.000 | 1.186 | 1.186 | 2.000 |
247 | 2003 | phi | 0.157 | 1.022 | 1.179 | 4.000 |
248 | 1989 | cin | 0.000 | 1.177 | 1.177 | 0.000 |
249 | 1991 | kan | 0.000 | 1.169 | 1.169 | 2.000 |
250 | 2008 | tam | 0.000 | 1.163 | 1.163 | 1.000 |
251 | 2009 | crd | 0.000 | 1.153 | 1.153 | 2.000 |
252 | 2002 | clt | -0.079 | 1.231 | 1.152 | 1.500 |
253 | 2006 | rav | 0.079 | 1.068 | 1.147 | 4.500 |
254 | 1996 | kan | 0.000 | 1.141 | 1.141 | 1.000 |
255 | 1979 | ram | -0.157 | 1.284 | 1.127 | 1.500 |
256 | 2003 | mia | 0.000 | 1.126 | 1.126 | 2.000 |
257 | 2002 | nor | 0.000 | 1.124 | 1.124 | 1.000 |
258 | 2003 | nwe | 0.157 | 0.965 | 1.122 | 7.500 |
259 | 1988 | ram | -0.079 | 1.196 | 1.118 | 1.500 |
260 | 1989 | den | 0.157 | 0.954 | 1.111 | 3.500 |
261 | 2003 | den | -0.079 | 1.188 | 1.109 | 1.500 |
262 | 1990 | rai | 0.000 | 1.090 | 1.090 | 4.000 |
263 | 1987 | nor | 0.079 | 1.002 | 1.081 | 3.500 |
264 | 2011 | htx | 0.000 | 1.080 | 1.080 | 2.000 |
265 | 1981 | buf | -0.157 | 1.224 | 1.067 | 2.000 |
266 | 2001 | mia | 0.079 | 0.987 | 1.066 | 2.500 |
267 | 2011 | nyj | 0.000 | 1.063 | 1.063 | 0.000 |
268 | 2007 | nor | 0.000 | 1.056 | 1.056 | -1.000 |
269 | 1982 | sfo | 0.079 | 0.972 | 1.050 | -1.500 |
270 | 1994 | mia | 0.000 | 1.044 | 1.044 | 2.000 |
271 | 1990 | mia | 0.000 | 1.040 | 1.040 | 4.000 |
272 | 1999 | buf | -0.079 | 1.118 | 1.039 | 2.500 |
273 | 2005 | nyg | 0.079 | 0.951 | 1.029 | 2.500 |
274 | 1993 | mia | 0.000 | 1.024 | 1.024 | 1.000 |
275 | 2011 | atl | -0.079 | 1.100 | 1.021 | 1.500 |
276 | 2006 | sea | 0.000 | 1.019 | 1.019 | 1.000 |
277 | 1990 | kan | -0.079 | 1.085 | 1.007 | 2.500 |
278 | 1995 | kan | 0.079 | 0.927 | 1.005 | 4.500 |
279 | 1999 | dal | -0.079 | 1.080 | 1.002 | -0.500 |
280 | 2011 | sdg | 0.000 | 0.999 | 0.999 | 0.000 |
281 | 1984 | nwe | 0.000 | 0.998 | 0.998 | 1.000 |
282 | 1989 | chi | 0.000 | 0.998 | 0.998 | -2.000 |
283 | 2006 | car | 0.000 | 0.995 | 0.995 | 0.000 |
284 | 1980 | det | 0.000 | 0.993 | 0.993 | 1.000 |
285 | 2006 | cin | 0.000 | 0.983 | 0.983 | 0.000 |
286 | 1988 | buf | 0.000 | 0.979 | 0.979 | 4.000 |
287 | 1986 | dal | 0.000 | 0.968 | 0.968 | -1.000 |
288 | 2004 | nyj | -0.157 | 1.120 | 0.963 | 2.000 |
289 | 1993 | den | -0.079 | 1.037 | 0.958 | 0.500 |
290 | 2004 | pit | 0.157 | 0.783 | 0.940 | 7.000 |
291 | 2004 | rav | 0.000 | 0.938 | 0.938 | 1.000 |
292 | 1991 | chi | 0.079 | 0.860 | 0.938 | 2.500 |
293 | 1984 | sea | 0.000 | 0.937 | 0.937 | 4.000 |
294 | 2005 | jax | -0.079 | 1.007 | 0.928 | 3.500 |
295 | 1991 | mia | 0.000 | 0.927 | 0.927 | 0.000 |
296 | 1978 | min | -0.079 | 1.003 | 0.924 | 0.000 |
297 | 1992 | pit | 0.079 | 0.844 | 0.922 | 2.500 |
298 | 2004 | kan | 0.000 | 0.922 | 0.922 | -1.000 |
299 | 1986 | ram | -0.079 | 0.988 | 0.910 | 1.500 |
300 | 1998 | nyj | 0.000 | 0.901 | 0.901 | 4.000 |
301 | 2004 | gnb | 0.079 | 0.821 | 0.900 | 1.500 |
302 | 1988 | was | 0.000 | 0.897 | 0.897 | -1.000 |
303 | 1986 | mia | 0.000 | 0.897 | 0.897 | 0.000 |
304 | 1988 | den | 0.000 | 0.889 | 0.889 | 0.000 |
305 | 1979 | tam | 0.157 | 0.728 | 0.885 | 2.000 |
306 | 2005 | tam | 0.079 | 0.806 | 0.884 | 2.500 |
307 | 2012 | htx | 0.000 | 0.878 | 0.878 | 2.000 |
308 | 1994 | kan | -0.079 | 0.951 | 0.872 | 0.500 |
309 | 1998 | pit | 0.000 | 0.868 | 0.868 | -1.000 |
310 | 1985 | nyj | 0.079 | 0.789 | 0.867 | 2.500 |
311 | 2001 | sfo | -0.079 | 0.945 | 0.867 | 3.500 |
312 | 1985 | ram | 0.000 | 0.866 | 0.866 | 3.000 |
313 | 2000 | nyg | 0.157 | 0.707 | 0.864 | 4.500 |
314 | 2005 | atl | 0.000 | 0.858 | 0.858 | 0.000 |
315 | 1993 | nyg | 0.000 | 0.848 | 0.848 | 3.000 |
316 | 1983 | nyj | 0.000 | 0.842 | 0.842 | -1.000 |
317 | 1987 | mia | 0.000 | 0.825 | 0.825 | 1.000 |
318 | 1985 | was | 0.000 | 0.818 | 0.818 | 2.000 |
319 | 2001 | tam | -0.079 | 0.894 | 0.815 | 0.500 |
320 | 1994 | phi | 0.000 | 0.813 | 0.813 | -1.000 |
321 | 1982 | pit | 0.000 | 0.808 | 0.808 | 1.000 |
322 | 1992 | min | 0.079 | 0.729 | 0.807 | 2.500 |
323 | 1986 | cin | 0.000 | 0.807 | 0.807 | 2.000 |
324 | 1978 | was | 0.000 | 0.780 | 0.780 | 0.000 |
325 | 1979 | oti | -0.079 | 0.857 | 0.778 | 3.500 |
326 | 1982 | sdg | -0.236 | 1.007 | 0.771 | 1.500 |
327 | 1994 | buf | 0.000 | 0.771 | 0.771 | -1.000 |
328 | 1979 | den | -0.079 | 0.837 | 0.758 | 1.500 |
329 | 2006 | jax | 0.000 | 0.754 | 0.754 | 0.000 |
330 | 1994 | cle | 0.000 | 0.750 | 0.750 | 3.000 |
331 | 1984 | pit | -0.157 | 0.895 | 0.738 | 1.000 |
332 | 1986 | nyj | 0.000 | 0.736 | 0.736 | 2.000 |
333 | 1992 | sdg | 0.000 | 0.729 | 0.729 | 3.000 |
334 | 2002 | nwe | 0.000 | 0.726 | 0.726 | 1.000 |
335 | 2004 | atl | 0.000 | 0.725 | 0.725 | 3.000 |
336 | 1994 | rai | 0.000 | 0.715 | 0.715 | 1.000 |
337 | 1981 | cin | 0.157 | 0.555 | 0.712 | 4.500 |
338 | 2003 | rav | 0.079 | 0.633 | 0.711 | 1.500 |
339 | 2009 | htx | 0.000 | 0.710 | 0.710 | 1.000 |
340 | 1990 | cin | 0.000 | 0.703 | 0.703 | 1.000 |
341 | 1979 | rai | 0.000 | 0.697 | 0.697 | 1.000 |
342 | 2011 | det | -0.079 | 0.774 | 0.696 | 1.500 |
343 | 2001 | clt | 0.000 | 0.693 | 0.693 | -2.000 |
344 | 1990 | oti | -0.079 | 0.760 | 0.681 | 0.500 |
345 | 1988 | phi | -0.079 | 0.749 | 0.670 | 1.500 |
346 | 1997 | was | 0.000 | 0.669 | 0.669 | 0.500 |
347 | 1985 | pit | 0.000 | 0.657 | 0.657 | -1.000 |
348 | 1978 | sdg | 0.000 | 0.657 | 0.657 | 1.000 |
349 | 1993 | pit | -0.079 | 0.714 | 0.636 | 0.500 |
350 | 1995 | den | 0.000 | 0.621 | 0.621 | 0.000 |
