Nine days ago, I looked at the leaders in passing value, measured as the difference between each quarterback’s ANY/A average and league average, multiplied by such passer’s number of dropbacks. This is the conventional method I have used to measure passing value, but that doesn’t make it the best.
Over the summer, Brian Burke of Advanced Football Analytics fame, helped me determine the value of first down. His research concluded that a first down was worth about 9 marginal yards. I was short on time, so I didn’t have the chance to incorporate that into my formula last week. But I will rectify that today.
In addition, I will provide -30 yards for each “net fumble” — defined as fumbles minus fumbles recovered. And since last week I calculated the numbers relative to average, this time around I will compare player production to replacement value, defined as 80% of league average. [1]Customarily, I use 75%, but I think with the first down bonus, 80% makes more sense here.
Let’s use Aaron Rodgers as an example. The Packers star has thrown 458 times for 3,837 yards, 35 touchdowns (+700), with 5 interceptions (-225), 9 fumbles, and 5 fumble recoveries (-120). He has also been sacked 27 times and lost 166 yards on those plays. Finally, Rodgers has picked up 188 first downs (+1692), which means he has a total of 5,718 adjusted net yards. Over his 485 dropbacks, that gives him an average of 11.79 “ANY/A”, while the league average is 8.91. That means Rodgers has produced 1,397 yards of value over average, and 2,261 yards of value over replacement.
Rk | Player | Team | Att | 1st | 1st% | Yds | TD | Int | Sck | SKYD | FUM | FR | ANY/A | VAL | REPL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Rodgers | GB | 458 | 188 | 41 | 3837 | 35 | 5 | 27 | 166 | 9 | 5 | 11.79 | 1397 | 2261 |
2 | Peyton Manning | DEN | 516 | 199 | 38.6 | 4143 | 37 | 11 | 14 | 104 | 4 | 1 | 11.29 | 1263 | 2208 |
3 | Ben Roethlisberger | PIT | 545 | 215 | 39.4 | 4415 | 29 | 8 | 32 | 166 | 7 | 2 | 10.84 | 1114 | 2142 |
4 | Drew Brees | NO | 574 | 224 | 39 | 4358 | 31 | 12 | 22 | 131 | 5 | 4 | 10.56 | 983 | 2045 |
5 | Andrew Luck | IND | 578 | 223 | 38.6 | 4492 | 38 | 14 | 26 | 160 | 12 | 4 | 10.31 | 848 | 1924 |
6 | Tom Brady | NE | 531 | 203 | 38.2 | 3847 | 32 | 8 | 16 | 91 | 6 | 1 | 10.44 | 840 | 1815 |
7 | Tony Romo | DAL | 381 | 162 | 42.5 | 3188 | 28 | 8 | 28 | 204 | 5 | 1 | 11.06 | 878 | 1607 |
8 | Matt Ryan | ATL | 541 | 202 | 37.3 | 4112 | 27 | 12 | 25 | 170 | 4 | 0 | 9.96 | 598 | 1606 |
9 | Joe Flacco | BAL | 469 | 169 | 36 | 3479 | 23 | 9 | 16 | 128 | 2 | 2 | 10.16 | 606 | 1470 |
10 | Philip Rivers | SD | 482 | 181 | 37.6 | 3639 | 27 | 13 | 27 | 139 | 6 | 5 | 9.93 | 519 | 1426 |
11 | Ryan Fitzpatrick | HOU | 312 | 119 | 38.1 | 2483 | 17 | 8 | 21 | 83 | 5 | 4 | 10.27 | 454 | 1048 |
12 | Matthew Stafford | DET | 522 | 181 | 34.7 | 3797 | 19 | 10 | 39 | 225 | 7 | 3 | 8.93 | 13 | 1013 |
13 | Alex Smith | KC | 419 | 159 | 37.9 | 2954 | 18 | 6 | 39 | 200 | 4 | 2 | 9.2 | 135 | 951 |
14 | Eli Manning | NYG | 516 | 186 | 36 | 3590 | 26 | 13 | 27 | 182 | 7 | 0 | 8.85 | -30 | 937 |
15 | Brian Hoyer | CLE | 425 | 160 | 37.6 | 3192 | 11 | 12 | 21 | 138 | 4 | 2 | 9.22 | 141 | 935 |
16 | Russell Wilson | SEA | 396 | 137 | 34.6 | 2897 | 18 | 6 | 38 | 215 | 9 | 5 | 8.95 | 19 | 792 |
17 | Ryan Tannehill | MIA | 504 | 187 | 37.1 | 3390 | 22 | 11 | 38 | 273 | 9 | 4 | 8.48 | -234 | 732 |
18 | Carson Palmer | ARI | 224 | 82 | 36.6 | 1626 | 11 | 3 | 9 | 59 | 3 | 2 | 10.13 | 284 | 699 |
19 | Andy Dalton | CIN | 418 | 138 | 33 | 3008 | 15 | 14 | 18 | 101 | 3 | 1 | 8.62 | -125 | 652 |
20 | Kirk Cousins | WAS | 204 | 75 | 36.8 | 1710 | 10 | 9 | 8 | 70 | 2 | 0 | 9.67 | 161 | 539 |
21 | Jay Cutler | CHI | 525 | 174 | 33.1 | 3640 | 28 | 18 | 36 | 216 | 12 | 4 | 8.02 | -498 | 502 |
22 | Kyle Orton | BUF | 375 | 125 | 33.3 | 2513 | 14 | 8 | 29 | 165 | 2 | 1 | 8.32 | -236 | 484 |
23 | Derek Anderson | CAR | 97 | 44 | 45.4 | 701 | 5 | 0 | 4 | 17 | 2 | 2 | 11.68 | 280 | 460 |
24 | Charlie Whitehurst | TEN | 157 | 53 | 33.8 | 1254 | 6 | 2 | 14 | 74 | 2 | 1 | 9.69 | 134 | 438 |
25 | Nick Foles | PHI | 311 | 101 | 32.5 | 2163 | 13 | 10 | 9 | 74 | 4 | 1 | 8.49 | -133 | 437 |
26 | Drew Stanton | ARI | 240 | 77 | 32.1 | 1711 | 7 | 5 | 11 | 66 | 1 | 0 | 8.86 | -13 | 434 |
27 | Colin Kaepernick | SF | 428 | 148 | 34.6 | 3051 | 16 | 10 | 49 | 307 | 7 | 3 | 8.02 | -423 | 426 |
28 | Mark Sanchez | PHI | 223 | 83 | 37.2 | 1752 | 10 | 9 | 16 | 108 | 6 | 3 | 8.77 | -33 | 393 |
29 | Cam Newton | CAR | 401 | 137 | 34.2 | 2812 | 16 | 11 | 36 | 292 | 8 | 3 | 7.84 | -465 | 314 |
30 | Mike Glennon | TB | 203 | 64 | 31.5 | 1417 | 10 | 6 | 16 | 91 | 2 | 3 | 8.5 | -89 | 301 |
31 | Austin Davis | STL | 284 | 106 | 37.3 | 2001 | 12 | 9 | 29 | 179 | 5 | 2 | 8.05 | -267 | 290 |
32 | Teddy Bridgewater | MIN | 351 | 117 | 33.3 | 2451 | 11 | 10 | 32 | 209 | 3 | 1 | 7.85 | -407 | 275 |
33 | Shaun Hill | STL | 160 | 54 | 33.8 | 1124 | 6 | 4 | 12 | 67 | 6 | 4 | 8.27 | -109 | 197 |
34 | EJ Manuel | BUF | 131 | 39 | 29.8 | 838 | 5 | 3 | 6 | 44 | 1 | 1 | 8.1 | -110 | 134 |
35 | Colt McCoy | WAS | 128 | 44 | 34.4 | 1057 | 4 | 3 | 17 | 117 | 6 | 2 | 8.01 | -131 | 128 |
36 | Zach Mettenberger | TEN | 179 | 56 | 31.3 | 1412 | 8 | 7 | 18 | 138 | 4 | 0 | 7.63 | -252 | 99 |
37 | Jimmy Garoppolo | NE | 10 | 5 | 50 | 92 | 1 | 0 | 2 | 17 | 0 | 0 | 11.67 | 33 | 54 |
38 | Logan Thomas | ARI | 8 | 1 | 12.5 | 81 | 1 | 0 | 2 | 11 | 0 | 0 | 9.9 | 10 | 28 |
39 | Blaine Gabbert | SF | 7 | 2 | 28.6 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 10.86 | 14 | 26 |
40 | Ryan Nassib | NYG | 5 | 2 | 40 | 60 | 0 | 0 | 2 | 11 | 1 | 1 | 9.57 | 5 | 17 |
41 | T.J. Yates | ATL | 4 | 3 | 75 | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 11.5 | 10 | 17 |
42 | Brandon Weeden | DAL | 40 | 15 | 37.5 | 260 | 2 | 2 | 1 | 9 | 1 | 0 | 7.46 | -59 | 14 |
43 | Ryan Mallett | HOU | 75 | 23 | 30.7 | 400 | 2 | 2 | 1 | 5 | 0 | 0 | 7.26 | -125 | 10 |
44 | Matt Moore | MIA | 4 | 2 | 50 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9.75 | 3 | 10 |
45 | Matt Simms | NYJ | 8 | 2 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7.13 | -14 | 0 |
46 | Matt Hasselbeck | IND | 4 | 1 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7.25 | -7 | 0 |
47 | Matt Barkley | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | -7 |
48 | Chase Daniel | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | -7 |
49 | Kellen Clemens | SD | 3 | 1 | 33.3 | 10 | 0 | 0 | 1 | 9 | 0 | 0 | 2.5 | -26 | -19 |
50 | Jimmy Clausen | CHI | 9 | 1 | 11.1 | 42 | 0 | 0 | 1 | 9 | 0 | 0 | 4.2 | -47 | -29 |
51 | Ryan Lindley | ARI | 10 | 1 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | -50 | -32 |
52 | Matt McGloin | OAK | 19 | 6 | 31.6 | 129 | 1 | 2 | 1 | 8 | 0 | 0 | 5.25 | -73 | -38 |
53 | Tom Savage | HOU | 19 | 6 | 31.6 | 127 | 0 | 1 | 1 | 5 | 2 | 1 | 5.05 | -77 | -42 |
54 | Brock Osweiler | DEN | 8 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.63 | -58 | -44 |
55 | Jake Locker | TEN | 146 | 47 | 32.2 | 993 | 5 | 7 | 14 | 85 | 3 | 2 | 6.79 | -339 | -54 |
56 | Jason Campbell | CIN | 19 | 3 | 15.8 | 74 | 0 | 0 | 1 | 0 | 1 | 0 | 3.55 | -107 | -72 |
57 | Derek Carr | OAK | 529 | 145 | 27.4 | 2898 | 18 | 11 | 20 | 116 | 7 | 3 | 6.98 | -1059 | -81 |
58 | Josh McCown | TB | 278 | 84 | 30.2 | 1944 | 10 | 12 | 26 | 163 | 9 | 5 | 6.83 | -631 | -90 |
59 | Matt Flynn | GB | 15 | 3 | 20 | 60 | 0 | 1 | 1 | 5 | 1 | 0 | 0.44 | -136 | -107 |
60 | Matt Cassel | MIN | 71 | 21 | 29.6 | 425 | 3 | 4 | 6 | 39 | 3 | 2 | 5.52 | -261 | -124 |
61 | Chad Henne | JAC | 78 | 19 | 24.4 | 492 | 3 | 1 | 16 | 105 | 1 | 0 | 5.78 | -294 | -127 |
62 | Robert Griffin III | WAS | 150 | 45 | 30 | 1138 | 3 | 3 | 28 | 185 | 7 | 2 | 6.37 | -453 | -136 |
63 | Christian Ponder | MIN | 44 | 13 | 29.5 | 222 | 0 | 2 | 6 | 34 | 0 | 0 | 4.3 | -230 | -141 |
64 | Johnny Manziel | CLE | 27 | 5 | 18.5 | 143 | 0 | 2 | 3 | 26 | 1 | 1 | 2.4 | -195 | -142 |
65 | Matt Schaub | OAK | 10 | 4 | 40 | 57 | 0 | 2 | 3 | 24 | 3 | 1 | -6.23 | -197 | -174 |
66 | Geno Smith | NYJ | 315 | 94 | 29.8 | 1957 | 9 | 12 | 25 | 150 | 7 | 5 | 6.57 | -796 | -190 |
67 | Michael Vick | NYJ | 121 | 33 | 27.3 | 604 | 3 | 2 | 19 | 85 | 5 | 2 | 4.97 | -551 | -302 |
68 | Blake Bortles | JAC | 442 | 129 | 29.2 | 2791 | 11 | 17 | 50 | 317 | 6 | 3 | 6.1 | -1383 | -506 |
- This year, quarterbacks have thrown for a first down on 35.2% of pass attempts (excluding sacks). Perhaps the quarterback who has been the most impressive this year when it comes to picking up first downs is…. Tony Romo? Yes, DeMarco Murray has taken the headlines, but Romo has thrown for a first down on an incredibble 42.5% of his pass attempts this year, the most of any full-time passer. On average, his first downs have come with the Cowboys needing to gain 7.35 yards; that’s slightly above average, and it’s reasonable to conclude that he’s been helped by Murray putting Dallas in favorable down and distances (and limiting his first down pass attempts).
- Rodgers is your likely MVP this year, and for good reason. Not only does he easily lead all quarterbacks in value over average in this metric, but he’s also first in value over replacement, and second in first downs per pass attempt. It is not a historically great season, but Rodgers has been outstanding.
- A couple of quarterbacks on run-heavy teams that are frequent targets of criticism are Alex Smith and Brian Hoyer. But both fare pretty well here, as each passer has gained first downs on 38% of his pass attempts. Hoyer does not grade well in ESPN’s QBR because of his poor third down play, so he must be doing well on other downs, right? As it turns out, the Browns lead the league in first down percentage on passes that come on first or second down. What does that mean? You tell me.
- No quarterback has struggled to move the chains quite like Derek Carr. Just 27% of the Raiders rookie’s pass attempts have picked up a first down. Not surprisingly, he’s joined by fellow rookie Blake Bortles and second-year quarterback Geno Smith at the bottom of the first down standings.
- If you don’t know how to analyze quarerback stats, you might wonder what’s going on with the Jay Cutler narrative. The Bears quarterback has thrown for 28 touchdowns and completed 66.1% of his passes! Doesn’t that mean he’s good? Well, not so much. His 18 interceptions and 12 fumbles (8 lost) are both league-leading figures, and his 10.5 yards-per-catch average is the lowest of his career. As a result, he gets graded as above replacement but below average, which seems to jive with what the eye test will tell you. But it’s certainly a reminder that passing numbers need to be era-adjusted when a player with 28 touchdowns and a 66% completion percentage gets benched.
- Andrew Luck is having his finest season as a pro, but it’s worth noting he has struggled a bit with turnovers this year. The Colts quarterback ranked 6th in interception rate a year ago, but he has 22 turnovers in 2014. While he leads the NFL in passing yards and passing touchdowns, he ranks “only” 5th in value over replacement and sixth (behind Romo) in value over average.
Let me know your thoughts about this adjusted formula. It certainly takes a bit more time to calculate that standard ANY/A, but I am more confident in these results.
References
↑1 | Customarily, I use 75%, but I think with the first down bonus, 80% makes more sense here. |
---|