Back in November, Cian Fahey tweeted me a simple question: “What is Alex Smith’s record in games where his D gives up 21 or more points?”
I made a note to run the numbers in the off-season, and guess what? It’s the off-season. Smith now holds a career record of 7-38-1 (including a 1-1 mark in the postseason) when his team [1]Yes, that is not the same thing as his defense. allows 21 or more points. That’s really bad, as it turns out. In fact, among quarterbacks who started such a game last year, only Ryan Fitzpatrick (5-43-0) has a worse career record.
How am I defining a “good” or “bad” record? Well, that’s somewhat subjective. But you might be surprised to learn that over history, teams have won about 25% of their games when allowing 21+ points, and there hasn’t been quite as much variation as you would expect. [2]Well, there’s some variation, but that’s to be expected. But if the rate was dramatically difference in ’92 compared to ’89, that’s probably a small sample size issue … Continue reading So while it would probably help a little to adjust for era, it’s not as necessary as I would have originally thought. [3]And since I’m lazy, I’m not going to adjust for era.
Here, take a look: [4]I will pose a question to the crowd. I know there is a very loud crowd that hates graphs where the Y-axis does not go to zero. Here, I could do that, which would show that the variation is not that … Continue reading
The best quarterback by this metric? Tom Brady. Brady has played in 106 games (including playoffs) where the Patriots allowed at least 21 points. In those games, Brady is 60-46, for a 0.566 winning percentage. Given that we would “expect” Brady to win 25% of those 106 games — that is, 26.5 games — Brady has exceeded expectations by 33.5 wins. All the usual caveats apply: wins should not be applied to the quarterback, there are lots of reasons not to read too much into the data, etc. But sometimes, it’s just good to do a data dump, even if you only find the information useful for trivia purposes.
Rk | Quarterback | G | W | L | T | Win % | Win Ov Exp | Last Yr |
---|---|---|---|---|---|---|---|---|
1 | Tom Brady | 106 | 60 | 46 | 0 | 0.566 | 33.5 | 2014 |
2 | Peyton Manning | 148 | 65 | 83 | 0 | 0.439 | 28 | 2014 |
3 | Brett Favre | 149 | 54 | 95 | 0 | 0.362 | 16.75 | 2010 |
4 | Joe Montana | 64 | 32 | 32 | 0 | 0.5 | 16 | 1994 |
5 | John Elway | 102 | 40 | 62 | 0 | 0.392 | 14.5 | 1998 |
6 | Norm Van Brocklin | 68 | 30 | 35 | 3 | 0.463 | 14.5 | 1960 |
7 | Randall Cunningham | 70 | 31 | 39 | 0 | 0.443 | 13.5 | 2000 |
9 | Aaron Rodgers | 53 | 25 | 28 | 0 | 0.472 | 11.75 | 2014 |
8 | Drew Brees | 121 | 42 | 79 | 0 | 0.347 | 11.75 | 2014 |
10 | Johnny Unitas | 79 | 30 | 47 | 2 | 0.392 | 11.25 | 1973 |
11 | Philip Rivers | 77 | 30 | 47 | 0 | 0.39 | 10.75 | 2014 |
12 | Kurt Warner | 70 | 28 | 42 | 0 | 0.4 | 10.5 | 2009 |
13 | Tony Romo | 67 | 27 | 40 | 0 | 0.403 | 10.25 | 2014 |
14 | Daryle Lamonica | 35 | 18 | 15 | 2 | 0.543 | 10.25 | 1973 |
15 | Y.A. Tittle | 73 | 27 | 45 | 1 | 0.377 | 9.25 | 1964 |
16 | Ken Stabler | 66 | 25 | 40 | 1 | 0.386 | 9 | 1983 |
17 | Jake Delhomme | 48 | 20 | 28 | 0 | 0.417 | 8 | 2010 |
18 | Rich Gannon | 68 | 25 | 43 | 0 | 0.368 | 8 | 2004 |
19 | Dan Fouts | 100 | 33 | 67 | 0 | 0.33 | 8 | 1987 |
20 | Bobby Layne | 66 | 24 | 41 | 1 | 0.371 | 8 | 1962 |
21 | Joe Theismann | 49 | 20 | 29 | 0 | 0.408 | 7.75 | 1985 |
22 | Ben Roethlisberger | 67 | 24 | 43 | 0 | 0.358 | 7.25 | 2014 |
23 | Jim Kelly | 80 | 27 | 53 | 0 | 0.338 | 7 | 1996 |
24 | Jack Kemp | 46 | 18 | 27 | 1 | 0.402 | 7 | 1969 |
25 | Matt Ryan | 66 | 23 | 43 | 0 | 0.348 | 6.5 | 2014 |
26 | Drew Bledsoe | 86 | 28 | 58 | 0 | 0.326 | 6.5 | 2006 |
27 | Otto Graham | 21 | 11 | 9 | 1 | 0.548 | 6.25 | 1955 |
28 | Milt Plum | 40 | 15 | 23 | 2 | 0.4 | 6 | 1967 |
29 | Steve McNair | 73 | 24 | 49 | 0 | 0.329 | 5.75 | 2007 |
30 | Dan Marino | 117 | 35 | 82 | 0 | 0.299 | 5.75 | 1999 |
31 | Boomer Esiason | 101 | 31 | 70 | 0 | 0.307 | 5.75 | 1997 |
32 | Roger Staubach | 41 | 16 | 25 | 0 | 0.39 | 5.75 | 1979 |
33 | Gus Frerotte | 55 | 19 | 36 | 0 | 0.345 | 5.25 | 2008 |
34 | Danny White | 43 | 16 | 27 | 0 | 0.372 | 5.25 | 1987 |
35 | Steve Young | 64 | 21 | 43 | 0 | 0.328 | 5 | 1999 |
36 | Frank Ryan | 40 | 14 | 24 | 2 | 0.375 | 5 | 1968 |
37 | Andrew Luck | 29 | 12 | 17 | 0 | 0.414 | 4.75 | 2014 |
38 | Tommy Kramer | 61 | 20 | 41 | 0 | 0.328 | 4.75 | 1989 |
39 | Don Strock | 13 | 8 | 5 | 0 | 0.615 | 4.75 | 1988 |
40 | Joe Flacco | 50 | 17 | 33 | 0 | 0.34 | 4.5 | 2014 |
41 | Neil Lomax | 62 | 20 | 42 | 0 | 0.323 | 4.5 | 1988 |
42 | Craig Morton | 57 | 18 | 38 | 1 | 0.325 | 4.25 | 1982 |
43 | John Brodie | 93 | 26 | 64 | 3 | 0.296 | 4.25 | 1973 |
44 | George Blanda | 61 | 19 | 41 | 1 | 0.32 | 4.25 | 1966 |
45 | Trent Green | 72 | 22 | 50 | 0 | 0.306 | 4 | 2008 |
46 | Brian Sipe | 56 | 18 | 38 | 0 | 0.321 | 4 | 1983 |
47 | Bill Nelsen | 48 | 15 | 31 | 2 | 0.333 | 4 | 1972 |
48 | Ed Brown | 52 | 16 | 34 | 2 | 0.327 | 4 | 1964 |
49 | Charlie Conerly | 31 | 11 | 19 | 1 | 0.371 | 3.75 | 1961 |
50 | Donovan McNabb | 62 | 19 | 43 | 0 | 0.306 | 3.5 | 2011 |
51 | Colin Kaepernick | 19 | 8 | 11 | 0 | 0.421 | 3.25 | 2014 |
53 | Nick Foles | 16 | 7 | 9 | 0 | 0.438 | 3 | 2014 |
52 | Michael Vick | 62 | 18 | 43 | 1 | 0.298 | 3 | 2014 |
54 | Jeff Hostetler | 32 | 11 | 21 | 0 | 0.344 | 3 | 1997 |
55 | Stan Humphries | 44 | 14 | 30 | 0 | 0.318 | 3 | 1997 |
56 | Marc Wilson | 28 | 10 | 18 | 0 | 0.357 | 3 | 1990 |
57 | Len Dawson | 64 | 18 | 44 | 2 | 0.297 | 3 | 1975 |
59 | Jay Cutler | 73 | 21 | 52 | 0 | 0.288 | 2.75 | 2014 |
58 | Eli Manning | 97 | 27 | 70 | 0 | 0.278 | 2.75 | 2014 |
60 | Jay Fiedler | 21 | 8 | 13 | 0 | 0.381 | 2.75 | 2004 |
61 | Kordell Stewart | 38 | 12 | 26 | 0 | 0.316 | 2.5 | 2003 |
63 | Matthew Stafford | 51 | 15 | 36 | 0 | 0.294 | 2.25 | 2014 |
62 | Matt Schaub | 59 | 17 | 42 | 0 | 0.288 | 2.25 | 2013 |
64 | Pat Ryan | 11 | 5 | 6 | 0 | 0.455 | 2.25 | 1988 |
65 | Terry Bradshaw | 47 | 14 | 33 | 0 | 0.298 | 2.25 | 1982 |
67 | Brian Hoyer | 12 | 5 | 7 | 0 | 0.417 | 2 | 2014 |
66 | Andy Dalton | 30 | 9 | 20 | 1 | 0.317 | 2 | 2014 |
68 | Mark Brunell | 80 | 22 | 58 | 0 | 0.275 | 2 | 2009 |
69 | Brian Griese | 40 | 12 | 28 | 0 | 0.3 | 2 | 2008 |
70 | Bob Gagliano | 8 | 4 | 4 | 0 | 0.5 | 2 | 1992 |
71 | Steve Grogan | 68 | 19 | 49 | 0 | 0.279 | 2 | 1990 |
72 | Rex Grossman | 25 | 8 | 17 | 0 | 0.32 | 1.75 | 2011 |
73 | Doug Flutie | 29 | 9 | 20 | 0 | 0.31 | 1.75 | 2003 |
74 | Steve Bono | 13 | 5 | 8 | 0 | 0.385 | 1.75 | 1998 |
75 | Dave Krieg | 77 | 21 | 56 | 0 | 0.273 | 1.75 | 1996 |
76 | Fran Tarkenton | 117 | 30 | 85 | 2 | 0.265 | 1.75 | 1978 |
77 | Bart Starr | 57 | 15 | 40 | 2 | 0.281 | 1.75 | 1971 |
78 | Rudy Bukich | 17 | 5 | 10 | 2 | 0.353 | 1.75 | 1966 |
79 | Sammy Baugh | 13 | 5 | 8 | 0 | 0.385 | 1.75 | 1952 |
80 | Bob Waterfield | 13 | 5 | 8 | 0 | 0.385 | 1.75 | 1952 |
82 | Teddy Bridgewater | 6 | 3 | 3 | 0 | 0.5 | 1.5 | 2014 |
81 | Russell Wilson | 14 | 5 | 9 | 0 | 0.357 | 1.5 | 2014 |
83 | Tim Tebow | 10 | 4 | 6 | 0 | 0.4 | 1.5 | 2011 |
84 | Vince Young | 22 | 7 | 15 | 0 | 0.318 | 1.5 | 2011 |
85 | Shane Matthews | 10 | 4 | 6 | 0 | 0.4 | 1.5 | 2002 |
86 | Elvis Grbac | 30 | 9 | 21 | 0 | 0.3 | 1.5 | 2001 |
87 | Eric Zeier | 6 | 3 | 3 | 0 | 0.5 | 1.5 | 1998 |
88 | Bernie Kosar | 58 | 16 | 42 | 0 | 0.276 | 1.5 | 1995 |
89 | David Woodley | 20 | 6 | 13 | 1 | 0.325 | 1.5 | 1985 |
90 | Ken Anderson | 74 | 20 | 54 | 0 | 0.27 | 1.5 | 1985 |
91 | Joe Namath | 74 | 18 | 52 | 4 | 0.27 | 1.5 | 1977 |
92 | John Stofa | 6 | 3 | 3 | 0 | 0.5 | 1.5 | 1968 |
94 | Tom Flores | 38 | 10 | 26 | 2 | 0.289 | 1.5 | 1967 |
93 | Babe Parilli | 62 | 14 | 42 | 6 | 0.274 | 1.5 | 1967 |
95 | Butch Songin | 16 | 5 | 10 | 1 | 0.344 | 1.5 | 1962 |
96 | Matt Flynn | 7 | 3 | 4 | 0 | 0.429 | 1.25 | 2013 |
97 | David Garrard | 39 | 11 | 28 | 0 | 0.282 | 1.25 | 2010 |
98 | Bobby Hebert | 47 | 13 | 34 | 0 | 0.277 | 1.25 | 1996 |
99 | Todd Blackledge | 15 | 5 | 10 | 0 | 0.333 | 1.25 | 1989 |
100 | Kevin Sweeney | 3 | 2 | 1 | 0 | 0.667 | 1.25 | 1988 |
101 | Johnny Green | 11 | 4 | 7 | 0 | 0.364 | 1.25 | 1962 |
103 | Robert Griffin | 28 | 8 | 20 | 0 | 0.286 | 1 | 2014 |
102 | Matt Cassel | 40 | 11 | 29 | 0 | 0.275 | 1 | 2014 |
104 | Chris Simms | 8 | 3 | 5 | 0 | 0.375 | 1 | 2009 |
105 | Aaron Brooks | 56 | 15 | 41 | 0 | 0.268 | 1 | 2006 |
106 | Jeff Blake | 68 | 18 | 50 | 0 | 0.265 | 1 | 2003 |
107 | Don Majkowski | 28 | 8 | 20 | 0 | 0.286 | 1 | 1996 |
108 | Gary Hogeboom | 20 | 6 | 14 | 0 | 0.3 | 1 | 1989 |
109 | George Mira | 4 | 2 | 2 | 0 | 0.5 | 1 | 1971 |
110 | Dick Wood | 18 | 5 | 12 | 1 | 0.306 | 1 | 1966 |
111 | George Ratterman | 12 | 4 | 8 | 0 | 0.333 | 1 | 1956 |
112 | Charlie Trippi | 8 | 3 | 5 | 0 | 0.375 | 1 | 1952 |
113 | Mark Sanchez | 37 | 10 | 27 | 0 | 0.27 | 0.75 | 2014 |
114 | Marlon Moore | 1 | 1 | 0 | 0 | 1 | 0.75 | 2011 |
115 | A.J. Feeley | 9 | 3 | 6 | 0 | 0.333 | 0.75 | 2011 |
116 | Jamie Martin | 5 | 2 | 3 | 0 | 0.4 | 0.75 | 2005 |
117 | Jim Miller | 13 | 4 | 9 | 0 | 0.308 | 0.75 | 2002 |
118 | John Friesz | 17 | 5 | 12 | 0 | 0.294 | 0.75 | 1997 |
119 | Jason Garrett | 1 | 1 | 0 | 0 | 1 | 0.75 | 1994 |
120 | Ed Rubbert | 1 | 1 | 0 | 0 | 1 | 0.75 | 1987 |
121 | Matt Cavanaugh | 9 | 3 | 6 | 0 | 0.333 | 0.75 | 1986 |
122 | Clint Longley | 1 | 1 | 0 | 0 | 1 | 0.75 | 1975 |
123 | Joe Gilliam | 3 | 1 | 1 | 1 | 0.5 | 0.75 | 1974 |
124 | Randy Duncan | 1 | 1 | 0 | 0 | 1 | 0.75 | 1961 |
125 | Tom Greene | 1 | 1 | 0 | 0 | 1 | 0.75 | 1960 |
126 | Bobby Thomason | 17 | 5 | 12 | 0 | 0.294 | 0.75 | 1957 |
127 | Jemeel Powell | 1 | 1 | 0 | 0 | 1 | 0.75 | 1953 |
128 | Johnny Lujack | 9 | 3 | 6 | 0 | 0.333 | 0.75 | 1951 |
129 | Travis Tidwell | 1 | 1 | 0 | 0 | 1 | 0.75 | 1950 |
130 | Bob Snyder | 1 | 1 | 0 | 0 | 1 | 0.75 | 1943 |
131 | Christian Ponder | 28 | 7 | 20 | 1 | 0.268 | 0.5 | 2014 |
132 | Matt Hasselbeck | 90 | 23 | 67 | 0 | 0.256 | 0.5 | 2012 |
133 | Chris Redman | 10 | 3 | 7 | 0 | 0.3 | 0.5 | 2009 |
134 | Bethel Johnson | 2 | 1 | 1 | 0 | 0.5 | 0.5 | 2006 |
135 | Ray Lucas | 6 | 2 | 4 | 0 | 0.333 | 0.5 | 2002 |
136 | Rob Johnson | 18 | 5 | 13 | 0 | 0.278 | 0.5 | 2001 |
137 | Mark Vlasic | 2 | 1 | 1 | 0 | 0.5 | 0.5 | 1991 |
138 | Dieter Brock | 6 | 2 | 4 | 0 | 0.333 | 0.5 | 1985 |
139 | Norris Weese | 2 | 1 | 1 | 0 | 0.5 | 0.5 | 1979 |
140 | Bob Lee | 10 | 3 | 7 | 0 | 0.3 | 0.5 | 1977 |
141 | Don Horn | 6 | 2 | 4 | 0 | 0.333 | 0.5 | 1971 |
142 | Don Meredith | 46 | 11 | 33 | 2 | 0.261 | 0.5 | 1968 |
143 | Warren Rabb | 4 | 1 | 2 | 1 | 0.375 | 0.5 | 1962 |
144 | Sam Etcheverry | 6 | 2 | 4 | 0 | 0.333 | 0.5 | 1962 |
145 | Tom Dublinski | 2 | 1 | 1 | 0 | 0.5 | 0.5 | 1954 |
146 | Carl Brumbaugh | 2 | 1 | 1 | 0 | 0.5 | 0.5 | 1934 |
168 | Kevin Kolb | 11 | 3 | 8 | 0 | 0.273 | 0.25 | 2012 |
147 | Marc Bulger | 67 | 17 | 50 | 0 | 0.254 | 0.25 | 2009 |
149 | Quinn Gray | 3 | 1 | 2 | 0 | 0.333 | 0.25 | 2007 |
148 | Todd Collins | 11 | 3 | 8 | 0 | 0.273 | 0.25 | 2007 |
150 | Craig Krenzel | 3 | 1 | 2 | 0 | 0.333 | 0.25 | 2004 |
151 | Quincy Carter | 11 | 3 | 8 | 0 | 0.273 | 0.25 | 2003 |
152 | Danny Kanell | 11 | 3 | 8 | 0 | 0.273 | 0.25 | 2003 |
153 | Scott Zolak | 7 | 2 | 5 | 0 | 0.286 | 0.25 | 1998 |
154 | Wade Wilson | 35 | 9 | 26 | 0 | 0.257 | 0.25 | 1998 |
155 | Mark Rypien | 31 | 8 | 23 | 0 | 0.258 | 0.25 | 1995 |
156 | Jeff Kemp | 11 | 3 | 8 | 0 | 0.273 | 0.25 | 1991 |
158 | Eric Hipple | 27 | 7 | 20 | 0 | 0.259 | 0.25 | 1989 |
157 | Tony Eason | 31 | 8 | 23 | 0 | 0.258 | 0.25 | 1989 |
159 | Gary Kubiak | 3 | 1 | 2 | 0 | 0.333 | 0.25 | 1988 |
160 | Oliver Luck | 7 | 2 | 5 | 0 | 0.286 | 0.25 | 1986 |
161 | Pat Haden | 19 | 5 | 14 | 0 | 0.263 | 0.25 | 1981 |
162 | Charley Johnson | 67 | 15 | 48 | 4 | 0.254 | 0.25 | 1975 |
163 | Sam Wyche | 7 | 2 | 5 | 0 | 0.286 | 0.25 | 1970 |
164 | Eddie Wilson | 1 | 0 | 0 | 1 | 0.5 | 0.25 | 1963 |
165 | Al Dorow | 31 | 8 | 23 | 0 | 0.258 | 0.25 | 1962 |
166 | M.C. Reynolds | 3 | 1 | 2 | 0 | 0.333 | 0.25 | 1961 |
167 | Adrian Burk | 23 | 5 | 16 | 2 | 0.261 | 0.25 | 1956 |
169 | Scott Tolzien | 2 | 0 | 1 | 1 | 0.25 | 0 | 2013 |
170 | Jon Kitna | 76 | 19 | 57 | 0 | 0.25 | 0 | 2010 |
171 | Tommy Maddox | 22 | 5 | 16 | 1 | 0.25 | 0 | 2005 |
172 | Tony Banks | 32 | 8 | 24 | 0 | 0.25 | 0 | 2003 |
173 | Stan Gelbaugh | 4 | 1 | 3 | 0 | 0.25 | 0 | 1996 |
174 | Cody Carlson | 8 | 2 | 6 | 0 | 0.25 | 0 | 1994 |
175 | Jim McMahon | 32 | 8 | 24 | 0 | 0.25 | 0 | 1994 |
176 | Ken O'Brien | 52 | 13 | 39 | 0 | 0.25 | 0 | 1993 |
177 | Cliff Stoudt | 12 | 3 | 9 | 0 | 0.25 | 0 | 1988 |
178 | Turk Schonert | 4 | 1 | 3 | 0 | 0.25 | 0 | 1986 |
179 | Steve Fuller | 16 | 4 | 12 | 0 | 0.25 | 0 | 1986 |
180 | Vince Ferragamo | 28 | 7 | 21 | 0 | 0.25 | 0 | 1985 |
181 | Jim Hart | 86 | 21 | 64 | 1 | 0.25 | 0 | 1983 |
182 | Bert Jones | 56 | 14 | 42 | 0 | 0.25 | 0 | 1982 |
183 | Tom Owen | 4 | 1 | 3 | 0 | 0.25 | 0 | 1981 |
184 | Steve Myer | 4 | 1 | 3 | 0 | 0.25 | 0 | 1977 |
185 | Marlin Briscoe | 4 | 1 | 3 | 0 | 0.25 | 0 | 1968 |
186 | King Hill | 24 | 6 | 18 | 0 | 0.25 | 0 | 1968 |
187 | John McCormick | 12 | 3 | 9 | 0 | 0.25 | 0 | 1968 |
188 | Richie Lucas | 4 | 1 | 3 | 0 | 0.25 | 0 | 1961 |
191 | Geno Smith | 17 | 4 | 13 | 0 | 0.235 | -0.25 | 2014 |
189 | Johnny Manziel | 1 | 0 | 1 | 0 | 0 | -0.25 | 2014 |
190 | Ryan Mallett | 1 | 0 | 1 | 0 | 0 | -0.25 | 2014 |
192 | Thaddeus Lewis | 5 | 1 | 4 | 0 | 0.2 | -0.25 | 2013 |
193 | Chase Daniel | 1 | 0 | 1 | 0 | 0 | -0.25 | 2013 |
194 | Jeff Tuel | 1 | 0 | 1 | 0 | 0 | -0.25 | 2013 |
276 | Brady Quinn | 13 | 3 | 10 | 0 | 0.231 | -0.25 | 2012 |
275 | Joe Webb | 1 | 0 | 1 | 0 | 0 | -0.25 | 2012 |
277 | Greg McElroy | 1 | 0 | 1 | 0 | 0 | -0.25 | 2012 |
195 | Troy Smith | 5 | 1 | 4 | 0 | 0.2 | -0.25 | 2010 |
196 | Brian St. Pierre | 1 | 0 | 1 | 0 | 0 | -0.25 | 2010 |
197 | Damon Huard | 9 | 2 | 7 | 0 | 0.222 | -0.25 | 2008 |
198 | Matt Mauck | 1 | 0 | 1 | 0 | 0 | -0.25 | 2005 |
199 | Cody Pickett | 1 | 0 | 1 | 0 | 0 | -0.25 | 2005 |
200 | John Navarre | 1 | 0 | 1 | 0 | 0 | -0.25 | 2004 |
201 | Jarious Jackson | 1 | 0 | 1 | 0 | 0 | -0.25 | 2003 |
202 | Dave Ragone | 1 | 0 | 1 | 0 | 0 | -0.25 | 2003 |
203 | Matt Lytle | 1 | 0 | 1 | 0 | 0 | -0.25 | 2001 |
204 | Clint Stoerner | 1 | 0 | 1 | 0 | 0 | -0.25 | 2001 |
205 | Troy Aikman | 65 | 16 | 49 | 0 | 0.246 | -0.25 | 2000 |
206 | Stoney Case | 1 | 0 | 1 | 0 | 0 | -0.25 | 1999 |
207 | Jonathan Quinn | 1 | 0 | 1 | 0 | 0 | -0.25 | 1998 |
208 | Heath Shuler | 9 | 2 | 7 | 0 | 0.222 | -0.25 | 1997 |
209 | Bill Musgrave | 1 | 0 | 1 | 0 | 0 | -0.25 | 1996 |
210 | Doug Nussmeier | 1 | 0 | 1 | 0 | 0 | -0.25 | 1996 |
211 | Jay Schroeder | 41 | 10 | 31 | 0 | 0.244 | -0.25 | 1994 |
212 | Mike Buck | 1 | 0 | 1 | 0 | 0 | -0.25 | 1993 |
213 | Scott Secules | 1 | 0 | 1 | 0 | 0 | -0.25 | 1993 |
214 | Cary Conklin | 1 | 0 | 1 | 0 | 0 | -0.25 | 1993 |
216 | Browning Nagle | 5 | 1 | 4 | 0 | 0.2 | -0.25 | 1992 |
215 | Will Furrer | 1 | 0 | 1 | 0 | 0 | -0.25 | 1992 |
217 | Jeff Carlson | 1 | 0 | 1 | 0 | 0 | -0.25 | 1991 |
218 | Erik Wilhelm | 1 | 0 | 1 | 0 | 0 | -0.25 | 1991 |
219 | Babe Laufenberg | 5 | 1 | 4 | 0 | 0.2 | -0.25 | 1990 |
220 | Anthony Dilweg | 5 | 1 | 4 | 0 | 0.2 | -0.25 | 1990 |
221 | Frank Seurer | 1 | 0 | 1 | 0 | 0 | -0.25 | 1987 |
222 | Dave Walter | 1 | 0 | 1 | 0 | 0 | -0.25 | 1987 |
223 | Doug Hudson | 1 | 0 | 1 | 0 | 0 | -0.25 | 1987 |
224 | Brent Pease | 1 | 0 | 1 | 0 | 0 | -0.25 | 1987 |
225 | Sammy Garza | 1 | 0 | 1 | 0 | 0 | -0.25 | 1987 |
226 | Jeff Van Raaphorst | 1 | 0 | 1 | 0 | 0 | -0.25 | 1987 |
227 | Scott Tinsley | 1 | 0 | 1 | 0 | 0 | -0.25 | 1987 |
228 | Mike Busch | 1 | 0 | 1 | 0 | 0 | -0.25 | 1987 |
229 | Jim Crocicchia | 1 | 0 | 1 | 0 | 0 | -0.25 | 1987 |
230 | Dan Manucci | 1 | 0 | 1 | 0 | 0 | -0.25 | 1987 |
231 | Ken Karcher | 1 | 0 | 1 | 0 | 0 | -0.25 | 1987 |
232 | David Norrie | 1 | 0 | 1 | 0 | 0 | -0.25 | 1987 |
233 | Shawn Halloran | 1 | 0 | 1 | 0 | 0 | -0.25 | 1987 |
234 | Reggie Collier | 1 | 0 | 1 | 0 | 0 | -0.25 | 1986 |
235 | John Witkowski | 1 | 0 | 1 | 0 | 0 | -0.25 | 1984 |
236 | David Humm | 1 | 0 | 1 | 0 | 0 | -0.25 | 1981 |
237 | Mike Loyd | 1 | 0 | 1 | 0 | 0 | -0.25 | 1980 |
238 | Mike Rae | 1 | 0 | 1 | 0 | 0 | -0.25 | 1978 |
239 | Craig Penrose | 1 | 0 | 1 | 0 | 0 | -0.25 | 1978 |
240 | Dave Mays | 1 | 0 | 1 | 0 | 0 | -0.25 | 1977 |
241 | Jeb Blount | 1 | 0 | 1 | 0 | 0 | -0.25 | 1977 |
242 | Roman Gabriel | 65 | 14 | 47 | 4 | 0.246 | -0.25 | 1976 |
243 | Parnell Dickinson | 1 | 0 | 1 | 0 | 0 | -0.25 | 1976 |
244 | Jesse Freitas | 5 | 1 | 4 | 0 | 0.2 | -0.25 | 1975 |
245 | J.J. Jones | 1 | 0 | 1 | 0 | 0 | -0.25 | 1975 |
246 | Don Milan | 1 | 0 | 1 | 0 | 0 | -0.25 | 1975 |
247 | Will Cureton | 1 | 0 | 1 | 0 | 0 | -0.25 | 1975 |
248 | Neil Graff | 1 | 0 | 1 | 0 | 0 | -0.25 | 1975 |
249 | Jerry Tagge | 5 | 1 | 4 | 0 | 0.2 | -0.25 | 1974 |
250 | Dennis Morrison | 1 | 0 | 1 | 0 | 0 | -0.25 | 1974 |
251 | Gary Keithley | 1 | 0 | 1 | 0 | 0 | -0.25 | 1973 |
252 | Bob Davis | 7 | 1 | 5 | 1 | 0.214 | -0.25 | 1972 |
253 | Leo Hart | 1 | 0 | 1 | 0 | 0 | -0.25 | 1972 |
254 | Alan Pastrana | 1 | 0 | 1 | 0 | 0 | -0.25 | 1970 |
255 | Greg Cook | 7 | 1 | 5 | 1 | 0.214 | -0.25 | 1969 |
256 | Jim LeClair | 1 | 0 | 1 | 0 | 0 | -0.25 | 1968 |
257 | John Huarte | 1 | 0 | 1 | 0 | 0 | -0.25 | 1968 |
258 | Gary Lane | 1 | 0 | 1 | 0 | 0 | -0.25 | 1967 |
259 | Steve Sloan | 1 | 0 | 1 | 0 | 0 | -0.25 | 1967 |
260 | Scotty Glacken | 1 | 0 | 1 | 0 | 0 | -0.25 | 1966 |
261 | Tom Kennedy | 1 | 0 | 1 | 0 | 0 | -0.25 | 1966 |
262 | Galen Hall | 1 | 0 | 1 | 0 | 0 | -0.25 | 1963 |
263 | Bob Waters | 1 | 0 | 1 | 0 | 0 | -0.25 | 1963 |
264 | Terry Baker | 1 | 0 | 1 | 0 | 0 | -0.25 | 1963 |
265 | Hunter Enis | 1 | 0 | 1 | 0 | 0 | -0.25 | 1962 |
266 | Ron Miller | 1 | 0 | 1 | 0 | 0 | -0.25 | 1962 |
267 | Tommy O'Connell | 9 | 1 | 6 | 2 | 0.222 | -0.25 | 1961 |
268 | Joe Francis | 1 | 0 | 1 | 0 | 0 | -0.25 | 1958 |
269 | Ogden Compton | 1 | 0 | 1 | 0 | 0 | -0.25 | 1955 |
270 | Ed Mioduszewski | 1 | 0 | 1 | 0 | 0 | -0.25 | 1953 |
271 | Arnie Galiffa | 1 | 0 | 1 | 0 | 0 | -0.25 | 1953 |
272 | Tom Landry | 1 | 0 | 1 | 0 | 0 | -0.25 | 1952 |
273 | Tommy Thompson | 1 | 0 | 1 | 0 | 0 | -0.25 | 1950 |
274 | Bernie Masterson | 1 | 0 | 1 | 0 | 0 | -0.25 | 1937 |
279 | Mike Glennon | 14 | 3 | 11 | 0 | 0.214 | -0.5 | 2014 |
278 | Austin Davis | 6 | 1 | 5 | 0 | 0.167 | -0.5 | 2014 |
280 | Matt McGloin | 6 | 1 | 5 | 0 | 0.167 | -0.5 | 2013 |
282 | Matt Moore | 6 | 1 | 5 | 0 | 0.167 | -0.5 | 2011 |
281 | T.J. Yates | 2 | 0 | 2 | 0 | 0 | -0.5 | 2011 |
283 | Caleb Hanie | 2 | 0 | 2 | 0 | 0 | -0.5 | 2011 |
284 | Tyler Palko | 2 | 0 | 2 | 0 | 0 | -0.5 | 2011 |
286 | Bruce Gradkowski | 14 | 3 | 11 | 0 | 0.214 | -0.5 | 2010 |
288 | Todd Bouman | 6 | 1 | 5 | 0 | 0.167 | -0.5 | 2010 |
285 | Brian Brohm | 2 | 0 | 2 | 0 | 0 | -0.5 | 2010 |
287 | Max Hall | 2 | 0 | 2 | 0 | 0 | -0.5 | 2010 |
289 | Matt Leinart | 10 | 2 | 8 | 0 | 0.2 | -0.5 | 2007 |
290 | Andrew Walter | 2 | 0 | 2 | 0 | 0 | -0.5 | 2006 |
291 | Marques Tuiasosopo | 2 | 0 | 2 | 0 | 0 | -0.5 | 2005 |
293 | Billy Volek | 6 | 1 | 5 | 0 | 0.167 | -0.5 | 2004 |
292 | Koy Detmer | 2 | 0 | 2 | 0 | 0 | -0.5 | 2004 |
294 | Jesse Palmer | 2 | 0 | 2 | 0 | 0 | -0.5 | 2003 |
