Yesterday, we looked at quarterback records against the spread. In that post, I noted that Tom Brady and the Patriots have been favorites in a remarkable 52 consecutive games, which would nearly be an NFL record if Brady hadn’t missed any games. For his career, the Patriots have been favored in 232 games that Brady has started, been an underdog 52 times, and the line has been a Pick’em in 4 games.
The table below shows the number of games that each quarterback’s team has been a favorite, underdog, or pick’em since 1978. For quarterbacks who started games before 1978, like Terry Bradshaw, I have played ** next to their name to indicate that this data does not cover their whole career. Post-1978 Bradshaw, however, has the highest percentage of games as a favorite, followed by Steve Young and then Brady.
Rk | Quarterback | FYr | LYr | Starts | Fav | Dog | Pk | Fav % |
---|---|---|---|---|---|---|---|---|
1 | Terry Bradshaw** | 1978 | 1983 | 78 | 66 | 11 | 1 | 0.853 |
2 | Steve Young | 1985 | 1999 | 157 | 130 | 26 | 1 | 0.831 |
3 | Tom Brady | 2001 | 2017 | 288 | 232 | 52 | 4 | 0.813 |
4 | Joe Montana | 1979 | 1994 | 187 | 148 | 33 | 6 | 0.807 |
5 | Danny White | 1978 | 1987 | 102 | 80 | 18 | 4 | 0.804 |
6 | Peyton Manning | 1998 | 2015 | 292 | 230 | 58 | 4 | 0.795 |
7 | Ben Roethlisberger | 2004 | 2017 | 219 | 168 | 51 | 0 | 0.767 |
8 | Aaron Rodgers | 2008 | 2017 | 158 | 120 | 38 | 0 | 0.759 |
9 | Mark Rypien | 1988 | 1995 | 85 | 64 | 21 | 0 | 0.753 |
10 | Russell Wilson | 2012 | 2017 | 108 | 80 | 26 | 2 | 0.75 |
11 | Jim Plunkett** | 1980 | 1986 | 67 | 50 | 17 | 0 | 0.746 |
12 | Pat Haden** | 1978 | 1981 | 40 | 29 | 11 | 0 | 0.725 |
13 | Tony Romo | 2006 | 2015 | 133 | 94 | 39 | 0 | 0.707 |
14 | Kurt Warner | 1999 | 2009 | 129 | 87 | 40 | 2 | 0.682 |
15 | Jeff Hostetler | 1988 | 1997 | 88 | 60 | 28 | 0 | 0.682 |
16 | Jim Kelly | 1986 | 1996 | 177 | 118 | 54 | 5 | 0.681 |
17 | Dan Fouts** | 1978 | 1987 | 135 | 91 | 43 | 1 | 0.678 |
18 | John Elway | 1983 | 1998 | 252 | 166 | 77 | 9 | 0.677 |
19 | Brett Favre | 1992 | 2010 | 322 | 215 | 103 | 4 | 0.674 |
20 | Dan Marino | 1983 | 1999 | 258 | 173 | 84 | 1 | 0.672 |
21 | Troy Aikman | 1989 | 2000 | 180 | 121 | 59 | 0 | 0.672 |
22 | Craig Morton** | 1978 | 1982 | 52 | 33 | 16 | 3 | 0.663 |
23 | Steve Bono | 1987 | 1998 | 43 | 28 | 14 | 1 | 0.663 |
24 | Brian Griese | 1999 | 2008 | 83 | 55 | 28 | 0 | 0.663 |
25 | Donovan McNabb | 1999 | 2011 | 177 | 116 | 60 | 1 | 0.658 |
26 | Rich Gannon | 1990 | 2004 | 139 | 89 | 50 | 0 | 0.64 |
27 | Wade Wilson | 1983 | 1998 | 74 | 47 | 27 | 0 | 0.635 |
28 | Ken Stabler** | 1978 | 1983 | 83 | 52 | 30 | 1 | 0.633 |
29 | Brad Johnson | 1996 | 2008 | 132 | 83 | 49 | 0 | 0.629 |
30 | Kordell Stewart | 1997 | 2003 | 86 | 54 | 32 | 0 | 0.628 |
31 | Joe Flacco | 2008 | 2017 | 169 | 106 | 63 | 0 | 0.627 |
32 | Jay Fiedler | 1999 | 2004 | 63 | 39 | 23 | 1 | 0.627 |
33 | Matt Ryan | 2008 | 2017 | 168 | 104 | 63 | 1 | 0.622 |
34 | Drew Brees | 2002 | 2017 | 261 | 161 | 99 | 1 | 0.619 |
35 | Bobby Hebert | 1985 | 1996 | 103 | 62 | 38 | 3 | 0.617 |
36 | Joe Theismann** | 1978 | 1985 | 121 | 72 | 44 | 5 | 0.616 |
37 | Mike Tomczak | 1986 | 1999 | 78 | 48 | 30 | 0 | 0.615 |
38 | Marc Wilson | 1981 | 1990 | 61 | 36 | 22 | 3 | 0.615 |
39 | Randall Cunningham | 1985 | 2001 | 144 | 87 | 55 | 2 | 0.611 |
40 | Michael Vick | 2001 | 2015 | 118 | 72 | 46 | 0 | 0.61 |
41 | Philip Rivers | 2006 | 2017 | 201 | 121 | 77 | 3 | 0.609 |
42 | Elvis Grbac | 1995 | 2001 | 73 | 43 | 28 | 2 | 0.603 |
43 | Colin Kaepernick | 2012 | 2016 | 64 | 38 | 25 | 1 | 0.602 |
44 | Alex Smith | 2005 | 2017 | 158 | 94 | 62 | 2 | 0.601 |
45 | Jay Schroeder | 1985 | 1994 | 104 | 62 | 41 | 1 | 0.601 |
46 | Stan Humphries | 1990 | 1997 | 87 | 51 | 34 | 2 | 0.598 |
47 | David Woodley | 1980 | 1985 | 58 | 33 | 22 | 3 | 0.595 |
48 | Matt Schaub | 2004 | 2015 | 94 | 55 | 38 | 1 | 0.59 |
49 | Tony Eason | 1983 | 1989 | 56 | 32 | 22 | 2 | 0.589 |
50 | Phil Simms | 1979 | 1993 | 169 | 98 | 68 | 3 | 0.589 |
51 | Bernie Kosar | 1985 | 1995 | 115 | 66 | 46 | 3 | 0.587 |
51 | Trent Green | 1998 | 2008 | 115 | 67 | 47 | 1 | 0.587 |
53 | Jake Delhomme | 1999 | 2010 | 104 | 59 | 41 | 4 | 0.587 |
54 | Steve Grogan** | 1978 | 1990 | 102 | 58 | 42 | 2 | 0.578 |
55 | Dan Pastorini** | 1978 | 1981 | 46 | 26 | 20 | 0 | 0.565 |
56 | Jim McMahon | 1982 | 1994 | 103 | 57 | 44 | 2 | 0.563 |
57 | Andy Dalton | 2011 | 2017 | 113 | 63 | 49 | 1 | 0.562 |
58 | Steve Bartkowski** | 1978 | 1986 | 108 | 60 | 47 | 1 | 0.56 |
59 | Cam Newton | 2011 | 2017 | 115 | 64 | 51 | 0 | 0.557 |
60 | Mark Brunell | 1995 | 2009 | 161 | 87 | 71 | 3 | 0.55 |
61 | Andrew Luck | 2012 | 2016 | 76 | 41 | 34 | 1 | 0.546 |
62 | Mark Sanchez | 2009 | 2015 | 78 | 42 | 35 | 1 | 0.545 |
63 | Kyle Boller | 2003 | 2011 | 47 | 25 | 21 | 1 | 0.543 |
64 | Drew Bledsoe | 1993 | 2006 | 199 | 106 | 90 | 3 | 0.54 |
65 | Eli Manning | 2004 | 2017 | 226 | 121 | 103 | 2 | 0.54 |
66 | Matt Hasselbeck | 2001 | 2015 | 171 | 92 | 79 | 0 | 0.538 |
67 | Nick Foles | 2012 | 2017 | 43 | 23 | 20 | 0 | 0.535 |
68 | Steve McNair | 1995 | 2007 | 163 | 85 | 74 | 4 | 0.534 |
69 | Carson Palmer | 2004 | 2017 | 185 | 97 | 86 | 2 | 0.53 |
70 | Dave Krieg | 1981 | 1996 | 184 | 95 | 87 | 2 | 0.522 |
71 | Warren Moon | 1984 | 2000 | 213 | 109 | 101 | 3 | 0.519 |
72 | Rex Grossman | 2003 | 2011 | 51 | 26 | 25 | 0 | 0.51 |
73 | Daunte Culpepper | 2000 | 2009 | 104 | 53 | 51 | 0 | 0.51 |
74 | Neil O'Donnell | 1991 | 2003 | 107 | 53 | 52 | 2 | 0.505 |
75 | Jeff Garcia | 1999 | 2008 | 122 | 61 | 60 | 1 | 0.504 |
76 | Matthew Stafford | 2009 | 2017 | 128 | 64 | 63 | 1 | 0.504 |
77 | Richard Todd** | 1978 | 1984 | 95 | 46 | 46 | 3 | 0.5 |
77 | Vince Ferragamo | 1979 | 1985 | 59 | 28 | 28 | 3 | 0.5 |
77 | Doug Flutie | 1986 | 2004 | 68 | 34 | 34 | 0 | 0.5 |
77 | David Garrard | 2002 | 2010 | 78 | 38 | 38 | 2 | 0.5 |
81 | Ron Jaworski** | 1978 | 1989 | 133 | 64 | 66 | 3 | 0.492 |
82 | Tommy Kramer** | 1979 | 1989 | 113 | 55 | 57 | 1 | 0.491 |
83 | Case Keenum | 2013 | 2017 | 40 | 19 | 20 | 1 | 0.488 |
84 | Vince Young | 2006 | 2011 | 51 | 24 | 26 | 1 | 0.48 |
85 | Doug Williams | 1978 | 1989 | 88 | 41 | 45 | 2 | 0.477 |
85 | Marcus Mariota | 2015 | 2017 | 44 | 21 | 23 | 0 | 0.477 |
87 | Boomer Esiason | 1984 | 1997 | 178 | 82 | 92 | 4 | 0.472 |
88 | Jake Plummer | 1997 | 2006 | 142 | 66 | 75 | 1 | 0.468 |
89 | Scott Mitchell | 1993 | 2000 | 73 | 33 | 38 | 2 | 0.466 |
90 | Eric Hipple | 1981 | 1989 | 58 | 27 | 31 | 0 | 0.466 |
91 | Lynn Dickey** | 1979 | 1985 | 84 | 38 | 44 | 2 | 0.464 |
92 | Bubby Brister | 1986 | 1998 | 77 | 35 | 41 | 1 | 0.461 |
93 | Kerry Collins | 1995 | 2011 | 187 | 84 | 100 | 3 | 0.457 |
94 | Ken Anderson** | 1978 | 1985 | 92 | 41 | 49 | 2 | 0.457 |
95 | Ken O'Brien | 1984 | 1993 | 112 | 50 | 60 | 2 | 0.455 |
96 | Trent Dilfer | 1994 | 2007 | 119 | 54 | 65 | 0 | 0.454 |
97 | Brian Sipe** | 1978 | 1983 | 85 | 36 | 44 | 5 | 0.453 |
98 | Jim Harbaugh | 1988 | 2000 | 145 | 63 | 78 | 4 | 0.448 |
98 | Chad Pennington | 2002 | 2010 | 87 | 38 | 47 | 2 | 0.448 |
100 | Gus Frerotte | 1994 | 2008 | 95 | 41 | 51 | 3 | 0.447 |
101 | Steve Beuerlein | 1988 | 2003 | 104 | 45 | 56 | 3 | 0.447 |
102 | Jay Cutler | 2006 | 2017 | 155 | 68 | 85 | 2 | 0.445 |
103 | Tyrod Taylor | 2015 | 2017 | 43 | 19 | 24 | 0 | 0.442 |
104 | Steve Walsh | 1989 | 1996 | 41 | 18 | 23 | 0 | 0.439 |
105 | Marc Bulger | 2002 | 2009 | 98 | 43 | 55 | 0 | 0.439 |
106 | Kyle Orton | 2005 | 2014 | 82 | 35 | 47 | 0 | 0.427 |
107 | Aaron Brooks | 2000 | 2006 | 92 | 38 | 52 | 2 | 0.424 |
108 | Mark Malone | 1981 | 1988 | 55 | 21 | 30 | 4 | 0.418 |
109 | Jim Everett | 1986 | 1997 | 158 | 64 | 90 | 4 | 0.418 |
110 | Rodney Peete | 1989 | 2003 | 89 | 36 | 51 | 2 | 0.416 |
111 | Gary Danielson** | 1978 | 1988 | 59 | 24 | 34 | 1 | 0.415 |
112 | Joe Ferguson** | 1978 | 1989 | 111 | 44 | 64 | 3 | 0.41 |
113 | Neil Lomax | 1981 | 1988 | 102 | 40 | 59 | 3 | 0.407 |
114 | Ryan Tannehill | 2012 | 2016 | 77 | 31 | 46 | 0 | 0.403 |
115 | Ryan Fitzpatrick | 2005 | 2017 | 119 | 47 | 71 | 1 | 0.399 |
116 | Derek Anderson | 2006 | 2016 | 47 | 18 | 28 | 1 | 0.394 |
117 | Sam Bradford | 2010 | 2017 | 80 | 31 | 49 | 0 | 0.388 |
118 | Jeff George | 1990 | 2001 | 127 | 48 | 77 | 2 | 0.386 |
119 | Steve Fuller | 1979 | 1986 | 44 | 15 | 26 | 3 | 0.375 |
120 | Byron Leftwich | 2003 | 2012 | 51 | 19 | 32 | 0 | 0.373 |
121 | Vinny Testaverde | 1987 | 2007 | 219 | 80 | 138 | 1 | 0.368 |
122 | Charlie Batch | 1998 | 2012 | 55 | 20 | 35 | 0 | 0.364 |
123 | Chris Chandler | 1988 | 2004 | 155 | 55 | 98 | 2 | 0.361 |
124 | Jason Campbell | 2006 | 2013 | 79 | 28 | 50 | 1 | 0.361 |
125 | Erik Kramer | 1987 | 1999 | 70 | 23 | 44 | 3 | 0.35 |
126 | Kirk Cousins | 2012 | 2017 | 58 | 20 | 38 | 0 | 0.345 |
127 | Bert Jones** | 1978 | 1982 | 41 | 14 | 27 | 0 | 0.341 |
127 | Matt Cassel | 2008 | 2017 | 82 | 27 | 53 | 2 | 0.341 |
127 | Robert Griffin | 2012 | 2016 | 41 | 13 | 26 | 2 | 0.341 |
130 | Steve DeBerg | 1978 | 1998 | 144 | 48 | 95 | 1 | 0.337 |
131 | Jim Hart** | 1978 | 1983 | 55 | 18 | 36 | 1 | 0.336 |
132 | Jon Kitna | 1997 | 2010 | 125 | 41 | 82 | 2 | 0.336 |
133 | Jameis Winston | 2015 | 2017 | 45 | 14 | 29 | 2 | 0.333 |
134 | Jim Zorn** | 1978 | 1987 | 82 | 25 | 54 | 3 | 0.323 |
135 | Derek Carr | 2014 | 2017 | 62 | 20 | 42 | 0 | 0.323 |
136 | Blake Bortles | 2014 | 2017 | 64 | 20 | 44 | 0 | 0.313 |
137 | Chris Miller | 1987 | 1999 | 94 | 28 | 64 | 2 | 0.309 |
138 | Don Majkowski | 1987 | 1996 | 57 | 17 | 39 | 1 | 0.307 |
139 | Tony Banks | 1996 | 2003 | 78 | 23 | 54 | 1 | 0.301 |
140 | Joey Harrington | 2002 | 2007 | 76 | 21 | 52 | 3 | 0.296 |
141 | Josh Freeman | 2009 | 2015 | 61 | 18 | 43 | 0 | 0.295 |
142 | Billy Joe Tolliver | 1989 | 1999 | 47 | 13 | 34 | 0 | 0.277 |
143 | Dave Brown | 1994 | 2000 | 60 | 16 | 43 | 1 | 0.275 |
143 | Jeff Blake | 1994 | 2003 | 100 | 26 | 71 | 3 | 0.275 |
145 | Rick Mirer | 1993 | 2003 | 68 | 17 | 49 | 2 | 0.265 |
146 | Bill Kenney | 1980 | 1988 | 77 | 19 | 56 | 2 | 0.26 |
147 | Josh McCown | 2003 | 2017 | 73 | 17 | 56 | 0 | 0.233 |
148 | Archie Manning** | 1978 | 1984 | 69 | 15 | 52 | 2 | 0.232 |
149 | Chad Henne | 2009 | 2014 | 53 | 11 | 42 | 0 | 0.208 |
150 | Jack Trudeau | 1986 | 1994 | 50 | 9 | 39 | 2 | 0.2 |
151 | Tim Couch | 1999 | 2003 | 59 | 10 | 49 | 0 | 0.169 |
152 | David Carr | 2002 | 2007 | 79 | 12 | 67 | 0 | 0.152 |
153 | Mike Pagel | 1982 | 1990 | 54 | 6 | 46 | 2 | 0.13 |
154 | Blaine Gabbert | 2011 | 2017 | 45 | 3 | 42 | 0 | 0.067 |
How has each quarterback’s team fared — straight up, not against the spread — when favored to win? Under Brady, the Patriots have won 188 games and lost 44 as a favorite, a winning percentage of 81%. To adjust for games played (some quarterbacks here have less than 15 games started as a favorite), I’ve included a column for adjusted winning percentage: this adds 40 games of 0.500 ball to each quarterback’s record. So Brady’s teams drop to 0.765, but due to his larger sample size, that gives his Patriots the best record as a favorite. There are no real surprises in the top 15, but the table below shows this information for all 154 quarterbacks identified in the table above:
Rk | Quarterback | FYr | LYr | Fav | Wins as Fav | Loss as Fav | Act Win % | Adj Win % |
---|---|---|---|---|---|---|---|---|
1 | Tom Brady | 2001 | 2017 | 232 | 188 | 44 | 0.81 | 0.765 |
2 | Peyton Manning | 1998 | 2015 | 230 | 176 | 54 | 0.765 | 0.726 |
3 | Joe Montana | 1979 | 1994 | 148 | 112 | 36 | 0.757 | 0.702 |
4 | John Elway | 1983 | 1998 | 166 | 124 | 41 | 0.75 | 0.701 |
5 | Steve Young | 1985 | 1999 | 130 | 98 | 32 | 0.754 | 0.694 |
5 | Brett Favre | 1992 | 2010 | 215 | 157 | 58 | 0.73 | 0.694 |
7 | Jim McMahon | 1982 | 1994 | 57 | 47 | 10 | 0.825 | 0.691 |
8 | Aaron Rodgers | 2008 | 2017 | 120 | 89 | 31 | 0.742 | 0.681 |
9 | Ben Roethlisberger | 2004 | 2017 | 168 | 121 | 47 | 0.72 | 0.678 |
10 | Dan Marino | 1983 | 1999 | 173 | 124 | 49 | 0.717 | 0.676 |
11 | Russell Wilson | 2012 | 2017 | 80 | 61 | 19 | 0.763 | 0.675 |
12 | Joe Flacco | 2008 | 2017 | 106 | 78 | 28 | 0.736 | 0.671 |
13 | Jim Kelly | 1986 | 1996 | 118 | 86 | 32 | 0.729 | 0.671 |
14 | Troy Aikman | 1989 | 2000 | 121 | 88 | 33 | 0.727 | 0.671 |
15 | Phil Simms | 1979 | 1993 | 98 | 72 | 26 | 0.735 | 0.667 |
16 | Jay Schroeder | 1985 | 1994 | 62 | 47 | 15 | 0.758 | 0.657 |
17 | Terry Bradshaw** | 1978 | 1983 | 66 | 49 | 17 | 0.742 | 0.651 |
18 | Drew Brees | 2002 | 2017 | 161 | 110 | 51 | 0.683 | 0.647 |
19 | Matt Ryan | 2008 | 2017 | 104 | 73 | 31 | 0.702 | 0.646 |
20 | Dave Krieg | 1981 | 1996 | 95 | 67 | 28 | 0.705 | 0.644 |
21 | Donovan McNabb | 1999 | 2011 | 116 | 80 | 35 | 0.694 | 0.644 |
22 | Danny White | 1978 | 1987 | 80 | 57 | 23 | 0.713 | 0.642 |
23 | Jake Plummer | 1997 | 2006 | 66 | 48 | 18 | 0.727 | 0.642 |
24 | Stan Humphries | 1990 | 1997 | 51 | 38 | 13 | 0.745 | 0.637 |
25 | Mike Tomczak | 1986 | 1999 | 48 | 36 | 12 | 0.75 | 0.636 |
25 | Matt Hasselbeck | 2001 | 2015 | 92 | 64 | 28 | 0.696 | 0.636 |
27 | Joe Theismann** | 1978 | 1985 | 72 | 51 | 21 | 0.708 | 0.634 |
28 | Jeff Garcia | 1999 | 2008 | 61 | 44 | 17 | 0.721 | 0.634 |
29 | Steve Bono | 1987 | 1998 | 28 | 23 | 5 | 0.821 | 0.632 |
30 | Chad Pennington | 2002 | 2010 | 38 | 29 | 9 | 0.763 | 0.628 |
31 | Trent Dilfer | 1994 | 2007 | 54 | 39 | 15 | 0.722 | 0.628 |
32 | Eli Manning | 2004 | 2017 | 121 | 81 | 40 | 0.669 | 0.627 |
33 | Tony Romo | 2006 | 2015 | 94 | 64 | 30 | 0.681 | 0.627 |
34 | Randall Cunningham | 1985 | 2001 | 87 | 59 | 27 | 0.684 | 0.626 |
35 | Mark Rypien | 1988 | 1995 | 64 | 45 | 19 | 0.703 | 0.625 |
35 | Cam Newton | 2011 | 2017 | 64 | 45 | 19 | 0.703 | 0.625 |
37 | Steve McNair | 1995 | 2007 | 85 | 58 | 27 | 0.682 | 0.624 |
38 | Alex Smith | 2005 | 2017 | 94 | 63 | 30 | 0.676 | 0.623 |
39 | Mark Brunell | 1995 | 2009 | 87 | 59 | 28 | 0.678 | 0.622 |
40 | Philip Rivers | 2006 | 2017 | 121 | 80 | 41 | 0.661 | 0.621 |
41 | Chris Chandler | 1988 | 2004 | 55 | 39 | 16 | 0.709 | 0.621 |
42 | Rich Gannon | 1990 | 2004 | 89 | 60 | 29 | 0.674 | 0.62 |
43 | Brad Johnson | 1996 | 2008 | 83 | 56 | 27 | 0.675 | 0.618 |
44 | Drew Bledsoe | 1993 | 2006 | 106 | 70 | 36 | 0.66 | 0.616 |
45 | Kurt Warner | 1999 | 2009 | 87 | 58 | 29 | 0.667 | 0.614 |
46 | Bubby Brister | 1986 | 1998 | 35 | 26 | 9 | 0.743 | 0.613 |
47 | Jim Plunkett** | 1980 | 1986 | 50 | 35 | 15 | 0.7 | 0.611 |
48 | Matt Schaub | 2004 | 2015 | 55 | 38 | 17 | 0.691 | 0.611 |
49 | Jeff Hostetler | 1988 | 1997 | 60 | 41 | 19 | 0.683 | 0.61 |
50 | Rex Grossman | 2003 | 2011 | 26 | 20 | 6 | 0.769 | 0.606 |
51 | Andrew Luck | 2012 | 2016 | 41 | 29 | 12 | 0.707 | 0.605 |
52 | Neil O'Donnell | 1991 | 2003 | 53 | 36 | 17 | 0.679 | 0.602 |
53 | Bobby Hebert | 1985 | 1996 | 62 | 41 | 21 | 0.661 | 0.598 |
54 | Matthew Stafford | 2009 | 2017 | 64 | 42 | 22 | 0.656 | 0.596 |
55 | David Woodley | 1980 | 1985 | 33 | 23 | 9 | 0.712 | 0.596 |
56 | Kordell Stewart | 1997 | 2003 | 54 | 36 | 18 | 0.667 | 0.596 |
57 | Andy Dalton | 2011 | 2017 | 63 | 40 | 21 | 0.651 | 0.592 |
58 | Rodney Peete | 1989 | 2003 | 36 | 25 | 11 | 0.694 | 0.592 |
59 | Warren Moon | 1984 | 2000 | 109 | 68 | 41 | 0.624 | 0.591 |
60 | Marc Bulger | 2002 | 2009 | 43 | 29 | 14 | 0.674 | 0.59 |
61 | Colin Kaepernick | 2012 | 2016 | 38 | 26 | 12 | 0.684 | 0.59 |
62 | Tommy Kramer** | 1979 | 1989 | 55 | 36 | 19 | 0.655 | 0.589 |
63 | Vince Ferragamo | 1979 | 1985 | 28 | 20 | 8 | 0.714 | 0.588 |
63 | Chris Miller | 1987 | 1999 | 28 | 20 | 8 | 0.714 | 0.588 |
65 | Dan Fouts** | 1978 | 1987 | 91 | 57 | 34 | 0.626 | 0.588 |
66 | Carson Palmer | 2004 | 2017 | 97 | 60 | 36 | 0.624 | 0.588 |
67 | Nick Foles | 2012 | 2017 | 23 | 17 | 6 | 0.739 | 0.587 |
68 | Ryan Fitzpatrick | 2005 | 2017 | 47 | 31 | 16 | 0.66 | 0.586 |
69 | Jake Delhomme | 1999 | 2010 | 59 | 38 | 21 | 0.644 | 0.586 |
70 | Tony Eason | 1983 | 1989 | 32 | 22 | 10 | 0.688 | 0.583 |
71 | Jay Fiedler | 1999 | 2004 | 39 | 26 | 13 | 0.667 | 0.582 |
72 | Bernie Kosar | 1985 | 1995 | 66 | 41 | 24 | 0.629 | 0.58 |
73 | Elvis Grbac | 1995 | 2001 | 43 | 28 | 15 | 0.651 | 0.578 |
74 | Jeff Blake | 1994 | 2003 | 26 | 18 | 8 | 0.692 | 0.576 |
75 | Craig Morton** | 1978 | 1982 | 33 | 22 | 11 | 0.667 | 0.575 |
76 | Jay Cutler | 2006 | 2017 | 68 | 42 | 26 | 0.618 | 0.574 |
77 | Boomer Esiason | 1984 | 1997 | 82 | 50 | 32 | 0.61 | 0.574 |
78 | Joe Ferguson** | 1978 | 1989 | 44 | 28 | 16 | 0.636 | 0.571 |
78 | Michael Vick | 2001 | 2015 | 72 | 44 | 28 | 0.611 | 0.571 |
80 | Trent Green | 1998 | 2008 | 67 | 41 | 26 | 0.612 | 0.57 |
81 | Kyle Boller | 2003 | 2011 | 25 | 17 | 8 | 0.68 | 0.569 |
82 | Derek Anderson | 2006 | 2016 | 18 | 13 | 5 | 0.722 | 0.569 |
83 | Neil Lomax | 1981 | 1988 | 40 | 25 | 14 | 0.638 | 0.569 |
84 | Steve DeBerg | 1978 | 1998 | 48 | 30 | 18 | 0.625 | 0.568 |
85 | Doug Flutie | 1986 | 2004 | 34 | 22 | 12 | 0.647 | 0.568 |
86 | Ron Jaworski** | 1978 | 1989 | 64 | 39 | 25 | 0.609 | 0.567 |
87 | Derek Carr | 2014 | 2017 | 20 | 14 | 6 | 0.7 | 0.567 |
88 | Marc Wilson | 1981 | 1990 | 36 | 23 | 13 | 0.639 | 0.566 |
89 | Pat Haden** | 1978 | 1981 | 29 | 19 | 10 | 0.655 | 0.565 |
90 | Steve Beuerlein | 1988 | 2003 | 45 | 28 | 17 | 0.622 | 0.565 |
91 | Kerry Collins | 1995 | 2011 | 84 | 50 | 34 | 0.595 | 0.565 |
92 | Wade Wilson | 1983 | 1998 | 47 | 29 | 18 | 0.617 | 0.563 |
93 | Jim Harbaugh | 1988 | 2000 | 63 | 38 | 25 | 0.603 | 0.563 |
94 | Vinny Testaverde | 1987 | 2007 | 80 | 47 | 32 | 0.594 | 0.563 |
94 | Vince Young | 2006 | 2011 | 24 | 16 | 8 | 0.667 | 0.563 |
96 | Gus Frerotte | 1994 | 2008 | 41 | 25 | 15 | 0.622 | 0.562 |
97 | Steve Grogan** | 1978 | 1990 | 58 | 35 | 23 | 0.603 | 0.561 |
98 | Mark Sanchez | 2009 | 2015 | 42 | 26 | 16 | 0.619 | 0.561 |
99 | Kyle Orton | 2005 | 2014 | 35 | 22 | 13 | 0.629 | 0.56 |
100 | Tyrod Taylor | 2015 | 2017 | 19 | 13 | 6 | 0.684 | 0.559 |
101 | Lynn Dickey** | 1979 | 1985 | 38 | 23 | 14 | 0.618 | 0.558 |
101 | Jim Everett | 1986 | 1997 | 64 | 38 | 26 | 0.594 | 0.558 |
103 | Marcus Mariota | 2015 | 2017 | 21 | 14 | 7 | 0.667 | 0.557 |
104 | Ken Anderson** | 1978 | 1985 | 41 | 25 | 16 | 0.61 | 0.556 |
105 | Steve Walsh | 1989 | 1996 | 18 | 12 | 6 | 0.667 | 0.552 |
106 | David Garrard | 2002 | 2010 | 38 | 23 | 15 | 0.605 | 0.551 |
107 | Scott Mitchell | 1993 | 2000 | 33 | 20 | 13 | 0.606 | 0.548 |
108 | Brian Griese | 1999 | 2008 | 55 | 32 | 23 | 0.582 | 0.547 |
109 | Dan Pastorini** | 1978 | 1981 | 26 | 16 | 10 | 0.615 | 0.545 |
110 | Jason Campbell | 2006 | 2013 | 28 | 17 | 11 | 0.607 | 0.544 |
111 | Ken Stabler** | 1978 | 1983 | 52 | 30 | 22 | 0.577 | 0.543 |
111 | Mike Pagel | 1982 | 1990 | 6 | 5 | 1 | 0.833 | 0.543 |
113 | Jon Kitna | 1997 | 2010 | 41 | 24 | 17 | 0.585 | 0.543 |
114 | Byron Leftwich | 2003 | 2012 | 19 | 12 | 7 | 0.632 | 0.542 |
114 | Case Keenum | 2013 | 2017 | 19 | 12 | 7 | 0.632 | 0.542 |
116 | Mark Malone | 1981 | 1988 | 21 | 13 | 8 | 0.619 | 0.541 |
117 | Erik Kramer | 1987 | 1999 | 23 | 14 | 9 | 0.609 | 0.54 |
118 | Brian Sipe** | 1978 | 1983 | 36 | 21 | 15 | 0.583 | 0.539 |
119 | Ken O'Brien | 1984 | 1993 | 50 | 28 | 21 | 0.57 | 0.539 |
120 | Aaron Brooks | 2000 | 2006 | 38 | 22 | 16 | 0.579 | 0.538 |
121 | Daunte Culpepper | 2000 | 2009 | 53 | 30 | 23 | 0.566 | 0.538 |
122 | Matt Cassel | 2008 | 2017 | 27 | 16 | 11 | 0.593 | 0.537 |
123 | Doug Williams | 1978 | 1989 | 41 | 23 | 17 | 0.573 | 0.537 |
124 | Josh Freeman | 2009 | 2015 | 18 | 11 | 7 | 0.611 | 0.534 |
125 | Don Majkowski | 1987 | 1996 | 17 | 10 | 7 | 0.588 | 0.526 |
126 | Joey Harrington | 2002 | 2007 | 21 | 12 | 9 | 0.571 | 0.525 |
127 | Tony Banks | 1996 | 2003 | 23 | 13 | 10 | 0.565 | 0.524 |
128 | Gary Danielson** | 1978 | 1988 | 24 | 13 | 10 | 0.563 | 0.523 |
129 | Jeff George | 1990 | 2001 | 48 | 26 | 22 | 0.542 | 0.523 |
130 | Eric Hipple | 1981 | 1989 | 27 | 15 | 12 | 0.556 | 0.522 |
131 | Ryan Tannehill | 2012 | 2016 | 31 | 17 | 14 | 0.548 | 0.521 |
132 | Jim Hart** | 1978 | 1983 | 18 | 10 | 8 | 0.556 | 0.517 |
133 | Kirk Cousins | 2012 | 2017 | 20 | 11 | 9 | 0.55 | 0.517 |
133 | Blake Bortles | 2014 | 2017 | 20 | 11 | 9 | 0.55 | 0.517 |
135 | Blaine Gabbert | 2011 | 2017 | 3 | 2 | 1 | 0.667 | 0.512 |
136 | Jack Trudeau | 1986 | 1994 | 9 | 5 | 4 | 0.556 | 0.51 |
137 | Billy Joe Tolliver | 1989 | 1999 | 13 | 7 | 6 | 0.538 | 0.509 |
138 | Josh McCown | 2003 | 2017 | 17 | 9 | 8 | 0.529 | 0.509 |
139 | Bill Kenney | 1980 | 1988 | 19 | 10 | 9 | 0.526 | 0.508 |
140 | Sam Bradford | 2010 | 2017 | 31 | 16 | 15 | 0.516 | 0.507 |
