Instead of a 4.8-point loss, the Rams won by 30 points. That difference of 34.8 points made it the least-conforming game of the 2013 season. What was the most? In week 6, the Chiefs (SRS of +6.1) hosted the Raiders (SRS of -8.0) and won, 24-7.
The table below shows every regular season game in 2013. The “Boxscore” cell is linked to the boxscore for that game on PFR, the “Exp” column shows the expected result, and the “Diff” column — by which the table is sorted — shows the difference between the expected result and the actual result.
Tm | Opp | Wk | Boxscore | H/R | Tm Rat | Opp Rat | Exp | PF | PA | W/L | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
STL | IND | 10 | Boxscore | Road | 2.2 | 4.1 | -4.8 | 38 | 8 | W | 34.8 |
PHI | CHI | 16 | Boxscore | Home | 1.9 | -4.1 | 9 | 54 | 11 | W | 34 |
IND | SFO | 3 | Boxscore | Road | 4.1 | 10 | -8.9 | 27 | 7 | W | 28.9 |
NWE | BAL | 16 | Boxscore | Road | 5.9 | -3.5 | 6.4 | 41 | 7 | W | 27.6 |
CIN | NYJ | 8 | Boxscore | Home | 5.3 | -6.1 | 14.4 | 49 | 9 | W | 25.6 |
DET | GNB | 13 | Boxscore | Home | -1.6 | -3.1 | 4.5 | 40 | 10 | W | 25.5 |
DAL | STL | 3 | Boxscore | Home | -0.7 | 2.2 | 0.1 | 31 | 7 | W | 23.9 |
ARI | IND | 12 | Boxscore | Home | 6.4 | 4.1 | 5.4 | 40 | 11 | W | 23.6 |
MIN | PHI | 15 | Boxscore | Home | -6.4 | 1.9 | -5.3 | 48 | 30 | W | 23.3 |
KAN | WAS | 14 | Boxscore | Road | 6.1 | -9.3 | 12.4 | 45 | 10 | W | 22.6 |
PHI | OAK | 9 | Boxscore | Road | 1.9 | -8 | 6.8 | 49 | 20 | W | 22.2 |
IND | JAX | 4 | Boxscore | Road | 4.1 | -10.9 | 12 | 37 | 3 | W | 22 |
CHI | PIT | 3 | Boxscore | Road | -4.1 | -2.1 | -5 | 40 | 23 | W | 22 |
NYJ | MIA | 17 | Boxscore | Road | -6.1 | -0.9 | -8.2 | 20 | 7 | W | 21.2 |
IND | KAN | 16 | Boxscore | Road | 4.1 | 6.1 | -5.1 | 23 | 7 | W | 21.1 |
CLE | CIN | 4 | Boxscore | Home | -7.7 | 5.3 | -10 | 17 | 6 | W | 21 |
CAR | NYG | 3 | Boxscore | Home | 9.2 | -5.4 | 17.6 | 38 | 0 | W | 20.4 |
SEA | SFO | 2 | Boxscore | Home | 13 | 10 | 6.1 | 29 | 3 | W | 19.9 |
SEA | NOR | 13 | Boxscore | Home | 13 | 8.7 | 7.3 | 34 | 7 | W | 19.7 |
NOR | DAL | 10 | Boxscore | Home | 8.7 | -0.7 | 12.4 | 49 | 17 | W | 19.6 |
DAL | PHI | 7 | Boxscore | Road | -0.7 | 1.9 | -5.5 | 17 | 3 | W | 19.5 |
DEN | PHI | 4 | Boxscore | Home | 11.4 | 1.9 | 12.5 | 52 | 20 | W | 19.5 |
SFO | STL | 4 | Boxscore | Road | 10 | 2.2 | 4.7 | 35 | 11 | W | 19.3 |
SDG | DEN | 15 | Boxscore | Road | 2.7 | 11.4 | -11.7 | 27 | 20 | W | 18.7 |
NOR | ARI | 3 | Boxscore | Home | 8.7 | 6.4 | 5.3 | 31 | 7 | W | 18.7 |
BUF | MIA | 16 | Boxscore | Home | -3.2 | -0.9 | 0.6 | 19 | 0 | W | 18.4 |
NYG | PHI | 8 | Boxscore | Road | -5.4 | 1.9 | -10.3 | 15 | 7 | W | 18.3 |
STL | HOU | 6 | Boxscore | Road | 2.2 | -7.6 | 6.8 | 38 | 13 | W | 18.2 |
NYJ | NOR | 9 | Boxscore | Home | -6.1 | 8.7 | -11.9 | 26 | 20 | W | 17.9 |
MIA | NYJ | 13 | Boxscore | Road | -0.9 | -6.1 | 2.2 | 23 | 3 | W | 17.8 |
OAK | SDG | 5 | Boxscore | Home | -8 | 2.7 | -7.7 | 27 | 17 | W | 17.7 |
TAM | BUF | 14 | Boxscore | Home | -2.7 | -3.2 | 3.5 | 27 | 6 | W | 17.5 |
CHI | DAL | 14 | Boxscore | Home | -4.1 | -0.7 | -0.5 | 45 | 28 | W | 17.5 |
BUF | NYJ | 11 | Boxscore | Home | -3.2 | -6.1 | 5.9 | 37 | 14 | W | 17.1 |
TEN | NYJ | 4 | Boxscore | Home | -0.8 | -6.1 | 8.3 | 38 | 13 | W | 16.7 |
ARI | SEA | 16 | Boxscore | Road | 6.4 | 13 | -9.6 | 17 | 10 | W | 16.6 |
HOU | SDG | 1 | Boxscore | Road | -7.6 | 2.7 | -13.3 | 31 | 28 | W | 16.3 |
ARI | CAR | 5 | Boxscore | Home | 6.4 | 9.2 | 0.2 | 22 | 6 | W | 15.8 |
TAM | SEA | 9 | Boxscore | Road | -2.7 | 13 | -18.7 | 24 | 27 | L | 15.7 |
HOU | KAN | 7 | Boxscore | Road | -7.6 | 6.1 | -16.7 | 16 | 17 | L | 15.7 |
CLE | NWE | 14 | Boxscore | Road | -7.7 | 5.9 | -16.6 | 26 | 27 | L | 15.6 |
NOR | CAR | 14 | Boxscore | Home | 8.7 | 9.2 | 2.6 | 31 | 13 | W | 15.4 |
JAX | TEN | 10 | Boxscore | Road | -10.9 | -0.8 | -13.1 | 29 | 27 | W | 15.1 |
WAS | SDG | 9 | Boxscore | Home | -9.3 | 2.7 | -8.9 | 30 | 24 | W | 14.9 |
HOU | SEA | 4 | Boxscore | Home | -7.6 | 13 | -17.6 | 20 | 23 | L | 14.6 |
STL | NOR | 15 | Boxscore | Home | 2.2 | 8.7 | -3.5 | 27 | 16 | W | 14.5 |
PIT | CIN | 15 | Boxscore | Home | -2.1 | 5.3 | -4.5 | 30 | 20 | W | 14.5 |
CLE | BUF | 5 | Boxscore | Home | -7.7 | -3.2 | -1.5 | 37 | 24 | W | 14.5 |
WAS | OAK | 4 | Boxscore | Road | -9.3 | -8 | -4.3 | 24 | 14 | W | 14.3 |
HOU | ARI | 10 | Boxscore | Road | -7.6 | 6.4 | -17 | 24 | 27 | L | 14 |
BAL | HOU | 3 | Boxscore | Home | -3.5 | -7.6 | 7 | 30 | 9 | W | 14 |
KAN | OAK | 15 | Boxscore | Road | 6.1 | -8 | 11.1 | 56 | 31 | W | 13.9 |
PIT | CLE | 12 | Boxscore | Road | -2.1 | -7.7 | 2.6 | 27 | 11 | W | 13.4 |
JAX | HOU | 12 | Boxscore | Road | -10.9 | -7.6 | -6.3 | 13 | 6 | W | 13.3 |
NYG | GNB | 11 | Boxscore | Home | -5.4 | -3.1 | 0.7 | 27 | 13 | W | 13.3 |
CIN | MIN | 16 | Boxscore | Home | 5.3 | -6.4 | 14.8 | 42 | 14 | W | 13.2 |
NWE | PIT | 9 | Boxscore | Home | 5.9 | -2.1 | 11 | 55 | 31 | W | 13 |
TEN | STL | 9 | Boxscore | Road | -0.8 | 2.2 | -6 | 28 | 21 | W | 13 |
ARI | STL | 14 | Boxscore | Home | 6.4 | 2.2 | 7.2 | 30 | 10 | W | 12.8 |
GNB | MIN | 8 | Boxscore | Road | -3.1 | -6.4 | 0.3 | 44 | 31 | W | 12.7 |
CAR | MIN | 6 | Boxscore | Road | 9.2 | -6.4 | 12.6 | 35 | 10 | W | 12.4 |
PIT | NYJ | 6 | Boxscore | Road | -2.1 | -6.1 | 1 | 19 | 6 | W | 12 |
PHI | GNB | 10 | Boxscore | Road | 1.9 | -3.1 | 2 | 27 | 13 | W | 12 |
IND | SEA | 5 | Boxscore | Home | 4.1 | 13 | -6 | 34 | 28 | W | 12 |
KAN | JAX | 1 | Boxscore | Road | 6.1 | -10.9 | 14 | 28 | 2 | W | 12 |
NYJ | NWE | 7 | Boxscore | Home | -6.1 | 5.9 | -9 | 30 | 27 | W | 12 |
NYJ | NWE | 2 | Boxscore | Road | -6.1 | 5.9 | -15 | 10 | 13 | L | 12 |
SDG | NYG | 14 | Boxscore | Home | 2.7 | -5.4 | 11.1 | 37 | 14 | W | 11.9 |
NYG | MIN | 7 | Boxscore | Home | -5.4 | -6.4 | 4.1 | 23 | 7 | W | 11.9 |
MIA | IND | 2 | Boxscore | Road | -0.9 | 4.1 | -7.9 | 24 | 20 | W | 11.9 |
STL | CHI | 12 | Boxscore | Home | 2.2 | -4.1 | 9.3 | 42 | 21 | W | 11.7 |
GNB | DET | 5 | Boxscore | Home | -3.1 | -1.6 | 1.5 | 22 | 9 | W | 11.5 |
MIN | PIT | 4 | Boxscore | Lond | -6.4 | -2.1 | -4.3 | 34 | 27 | W | 11.3 |
SFO | JAX | 8 | Boxscore | Lond | 10 | -10.9 | 20.9 | 42 | 10 | W | 11.1 |
OAK | IND | 1 | Boxscore | Road | -8 | 4.1 | -15 | 17 | 21 | L | 11 |
CHI | GNB | 9 | Boxscore | Road | -4.1 | -3.1 | -4 | 27 | 20 | W | 11 |
DET | CLE | 6 | Boxscore | Road | -1.6 | -7.7 | 3.1 | 31 | 17 | W | 10.9 |
CLE | KAN | 8 | Boxscore | Road | -7.7 | 6.1 | -16.8 | 17 | 23 | L | 10.8 |
PHI | NYG | 5 | Boxscore | Road | 1.9 | -5.4 | 4.3 | 36 | 21 | W | 10.7 |
NOR | TAM | 17 | Boxscore | Home | 8.7 | -2.7 | 14.4 | 42 | 17 | W | 10.6 |
SFO | HOU | 5 | Boxscore | Home | 10 | -7.6 | 20.5 | 34 | 3 | W | 10.5 |
BAL | NYJ | 12 | Boxscore | Home | -3.5 | -6.1 | 5.6 | 19 | 3 | W | 10.4 |
BUF | CAR | 2 | Boxscore | Home | -3.2 | 9.2 | -9.4 | 24 | 23 | W | 10.4 |
GNB | CLE | 7 | Boxscore | Home | -3.1 | -7.7 | 7.6 | 31 | 13 | W | 10.4 |
IND | DEN | 7 | Boxscore | Home | 4.1 | 11.4 | -4.3 | 39 | 33 | W | 10.3 |
JAX | CLE | 13 | Boxscore | Road | -10.9 | -7.7 | -6.2 | 32 | 28 | W | 10.2 |
SEA | ATL | 10 | Boxscore | Road | 13 | -2.8 | 12.8 | 33 | 10 | W | 10.2 |
GNB | SFO | 1 | Boxscore | Road | -3.1 | 10 | -16.1 | 28 | 34 | L | 10.1 |
TAM | ATL | 11 | Boxscore | Home | -2.7 | -2.8 | 3.1 | 41 | 28 | W | 9.9 |
TEN | SEA | 6 | Boxscore | Road | -0.8 | 13 | -16.8 | 13 | 20 | L | 9.8 |
HOU | TEN | 2 | Boxscore | Home | -7.6 | -0.8 | -3.8 | 30 | 24 | W | 9.8 |
NYG | DET | 16 | Boxscore | Road | -5.4 | -1.6 | -6.7 | 23 | 20 | W | 9.7 |
CIN | IND | 14 | Boxscore | Home | 5.3 | 4.1 | 4.3 | 42 | 28 | W | 9.7 |
KAN | NYG | 4 | Boxscore | Home | 6.1 | -5.4 | 14.5 | 31 | 7 | W | 9.5 |
CHI | CIN | 1 | Boxscore | Home | -4.1 | 5.3 | -6.4 | 24 | 21 | W | 9.4 |
SDG | KAN | 12 | Boxscore | Road | 2.7 | 6.1 | -6.4 | 41 | 38 | W | 9.4 |
PHI | TAM | 6 | Boxscore | Road | 1.9 | -2.7 | 1.6 | 31 | 20 | W | 9.4 |
SFO | TAM | 15 | Boxscore | Road | 10 | -2.7 | 9.7 | 33 | 14 | W | 9.3 |
JAX | DEN | 6 | Boxscore | Road | -10.9 | 11.4 | -25.3 | 19 | 35 | L | 9.3 |
MIA | CLE | 1 | Boxscore | Road | -0.9 | -7.7 | 3.8 | 23 | 10 | W | 9.2 |
CAR | TAM | 8 | Boxscore | Road | 9.2 | -2.7 | 8.9 | 31 | 13 | W | 9.1 |
PIT | GNB | 16 | Boxscore | Road | -2.1 | -3.1 | -2 | 38 | 31 | W | 9 |
CAR | ATL | 9 | Boxscore | Home | 9.2 | -2.8 | 15 | 34 | 10 | W | 9 |
ATL | STL | 2 | Boxscore | Home | -2.8 | 2.2 | -2 | 31 | 24 | W | 9 |
PIT | BUF | 10 | Boxscore | Home | -2.1 | -3.2 | 4.1 | 23 | 10 | W | 8.9 |
BAL | CIN | 10 | Boxscore | Home | -3.5 | 5.3 | -5.9 | 20 | 17 | W | 8.9 |
GNB | WAS | 2 | Boxscore | Home | -3.1 | -9.3 | 9.2 | 38 | 20 | W | 8.8 |
KAN | PHI | 3 | Boxscore | Road | 6.1 | 1.9 | 1.2 | 26 | 16 | W | 8.8 |
DAL | KAN | 2 | Boxscore | Road | -0.7 | 6.1 | -9.8 | 16 | 17 | L | 8.8 |
BAL | MIA | 5 | Boxscore | Road | -3.5 | -0.9 | -5.7 | 26 | 23 | W | 8.7 |
TEN | PIT | 1 | Boxscore | Road | -0.8 | -2.1 | -1.6 | 16 | 9 | W | 8.6 |
ATL | NOR | 1 | Boxscore | Road | -2.8 | 8.7 | -14.5 | 17 | 23 | L | 8.5 |
WAS | ATL | 15 | Boxscore | Road | -9.3 | -2.8 | -9.5 | 26 | 27 | L | 8.5 |
NWE | TAM | 3 | Boxscore | Home | 5.9 | -2.7 | 11.6 | 23 | 3 | W | 8.4 |
OAK | HOU | 11 | Boxscore | Road | -8 | -7.6 | -3.4 | 28 | 23 | W | 8.4 |
SEA | ARI | 7 | Boxscore | Road | 13 | 6.4 | 3.6 | 34 | 22 | W | 8.4 |
NOR | MIA | 4 | Boxscore | Home | 8.7 | -0.9 | 12.6 | 38 | 17 | W | 8.4 |
SDG | IND | 6 | Boxscore | Home | 2.7 | 4.1 | 1.6 | 19 | 9 | W | 8.4 |
NYJ | ATL | 5 | Boxscore | Road | -6.1 | -2.8 | -6.3 | 30 | 28 | W | 8.3 |
NYJ | CAR | 15 | Boxscore | Road | -6.1 | 9.2 | -18.3 | 20 | 30 | L | 8.3 |
CLE | MIN | 3 | Boxscore | Road | -7.7 | -6.4 | -4.3 | 31 | 27 | W | 8.3 |
DEN | HOU | 16 | Boxscore | Road | 11.4 | -7.6 | 16 | 37 | 13 | W | 8 |
ATL | CAR | 17 | Boxscore | Home | -2.8 | 9.2 | -9 | 20 | 21 | L | 8 |
DEN | TEN | 14 | Boxscore | Home | 11.4 | -0.8 | 15.2 | 51 | 28 | W | 7.8 |
MIA | PIT | 14 | Boxscore | Road | -0.9 | -2.1 | -1.7 | 34 | 28 | W | 7.7 |
MIA | NWE | 15 | Boxscore | Home | -0.9 | 5.9 | -3.7 | 24 | 20 | W | 7.7 |
SEA | NYG | 15 | Boxscore | Road | 13 | -5.4 | 15.4 | 23 | 0 | W | 7.6 |
PIT | DET | 11 | Boxscore | Home | -2.1 | -1.6 | 2.5 | 37 | 27 | W | 7.5 |
PHI | DET | 14 | Boxscore | Home | 1.9 | -1.6 | 6.5 | 34 | 20 | W | 7.5 |
GNB | CIN | 3 | Boxscore | Road | -3.1 | 5.3 | -11.4 | 30 | 34 | L | 7.4 |
HOU | NWE | 13 | Boxscore | Home | -7.6 | 5.9 | -10.4 | 31 | 34 | L | 7.4 |
SDG | JAX | 7 | Boxscore | Road | 2.7 | -10.9 | 10.6 | 24 | 6 | W | 7.4 |
IND | HOU | 15 | Boxscore | Home | 4.1 | -7.6 | 14.6 | 25 | 3 | W | 7.4 |
BUF | MIA | 7 | Boxscore | Road | -3.2 | -0.9 | -5.4 | 23 | 21 | W | 7.4 |
CIN | SDG | 13 | Boxscore | Road | 5.3 | 2.7 | -0.3 | 17 | 10 | W | 7.3 |
JAX | HOU | 14 | Boxscore | Home | -10.9 | -7.6 | -0.3 | 27 | 20 | W | 7.3 |
CLE | BAL | 9 | Boxscore | Home | -7.7 | -3.5 | -1.1 | 24 | 18 | W | 7.1 |
NYG | WAS | 17 | Boxscore | Home | -5.4 | -9.3 | 6.9 | 20 | 6 | W | 7.1 |
TAM | DET | 12 | Boxscore | Road | -2.7 | -1.6 | -4.1 | 24 | 21 | W | 7.1 |
DET | ARI | 2 | Boxscore | Road | -1.6 | 6.4 | -11.1 | 21 | 25 | L | 7.1 |
GNB | CHI | 17 | Boxscore | Road | -3.1 | -4.1 | -2 | 33 | 28 | W | 7 |
BAL | DET | 15 | Boxscore | Road | -3.5 | -1.6 | -4.9 | 18 | 16 | W | 6.9 |
NYJ | BUF | 3 | Boxscore | Home | -6.1 | -3.2 | 0.1 | 27 | 20 | W | 6.9 |
TAM | NOR | 2 | Boxscore | Home | -2.7 | 8.7 | -8.4 | 14 | 16 | L | 6.4 |
GNB | DAL | 15 | Boxscore | Road | -3.1 | -0.7 | -5.4 | 37 | 36 | W | 6.4 |
CHI | CLE | 15 | Boxscore | Road | -4.1 | -7.7 | 0.6 | 38 | 31 | W | 6.4 |
NYJ | CLE | 16 | Boxscore | Home | -6.1 | -7.7 | 4.6 | 24 | 13 | W | 6.4 |
OAK | DEN | 3 | Boxscore | Road | -8 | 11.4 | -22.4 | 21 | 37 | L | 6.4 |
MIN | GNB | 12 | Boxscore | Road | -6.4 | -3.1 | -6.3 | 26 | 26 | T | 6.3 |
SFO | TEN | 7 | Boxscore | Road | 10 | -0.8 | 7.7 | 31 | 17 | W | 6.3 |
WAS | CHI | 7 | Boxscore | Home | -9.3 | -4.1 | -2.1 | 45 | 41 | W | 6.1 |
WAS | PHI | 11 | Boxscore | Road | -9.3 | 1.9 | -14.1 | 16 | 24 | L | 6.1 |
CAR | TAM | 13 | Boxscore | Home | 9.2 | -2.7 | 14.9 | 27 | 6 | W | 6.1 |
NYG | WAS | 13 | Boxscore | Road | -5.4 | -9.3 | 0.9 | 24 | 17 | W | 6.1 |
DAL | DEN | 5 | Boxscore | Home | -0.7 | 11.4 | -9.1 | 48 | 51 | L | 6.1 |
OAK | PIT | 8 | Boxscore | Home | -8 | -2.1 | -2.8 | 21 | 18 | W | 5.8 |
ATL | SFO | 16 | Boxscore | Road | -2.8 | 10 | -15.7 | 24 | 34 | L | 5.7 |
HOU | IND | 9 | Boxscore | Home | -7.6 | 4.1 | -8.6 | 24 | 27 | L | 5.6 |
ATL | BUF | 13 | Boxscore | Road | -2.8 | -3.2 | -2.6 | 34 | 31 | W | 5.6 |
NWE | DEN | 12 | Boxscore | Home | 5.9 | 11.4 | -2.5 | 34 | 31 | W | 5.5 |
SFO | ARI | 6 | Boxscore | Home | 10 | 6.4 | 6.5 | 32 | 20 | W | 5.5 |
MIA | CIN | 9 | Boxscore | Home | -0.9 | 5.3 | -3.2 | 22 | 20 | W | 5.2 |
SDG | PHI | 2 | Boxscore | Road | 2.7 | 1.9 | -2.2 | 33 | 30 | W | 5.2 |
NYJ | OAK | 14 | Boxscore | Home | -6.1 | -8 | 4.9 | 37 | 27 | W | 5.1 |
KAN | TEN | 5 | Boxscore | Road | 6.1 | -0.8 | 3.9 | 26 | 17 | W | 5.1 |
CIN | BAL | 17 | Boxscore | Home | 5.3 | -3.5 | 11.9 | 34 | 17 | W | 5.1 |
ATL | TAM | 7 | Boxscore | Home | -2.8 | -2.7 | 2.9 | 31 | 23 | W | 5.1 |
CAR | STL | 7 | Boxscore | Home | 9.2 | 2.2 | 10 | 30 | 15 | W | 5 |
CIN | CLE | 11 | Boxscore | Home | 5.3 | -7.7 | 16 | 41 | 20 | W | 5 |
SFO | WAS | 12 | Boxscore | Road | 10 | -9.3 | 16.2 | 27 | 6 | W | 4.8 |
MIN | DAL | 9 | Boxscore | Road | -6.4 | -0.7 | -8.8 | 23 | 27 | L | 4.8 |
CAR | SFO | 10 | Boxscore | Road | 9.2 | 10 | -3.8 | 10 | 9 | W | 4.8 |
DEN | KAN | 13 | Boxscore | Road | 11.4 | 6.1 | 2.3 | 35 | 28 | W | 4.7 |
WAS | DAL | 16 | Boxscore | Home | -9.3 | -0.7 | -5.6 | 23 | 24 | L | 4.6 |
GNB | BAL | 6 | Boxscore | Road | -3.1 | -3.5 | -2.6 | 19 | 17 | W | 4.6 |
PHI | ARI | 13 | Boxscore | Home | 1.9 | 6.4 | -1.6 | 24 | 21 | W | 4.6 |
MIA | SDG | 11 | Boxscore | Home | -0.9 | 2.7 | -0.5 | 20 | 16 | W | 4.5 |
ATL | NOR | 12 | Boxscore | Home | -2.8 | 8.7 | -8.5 | 13 | 17 | L | 4.5 |
CIN | NWE | 5 | Boxscore | Home | 5.3 | 5.9 | 2.5 | 13 | 6 | W | 4.5 |
PIT | CLE | 17 | Boxscore | Home | -2.1 | -7.7 | 8.6 | 20 | 7 | W | 4.4 |
MIN | CHI | 2 | Boxscore | Road | -6.4 | -4.1 | -5.3 | 30 | 31 | L | 4.3 |
DEN | NYG | 2 | Boxscore | Road | 11.4 | -5.4 | 13.8 | 41 | 23 | W | 4.2 |
STL | ARI | 1 | Boxscore | Home | 2.2 | 6.4 | -1.2 | 27 | 24 | W | 4.2 |
SEA | STL | 17 | Boxscore | Home | 13 | 2.2 | 13.8 | 27 | 9 | W | 4.2 |
SEA | CAR | 1 | Boxscore | Road | 13 | 9.2 | 0.9 | 12 | 7 | W | 4.1 |
BUF | NWE | 1 | Boxscore | Home | -3.2 | 5.9 | -6.1 | 21 | 23 | L | 4.1 |
DEN | BAL | 1 | Boxscore | Home | 11.4 | -3.5 | 17.9 | 49 | 27 | W | 4.1 |
OAK | JAX | 2 | Boxscore | Home | -8 | -10.9 | 5.9 | 19 | 9 | W | 4.1 |
HOU | TEN | 17 | Boxscore | Road | -7.6 | -0.8 | -9.8 | 10 | 16 | L | 3.8 |
KAN | BUF | 9 | Boxscore | Road | 6.1 | -3.2 | 6.3 | 23 | 13 | W | 3.7 |
DEN | OAK | 17 | Boxscore | Road | 11.4 | -8 | 16.4 | 34 | 14 | W | 3.6 |
TEN | SDG | 3 | Boxscore | Home | -0.8 | 2.7 | -0.4 | 20 | 17 | W | 3.4 |
SDG | KAN | 17 | Boxscore | Home | 2.7 | 6.1 | -0.4 | 27 | 24 | W | 3.4 |
DAL | WAS | 6 | Boxscore | Home | -0.7 | -9.3 | 11.6 | 31 | 16 | W | 3.4 |
OAK | DAL | 13 | Boxscore | Road | -8 | -0.7 | -10.3 | 24 | 31 | L | 3.3 |
JAX | TEN | 16 | Boxscore | Home | -10.9 | -0.8 | -7.1 | 16 | 20 | L | 3.1 |
TAM | ARI | 4 | Boxscore | Home | -2.7 | 6.4 | -6.1 | 10 | 13 | L | 3.1 |
MIA | CAR | 12 | Boxscore | Home | -0.9 | 9.2 | -7.1 | 16 | 20 | L | 3.1 |
NOR | BUF | 8 | Boxscore | Home | 8.7 | -3.2 | 15 | 35 | 17 | W | 3 |
MIN | BAL | 14 | Boxscore | Road | -6.4 | -3.5 | -5.9 | 26 | 29 | L | 2.9 |
NWE | NOR | 6 | Boxscore | Home | 5.9 | 8.7 | 0.1 | 30 | 27 | W | 2.9 |
STL | SEA | 8 | Boxscore | Home | 2.2 | 13 | -7.8 | 9 | 14 | L | 2.8 |
MIN | DET | 17 | Boxscore | Home | -6.4 | -1.6 | -1.8 | 14 | 13 | W | 2.8 |
NYG | DAL | 1 | Boxscore | Road | -5.4 | -0.7 | -7.7 | 31 | 36 | L | 2.7 |
SDG | DAL | 4 | Boxscore | Home | 2.7 | -0.7 | 6.3 | 30 | 21 | W | 2.7 |
BUF | CIN | 6 | Boxscore | Home | -3.2 | 5.3 | -5.6 | 24 | 27 | L | 2.6 |
DET | CHI | 10 | Boxscore | Road | -1.6 | -4.1 | -0.5 | 21 | 19 | W | 2.5 |
DET | CHI | 4 | Boxscore | Home | -1.6 | -4.1 | 5.5 | 40 | 32 | W | 2.5 |
SFO | ARI | 17 | Boxscore | Road | 10 | 6.4 | 0.5 | 23 | 20 | W | 2.5 |
PHI | DAL | 17 | Boxscore | Road | 1.9 | -0.7 | -0.5 | 24 | 22 | W | 2.5 |
DET | WAS | 3 | Boxscore | Road | -1.6 | -9.3 | 4.6 | 27 | 20 | W | 2.4 |
NWE | CAR | 11 | Boxscore | Road | 5.9 | 9.2 | -6.3 | 20 | 24 | L | 2.3 |
MIN | CHI | 13 | Boxscore | Home | -6.4 | -4.1 | 0.7 | 23 | 20 | W | 2.3 |
BUF | JAX | 15 | Boxscore | Road | -3.2 | -10.9 | 4.7 | 27 | 20 | W | 2.3 |
DEN | SDG | 10 | Boxscore | Road | 11.4 | 2.7 | 5.7 | 28 | 20 | W | 2.3 |
DET | MIN | 1 | Boxscore | Home | -1.6 | -6.4 | 7.8 | 34 | 24 | W | 2.2 |
WAS | PHI | 1 | Boxscore | Home | -9.3 | 1.9 | -8.1 | 27 | 33 | L | 2.1 |
JAX | STL | 5 | Boxscore | Road | -10.9 | 2.2 | -16.1 | 20 | 34 | L | 2.1 |
STL | TAM | 16 | Boxscore | Home | 2.2 | -2.7 | 7.9 | 23 | 13 | W | 2.1 |
SFO | SEA | 14 | Boxscore | Home | 10 | 13 | -0.1 | 19 | 17 | W | 2.1 |
IND | JAX | 17 | Boxscore | Home | 4.1 | -10.9 | 18 | 30 | 10 | W | 2 |
NWE | BUF | 17 | Boxscore | Home | 5.9 | -3.2 | 12.1 | 34 | 20 | W | 1.9 |
CHI | NOR | 5 | Boxscore | Home | -4.1 | 8.7 | -9.9 | 18 | 26 | L | 1.9 |
TAM | MIA | 10 | Boxscore | Home | -2.7 | -0.9 | 1.2 | 22 | 19 | W | 1.8 |
ARI | ATL | 8 | Boxscore | Home | 6.4 | -2.8 | 12.2 | 27 | 13 | W | 1.8 |
CHI | NYG | 6 | Boxscore | Home | -4.1 | -5.4 | 4.3 | 27 | 21 | W | 1.7 |
DEN | KAN | 11 | Boxscore | Home | 11.4 | 6.1 | 8.3 | 27 | 17 | W | 1.7 |
ATL | GNB | 14 | Boxscore | Road | -2.8 | -3.1 | -2.7 | 21 | 22 | L | 1.7 |
OAK | NYG | 10 | Boxscore | Road | -8 | -5.4 | -5.6 | 20 | 24 | L | 1.6 |
MIN | SEA | 11 | Boxscore | Road | -6.4 | 13 | -22.5 | 20 | 41 | L | 1.5 |
NYJ | TAM | 1 | Boxscore | Home | -6.1 | -2.7 | -0.4 | 18 | 17 | W | 1.4 |
BAL | PIT | 7 | Boxscore | Road | -3.5 | -2.1 | -4.4 | 16 | 19 | L | 1.4 |
NWE | ATL | 4 | Boxscore | Road | 5.9 | -2.8 | 5.7 | 30 | 23 | W | 1.3 |
JAX | ARI | 11 | Boxscore | Home | -10.9 | 6.4 | -14.3 | 14 | 27 | L | 1.3 |
DAL | NYG | 12 | Boxscore | Road | -0.7 | -5.4 | 1.7 | 24 | 21 | W | 1.3 |
NOR | SFO | 11 | Boxscore | Home | 8.7 | 10 | 1.8 | 23 | 20 | W | 1.2 |
TEN | ARI | 15 | Boxscore | Home | -0.8 | 6.4 | -4.2 | 34 | 37 | L | 1.2 |
IND | TEN | 11 | Boxscore | Road | 4.1 | -0.8 | 1.8 | 30 | 27 | W | 1.2 |
MIN | WAS | 10 | Boxscore | Home | -6.4 | -9.3 | 5.8 | 34 | 27 | W | 1.2 |
SEA | JAX | 3 | Boxscore | Home | 13 | -10.9 | 27 | 45 | 17 | W | 1 |
DAL | DET | 8 | Boxscore | Road | -0.7 | -1.6 | -2 | 30 | 31 | L | 1 |
DET | CIN | 7 | Boxscore | Home | -1.6 | 5.3 | -4 | 24 | 27 | L | 1 |
ATL | MIA | 3 | Boxscore | Road | -2.8 | -0.9 | -4.9 | 23 | 27 | L | 0.9 |
BAL | CLE | 2 | Boxscore | Home | -3.5 | -7.7 | 7.1 | 14 | 6 | W | 0.9 |
STL | SFO | 13 | Boxscore | Road | 2.2 | 10 | -10.7 | 13 | 23 | L | 0.7 |
OAK | SDG | 16 | Boxscore | Road | -8 | 2.7 | -13.7 | 13 | 26 | L | 0.7 |
CHI | BAL | 11 | Boxscore | Home | -4.1 | -3.5 | 2.4 | 23 | 20 | W | 0.6 |
CAR | NOR | 16 | Boxscore | Home | 9.2 | 8.7 | 3.4 | 17 | 13 | W | 0.6 |
