The Titans lost to the Jaguars last night, dropping Tennessee’s record to a woeful 2-13. The 2014 season started off nicely for the Titans, who upset the Chiefs in Kansas City, 26-10, on opening day. Since then, not only has Tennessee gone just 1-13 (the sole win being a 2-point home victory against Jacksonville), but the team is a mind-bogglingly poor 2-11-1 against the spread.
Points spread data is not official, of course, and some sources of data are better than others. Using what is available at Pro-Football-Reference, I calculated the worst teams against the spread since 1978. If the Titans fail to cover next week against the Colts, they will end the year at 3-12-1 against the spread. That would make them one of just 13 teams since 1978 to post such a poor ATS record. On the other hand, it would only tie them with another AFC South team from the past two years:
Team | Year | W | L | T | win% | ATS W | ATS L | ATS T | Perc |
---|---|---|---|---|---|---|---|---|---|
BAL | 2007 | 5 | 11 | 0 | 0.313 | 3 | 13 | 0 | 0.188 |
NWE | 1981 | 2 | 14 | 0 | 0.125 | 3 | 13 | 0 | 0.188 |
PIT | 1980 | 9 | 7 | 0 | 0.563 | 3 | 13 | 0 | 0.188 |
CIN | 1987 | 4 | 11 | 0 | 0.267 | 3 | 12 | 0 | 0.2 |
HOU | 2013 | 2 | 14 | 0 | 0.125 | 3 | 12 | 1 | 0.219 |
STL | 2011 | 2 | 14 | 0 | 0.125 | 3 | 12 | 1 | 0.219 |
NYG | 2003 | 4 | 12 | 0 | 0.25 | 3 | 12 | 1 | 0.219 |
OAK | 2003 | 4 | 12 | 0 | 0.25 | 3 | 12 | 1 | 0.219 |
DAL | 1997 | 6 | 10 | 0 | 0.375 | 3 | 12 | 1 | 0.219 |
HOU | 1994 | 2 | 14 | 0 | 0.125 | 3 | 12 | 1 | 0.219 |
BAL | 1981 | 2 | 14 | 0 | 0.125 | 3 | 12 | 1 | 0.219 |
SFO | 1978 | 2 | 14 | 0 | 0.125 | 3 | 12 | 1 | 0.219 |
HOU | 1982 | 1 | 8 | 0 | 0.111 | 2 | 7 | 0 | 0.222 |
PHI | 2012 | 4 | 12 | 0 | 0.25 | 4 | 12 | 0 | 0.25 |
TAM | 2011 | 4 | 12 | 0 | 0.25 | 4 | 12 | 0 | 0.25 |
CAR | 2010 | 2 | 14 | 0 | 0.125 | 4 | 12 | 0 | 0.25 |
JAX | 2008 | 5 | 11 | 0 | 0.313 | 4 | 12 | 0 | 0.25 |
STL | 2002 | 7 | 9 | 0 | 0.438 | 4 | 12 | 0 | 0.25 |
CIN | 2002 | 2 | 14 | 0 | 0.125 | 4 | 12 | 0 | 0.25 |
ARI | 2000 | 3 | 13 | 0 | 0.188 | 4 | 12 | 0 | 0.25 |
OAK | 1997 | 4 | 12 | 0 | 0.25 | 4 | 12 | 0 | 0.25 |
CIN | 1991 | 3 | 13 | 0 | 0.188 | 4 | 12 | 0 | 0.25 |
RAM | 1991 | 3 | 13 | 0 | 0.188 | 4 | 12 | 0 | 0.25 |
NWE | 1990 | 1 | 15 | 0 | 0.063 | 4 | 12 | 0 | 0.25 |
NYJ | 1989 | 4 | 12 | 0 | 0.25 | 4 | 12 | 0 | 0.25 |
NOR | 1985 | 5 | 11 | 0 | 0.313 | 4 | 12 | 0 | 0.25 |
ATL | 1984 | 4 | 12 | 0 | 0.25 | 4 | 12 | 0 | 0.25 |
HOU | 1984 | 3 | 13 | 0 | 0.188 | 4 | 12 | 0 | 0.25 |
DEN | 2008 | 8 | 8 | 0 | 0.5 | 4 | 11 | 1 | 0.281 |
PHI | 2005 | 6 | 10 | 0 | 0.375 | 4 | 11 | 1 | 0.281 |
SFO | 2002 | 10 | 6 | 0 | 0.625 | 4 | 11 | 1 | 0.281 |
NOR | 1999 | 3 | 13 | 0 | 0.188 | 4 | 11 | 1 | 0.281 |
CIN | 1998 | 3 | 13 | 0 | 0.188 | 4 | 11 | 1 | 0.281 |
NYJ | 1992 | 4 | 12 | 0 | 0.25 | 4 | 11 | 1 | 0.281 |
DEN | 1990 | 5 | 11 | 0 | 0.313 | 4 | 11 | 1 | 0.281 |
MIA | 1988 | 6 | 10 | 0 | 0.375 | 4 | 11 | 1 | 0.281 |
DET | 1979 | 2 | 14 | 0 | 0.125 | 4 | 11 | 1 | 0.281 |
CHI | 2013 | 8 | 8 | 0 | 0.5 | 4 | 10 | 2 | 0.313 |
WAS | 2013 | 3 | 13 | 0 | 0.188 | 5 | 11 | 0 | 0.313 |
OAK | 2012 | 4 | 12 | 0 | 0.25 | 5 | 11 | 0 | 0.313 |
KAN | 2012 | 2 | 14 | 0 | 0.125 | 5 | 11 | 0 | 0.313 |
CLE | 2010 | 5 | 11 | 0 | 0.313 | 5 | 11 | 0 | 0.313 |
ARI | 2010 | 5 | 11 | 0 | 0.313 | 5 | 11 | 0 | 0.313 |
DEN | 2010 | 4 | 12 | 0 | 0.25 | 5 | 11 | 0 | 0.313 |
JAX | 2009 | 7 | 9 | 0 | 0.438 | 5 | 11 | 0 | 0.313 |
DET | 2009 | 2 | 14 | 0 | 0.125 | 4 | 10 | 2 | 0.313 |
DEN | 2007 | 7 | 9 | 0 | 0.438 | 5 | 11 | 0 | 0.313 |
STL | 2007 | 3 | 13 | 0 | 0.188 | 5 | 11 | 0 | 0.313 |
DEN | 2006 | 9 | 7 | 0 | 0.563 | 5 | 11 | 0 | 0.313 |
STL | 2005 | 6 | 10 | 0 | 0.375 | 5 | 11 | 0 | 0.313 |
NOR | 2005 | 3 | 13 | 0 | 0.188 | 5 | 11 | 0 | 0.313 |
SEA | 2004 | 9 | 7 | 0 | 0.563 | 5 | 11 | 0 | 0.313 |
TEN | 2004 | 5 | 11 | 0 | 0.313 | 5 | 11 | 0 | 0.313 |
CHI | 2002 | 4 | 12 | 0 | 0.25 | 5 | 11 | 0 | 0.313 |
CLE | 2000 | 3 | 13 | 0 | 0.188 | 5 | 11 | 0 | 0.313 |
MIN | 1999 | 10 | 6 | 0 | 0.625 | 4 | 10 | 2 | 0.313 |
SFO | 1999 | 4 | 12 | 0 | 0.25 | 5 | 11 | 0 | 0.313 |
DET | 1998 | 5 | 11 | 0 | 0.313 | 5 | 11 | 0 | 0.313 |
STL | 1998 | 4 | 12 | 0 | 0.25 | 5 | 11 | 0 | 0.313 |
DET | 1996 | 5 | 11 | 0 | 0.313 | 5 | 11 | 0 | 0.313 |
DEN | 1994 | 7 | 9 | 0 | 0.438 | 4 | 10 | 2 | 0.313 |
PHI | 1994 | 7 | 9 | 0 | 0.438 | 5 | 11 | 0 | 0.313 |
RAM | 1993 | 5 | 11 | 0 | 0.313 | 5 | 11 | 0 | 0.313 |
IND | 1993 | 4 | 12 | 0 | 0.25 | 5 | 11 | 0 | 0.313 |
NYG | 1992 | 6 | 10 | 0 | 0.375 | 5 | 11 | 0 | 0.313 |
CHI | 1992 | 5 | 11 | 0 | 0.313 | 5 | 11 | 0 | 0.313 |
NYG | 1991 | 8 | 8 | 0 | 0.5 | 5 | 11 | 0 | 0.313 |
IND | 1991 | 1 | 15 | 0 | 0.063 | 5 | 11 | 0 | 0.313 |
CHI | 1989 | 6 | 10 | 0 | 0.375 | 5 | 11 | 0 | 0.313 |
WAS | 1988 | 7 | 9 | 0 | 0.438 | 5 | 11 | 0 | 0.313 |
STL | 1985 | 5 | 11 | 0 | 0.313 | 5 | 11 | 0 | 0.313 |
MIN | 1984 | 3 | 13 | 0 | 0.188 | 5 | 11 | 0 | 0.313 |
GNB | 1983 | 8 | 8 | 0 | 0.5 | 4 | 10 | 2 | 0.313 |
SDG | 1983 | 6 | 10 | 0 | 0.375 | 5 | 11 | 0 | 0.313 |
NYG | 1983 | 3 | 12 | 1 | 0.219 | 5 | 11 | 0 | 0.313 |
NYJ | 1980 | 4 | 12 | 0 | 0.25 | 5 | 11 | 0 | 0.313 |
DAL | 1979 | 11 | 5 | 0 | 0.688 | 5 | 11 | 0 | 0.313 |
The 2007 Ravens went 5-11 overall and 3-13 against the spread, making them the worst team in recent history when it comes to covering the point spread. That year marked the end of the Brian Billick, Steve McNair, and Kyle Boller eras in Baltimore. And while first-year head coach Ken Whisenhunt is probably safe, Titans fans can rest easy knowing that the Jake Locker era is almost certainly over. As for Zach Mettenberger and Charlie Whitehurst? The door may be about to close on them as well. After losing to the Jets and Jaguars, Tennessee looks to be in great shape once the music stops to land Marcus Mariota or Jameis Winston.