Green Bay started the season 5-2 and seemed on its way to another playoff berth. But in the first quarter of the team’s eighth game, Aaron Rodgers broke his collarbone. The Packers lost that game (technically on Rodgers’ ledger as the starter), and have struggled ever since. In his stead, Seneca Wallace went 0-1, Scott Tolzien went 0-1-1, and then Matt Flynn got a chance to lose on Thanksgiving against the Lions before salvaging a win against the Falcons last Sunday.
Unsurprisingly, Green Bay is much worse without Rodgers. Using his .625 winning percentage as a starter this year, we might presume that the Packers would have won 3.125 out of the team’s five games that he’s missed. Instead, Green Bay has won 1.5 out of five games; that means Rodgers would have provided 1.625 Wins Above the Other QBs on the roster. (If we did not count the Bears game as a Rodgers game, then Rodgers would have provided 2.79 Wins Above the Other QBs.) Rodgers has been ruled out for the Packers’ pivotal week 15 showdown with the Cowboys; a loss there would bring Rodgers’ value up to 2.25 Wins Above the Other Green Bay QBs.
Where does that rank all time? The biggest discrepancy belongs to the 2002 Rams. The Rams started 0-4 under reigning NFL AP MVP Kurt Warner, and then lost the team’s next game when Jamie Martin started in relief of an injured Warner. For the sixth game, the team turned to Marc Bulger, who led the 0-5 team on a five game winning streak before suffering a finger injury just as the starting quarterback was ready to return. Warner started games 11 and 12, but another injury forced Martin started game 13; St. Louis lost all three games. Bulger then returned and won his 14th start. At that point in the year, St. Louis was 6-0 under Bulger and 0-8 under everyone else. In game 15 against Seattle, Bulger was hurt on the St. Louis’ fourth play from scrimmage; Martin came in and the team lost 30-10. The final game of the year was a meaningless one and started by Scott Covington, although Martin took most of the snaps in a victory over the 49ers.
All told, St. Louis went 6-1 in Bulger starts (including the Seahawks game), while the other Rams quarterbacks posted a 1-8 record. Since we would project a 1-8 team to win just 0.78 out of 7 games, Bulger is given credit for being 5.22 Wins Above the Other QBs for the team.
The table below shows all quarterbacks from 1950 to 2013 to produce at least 2 Wins Above the Other QBs for their team. The formula to calculate WAOQBs is simply the difference between the winning percentages with and without the starting quarterback multiplied by the number of starts by the quarterback or by the other quarterbacks on the team, whichever number is smaller.
Year | Tm | Quarterback | Rec w/ QB | Rec w/o QB | WAR |
---|---|---|---|---|---|
2002 | STL | Marc Bulger | 6-1-0 | 1-8-0 | 5.2 |
2009 | TEN | Vince Young | 8-2-0 | 0-6-0 | 4.8 |
1979 | CHI | Mike Phipps | 9-1-0 | 1-5-0 | 4.4 |
1962 | BUF | Warren Rabb | 5-1-1 | 2-5-0 | 3.5 |
2005 | MIN | Brad Johnson | 7-2-0 | 2-5-0 | 3.4 |
1991 | NOR | Bobby Hebert | 8-1-0 | 3-4-0 | 3.2 |
1998 | NYG | Kent Graham | 5-1-0 | 3-7-0 | 3.2 |
2011 | CHI | Jay Cutler | 7-3-0 | 1-5-0 | 3.2 |
1966 | STL | Charley Johnson | 7-1-1 | 1-4-0 | 3.2 |
2005 | STL | Jamie Martin | 4-1-0 | 2-9-0 | 3.1 |
2003 | DEN | Jake Plummer | 9-2-0 | 1-4-0 | 3.1 |
2008 | SFO | Shaun Hill | 5-3-0 | 2-6-0 | 3 |
2005 | BUF | Kelly Holcomb | 4-4-0 | 1-7-0 | 3 |
1991 | PIT | Bubby Brister | 5-3-0 | 2-6-0 | 3 |
1986 | IND | Gary Hogeboom | 3-2-0 | 0-11-0 | 3 |
1976 | PIT | Mike Kruczek | 6-0-0 | 4-4-0 | 3 |
1975 | KAN | Mike Livingston | 4-3-0 | 1-6-0 | 3 |
1971 | DAL | Roger Staubach | 10-0-0 | 1-3-0 | 3 |
1964 | OAK | Cotton Davidson | 4-2-1 | 1-5-1 | 3 |
1952 | RAM | Norm Van Brocklin | 6-0-0 | 3-3-0 | 3 |
2004 | NYG | Kurt Warner | 5-4-0 | 1-6-0 | 2.9 |
1992 | NYG | Jeff Hostetler | 5-4-0 | 1-6-0 | 2.9 |
1999 | MIN | Jeff George | 8-2-0 | 2-4-0 | 2.8 |
1960 | RAM | Frank Ryan | 3-1-1 | 1-6-0 | 2.8 |
1963 | RAM | Roman Gabriel | 5-4-0 | 0-5-0 | 2.8 |
1998 | NYJ | Vinny Testaverde | 12-1-0 | 0-3-0 | 2.8 |
1960 | NYG | Charlie Conerly | 6-1-1 | 0-3-1 | 2.8 |
1979 | NYG | Phil Simms | 6-5-0 | 0-5-0 | 2.7 |
2011 | ARI | John Skelton | 5-2-0 | 3-6-0 | 2.7 |
1993 | PHI | Randall Cunningham | 4-0-0 | 4-8-0 | 2.7 |
2007 | MIN | Tarvaris Jackson | 8-4-0 | 0-4-0 | 2.7 |
1999 | NYJ | Ray Lucas | 6-3-0 | 2-5-0 | 2.7 |
1992 | DEN | John Elway | 8-4-0 | 0-4-0 | 2.7 |
1997 | CIN | Boomer Esiason | 4-1-0 | 3-8-0 | 2.6 |
1994 | CHI | Steve Walsh | 8-3-0 | 1-4-0 | 2.6 |
1965 | RAM | Roman Gabriel | 3-1-0 | 1-9-0 | 2.6 |
1972 | PHI | Pete Liske | 2-4-1 | 0-7-0 | 2.5 |
1971 | HOU | Dan Pastorini | 4-4-0 | 0-5-1 | 2.5 |
1984 | CHI | Jim McMahon | 7-2-0 | 3-4-0 | 2.4 |
1973 | PIT | Terry Bradshaw | 8-1-0 | 2-3-0 | 2.4 |
1963 | OAK | Tom Flores | 8-1-0 | 2-3-0 | 2.4 |
2007 | KAN | Damon Huard | 4-6-0 | 0-6-0 | 2.4 |
1966 | PIT | Bill Nelsen | 3-1-1 | 2-7-0 | 2.4 |
1987 | MIN | Wade Wilson | 5-2-0 | 3-5-0 | 2.4 |
2003 | ATL | Michael Vick | 3-1-0 | 2-10-0 | 2.3 |
1979 | BAL | Bert Jones | 3-1-0 | 2-10-0 | 2.3 |
1968 | CHI | Virgil Carter | 4-1-0 | 3-6-0 | 2.3 |
2009 | TAM | Josh Freeman | 3-6-0 | 0-7-0 | 2.3 |
2001 | SEA | Trent Dilfer | 4-0-0 | 5-7-0 | 2.3 |
1994 | CIN | Jeff Blake | 3-6-0 | 0-7-0 | 2.3 |
1952 | WAS | Sammy Baugh | 3-2-0 | 1-6-0 | 2.3 |
1970 | DEN | Pete Liske | 5-4-0 | 0-4-1 | 2.3 |
1969 | KAN | Mike Livingston | 6-0-0 | 5-3-0 | 2.3 |
1966 | HOU | George Blanda | 3-5-0 | 0-6-0 | 2.3 |
1965 | DEN | John McCormick | 3-3-0 | 1-7-0 | 2.3 |
1973 | ATL | Bob Lee | 8-2-0 | 1-3-0 | 2.2 |
1964 | DAL | Don Meredith | 5-4-1 | 0-4-0 | 2.2 |
1964 | CHI | Rudy Bukich | 3-1-0 | 2-8-0 | 2.2 |
2002 | MIA | Jay Fiedler | 7-3-0 | 2-4-0 | 2.2 |
1996 | SEA | John Friesz | 4-2-0 | 3-7-0 | 2.2 |
1986 | DAL | Danny White | 4-2-0 | 3-7-0 | 2.2 |
1985 | PIT | David Woodley | 4-2-0 | 3-7-0 | 2.2 |
2009 | CAR | Matt Moore | 4-1-0 | 4-7-0 | 2.2 |
2007 | HOU | Sage Rosenfels | 4-1-0 | 4-7-0 | 2.2 |
2000 | BUF | Doug Flutie | 4-1-0 | 4-7-0 | 2.2 |
2011 | DEN | Tim Tebow | 7-4-0 | 1-4-0 | 2.2 |
2000 | WAS | Brad Johnson | 7-4-0 | 1-4-0 | 2.2 |
1995 | OAK | Jeff Hostetler | 7-4-0 | 1-4-0 | 2.2 |
1950 | WAS | Sammy Baugh | 3-4-0 | 0-5-0 | 2.1 |
2012 | ARI | Kevin Kolb | 3-2-0 | 2-9-0 | 2.1 |
2004 | CHI | Craig Krenzel | 3-2-0 | 2-9-0 | 2.1 |
2000 | CHI | Shane Matthews | 3-2-0 | 2-9-0 | 2.1 |
1980 | OAK | Jim Plunkett | 9-2-0 | 2-3-0 | 2.1 |
1988 | IND | Chris Chandler | 9-4-0 | 0-3-0 | 2.1 |
1988 | KAN | Steve DeBerg | 4-6-1 | 0-5-0 | 2 |
2011 | MIA | Matt Moore | 6-6-0 | 0-4-0 | 2 |
2011 | IND | Dan Orlovsky | 2-3-0 | 0-11-0 | 2 |
2010 | TEN | Vince Young | 4-4-0 | 2-6-0 | 2 |
2009 | BUF | Ryan Fitzpatrick | 4-4-0 | 2-6-0 | 2 |
2008 | SEA | Seneca Wallace | 3-5-0 | 1-7-0 | 2 |
2007 | NYJ | Kellen Clemens | 3-5-0 | 1-7-0 | 2 |
2006 | PHI | Jeff Garcia | 5-1-0 | 5-5-0 | 2 |
2006 | OAK | Andrew Walter | 2-6-0 | 0-8-0 | 2 |
2004 | MIA | A.J. Feeley | 3-5-0 | 1-7-0 | 2 |
2000 | SEA | Jon Kitna | 6-6-0 | 0-4-0 | 2 |
2000 | BAL | Trent Dilfer | 7-1-0 | 5-3-0 | 2 |
1998 | CHI | Erik Kramer | 3-5-0 | 1-7-0 | 2 |
1997 | SDG | Stan Humphries | 3-5-0 | 1-7-0 | 2 |
1995 | PHI | Rodney Peete | 9-3-0 | 1-3-0 | 2 |
1994 | ARI | Jay Schroeder | 5-3-0 | 3-5-0 | 2 |
1992 | NWE | Scott Zolak | 2-2-0 | 0-12-0 | 2 |
1992 | SEA | Kelly Stouffer | 2-5-0 | 0-9-0 | 2 |
1991 | SFO | Steve Bono | 5-1-0 | 5-5-0 | 2 |
1990 | GNB | Don Majkowski | 4-4-0 | 2-6-0 | 2 |
1986 | RAI | Marc Wilson | 5-3-0 | 3-5-0 | 2 |
1983 | SDG | Dan Fouts | 5-5-0 | 1-5-0 | 2 |
1983 | HOU | Oliver Luck | 2-4-0 | 0-10-0 | 2 |
1977 | TAM | Gary Huff | 2-4-0 | 0-8-0 | 2 |
1976 | BUF | Joe Ferguson | 2-5-0 | 0-7-0 | 2 |
1974 | SFO | Tom Owen | 4-3-0 | 2-5-0 | 2 |
1969 | ATL | Bob Berry | 4-3-0 | 2-5-0 | 2 |
1968 | BOS | Mike Taliaferro | 3-4-0 | 1-6-0 | 2 |
1966 | OAK | Tom Flores | 7-2-1 | 1-3-0 | 2 |
1966 | DEN | Max Choboian | 3-4-0 | 1-6-0 | 2 |
1961 | PIT | Rudy Bukich | 4-3-0 | 2-5-0 | 2 |
1960 | GNB | Lamar McHan | 4-0-0 | 4-4-0 | 2 |
1957 | NYG | Charlie Conerly | 6-2-0 | 1-3-0 | 2 |
A couple of polarizing figures in recent history make the cut. In 2011, Tim Tebow went 7-4 for the Broncos while Kyle Orton went 1-4, in a season none of us fully understood. And in 2009 and 2010, the Titans went 12-6 under Vince Young, and 2-11 under Kerry Collins and 0-1 under Rusty Smith.
Another interesting name on there is Jay Cutler. In 2011, he went 7-3, while backups Caleb Hanie and Josh McCown combined for a 1-5 record for the Bears. This year, Cutler is 4-4 as the starter, while McCown has posted better numbers and has a 3-2 record. Chicago is giving the start this weekend to Cutler, in a move that is ripe for second guessing.