The 2010 Draft Class was not very good when it came to quarterbacks. Take a look:
Rnd | Pick | Tm | Player | Pos | Age | To | AP1 | PB | St | CarAV | DrAV | G | Cmp | Att ▼ |
Yds | TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | STL | Sam Bradford | QB | 22 | 2016 | 0 | 0 | 4 | 33 | 25 | 66 | 1444 | 2387 | 15509 | 82 | 52 |
3 | 85 | CLE | Colt McCoy | QB | 24 | 2015 | 0 | 0 | 2 | 12 | 10 | 34 | 508 | 842 | 5586 | 26 | 23 |
5 | 155 | ARI | John Skelton | QB | 22 | 2012 | 0 | 0 | 0 | 4 | 4 | 20 | 320 | 602 | 3707 | 15 | 25 |
2 | 48 | CAR | Jimmy Clausen | QB | 23 | 2015 | 0 | 0 | 1 | 3 | 0 | 22 | 255 | 472 | 2520 | 7 | 14 |
1 | 25 | DEN | Tim Tebow | QB | 23 | 2012 | 0 | 0 | 1 | 12 | 11 | 35 | 173 | 361 | 2422 | 17 | 9 |
6 | 176 | TEN | Rusty Smith | QB | 23 | 2012 | 0 | 0 | 0 | 1 | 1 | 3 | 23 | 45 | 234 | 0 | 4 |
4 | 122 | PHI | Mike Kafka | QB | 23 | 2011 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 16 | 107 | 0 | 2 |
6 | 204 | CAR | Tony Pike | QB | 24 | 2010 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 47 | 0 | 0 |
7 | 209 | BUF | Levi Brown | QB | 23 | 2010 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 24 | 0 | 1 |
5 | 168 | SDG | Jonathan Crompton | QB | 23 | 0 | 0 | 0 | |||||||||
6 | 181 | CHI | Dan LeFevour | QB | 23 | 0 | 0 | 0 | |||||||||
7 | 239 | NOR | Sean Canfield | QB | 24 | 0 | 0 | 0 | |||||||||
7 | 250 | NWE | Zac Robinson | QB | 24 | 2012 | 0 | 0 | 0 | 0 |
So far this year, Bradford is the only quarterback from the 2010 Draft Class to throw a pass, tho McCoy is currently Washington’s backup. The graph below shows the amount of passes so far this year in 2016 thrown by quarterbacks from each draft class:
The book isn’t looking so hot for the 2013 Draft Class right now, either. None of the quarterbacks drafted that year have attempted a pass to date [update: whoops: E.J. Manuel has thrown one pass this year.]:
Rnd | Pick | Tm | Player | Pos | Age | To | AP1 | PB | St | CarAV | DrAV | G | Cmp | Att ▼ |
Yds | TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 39 | NYJ | Geno Smith | QB | 22 | 2015 | 0 | 0 | 2 | 14 | 14 | 31 | 493 | 852 | 5836 | 27 | 35 |
3 | 73 | TAM | Mike Glennon | QB | 23 | 2014 | 0 | 0 | 1 | 11 | 11 | 19 | 364 | 619 | 4025 | 29 | 15 |
1 | 16 | BUF | EJ Manuel | QB | 23 | 2016 | 0 | 0 | 1 | 9 | 9 | 23 | 309 | 522 | 3381 | 19 | 15 |
4 | 115 | PIT | Landry Jones | QB | 24 | 2016 | 0 | 0 | 0 | 1 | 1 | 9 | 32 | 55 | 513 | 3 | 4 |
4 | 98 | PHI | Matt Barkley | QB | 23 | 2014 | 0 | 0 | 0 | 1 | 1 | 4 | 30 | 50 | 300 | 0 | 4 |
4 | 110 | NYG | Ryan Nassib | QB | 23 | 2015 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 10 | 128 | 1 | 0 |
7 | 249 | ATL | Sean Renfree | QB | 23 | 2015 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 11 | 0 | 1 |
7 | 237 | SFO | B.J. Daniels | QB | 23 | 2015 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 7 | 0 | 0 | |
7 | 234 | DEN | Zac Dysert | QB | 23 | 0 | 0 | 0 | |||||||||
7 | 221 | SDG | Brad Sorensen | QB | 25 | 0 | 0 | 0 | |||||||||
4 | 112 | OAK | Tyler Wilson | QB | 24 | 0 | 0 | 0 |
Bradford was one of only three quarterbacks selected in the top 32 picks of either draft, and the only one taken in the top ten. So these weren’t necessarily viewed as strong drafts, and they have lived down to that hype. And if Bradford himself wasn’t the first overall pick, he almost certainly wouldn’t have been given as many chances as he’s received so far in his career.
I don’t have much else to add today, but wanted to present the data for you guys. As always, please leave your thoughts in the comments.