This year, the Broncos averaged 37.9 points per game, 14.5 points more than league average. Seattle, meanwhile, allowed just 14.4 points per game, 9.0 points better than league average. That means this is a true clash of the titans in one sense: when the Broncos offense is on the field against the Seattle defense, the two units will have been a combined 23.4 (difference due to rounding) points better than average during the regular season.
As it turns out, that’s the greatest disparity between any two units in Super Bowl history. One nice aspect of comparing a team’s offense to an opponent’s defense is that you don’t need to adjust for era, since a high (or low) scoring environment will equally help and hurt each pairing. You can simply subtract Seattle’s 14.4 PPG average from Denver’s 37.9 PPG average to get that same 23.4 PPG difference. The table below shows the differential between each team offense and opposing defense — measured by points scored and points allowed per game — for each of the 48 Super Bowls. That means the Denver/Seattle battle will replace Super Bowl I for the greatest offense/defense showdown in Super Bowl history.
Here’s how to read the table below. In 1966, the Kansas City offense faced the Green Bay defense in Super Bowl I (hyperlinked to the boxscore at PFR). The Chiefs quarterback was Len Dawson, and Kansas City averaged 32 points per game that year. Meanwhile, the Packers allowed only 11.6 points per game, providing a difference of 20.4 points. In Super Bowl I, however, the Chiefs lost to the Packers, 35-10. This is the first time since Super Bowl XXV that the number one scoring offense is facing the number one ranked scoring defense, but frankly, the Bills/Giants showdown pales in comparison to this one. The difference there was nearly ten points narrower than the Denver/Seattle disparity.
Year | Off | Def | Boxscore | QB | PF/G O | PA/G D | Diff | PF | PA | W/L |
---|---|---|---|---|---|---|---|---|---|---|
2013 | DEN | SEA | Super Bowl XLVIII | Peyton Manning | 37.9 | 14.4 | 23.4 | |||
1966 | KAN | GNB | Super Bowl I | Len Dawson | 32 | 11.6 | 20.4 | 10 | 35 | L |
1968 | NYJ | BAL | Super Bowl III | Joe Namath | 29.9 | 10.3 | 19.6 | 16 | 7 | W |
1967 | OAK | GNB | Super Bowl II | Daryle Lamonica | 33.4 | 14.9 | 18.5 | 14 | 33 | L |
1984 | MIA | SFO | Super Bowl XIX | Dan Marino | 32.1 | 14.2 | 17.9 | 16 | 38 | L |
1971 | DAL | MIA | Super Bowl VI | Roger Staubach | 29 | 12.4 | 16.6 | 24 | 3 | W |
1969 | KAN | MIN | Super Bowl IV | Len Dawson | 25.6 | 9.5 | 16.1 | 23 | 7 | W |
2002 | OAK | TAM | Super Bowl XXXVII | Rich Gannon | 28.1 | 12.3 | 15.9 | 21 | 48 | L |
2007 | NWE | NYG | Super Bowl XLII | Tom Brady | 36.8 | 21.9 | 14.9 | 14 | 17 | L |
1991 | BUF | WAS | Super Bowl XXVI | Jim Kelly | 28.6 | 14 | 14.6 | 24 | 37 | L |
2001 | STL | NWE | Super Bowl XXXVI | Kurt Warner | 31.4 | 17 | 14.4 | 17 | 20 | L |
1969 | MIN | KAN | Super Bowl IV | Joe Kapp | 27.1 | 12.6 | 14.4 | 7 | 23 | L |
1977 | DAL | DEN | Super Bowl XII | Roger Staubach | 24.6 | 10.6 | 14.1 | 27 | 10 | W |
1990 | BUF | NYG | Super Bowl XXV | Jim Kelly | 26.8 | 13.2 | 13.6 | 19 | 20 | L |
1989 | SFO | DEN | Super Bowl XXIV | Joe Montana | 27.6 | 14.1 | 13.5 | 55 | 10 | W |
1975 | DAL | PIT | Super Bowl X | Roger Staubach | 25 | 11.6 | 13.4 | 17 | 21 | L |
1998 | DEN | ATL | Super Bowl XXXIII | John Elway | 31.3 | 18.1 | 13.3 | 34 | 19 | W |
1996 | NWE | GNB | Super Bowl XXXI | Drew Bledsoe | 26.1 | 13.1 | 13 | 21 | 35 | L |
2008 | ARI | PIT | Super Bowl XLIII | Kurt Warner | 26.7 | 13.9 | 12.8 | 23 | 27 | L |
1983 | WAS | RAI | Super Bowl XVIII | Joe Theismann | 33.8 | 21.1 | 12.7 | 9 | 38 | L |
2009 | NOR | IND | Super Bowl XLIV | Drew Brees | 31.9 | 19.2 | 12.7 | 31 | 17 | W |
1999 | STL | TEN | Super Bowl XXXIV | Kurt Warner | 32.9 | 20.3 | 12.6 | 23 | 16 | W |
1973 | MIA | MIN | Super Bowl VIII | Bob Griese | 24.5 | 12 | 12.5 | 24 | 7 | W |
1994 | SFO | SDG | Super Bowl XXIX | Steve Young | 31.6 | 19.1 | 12.4 | 49 | 26 | W |
1976 | OAK | MIN | Super Bowl XI | Ken Stabler | 25 | 12.6 | 12.4 | 32 | 14 | W |
2005 | SEA | PIT | Super Bowl XL | Matt Hasselbeck | 28.3 | 16.1 | 12.1 | 10 | 21 | L |
1972 | MIA | WAS | Super Bowl VII | Bob Griese | 27.5 | 15.6 | 11.9 | 14 | 7 | W |
1997 | DEN | GNB | Super Bowl XXXII | John Elway | 29.5 | 17.6 | 11.9 | 31 | 24 | W |
1978 | DAL | PIT | Super Bowl XIII | Roger Staubach | 24 | 12.2 | 11.8 | 31 | 35 | L |
1972 | WAS | MIA | Super Bowl VII | Billy Kilmer | 24 | 12.2 | 11.8 | 7 | 14 | L |
1984 | SFO | MIA | Super Bowl XIX | Joe Montana | 29.7 | 18.6 | 11.1 | 38 | 16 | W |
2004 | NWE | PHI | Super Bowl XXXIX | Tom Brady | 27.3 | 16.3 | 11.1 | 24 | 21 | W |
2006 | IND | CHI | Super Bowl XLI | Peyton Manning | 26.7 | 15.9 | 10.8 | 29 | 17 | W |
1981 | CIN | SFO | Super Bowl XVI | Ken Anderson | 26.3 | 15.6 | 10.7 | 21 | 26 | L |
1991 | WAS | BUF | Super Bowl XXVI | Mark Rypien | 30.3 | 19.9 | 10.4 | 37 | 24 | W |
1973 | MIN | MIA | Super Bowl VIII | Fran Tarkenton | 21.1 | 10.7 | 10.4 | 7 | 24 | L |
1985 | CHI | NWE | Super Bowl XX | Jim McMahon | 28.5 | 18.1 | 10.4 | 46 | 10 | W |
1985 | NWE | CHI | Super Bowl XX | Tony Eason | 22.6 | 12.4 | 10.3 | 10 | 46 | L |
2000 | NYG | BAL | Super Bowl XXXV | Kerry Collins | 20.5 | 10.3 | 10.2 | 7 | 34 | L |
2010 | GNB | PIT | Super Bowl XLV | Aaron Rodgers | 24.3 | 14.5 | 9.8 | 31 | 25 | W |
1988 | CIN | SFO | Super Bowl XXIII | Boomer Esiason | 28 | 18.4 | 9.6 | 16 | 20 | L |
1999 | TEN | STL | Super Bowl XXXIV | Steve McNair | 24.5 | 15.1 | 9.4 | 16 | 23 | L |
1978 | PIT | DAL | Super Bowl XIII | Terry Bradshaw | 22.3 | 13 | 9.3 | 35 | 31 | W |
1996 | GNB | NWE | Super Bowl XXXI | Brett Favre | 28.5 | 19.6 | 8.9 | 35 | 21 | W |
1980 | OAK | PHI | Super Bowl XV | Jim Plunkett | 22.8 | 13.9 | 8.9 | 27 | 10 | W |
1986 | DEN | NYG | Super Bowl XXI | John Elway | 23.6 | 14.8 | 8.9 | 20 | 39 | L |
1968 | BAL | NYJ | Super Bowl III | Earl Morrall | 28.7 | 20 | 8.7 | 7 | 16 | L |
1974 | MIN | PIT | Super Bowl IX | Fran Tarkenton | 22.1 | 13.5 | 8.6 | 6 | 16 | L |
1992 | BUF | DAL | Super Bowl XXVII | Jim Kelly | 23.8 | 15.2 | 8.6 | 17 | 52 | L |
2010 | PIT | GNB | Super Bowl XLV | Ben Roethlisberger | 23.4 | 15 | 8.4 | 25 | 31 | L |
1997 | GNB | DEN | Super Bowl XXXII | Brett Favre | 26.4 | 17.9 | 8.4 | 24 | 31 | L |
1993 | DAL | BUF | Super Bowl XXVIII | Troy Aikman | 23.5 | 15.1 | 8.4 | 30 | 13 | W |
1998 | ATL | DEN | Super Bowl XXXIII | Chris Chandler | 27.6 | 19.3 | 8.3 | 19 | 34 | L |
1992 | DAL | BUF | Super Bowl XXVII | Troy Aikman | 25.6 | 17.7 | 7.9 | 52 | 17 | W |
2004 | PHI | NWE | Super Bowl XXXIX | Donovan McNabb | 24.1 | 16.3 | 7.9 | 21 | 24 | L |
1974 | PIT | MIN | Super Bowl IX | Terry Bradshaw | 21.8 | 13.9 | 7.9 | 16 | 6 | W |
2012 | BAL | SFO | Super Bowl XLVII | Joe Flacco | 24.9 | 17.1 | 7.8 | 34 | 31 | W |
1982 | MIA | WAS | Super Bowl XVII | David Woodley | 22 | 14.2 | 7.8 | 17 | 27 | L |
1975 | PIT | DAL | Super Bowl X | Terry Bradshaw | 26.6 | 19.1 | 7.5 | 21 | 17 | W |
2005 | PIT | SEA | Super Bowl XL | Ben Roethlisberger | 24.3 | 16.9 | 7.4 | 21 | 10 | W |
1995 | PIT | DAL | Super Bowl XXX | Neil O'Donnell | 25.4 | 18.2 | 7.3 | 17 | 27 | L |
1970 | BAL | DAL | Super Bowl V | Johnny Unitas | 22.9 | 15.8 | 7.1 | 16 | 13 | W |
1967 | GNB | OAK | Super Bowl II | Bart Starr | 23.7 | 16.6 | 7.1 | 33 | 14 | W |
2011 | NWE | NYG | Super Bowl XLVI | Tom Brady | 32.1 | 25 | 7.1 | 17 | 21 | L |
1983 | RAI | WAS | Super Bowl XVIII | Jim Plunkett | 27.6 | 20.8 | 6.9 | 38 | 9 | W |
1989 | DEN | SFO | Super Bowl XXIV | John Elway | 22.6 | 15.8 | 6.8 | 10 | 55 | L |
1995 | DAL | PIT | Super Bowl XXX | Troy Aikman | 27.2 | 20.4 | 6.8 | 27 | 17 | W |
1979 | PIT | RAM | Super Bowl XIV | Terry Bradshaw | 26 | 19.3 | 6.7 | 31 | 19 | W |
1971 | MIA | DAL | Super Bowl VI | Bob Griese | 22.5 | 15.9 | 6.6 | 3 | 24 | L |
1982 | WAS | MIA | Super Bowl XVII | Joe Theismann | 21.1 | 14.6 | 6.6 | 27 | 17 | W |
1987 | DEN | WAS | Super Bowl XXII | John Elway | 25.3 | 19 | 6.3 | 10 | 42 | L |
1993 | BUF | DAL | Super Bowl XXVIII | Jim Kelly | 20.6 | 14.3 | 6.3 | 13 | 30 | L |
2007 | NYG | NWE | Super Bowl XLII | Eli Manning | 23.3 | 17.1 | 6.2 | 17 | 14 | W |
2001 | NWE | STL | Super Bowl XXXVI | Tom Brady | 23.2 | 17.1 | 6.1 | 20 | 17 | W |
1987 | WAS | DEN | Super Bowl XXII | Doug Williams | 25.3 | 19.2 | 6.1 | 42 | 10 | W |
2000 | BAL | NYG | Super Bowl XXXV | Trent Dilfer | 20.8 | 15.4 | 5.4 | 34 | 7 | W |
2003 | CAR | NWE | Super Bowl XXXVIII | Jake Delhomme | 20.3 | 14.9 | 5.4 | 29 | 32 | L |
1994 | SDG | SFO | Super Bowl XXIX | Stan Humphries | 23.8 | 18.5 | 5.3 | 26 | 49 | L |
1980 | PHI | OAK | Super Bowl XV | Ron Jaworski | 24 | 19.1 | 4.9 | 10 | 27 | L |
1976 | MIN | OAK | Super Bowl XI | Fran Tarkenton | 21.8 | 16.9 | 4.9 | 14 | 32 | L |
2009 | IND | NOR | Super Bowl XLIV | Peyton Manning | 26 | 21.3 | 4.7 | 17 | 31 | L |
1970 | DAL | BAL | Super Bowl V | Craig Morton | 21.4 | 16.7 | 4.6 | 13 | 16 | L |
1990 | NYG | BUF | Super Bowl XXV | Jeff Hostetler | 20.9 | 16.4 | 4.5 | 20 | 19 | W |
1977 | DEN | DAL | Super Bowl XII | Craig Morton | 19.6 | 15.1 | 4.4 | 10 | 27 | L |
1966 | GNB | KAN | Super Bowl I | Bart Starr | 23.9 | 19.7 | 4.2 | 35 | 10 | W |
2006 | CHI | IND | Super Bowl XLI | Rex Grossman | 26.7 | 22.5 | 4.2 | 17 | 29 | L |
1979 | RAM | PIT | Super Bowl XIV | Vince Ferragamo | 20.2 | 16.4 | 3.8 | 19 | 31 | L |
2012 | SFO | BAL | Super Bowl XLVII | Colin Kaepernick | 24.8 | 21.5 | 3.3 | 31 | 34 | L |
1981 | SFO | CIN | Super Bowl XVI | Joe Montana | 22.3 | 19 | 3.3 | 26 | 21 | W |
2011 | NYG | NWE | Super Bowl XLVI | Eli Manning | 24.6 | 21.4 | 3.3 | 21 | 17 | W |
1986 | NYG | DEN | Super Bowl XXI | Phil Simms | 23.2 | 20.4 | 2.8 | 39 | 20 | W |
2003 | NWE | CAR | Super Bowl XXXVIII | Tom Brady | 21.8 | 19 | 2.8 | 32 | 29 | W |
2002 | TAM | OAK | Super Bowl XXXVII | Brad Johnson | 21.6 | 19 | 2.6 | 48 | 21 | W |
1988 | SFO | CIN | Super Bowl XXIII | Joe Montana | 23.1 | 20.6 | 2.5 | 20 | 16 | W |
2013 | SEA | DEN | Super Bowl XLVIII | Russell Wilson | 26.1 | 24.9 | 1.1 | |||
2008 | PIT | ARI | Super Bowl XLIII | Ben Roethlisberger | 21.7 | 26.6 | -4.9 | 27 | 23 | W |
With 48 Super Bowls, that means there are 96 offense vs. defense matchups. And while the Denver offense against the Seattle defense ranks #1, the Seattle offense against the Denver defense ranks…. 95th.
Update: In fact, the 23.4 PPG difference is the largest in any game, regular or postseason, since 1950.