Yesterday, I looked at the best defenses in football history in terms of (estimated) points allowed on an (estimated) per drive basis. Today, the reverse: the worst defenses in history, at least, without adjusting for era, in terms of points allowed per drive.
The 1981 Colts take the top spot, and that’s not going to be a surprise to any fan of NFL history. Those Colts teams were terrible, particularly on defense. In ’81, Baltimore beat New England 29-28 in week 1, beat New England 23-21 in the last game of the season, and lost every game in between. In ’82, Baltimore finished 0-8-1. In fact, beginning in December 1980, over the team’s next 31 games, the Colts went 3-1 against the Patriots and 0-26-1 against the rest of the NFL! And beginning in ’81, the Colts went 24 straight games without being favored.
The ’81 Colts finished last in just about every defensive category, including points, yards, turnovers, first downs, passing touchdowns, rushing touchdowns, and net yards per attempt. Baltimore’s defense ranked in the bottom three in both rushing yards and passing yards, too. Baltimore allowed 533 points, which remains the most in a single season in NFL history, undisturbed by the modern era.
Here’s how to read the table below, which shows the 200 worst defenses by this metric. In 1981, Baltimore faced 177 estimated drives (measuring drives by the end of drives) or 180 estimated drives (measuring drives by the start of drives). The Colts allowed 529 estimated points, which means the defense allowed 2.96 points per estimated drive, the most of any team since 1950.
Rk | Team | Year | Lg | Est Drive (End) | Est Drive (St) | Est Pts All | DPPED |
---|---|---|---|---|---|---|---|
1 | Baltimore Colts | 1981 | NFL | 177 | 180 | 529 | 2.96 |
2 | New York Giants | 1966 | NFL | 164 | 160 | 452 | 2.79 |
3 | Detroit Lions | 2008 | NFL | 165 | 179 | 467 | 2.72 |
4 | Tampa Bay Buccaneers | 2011 | NFL | 168 | 172 | 461 | 2.71 |
5 | Denver Broncos | 2008 | NFL | 146 | 163 | 418 | 2.71 |
6 | New England Patriots | 1972 | NFL | 159 | 164 | 423 | 2.62 |
7 | Washington Redskins | 1954 | NFL | 152 | 159 | 407 | 2.62 |
8 | Detroit Lions | 2009 | NFL | 178 | 181 | 464 | 2.58 |
9 | Chicago Bears | 2014 | NFL | 158 | 168 | 421 | 2.58 |
10 | New Orleans Saints | 1980 | NFL | 178 | 197 | 482 | 2.57 |
11 | Arizona Cardinals | 2000 | NFL | 161 | 166 | 417 | 2.55 |
12 | Kansas City Chiefs | 2008 | NFL | 161 | 173 | 421 | 2.52 |
13 | New York Jets | 1975 | NFL | 151 | 161 | 393 | 2.52 |
14 | Minnesota Vikings | 1984 | NFL | 180 | 186 | 457 | 2.5 |
15 | Tampa Bay Buccaneers | 1986 | NFL | 175 | 180 | 441 | 2.48 |
16 | Washington Redskins | 1959 | NFL | 134 | 144 | 345 | 2.48 |
17 | Atlanta Falcons | 2013 | NFL | 163 | 174 | 417 | 2.47 |
18 | Baltimore Colts | 1950 | NFL | 176 | 175 | 434 | 2.47 |
19 | Oakland Raiders | 1961 | AFL | 171 | 187 | 442 | 2.47 |
20 | Houston Texans | 2010 | NFL | 161 | 168 | 406 | 2.47 |
21 | Cincinnati Bengals | 1998 | NFL | 161 | 166 | 403 | 2.46 |
22 | Miami Dolphins | 2007 | NFL | 163 | 168 | 406 | 2.45 |
23 | Denver Broncos | 2010 | NFL | 179 | 189 | 451 | 2.45 |
24 | Chicago Bears | 2013 | NFL | 163 | 174 | 413 | 2.45 |
25 | Minnesota Vikings | 2004 | NFL | 153 | 163 | 387 | 2.45 |
26 | Jacksonville Jaguars | 2010 | NFL | 154 | 171 | 398 | 2.45 |
27 | New England Patriots | 1990 | NFL | 169 | 183 | 431 | 2.45 |
28 | Houston Texans | 2005 | NFL | 156 | 170 | 399 | 2.45 |
29 | Kansas City Chiefs | 2004 | NFL | 162 | 176 | 413 | 2.44 |
30 | Carolina Panthers | 2011 | NFL | 155 | 176 | 403 | 2.44 |
31 | Green Bay Packers | 1958 | NFL | 147 | 159 | 372 | 2.43 |
32 | Atlanta Falcons | 1966 | NFL | 157 | 170 | 397 | 2.43 |
33 | San Francisco 49ers | 1999 | NFL | 169 | 169 | 410 | 2.43 |
34 | St. Louis Rams | 2000 | NFL | 173 | 180 | 428 | 2.42 |
35 | San Francisco 49ers | 2000 | NFL | 164 | 172 | 407 | 2.42 |
36 | New Orleans Saints | 2014 | NFL | 157 | 171 | 394 | 2.4 |
37 | Cleveland Browns | 1990 | NFL | 170 | 179 | 419 | 2.4 |
38 | Minnesota Vikings | 2013 | NFL | 177 | 188 | 438 | 2.4 |
39 | Cincinnati Bengals | 2002 | NFL | 162 | 164 | 391 | 2.4 |
40 | Houston Oilers | 1984 | NFL | 168 | 179 | 416 | 2.4 |
41 | Dallas Cowboys | 2013 | NFL | 168 | 187 | 425 | 2.39 |
42 | Cincinnati Bengals | 1999 | NFL | 180 | 186 | 437 | 2.39 |
43 | Atlanta Falcons | 1968 | NFL | 152 | 165 | 377 | 2.38 |
44 | Indianapolis Colts | 2001 | NFL | 178 | 192 | 440 | 2.38 |
45 | St. Louis Rams | 2008 | NFL | 171 | 178 | 415 | 2.38 |
46 | Tennessee Titans | 2012 | NFL | 173 | 177 | 416 | 2.38 |
47 | Phoenix Cardinals | 1990 | NFL | 159 | 170 | 391 | 2.38 |
48 | New Orleans Saints | 2012 | NFL | 171 | 186 | 424 | 2.38 |
49 | New York Giants | 2009 | NFL | 169 | 183 | 418 | 2.38 |
50 | Oakland Raiders | 2004 | NFL | 163 | 181 | 408 | 2.37 |
51 | Arizona Cardinals | 2008 | NFL | 167 | 176 | 406 | 2.37 |
52 | Atlanta Falcons | 1996 | NFL | 175 | 193 | 434 | 2.36 |
53 | Oakland Raiders | 2012 | NFL | 171 | 181 | 415 | 2.36 |
54 | Atlanta Falcons | 1985 | NFL | 182 | 194 | 443 | 2.36 |
55 | Tennessee Titans | 2014 | NFL | 174 | 178 | 414 | 2.35 |
56 | New York Jets | 1996 | NFL | 181 | 188 | 433 | 2.35 |
57 | Baltimore Colts | 1982 | NFL | 99 | 104 | 238 | 2.34 |
58 | Jacksonville Jaguars | 2013 | NFL | 178 | 182 | 421 | 2.34 |
59 | Washington Redskins | 2013 | NFL | 177 | 189 | 427 | 2.33 |
60 | Atlanta Falcons | 1989 | NFL | 169 | 181 | 408 | 2.33 |
61 | Miami Dolphins | 1967 | AFL | 163 | 168 | 385 | 2.33 |
62 | Cleveland Browns | 1999 | NFL | 171 | 191 | 421 | 2.33 |
63 | Houston Oilers | 1983 | NFL | 179 | 191 | 430 | 2.32 |
64 | Kansas City Chiefs | 2002 | NFL | 169 | 176 | 400 | 2.32 |
65 | Jacksonville Jaguars | 1995 | NFL | 161 | 181 | 396 | 2.32 |
66 | San Diego Chargers | 1983 | NFL | 186 | 198 | 444 | 2.31 |
66 | Atlanta Falcons | 1987 | NFL | 168 | 184 | 407 | 2.31 |
68 | Minnesota Vikings | 2011 | NFL | 170 | 180 | 404 | 2.31 |
69 | San Diego Chargers | 2003 | NFL | 168 | 183 | 405 | 2.31 |
70 | Indianapolis Colts | 1998 | NFL | 171 | 187 | 413 | 2.31 |
71 | Atlanta Falcons | 1967 | NFL | 164 | 175 | 391 | 2.31 |
72 | New Orleans Saints | 1969 | NFL | 157 | 170 | 377 | 2.31 |
73 | Minnesota Vikings | 1961 | NFL | 167 | 176 | 395 | 2.3 |
74 | Dallas Cowboys | 1960 | NFL | 143 | 157 | 345 | 2.3 |
75 | Buffalo Bills | 2010 | NFL | 178 | 179 | 409 | 2.29 |
76 | Philadelphia Eagles | 2012 | NFL | 164 | 176 | 389 | 2.29 |
77 | Baltimore Ravens | 1996 | NFL | 166 | 183 | 399 | 2.29 |
78 | Cincinnati Bengals | 1991 | NFL | 166 | 174 | 388 | 2.28 |
79 | Buffalo Bills | 2011 | NFL | 174 | 182 | 406 | 2.28 |
80 | Detroit Lions | 2007 | NFL | 175 | 183 | 408 | 2.28 |
81 | Indianapolis Colts | 2011 | NFL | 169 | 178 | 395 | 2.28 |
82 | Indianapolis Colts | 1997 | NFL | 165 | 177 | 389 | 2.27 |
83 | Indianapolis Colts | 1991 | NFL | 155 | 167 | 366 | 2.27 |
84 | Minnesota Vikings | 2002 | NFL | 165 | 187 | 399 | 2.27 |
85 | Los Angeles Rams | 1990 | NFL | 175 | 179 | 401 | 2.27 |
86 | Green Bay Packers | 2013 | NFL | 168 | 180 | 394 | 2.26 |
87 | Denver Broncos | 1963 | AFL | 183 | 197 | 430 | 2.26 |
87 | Cincinnati Bengals | 1997 | NFL | 166 | 176 | 387 | 2.26 |
89 | St. Louis Rams | 2009 | NFL | 163 | 172 | 379 | 2.26 |
90 | Atlanta Falcons | 2014 | NFL | 163 | 173 | 380 | 2.26 |
91 | Cincinnati Bengals | 1985 | NFL | 182 | 191 | 421 | 2.26 |
92 | Houston Oilers | 1989 | NFL | 164 | 179 | 387 | 2.26 |
93 | Cleveland Browns | 2000 | NFL | 171 | 185 | 401 | 2.25 |
94 | Oakland Raiders | 2013 | NFL | 175 | 190 | 411 | 2.25 |
95 | Arizona Cardinals | 2003 | NFL | 164 | 178 | 385 | 2.25 |
96 | St. Louis Rams | 2005 | NFL | 177 | 191 | 414 | 2.25 |
97 | San Francisco 49ers | 1963 | NFL | 156 | 166 | 362 | 2.25 |
98 | Buffalo Bills | 2012 | NFL | 170 | 185 | 399 | 2.25 |
99 | Atlanta Falcons | 1992 | NFL | 159 | 166 | 365 | 2.25 |
100 | Houston Texans | 2008 | NFL | 160 | 169 | 369 | 2.24 |
101 | Jacksonville Jaguars | 2008 | NFL | 154 | 162 | 354 | 2.24 |
102 | Miami Dolphins | 1986 | NFL | 167 | 184 | 393 | 2.24 |
103 | Chicago Bears | 1964 | NFL | 164 | 170 | 373 | 2.23 |
104 | Buffalo Bills | 2001 | NFL | 165 | 180 | 385 | 2.23 |
105 | Los Angeles Rams | 1991 | NFL | 160 | 170 | 368 | 2.23 |
106 | San Francisco 49ers | 2004 | NFL | 180 | 195 | 418 | 2.23 |
107 | New York Jets | 1963 | AFL | 167 | 183 | 390 | 2.23 |
108 | Green Bay Packers | 1951 | NFL | 161 | 156 | 353 | 2.23 |
109 | New York Giants | 1967 | NFL | 154 | 167 | 357 | 2.22 |
110 | Washington Redskins | 2014 | NFL | 171 | 178 | 388 | 2.22 |
111 | Seattle Seahawks | 1976 | NFL | 169 | 181 | 389 | 2.22 |
112 | Houston Texans | 2007 | NFL | 157 | 171 | 364 | 2.22 |
113 | Atlanta Falcons | 1983 | NFL | 171 | 178 | 387 | 2.22 |
114 | Tampa Bay Buccaneers | 2014 | NFL | 171 | 179 | 388 | 2.22 |
115 | Philadelphia Eagles | 1963 | NFL | 163 | 173 | 372 | 2.21 |
116 | Philadelphia Eagles | 1973 | NFL | 163 | 175 | 374 | 2.21 |
117 | Oakland Raiders | 2014 | NFL | 181 | 197 | 418 | 2.21 |
118 | Arizona Cardinals | 2002 | NFL | 165 | 186 | 388 | 2.21 |
119 | Dallas Cowboys | 2010 | NFL | 171 | 176 | 383 | 2.21 |
120 | Detroit Lions | 2002 | NFL | 183 | 188 | 409 | 2.2 |
121 | Washington Redskins | 2012 | NFL | 168 | 175 | 378 | 2.2 |
122 | Tennessee Titans | 2009 | NFL | 177 | 182 | 395 | 2.2 |
123 | Jacksonville Jaguars | 2012 | NFL | 174 | 179 | 388 | 2.2 |
124 | St. Louis Rams | 2007 | NFL | 174 | 180 | 389 | 2.2 |
124 | Dallas Cowboys | 1962 | NFL | 174 | 180 | 389 | 2.2 |
126 | St. Louis Cardinals | 1969 | NFL | 173 | 182 | 390 | 2.2 |
127 | Seattle Seahawks | 2000 | NFL | 168 | 183 | 385 | 2.19 |
128 | Philadelphia Eagles | 1972 | NFL | 149 | 163 | 342 | 2.19 |
129 | Minnesota Vikings | 1965 | NFL | 165 | 172 | 369 | 2.19 |
130 | New York Yanks | 1951 | NFL | 165 | 169 | 365 | 2.19 |
131 | Minnesota Vikings | 2000 | NFL | 152 | 173 | 355 | 2.18 |
132 | San Francisco 49ers | 2006 | NFL | 169 | 189 | 391 | 2.18 |
133 | Buffalo Bills | 1984 | NFL | 188 | 194 | 417 | 2.18 |
134 | Arizona Cardinals | 2010 | NFL | 186 | 187 | 407 | 2.18 |
135 | Denver Broncos | 2007 | NFL | 163 | 162 | 354 | 2.18 |
136 | New York Jets | 1989 | NFL | 172 | 188 | 392 | 2.18 |
136 | Los Angeles Rams | 1982 | NFL | 108 | 117 | 245 | 2.18 |
138 | Cincinnati Bengals | 2003 | NFL | 165 | 176 | 371 | 2.18 |
139 | Philadelphia Eagles | 1967 | NFL | 162 | 169 | 360 | 2.18 |
140 | Pittsburgh Steelers | 2014 | NFL | 161 | 173 | 363 | 2.17 |
141 | Kansas City Chiefs | 2012 | NFL | 166 | 180 | 376 | 2.17 |
142 | San Francisco 49ers | 2005 | NFL | 180 | 203 | 416 | 2.17 |
143 | San Diego Chargers | 1984 | NFL | 184 | 191 | 407 | 2.17 |
144 | New Orleans Saints | 2001 | NFL | 174 | 191 | 396 | 2.17 |
145 | Kansas City Chiefs | 1987 | NFL | 160 | 171 | 359 | 2.17 |
146 | Green Bay Packers | 1956 | NFL | 134 | 138 | 295 | 2.17 |
147 | Indianapolis Colts | 2006 | NFL | 144 | 155 | 324 | 2.17 |
148 | Tennessee Titans | 2006 | NFL | 175 | 184 | 389 | 2.17 |
149 | Philadelphia Eagles | 1968 | NFL | 149 | 163 | 338 | 2.17 |
150 | Tennessee Titans | 2005 | NFL | 178 | 171 | 378 | 2.17 |
151 | Jacksonville Jaguars | 2009 | NFL | 155 | 170 | 352 | 2.17 |
152 | San Francisco 49ers | 1980 | NFL | 177 | 187 | 394 | 2.16 |
153 | San Diego Chargers | 2011 | NFL | 146 | 163 | 334 | 2.16 |
154 | Denver Broncos | 1964 | AFL | 188 | 197 | 416 | 2.16 |
155 | Washington Redskins | 1963 | NFL | 166 | 173 | 366 | 2.16 |
156 | Dallas Texans | 1952 | NFL | 168 | 174 | 369 | 2.16 |
157 | Tennessee Titans | 2004 | NFL | 179 | 190 | 398 | 2.16 |
157 | Carolina Panthers | 1998 | NFL | 179 | 190 | 398 | 2.16 |
159 | San Francisco 49ers | 1979 | NFL | 174 | 183 | 385 | 2.16 |
160 | Chicago Cardinals | 1958 | NFL | 154 | 165 | 344 | 2.16 |
161 | Detroit Lions | 2001 | NFL | 166 | 179 | 372 | 2.16 |
162 | New York Jets | 1990 | NFL | 156 | 158 | 338 | 2.15 |
163 | Washington Redskins | 1961 | NFL | 170 | 172 | 368 | 2.15 |
164 | Oakland Raiders | 2011 | NFL | 170 | 188 | 385 | 2.15 |
165 | Houston Oilers | 1982 | NFL | 101 | 112 | 229 | 2.15 |
166 | Minnesota Vikings | 1962 | NFL | 176 | 185 | 388 | 2.15 |
167 | St. Louis Cardinals | 1973 | NFL | 154 | 167 | 345 | 2.15 |
168 | Detroit Lions | 1984 | NFL | 171 | 183 | 380 | 2.15 |
169 | Seattle Seahawks | 2010 | NFL | 178 | 179 | 383 | 2.15 |
170 | Seattle Seahawks | 1981 | NFL | 177 | 181 | 384 | 2.15 |
171 | Houston Oilers | 1973 | NFL | 176 | 188 | 390 | 2.14 |
172 | Dallas Cowboys | 2004 | NFL | 169 | 184 | 378 | 2.14 |
173 | Pittsburgh Steelers | 1968 | NFL | 161 | 165 | 349 | 2.14 |
174 | Cincinnati Bengals | 2007 | NFL | 161 | 171 | 355 | 2.14 |
175 | Detroit Lions | 1996 | NFL | 155 | 163 | 340 | 2.14 |
176 | Miami Dolphins | 2009 | NFL | 166 | 182 | 372 | 2.14 |
176 | San Francisco 49ers | 1958 | NFL | 137 | 153 | 310 | 2.14 |
176 | Houston Texans | 2006 | NFL | 154 | 165 | 341 | 2.14 |
176 | St. Louis Cardinals | 1981 | NFL | 182 | 195 | 403 | 2.14 |
180 | Miami Dolphins | 2014 | NFL | 163 | 172 | 358 | 2.14 |
181 | New Orleans Saints | 1967 | NFL | 172 | 178 | 374 | 2.14 |
182 | Seattle Seahawks | 1980 | NFL | 178 | 187 | 390 | 2.14 |
183 | Houston Oilers | 1985 | NFL | 187 | 194 | 407 | 2.14 |
184 | Seattle Seahawks | 2008 | NFL | 167 | 186 | 377 | 2.14 |
185 | New Orleans Saints | 2007 | NFL | 160 | 169 | 351 | 2.13 |
186 | Tampa Bay Buccaneers | 2009 | NFL | 177 | 185 | 386 | 2.13 |
187 | Dallas Cowboys | 2012 | NFL | 162 | 176 | 360 | 2.13 |
188 | Pittsburgh Steelers | 1988 | NFL | 178 | 191 | 393 | 2.13 |
189 | Washington Redskins | 2006 | NFL | 165 | 176 | 363 | 2.13 |
190 | Buffalo Bills | 2002 | NFL | 160 | 183 | 365 | 2.13 |
191 | Green Bay Packers | 1986 | NFL | 174 | 186 | 383 | 2.13 |
191 | Arizona Cardinals | 1995 | NFL | 176 | 184 | 383 | 2.13 |
193 | Tampa Bay Buccaneers | 1985 | NFL | 188 | 205 | 418 | 2.13 |
194 | Miami Dolphins | 1988 | NFL | 158 | 174 | 353 | 2.13 |
195 | Cleveland Browns | 1995 | NFL | 155 | 169 | 344 | 2.12 |
196 | Detroit Lions | 1990 | NFL | 170 | 179 | 370 | 2.12 |
197 | Tampa Bay Buccaneers | 1976 | NFL | 166 | 168 | 354 | 2.12 |
198 | Tampa Bay Buccaneers | 2013 | NFL | 172 | 180 | 373 | 2.12 |
199 | New Orleans Saints | 1999 | NFL | 183 | 186 | 391 | 2.12 |
200 | Minnesota Vikings | 2001 | NFL | 165 | 173 | 358 | 2.12 |
- Number 2 on the list? The awful 1966 Giants, whose defense was so bad the team responded by trading two first round picks and two second round picks for Fran Tarkenton. New York famously allowed 72 points in a game in Washington that season, which I imagine did not help out their numbers here. Washington scored ten touchdowns that day, although only seven came on offense!
- The 2008 0-16 Lions take the third spot on this list. No surprise there. The 2011 Bucs — coached by Raheem Morris and notable for being terrible at not quitting in the middle of a football season — have the fourth spot. Tampa Bay started the season 4-2, but lost their last 10 games, allowing 349 points over that period, an even worse rate than the ’81 Colts over a full season.
- Jay Cutler has two teams crack the top ten of this list! The 2008 Broncos and the 2014 Bears, two of the more disappointing teams in their respective franchises recent history. The Broncos were 8-5 and held a 3-game lead in the AFC West, but wound up missing the playoffs after allowing 52 points to the Chargers in the final game of the season. The 2014 Bears? Over the three-week period from week 8 to week 10 of the 2014 season, no team allowed more points than Chicago (104). That’s pretty impressive, given that the Bears had a week 9 bye.
Leave your thoughts in the comments!