On Sunday, I looked at the single-season leaders in estimated offensive points per estimated drive. Today, let’s look at the reverse: the teams since 1950 with the fewest points per estimated drive.
The 1977 Bucs ranked last in the NFL in points, yards, first downs, passing yards, passing touchdowns, net yards per attempt, rushing yards, and rushing yards per carry. The team ranked third from last in rushing touchdowns and interceptions. It was that kind of year for Tampa Bay, as the team was shut out 6 times in 14 games, and held to just a field goal in three others.
Tampa scored just 103 points, but the defense scored four touchdowns! As a result, the Bucs get credit for just 76 estimated offensive points (the offense does get credit for one missed extra point), the fewest of any team since 1950.
Rk | Team | Yr | Lg | Est Drive (End) | Est Drive (St) | Est Opts | OPPED |
---|---|---|---|---|---|---|---|
1 | Tampa Bay Buccaneers | 1977 | NFL | 170 | 185 | 76 | 0.43 |
2 | Atlanta Falcons | 1974 | NFL | 177 | 186 | 97 | 0.53 |
3 | Seattle Seahawks | 1992 | NFL | 186 | 203 | 133 | 0.68 |
4 | Tampa Bay Buccaneers | 1976 | NFL | 162 | 179 | 122 | 0.72 |
5 | Green Bay Packers | 1977 | NFL | 149 | 162 | 116 | 0.75 |
6 | Buffalo Bills | 1977 | NFL | 159 | 178 | 132 | 0.78 |
7 | Buffalo Bills | 1968 | AFL | 186 | 203 | 154 | 0.79 |
8 | Oakland Raiders | 2006 | NFL | 162 | 173 | 138 | 0.82 |
9 | Indianapolis Colts | 1991 | NFL | 153 | 171 | 136 | 0.84 |
10 | Detroit Lions | 1977 | NFL | 169 | 186 | 150 | 0.85 |
11 | Baltimore Colts | 1954 | NFL | 142 | 151 | 124 | 0.85 |
12 | Atlanta Falcons | 1977 | NFL | 178 | 190 | 158 | 0.86 |
13 | Cleveland Browns | 2000 | NFL | 171 | 186 | 154 | 0.86 |
14 | Houston Texans | 2002 | NFL | 188 | 206 | 170 | 0.86 |
15 | New Orleans Saints | 1975 | NFL | 172 | 178 | 152 | 0.87 |
16 | New York Jets | 1976 | NFL | 168 | 179 | 152 | 0.88 |
17 | New England Patriots | 1992 | NFL | 185 | 193 | 166 | 0.88 |
18 | Boston Patriots | 1970 | NFL | 168 | 169 | 150 | 0.89 |
19 | Chicago Cardinals | 1952 | NFL | 161 | 166 | 146 | 0.89 |
20 | Atlanta Falcons | 1976 | NFL | 185 | 193 | 170 | 0.9 |
21 | Atlanta Falcons | 1967 | NFL | 165 | 176 | 154 | 0.9 |
22 | New York Giants | 1977 | NFL | 174 | 182 | 161 | 0.9 |
23 | Chicago Bears | 2004 | NFL | 191 | 202 | 178 | 0.91 |
24 | Philadelphia Eagles | 1998 | NFL | 168 | 187 | 161 | 0.91 |
25 | Chicago Bears | 1974 | NFL | 161 | 175 | 153 | 0.91 |
26 | San Diego Chargers | 1973 | NFL | 169 | 186 | 162 | 0.91 |
27 | Baltimore Colts | 1953 | NFL | 170 | 181 | 161 | 0.92 |
28 | Philadelphia Eagles | 1972 | NFL | 150 | 163 | 144 | 0.92 |
29 | Dallas Cowboys | 2002 | NFL | 189 | 207 | 183 | 0.92 |
30 | Buffalo Bills | 1971 | NFL | 168 | 181 | 162 | 0.93 |
31 | New Orleans Saints | 1970 | NFL | 166 | 175 | 159 | 0.93 |
32 | Chicago Bears | 1971 | NFL | 175 | 191 | 171 | 0.93 |
33 | Chicago Cardinals | 1954 | NFL | 154 | 167 | 150 | 0.93 |
34 | Cincinnati Bengals | 2000 | NFL | 170 | 191 | 169 | 0.94 |
35 | Washington Redskins | 1961 | NFL | 161 | 182 | 162 | 0.94 |
36 | Pittsburgh Steelers | 1951 | NFL | 156 | 170 | 154 | 0.94 |
37 | Denver Broncos | 1966 | AFL | 167 | 188 | 168 | 0.95 |
38 | Philadelphia Eagles | 1956 | NFL | 137 | 152 | 137 | 0.95 |
39 | New Orleans Saints | 1973 | NFL | 169 | 173 | 163 | 0.95 |
40 | Houston Oilers | 1972 | NFL | 157 | 174 | 158 | 0.95 |
41 | Philadelphia Eagles | 1976 | NFL | 166 | 181 | 166 | 0.96 |
42 | San Francisco 49ers | 1978 | NFL | 207 | 222 | 206 | 0.96 |
43 | St. Louis Rams | 2011 | NFL | 173 | 191 | 175 | 0.96 |
44 | Buffalo Bills | 1970 | NFL | 176 | 191 | 177 | 0.96 |
45 | Chicago Bears | 1975 | NFL | 178 | 191 | 179 | 0.97 |
46 | New York Giants | 1953 | NFL | 163 | 173 | 163 | 0.97 |
47 | Pittsburgh Steelers | 1965 | NFL | 174 | 182 | 173 | 0.97 |
48 | New Orleans Saints | 1974 | NFL | 159 | 170 | 160 | 0.97 |
49 | Miami Dolphins | 1966 | AFL | 168 | 195 | 177 | 0.98 |
50 | Green Bay Packers | 1970 | NFL | 175 | 190 | 178 | 0.98 |
51 | Chicago Bears | 1973 | NFL | 172 | 186 | 175 | 0.98 |
52 | New England Patriots | 1990 | NFL | 169 | 184 | 174 | 0.99 |
53 | St. Louis Rams | 2009 | NFL | 164 | 178 | 169 | 0.99 |
54 | New York Giants | 1976 | NFL | 155 | 175 | 164 | 0.99 |
55 | Baltimore Colts | 1982 | NFL | 95 | 106 | 100 | 1 |
56 | Pittsburgh Steelers | 1957 | NFL | 147 | 154 | 150 | 1 |
57 | Houston Oilers | 1973 | NFL | 182 | 189 | 185 | 1 |
58 | Atlanta Falcons | 1968 | NFL | 153 | 164 | 159 | 1 |
59 | Green Bay Packers | 1953 | NFL | 167 | 183 | 176 | 1.01 |
60 | Dallas Texans | 1952 | NFL | 170 | 178 | 175 | 1.01 |
61 | Phoenix Cardinals | 1991 | NFL | 162 | 184 | 175 | 1.01 |
62 | Chicago Cardinals | 1953 | NFL | 169 | 175 | 174 | 1.01 |
63 | Carolina Panthers | 2010 | NFL | 177 | 192 | 187 | 1.01 |
64 | Cincinnati Bengals | 1993 | NFL | 155 | 180 | 170 | 1.01 |
65 | New York Jets | 1995 | NFL | 191 | 209 | 205 | 1.03 |
66 | Indianapolis Colts | 1993 | NFL | 164 | 178 | 176 | 1.03 |
67 | Atlanta Falcons | 1978 | NFL | 201 | 218 | 216 | 1.03 |
68 | Buffalo Bills | 1985 | NFL | 183 | 190 | 193 | 1.03 |
69 | Dallas Cowboys | 1989 | NFL | 166 | 176 | 177 | 1.04 |
70 | San Francisco 49ers | 2005 | NFL | 189 | 191 | 197 | 1.04 |
71 | Baltimore Colts | 1950 | NFL | 166 | 184 | 182 | 1.04 |
72 | Boston Patriots | 1968 | AFL | 200 | 207 | 213 | 1.05 |
73 | Oakland Raiders | 1962 | AFL | 184 | 201 | 202 | 1.05 |
74 | New York Giants | 1996 | NFL | 181 | 196 | 198 | 1.05 |
75 | Cincinnati Bengals | 1978 | NFL | 199 | 212 | 216 | 1.05 |
76 | Chicago Bears | 2000 | NFL | 170 | 189 | 189 | 1.05 |
77 | Pittsburgh Steelers | 1953 | NFL | 150 | 178 | 173 | 1.05 |
78 | Baltimore Colts | 1978 | NFL | 185 | 205 | 206 | 1.06 |
79 | New York Giants | 1951 | NFL | 163 | 181 | 183 | 1.06 |
80 | Green Bay Packers | 1974 | NFL | 160 | 178 | 180 | 1.07 |
81 | Washington Redskins | 1977 | NFL | 177 | 191 | 196 | 1.07 |
82 | Chicago Bears | 1981 | NFL | 205 | 217 | 225 | 1.07 |
83 | Kansas City Chiefs | 1977 | NFL | 178 | 182 | 192 | 1.07 |
84 | Detroit Lions | 1979 | NFL | 187 | 197 | 205 | 1.07 |
85 | Oakland Raiders | 2009 | NFL | 176 | 193 | 197 | 1.07 |
86 | Cincinnati Bengals | 2008 | NFL | 169 | 177 | 185 | 1.07 |
87 | Atlanta Falcons | 1987 | NFL | 173 | 182 | 190 | 1.07 |
88 | Philadelphia Eagles | 1957 | NFL | 140 | 158 | 160 | 1.07 |
89 | Detroit Lions | 1966 | NFL | 172 | 185 | 192 | 1.08 |
90 | San Diego Chargers | 1997 | NFL | 174 | 191 | 197 | 1.08 |
91 | Philadelphia Eagles | 1971 | NFL | 166 | 180 | 187 | 1.08 |
92 | Pittsburgh Steelers | 1970 | NFL | 182 | 197 | 205 | 1.08 |
93 | San Francisco 49ers | 1963 | NFL | 156 | 170 | 177 | 1.09 |
94 | Atlanta Falcons | 1970 | NFL | 161 | 172 | 181 | 1.09 |
95 | Philadelphia Eagles | 1999 | NFL | 201 | 211 | 224 | 1.09 |
96 | Denver Broncos | 1971 | NFL | 170 | 185 | 194 | 1.09 |
97 | New York Giants | 1979 | NFL | 191 | 204 | 216 | 1.09 |
98 | Denver Broncos | 1964 | AFL | 185 | 199 | 210 | 1.09 |
99 | Chicago Bears | 1967 | NFL | 158 | 182 | 186 | 1.09 |
100 | Houston Oilers | 1976 | NFL | 185 | 196 | 209 | 1.1 |
101 | Tampa Bay Buccaneers | 2006 | NFL | 167 | 181 | 191 | 1.1 |
102 | Arizona Cardinals | 2012 | NFL | 196 | 206 | 222 | 1.1 |
102 | New York Jets | 1977 | NFL | 162 | 173 | 185 | 1.1 |
104 | Tampa Bay Buccaneers | 1991 | NFL | 175 | 185 | 199 | 1.11 |
105 | Denver Broncos | 1961 | AFL | 205 | 205 | 227 | 1.11 |
106 | New England Patriots | 1991 | NFL | 174 | 187 | 200 | 1.11 |
107 | Chicago Bears | 1953 | NFL | 162 | 179 | 189 | 1.11 |
108 | San Diego Chargers | 1975 | NFL | 155 | 175 | 183 | 1.11 |
109 | Green Bay Packers | 1978 | NFL | 195 | 204 | 222 | 1.11 |
110 | Pittsburgh Steelers | 1955 | NFL | 161 | 175 | 187 | 1.11 |
111 | Indianapolis Colts | 1992 | NFL | 171 | 179 | 195 | 1.11 |
112 | Arizona Cardinals | 2010 | NFL | 175 | 192 | 205 | 1.12 |
113 | Carolina Panthers | 2002 | NFL | 196 | 210 | 227 | 1.12 |
114 | Kansas City Chiefs | 2011 | NFL | 166 | 188 | 198 | 1.12 |
115 | Detroit Lions | 1988 | NFL | 172 | 185 | 200 | 1.12 |
116 | New Orleans Saints | 1997 | NFL | 192 | 206 | 223 | 1.12 |
117 | Philadelphia Eagles | 1952 | NFL | 167 | 179 | 194 | 1.12 |
118 | Kansas City Chiefs | 1974 | NFL | 167 | 186 | 198 | 1.12 |
119 | Houston Oilers | 1994 | NFL | 182 | 190 | 209 | 1.12 |
120 | Minnesota Vikings | 1967 | NFL | 167 | 185 | 198 | 1.13 |
121 | Houston Oilers | 1971 | NFL | 176 | 188 | 205 | 1.13 |
122 | New Orleans Saints | 1967 | NFL | 165 | 183 | 196 | 1.13 |
123 | San Francisco 49ers | 2007 | NFL | 181 | 195 | 212 | 1.13 |
124 | Miami Dolphins | 1969 | AFL | 175 | 192 | 207 | 1.13 |
125 | New York Jets | 1992 | NFL | 163 | 186 | 197 | 1.13 |
126 | San Diego Chargers | 1998 | NFL | 198 | 213 | 232 | 1.13 |
127 | Tampa Bay Buccaneers | 1983 | NFL | 186 | 200 | 219 | 1.13 |
128 | New England Patriots | 1972 | NFL | 153 | 173 | 185 | 1.13 |
129 | Seattle Seahawks | 1982 | NFL | 102 | 111 | 121 | 1.14 |
130 | San Diego Chargers | 1988 | NFL | 161 | 184 | 196 | 1.14 |
131 | Carolina Panthers | 2001 | NFL | 178 | 202 | 216 | 1.14 |
132 | Pittsburgh Steelers | 1950 | NFL | 158 | 155 | 178 | 1.14 |
133 | Houston Oilers | 1970 | NFL | 177 | 188 | 208 | 1.14 |
134 | Washington Redskins | 1956 | NFL | 140 | 146 | 163 | 1.14 |
135 | Washington Redskins | 1960 | NFL | 140 | 160 | 171 | 1.14 |
136 | Pittsburgh Steelers | 1969 | NFL | 179 | 190 | 211 | 1.14 |
137 | Green Bay Packers | 1973 | NFL | 152 | 165 | 182 | 1.15 |
138 | St. Louis Cardinals | 1986 | NFL | 171 | 191 | 208 | 1.15 |
139 | Cleveland Browns | 1990 | NFL | 169 | 184 | 203 | 1.15 |
140 | Chicago Cardinals | 1955 | NFL | 166 | 173 | 195 | 1.15 |
141 | Los Angeles Rams | 1962 | NFL | 167 | 177 | 198 | 1.15 |
142 | St. Louis Cardinals | 1972 | NFL | 155 | 161 | 182 | 1.15 |
143 | Buffalo Bills | 1984 | NFL | 183 | 202 | 222 | 1.15 |
144 | Kansas City Chiefs | 2012 | NFL | 171 | 181 | 203 | 1.15 |
145 | Tampa Bay Buccaneers | 2009 | NFL | 171 | 191 | 209 | 1.15 |
145 | Buffalo Bills | 1967 | AFL | 176 | 186 | 209 | 1.15 |
147 | Los Angeles Rams | 1963 | NFL | 167 | 182 | 202 | 1.16 |
148 | San Diego Chargers | 1987 | NFL | 180 | 193 | 216 | 1.16 |
149 | Cincinnati Bengals | 2001 | NFL | 175 | 191 | 212 | 1.16 |
150 | Denver Broncos | 1982 | NFL | 108 | 118 | 131 | 1.16 |
151 | Kansas City Chiefs | 1979 | NFL | 174 | 190 | 211 | 1.16 |
152 | Denver Broncos | 1967 | AFL | 190 | 198 | 225 | 1.16 |
153 | New York Giants | 2003 | NFL | 179 | 190 | 214 | 1.16 |
154 | Detroit Lions | 1968 | NFL | 155 | 169 | 188 | 1.16 |
155 | Cleveland Browns | 1975 | NFL | 163 | 178 | 198 | 1.16 |
156 | Cleveland Browns | 1956 | NFL | 116 | 133 | 145 | 1.16 |
157 | Green Bay Packers | 1976 | NFL | 173 | 179 | 205 | 1.16 |
158 | Indianapolis Colts | 1984 | NFL | 187 | 197 | 224 | 1.17 |
159 | Chicago Bears | 1982 | NFL | 113 | 113 | 132 | 1.17 |
160 | Washington Redskins | 1954 | NFL | 151 | 162 | 183 | 1.17 |
161 | Chicago Cardinals | 1959 | NFL | 151 | 167 | 186 | 1.17 |
162 | Green Bay Packers | 1975 | NFL | 175 | 185 | 211 | 1.17 |
163 | Oakland Raiders | 1981 | NFL | 200 | 218 | 245 | 1.17 |
164 | Tampa Bay Buccaneers | 1978 | NFL | 193 | 213 | 238 | 1.17 |
165 | Green Bay Packers | 1950 | NFL | 178 | 183 | 212 | 1.17 |
166 | Green Bay Packers | 1988 | NFL | 189 | 199 | 228 | 1.18 |
167 | Oakland Raiders | 1998 | NFL | 198 | 209 | 240 | 1.18 |
168 | Arizona Cardinals | 1999 | NFL | 186 | 195 | 225 | 1.18 |
168 | Atlanta Falcons | 1988 | NFL | 190 | 191 | 225 | 1.18 |
170 | Washington Redskins | 1993 | NFL | 165 | 177 | 202 | 1.18 |
171 | Dallas Cowboys | 1960 | NFL | 148 | 155 | 179 | 1.18 |
172 | Kansas City Chiefs | 2007 | NFL | 180 | 189 | 218 | 1.18 |
173 | New Orleans Saints | 1972 | NFL | 157 | 171 | 194 | 1.18 |
174 | Chicago Bears | 1993 | NFL | 163 | 175 | 200 | 1.18 |
175 | Buffalo Bills | 1969 | AFL | 180 | 190 | 219 | 1.18 |
176 | New Orleans Saints | 1976 | NFL | 182 | 193 | 222 | 1.18 |
177 | Chicago Bears | 1969 | NFL | 160 | 176 | 199 | 1.18 |
178 | New York Giants | 1983 | NFL | 207 | 218 | 252 | 1.19 |
179 | New Orleans Saints | 1981 | NFL | 162 | 187 | 207 | 1.19 |
180 | Jacksonville Jaguars | 2011 | NFL | 170 | 194 | 216 | 1.19 |
181 | New York Giants | 1971 | NFL | 154 | 171 | 193 | 1.19 |
182 | Indianapolis Colts | 1986 | NFL | 176 | 196 | 221 | 1.19 |
183 | San Diego Chargers | 2000 | NFL | 194 | 203 | 236 | 1.19 |
184 | Philadelphia Eagles | 1977 | NFL | 176 | 189 | 217 | 1.19 |
185 | Chicago Bears | 2005 | NFL | 179 | 191 | 220 | 1.19 |
186 | Washington Redskins | 1953 | NFL | 161 | 153 | 187 | 1.19 |
187 | Baltimore Colts | 1974 | NFL | 150 | 168 | 190 | 1.19 |
188 | Cincinnati Bengals | 1968 | AFL | 156 | 167 | 193 | 1.2 |
189 | Washington Redskins | 1978 | NFL | 199 | 212 | 246 | 1.2 |
190 | Buffalo Bills | 1979 | NFL | 188 | 209 | 238 | 1.2 |
191 | Dallas Cowboys | 1964 | NFL | 176 | 185 | 217 | 1.2 |
192 | Cleveland Browns | 1999 | NFL | 178 | 187 | 220 | 1.21 |
193 | New York Jets | 1989 | NFL | 175 | 184 | 217 | 1.21 |
193 | Cleveland Browns | 2006 | NFL | 176 | 183 | 217 | 1.21 |
195 | Washington Redskins | 2004 | NFL | 183 | 189 | 225 | 1.21 |
196 | Cleveland Browns | 2009 | NFL | 171 | 186 | 216 | 1.21 |
197 | Philadelphia Eagles | 1968 | NFL | 151 | 163 | 190 | 1.21 |
198 | Arizona Cardinals | 1994 | NFL | 183 | 192 | 227 | 1.21 |
199 | New York Giants | 1978 | NFL | 189 | 204 | 238 | 1.21 |
200 | Detroit Lions | 1959 | NFL | 150 | 165 | 191 | 1.21 |
Scoring has risen over the last few decades, but that’s due to increased field goal success rate. I thought it would be interesting to look at OPPED on a league-wide basis for each year going back to 1950. That data is presented in the table below.
Lg Year | Est Drive (End) | Est Drive (St) | Est Opts | OPPED |
---|---|---|---|---|
NFL2014 | 166.9 | 180.5 | 337.4 | 1.95 |
NFL2013 | 174.2 | 187.2 | 346.5 | 1.92 |
NFL2012 | 170.4 | 183.4 | 333.2 | 1.89 |
NFL2011 | 171.1 | 184.6 | 329 | 1.86 |
NFL2010 | 170 | 183.9 | 326 | 1.85 |
NFL2009 | 168.9 | 182.7 | 320 | 1.83 |
NFL2008 | 163.8 | 177.2 | 324.7 | 1.91 |
NFL2007 | 167.3 | 180.6 | 316.5 | 1.84 |
NFL2006 | 169.1 | 182.6 | 306.4 | 1.75 |
NFL2005 | 170.6 | 184.4 | 308.6 | 1.75 |
NFL2004 | 170.7 | 183.9 | 317 | 1.81 |
NFL2003 | 172.4 | 185.8 | 307.3 | 1.72 |
NFL2002 | 171.6 | 185.3 | 321.5 | 1.82 |
NFL2001 | 173.4 | 186.5 | 296.6 | 1.65 |
NFL2000 | 173.7 | 187.4 | 306.9 | 1.7 |
NFL1999 | 178.9 | 191.9 | 304.6 | 1.65 |
NFL1998 | 174.9 | 188.1 | 312.8 | 1.73 |
NFL1997 | 175.1 | 188.3 | 304.4 | 1.69 |
NFL1996 | 172.3 | 186 | 304.2 | 1.7 |
NFL1995 | 170.8 | 183.8 | 318.3 | 1.81 |
NFL1994 | 170.3 | 184 | 299.3 | 1.7 |
NFL1993 | 167.6 | 181.3 | 277.4 | 1.59 |
NFL1992 | 164.5 | 177.7 | 272.4 | 1.6 |
NFL1991 | 164.9 | 178.8 | 284 | 1.66 |
NFL1990 | 163.3 | 177 | 301.2 | 1.78 |
NFL1989 | 174.5 | 188.1 | 306.9 | 1.69 |
NFL1988 | 176.6 | 191 | 306.2 | 1.67 |
NFL1987 | 175.3 | 188.3 | 302 | 1.67 |
NFL1986 | 183.5 | 197.6 | 306.6 | 1.61 |
NFL1985 | 186.9 | 200.7 | 324.1 | 1.67 |
NFL1984 | 182 | 195.3 | 316.6 | 1.68 |
NFL1983 | 186.3 | 199.3 | 324.5 | 1.68 |
NFL1982 | 102.9 | 110.6 | 171.1 | 1.61 |
NFL1981 | 185.6 | 199.6 | 313.8 | 1.63 |
NFL1980 | 179.2 | 193.3 | 310.5 | 1.67 |
NFL1979 | 184.1 | 198.2 | 304.9 | 1.6 |
NFL1978 | 186.1 | 200.4 | 276.3 | 1.44 |
NFL1977 | 165.4 | 177.8 | 223.6 | 1.31 |
NFL1976 | 170.9 | 183.3 | 254.4 | 1.44 |
NFL1975 | 167.4 | 179.3 | 270.3 | 1.56 |
NFL1974 | 159.4 | 171.4 | 238.2 | 1.45 |
NFL1973 | 162.8 | 175 | 253.3 | 1.51 |
NFL1972 | 156.1 | 168.2 | 264.3 | 1.63 |
NFL1971 | 162.4 | 174.1 | 248.4 | 1.48 |
NFL1970 | 166.1 | 178.5 | 249 | 1.46 |
AFL1969 | 174.1 | 185.3 | 274.9 | 1.53 |
NFL1969 | 163.3 | 175.4 | 273.1 | 1.61 |
AFL1968 | 178 | 189.1 | 281.2 | 1.54 |
NFL1968 | 159.7 | 171.8 | 267.6 | 1.62 |
NFL1967 | 167.9 | 179.1 | 278.6 | 1.61 |
AFL1967 | 173.8 | 184.1 | 286.7 | 1.6 |
NFL1966 | 166.4 | 177.5 | 276.6 | 1.62 |
AFL1966 | 172.7 | 184.4 | 291.1 | 1.64 |
AFL1965 | 179.3 | 191.3 | 276.6 | 1.49 |
NFL1965 | 163.7 | 174.4 | 294 | 1.74 |
AFL1964 | 180.3 | 191.9 | 303.6 | 1.63 |
NFL1964 | 167.5 | 178.3 | 281.9 | 1.64 |
AFL1963 | 176.8 | 188 | 300.5 | 1.65 |
NFL1963 | 164.1 | 175.8 | 286.3 | 1.68 |
AFL1962 | 180 | 191.8 | 299.6 | 1.62 |
NFL1962 | 162.9 | 175.2 | 295.1 | 1.76 |
AFL1961 | 182.4 | 192.1 | 308.1 | 1.65 |
NFL1961 | 163.5 | 176 | 283.4 | 1.68 |
AFL1960 | 183 | 195 | 316.5 | 1.68 |
NFL1960 | 144.6 | 154.8 | 243.3 | 1.63 |
NFL1959 | 142.3 | 152.6 | 236.7 | 1.62 |
NFL1958 | 146.5 | 157.1 | 255.5 | 1.68 |
NFL1957 | 142.3 | 152.8 | 223.9 | 1.52 |
NFL1956 | 138.5 | 148.9 | 227.2 | 1.57 |
NFL1955 | 152.4 | 162.7 | 230.6 | 1.47 |
NFL1954 | 152.7 | 162.6 | 241.5 | 1.53 |
NFL1953 | 161 | 170.5 | 235.8 | 1.44 |
NFL1952 | 164.5 | 174.1 | 236.7 | 1.4 |
NFL1951 | 155 | 165.3 | 243.3 | 1.52 |
NFL1950 | 160.8 | 169.8 | 248.9 | 1.5 |
I’m short on time today, so that’s all for me. Please leave your thoughts in the comments.