As regular readers know, PFR’s Approximate Value statistic uses Offensive Points Per Estimated Drive (OPPED) as its base statistic. Given the discussion yesterday regarding estimates drives and scoring, I thought it would be useful to provide a list of the single-season leaders since 1950 in this metric.
Let’s use the 2007 Patriots as an example. For modern teams, we have the data available on how many drives each team had, but for historical teams, it’s not so easy. There are two ways we can measure drives for all teams. One is to measure the end of drives. For example, the ’07 Patriots had:
- 50 passing touchdowns;
- 9 interceptions;
- 17 rushing touchdowns;
- 24 field goal attempts;
- 45 punts;
- 6 fumbles lost; and
- 0 safeties (i.e., the offense was never sacked in the end zone)
That gives us a total of 151 estimated drives. What we’re missing here are drives that end when the clock runs out and turnovers on downs. Unfortunately, that data is simply not out there historically, although it’s probably not all that important (and, at least with respect to the former, those drives arguably should be excluded, anyway).
We can also measure the start of drives. The ’07 Patriots:
- Played 16 games, which means 16 times where the team received the ball at the start of each half;
- Recorded 0 safeties recorded on defense (which would lead to a possession);
- Allowed 23 passing touchdowns;
- Forced 19 interceptions;
- Allowed 7 rushing touchdowns;
- Faced 14 opponent field goal attempts;
- Forced 76 punts;
- Forced and recovered 12 fumbles.
- In addition, New England also had 3 pick sixes and returned 3 fumbles for touchdowns. as a result, we need to subtract 6 from our total, since those turnovers did not lead to drives for the offense.
This method of estimating drives isn’t perfect, either, but if we average the two results, hopefully we get something pretty close. New England’s offense had 161 estimated drives by this metric, giving them an averaged of 156 estimated offensive drives. [1]Note that the Patriots went 15/21 on 4th down attempts that year. FWIW, Football Outsiders has New England with 158 offensive drives.
What about estimated points? That one is relatively simple:
- Award 7 points for each rushing touchdown or passing touchdown;
- Award 3 points for each made field goal
There are flaws here, well, but this is probably the best we can do. By this method, New England had 532 estimated offensive points, and 3.41 OPPED. That is the most of any team since 1950. The full list:
Rk | Team | Yr | Lg | Est Drive (End) | Est Drive (St) | Est Opts | OPPED |
---|---|---|---|---|---|---|---|
1 | New England Patriots | 2007 | NFL | 151 | 161 | 532 | 3.41 |
2 | New Orleans Saints | 2011 | NFL | 162 | 167 | 518 | 3.15 |
3 | Green Bay Packers | 2011 | NFL | 162 | 173 | 513 | 3.06 |
4 | Minnesota Vikings | 1998 | NFL | 168 | 168 | 511 | 3.04 |
5 | Indianapolis Colts | 2004 | NFL | 158 | 170 | 487 | 2.97 |
6 | Denver Broncos | 2013 | NFL | 190 | 199 | 572 | 2.94 |
7 | New England Patriots | 2010 | NFL | 149 | 168 | 458 | 2.89 |
8 | St. Louis Rams | 2000 | NFL | 170 | 187 | 513 | 2.87 |
9 | San Diego Chargers | 1982 | NFL | 99 | 102 | 286 | 2.85 |
10 | New England Patriots | 2012 | NFL | 172 | 181 | 500 | 2.83 |
11 | Green Bay Packers | 2014 | NFL | 152 | 163 | 445 | 2.83 |
12 | New England Patriots | 2011 | NFL | 166 | 176 | 483 | 2.82 |
13 | Miami Dolphins | 1984 | NFL | 165 | 187 | 496 | 2.82 |
14 | Indianapolis Colts | 2007 | NFL | 151 | 155 | 426 | 2.78 |
15 | San Francisco 49ers | 1994 | NFL | 160 | 175 | 465 | 2.78 |
16 | Indianapolis Colts | 2006 | NFL | 144 | 159 | 414 | 2.73 |
17 | Kansas City Chiefs | 2004 | NFL | 163 | 176 | 457 | 2.7 |
18 | San Francisco 49ers | 1993 | NFL | 155 | 168 | 433 | 2.68 |
19 | St. Louis Rams | 2001 | NFL | 173 | 177 | 468 | 2.67 |
20 | Indianapolis Colts | 2005 | NFL | 146 | 163 | 412 | 2.67 |
21 | Dallas Cowboys | 2014 | NFL | 166 | 169 | 446 | 2.66 |
22 | San Diego Chargers | 2009 | NFL | 150 | 164 | 418 | 2.66 |
23 | Denver Broncos | 1998 | NFL | 174 | 187 | 475 | 2.63 |
24 | San Francisco 49ers | 1992 | NFL | 149 | 164 | 411 | 2.63 |
25 | San Diego Chargers | 2006 | NFL | 171 | 187 | 470 | 2.63 |
26 | Dallas Cowboys | 1995 | NFL | 154 | 159 | 410 | 2.62 |
27 | New Orleans Saints | 2008 | NFL | 161 | 179 | 444 | 2.61 |
28 | New England Patriots | 2014 | NFL | 164 | 171 | 434 | 2.59 |
29 | Green Bay Packers | 1962 | NFL | 150 | 156 | 395 | 2.58 |
30 | San Diego Chargers | 2008 | NFL | 153 | 165 | 410 | 2.58 |
31 | Kansas City Chiefs | 2002 | NFL | 160 | 184 | 440 | 2.56 |
32 | Washington Redskins | 1983 | NFL | 196 | 205 | 512 | 2.55 |
33 | Washington Redskins | 1991 | NFL | 172 | 181 | 450 | 2.55 |
34 | Houston Oilers | 1961 | AFL | 187 | 197 | 489 | 2.55 |
35 | San Diego Chargers | 2004 | NFL | 165 | 174 | 431 | 2.54 |
36 | New Orleans Saints | 2009 | NFL | 170 | 185 | 451 | 2.54 |
37 | Houston Oilers | 1990 | NFL | 149 | 161 | 392 | 2.53 |
38 | San Francisco 49ers | 1984 | NFL | 173 | 181 | 446 | 2.52 |
39 | St. Louis Rams | 1999 | NFL | 174 | 180 | 445 | 2.51 |
40 | San Diego Chargers | 2010 | NFL | 166 | 166 | 417 | 2.51 |
41 | Minnesota Vikings | 2009 | NFL | 172 | 186 | 449 | 2.51 |
42 | Indianapolis Colts | 2003 | NFL | 166 | 175 | 426 | 2.5 |
43 | Denver Broncos | 2014 | NFL | 173 | 193 | 457 | 2.5 |
44 | New England Patriots | 2008 | NFL | 153 | 169 | 402 | 2.5 |
45 | New England Patriots | 2004 | NFL | 160 | 162 | 401 | 2.49 |
46 | Jacksonville Jaguars | 2007 | NFL | 146 | 164 | 385 | 2.48 |
47 | New England Patriots | 2009 | NFL | 157 | 171 | 407 | 2.48 |
48 | Dallas Cowboys | 2007 | NFL | 168 | 177 | 428 | 2.48 |
49 | Cincinnati Bengals | 2005 | NFL | 160 | 174 | 413 | 2.47 |
50 | San Francisco 49ers | 1989 | NFL | 167 | 181 | 430 | 2.47 |
51 | New York Giants | 2012 | NFL | 162 | 168 | 407 | 2.47 |
52 | Green Bay Packers | 2009 | NFL | 172 | 178 | 431 | 2.46 |
53 | San Diego Chargers | 2011 | NFL | 153 | 160 | 385 | 2.46 |
54 | Oakland Raiders | 2002 | NFL | 158 | 173 | 407 | 2.46 |
55 | New Orleans Saints | 2013 | NFL | 161 | 177 | 415 | 2.46 |
56 | Cincinnati Bengals | 1988 | NFL | 167 | 176 | 421 | 2.45 |
57 | San Francisco 49ers | 1987 | NFL | 172 | 181 | 433 | 2.45 |
58 | San Diego Chargers | 1981 | NFL | 189 | 201 | 477 | 2.45 |
59 | Buffalo Bills | 1990 | NFL | 156 | 168 | 396 | 2.44 |
60 | San Diego Chargers | 2013 | NFL | 155 | 164 | 389 | 2.44 |
61 | Kansas City Chiefs | 2003 | NFL | 176 | 185 | 440 | 2.44 |
62 | Atlanta Falcons | 2012 | NFL | 163 | 171 | 407 | 2.44 |
63 | San Francisco 49ers | 1998 | NFL | 187 | 202 | 474 | 2.44 |
64 | New York Giants | 2008 | NFL | 158 | 172 | 402 | 2.44 |
65 | Buffalo Bills | 1991 | NFL | 173 | 188 | 439 | 2.43 |
66 | Minnesota Vikings | 2004 | NFL | 148 | 167 | 383 | 2.43 |
67 | Indianapolis Colts | 2009 | NFL | 158 | 170 | 398 | 2.43 |
68 | San Francisco 49ers | 1953 | NFL | 146 | 156 | 366 | 2.42 |
69 | Green Bay Packers | 1961 | NFL | 147 | 153 | 363 | 2.42 |
70 | Miami Dolphins | 1986 | NFL | 170 | 183 | 427 | 2.42 |
71 | Seattle Seahawks | 2005 | NFL | 176 | 182 | 432 | 2.41 |
72 | Detroit Lions | 1995 | NFL | 168 | 186 | 427 | 2.41 |
73 | Baltimore Colts | 1976 | NFL | 164 | 176 | 410 | 2.41 |
74 | Los Angeles Rams | 1950 | NFL | 180 | 180 | 434 | 2.41 |
75 | New Orleans Saints | 2014 | NFL | 159 | 173 | 400 | 2.41 |
76 | Minnesota Vikings | 2000 | NFL | 160 | 168 | 395 | 2.41 |
77 | San Francisco 49ers | 1995 | NFL | 161 | 168 | 396 | 2.41 |
78 | Baltimore Colts | 1964 | NFL | 164 | 176 | 408 | 2.4 |
79 | Indianapolis Colts | 2014 | NFL | 183 | 190 | 447 | 2.4 |
80 | Kansas City Chiefs | 1966 | AFL | 171 | 177 | 416 | 2.39 |
81 | New Orleans Saints | 2012 | NFL | 174 | 183 | 425 | 2.38 |
82 | Oakland Raiders | 2000 | NFL | 172 | 187 | 426 | 2.37 |
83 | Buffalo Bills | 1975 | NFL | 165 | 177 | 405 | 2.37 |
84 | Miami Dolphins | 1972 | NFL | 152 | 163 | 373 | 2.37 |
85 | Indianapolis Colts | 2008 | NFL | 136 | 152 | 340 | 2.36 |
86 | Los Angeles Rams | 1951 | NFL | 161 | 157 | 375 | 2.36 |
87 | Dallas Cowboys | 1966 | NFL | 171 | 175 | 408 | 2.36 |
88 | Carolina Panthers | 2011 | NFL | 164 | 171 | 395 | 2.36 |
89 | Cleveland Browns | 1966 | NFL | 156 | 170 | 384 | 2.36 |
90 | Pittsburgh Steelers | 2014 | NFL | 158 | 172 | 388 | 2.35 |
91 | Indianapolis Colts | 2010 | NFL | 168 | 173 | 400 | 2.35 |
92 | Denver Broncos | 2000 | NFL | 170 | 189 | 421 | 2.35 |
92 | Denver Broncos | 2012 | NFL | 174 | 185 | 421 | 2.35 |
94 | Houston Texans | 2010 | NFL | 155 | 177 | 389 | 2.34 |
95 | Green Bay Packers | 2012 | NFL | 169 | 178 | 406 | 2.34 |
96 | Baltimore Colts | 1958 | NFL | 148 | 164 | 365 | 2.34 |
97 | New York Giants | 1963 | NFL | 173 | 179 | 411 | 2.34 |
98 | San Diego Chargers | 2005 | NFL | 173 | 175 | 406 | 2.33 |
99 | Washington Redskins | 2012 | NFL | 160 | 178 | 394 | 2.33 |
100 | San Francisco 49ers | 2001 | NFL | 162 | 173 | 390 | 2.33 |
101 | Green Bay Packers | 1995 | NFL | 164 | 177 | 396 | 2.32 |
102 | Detroit Lions | 1972 | NFL | 136 | 152 | 333 | 2.31 |
103 | Chicago Bears | 2013 | NFL | 167 | 173 | 393 | 2.31 |
104 | Cincinnati Bengals | 1982 | NFL | 91 | 97 | 217 | 2.31 |
105 | Baltimore Ravens | 2014 | NFL | 157 | 180 | 388 | 2.3 |
106 | Seattle Seahawks | 2012 | NFL | 154 | 170 | 373 | 2.3 |
106 | New York Giants | 1967 | NFL | 156 | 168 | 373 | 2.3 |
108 | New York Jets | 1982 | NFL | 100 | 105 | 236 | 2.3 |
109 | Indianapolis Colts | 2000 | NFL | 169 | 182 | 404 | 2.3 |
110 | Cincinnati Bengals | 1985 | NFL | 177 | 196 | 429 | 2.3 |
111 | New England Patriots | 2013 | NFL | 182 | 185 | 422 | 2.3 |
112 | Cleveland Browns | 1960 | NFL | 132 | 143 | 316 | 2.3 |
113 | Philadelphia Eagles | 2013 | NFL | 181 | 190 | 426 | 2.3 |
114 | Carolina Panthers | 1999 | NFL | 175 | 183 | 411 | 2.3 |
115 | Seattle Seahawks | 2014 | NFL | 154 | 171 | 373 | 2.3 |
116 | Miami Dolphins | 1995 | NFL | 168 | 171 | 389 | 2.29 |
117 | Denver Broncos | 1997 | NFL | 165 | 183 | 399 | 2.29 |
118 | Cleveland Browns | 1964 | NFL | 150 | 164 | 360 | 2.29 |
119 | Dallas Texans | 1962 | AFL | 162 | 180 | 392 | 2.29 |
120 | Green Bay Packers | 2007 | NFL | 168 | 176 | 394 | 2.29 |
121 | Dallas Cowboys | 2006 | NFL | 163 | 177 | 389 | 2.29 |
122 | Denver Broncos | 2008 | NFL | 151 | 160 | 355 | 2.28 |
123 | Denver Broncos | 1995 | NFL | 163 | 170 | 380 | 2.28 |
124 | Baltimore Colts | 1959 | NFL | 140 | 158 | 340 | 2.28 |
125 | Chicago Bears | 1995 | NFL | 159 | 172 | 377 | 2.28 |
126 | Green Bay Packers | 2003 | NFL | 179 | 189 | 419 | 2.28 |
127 | Baltimore Colts | 1968 | NFL | 155 | 163 | 362 | 2.28 |
128 | Arizona Cardinals | 2008 | NFL | 163 | 180 | 390 | 2.27 |
129 | Carolina Panthers | 2008 | NFL | 171 | 180 | 399 | 2.27 |
129 | Dallas Cowboys | 2013 | NFL | 172 | 179 | 399 | 2.27 |
131 | San Francisco 49ers | 1965 | NFL | 169 | 172 | 387 | 2.27 |
132 | Minnesota Vikings | 2003 | NFL | 160 | 178 | 383 | 2.27 |
132 | Cleveland Browns | 1968 | NFL | 164 | 174 | 383 | 2.27 |
134 | Baltimore Colts | 1967 | NFL | 154 | 165 | 361 | 2.26 |
135 | Miami Dolphins | 1975 | NFL | 153 | 160 | 354 | 2.26 |
136 | Miami Dolphins | 1994 | NFL | 167 | 170 | 380 | 2.26 |
137 | Miami Dolphins | 1985 | NFL | 177 | 192 | 416 | 2.25 |
138 | San Diego Chargers | 1963 | AFL | 172 | 172 | 387 | 2.25 |
138 | New Orleans Saints | 2010 | NFL | 161 | 167 | 369 | 2.25 |
140 | Pittsburgh Steelers | 2007 | NFL | 158 | 171 | 370 | 2.25 |
141 | Kansas City Chiefs | 2005 | NFL | 164 | 176 | 382 | 2.25 |
142 | Green Bay Packers | 2013 | NFL | 169 | 181 | 393 | 2.25 |
143 | Green Bay Packers | 2004 | NFL | 168 | 177 | 387 | 2.24 |
144 | Atlanta Falcons | 2010 | NFL | 165 | 172 | 378 | 2.24 |
145 | Green Bay Packers | 1996 | NFL | 168 | 188 | 399 | 2.24 |
146 | Detroit Lions | 2011 | NFL | 185 | 192 | 422 | 2.24 |
147 | Chicago Bears | 1965 | NFL | 162 | 174 | 376 | 2.24 |
148 | San Francisco 49ers | 1991 | NFL | 163 | 175 | 378 | 2.24 |
149 | Dallas Cowboys | 1968 | NFL | 168 | 172 | 380 | 2.24 |
150 | New York Jets | 1998 | NFL | 169 | 181 | 390 | 2.23 |
151 | San Francisco 49ers | 2000 | NFL | 158 | 178 | 374 | 2.23 |
152 | Philadelphia Eagles | 2010 | NFL | 182 | 194 | 418 | 2.22 |
153 | Indianapolis Colts | 1999 | NFL | 169 | 181 | 389 | 2.22 |
154 | Cincinnati Bengals | 1981 | NFL | 179 | 189 | 409 | 2.22 |
155 | Dallas Cowboys | 1980 | NFL | 183 | 200 | 425 | 2.22 |
156 | Washington Redskins | 1999 | NFL | 177 | 192 | 409 | 2.22 |
157 | St. Louis Rams | 2003 | NFL | 183 | 188 | 411 | 2.22 |
158 | Atlanta Falcons | 2011 | NFL | 165 | 180 | 382 | 2.21 |
159 | Los Angeles Rams | 1973 | NFL | 158 | 177 | 370 | 2.21 |
160 | Atlanta Falcons | 2008 | NFL | 156 | 170 | 360 | 2.21 |
161 | New York Jets | 2008 | NFL | 161 | 171 | 366 | 2.2 |
162 | San Diego Chargers | 1985 | NFL | 202 | 209 | 453 | 2.2 |
163 | Dallas Cowboys | 1993 | NFL | 154 | 169 | 356 | 2.2 |
164 | New York Giants | 1962 | NFL | 165 | 179 | 379 | 2.2 |
165 | New Orleans Saints | 1987 | NFL | 177 | 187 | 400 | 2.2 |
166 | New Orleans Saints | 2006 | NFL | 172 | 184 | 391 | 2.2 |
167 | Dallas Cowboys | 1971 | NFL | 171 | 178 | 383 | 2.19 |
168 | Jacksonville Jaguars | 1997 | NFL | 162 | 178 | 373 | 2.19 |
168 | Dallas Cowboys | 1992 | NFL | 163 | 177 | 373 | 2.19 |
170 | Cincinnati Bengals | 1989 | NFL | 167 | 184 | 385 | 2.19 |
170 | Denver Broncos | 1996 | NFL | 171 | 180 | 385 | 2.19 |
172 | Oakland Raiders | 1972 | NFL | 156 | 165 | 352 | 2.19 |
173 | Atlanta Falcons | 1998 | NFL | 173 | 184 | 391 | 2.19 |
174 | Seattle Seahawks | 2013 | NFL | 171 | 182 | 386 | 2.19 |
175 | San Francisco 49ers | 2012 | NFL | 166 | 170 | 367 | 2.18 |
176 | Dallas Cowboys | 1994 | NFL | 169 | 180 | 381 | 2.18 |
177 | Denver Broncos | 2002 | NFL | 160 | 181 | 372 | 2.18 |
178 | New York Jets | 1972 | NFL | 158 | 167 | 354 | 2.18 |
179 | Kansas City Chiefs | 1967 | AFL | 169 | 172 | 371 | 2.18 |
180 | Denver Broncos | 2005 | NFL | 164 | 179 | 373 | 2.17 |
181 | Tennessee Titans | 2003 | NFL | 171 | 183 | 383 | 2.16 |
182 | Buffalo Bills | 1998 | NFL | 171 | 187 | 386 | 2.16 |
183 | Miami Dolphins | 2014 | NFL | 158 | 176 | 360 | 2.16 |
184 | Cleveland Browns | 1987 | NFL | 163 | 175 | 364 | 2.15 |
185 | Chicago Bears | 1956 | NFL | 142 | 158 | 323 | 2.15 |
186 | Cincinnati Bengals | 1986 | NFL | 177 | 190 | 394 | 2.15 |
187 | San Francisco 49ers | 1983 | NFL | 171 | 186 | 383 | 2.15 |
188 | Minnesota Vikings | 2002 | NFL | 178 | 180 | 384 | 2.15 |
189 | Los Angeles Rams | 1989 | NFL | 182 | 196 | 405 | 2.14 |
189 | New England Patriots | 2006 | NFL | 168 | 182 | 375 | 2.14 |
189 | Green Bay Packers | 2010 | NFL | 163 | 173 | 360 | 2.14 |
192 | Dallas Cowboys | 1973 | NFL | 160 | 175 | 358 | 2.14 |
193 | New York Giants | 2009 | NFL | 169 | 182 | 375 | 2.14 |
194 | Atlanta Falcons | 2002 | NFL | 175 | 184 | 383 | 2.13 |
195 | Cleveland Browns | 1980 | NFL | 166 | 175 | 363 | 2.13 |
196 | Pittsburgh Steelers | 2005 | NFL | 163 | 181 | 366 | 2.13 |
197 | Philadelphia Eagles | 2004 | NFL | 169 | 184 | 375 | 2.12 |
198 | Seattle Seahawks | 1987 | NFL | 163 | 175 | 359 | 2.12 |
198 | Baltimore Colts | 1965 | NFL | 164 | 174 | 359 | 2.12 |
200 | Atlanta Falcons | 2014 | NFL | 162 | 177 | 360 | 2.12 |
References
↑1 | Note that the Patriots went 15/21 on 4th down attempts that year. FWIW, Football Outsiders has New England with 158 offensive drives. |
---|