On Sunday, I discussed single-game receiving yards baselines. You can check that post to see the methodology (using Justin Blackmon as the example), but basically we just remove a certain number of receiving yards from every player in every game, and that player only gets credit for their yards above that baseline.
Based on the discussion with Brad O. in the comments, I’ve decided to use a couple of different baselines. One is a 3X baseline — that means we multiply the number of team games in the NFL (in modern times, that’s 512) by 3, and that’s the number of games in each year that are at or above the baseline. The other is a 2.5X baseline — i.e., we multiply team games by 2.5 to get the threshold number.
In 2015, the junk baseline of 3X was 32 receiving yards. For some players like Julio Jones, who had at least 32 yards in each game, that just means we remove 512 yards from his total of 1,871 receiving yards, giving him 1,359 non-junk yards last year. With a 2.5X baseline, players in 2015 only receive credit for their yards once they hit 40 yards in a game; for Jones, that means subtracting 638 yards from his total, since he had one 38-yard game last year, resulting in 1,233 non-junk yards if we use that threshold. By either standard, that ranks as the 9th best season since 1960.
I used that methodology for every player season since 1960, and pro-rated for non-16 game seasons. The best year, using either baseline, was what Charley Hennigan did in 1961. He had at least 78 yards in 13 games and 0 yards in the 14th game; that makes the calculation pretty easy. The baseline at the 2.5X level was 31 yards, so for Hennigan, we just subtract 31 yards from his total of 1,746 yards in 13 games, or 403 yards, leaving him with 1,343 yards. Then, we multiply that by 16/14 — since his Oilers played a 14-game schedule — to give him a pro-rated 1,535 yards above the baseline.
That’s the top season since 1960. You may want to downgrade him for being in the AFL, of course, but that’s another matter. The table below shows all player seasons that rank in the top 300 based on either the 2.5X measure or the 3X measure:
2.5X Rk | Player | Year | Team | Tm G | 2.5X Yds | 3X Rk | 3X Yds |
---|---|---|---|---|---|---|---|
1 | Charley Hennigan | 1961 | HOU | 14 | 1535 | 1 | 1654 |
2 | Wes Chandler | 1982 | SDG | 9 | 1380 | 4 | 1451 |
3 | Calvin Johnson | 2012 | DET | 16 | 1360 | 2 | 1468 |
4 | Lance Alworth | 1965 | SDG | 14 | 1352 | 3 | 1462 |
5 | Raymond Berry | 1960 | BAL | 12 | 1312 | 5 | 1408 |
6 | Jerry Rice | 1995 | SFO | 16 | 1305 | 6 | 1392 |
7 | Bill Groman | 1960 | HOU | 14 | 1290 | 7 | 1386 |
8 | Charley Hennigan | 1964 | HOU | 14 | 1269 | 8 | 1381 |
9 | Julio Jones | 2015 | ATL | 16 | 1233 | 9 | 1359 |
10 | Isaac Bruce | 1995 | STL | 16 | 1232 | 11 | 1322 |
11 | Don Maynard | 1967 | NYJ | 14 | 1226 | 12 | 1295 |
12 | Antonio Brown | 2015 | PIT | 16 | 1210 | 10 | 1330 |
13 | Torry Holt | 2003 | STL | 16 | 1200 | 14 | 1280 |
14 | Marvin Harrison | 2002 | IND | 16 | 1199 | 13 | 1290 |
15 | Randy Moss | 2003 | MIN | 16 | 1146 | 21 | 1217 |
16 | Torry Holt | 2000 | STL | 16 | 1137 | 16 | 1227 |
17 | Bobby Mitchell | 1963 | WAS | 14 | 1135 | 17 | 1225 |
18 | Herman Moore | 1995 | DET | 16 | 1126 | 19 | 1222 |
19 | Jimmy Smith | 1999 | JAX | 16 | 1121 | 20 | 1219 |
20 | Lance Alworth | 1966 | SDG | 14 | 1120 | 18 | 1224 |
21 | Marvin Harrison | 1999 | IND | 16 | 1119 | 15 | 1231 |
22 | Josh Gordon | 2013 | CLE | 16 | 1118 | 23 | 1209 |
23 | Bobby Mitchell | 1962 | WAS | 14 | 1112 | 22 | 1209 |
24 | Dwight Clark | 1982 | SFO | 9 | 1111 | 27 | 1191 |
25 | Calvin Johnson | 2011 | DET | 16 | 1105 | 24 | 1203 |
26 | Don Maynard | 1968 | NYJ | 14 | 1098 | 30 | 1178 |
27 | Rod Smith | 2000 | DEN | 16 | 1097 | 28 | 1187 |
28 | Art Powell | 1964 | OAK | 14 | 1095 | 26 | 1199 |
29 | David Boston | 2001 | ARI | 16 | 1092 | 29 | 1182 |
30 | Antonio Brown | 2014 | PIT | 16 | 1090 | 25 | 1202 |
31 | Steve Smith | 2005 | CAR | 16 | 1085 | 32 | 1169 |
32 | Lance Alworth | 1968 | SDG | 14 | 1071 | 31 | 1175 |
33 | Rob Moore | 1997 | ARI | 16 | 1064 | 34 | 1152 |
34 | Andre Johnson | 2008 | HOU | 16 | 1051 | 35 | 1151 |
35 | Demaryius Thomas | 2014 | DEN | 16 | 1045 | 36 | 1143 |
36 | Michael Irvin | 1995 | DAL | 16 | 1043 | 37 | 1139 |
37 | Michael Irvin | 1991 | DAL | 16 | 1039 | 39 | 1129 |
38 | Dave Parks | 1965 | SFO | 14 | 1039 | 33 | 1158 |
39 | Andre Johnson | 2012 | HOU | 16 | 1033 | 40 | 1128 |
39 | Roy Green | 1984 | STL | 16 | 1033 | 47 | 1115 |
41 | Don Maynard | 1960 | NYT | 14 | 1030 | 38 | 1134 |
42 | Terrell Owens | 2000 | SFO | 16 | 1029 | 49 | 1107 |
43 | Lionel Taylor | 1960 | DEN | 14 | 1029 | 42 | 1123 |
44 | Jerry Rice | 1986 | SFO | 16 | 1026 | 43 | 1122 |
44 | Victor Cruz | 2011 | NYG | 16 | 1026 | 46 | 1117 |
46 | Otis Taylor | 1966 | KAN | 14 | 1025 | 44 | 1121 |
47 | Julio Jones | 2014 | ATL | 16 | 1023 | 40 | 1128 |
48 | Jerry Rice | 1990 | SFO | 16 | 1016 | 50 | 1099 |
49 | Ben Hawkins | 1967 | PHI | 14 | 1015 | 55 | 1079 |
50 | Marvin Harrison | 2001 | IND | 16 | 1012 | 48 | 1108 |
51 | Andre Johnson | 2009 | HOU | 16 | 1009 | 45 | 1121 |
52 | Lance Alworth | 1964 | SDG | 14 | 1006 | 52 | 1094 |
53 | Wes Welker | 2011 | NWE | 16 | 992 | 51 | 1097 |
54 | Jerry Rice | 1993 | SFO | 16 | 991 | 54 | 1087 |
55 | Pat Studstill | 1966 | DET | 14 | 986 | 53 | 1090 |
56 | Anquan Boldin | 2005 | ARI | 16 | 986 | 59 | 1064 |
57 | Art Powell | 1963 | OAK | 14 | 982 | 56 | 1074 |
58 | Warren Wells | 1969 | OAK | 14 | 976 | 57 | 1072 |
59 | Homer Jones | 1967 | NYG | 14 | 971 | 69 | 1040 |
60 | Santana Moss | 2005 | WAS | 16 | 971 | 58 | 1067 |
61 | Steve Smith | 2008 | CAR | 16 | 970 | 62 | 1061 |
62 | Buddy Dial | 1963 | PIT | 14 | 968 | 59 | 1064 |
63 | Stanley Morgan | 1986 | NWE | 16 | 967 | 64 | 1057 |
64 | Reggie Wayne | 2007 | IND | 16 | 966 | 61 | 1062 |
65 | Sterling Sharpe | 1992 | GNB | 16 | 965 | 62 | 1061 |
66 | Calvin Johnson | 2013 | DET | 16 | 962 | 66 | 1051 |
67 | Jerry Rice | 1989 | SFO | 16 | 961 | 66 | 1051 |
68 | Isaac Bruce | 2000 | STL | 16 | 959 | 65 | 1055 |
69 | Randy Moss | 2007 | NWE | 16 | 949 | 68 | 1045 |
70 | Jackie Smith | 1967 | STL | 14 | 946 | 81 | 1021 |
71 | Randy Moss | 2000 | MIN | 16 | 946 | 77 | 1027 |
72 | Sterling Sharpe | 1989 | GNB | 16 | 945 | 80 | 1023 |
73 | Antonio Freeman | 1998 | GNB | 16 | 944 | 71 | 1034 |
74 | Robert Brooks | 1995 | GNB | 16 | 943 | 72 | 1033 |
75 | Jerry Rice | 1994 | SFO | 16 | 941 | 70 | 1035 |
76 | Brett Perriman | 1995 | DET | 16 | 938 | 77 | 1027 |
77 | Cliff Branch | 1976 | OAK | 14 | 937 | 84 | 1013 |
78 | Yancey Thigpen | 1997 | PIT | 16 | 934 | 85 | 1012 |
79 | Art Powell | 1960 | NYT | 14 | 934 | 73 | 1030 |
80 | Brandon Marshall | 2012 | CHI | 16 | 931 | 74 | 1029 |
81 | Chad Johnson | 2005 | CIN | 16 | 930 | 82 | 1020 |
82 | James Lofton | 1984 | GNB | 16 | 927 | 103 | 993 |
83 | Elbert Dubenion | 1964 | BUF | 14 | 927 | 89 | 1007 |
84 | Muhsin Muhammad | 2004 | CAR | 16 | 926 | 90 | 1006 |
85 | George Sauer | 1967 | NYJ | 14 | 925 | 96 | 999 |
86 | Jordy Nelson | 2014 | GNB | 16 | 924 | 74 | 1029 |
87 | Mark Carrier | 1989 | TAM | 16 | 923 | 86 | 1011 |
87 | Henry Ellard | 1989 | RAM | 16 | 923 | 91 | 1004 |
89 | Bob Hayes | 1966 | DAL | 14 | 920 | 79 | 1024 |
89 | Larry Fitzgerald | 2007 | ARI | 16 | 920 | 97 | 998 |
89 | Lance Alworth | 1963 | SDG | 14 | 920 | 98 | 998 |
92 | Bill Groman | 1961 | HOU | 14 | 918 | 76 | 1027 |
93 | Michael Irvin | 1992 | DAL | 16 | 915 | 92 | 1003 |
94 | Johnny Morris | 1964 | CHI | 14 | 913 | 87 | 1009 |
95 | Randy Moss | 1999 | MIN | 16 | 912 | 93 | 1001 |
96 | Marvin Harrison | 2000 | IND | 16 | 910 | 99 | 997 |
97 | Tim Brown | 1997 | OAK | 16 | 909 | 106 | 990 |
98 | Harold Carmichael | 1973 | PHI | 14 | 907 | 108 | 987 |
99 | Henry Ellard | 1988 | RAM | 16 | 907 | 99 | 997 |
100 | Larry Fitzgerald | 2005 | ARI | 16 | 906 | 101 | 996 |
101 | Del Shofner | 1962 | NYG | 14 | 905 | 111 | 985 |
102 | Sonny Randle | 1962 | STL | 14 | 904 | 110 | 986 |
103 | Roger Carr | 1976 | BAL | 14 | 903 | 111 | 985 |
104 | Don Maynard | 1965 | NYJ | 14 | 902 | 83 | 1019 |
105 | Terrell Owens | 2001 | SFO | 16 | 900 | 101 | 996 |
106 | Marcus Robinson | 1999 | CHI | 16 | 899 | 104 | 992 |
106 | Torry Holt | 2005 | STL | 16 | 899 | 115 | 977 |
108 | Warren Wells | 1968 | OAK | 14 | 898 | 120 | 975 |
109 | Joe Horn | 2004 | NOR | 16 | 898 | 107 | 988 |
110 | Chad Johnson | 2007 | CIN | 16 | 896 | 104 | 992 |
111 | Javon Walker | 2004 | GNB | 16 | 893 | 115 | 977 |
112 | Torry Holt | 2004 | STL | 16 | 892 | 114 | 978 |
112 | Marvin Harrison | 2006 | IND | 16 | 892 | 121 | 973 |
114 | Larry Fitzgerald | 2008 | ARI | 16 | 890 | 94 | 999 |
115 | Henry Ellard | 1994 | WAS | 16 | 888 | 122 | 972 |
116 | Anquan Boldin | 2003 | ARI | 16 | 887 | 131 | 961 |
117 | DeAndre Hopkins | 2015 | HOU | 16 | 885 | 88 | 1009 |
118 | Wes Welker | 2009 | NWE | 16 | 884 | 122 | 972 |
119 | Tommy McDonald | 1962 | PHI | 14 | 883 | 124 | 971 |
120 | Mark Clayton | 1984 | MIA | 16 | 882 | 127 | 969 |
121 | Brandon Lloyd | 2010 | DEN | 16 | 881 | 128 | 968 |
122 | Brandon Marshall | 2015 | NYJ | 16 | 879 | 94 | 999 |
122 | Derrick Alexander | 2000 | KAN | 16 | 879 | 119 | 975 |
122 | Chad Johnson | 2006 | CIN | 16 | 879 | 128 | 968 |
125 | Chad Johnson | 2003 | CIN | 16 | 877 | 138 | 950 |
126 | Antonio Brown | 2013 | PIT | 16 | 875 | 109 | 987 |
126 | Eric Moulds | 1998 | BUF | 16 | 875 | 130 | 962 |
128 | Pete Retzlaff | 1965 | PHI | 14 | 873 | 113 | 983 |
129 | George Sauer | 1968 | NYJ | 14 | 872 | 117 | 976 |
130 | Gene Washington | 1970 | SFO | 14 | 871 | 143 | 945 |
131 | Rod Smith | 2001 | DEN | 16 | 870 | 136 | 954 |
132 | Buddy Dial | 1960 | PIT | 12 | 868 | 125 | 971 |
132 | Terrell Owens | 2007 | DAL | 16 | 868 | 144 | 945 |
134 | Torry Holt | 2001 | STL | 16 | 866 | 134 | 956 |
135 | Odell Beckham | 2014 | NYG | 16 | 863 | 150 | 936 |
136 | Charley Taylor | 1966 | WAS | 14 | 862 | 140 | 950 |
137 | Jimmy Smith | 2001 | JAX | 16 | 861 | 133 | 957 |
137 | Steve Smith | 2011 | CAR | 16 | 861 | 138 | 950 |
139 | Tommy McDonald | 1961 | PHI | 14 | 861 | 132 | 958 |
140 | Cliff Branch | 1974 | OAK | 14 | 858 | 166 | 927 |
141 | Odell Beckham | 2015 | NYG | 16 | 857 | 126 | 970 |
142 | Demaryius Thomas | 2012 | DEN | 16 | 856 | 134 | 956 |
142 | Del Shofner | 1963 | NYG | 14 | 856 | 149 | 938 |
142 | Drew Pearson | 1974 | DAL | 14 | 856 | 158 | 930 |
145 | John Stallworth | 1984 | PIT | 16 | 855 | 142 | 947 |
146 | Joe Horn | 2000 | NOR | 16 | 853 | 147 | 940 |
147 | Otis Taylor | 1971 | KAN | 14 | 853 | 146 | 942 |
148 | Alfred Jenkins | 1981 | ATL | 16 | 852 | 156 | 931 |
149 | Germane Crowell | 1999 | DET | 16 | 851 | 141 | 949 |
150 | Harold Jackson | 1969 | PHI | 14 | 850 | 155 | 933 |
151 | Mike Quick | 1983 | PHI | 16 | 849 | 144 | 945 |
152 | Lionel Taylor | 1961 | DEN | 14 | 848 | 117 | 976 |
152 | Roddy White | 2008 | ATL | 16 | 848 | 137 | 953 |
154 | Roy Williams | 2006 | DET | 16 | 847 | 162 | 928 |
155 | Michael Irvin | 1993 | DAL | 16 | 846 | 151 | 935 |
155 | Amani Toomer | 2002 | NYG | 16 | 846 | 160 | 929 |
157 | Randy Moss | 1998 | MIN | 16 | 845 | 160 | 929 |
158 | Ed McCaffrey | 2000 | DEN | 16 | 844 | 162 | 928 |
158 | Randy Moss | 2002 | MIN | 16 | 844 | 162 | 928 |
160 | Dez Bryant | 2012 | DAL | 16 | 842 | 154 | 933 |
160 | Plaxico Burress | 2002 | PIT | 16 | 842 | 167 | 926 |
162 | Miles Austin | 2009 | DAL | 16 | 841 | 169 | 925 |
163 | Homer Jones | 1968 | NYG | 14 | 840 | 162 | 928 |
164 | Joey Galloway | 2005 | TAM | 16 | 839 | 174 | 923 |
164 | Steve Largent | 1979 | SEA | 16 | 839 | 185 | 913 |
166 | Art Powell | 1962 | NYT | 14 | 839 | 153 | 935 |
167 | Terrell Owens | 2002 | SFO | 16 | 838 | 175 | 922 |
168 | Alshon Jeffery | 2013 | CHI | 16 | 837 | 151 | 935 |
169 | Derrick Mason | 2003 | TEN | 16 | 836 | 190 | 909 |
170 | A.J. Green | 2013 | CIN | 16 | 834 | 148 | 939 |
171 | Carlos Carson | 1983 | KAN | 16 | 833 | 180 | 917 |
172 | Gary Clark | 1991 | WAS | 16 | 832 | 171 | 924 |
172 | Henry Ellard | 1990 | RAM | 16 | 832 | 181 | 916 |
174 | Andre Reed | 1989 | BUF | 16 | 831 | 183 | 915 |
175 | Charley Frazier | 1966 | HOU | 14 | 830 | 168 | 926 |
176 | Art Monk | 1984 | WAS | 16 | 828 | 171 | 924 |
176 | John Jefferson | 1980 | SDG | 16 | 828 | 171 | 924 |
178 | T.Y. Hilton | 2014 | IND | 16 | 827 | 178 | 918 |
179 | Mark Duper | 1984 | MIA | 16 | 826 | 199 | 898 |
180 | Cris Carter | 1995 | MIN | 16 | 825 | 183 | 915 |
181 | Eric Moulds | 2000 | BUF | 16 | 824 | 188 | 910 |
181 | Tim Brown | 1995 | OAK | 16 | 824 | 201 | 897 |
181 | Frank Clarke | 1962 | DAL | 14 | 824 | 202 | 896 |
184 | Lee Evans | 2006 | BUF | 16 | 822 | 196 | 900 |
185 | Gary Garrison | 1968 | SDG | 14 | 822 | 170 | 925 |
186 | Kellen Winslow | 1982 | SDG | 9 | 821 | 217 | 884 |
187 | Lance Alworth | 1967 | SDG | 14 | 821 | 227 | 878 |
188 | Isaac Bruce | 2004 | STL | 16 | 820 | 198 | 899 |
189 | Larry Fitzgerald | 2011 | ARI | 16 | 819 | 156 | 931 |
190 | Lenny Moore | 1960 | BAL | 12 | 816 | 186 | 912 |
190 | Jimmy Smith | 1997 | JAX | 16 | 816 | 194 | 906 |
192 | Jimmy Smith | 2000 | JAX | 16 | 815 | 223 | 881 |
193 | Roy Jefferson | 1968 | PIT | 14 | 815 | 182 | 915 |
193 | Harold Jackson | 1972 | PHI | 14 | 815 | 208 | 890 |
195 | Roddy White | 2010 | ATL | 16 | 813 | 190 | 909 |
195 | Isaac Bruce | 1996 | STL | 16 | 813 | 194 | 906 |
195 | James Lofton | 1981 | GNB | 16 | 813 | 207 | 891 |
198 | Del Shofner | 1961 | NYG | 14 | 813 | 159 | 929 |
199 | Andre Johnson | 2013 | HOU | 16 | 812 | 190 | 909 |
199 | Donald Driver | 2006 | GNB | 16 | 812 | 209 | 890 |
201 | Reggie Wayne | 2006 | IND | 16 | 811 | 202 | 896 |
202 | Hines Ward | 2002 | PIT | 16 | 810 | 196 | 900 |
203 | Allen Robinson | 2015 | JAX | 16 | 809 | 176 | 921 |
204 | Irving Fryar | 1997 | PHI | 16 | 808 | 199 | 898 |
204 | Marvin Harrison | 2003 | IND | 16 | 808 | 220 | 882 |
206 | Charlie Joiner | 1976 | SDG | 14 | 807 | 202 | 896 |
207 | Demaryius Thomas | 2013 | DEN | 16 | 806 | 178 | 918 |
207 | Mark Duper | 1986 | MIA | 16 | 806 | 209 | 890 |
209 | Calvin Johnson | 2008 | DET | 16 | 805 | 188 | 910 |
210 | Roy Jefferson | 1969 | PIT | 14 | 805 | 206 | 891 |
210 | Ken Burrough | 1975 | HOU | 14 | 805 | 219 | 882 |
212 | Tim Brown | 1999 | OAK | 16 | 804 | 186 | 912 |
212 | Drew Bennett | 2004 | TEN | 16 | 804 | 228 | 876 |
214 | Charley Hennigan | 1963 | HOU | 14 | 802 | 243 | 871 |
215 | Lionel Taylor | 1965 | DEN | 14 | 801 | 177 | 920 |
216 | Torry Holt | 2002 | STL | 16 | 800 | 209 | 890 |
217 | Terance Mathis | 1994 | ATL | 16 | 799 | 213 | 889 |
218 | James Lofton | 1983 | GNB | 16 | 798 | 242 | 871 |
219 | Sonny Randle | 1960 | STL | 12 | 797 | 216 | 887 |
220 | Emmanuel Sanders | 2014 | DEN | 16 | 796 | 193 | 908 |
221 | Mike Ditka | 1961 | CHI | 14 | 794 | 205 | 895 |
221 | Gary Garrison | 1970 | SDG | 14 | 794 | 255 | 862 |
223 | Jake Reed | 1996 | MIN | 16 | 793 | 214 | 888 |
223 | Jerry Rice | 1988 | SFO | 16 | 793 | 226 | 879 |
225 | Brandon Marshall | 2007 | DEN | 16 | 792 | 220 | 882 |
226 | Yancey Thigpen | 1995 | PIT | 16 | 791 | 231 | 875 |
227 | John Gilliam | 1972 | MIN | 14 | 790 | 237 | 873 |
228 | Keyshawn Johnson | 2001 | TAM | 16 | 789 | 228 | 876 |
228 | Gary Clark | 1986 | WAS | 16 | 789 | 238 | 873 |
228 | Laveranues Coles | 2002 | NYJ | 16 | 789 | 239 | 872 |
231 | Marlin Briscoe | 1970 | BUF | 14 | 789 | 250 | 863 |
232 | Steve Watson | 1981 | DEN | 16 | 788 | 256 | 861 |
233 | Vincent Jackson | 2012 | TAM | 16 | 785 | 209 | 890 |
234 | A.J. Green | 2012 | CIN | 16 | 784 | 220 | 882 |
234 | Joe Horn | 2002 | NOR | 16 | 784 | 225 | 880 |
234 | Kellen Winslow | 1980 | SDG | 16 | 784 | 235 | 874 |
234 | Chad Johnson | 2004 | CIN | 16 | 784 | 235 | 874 |
238 | Roddy White | 2012 | ATL | 16 | 783 | 223 | 881 |
238 | Reggie Wayne | 2010 | IND | 16 | 783 | 231 | 875 |
238 | Eddie Brown | 1988 | CIN | 16 | 783 | 244 | 868 |
241 | Herman Moore | 1997 | DET | 16 | 782 | 239 | 872 |
241 | Andre Reed | 1994 | BUF | 16 | 782 | 258 | 860 |
243 | Cris Carter | 2000 | MIN | 16 | 780 | 251 | 862 |
244 | Red Phillips | 1961 | RAM | 14 | 778 | 214 | 888 |
245 | Bob Hayes | 1967 | DAL | 14 | 777 | 297 | 829 |
246 | Wesley Walker | 1978 | NYJ | 16 | 777 | 256 | 861 |
246 | Randy Moss | 2001 | MIN | 16 | 777 | 269 | 851 |
248 | Sidney Rice | 2009 | MIN | 16 | 776 | 231 | 875 |
248 | George Sauer | 1966 | NYJ | 14 | 776 | 239 | 872 |
250 | Tony Gonzalez | 2004 | KAN | 16 | 774 | 259 | 858 |
251 | Lionel Taylor | 1963 | DEN | 14 | 774 | 263 | 856 |
252 | Eric Moulds | 2002 | BUF | 16 | 773 | 249 | 863 |
252 | Joe Horn | 2001 | NOR | 16 | 773 | 251 | 862 |
254 | Paul Warfield | 1968 | CLE | 14 | 771 | 218 | 883 |
255 | Reggie Wayne | 2012 | IND | 16 | 771 | 228 | 876 |
255 | Brandon Marshall | 2008 | DEN | 16 | 771 | 251 | 862 |
257 | Wes Welker | 2012 | NWE | 16 | 770 | 231 | 875 |
258 | Koren Robinson | 2002 | SEA | 16 | 769 | 276 | 841 |
259 | Herman Moore | 1996 | DET | 16 | 768 | 247 | 864 |
259 | Steve Largent | 1985 | SEA | 16 | 768 | 259 | 858 |
259 | Don Maynard | 1962 | NYT | 14 | 768 | 263 | 856 |
259 | Terrell Owens | 2004 | PHI | 16 | 768 | 279 | 840 |
263 | Buddy Dial | 1961 | PIT | 14 | 767 | 245 | 866 |
264 | Steve Largent | 1978 | SEA | 16 | 766 | 270 | 850 |
265 | Terry Barr | 1963 | DET | 14 | 766 | 265 | 855 |
266 | Rob Gronkowski | 2011 | NWE | 16 | 763 | 251 | 862 |
266 | Braylon Edwards | 2007 | CLE | 16 | 763 | 267 | 853 |
266 | Tim Brown | 1994 | RAI | 16 | 763 | 267 | 853 |
269 | Greg Jennings | 2008 | GNB | 16 | 762 | 246 | 865 |
269 | Sterling Sharpe | 1993 | GNB | 16 | 762 | 259 | 858 |
271 | Frank Lewis | 1981 | BUF | 16 | 761 | 280 | 839 |
271 | Art Monk | 1985 | WAS | 16 | 761 | 281 | 838 |
273 | Webster Slaughter | 1989 | CLE | 16 | 760 | 281 | 838 |
274 | Antonio Bryant | 2008 | TAM | 16 | 759 | 262 | 857 |
275 | Dick Gordon | 1970 | CHI | 14 | 757 | 285 | 837 |
276 | Jeff Graham | 1995 | CHI | 16 | 755 | 274 | 845 |
276 | DeSean Jackson | 2013 | PHI | 16 | 755 | 281 | 838 |
276 | Andre Johnson | 2010 | HOU | 16 | 755 | 301 | 826 |
279 | R.C. Owens | 1961 | SFO | 14 | 754 | 247 | 864 |
279 | John Gilliam | 1973 | MIN | 14 | 754 | 326 | 811 |
281 | Peerless Price | 2002 | BUF | 16 | 752 | 287 | 834 |
282 | Don Maynard | 1969 | NYJ | 14 | 751 | 324 | 813 |
283 | Steve Smith | 2006 | CAR | 16 | 750 | 298 | 828 |
283 | John Stallworth | 1979 | PIT | 16 | 750 | 298 | 828 |
285 | Jeremy Maclin | 2014 | PHI | 16 | 749 | 273 | 847 |
285 | Antonio Freeman | 1997 | GNB | 16 | 749 | 281 | 838 |
285 | Irving Fryar | 1994 | MIA | 16 | 749 | 293 | 831 |
288 | Dave Kocourek | 1961 | SDG | 14 | 749 | 265 | 855 |
288 | Bob Hayes | 1970 | DAL | 14 | 749 | 341 | 800 |
290 | James Lofton | 1982 | GNB | 9 | 748 | 317 | 820 |
291 | Jimmy Smith | 1996 | JAX | 16 | 747 | 293 | 831 |
291 | Andre Rison | 1990 | ATL | 16 | 747 | 295 | 830 |
291 | Gary Clark | 1989 | WAS | 16 | 747 | 301 | 826 |
294 | Cris Collinsworth | 1982 | CIN | 9 | 747 | 318 | 818 |
295 | James Lofton | 1980 | GNB | 16 | 745 | 306 | 823 |
296 | Rod Smith | 1998 | DEN | 16 | 744 | 298 | 828 |
296 | Tim Brown | 1993 | RAI | 16 | 744 | 311 | 822 |
296 | Lance Rentzel | 1967 | DAL | 14 | 744 | 338 | 801 |
299 | Muhsin Muhammad | 1999 | CAR | 16 | 743 | 272 | 848 |
299 | Dez Bryant | 2014 | DAL | 16 | 743 | 276 | 841 |
299 | Cris Carter | 1999 | MIN | 16 | 743 | 276 | 841 |
299 | Laveranues Coles | 2003 | WAS | 16 | 743 | 321 | 814 |
303 | Fred Biletnikoff | 1968 | OAK | 14 | 741 | 271 | 849 |
309 | Red Phillips | 1960 | RAM | 12 | 736 | 275 | 841 |
309 | Reggie Wayne | 2009 | IND | 16 | 736 | 290 | 832 |
312 | Santonio Holmes | 2009 | PIT | 16 | 735 | 289 | 833 |
313 | Randy Moss | 2009 | NWE | 16 | 735 | 290 | 832 |
314 | Roddy White | 2011 | ATL | 16 | 734 | 290 | 832 |
327 | Pierre Garcon | 2013 | WAS | 16 | 724 | 287 | 834 |
330 | Golden Tate | 2014 | DET | 16 | 723 | 286 | 835 |
337 | Jimmy Graham | 2011 | NOR | 16 | 718 | 295 | 830 |
- Surprisingly, Randy Moss has 8 seasons in the top 300, most of all players — including Jerry Rice! Rice is at 7 seasons, followed by Don Maynard, Lance Alworth, Marvin Harrison, and Torry Holt, who each have six.
- I have included each team in the table above, which allows for some fun searching. Brandon Marshall had a great season for the Jets last year, but it was only the 5th best using this metric. Type “NYG” into the search box, and you’ll see that of the Giants four best years, none came from 1970 to 2010: they were had by Odell Beckham and Victor Cruz recently, or Homer Jones and Del Shofner in the ’60s.
- Could you guess the top Eagles season? I doubt it. But Ben Hawkins led the NFL in receiving yards in 1967.
- Among the Smiths….. Jimmy has 5 seasons in the top 300, Steve has 4, and Rod has 3. Meanwhile, Jackie has one, too.
- The Arizona Cardinals have three top seasons, but none of them came from Larry Fitzgerald.
What stands out to you? And check back tomorrow for a career list.