On Friday, I looked at the career rushing leaders in “yards over worst starter.” Today, let’s look at the single-season list.
In 1963, Jim Brown rushed for 1,863 yards in a 14-team NFL. The baseline that year was 541 yards, which represents the 14th highest individual rushing total that year. So Brown exceeded that number by a whopping 1,322 rushing yards. Given that 1963 was a 14-game NFL season, that translates to a pro-rated value of 1,511 yards, the third best ever. The table below shows the top 300 single seasons.
Rk | Running Back | Year | Tm | Lg | Rush Yds | Tms | Baseline | Diff | Lg G | Pro-Rated |
---|---|---|---|---|---|---|---|---|---|---|
1 | O.J. Simpson | 1973 | BUF | NFL | 2003 | 26 | 655 | 1348 | 14 | 1541 |
2 | Adrian Peterson | 2012 | MIN | NFL | 2097 | 32 | 564 | 1533 | 16 | 1533 |
3 | Jim Brown | 1963 | CLE | NFL | 1863 | 14 | 541 | 1322 | 14 | 1511 |
4 | Eric Dickerson | 1984 | RAM | NFL | 2105 | 28 | 610 | 1495 | 16 | 1495 |
5 | Terrell Davis | 1998 | DEN | NFL | 2008 | 30 | 527 | 1481 | 16 | 1481 |
6 | Walter Payton | 1977 | CHI | NFL | 1852 | 28 | 585 | 1267 | 14 | 1448 |
7 | Jamal Lewis | 2003 | BAL | NFL | 2066 | 32 | 627 | 1439 | 16 | 1439 |
8 | Barry Sanders | 1997 | DET | NFL | 2053 | 30 | 643 | 1410 | 16 | 1410 |
9 | Jim Brown | 1958 | CLE | NFL | 1527 | 12 | 500 | 1027 | 12 | 1369 |
10 | O.J. Simpson | 1975 | BUF | NFL | 1817 | 26 | 631 | 1186 | 14 | 1355 |
11 | Chris Johnson | 2009 | TEN | NFL | 2006 | 32 | 654 | 1352 | 16 | 1352 |
12 | Jamal Anderson | 1998 | ATL | NFL | 1846 | 30 | 527 | 1319 | 16 | 1319 |
13 | Barry Sanders | 1994 | DET | NFL | 1883 | 28 | 579 | 1304 | 16 | 1304 |
14 | DeMarco Murray | 2014 | DAL | NFL | 1845 | 32 | 570 | 1275 | 16 | 1275 |
15 | Shaun Alexander | 2005 | SEA | NFL | 1880 | 32 | 608 | 1272 | 16 | 1272 |
16 | Earl Campbell | 1980 | HOU | NFL | 1934 | 28 | 671 | 1263 | 16 | 1263 |
17 | Ahman Green | 2003 | GNB | NFL | 1883 | 32 | 627 | 1256 | 16 | 1256 |
18 | Tiki Barber | 2005 | NYG | NFL | 1860 | 32 | 608 | 1252 | 16 | 1252 |
19 | Eric Dickerson | 1986 | RAM | NFL | 1821 | 28 | 590 | 1231 | 16 | 1231 |
20 | Jim Brown | 1965 | CLE | NFL | 1544 | 14 | 495 | 1049 | 14 | 1199 |
21 | Emmitt Smith | 1992 | DAL | NFL | 1713 | 28 | 549 | 1164 | 16 | 1164 |
22 | Larry Johnson | 2005 | KAN | NFL | 1750 | 32 | 608 | 1142 | 16 | 1142 |
23 | Emmitt Smith | 1995 | DAL | NFL | 1773 | 30 | 632 | 1141 | 16 | 1141 |
24 | Barry Foster | 1992 | PIT | NFL | 1690 | 28 | 549 | 1141 | 16 | 1141 |
25 | Edgerrin James | 2000 | IND | NFL | 1709 | 31 | 570 | 1139 | 16 | 1139 |
26 | Ricky Williams | 2002 | MIA | NFL | 1853 | 32 | 718 | 1135 | 16 | 1135 |
27 | Jim Taylor | 1962 | GNB | NFL | 1474 | 14 | 485 | 989 | 14 | 1130 |
28 | LaDainian Tomlinson | 2006 | SDG | NFL | 1815 | 32 | 689 | 1126 | 16 | 1126 |
29 | Eric Dickerson | 1983 | RAM | NFL | 1808 | 28 | 685 | 1123 | 16 | 1123 |
30 | Terrell Davis | 1997 | DEN | NFL | 1750 | 30 | 643 | 1107 | 16 | 1107 |
31 | Eric Dickerson | 1988 | IND | NFL | 1659 | 28 | 552 | 1107 | 16 | 1107 |
32 | Larry Johnson | 2006 | KAN | NFL | 1789 | 32 | 689 | 1100 | 16 | 1100 |
33 | Jim Brown | 1960 | CLE | NFL | 1257 | 13 | 438 | 819 | 12 | 1092 |
34 | Adrian Peterson | 2008 | MIN | NFL | 1760 | 32 | 671 | 1089 | 16 | 1089 |
35 | Marcus Allen | 1985 | RAI | NFL | 1759 | 28 | 677 | 1082 | 16 | 1082 |
36 | Jim Brown | 1964 | CLE | NFL | 1446 | 14 | 503 | 943 | 14 | 1078 |
37 | Walter Payton | 1984 | CHI | NFL | 1684 | 28 | 610 | 1074 | 16 | 1074 |
38 | Earl Campbell | 1979 | HOU | NFL | 1697 | 28 | 625 | 1072 | 16 | 1072 |
39 | Jim Nance | 1966 | BOS | AFL | 1458 | 9 | 521 | 937 | 14 | 1071 |
40 | Alfred Morris | 2012 | WAS | NFL | 1613 | 32 | 564 | 1049 | 16 | 1049 |
41 | Garrison Hearst | 1998 | SFO | NFL | 1570 | 30 | 527 | 1043 | 16 | 1043 |
42 | Gerald Riggs | 1985 | ATL | NFL | 1719 | 28 | 677 | 1042 | 16 | 1042 |
43 | George Rogers | 1981 | NOR | NFL | 1674 | 28 | 640 | 1034 | 16 | 1034 |
44 | Michael Turner | 2008 | ATL | NFL | 1699 | 32 | 671 | 1028 | 16 | 1028 |
45 | Marshawn Lynch | 2012 | SEA | NFL | 1590 | 32 | 564 | 1026 | 16 | 1026 |
46 | Jerome Bettis | 1997 | PIT | NFL | 1665 | 30 | 643 | 1022 | 16 | 1022 |
47 | LaDainian Tomlinson | 2003 | SDG | NFL | 1645 | 32 | 627 | 1018 | 16 | 1018 |
48 | Deuce McAllister | 2003 | NOR | NFL | 1641 | 32 | 627 | 1014 | 16 | 1014 |
49 | Frank Gore | 2006 | SFO | NFL | 1695 | 32 | 689 | 1006 | 16 | 1006 |
50 | Tony Dorsett | 1981 | DAL | NFL | 1646 | 28 | 640 | 1006 | 16 | 1006 |
51 | O.J. Simpson | 1976 | BUF | NFL | 1503 | 28 | 625 | 878 | 14 | 1003 |
52 | Edgerrin James | 1999 | IND | NFL | 1553 | 31 | 555 | 998 | 16 | 998 |
53 | Maurice Jones-Drew | 2011 | JAX | NFL | 1606 | 32 | 614 | 992 | 16 | 992 |
54 | Emmitt Smith | 1991 | DAL | NFL | 1563 | 28 | 571 | 992 | 16 | 992 |
55 | Otis Armstrong | 1974 | DEN | NFL | 1407 | 26 | 540 | 867 | 14 | 991 |
56 | Walter Payton | 1979 | CHI | NFL | 1610 | 28 | 625 | 985 | 16 | 985 |
57 | Curtis Martin | 2004 | NYJ | NFL | 1697 | 32 | 714 | 983 | 16 | 983 |
58 | Shaun Alexander | 2004 | SEA | NFL | 1696 | 32 | 714 | 982 | 16 | 982 |
59 | Ottis Anderson | 1979 | STL | NFL | 1605 | 28 | 625 | 980 | 16 | 980 |
60 | Barry Sanders | 1991 | DET | NFL | 1548 | 28 | 571 | 977 | 16 | 977 |
61 | Spec Sanders | 1947 | NYY | AAFC | 1432 | 8 | 578 | 854 | 14 | 976 |
62 | Tiki Barber | 2006 | NYG | NFL | 1662 | 32 | 689 | 973 | 16 | 973 |
63 | Jim Brown | 1959 | CLE | NFL | 1329 | 12 | 602 | 727 | 12 | 969 |
64 | Barry Sanders | 1996 | DET | NFL | 1553 | 30 | 587 | 966 | 16 | 966 |
65 | Chris Warren | 1994 | SEA | NFL | 1545 | 28 | 579 | 966 | 16 | 966 |
66 | LaDainian Tomlinson | 2002 | SDG | NFL | 1683 | 32 | 718 | 965 | 16 | 965 |
67 | Clinton Portis | 2003 | DEN | NFL | 1591 | 32 | 627 | 964 | 16 | 964 |
68 | Barry Sanders | 1998 | DET | NFL | 1491 | 30 | 527 | 964 | 16 | 964 |
69 | Herschel Walker | 1988 | DAL | NFL | 1514 | 28 | 552 | 962 | 16 | 962 |
70 | LeSean McCoy | 2013 | PHI | NFL | 1607 | 32 | 650 | 957 | 16 | 957 |
71 | Robert Smith | 2000 | MIN | NFL | 1521 | 31 | 570 | 951 | 16 | 951 |
72 | Terrell Davis | 1996 | DEN | NFL | 1538 | 30 | 587 | 951 | 16 | 951 |
73 | Roger Craig | 1988 | SFO | NFL | 1502 | 28 | 552 | 950 | 16 | 950 |
74 | Jamaal Charles | 2012 | KAN | NFL | 1509 | 32 | 564 | 945 | 16 | 945 |
75 | Fred Taylor | 2003 | JAX | NFL | 1572 | 32 | 627 | 945 | 16 | 945 |
76 | Eddie George | 2000 | TEN | NFL | 1509 | 31 | 570 | 939 | 16 | 939 |
77 | Thurman Thomas | 1992 | BUF | NFL | 1487 | 28 | 549 | 938 | 16 | 938 |
78 | Jim Brown | 1961 | CLE | NFL | 1408 | 14 | 588 | 820 | 14 | 937 |
79 | James Wilder | 1984 | TAM | NFL | 1544 | 28 | 610 | 934 | 16 | 934 |
80 | Charles White | 1987 | RAM | NFL | 1374 | 28 | 505 | 869 | 15 | 927 |
81 | Joe Morris | 1986 | NYG | NFL | 1516 | 28 | 590 | 926 | 16 | 926 |
82 | Steve Van Buren | 1949 | PHI | NFL | 1146 | 10 | 452 | 694 | 12 | 925 |
83 | Corey Dillon | 2004 | NWE | NFL | 1635 | 32 | 714 | 921 | 16 | 921 |
84 | Mike Anderson | 2000 | DEN | NFL | 1487 | 31 | 570 | 917 | 16 | 917 |
85 | Curtis Martin | 1999 | NYJ | NFL | 1464 | 31 | 555 | 909 | 16 | 909 |
86 | Clinton Portis | 2005 | WAS | NFL | 1516 | 32 | 608 | 908 | 16 | 908 |
87 | Emmitt Smith | 1994 | DAL | NFL | 1484 | 28 | 579 | 905 | 16 | 905 |
88 | Arian Foster | 2010 | HOU | NFL | 1616 | 32 | 716 | 900 | 16 | 900 |
89 | Edgerrin James | 2005 | IND | NFL | 1506 | 32 | 608 | 898 | 16 | 898 |
90 | Christian Okoye | 1989 | KAN | NFL | 1480 | 28 | 582 | 898 | 16 | 898 |
91 | Priest Holmes | 2002 | KAN | NFL | 1615 | 32 | 718 | 897 | 16 | 897 |
92 | Priest Holmes | 2001 | KAN | NFL | 1555 | 31 | 662 | 893 | 16 | 893 |
93 | Curt Warner | 1986 | SEA | NFL | 1481 | 28 | 590 | 891 | 16 | 891 |
94 | Doug Martin | 2012 | TAM | NFL | 1454 | 32 | 564 | 890 | 16 | 890 |
95 | Barry Sanders | 1989 | DET | NFL | 1470 | 28 | 582 | 888 | 16 | 888 |
96 | Wilbert Montgomery | 1979 | PHI | NFL | 1512 | 28 | 625 | 887 | 16 | 887 |
97 | Jim Taylor | 1960 | GNB | NFL | 1101 | 13 | 438 | 663 | 12 | 884 |
98 | William Andrews | 1983 | ATL | NFL | 1567 | 28 | 685 | 882 | 16 | 882 |
99 | Steve Van Buren | 1945 | PHI | NFL | 832 | 10 | 282 | 550 | 10 | 880 |
100 | Gerald Riggs | 1984 | ATL | NFL | 1486 | 28 | 610 | 876 | 16 | 876 |
101 | Emmitt Smith | 1993 | DAL | NFL | 1486 | 28 | 611 | 875 | 16 | 875 |
102 | Walter Payton | 1976 | CHI | NFL | 1390 | 28 | 625 | 765 | 14 | 874 |
103 | Walter Payton | 1985 | CHI | NFL | 1551 | 28 | 677 | 874 | 16 | 874 |
104 | Barry Sanders | 1995 | DET | NFL | 1500 | 30 | 632 | 868 | 16 | 868 |
105 | Corey Dillon | 2000 | CIN | NFL | 1435 | 31 | 570 | 865 | 16 | 865 |
106 | Arian Foster | 2012 | HOU | NFL | 1424 | 32 | 564 | 860 | 16 | 860 |
107 | Curtis Martin | 1995 | NWE | NFL | 1487 | 30 | 632 | 855 | 16 | 855 |
108 | LaDainian Tomlinson | 2005 | SDG | NFL | 1462 | 32 | 608 | 854 | 16 | 854 |
109 | Curtis Martin | 2001 | NYJ | NFL | 1513 | 31 | 662 | 851 | 16 | 851 |
110 | Rudi Johnson | 2005 | CIN | NFL | 1458 | 32 | 608 | 850 | 16 | 850 |
111 | Stephen Davis | 1999 | WAS | NFL | 1405 | 31 | 555 | 850 | 16 | 850 |
112 | Steve Van Buren | 1947 | PHI | NFL | 1008 | 10 | 371 | 637 | 12 | 849 |
113 | DeAngelo Williams | 2008 | CAR | NFL | 1515 | 32 | 671 | 844 | 16 | 844 |
114 | Jerome Bettis | 1996 | PIT | NFL | 1431 | 30 | 587 | 844 | 16 | 844 |
115 | John David Crow | 1960 | STL | NFL | 1071 | 13 | 438 | 633 | 12 | 844 |
116 | Emmitt Smith | 1999 | DAL | NFL | 1397 | 31 | 555 | 842 | 16 | 842 |
117 | Beattie Feathers | 1934 | CHI | NFL | 1004 | 11 | 431 | 573 | 10.9 | 840 |
118 | Steven Jackson | 2006 | STL | NFL | 1528 | 32 | 689 | 839 | 16 | 839 |
119 | Thurman Thomas | 1991 | BUF | NFL | 1407 | 28 | 571 | 836 | 16 | 836 |
120 | Eric Dickerson | 1987 | 2TM | NFL | 1288 | 28 | 505 | 783 | 15 | 835 |
121 | Edgerrin James | 2004 | IND | NFL | 1548 | 32 | 714 | 834 | 16 | 834 |
122 | Fred Taylor | 2000 | JAX | NFL | 1399 | 31 | 570 | 829 | 16 | 829 |
123 | Marshall Faulk | 1999 | STL | NFL | 1381 | 31 | 555 | 826 | 16 | 826 |
124 | Ricky Watters | 1996 | PHI | NFL | 1411 | 30 | 587 | 824 | 16 | 824 |
125 | Frank Akins | 1945 | WAS | NFL | 797 | 10 | 282 | 515 | 10 | 824 |
126 | Gale Sayers | 1966 | CHI | NFL | 1231 | 15 | 512 | 719 | 14 | 822 |
127 | Jim Taylor | 1961 | GNB | NFL | 1307 | 14 | 588 | 719 | 14 | 822 |
128 | Jerome Bettis | 1993 | RAM | NFL | 1429 | 28 | 611 | 818 | 16 | 818 |
129 | Stephen Davis | 2003 | CAR | NFL | 1444 | 32 | 627 | 817 | 16 | 817 |
130 | Clinton Portis | 2008 | WAS | NFL | 1487 | 32 | 671 | 816 | 16 | 816 |
131 | Warrick Dunn | 2005 | ATL | NFL | 1416 | 32 | 608 | 808 | 16 | 808 |
132 | Shaun Alexander | 2003 | SEA | NFL | 1435 | 32 | 627 | 808 | 16 | 808 |
133 | Rick Casares | 1956 | CHI | NFL | 1126 | 12 | 520 | 606 | 12 | 808 |
134 | Jim Nance | 1967 | BOS | AFL | 1216 | 9 | 511 | 705 | 14 | 806 |
135 | Willie Parker | 2006 | PIT | NFL | 1494 | 32 | 689 | 805 | 16 | 805 |
136 | Emmitt Smith | 1998 | DAL | NFL | 1332 | 30 | 527 | 805 | 16 | 805 |
137 | Tiki Barber | 2004 | NYG | NFL | 1518 | 32 | 714 | 804 | 16 | 804 |
138 | Leroy Kelly | 1968 | CLE | NFL | 1239 | 16 | 536 | 703 | 14 | 803 |
139 | Barry Sanders | 1992 | DET | NFL | 1352 | 28 | 549 | 803 | 16 | 803 |
140 | LaDainian Tomlinson | 2007 | SDG | NFL | 1474 | 32 | 674 | 800 | 16 | 800 |
141 | Tony Canadeo | 1949 | GNB | NFL | 1052 | 10 | 452 | 600 | 12 | 800 |
142 | Billy Sims | 1981 | DET | NFL | 1437 | 28 | 640 | 797 | 16 | 797 |
143 | Jamal Lewis | 2000 | BAL | NFL | 1364 | 31 | 570 | 794 | 16 | 794 |
144 | Priest Holmes | 2003 | KAN | NFL | 1420 | 32 | 627 | 793 | 16 | 793 |
145 | Marshall Faulk | 1998 | IND | NFL | 1319 | 30 | 527 | 792 | 16 | 792 |
146 | Dorsey Levens | 1997 | GNB | NFL | 1435 | 30 | 643 | 792 | 16 | 792 |
147 | Le'Veon Bell | 2014 | PIT | NFL | 1361 | 32 | 570 | 791 | 16 | 791 |
148 | Clinton Portis | 2002 | DEN | NFL | 1508 | 32 | 718 | 790 | 16 | 790 |
149 | Marshall Faulk | 2000 | STL | NFL | 1359 | 31 | 570 | 789 | 16 | 789 |
150 | Walter Payton | 1980 | CHI | NFL | 1460 | 28 | 671 | 789 | 16 | 789 |
151 | Mark van Eeghen | 1977 | OAK | NFL | 1273 | 28 | 585 | 688 | 14 | 786 |
152 | Earl Campbell | 1978 | HOU | NFL | 1450 | 28 | 664 | 786 | 16 | 786 |
153 | Eddie George | 1996 | HOU | NFL | 1368 | 30 | 587 | 781 | 16 | 781 |
154 | Hoyle Granger | 1967 | HOU | AFL | 1194 | 9 | 511 | 683 | 14 | 781 |
155 | Freeman McNeil | 1982 | NYJ | NFL | 786 | 28 | 347 | 439 | 9 | 780 |
156 | Joe Perry | 1953 | SFO | NFL | 1018 | 12 | 439 | 579 | 12 | 772 |
157 | Jerome Bettis | 2000 | PIT | NFL | 1341 | 31 | 570 | 771 | 16 | 771 |
158 | Natrone Means | 1994 | SDG | NFL | 1350 | 28 | 579 | 771 | 16 | 771 |
159 | Stephen Davis | 2001 | WAS | NFL | 1432 | 31 | 662 | 770 | 16 | 770 |
160 | Eddie George | 1998 | TEN | NFL | 1294 | 30 | 527 | 767 | 16 | 767 |
161 | Terry Allen | 1996 | WAS | NFL | 1353 | 30 | 587 | 766 | 16 | 766 |
162 | Curt Warner | 1983 | SEA | NFL | 1449 | 28 | 685 | 764 | 16 | 764 |
163 | Rueben Mayes | 1986 | NOR | NFL | 1353 | 28 | 590 | 763 | 16 | 763 |
164 | Steven Jackson | 2009 | STL | NFL | 1416 | 32 | 654 | 762 | 16 | 762 |
165 | Wilbert Montgomery | 1981 | PHI | NFL | 1402 | 28 | 640 | 762 | 16 | 762 |
166 | Jim Taylor | 1964 | GNB | NFL | 1169 | 14 | 503 | 666 | 14 | 761 |
167 | Curtis Martin | 1998 | NYJ | NFL | 1287 | 30 | 527 | 760 | 16 | 760 |
168 | Eddie Price | 1951 | NYG | NFL | 971 | 12 | 403 | 568 | 12 | 757 |
169 | Eddie George | 1997 | TEN | NFL | 1399 | 30 | 643 | 756 | 16 | 756 |
170 | Jamaal Charles | 2010 | KAN | NFL | 1467 | 32 | 716 | 751 | 16 | 751 |
171 | Ray Rice | 2011 | BAL | NFL | 1364 | 32 | 614 | 750 | 16 | 750 |
172 | John Henry Johnson | 1962 | PIT | NFL | 1141 | 14 | 485 | 656 | 14 | 750 |
173 | LeSean McCoy | 2014 | PHI | NFL | 1319 | 32 | 570 | 749 | 16 | 749 |
174 | Eddie George | 1999 | TEN | NFL | 1304 | 31 | 555 | 749 | 16 | 749 |
175 | Thomas Jones | 2009 | NYJ | NFL | 1402 | 32 | 654 | 748 | 16 | 748 |
176 | Stephen Davis | 2000 | WAS | NFL | 1318 | 31 | 570 | 748 | 16 | 748 |
177 | Lawrence McCutcheon | 1977 | RAM | NFL | 1238 | 28 | 585 | 653 | 14 | 746 |
178 | Joe Perry | 1954 | SFO | NFL | 1049 | 12 | 490 | 559 | 12 | 745 |
179 | Ricky Williams | 2003 | MIA | NFL | 1372 | 32 | 627 | 745 | 16 | 745 |
180 | Walter Payton | 1986 | CHI | NFL | 1333 | 28 | 590 | 743 | 16 | 743 |
181 | Rudi Johnson | 2004 | CIN | NFL | 1454 | 32 | 714 | 740 | 16 | 740 |
182 | Maurice Jones-Drew | 2009 | JAX | NFL | 1391 | 32 | 654 | 737 | 16 | 737 |
183 | Gerald Riggs | 1986 | ATL | NFL | 1327 | 28 | 590 | 737 | 16 | 737 |
184 | Marshawn Lynch | 2014 | SEA | NFL | 1306 | 32 | 570 | 736 | 16 | 736 |
185 | Walter Payton | 1983 | CHI | NFL | 1421 | 28 | 685 | 736 | 16 | 736 |
186 | Ottis Anderson | 1981 | STL | NFL | 1376 | 28 | 640 | 736 | 16 | 736 |
187 | Earl Campbell | 1981 | HOU | NFL | 1376 | 28 | 640 | 736 | 16 | 736 |
188 | Walter Payton | 1978 | CHI | NFL | 1395 | 28 | 664 | 731 | 16 | 731 |
189 | Rob Goode | 1951 | WAS | NFL | 951 | 12 | 403 | 548 | 12 | 731 |
190 | Bill Paschal | 1944 | NYG | NFL | 737 | 11 | 322 | 415 | 9.1 | 730 |
191 | Adrian Peterson | 2009 | MIN | NFL | 1383 | 32 | 654 | 729 | 16 | 729 |
192 | Travis Henry | 2003 | BUF | NFL | 1356 | 32 | 627 | 729 | 16 | 729 |
193 | Eric Dickerson | 1989 | IND | NFL | 1311 | 28 | 582 | 729 | 16 | 729 |
194 | Thomas Jones | 2005 | CHI | NFL | 1335 | 32 | 608 | 727 | 16 | 727 |
195 | Michael Turner | 2011 | ATL | NFL | 1340 | 32 | 614 | 726 | 16 | 726 |
196 | Ahman Green | 2001 | GNB | NFL | 1387 | 31 | 662 | 725 | 16 | 725 |
197 | Leroy Kelly | 1967 | CLE | NFL | 1205 | 16 | 573 | 632 | 14 | 722 |
198 | Travis Henry | 2002 | BUF | NFL | 1438 | 32 | 718 | 720 | 16 | 720 |
199 | Marshall Faulk | 2001 | STL | NFL | 1382 | 31 | 662 | 720 | 16 | 720 |
200 | Leroy Kelly | 1966 | CLE | NFL | 1141 | 15 | 512 | 629 | 14 | 719 |
201 | Duce Staley | 1999 | PHI | NFL | 1273 | 31 | 555 | 718 | 16 | 718 |
202 | Chris Warren | 1995 | SEA | NFL | 1346 | 30 | 632 | 714 | 16 | 714 |
203 | Ricky Watters | 1998 | SEA | NFL | 1239 | 30 | 527 | 712 | 16 | 712 |
204 | Don Woods | 1974 | SDG | NFL | 1162 | 26 | 540 | 622 | 14 | 711 |
205 | Tony Dorsett | 1982 | DAL | NFL | 745 | 28 | 347 | 398 | 9 | 708 |
206 | Thurman Thomas | 1993 | BUF | NFL | 1315 | 28 | 611 | 704 | 16 | 704 |
207 | Marshall Faulk | 1994 | IND | NFL | 1282 | 28 | 579 | 703 | 16 | 703 |
208 | Franco Harris | 1975 | PIT | NFL | 1246 | 26 | 631 | 615 | 14 | 703 |
209 | O.J. Simpson | 1972 | BUF | NFL | 1251 | 26 | 639 | 612 | 14 | 699 |
210 | Stevan Ridley | 2012 | NWE | NFL | 1263 | 32 | 564 | 699 | 16 | 699 |
211 | Justin Forsett | 2014 | BAL | NFL | 1266 | 32 | 570 | 696 | 16 | 696 |
212 | Fred Taylor | 1998 | JAX | NFL | 1223 | 30 | 527 | 696 | 16 | 696 |
213 | LeSean McCoy | 2011 | PHI | NFL | 1309 | 32 | 614 | 695 | 16 | 695 |
214 | Dan Towler | 1952 | RAM | NFL | 894 | 12 | 373 | 521 | 12 | 695 |
215 | Neal Anderson | 1989 | CHI | NFL | 1275 | 28 | 582 | 693 | 16 | 693 |
216 | Matt Forte | 2013 | CHI | NFL | 1339 | 32 | 650 | 689 | 16 | 689 |
217 | Ray Rice | 2009 | BAL | NFL | 1339 | 32 | 654 | 685 | 16 | 685 |
218 | Curtis Martin | 2003 | NYJ | NFL | 1308 | 32 | 627 | 681 | 16 | 681 |
219 | Ottis Anderson | 1980 | STL | NFL | 1352 | 28 | 671 | 681 | 16 | 681 |
220 | C.J. Spiller | 2012 | BUF | NFL | 1244 | 32 | 564 | 680 | 16 | 680 |
221 | Dalton Hilliard | 1989 | NOR | NFL | 1262 | 28 | 582 | 680 | 16 | 680 |
222 | Chris Johnson | 2012 | TEN | NFL | 1243 | 32 | 564 | 679 | 16 | 679 |
223 | Terry Allen | 1995 | WAS | NFL | 1309 | 30 | 632 | 677 | 16 | 677 |
224 | Lorenzo White | 1992 | HOU | NFL | 1226 | 28 | 549 | 677 | 16 | 677 |
225 | Arian Foster | 2014 | HOU | NFL | 1246 | 32 | 570 | 676 | 16 | 676 |
226 | Steve Van Buren | 1948 | PHI | NFL | 945 | 10 | 439 | 506 | 12 | 675 |
227 | Charlie Garner | 1999 | SFO | NFL | 1229 | 31 | 555 | 674 | 16 | 674 |
228 | Ricky Watters | 2000 | SEA | NFL | 1242 | 31 | 570 | 672 | 16 | 672 |
229 | Deuce McAllister | 2002 | NOR | NFL | 1388 | 32 | 718 | 670 | 16 | 670 |
230 | Tiki Barber | 2002 | NYG | NFL | 1387 | 32 | 718 | 669 | 16 | 669 |
231 | Mike Pruitt | 1979 | CLE | NFL | 1294 | 28 | 625 | 669 | 16 | 669 |
232 | O.J. Simpson | 1974 | BUF | NFL | 1125 | 26 | 540 | 585 | 14 | 669 |
233 | Adrian Peterson | 2007 | MIN | NFL | 1341 | 32 | 674 | 667 | 16 | 667 |
234 | Adrian Murrell | 1996 | NYJ | NFL | 1249 | 30 | 587 | 662 | 16 | 662 |
235 | Thurman Thomas | 1989 | BUF | NFL | 1244 | 28 | 582 | 662 | 16 | 662 |
236 | John Riggins | 1983 | WAS | NFL | 1347 | 28 | 685 | 662 | 16 | 662 |
237 | William Andrews | 1981 | ATL | NFL | 1301 | 28 | 640 | 661 | 16 | 661 |
238 | Tony Dorsett | 1978 | DAL | NFL | 1325 | 28 | 664 | 661 | 16 | 661 |
239 | Delvin Williams | 1976 | SFO | NFL | 1203 | 28 | 625 | 578 | 14 | 661 |
240 | Dick Bass | 1966 | RAM | NFL | 1090 | 15 | 512 | 578 | 14 | 661 |
241 | Robert Smith | 1998 | MIN | NFL | 1187 | 30 | 527 | 660 | 16 | 660 |
242 | Greg Bell | 1988 | RAM | NFL | 1212 | 28 | 552 | 660 | 16 | 660 |
243 | Franco Harris | 1977 | PIT | NFL | 1162 | 28 | 585 | 577 | 14 | 659 |
244 | Larry Brown | 1972 | WAS | NFL | 1216 | 26 | 639 | 577 | 14 | 659 |
245 | Brian Westbrook | 2007 | PHI | NFL | 1333 | 32 | 674 | 659 | 16 | 659 |
246 | Joe Morris | 1985 | NYG | NFL | 1336 | 28 | 677 | 659 | 16 | 659 |
247 | Mike Garrett | 1967 | KAN | AFL | 1087 | 9 | 511 | 576 | 14 | 658 |
248 | Jerome Bettis | 1998 | PIT | NFL | 1185 | 30 | 527 | 658 | 16 | 658 |
249 | Lydell Mitchell | 1976 | BAL | NFL | 1200 | 28 | 625 | 575 | 14 | 657 |
250 | James Brooks | 1989 | CIN | NFL | 1239 | 28 | 582 | 657 | 16 | 657 |
251 | Shaun Alexander | 2001 | SEA | NFL | 1318 | 31 | 662 | 656 | 16 | 656 |
252 | Lydell Mitchell | 1977 | BAL | NFL | 1159 | 28 | 585 | 574 | 14 | 656 |
253 | Michael Turner | 2010 | ATL | NFL | 1371 | 32 | 716 | 655 | 16 | 655 |
254 | Ricky Watters | 1999 | SEA | NFL | 1210 | 31 | 555 | 655 | 16 | 655 |
255 | Cliff Battles | 1937 | WAS | NFL | 874 | 10 | 424 | 450 | 11 | 655 |
256 | Freeman McNeil | 1985 | NYJ | NFL | 1331 | 28 | 677 | 654 | 16 | 654 |
257 | Corey Dillon | 2001 | CIN | NFL | 1315 | 31 | 662 | 653 | 16 | 653 |
258 | Terry Allen | 1992 | MIN | NFL | 1201 | 28 | 549 | 652 | 16 | 652 |
259 | Wendell Tyler | 1984 | SFO | NFL | 1262 | 28 | 610 | 652 | 16 | 652 |
260 | Napoleon Kaufman | 1997 | OAK | NFL | 1294 | 30 | 643 | 651 | 16 | 651 |
261 | Lawrence McCutcheon | 1974 | RAM | NFL | 1109 | 26 | 540 | 569 | 14 | 650 |
262 | Frank Gore | 2012 | SFO | NFL | 1214 | 32 | 564 | 650 | 16 | 650 |
263 | Chris Johnson | 2010 | TEN | NFL | 1364 | 32 | 716 | 648 | 16 | 648 |
264 | Corey Dillon | 1999 | CIN | NFL | 1200 | 31 | 555 | 645 | 16 | 645 |
265 | Lydell Mitchell | 1975 | BAL | NFL | 1193 | 26 | 631 | 562 | 14 | 642 |
266 | Willie Parker | 2007 | PIT | NFL | 1316 | 32 | 674 | 642 | 16 | 642 |
267 | Thomas Jones | 2008 | NYJ | NFL | 1312 | 32 | 671 | 641 | 16 | 641 |
268 | Ricky Watters | 1995 | PHI | NFL | 1273 | 30 | 632 | 641 | 16 | 641 |
269 | Barry Sanders | 1990 | DET | NFL | 1304 | 28 | 664 | 640 | 16 | 640 |
270 | Willis McGahee | 2005 | BUF | NFL | 1247 | 32 | 608 | 639 | 16 | 639 |
271 | Ricky Bell | 1979 | TAM | NFL | 1263 | 28 | 625 | 638 | 16 | 638 |
