Yesterday, we looked at the career leaders in yards from scrimmage over “worst starter.” Today, let’s look at the single-season list.
Chris Johnson set the single-season record for yards from scrimmage in 2009, when he totaled an incredible 2,509 yards. But that’s not the record for YFS in a season on a per-game basis. That ranks only third in NFL history, behind O.J. Simpson in 1975 (not his more famous ’73 season) and Priest Holmes in 2002.
Holmes missed two games due to injury that season, while Simpson set his during a 14-game schedule. As it turns out, Simpson — who set the record for rushing yards over “worst starter” in 1973 — is your single-season yards from scrimmage over “worst starter” king based on his work in 1975.
In ’75, the 26th-ranked player in YFS gained 890 yards, while Simpson rushed for 1,817 yards and gained another 426 yards through the air. With a total of 2,243 yards from scrimmage, Simpson therefore gained 1,353 more yards than the “worst starter” or 1,546 more yards once we pro-rate to a 16-game season.
Rk | Player | Year | Tm | Lg | Rush Yd | Rec Yd | YFS | Tms | Baseline | Diff | LgGm | Pro-Rated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | O.J. Simpson | 1975 | BUF | NFL | 1817 | 426 | 2243 | 26 | 890 | 1353 | 14 | 1546 |
2 | Walter Payton | 1977 | CHI | NFL | 1852 | 269 | 2121 | 28 | 854 | 1267 | 14 | 1448 |
3 | Chris Johnson | 2009 | TEN | NFL | 2006 | 503 | 2509 | 32 | 1157 | 1352 | 16 | 1352 |
4 | Jim Brown | 1963 | CLE | NFL | 1863 | 268 | 2131 | 14 | 967 | 1164 | 14 | 1330 |
5 | O.J. Simpson | 1973 | BUF | NFL | 2003 | 70 | 2073 | 26 | 947 | 1126 | 14 | 1287 |
6 | Marshall Faulk | 1999 | STL | NFL | 1381 | 1048 | 2429 | 31 | 1147 | 1282 | 16 | 1282 |
7 | LaDainian Tomlinson | 2003 | SDG | NFL | 1645 | 725 | 2370 | 32 | 1108 | 1262 | 16 | 1262 |
8 | Tiki Barber | 2005 | NYG | NFL | 1860 | 530 | 2390 | 32 | 1146 | 1244 | 16 | 1244 |
9 | Barry Sanders | 1997 | DET | NFL | 2053 | 305 | 2358 | 30 | 1121 | 1237 | 16 | 1237 |
10 | DeMarco Murray | 2014 | DAL | NFL | 1845 | 416 | 2261 | 32 | 1077 | 1184 | 16 | 1184 |
11 | Otis Armstrong | 1974 | DEN | NFL | 1407 | 405 | 1812 | 26 | 784 | 1028 | 14 | 1175 |
12 | Eric Dickerson | 1984 | RAM | NFL | 2105 | 139 | 2244 | 28 | 1070 | 1174 | 16 | 1174 |
13 | Jamal Lewis | 2003 | BAL | NFL | 2066 | 205 | 2271 | 32 | 1108 | 1163 | 16 | 1163 |
14 | Adrian Peterson | 2012 | MIN | NFL | 2097 | 217 | 2314 | 32 | 1154 | 1160 | 16 | 1160 |
15 | James Wilder | 1984 | TAM | NFL | 1544 | 685 | 2229 | 28 | 1070 | 1159 | 16 | 1159 |
16 | Thurman Thomas | 1992 | BUF | NFL | 1487 | 626 | 2113 | 28 | 966 | 1147 | 16 | 1147 |
17 | Marcus Allen | 1985 | RAI | NFL | 1759 | 555 | 2314 | 28 | 1169 | 1145 | 16 | 1145 |
18 | Ahman Green | 2003 | GNB | NFL | 1883 | 367 | 2250 | 32 | 1108 | 1142 | 16 | 1142 |
19 | Le'Veon Bell | 2014 | PIT | NFL | 1361 | 854 | 2215 | 32 | 1077 | 1138 | 16 | 1138 |
20 | Jim Brown | 1958 | CLE | NFL | 1527 | 138 | 1665 | 12 | 817 | 848 | 12 | 1131 |
21 | Steven Jackson | 2006 | STL | NFL | 1528 | 806 | 2334 | 32 | 1209 | 1125 | 16 | 1125 |
22 | Harry Clarke | 1943 | CHI | NFL | 556 | 535 | 1091 | 10 | 529 | 562 | 8 | 1124 |
23 | LaDainian Tomlinson | 2006 | SDG | NFL | 1815 | 508 | 2323 | 32 | 1209 | 1114 | 16 | 1114 |
24 | Arian Foster | 2010 | HOU | NFL | 1616 | 604 | 2220 | 32 | 1109 | 1111 | 16 | 1111 |
25 | Jim Brown | 1965 | CLE | NFL | 1544 | 328 | 1872 | 14 | 909 | 963 | 14 | 1101 |
26 | Marshall Faulk | 1998 | IND | NFL | 1319 | 908 | 2227 | 30 | 1130 | 1097 | 16 | 1097 |
27 | Terrell Davis | 1998 | DEN | NFL | 2008 | 217 | 2225 | 30 | 1130 | 1095 | 16 | 1095 |
28 | Emmitt Smith | 1992 | DAL | NFL | 1713 | 335 | 2048 | 28 | 966 | 1082 | 16 | 1082 |
29 | Barry Foster | 1992 | PIT | NFL | 1690 | 344 | 2034 | 28 | 966 | 1068 | 16 | 1068 |
30 | Lydell Mitchell | 1977 | BAL | NFL | 1159 | 620 | 1779 | 28 | 854 | 925 | 14 | 1057 |
31 | Deuce McAllister | 2003 | NOR | NFL | 1641 | 516 | 2157 | 32 | 1108 | 1049 | 16 | 1049 |
32 | Barry Sanders | 1994 | DET | NFL | 1883 | 283 | 2166 | 28 | 1127 | 1039 | 16 | 1039 |
33 | Jamal Anderson | 1998 | ATL | NFL | 1846 | 319 | 2165 | 30 | 1130 | 1035 | 16 | 1035 |
34 | Eric Dickerson | 1983 | RAM | NFL | 1808 | 404 | 2212 | 28 | 1192 | 1020 | 16 | 1020 |
35 | Beattie Feathers | 1934 | CHI | NFL | 1004 | 174 | 1178 | 11 | 483 | 695 | 10.9 | 1019 |
36 | Don Hutson | 1942 | GNB | NFL | 4 | 1211 | 1215 | 10 | 515 | 700 | 11 | 1018 |
37 | Thurman Thomas | 1991 | BUF | NFL | 1407 | 631 | 2038 | 28 | 1020 | 1018 | 16 | 1018 |
38 | Priest Holmes | 2001 | KAN | NFL | 1555 | 614 | 2169 | 31 | 1160 | 1009 | 16 | 1009 |
39 | Priest Holmes | 2003 | KAN | NFL | 1420 | 690 | 2110 | 32 | 1108 | 1002 | 16 | 1002 |
40 | Chuck Foreman | 1975 | MIN | NFL | 1070 | 691 | 1761 | 26 | 890 | 871 | 14 | 995 |
41 | Edgerrin James | 1999 | IND | NFL | 1553 | 586 | 2139 | 31 | 1147 | 992 | 16 | 992 |
42 | Priest Holmes | 2002 | KAN | NFL | 1615 | 672 | 2287 | 32 | 1296 | 991 | 16 | 991 |
43 | Larry Johnson | 2006 | KAN | NFL | 1789 | 410 | 2199 | 32 | 1209 | 990 | 16 | 990 |
44 | Marshall Faulk | 2001 | STL | NFL | 1382 | 765 | 2147 | 31 | 1160 | 987 | 16 | 987 |
45 | Jim Brown | 1964 | CLE | NFL | 1446 | 340 | 1786 | 14 | 923 | 863 | 14 | 986 |
46 | Edgerrin James | 2000 | IND | NFL | 1709 | 594 | 2303 | 31 | 1317 | 986 | 16 | 986 |
47 | William Andrews | 1983 | ATL | NFL | 1567 | 609 | 2176 | 28 | 1192 | 984 | 16 | 984 |
48 | Walter Payton | 1984 | CHI | NFL | 1684 | 368 | 2052 | 28 | 1070 | 982 | 16 | 982 |
49 | Charley Hennigan | 1961 | HOU | AFL | 0 | 1746 | 1746 | 8 | 888 | 858 | 14 | 981 |
50 | Garrison Hearst | 1998 | SFO | NFL | 1570 | 535 | 2105 | 30 | 1130 | 975 | 16 | 975 |
51 | Frank Gore | 2006 | SFO | NFL | 1695 | 485 | 2180 | 32 | 1209 | 971 | 16 | 971 |
52 | Lydell Mitchell | 1975 | BAL | NFL | 1193 | 544 | 1737 | 26 | 890 | 847 | 14 | 968 |
53 | Earl Campbell | 1980 | HOU | NFL | 1934 | 47 | 1981 | 28 | 1018 | 963 | 16 | 963 |
54 | Elroy Hirsch | 1951 | RAM | NFL | 3 | 1495 | 1498 | 12 | 777 | 721 | 12 | 961 |
55 | Lenny Moore | 1958 | BAL | NFL | 598 | 938 | 1536 | 12 | 817 | 719 | 12 | 959 |
56 | O.J. Simpson | 1976 | BUF | NFL | 1503 | 259 | 1762 | 28 | 931 | 831 | 14 | 950 |
57 | LeSean McCoy | 2013 | PHI | NFL | 1607 | 539 | 2146 | 32 | 1197 | 949 | 16 | 949 |
58 | Larry Johnson | 2005 | KAN | NFL | 1750 | 343 | 2093 | 32 | 1146 | 947 | 16 | 947 |
59 | Lydell Mitchell | 1976 | BAL | NFL | 1200 | 555 | 1755 | 28 | 931 | 824 | 14 | 942 |
60 | Wilbert Montgomery | 1979 | PHI | NFL | 1512 | 494 | 2006 | 28 | 1069 | 937 | 16 | 937 |
61 | Eric Dickerson | 1988 | IND | NFL | 1659 | 377 | 2036 | 28 | 1102 | 934 | 16 | 934 |
62 | Roger Craig | 1988 | SFO | NFL | 1502 | 534 | 2036 | 28 | 1102 | 934 | 16 | 934 |
63 | Brian Westbrook | 2007 | PHI | NFL | 1333 | 771 | 2104 | 32 | 1172 | 932 | 16 | 932 |
64 | Jim Brown | 1961 | CLE | NFL | 1408 | 459 | 1867 | 14 | 1053 | 814 | 14 | 930 |
65 | Eric Dickerson | 1986 | RAM | NFL | 1821 | 205 | 2026 | 28 | 1100 | 926 | 16 | 926 |
66 | Emmitt Smith | 1995 | DAL | NFL | 1773 | 375 | 2148 | 30 | 1224 | 924 | 16 | 924 |
67 | Ricky Williams | 2002 | MIA | NFL | 1853 | 363 | 2216 | 32 | 1296 | 920 | 16 | 920 |
68 | Tiki Barber | 2006 | NYG | NFL | 1662 | 465 | 2127 | 32 | 1209 | 918 | 16 | 918 |
69 | Herschel Walker | 1988 | DAL | NFL | 1514 | 505 | 2019 | 28 | 1102 | 917 | 16 | 917 |
70 | Terrell Davis | 1997 | DEN | NFL | 1750 | 287 | 2037 | 30 | 1121 | 916 | 16 | 916 |
71 | Chet Mutryn | 1948 | BUF | AAFC | 823 | 794 | 1617 | 8 | 823 | 794 | 14 | 907 |
72 | Billy Sims | 1980 | DET | NFL | 1303 | 621 | 1924 | 28 | 1018 | 906 | 16 | 906 |
73 | Chuck Foreman | 1976 | MIN | NFL | 1155 | 567 | 1722 | 28 | 931 | 791 | 14 | 904 |
74 | Lorenzo White | 1992 | HOU | NFL | 1226 | 641 | 1867 | 28 | 966 | 901 | 16 | 901 |
75 | Ray Rice | 2011 | BAL | NFL | 1364 | 704 | 2068 | 32 | 1171 | 897 | 16 | 897 |
76 | Roger Craig | 1985 | SFO | NFL | 1050 | 1016 | 2066 | 28 | 1169 | 897 | 16 | 897 |
77 | Emmitt Smith | 1993 | DAL | NFL | 1486 | 414 | 1900 | 28 | 1006 | 894 | 16 | 894 |
78 | Tiki Barber | 2004 | NYG | NFL | 1518 | 578 | 2096 | 32 | 1206 | 890 | 16 | 890 |
79 | William Andrews | 1981 | ATL | NFL | 1301 | 735 | 2036 | 28 | 1147 | 889 | 16 | 889 |
80 | Ray Rice | 2009 | BAL | NFL | 1339 | 702 | 2041 | 32 | 1157 | 884 | 16 | 884 |
81 | Larry Brown | 1972 | WAS | NFL | 1216 | 473 | 1689 | 26 | 918 | 771 | 14 | 881 |
82 | Walter Payton | 1978 | CHI | NFL | 1395 | 480 | 1875 | 28 | 998 | 877 | 16 | 877 |
83 | LaDainian Tomlinson | 2002 | SDG | NFL | 1683 | 489 | 2172 | 32 | 1296 | 876 | 16 | 876 |
84 | Marshall Faulk | 2000 | STL | NFL | 1359 | 830 | 2189 | 31 | 1317 | 872 | 16 | 872 |
85 | John David Crow | 1960 | STL | NFL | 1071 | 462 | 1533 | 13 | 883 | 650 | 12 | 867 |
86 | Gene Roberts | 1949 | NYG | NFL | 634 | 711 | 1345 | 10 | 696 | 649 | 12 | 865 |
87 | Walter Payton | 1985 | CHI | NFL | 1551 | 483 | 2034 | 28 | 1169 | 865 | 16 | 865 |
88 | Marcus Allen | 1984 | RAI | NFL | 1168 | 758 | 1926 | 28 | 1070 | 856 | 16 | 856 |
89 | Frank Gifford | 1956 | NYG | NFL | 819 | 603 | 1422 | 12 | 780 | 642 | 12 | 856 |
90 | Walter Payton | 1979 | CHI | NFL | 1610 | 313 | 1923 | 28 | 1069 | 854 | 16 | 854 |
91 | Ottis Anderson | 1979 | STL | NFL | 1605 | 308 | 1913 | 28 | 1069 | 844 | 16 | 844 |
92 | Jim Benton | 1945 | RAM | NFL | 0 | 1067 | 1067 | 10 | 543 | 524 | 10 | 838 |
93 | Lawrence McCutcheon | 1974 | RAM | NFL | 1109 | 408 | 1517 | 26 | 784 | 733 | 14 | 838 |
94 | Walter Payton | 1983 | CHI | NFL | 1421 | 607 | 2028 | 28 | 1192 | 836 | 16 | 836 |
95 | Barry Sanders | 1991 | DET | NFL | 1548 | 307 | 1855 | 28 | 1020 | 835 | 16 | 835 |
96 | Fred Taylor | 2003 | JAX | NFL | 1572 | 370 | 1942 | 32 | 1108 | 834 | 16 | 834 |
97 | Don Woods | 1974 | SDG | NFL | 1162 | 349 | 1511 | 26 | 784 | 727 | 14 | 831 |
98 | Jamaal Charles | 2010 | KAN | NFL | 1467 | 468 | 1935 | 32 | 1109 | 826 | 16 | 826 |
99 | Edgerrin James | 2004 | IND | NFL | 1548 | 483 | 2031 | 32 | 1206 | 825 | 16 | 825 |
100 | Tony Dorsett | 1981 | DAL | NFL | 1646 | 325 | 1971 | 28 | 1147 | 824 | 16 | 824 |
101 | Ahman Green | 2001 | GNB | NFL | 1387 | 594 | 1981 | 31 | 1160 | 821 | 16 | 821 |
102 | Ron Johnson | 1972 | NYG | NFL | 1182 | 451 | 1633 | 26 | 918 | 715 | 14 | 817 |
103 | Gerald Riggs | 1985 | ATL | NFL | 1719 | 267 | 1986 | 28 | 1169 | 817 | 16 | 817 |
104 | Marcus Allen | 1982 | RAI | NFL | 697 | 401 | 1098 | 28 | 639 | 459 | 9 | 816 |
105 | Shaun Alexander | 2005 | SEA | NFL | 1880 | 78 | 1958 | 32 | 1146 | 812 | 16 | 812 |
106 | Calvin Johnson | 2012 | DET | NFL | 0 | 1964 | 1964 | 32 | 1154 | 810 | 16 | 810 |
107 | Maurice Jones-Drew | 2011 | JAX | NFL | 1606 | 374 | 1980 | 32 | 1171 | 809 | 16 | 809 |
108 | Walter Payton | 1980 | CHI | NFL | 1460 | 367 | 1827 | 28 | 1018 | 809 | 16 | 809 |
109 | Thurman Thomas | 1990 | BUF | NFL | 1297 | 532 | 1829 | 28 | 1021 | 808 | 16 | 808 |
110 | Greg Pruitt | 1977 | CLE | NFL | 1086 | 471 | 1557 | 28 | 854 | 703 | 14 | 803 |
111 | Emmitt Smith | 1991 | DAL | NFL | 1563 | 258 | 1821 | 28 | 1020 | 801 | 16 | 801 |
112 | Clinton Portis | 2003 | DEN | NFL | 1591 | 314 | 1905 | 32 | 1108 | 797 | 16 | 797 |
113 | Gale Sayers | 1966 | CHI | NFL | 1231 | 447 | 1678 | 15 | 984 | 694 | 14 | 793 |
114 | Thurman Thomas | 1989 | BUF | NFL | 1244 | 669 | 1913 | 28 | 1124 | 789 | 16 | 789 |
115 | Don Hutson | 1944 | GNB | NFL | 87 | 866 | 953 | 11 | 505 | 448 | 9.1 | 788 |
116 | Jamaal Charles | 2013 | KAN | NFL | 1287 | 693 | 1980 | 32 | 1197 | 783 | 16 | 783 |
117 | Clem Daniels | 1963 | OAK | AFL | 1099 | 685 | 1784 | 8 | 1101 | 683 | 14 | 781 |
118 | LaDainian Tomlinson | 2007 | SDG | NFL | 1474 | 475 | 1949 | 32 | 1172 | 777 | 16 | 777 |
119 | William Andrews | 1982 | ATL | NFL | 573 | 503 | 1076 | 28 | 639 | 437 | 9 | 777 |
120 | Wilbert Montgomery | 1981 | PHI | NFL | 1402 | 521 | 1923 | 28 | 1147 | 776 | 16 | 776 |
121 | Herschel Walker | 1987 | DAL | NFL | 891 | 715 | 1606 | 28 | 881 | 725 | 15 | 773 |
122 | Doug Martin | 2012 | TAM | NFL | 1454 | 472 | 1926 | 32 | 1154 | 772 | 16 | 772 |
123 | Jim Brown | 1960 | CLE | NFL | 1257 | 204 | 1461 | 13 | 883 | 578 | 12 | 771 |
124 | Jim Brown | 1959 | CLE | NFL | 1329 | 190 | 1519 | 12 | 942 | 577 | 12 | 769 |
125 | Matt Forte | 2014 | CHI | NFL | 1038 | 808 | 1846 | 32 | 1077 | 769 | 16 | 769 |
126 | Barry Sanders | 1990 | DET | NFL | 1304 | 480 | 1784 | 28 | 1021 | 763 | 16 | 763 |
127 | Adrian Peterson | 2008 | MIN | NFL | 1760 | 125 | 1885 | 32 | 1125 | 760 | 16 | 760 |
128 | Wes Chandler | 1982 | SDG | NFL | 32 | 1032 | 1064 | 28 | 639 | 425 | 9 | 756 |
129 | Ricky Watters | 1996 | PHI | NFL | 1411 | 444 | 1855 | 30 | 1100 | 755 | 16 | 755 |
130 | Lawrence McCutcheon | 1977 | RAM | NFL | 1238 | 274 | 1512 | 28 | 854 | 658 | 14 | 752 |
131 | Billy Hillenbrand | 1948 | BCL | AAFC | 510 | 970 | 1480 | 8 | 823 | 657 | 14 | 751 |
132 | Terrell Davis | 1996 | DEN | NFL | 1538 | 310 | 1848 | 30 | 1100 | 748 | 16 | 748 |
133 | William Andrews | 1980 | ATL | NFL | 1308 | 456 | 1764 | 28 | 1018 | 746 | 16 | 746 |
134 | Chris Warren | 1994 | SEA | NFL | 1545 | 323 | 1868 | 28 | 1127 | 741 | 16 | 741 |
135 | Billy Sims | 1981 | DET | NFL | 1437 | 451 | 1888 | 28 | 1147 | 741 | 16 | 741 |
136 | Bill Brown | 1964 | MIN | NFL | 866 | 703 | 1569 | 14 | 923 | 646 | 14 | 738 |
137 | Charley Taylor | 1964 | WAS | NFL | 755 | 814 | 1569 | 14 | 923 | 646 | 14 | 738 |
138 | Billy Cannon | 1961 | HOU | AFL | 948 | 586 | 1534 | 8 | 888 | 646 | 14 | 738 |
139 | Matt Forte | 2013 | CHI | NFL | 1339 | 594 | 1933 | 32 | 1197 | 736 | 16 | 736 |
140 | Curtis Martin | 2004 | NYJ | NFL | 1697 | 245 | 1942 | 32 | 1206 | 736 | 16 | 736 |
141 | Rick Casares | 1956 | CHI | NFL | 1126 | 203 | 1329 | 12 | 780 | 549 | 12 | 732 |
142 | Timmy Brown | 1965 | PHI | NFL | 861 | 682 | 1543 | 14 | 909 | 634 | 14 | 725 |
143 | Curt Warner | 1986 | SEA | NFL | 1481 | 342 | 1823 | 28 | 1100 | 723 | 16 | 723 |
144 | Earl Campbell | 1979 | HOU | NFL | 1697 | 94 | 1791 | 28 | 1069 | 722 | 16 | 722 |
145 | Ron Johnson | 1970 | NYG | NFL | 1027 | 487 | 1514 | 26 | 883 | 631 | 14 | 721 |
146 | Steve Van Buren | 1949 | PHI | NFL | 1146 | 88 | 1234 | 10 | 696 | 538 | 12 | 717 |
147 | Ottis Anderson | 1984 | STL | NFL | 1174 | 611 | 1785 | 28 | 1070 | 715 | 16 | 715 |
148 | Terry Allen | 1992 | MIN | NFL | 1201 | 478 | 1679 | 28 | 966 | 713 | 16 | 713 |
149 | Andy Farkas | 1939 | WAS | NFL | 547 | 437 | 984 | 10 | 496 | 488 | 11 | 710 |
150 | Brian Westbrook | 2006 | PHI | NFL | 1217 | 699 | 1916 | 32 | 1209 | 707 | 16 | 707 |
151 | Tony Dorsett | 1978 | DAL | NFL | 1325 | 378 | 1703 | 28 | 998 | 705 | 16 | 705 |
152 | Abner Haynes | 1962 | DTX | AFL | 1049 | 573 | 1622 | 8 | 1009 | 613 | 14 | 701 |
153 | Jim Benton | 1946 | RAM | NFL | 0 | 981 | 981 | 10 | 501 | 480 | 11 | 698 |
154 | Emmitt Smith | 1994 | DAL | NFL | 1484 | 341 | 1825 | 28 | 1127 | 698 | 16 | 698 |
155 | Edgerrin James | 2005 | IND | NFL | 1506 | 337 | 1843 | 32 | 1146 | 697 | 16 | 697 |
156 | Thurman Thomas | 1993 | BUF | NFL | 1315 | 387 | 1702 | 28 | 1006 | 696 | 16 | 696 |
157 | Walter Payton | 1976 | CHI | NFL | 1390 | 149 | 1539 | 28 | 931 | 608 | 14 | 695 |
158 | Gerald Riggs | 1984 | ATL | NFL | 1486 | 277 | 1763 | 28 | 1070 | 693 | 16 | 693 |
159 | Tiki Barber | 2002 | NYG | NFL | 1387 | 597 | 1984 | 32 | 1296 | 688 | 16 | 688 |
160 | LaDainian Tomlinson | 2005 | SDG | NFL | 1462 | 370 | 1832 | 32 | 1146 | 686 | 16 | 686 |
161 | Jim Taylor | 1964 | GNB | NFL | 1169 | 354 | 1523 | 14 | 923 | 600 | 14 | 686 |
162 | Dorsey Levens | 1997 | GNB | NFL | 1435 | 370 | 1805 | 30 | 1121 | 684 | 16 | 684 |
163 | Cliff Battles | 1933 | BOS | NFL | 737 | 185 | 922 | 10 | 435 | 487 | 11.4 | 684 |
164 | Marshall Faulk | 1994 | IND | NFL | 1282 | 522 | 1804 | 28 | 1127 | 677 | 16 | 677 |
165 | Barry Sanders | 1995 | DET | NFL | 1500 | 398 | 1898 | 30 | 1224 | 674 | 16 | 674 |
166 | Curtis Martin | 2001 | NYJ | NFL | 1513 | 320 | 1833 | 31 | 1160 | 673 | 16 | 673 |
167 | James Brooks | 1986 | CIN | NFL | 1087 | 686 | 1773 | 28 | 1100 | 673 | 16 | 673 |
168 | Arian Foster | 2011 | HOU | NFL | 1224 | 617 | 1841 | 32 | 1171 | 670 | 16 | 670 |
169 | Leroy Kelly | 1968 | CLE | NFL | 1239 | 297 | 1536 | 16 | 952 | 584 | 14 | 667 |
170 | Ray Rice | 2010 | BAL | NFL | 1220 | 556 | 1776 | 32 | 1109 | 667 | 16 | 667 |
171 | Jerome Bettis | 1993 | RAM | NFL | 1429 | 244 | 1673 | 28 | 1006 | 667 | 16 | 667 |
172 | Larry Brown | 1970 | WAS | NFL | 1125 | 341 | 1466 | 26 | 883 | 583 | 14 | 666 |
173 | Adrian Peterson | 2009 | MIN | NFL | 1383 | 436 | 1819 | 32 | 1157 | 662 | 16 | 662 |
174 | Chuck Foreman | 1974 | MIN | NFL | 777 | 586 | 1363 | 26 | 784 | 579 | 14 | 662 |
175 | Cliff Battles | 1937 | WAS | NFL | 874 | 81 | 955 | 10 | 501 | 454 | 11 | 660 |
176 | Shaun Alexander | 2004 | SEA | NFL | 1696 | 170 | 1866 | 32 | 1206 | 660 | 16 | 660 |
177 | Jerry Rice | 1995 | SFO | NFL | 36 | 1848 | 1884 | 30 | 1224 | 660 | 16 | 660 |
178 | Johnny Strzykalski | 1948 | SFO | AAFC | 915 | 485 | 1400 | 8 | 823 | 577 | 14 | 659 |
179 | Steve Van Buren | 1945 | PHI | NFL | 832 | 123 | 955 | 10 | 543 | 412 | 10 | 659 |
180 | Charles White | 1987 | RAM | NFL | 1374 | 121 | 1495 | 28 | 881 | 614 | 15 | 655 |
181 | Jerome Bettis | 1997 | PIT | NFL | 1665 | 110 | 1775 | 30 | 1121 | 654 | 16 | 654 |
182 | George Rogers | 1981 | NOR | NFL | 1674 | 126 | 1800 | 28 | 1147 | 653 | 16 | 653 |
183 | Jim Nance | 1966 | BOS | AFL | 1458 | 103 | 1561 | 9 | 990 | 571 | 14 | 653 |
184 | Dalton Hilliard | 1989 | NOR | NFL | 1262 | 514 | 1776 | 28 | 1124 | 652 | 16 | 652 |
185 | Franco Harris | 1975 | PIT | NFL | 1246 | 214 | 1460 | 26 | 890 | 570 | 14 | 651 |
186 | Barry Sanders | 1998 | DET | NFL | 1491 | 289 | 1780 | 30 | 1130 | 650 | 16 | 650 |
187 | Joe Morris | 1986 | NYG | NFL | 1516 | 233 | 1749 | 28 | 1100 | 649 | 16 | 649 |
188 | Chuck Foreman | 1977 | MIN | NFL | 1112 | 308 | 1420 | 28 | 854 | 566 | 14 | 647 |
189 | Eddie George | 2000 | TEN | NFL | 1509 | 453 | 1962 | 31 | 1317 | 645 | 16 | 645 |
190 | Ottis Anderson | 1980 | STL | NFL | 1352 | 308 | 1660 | 28 | 1018 | 642 | 16 | 642 |
191 | Jim Musick | 1933 | BOS | NFL | 809 | 78 | 887 | 10 | 435 | 452 | 11.4 | 634 |
192 | Delvin Williams | 1976 | SFO | NFL | 1203 | 283 | 1486 | 28 | 931 | 555 | 14 | 634 |
193 | Antonio Brown | 2014 | PIT | NFL | 13 | 1698 | 1711 | 32 | 1077 | 634 | 16 | 634 |
194 | Mark van Eeghen | 1977 | OAK | NFL | 1273 | 135 | 1408 | 28 | 854 | 554 | 14 | 633 |
195 | Marshawn Lynch | 2012 | SEA | NFL | 1590 | 196 | 1786 | 32 | 1154 | 632 | 16 | 632 |
196 | Barry Sanders | 1989 | DET | NFL | 1470 | 282 | 1752 | 28 | 1124 | 628 | 16 | 628 |
197 | Shaun Alexander | 2003 | SEA | NFL | 1435 | 295 | 1730 | 32 | 1108 | 622 | 16 | 622 |
198 | Lawrence McCutcheon | 1976 | RAM | NFL | 1168 | 305 | 1473 | 28 | 931 | 542 | 14 | 619 |
199 | Charlie Garner | 1999 | SFO | NFL | 1229 | 535 | 1764 | 31 | 1147 | 617 | 16 | 617 |
200 | Eric Dickerson | 1987 | 2TM | NFL | 1288 | 171 | 1459 | 28 | 881 | 578 | 15 | 617 |
201 | Ottis Anderson | 1981 | STL | NFL | 1376 | 387 | 1763 | 28 | 1147 | 616 | 16 | 616 |
202 | Spec Sanders | 1947 | NYY | AAFC | 1432 | 13 | 1445 | 8 | 906 | 539 | 14 | 616 |
203 | Michael Turner | 2008 | ATL | NFL | 1699 | 41 | 1740 | 32 | 1125 | 615 | 16 | 615 |
204 | Ricky Williams | 2003 | MIA | NFL | 1372 | 351 | 1723 | 32 | 1108 | 615 | 16 | 615 |
205 | Eddie George | 1999 | TEN | NFL | 1304 | 458 | 1762 | 31 | 1147 | 615 | 16 | 615 |
206 | Walter Payton | 1986 | CHI | NFL | 1333 | 382 | 1715 | 28 | 1100 | 615 | 16 | 615 |
207 | Barry Sanders | 1992 | DET | NFL | 1352 | 225 | 1577 | 28 | 966 | 611 | 16 | 611 |
208 | Otis Armstrong | 1976 | DEN | NFL | 1008 | 457 | 1465 | 28 | 931 | 534 | 14 | 610 |
209 | Ted Brown | 1981 | MIN | NFL | 1063 | 694 | 1757 | 28 | 1147 | 610 | 16 | 610 |
210 | Maurice Jones-Drew | 2009 | JAX | NFL | 1391 | 374 | 1765 | 32 | 1157 | 608 | 16 | 608 |
211 | Billy Sims | 1982 | DET | NFL | 639 | 342 | 981 | 28 | 639 | 342 | 9 | 608 |
212 | Charlie Garner | 2002 | OAK | NFL | 962 | 941 | 1903 | 32 | 1296 | 607 | 16 | 607 |
213 | Sam Cunningham | 1977 | NWE | NFL | 1015 | 370 | 1385 | 28 | 854 | 531 | 14 | 607 |
214 | O.J. Simpson | 1972 | BUF | NFL | 1251 | 198 | 1449 | 26 | 918 | 531 | 14 | 607 |
215 | Jim Taylor | 1962 | GNB | NFL | 1474 | 106 | 1580 | 14 | 1049 | 531 | 14 | 607 |
216 | O.J. Simpson | 1974 | BUF | NFL | 1125 | 189 | 1314 | 26 | 784 | 530 | 14 | 606 |
217 | Barry Sanders | 1996 | DET | NFL | 1553 | 147 | 1700 | 30 | 1100 | 600 | 16 | 600 |
218 | Leroy Kelly | 1966 | CLE | NFL | 1141 | 366 | 1507 | 15 | 984 | 523 | 14 | 598 |
219 | Mike Pruitt | 1979 | CLE | NFL | 1294 | 372 | 1666 | 28 | 1069 | 597 | 16 | 597 |
220 | Marshawn Lynch | 2014 | SEA | NFL | 1306 | 367 | 1673 | 32 | 1077 | 596 | 16 | 596 |
221 | Ricky Williams | 2001 | NOR | NFL | 1245 | 511 | 1756 | 31 | 1160 | 596 | 16 | 596 |
222 | Billy Howton | 1952 | GNB | NFL | 0 | 1231 | 1231 | 12 | 784 | 447 | 12 | 596 |
223 | Freeman McNeil | 1982 | NYJ | NFL | 786 | 187 | 973 | 28 | 639 | 334 | 9 | 594 |
224 | Torry Holt | 2003 | STL | NFL | 5 | 1696 | 1701 | 32 | 1108 | 593 | 16 | 593 |
