Yesterday, I looked at the players with the most yards from scrimmage in a season among players who had just one-game seasons. Today, let’s do the same but for quarterbacks. The table below shows all players with at least 150 passing yards, and is sorted by AY/A:
Games | Passing | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Age | Tm | Lg | G | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | W | L | ||||||||
1 | Shaun Hill | 2012 | 32 | DET | NFL | 1 | 0 | 10 | 13 | 76.92 | 172 | 2 | 0 | 15.40 | 0.00 | 157.9 | 0 | 0 | 13.23 | 16.31 | 16.31 | 0 | 0 |
2 | Don Horn | 1968 | 23 | GNB | NFL | 1 | 0 | 10 | 16 | 62.50 | 187 | 2 | 0 | 12.50 | 0.00 | 142.4 | 11.69 | 14.19 | 0 | 0 | |||
3 | Drew Brees | 2001 | 22 | SDG | NFL | 1 | 0 | 15 | 27 | 55.56 | 221 | 1 | 0 | 3.70 | 0.00 | 94.8 | 2 | 12 | 8.19 | 8.93 | 7.90 | 0 | 0 |
4 | Neil O’Donnell | 2003 | 37 | TEN | NFL | 1 | 1 | 18 | 27 | 66.67 | 232 | 2 | 1 | 7.40 | 3.70 | 102.7 | 0 | 0 | 8.59 | 8.41 | 8.41 | 1 | 0 |
5 | Billy Joe Hobert | 1998 | 27 | NOR | NFL | 1 | 1 | 11 | 23 | 47.83 | 170 | 1 | 0 | 4.30 | 0.00 | 87.2 | 2 | 17 | 7.39 | 8.26 | 6.92 | 1 | 0 |
6 | Jake Delhomme | 2011 | 36 | HOU | NFL | 1 | 0 | 18 | 28 | 64.29 | 211 | 1 | 0 | 3.60 | 0.00 | 99.0 | 2 | 18 | 7.54 | 8.25 | 7.10 | ||
7 | Todd Marinovich | 1991 | 22 | RAI | NFL | 1 | 1 | 23 | 40 | 57.50 | 243 | 3 | 0 | 7.50 | 0.00 | 100.3 | 0 | 0 | 6.08 | 7.58 | 7.58 | 0 | 1 |
8 | Mark Herrmann | 1992 | 33 | IND | NFL | 1 | 1 | 15 | 24 | 62.50 | 177 | 1 | 1 | 4.20 | 4.17 | 81.4 | 1 | 5 | 7.38 | 6.33 | 5.88 | 1 | 0 |
9 | Jamie Martin | 2004 | 34 | STL | NFL | 1 | 0 | 16 | 30 | 53.33 | 188 | 0 | 0 | 0.00 | 0.00 | 72.6 | 2 | 6 | 6.27 | 6.27 | 5.69 | 0 | 0 |
10 | John Navarre | 2005 | 25 | ARI | NFL | 1 | 0 | 14 | 24 | 58.33 | 174 | 1 | 1 | 4.20 | 4.17 | 77.4 | 4 | 27 | 7.25 | 6.21 | 4.36 | 0 | 0 |
11 | Geno Smith | 2015 | 25 | NYJ | NFL | 1 | 0 | 27 | 42 | 64.29 | 265 | 2 | 1 | 4.80 | 2.38 | 87.9 | 3 | 19 | 6.31 | 6.19 | 5.36 | ||
12 | Jim Sorgi | 2008 | 28 | IND | NFL | 1 | 0 | 22 | 30 | 73.33 | 178 | 0 | 0 | 0.00 | 0.00 | 87.9 | 0 | 0 | 5.93 | 5.93 | 5.93 | 0 | 0 |
13 | Thaddeus Lewis | 2012 | 25 | CLE | NFL | 1 | 1 | 22 | 32 | 68.75 | 204 | 1 | 1 | 3.10 | 3.13 | 83.3 | 3 | 14 | 6.38 | 5.59 | 4.71 | 0 | 1 |
14 | Stephen McGee | 2011 | 26 | DAL | NFL | 1 | 0 | 24 | 38 | 63.16 | 182 | 1 | 0 | 2.60 | 0.00 | 83.4 | 3 | 25 | 4.79 | 5.32 | 4.32 | ||
15 | Koy Detmer | 1999 | 26 | PHI | NFL | 1 | 1 | 10 | 29 | 34.48 | 181 | 3 | 2 | 10.30 | 6.90 | 62.6 | 0 | 0 | 6.24 | 5.21 | 5.21 | 1 | 0 |
16 | Todd Bouman | 2010 | 38 | JAX | NFL | 1 | 1 | 18 | 34 | 52.94 | 222 | 2 | 2 | 5.90 | 5.88 | 68.5 | 1 | 6 | 6.53 | 5.06 | 4.74 | 0 | 1 |
17 | Connor Shaw | 2014 | 23 | CLE | NFL | 1 | 1 | 14 | 28 | 50.00 | 177 | 0 | 1 | 0.00 | 3.57 | 55.2 | 4 | 27 | 6.32 | 4.71 | 3.28 | 0 | 1 |
18 | George Izo | 1962 | 25 | WAS | NFL | 1 | 0 | 17 | 37 | 45.95 | 284 | 3 | 4 | 8.10 | 10.81 | 59.8 | 7.68 | 4.43 | 0 | 0 | |||
19 | Greg Landry | 1984 | 38 | CHI | NFL | 1 | 1 | 11 | 20 | 55.00 | 199 | 1 | 3 | 5.00 | 15.00 | 66.5 | 0 | 0 | 9.95 | 4.20 | 4.20 | 1 | 0 |
20 | Travis Brown | 2001 | 24 | BUF | NFL | 1 | 0 | 15 | 33 | 45.45 | 201 | 1 | 2 | 3.00 | 6.06 | 50.2 | 1 | 2 | 6.09 | 3.97 | 3.79 | 0 | 0 |
21 | Brock Berlin | 2007 | 26 | STL | NFL | 1 | 1 | 17 | 28 | 60.71 | 153 | 0 | 1 | 0.00 | 3.57 | 60.6 | 0 | 0 | 5.46 | 3.86 | 3.86 | 0 | 1 |
22 | Richard Bartel | 2010 | 27 | ARI | NFL | 1 | 0 | 16 | 28 | 57.14 | 150 | 0 | 1 | 0.00 | 3.57 | 57.1 | 2 | 12 | 5.36 | 3.75 | 3.10 | 0 | 0 |
23 | Brian St. Pierre | 2010 | 31 | CAR | NFL | 1 | 1 | 13 | 28 | 46.43 | 173 | 1 | 2 | 3.60 | 7.14 | 48.7 | 3 | 23 | 6.18 | 3.68 | 2.58 | 0 | 1 |
24 | Tony Robinson | 1987 | 23 | WAS | NFL | 1 | 0 | 11 | 18 | 61.11 | 152 | 0 | 2 | 0.00 | 11.11 | 48.6 | 2 | 12 | 8.44 | 3.44 | 2.50 | 0 | 0 |
25 | Sean Salisbury | 1994 | 31 | MIN | NFL | 1 | 1 | 16 | 34 | 47.06 | 156 | 0 | 1 | 0.00 | 2.94 | 48.2 | 1 | 6 | 4.59 | 3.26 | 3.00 | 1 | 0 |
26 | Jim Zorn | 1987 | 34 | TAM | NFL | 1 | 1 | 20 | 36 | 55.56 | 199 | 0 | 2 | 0.00 | 5.56 | 48.3 | 1 | 6 | 5.53 | 3.03 | 2.78 | 1 | 0 |
27 | Don Heinrich | 1962 | 32 | OAK | AFL | 1 | 1 | 10 | 29 | 34.48 | 156 | 1 | 2 | 3.40 | 6.90 | 36.0 | 5.38 | 2.97 | 0 | 1 | |||
28 | Brian McClure | 1987 | 24 | BUF | NFL | 1 | 1 | 20 | 38 | 52.63 | 181 | 0 | 3 | 0.00 | 7.89 | 32.9 | 2 | 17 | 4.76 | 1.21 | 0.73 | 1 | 0 |
29 | John Navarre | 2004 | 24 | ARI | NFL | 1 | 1 | 18 | 40 | 45.00 | 168 | 1 | 4 | 2.50 | 10.00 | 25.8 | 1 | 8 | 4.20 | 0.20 | 0.00 | 0 | 1 |
The Shaun Hill game at the top of the list was a very memorable one. With the Lions trailing by 7 with 1:32 to go, Matthew Stafford threw an interception against Tennessee, which was returned for a touchdown. That put the Titans up by 14 with 1:12 to go, and since Stafford tweaked his hamstring trying to make a tackle on the return, Detroit sent in Shaun Hill… because, ya know, the the Lions were down 14 with 1:12 to go and the ball at their own 20.
Hill responded with a 9-yard pass to Joique Bell, a 20-yard pass to Calvin Johnson, a 12-yard pass to Bell, a 22-yard pass to Johnson, a 10-yard pas to Bell, and — following a penalty — a 3-yard touchdown pass to Johnson with 20 seconds left. Hill went 6/8 for 76 yards and a touchdown in 58 seconds. The Lions then recovered the onside kick, and with 6 seconds left, Hill found Titus Young for a 46-yard Hail Mary as time expired. Unfortunately, the Lions lost in overtime — with Hill being stuffed on a QB sneak on 4th-and-1 — but you’ll be hard-pressed to find a better season that lasted three drives and just over 5 minutes.
Don Horn is on the list for his work in relief in the 1968 season finale for the Packers. Subbing for an injured Zeke Bratkowski — who was himself subbing for an injured Bart Starr — the conditions were not exactly well-suited for a breakout performance:
The Packers went 15 yards the wrong way on the first series, and Horn called two wrong formations on their second possession.
On the third series, Bears defensive tackle Dick Evey broke Horn’s nose.
“Vernon Biever (Packer team photographer) took a picture of Evey smacking me right in the face, with my head snapping back, his fist coming right up under my face mask,” Horn said.
“I had a single bar, but after that, I went to a double bar. I have that picture on my wall. I call it my vanity picture.”
Horn went 10/16 for 187 yards and two touchdowns in the win over the Bears. A year later, he had one of the great games in Green Bay history in the season finale, throwing for 410 yards and five touchdowns in a win over the Cardinals.
More indicative of future performance was what Drew Brees did in 2001. As a rookie, Brees sat behind Doug Flutie, but in a game in November against the Chiefs, Flutie was knocked out with a concussion. Brees came in and led the Chargers on four straight scoring drives, including a touchdown pass to Freddie Jones to take the lead.
Perhaps the most memorable game referenced on the list is the one started by Todd Marinovich for the 1991 Raiders. Eight years before Doug Flutie went 10-5 for the Bills and then Rob Johnson wowed in the season finale, [1]Johnson played in two games that year, so his 1999 season doesn’t make the list. the Raiders went 9-6 behind Jay Schroeder. Marinovich, the heavily-hyped first roun quarterback of the Raiders, took his first NFL snap in the season finale against the Chiefs.
With Schroeder hurt, Marinovich jumped Vince Evans on the depth chart to start the season finale. Beforehand, both teams knew a rematch was going to take place the following week in the playoffs, but this game would decide home field. Marinovich threw 3 touchdowns and 0 interceptions, but the Raiders lost by six points; the next week, in Kansas City in the postseason, he threw 0 touchdowns and 4 interceptions, and the Raiders lost by four points.
References
↑1 | Johnson played in two games that year, so his 1999 season doesn’t make the list. |
---|