Now that the Super Bowl matchup is set, I thought I’d start the two-week period with some Super Bow history. The table below lists some information from each of the first 46 Super Bowls. With Joe Flacco and Colin Kaepernick facing off, that ends five-year streak where at least one of the two quarterbacks in the Super Bowl had previously won (or been in) a Super Bowl:
Year | SB | Winner | PF | Loser | PA | Location | ST | QB | Opp QB | MVP |
---|---|---|---|---|---|---|---|---|---|---|
2011 | XLVI | New York Giants | 21 | New England Patriots | 17 | Indianapolis | IN | Eli Manning | Tom Brady | Eli Manning |
2010 | XLV | Green Bay Packers | 31 | Pittsburgh Steelers | 25 | Arlington | TX | Aaron Rodgers | Ben Roethlisberger | Aaron Rodgers |
2009 | XLIV | New Orleans Saints | 31 | Indianapolis Colts | 17 | Miami | FL | Drew Brees | Peyton Manning | Drew Brees |
2008 | XLIII | Pittsburgh Steelers | 27 | Arizona Cardinals | 23 | Tampa | FL | Ben Roethlisberger | Kurt Warner | Santonio Holmes |
2007 | XLII | New York Giants | 17 | New England Patriots | 14 | Glendale | AZ | Eli Manning | Tom Brady | Eli Manning |
2006 | XLI | Indianapolis Colts | 29 | Chicago Bears | 17 | Miami | FL | Peyton Manning | Rex Grossman | Peyton Manning |
2005 | XL | Pittsburgh Steelers | 21 | Seattle Seahawks | 10 | Detroit | MI | Ben Roethlisberger | Matt Hasselbeck | Hines Ward |
2004 | XXIX | New England Patriots | 24 | Philadelphia Eagles | 21 | Jacksonville | FL | Tom Brady | Donovan McNabb | Deion Branch |
2003 | XXXVIII | New England Patriots | 32 | Carolina Panthers | 29 | Houston | TX | Tom Brady | Jake Delhomme | Tom Brady |
2002 | XXXVII | Tampa Bay Buccaneers | 48 | Oakland Raiders | 21 | San Diego | CA | Brad Johnson | Rich Gannon | Dexter Jackson |
2001 | XXXVI | New England Patriots | 20 | St. Louis Rams | 17 | New Orleans | LA | Tom Brady | Kurt Warner | Tom Brady |
2000 | XXXV | Baltimore Ravens | 34 | New York Giants | 7 | Tampa | FL | Trent Dilfer | Kerry Collins | Ray Lewis |
1999 | XXXIV | St. Louis Rams | 23 | Tennessee Titans | 16 | Atlanta | GA | Kurt Warner | Steve McNair | Kurt Warner |
1998 | XXXIII | Denver Broncos | 34 | Atlanta Falcons | 19 | Miami | FL | John Elway | Chris Chandler | John Elway |
1997 | XXXII | Denver Broncos | 31 | Green Bay Packers | 24 | San Diego | CA | John Elway | Brett Favre | Terrell Davis |
1996 | XXXI | Green Bay Packers | 35 | New England Patriots | 21 | New Orleans | LA | Brett Favre | Drew Bledsoe | Desmond Howard |
1995 | XXX | Dallas Cowboys | 27 | Pittsburgh Steelers | 17 | Tempe | AZ | Troy Aikman | Neil O'Donnell | Larry Brown |
1994 | XXIX | San Francisco 49ers | 49 | San Diego Chargers | 26 | Miami | FL | Steve Young | Stan Humphries | Steve Young |
1993 | XXVIII | Dallas Cowboys | 30 | Buffalo Bills | 13 | Atlanta | GA | Troy Aikman | Jim Kelly | Emmitt Smith |
1992 | XXVII | Dallas Cowboys | 52 | Buffalo Bills | 17 | Pasadena | CA | Troy Aikman | Jim Kelly | Troy Aikman |
1991 | XXVI | Washington Redskins | 37 | Buffalo Bills | 24 | Minneapolis | MN | Mark Rypien | Jim Kelly | Mark Rypien |
1990 | XXV | New York Giants | 20 | Buffalo Bills | 19 | Tampa | FL | Jeff Hostetler | Jim Kelly | Ottis Anderson |
1989 | XXIV | San Francisco 49ers | 55 | Denver Broncos | 10 | New Orleans | LA | Joe Montana | John Elway | Joe Montana |
1988 | XXIII | San Francisco 49ers | 20 | Cincinnati Bengals | 16 | Miami | FL | Joe Montana | Boomer Esiason | Jerry Rice |
1987 | XXII | Washington Redskins | 42 | Denver Broncos | 10 | San Diego | CA | Doug Williams | John Elway | Doug Williams |
1986 | XXI | New York Giants | 39 | Denver Broncos | 20 | Pasadena | CA | Phil Simms | John Elway | Phil Simms |
1985 | XX | Chicago Bears | 46 | New England Patriots | 10 | New Orleans | LA | Jim McMahon | Tony Eason | Richard Dent |
1984 | XIX | San Francisco 49ers | 38 | Miami Dolphins | 16 | Stanford | CA | Joe Montana | Dan Marino | Joe Montana |
1983 | XVIII | Los Angeles Raiders | 38 | Washington Redskins | 9 | Tampa | FL | Jim Plunkett | Joe Theismann | Marcus Allen |
1982 | XVII | Washington Redskins | 27 | Miami Dolphins | 17 | Pasadena | CA | Joe Theismann | David Woodley | John Riggins |
1981 | XVI | San Francisco 49ers | 26 | Cincinnati Bengals | 21 | Pontiac | MI | Joe Montana | Ken Anderson | Joe Montana |
1980 | XV | Oakland Raiders | 27 | Philadelphia Eagles | 10 | New Orleans | LA | Jim Plunkett | Ron Jaworski | Jim Plunkett |
1979 | XIV | Pittsburgh Steelers | 31 | Los Angeles Rams | 19 | Pasadena | CA | Terry Bradshaw | Vince Ferragamo | Terry Bradshaw |
1978 | XIII | Pittsburgh Steelers | 35 | Dallas Cowboys | 31 | Miami | FL | Terry Bradshaw | Roger Staubach | Terry Bradshaw |
1977 | XII | Dallas Cowboys | 27 | Denver Broncos | 10 | New Orleans | LA | Roger Staubach | Craig Morton | Randy White [1]Co-MVP with Harvey Martin |
1976 | XI | Oakland Raiders | 32 | Minnesota Vikings | 14 | Pasadena | CA | Ken Stabler | Fran Tarkenton | Fred Biletnikoff |
1975 | X | Pittsburgh Steelers | 21 | Dallas Cowboys | 17 | Miami | FL | Terry Bradshaw | Roger Staubach | Lynn Swann |
1974 | IX | Pittsburgh Steelers | 16 | Minnesota Vikings | 6 | New Orleans | LA | Terry Bradshaw | Fran Tarkenton | Franco Harris |
1973 | VIII | Miami Dolphins | 24 | Minnesota Vikings | 7 | Houston | TX | Bob Griese | Fran Tarkenton | Larry Csonka |
1972 | VII | Miami Dolphins | 14 | Washington Redskins | 7 | Los Angeles | CA | Bob Griese | Billy Kilmer | Jake Scott |
1971 | VI | Dallas Cowboys | 24 | Miami Dolphins | 3 | New Orleans | LA | Roger Staubach | Bob Griese | Roger Staubach |
1970 | V | Baltimore Colts | 16 | Dallas Cowboys | 13 | Miami | FL | Johnny Unitas | Craig Morton | Chuck Howley |
1969 | IV | Kansas City Chiefs | 23 | Minnesota Vikings | 7 | New Orleans | LA | Len Dawson | Joe Kapp | Len Dawson |
1968 | III | New York Jets | 16 | Baltimore Colts | 7 | Miami | FL | Joe Namath | Earl Morrall | Joe Namath |
1967 | II | Green Bay Packers | 33 | Oakland Raiders | 14 | Miami | FL | Bart Starr | Daryle Lamonica | Bart Starr |
1966 | I | Green Bay Packers | 35 | Kansas City Chiefs | 10 | Los Angeles | CA | Bart Starr | Len Dawson | Bart Starr |
And some more unconventional information. I’m adding this year’s game to the list, and since San Francisco is the favorite, I’m putting them in the winner column. The table below shows how many points above (or below) average each team’s offense and defense was during the season, adjusted for strength of schedule. The “Diff” column represents the SRS difference between the two teams, and the final four columns show information relevant for those who like to place a friendly wager on the game. The table is viewed from the perspective of the winning team with the exception of the “covered” column, which is from the perspective of the favorite entering the game.
Year | SB | Winner | PF | Loser | PA | TmOff | TmDef | OpOff | OpDef | Diff | Spread | O/U | Covered | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SFO | BAL | 3.5 | 6.7 | 1.9 | 1.0 | 7.3 | -3.5 | 50 | |||||
2011 | XLVI | NYG | 21 | NWE | 17 | 3.1 | -1.5 | 9.4 | -0.1 | -7.7 | 2.5 | 53 | underdog | under |
2010 | XLV | GNB | 31 | PIT | 25 | 3.1 | 7.9 | 2.5 | 7.7 | 0.8 | -3 | 45 | favorite | over |
2009 | XLIV | NOR | 31 | IND | 17 | 11.2 | -0.5 | 4.4 | 1.5 | 4.8 | 5 | 57 | underdog | under |
2008 | XLIII | PIT | 27 | ARI | 23 | 1.6 | 8.2 | 4.1 | -6 | 11.7 | -7 | 46 | underdog | over |
2007 | XLII | NYG | 17 | NWE | 14 | 2.8 | 0.4 | 15.9 | 4.2 | -16.9 | 12 | 55 | underdog | under |
2006 | XLI | IND | 29 | CHI | 17 | 6.9 | -1.1 | 4.9 | 3 | -2.1 | -7 | 47 | favorite | under |
2005 | XL | PIT | 21 | SEA | 10 | 3.8 | 4 | 5.8 | 3.4 | -1.4 | -4 | 47 | favorite | under |
2004 | XXIX | NWE | 24 | PHI | 21 | 6.3 | 6.5 | 2 | 3.5 | 7.3 | -7 | 46.5 | underdog | under |
2003 | XXXVIII | NWE | 32 | CAR | 29 | 2.1 | 4.9 | -1.5 | 0.6 | 7.9 | -7 | 37.5 | underdog | over |
2002 | XXXVII | TAM | 48 | OAK | 21 | -1 | 9.8 | 6.3 | 4.3 | -1.8 | 4 | 44 | underdog | over |
2001 | XXXVI | NWE | 20 | STL | 17 | 1.2 | 3.1 | 10.4 | 2.9 | -9 | 14 | 53 | underdog | under |
2000 | XXXV | BAL | 34 | NYG | 7 | 0 | 8 | -1.3 | 3.8 | 5.5 | -3 | 33 | favorite | over |
1999 | XXXIV | STL | 23 | TEN | 16 | 8.7 | 3.2 | 2 | -1 | 10.9 | -7 | 45 | push | under |
1998 | XXXIII | DEN | 34 | ATL | 19 | 9.5 | -0.6 | 7 | 3 | -1.1 | -7.5 | 52.5 | favorite | over |
1997 | XXXII | DEN | 31 | GNB | 24 | 8.1 | 2.6 | 5.3 | 2.4 | 3 | 11 | 49 | underdog | over |
1996 | XXXI | GNB | 35 | NWE | 21 | 8.7 | 6.6 | 4.9 | 0.2 | 10.2 | -14 | 49 | push | over |
1995 | XXX | DAL | 27 | PIT | 17 | 6.2 | 3.5 | 3.4 | 1.2 | 5.1 | -13.5 | 51 | underdog | under |
1994 | XXIX | SFO | 49 | SDG | 26 | 9.9 | 1.7 | 2.9 | 0.7 | 8 | -18.5 | 53.5 | favorite | over |
1993 | XXVIII | DAL | 30 | BUF | 13 | 4.9 | 4.7 | 1.8 | 3 | 4.8 | -10.5 | 50.5 | favorite | under |
1992 | XXVII | DAL | 52 | BUF | 17 | 6.4 | 3.5 | 4.7 | -0.4 | 5.6 | -6.5 | 44.5 | favorite | over |
1991 | XXVI | WAS | 37 | BUF | 24 | 11.7 | 4.9 | 7.6 | -4.1 | 13.1 | -7 | 49 | favorite | over |
1990 | XXV | NYG | 20 | BUF | 19 | 0 | 7.6 | 5.7 | 2.9 | -1 | 7 | 40.5 | underdog | under |
1989 | XXIV | SFO | 55 | DEN | 10 | 5.8 | 4.9 | 3.7 | 5.7 | 1.3 | -12 | 48 | favorite | over |
1988 | XXIII | SFO | 20 | CIN | 16 | 3.1 | 1.7 | 7.1 | -1 | -1.3 | -7 | 48 | underdog | under |
1987 | XXII | WAS | 42 | DEN | 10 | 1.9 | 2 | 3.1 | 0.8 | 0 | 3 | 47 | underdog | over |
1986 | XXI | NYG | 39 | DEN | 20 | 3.2 | 5.8 | 3.4 | 1.8 | 3.8 | -9.5 | 40 | favorite | over |
1985 | XX | CHI | 46 | NWE | 10 | 6.5 | 9.4 | 2 | 3.8 | 10.1 | -10 | 37.5 | favorite | over |
1984 | XIX | SFO | 38 | MIA | 16 | 7.4 | 5.4 | 9.1 | 1.5 | 2.2 | -3.5 | 53.5 | favorite | over |
1983 | XVIII | RAI | 38 | WAS | 9 | 5.1 | 1.7 | 11.7 | 2.2 | -7.1 | 3 | 48 | underdog | under |
1982 | XVII | WAS | 27 | MIA | 17 | 2.2 | 5.1 | 2.7 | 5.8 | -1.2 | 3 | 36.5 | underdog | over |
1981 | XVI | SFO | 26 | CIN | 21 | 1.3 | 4.9 | 4.5 | 1 | 0.7 | -1 | 48 | favorite | under |
1980 | XV | OAK | 27 | PHI | 10 | 2.9 | 1.3 | 2.9 | 6.8 | -5.5 | 3 | 37.5 | underdog | under |
1979 | XIV | PIT | 31 | RAM | 19 | 6.8 | 5.1 | -1.2 | 0.6 | 12.5 | -10.5 | 36 | favorite | over |
1978 | XIII | PIT | 35 | DAL | 31 | 2.6 | 5.6 | 5.8 | 5.2 | -2.8 | -3.5 | 37 | favorite | over |
1977 | XII | DAL | 27 | DEN | 10 | 7.6 | 0.2 | 1.9 | 9.4 | -3.5 | -6 | 39 | favorite | under |
1976 | XI | OAK | 32 | MIN | 14 | 6.3 | 2.2 | 3.7 | 5.7 | -0.9 | -4 | 38 | favorite | over |
1975 | X | PIT | 21 | DAL | 17 | 5.4 | 8.8 | 4 | 0.1 | 10.1 | -7 | 36 | underdog | over |
1974 | IX | PIT | 16 | MIN | 6 | 2.3 | 4.5 | 3.6 | 2.5 | 0.7 | -3 | 33 | favorite | under |
1973 | VIII | MIA | 24 | MIN | 7 | 5.1 | 8.3 | 1.7 | 6.9 | 4.8 | -6.5 | 33 | favorite | under |
1972 | VII | MIA | 14 | WAS | 7 | 4.5 | 6.5 | 2.7 | 3.7 | 4.6 | 2 | 33 | underdog | under |
1971 | VI | DAL | 24 | MIA | 3 | 8.3 | 1.6 | 2.4 | 5.3 | 2.2 | -6 | 34 | favorite | under |
1970 | V | BAL | 16 | DAL | 13 | 0.9 | -0.5 | 2.5 | 4.5 | -6.6 | -2.5 | 36 | favorite | under |
1969 | IV | KAN | 23 | MIN | 7 | 3.5 | 8.4 | 6.9 | 10.6 | 12 | 39 | underdog | under | |
1968 | III | NYJ | 16 | BAL | 7 | 7.0 | 0.8 | 8.0 | 9.9 | 18 | 40 | underdog | under | |
1967 | II | GNB | 33 | OAK | 14 | 3.1 | 6.3 | 9.8 | 5.5 | -13.5 | 43 | favorite | over | |
1966 | I | GNB | 35 | KAN | 10 | 3.5 | 10.0 | 9.8 | 1.2 | -14 | 40 | favorite | over |
Favorites are 24-20-2 against the spread, while the over/under has been perfectly split, 23-23. There are many storylines that will be beaten to death this week. Here are a few that you can expect to dominate the headlines along with some more obscure ones:
- Does anyone know who coaches these teams? Yes, the Jim Harbaugh/John Harbaugh storyline will never go away.
- Expect Ray Lewis’ last ride to rival Jerome Bettis in Detroit.
- Is Joe Flacco elite?
- Ed Reed, Haloti Ngata, and Terrell Suggs finally reach a Super Bowl — how much will a win help their HOF cases?
- Will Randy Moss join Lance Alworth as all-time great wide receivers to win a Super Bowl with another team?
- Patrick Willis vs. Ray Lewis, the changing of the guard at inside linebacker (and at #52)
- Frank Gore went to the University of Miami, does anyone know if any Ravens went there?
- Is Joe Flacco elite?
- What the heck is the Pistol offense? Is Colin Kaepernick vs. Joe Flacco a battle between new and old?
- The best placekicker in the league (Justin Tucker) against the worst (David Akers)?
- Is Joe Flacco elite?
- Will Alex Smith join John Elway, Peyton Manning, Eli Manning, Terry Bradshaw, Troy Aikman, Jim Plunkett and Steve Young (USFL supplemental) as former #1 overall draft pick quarterbacks to win the Super Bowl? Perhaps he can sit next to Drew Bledsoe at the reunion.
References
↑1 | Co-MVP with Harvey Martin |
---|