Adam Steele is back for another guest post. You can view all of Adam’s posts here. As always, we thank him for contributing.
Earlier this month, I introduced a new stat called Surplus Yards and applied it to the 2017 season. If you haven’t read that post, consider that required background reading.
Since then, I calculated and archived every 40+ yard completion since 1994. The chart below shows the league average Surplus % for each of the last 24 seasons:
The overall average from 1994-2017 is 2.7%, but the trend line begs some interesting questions. Why did Surplus % bottom out in 1995-96 then rocket upward in 1998-99? Why did it spike again in 2008 then plateau for the next decade? Neither of the spikes coincided with rule changes, so I’m guessing the causes were a combination of strategy, personnel, and plain old randomness. If you have any explanations to offer, please share them in the comments!
With that macro level stuff out of the way, let’s take a look at the data for individual QB seasons. Below is a mega-chart displaying every qualifying season (224+ attempts) since 1994. In addition to the three variants of Surplus Yardage, I included the number of big pass plays (40+ yards) plus air yards and YAC per completion. There will be a follow up study detailing the relationship of air yards and YAC with Surplus Yards, but in the meantime maybe you guys can help pick out some trends that I’ve overlooked.
Quarterback | Team | Year | Surp % | Surp Y/A | Surplus | Big | Air/C | YAC/C | Att | Yards |
---|---|---|---|---|---|---|---|---|---|---|
Eli Manning | NYG | 2011 | 6.6% | 0.55 | 326 | 18 | 7.68 | 6.06 | 589 | 4933 |
Kurt Warner | STL | 2000 | 8.9% | 0.88 | 306 | 14 | 7.84 | 6.75 | 347 | 3429 |
Drew Brees | NOR | 2008 | 5.6% | 0.45 | 286 | 16 | 6.47 | 5.81 | 635 | 5069 |
Aaron Rodgers | GNB | 2011 | 5.9% | 0.55 | 274 | 13 | 7.23 | 6.31 | 502 | 4643 |
Drew Brees | NOR | 2006 | 6.1% | 0.49 | 269 | 18 | 6.54 | 5.87 | 554 | 4418 |
Aaron Rodgers | GNB | 2014 | 6% | 0.5 | 261 | 15 | 6.42 | 6.43 | 520 | 4381 |
Aaron Rodgers | GNB | 2009 | 5.9% | 0.48 | 260 | 17 | 6.49 | 6.18 | 541 | 4434 |
Steve Young | SFO | 1998 | 5.9% | 0.48 | 248 | 13 | 7.08 | 5.87 | 517 | 4170 |
Eli Manning | NYG | 2015 | 5.5% | 0.39 | 242 | 16 | 6.04 | 5.41 | 618 | 4436 |
Alex Smith | KAN | 2017 | 5.8% | 0.47 | 236 | 13 | 5.92 | 5.9 | 505 | 4042 |
Josh Freeman | TAM | 2012 | 5.7% | 0.42 | 233 | 16 | 7.47 | 5.81 | 558 | 4065 |
Peyton Manning | DEN | 2013 | 4.2% | 0.35 | 230 | 13 | 6.21 | 5.96 | 659 | 5477 |
Tony Romo | DAL | 2009 | 5.1% | 0.42 | 230 | 17 | 6.18 | 6.74 | 550 | 4483 |
Jared Goff | LAR | 2017 | 6% | 0.48 | 230 | 12 | 5.97 | 6.89 | 477 | 3804 |
Donovan McNabb | PHI | 2004 | 5.9% | 0.48 | 227 | 20 | 7.07 | 5.85 | 469 | 3875 |
Brett Favre | GNB | 2007 | 5.4% | 0.42 | 224 | 16 | 5.69 | 5.99 | 535 | 4155 |
Michael Vick | PHI | 2010 | 7.2% | 0.58 | 216 | 12 | 6.7 | 6.25 | 372 | 3018 |
Matt Ryan | ATL | 2016 | 4.3% | 0.4 | 212 | 17 | 6.88 | 6.37 | 534 | 4944 |
Brett Favre | GNB | 1998 | 4.9% | 0.38 | 208 | 9 | 6.66 | 5.48 | 551 | 4212 |
Trent Green | KAN | 2002 | 5.6% | 0.44 | 208 | 13 | 6.53 | 6.33 | 470 | 3690 |
Kirk Cousins | WAS | 2016 | 4.2% | 0.34 | 205 | 13 | 7.24 | 4.87 | 606 | 4917 |
Drew Brees | SDG | 2004 | 6.5% | 0.51 | 205 | 9 | 6.87 | 5.19 | 400 | 3159 |
Drew Brees | NOR | 2015 | 4.2% | 0.32 | 203 | 13 | 5.76 | 5.62 | 627 | 4870 |
Ben Roethlisberger | PIT | 2015 | 5.2% | 0.43 | 203 | 17 | 7.74 | 4.61 | 469 | 3933 |
Andrew Luck | IND | 2014 | 4.2% | 0.32 | 199 | 15 | 6.57 | 5.96 | 616 | 4761 |
Daunte Culpepper | MIN | 2004 | 4.2% | 0.36 | 199 | 18 | 6.18 | 6.27 | 548 | 4717 |
Jake Delhomme | CAR | 2005 | 5.8% | 0.46 | 198 | 13 | 6.6 | 6.46 | 435 | 3421 |
Tom Brady | NWE | 2011 | 3.7% | 0.32 | 196 | 14 | 6.31 | 6.74 | 611 | 5235 |
Donovan McNabb | PHI | 2006 | 7.4% | 0.62 | 196 | 14 | 6.94 | 7.76 | 316 | 2647 |
Tony Romo | DAL | 2008 | 5.7% | 0.43 | 195 | 12 | 6.78 | 5.72 | 450 | 3448 |
Blake Bortles | JAX | 2015 | 4.4% | 0.32 | 194 | 11 | 7.46 | 5.01 | 606 | 4428 |
Aaron Rodgers | GNB | 2008 | 4.8% | 0.36 | 193 | 16 | 7 | 4.84 | 536 | 4038 |
Ben Roethlisberger | PIT | 2014 | 3.9% | 0.31 | 191 | 15 | 6.32 | 5.81 | 608 | 4952 |
Tony Romo | DAL | 2011 | 4.6% | 0.37 | 191 | 11 | 6.27 | 5.83 | 522 | 4184 |
Matthew Stafford | DET | 2013 | 4.1% | 0.3 | 190 | 10 | 6.09 | 6.45 | 634 | 4650 |
Randall Cunningham | MIN | 1998 | 5.1% | 0.45 | 190 | 19 | 8.72 | 5.58 | 425 | 3704 |
Brad Johnson | TAM | 2003 | 5% | 0.33 | 189 | 9 | 6.22 | 4.54 | 570 | 3811 |
Tony Banks | BAL | 1999 | 8.8% | 0.59 | 189 | 9 | 7.06 | 5.58 | 320 | 2136 |
Drew Brees | NOR | 2016 | 3.6% | 0.28 | 188 | 10 | 5.94 | 5.12 | 673 | 5208 |
Donovan McNabb | WAS | 2010 | 5.5% | 0.4 | 187 | 11 | 6.04 | 6.24 | 472 | 3377 |
Matt Schaub | HOU | 2011 | 7.5% | 0.64 | 186 | 9 | 6.82 | 7.11 | 292 | 2479 |
J.P. Losman | BUF | 2006 | 6.1% | 0.43 | 185 | 10 | 6.36 | 5.02 | 429 | 3051 |
Doug Flutie | BUF | 1998 | 6.8% | 0.52 | 184 | 8 | 7.83 | 4.67 | 354 | 2711 |
Drew Brees | NOR | 2013 | 3.5% | 0.28 | 183 | 15 | 5.8 | 5.78 | 650 | 5162 |
Eli Manning | NYG | 2009 | 4.6% | 0.36 | 183 | 12 | 7.05 | 5.63 | 509 | 4021 |
Warren Moon | MIN | 1995 | 4.3% | 0.3 | 182 | 12 | 6.39 | 4.83 | 606 | 4228 |
Donovan McNabb | PHI | 2009 | 5.1% | 0.41 | 180 | 17 | 6.76 | 6.54 | 443 | 3553 |
Tom Brady | NWE | 2009 | 4.1% | 0.32 | 179 | 12 | 6.05 | 5.81 | 565 | 4398 |
Carson Palmer | CIN | 2006 | 4.4% | 0.34 | 178 | 15 | 7.73 | 4.73 | 520 | 4035 |
Kurt Warner | STL | 1999 | 4.1% | 0.36 | 178 | 16 | 6.85 | 6.55 | 499 | 4353 |
Philip Rivers | SDG | 2009 | 4.2% | 0.36 | 177 | 12 | 6.96 | 6.46 | 486 | 4254 |
Joe Flacco | BAL | 2016 | 4.1% | 0.26 | 175 | 11 | 5.03 | 4.87 | 672 | 4317 |
Elvis Grbac | KAN | 1999 | 5.2% | 0.35 | 175 | 6 | 6.62 | 4.9 | 499 | 3389 |
Chris Chandler | ATL | 1998 | 5.5% | 0.53 | 173 | 11 | 9.78 | 6.82 | 327 | 3154 |
Troy Aikman | DAL | 1999 | 5.7% | 0.38 | 170 | 7 | 6.18 | 5.09 | 442 | 2964 |
Ryan Tannehill | MIA | 2016 | 5.6% | 0.43 | 169 | 11 | 5.75 | 5.72 | 389 | 2995 |
Drew Bledsoe | NWE | 1998 | 4.6% | 0.35 | 168 | 14 | 9.05 | 4.77 | 481 | 3633 |
Jeff Blake | CIN | 1994 | 7.7% | 0.54 | 166 | 9 | 7.31 | 6.5 | 306 | 2154 |
Kurt Warner | ARI | 2008 | 3.6% | 0.28 | 165 | 12 | 6.01 | 5.42 | 598 | 4583 |
Carson Palmer | OAK | 2012 | 4.1% | 0.29 | 165 | 10 | 5.59 | 6.05 | 565 | 4018 |
Andy Dalton | CIN | 2017 | 5% | 0.33 | 165 | 9 | 5.34 | 5.84 | 496 | 3320 |
Tom Brady | NWE | 2016 | 4.6% | 0.38 | 165 | 8 | 6.19 | 6.02 | 432 | 3554 |
Chris Chandler | ATL | 2001 | 5.8% | 0.45 | 165 | 9 | 7.09 | 5.68 | 365 | 2847 |
Ben Roethlisberger | PIT | 2017 | 3.9% | 0.29 | 164 | 14 | 6.03 | 5.78 | 561 | 4251 |
Drew Brees | NOR | 2009 | 3.7% | 0.32 | 164 | 11 | 6.47 | 5.62 | 514 | 4388 |
Cam Newton | CAR | 2012 | 4.2% | 0.34 | 164 | 11 | 7.22 | 6.6 | 485 | 3869 |
Aaron Rodgers | GNB | 2010 | 4.2% | 0.35 | 164 | 10 | 6.55 | 6.02 | 475 | 3922 |
Tom Brady | NWE | 2007 | 3.4% | 0.28 | 163 | 15 | 7 | 5.07 | 578 | 4806 |
Joe Flacco | BAL | 2013 | 4.1% | 0.26 | 162 | 14 | 5.62 | 5.18 | 614 | 3912 |
Andy Dalton | CIN | 2016 | 3.9% | 0.29 | 162 | 13 | 6.38 | 5.17 | 563 | 4206 |
Carson Palmer | ARI | 2015 | 3.4% | 0.3 | 161 | 15 | 8.47 | 5.19 | 537 | 4671 |
Ben Roethlisberger | PIT | 2011 | 3.9% | 0.31 | 161 | 9 | 6.79 | 5.8 | 513 | 4077 |
Matthew Stafford | DET | 2016 | 3.7% | 0.27 | 160 | 10 | 5.41 | 5.74 | 594 | 4327 |
Jeff George | MIN | 1999 | 5.7% | 0.49 | 160 | 8 | 9.36 | 5.38 | 329 | 2816 |
John Elway | DEN | 1997 | 4.4% | 0.32 | 159 | 9 | 7.73 | 5.25 | 502 | 3635 |
Brad Johnson | WAS | 1999 | 3.9% | 0.3 | 158 | 14 | 6.97 | 5.71 | 519 | 4005 |
Matt Hasselbeck | TEN | 2011 | 4.4% | 0.31 | 158 | 10 | 5.39 | 5.81 | 518 | 3571 |
Jeff George | OAK | 1997 | 4% | 0.3 | 157 | 11 | 8.17 | 5.34 | 521 | 3917 |
Peyton Manning | IND | 2004 | 3.4% | 0.32 | 157 | 13 | 8.43 | 5.13 | 497 | 4557 |
Andy Dalton | CIN | 2014 | 4.6% | 0.33 | 157 | 7 | 5.11 | 5.89 | 481 | 3398 |
Tom Brady | NWE | 2015 | 3.3% | 0.25 | 156 | 12 | 5.9 | 5.97 | 624 | 4770 |
Matt Schaub | HOU | 2009 | 3.3% | 0.27 | 156 | 15 | 6.44 | 5.61 | 583 | 4770 |
Cam Newton | CAR | 2011 | 3.9% | 0.3 | 156 | 9 | 6.73 | 6.34 | 517 | 4051 |
Brian Griese | DEN | 1999 | 5.1% | 0.35 | 156 | 6 | 6.72 | 4.9 | 452 | 3032 |
Matt Ryan | ATL | 2008 | 4.5% | 0.36 | 156 | 9 | 7.68 | 5.3 | 434 | 3440 |
Andy Dalton | CIN | 2013 | 3.6% | 0.26 | 155 | 15 | 5.88 | 5.95 | 586 | 4293 |
Drew Bledsoe | DAL | 2005 | 4.3% | 0.31 | 155 | 9 | 7.4 | 4.73 | 499 | 3639 |
Matthew Stafford | DET | 2014 | 3.6% | 0.26 | 154 | 11 | 5.45 | 6.28 | 602 | 4257 |
Stan Humphries | SDG | 1994 | 4.8% | 0.34 | 154 | 9 | 7.23 | 4.92 | 453 | 3209 |
Carson Palmer | ARI | 2013 | 3.6% | 0.27 | 153 | 9 | 6.69 | 5.12 | 572 | 4274 |
Peyton Manning | IND | 2009 | 3.4% | 0.27 | 153 | 8 | 6.13 | 5.32 | 571 | 4500 |
Tony Banks | STL | 1997 | 4.7% | 0.31 | 153 | 11 | 7.12 | 5.8 | 487 | 3254 |
Robert Griffin | WAS | 2012 | 4.8% | 0.39 | 153 | 6 | 7.15 | 5.23 | 393 | 3200 |
Drew Bledsoe | NWE | 1997 | 4.1% | 0.29 | 152 | 12 | 6.88 | 4.92 | 522 | 3706 |
Jake Plummer | DEN | 2004 | 3.7% | 0.29 | 152 | 9 | 7.79 | 5.71 | 521 | 4089 |
Drew Bledsoe | BUF | 2002 | 3.5% | 0.25 | 151 | 13 | 6.71 | 4.91 | 610 | 4359 |
Matthew Stafford | DET | 2011 | 3% | 0.23 | 150 | 16 | 6.27 | 5.7 | 663 | 5038 |
Steve Beuerlein | CAR | 1999 | 3.4% | 0.26 | 150 | 9 | 7.2 | 5.73 | 571 | 4436 |
Russell Wilson | SEA | 2017 | 3.8% | 0.27 | 150 | 12 | 6.84 | 4.91 | 553 | 3983 |
Brett Favre | GNB | 1996 | 3.8% | 0.28 | 150 | 11 | 6.67 | 5.33 | 543 | 3899 |
Kyle Orton | DEN | 2009 | 3.9% | 0.28 | 150 | 9 | 5.17 | 6.15 | 541 | 3802 |
Jon Kitna | CIN | 2003 | 4.2% | 0.29 | 150 | 11 | 6.68 | 4.4 | 520 | 3591 |
Philip Rivers | SDG | 2008 | 3.7% | 0.31 | 150 | 12 | 6.95 | 5.9 | 478 | 4009 |
Gus Frerotte | MIN | 2008 | 7% | 0.5 | 150 | 8 | 6.37 | 5.75 | 301 | 2157 |
Drew Bledsoe | NWE | 1999 | 3.7% | 0.28 | 149 | 13 | 7.18 | 5.89 | 539 | 3985 |
Kevin Kolb | ARI | 2011 | 7.6% | 0.59 | 149 | 8 | 6.8 | 6.59 | 253 | 1955 |
Daunte Culpepper | MIN | 2000 | 3.7% | 0.31 | 146 | 12 | 8.82 | 4.43 | 474 | 3937 |
Jacoby Brissett | IND | 2017 | 4.7% | 0.31 | 146 | 9 | 5.41 | 5.82 | 469 | 3098 |
Matt Ryan | ATL | 2012 | 3.1% | 0.23 | 144 | 10 | 6.05 | 5.14 | 615 | 4719 |
Jake Plummer | ARI | 2001 | 3.9% | 0.27 | 144 | 11 | 7.03 | 4.98 | 525 | 3653 |
Randall Cunningham | PHI | 1994 | 4.5% | 0.29 | 144 | 9 | 6.96 | 5.22 | 490 | 3229 |
Philip Rivers | SDG | 2016 | 3.3% | 0.25 | 143 | 16 | 6.53 | 6.04 | 578 | 4386 |
Eli Manning | NYG | 2010 | 3.6% | 0.27 | 143 | 8 | 6.95 | 4.85 | 539 | 4002 |
Derek Carr | OAK | 2017 | 4.1% | 0.28 | 143 | 9 | 5.72 | 5.1 | 515 | 3496 |
Jason Campbell | OAK | 2010 | 6% | 0.43 | 143 | 8 | 5.3 | 7 | 329 | 2387 |
Aaron Rodgers | GNB | 2013 | 5.6% | 0.49 | 143 | 7 | 6.28 | 6.85 | 290 | 2536 |
Peyton Manning | IND | 2003 | 3.3% | 0.25 | 142 | 9 | 6.36 | 4.89 | 566 | 4267 |
Carson Wentz | PHI | 2017 | 4.3% | 0.32 | 142 | 9 | 7.54 | 4.9 | 440 | 3296 |
Trent Dilfer | CLE | 2005 | 6.1% | 0.43 | 142 | 7 | 5.98 | 5.68 | 333 | 2321 |
Matthew Stafford | DET | 2017 | 3.2% | 0.25 | 141 | 16 | 6.12 | 5.87 | 565 | 4446 |
Trent Green | KAN | 2004 | 3.1% | 0.25 | 141 | 9 | 7.09 | 5.35 | 556 | 4591 |
Jeff George | ATL | 1994 | 3.8% | 0.27 | 141 | 7 | 6.83 | 4.77 | 524 | 3734 |
Jay Cutler | CHI | 2015 | 3.9% | 0.29 | 141 | 10 | 6.71 | 5.53 | 483 | 3659 |
Tony Banks | STL | 1996 | 5.5% | 0.38 | 141 | 9 | 8.32 | 4.93 | 368 | 2544 |
Matt Ryan | ATL | 2013 | 3.1% | 0.22 | 140 | 9 | 5.1 | 5.18 | 651 | 4515 |
Tony Romo | DAL | 2012 | 2.9% | 0.22 | 140 | 9 | 6.75 | 4.78 | 648 | 4903 |
Donovan McNabb | PHI | 2008 | 3.6% | 0.25 | 140 | 11 | 6.12 | 5.23 | 571 | 3916 |
Peyton Manning | IND | 2000 | 3.2% | 0.25 | 140 | 8 | 7.94 | 4.42 | 571 | 4413 |
Tony Romo | DAL | 2013 | 3.6% | 0.26 | 139 | 7 | 5.81 | 5.38 | 535 | 3828 |
Erik Kramer | CHI | 1995 | 3.6% | 0.27 | 139 | 13 | 7.08 | 5.1 | 522 | 3838 |
Tyrod Taylor | BUF | 2016 | 4.6% | 0.32 | 138 | 7 | 6.96 | 4.28 | 436 | 3023 |
Jeff Blake | CIN | 1995 | 3.6% | 0.24 | 137 | 10 | 6.79 | 4.72 | 567 | 3822 |
Eli Manning | NYG | 2016 | 3.4% | 0.23 | 136 | 11 | 5.29 | 5.39 | 598 | 4027 |
Philip Rivers | SDG | 2010 | 2.9% | 0.25 | 136 | 14 | 6.6 | 6.6 | 541 | 4710 |
Eli Manning | NYG | 2012 | 3.4% | 0.25 | 136 | 10 | 7.75 | 4.55 | 536 | 3948 |
Brian Hoyer | CLE | 2014 | 4.1% | 0.31 | 136 | 10 | 7.84 | 5.9 | 438 | 3326 |
Jeff Garcia | SFO | 2000 | 3.2% | 0.24 | 135 | 9 | 6.37 | 5.68 | 561 | 4278 |
Aaron Brooks | NOR | 2002 | 3.8% | 0.26 | 135 | 12 | 7.25 | 5.37 | 528 | 3572 |
Dak Prescott | DAL | 2017 | 4.1% | 0.28 | 135 | 8 | 6.14 | 4.65 | 490 | 3324 |
Eli Manning | NYG | 2014 | 3% | 0.22 | 134 | 10 | 6.24 | 5.39 | 601 | 4410 |
Sam Bradford | STL | 2012 | 3.6% | 0.24 | 134 | 8 | 6.23 | 5.06 | 551 | 3702 |
Sam Bradford | PHI | 2015 | 3.6% | 0.25 | 134 | 14 | 4.85 | 5.92 | 532 | 3725 |
Cam Newton | CAR | 2016 | 3.8% | 0.26 | 134 | 8 | 8 | 5 | 510 | 3509 |
Jeff Garcia | CLE | 2004 | 7.7% | 0.53 | 134 | 8 | 6.69 | 5.33 | 252 | 1731 |
Vinny Testaverde | BAL | 1996 | 3.2% | 0.24 | 133 | 9 | 7.32 | 5.53 | 549 | 4177 |
Peyton Manning | IND | 2001 | 3.2% | 0.24 | 133 | 11 | 6.81 | 5.23 | 547 | 4131 |
Trent Dilfer | TAM | 1998 | 4.9% | 0.31 | 133 | 9 | 7.52 | 4.6 | 429 | 2729 |
Craig Erickson | TAM | 1994 | 4.6% | 0.33 | 133 | 12 | 8.25 | 4.72 | 399 | 2919 |
Trent Green | KAN | 2001 | 3.5% | 0.25 | 132 | 12 | 7.27 | 5.51 | 523 | 3783 |
Matt Hasselbeck | SEA | 2010 | 4.4% | 0.3 | 132 | 10 | 6.23 | 5.06 | 444 | 3001 |
Kerry Collins | CAR | 1995 | 4.9% | 0.3 | 132 | 8 | 6.76 | 5.93 | 433 | 2717 |
Philip Rivers | SDG | 2015 | 2.7% | 0.2 | 130 | 8 | 4.84 | 6.13 | 661 | 4792 |
Tony Romo | DAL | 2014 | 3.5% | 0.3 | 130 | 10 | 6.68 | 5.51 | 435 | 3705 |
Jay Cutler | CHI | 2010 | 4% | 0.3 | 130 | 6 | 6.7 | 5.84 | 432 | 3274 |
Drew Brees | NOR | 2011 | 2.4% | 0.2 | 129 | 11 | 6.34 | 5.37 | 657 | 5476 |
Brett Favre | GNB | 2006 | 3.3% | 0.21 | 129 | 7 | 5.14 | 6.18 | 613 | 3885 |
Jim Kelly | BUF | 1995 | 4.1% | 0.28 | 129 | 11 | 7.25 | 5.03 | 458 | 3130 |
Russell Wilson | SEA | 2014 | 3.7% | 0.29 | 129 | 8 | 5.32 | 6.88 | 452 | 3475 |
Kerry Collins | 2TM | 1998 | 5.8% | 0.37 | 129 | 6 | 8.12 | 4.89 | 353 | 2213 |
Kirk Cousins | WAS | 2015 | 3.1% | 0.24 | 128 | 8 | 5.96 | 5.03 | 543 | 4166 |
Steve Young | SFO | 1994 | 3.2% | 0.28 | 128 | 8 | 6.11 | 6.14 | 461 | 3969 |
Alex Smith | SFO | 2006 | 4.4% | 0.29 | 127 | 8 | 5.47 | 5.78 | 442 | 2890 |
Vinny Testaverde | NYJ | 1998 | 3.9% | 0.3 | 127 | 6 | 6.66 | 5.91 | 421 | 3256 |
Jay Cutler | DEN | 2008 | 2.8% | 0.2 | 126 | 7 | 6.89 | 4.9 | 616 | 4526 |
Philip Rivers | LAC | 2017 | 2.8% | 0.22 | 126 | 11 | 6.36 | 6.18 | 575 | 4515 |
Brett Favre | GNB | 2004 | 3.1% | 0.23 | 126 | 12 | 7.33 | 4.49 | 540 | 4088 |
Peyton Manning | IND | 2005 | 3.4% | 0.28 | 126 | 6 | 7.57 | 4.71 | 453 | 3747 |
Matt Ryan | ATL | 2011 | 3% | 0.22 | 125 | 10 | 6.89 | 5.14 | 566 | 4177 |
Donovan McNabb | PHI | 2005 | 5% | 0.35 | 125 | 6 | 6.07 | 5.81 | 357 | 2507 |
Tom Brady | NWE | 2003 | 3.4% | 0.24 | 124 | 8 | 6.31 | 5.11 | 527 | 3620 |
Ben Roethlisberger | PIT | 2005 | 5.2% | 0.46 | 124 | 12 | 8.33 | 5.86 | 268 | 2385 |
Chad Henne | JAX | 2012 | 5.9% | 0.4 | 123 | 5 | 7.12 | 5.43 | 308 | 2084 |
Tom Brady | NWE | 2012 | 2.5% | 0.19 | 122 | 8 | 6.22 | 5.82 | 637 | 4827 |
Carson Palmer | CIN | 2010 | 3.1% | 0.21 | 122 | 9 | 6.27 | 4.7 | 586 | 3970 |
Peyton Manning | IND | 1999 | 3% | 0.23 | 122 | 11 | 7.18 | 5.32 | 533 | 4135 |
Brett Favre | GNB | 2001 | 3.1% | 0.24 | 122 | 13 | 6.54 | 5.95 | 510 | 3921 |
Derek Carr | OAK | 2016 | 3.1% | 0.22 | 121 | 8 | 5.78 | 5.25 | 560 | 3937 |
Mark Brunell | JAX | 1996 | 2.8% | 0.22 | 121 | 13 | 8.17 | 4.2 | 557 | 4367 |
Aaron Rodgers | GNB | 2012 | 2.8% | 0.22 | 121 | 9 | 5.82 | 5.75 | 552 | 4295 |
Brett Favre | MIN | 2009 | 2.9% | 0.23 | 121 | 13 | 5.99 | 5.59 | 531 | 4202 |
Chad Pennington | MIA | 2008 | 3.3% | 0.25 | 121 | 8 | 6.56 | 4.82 | 476 | 3653 |
Carson Palmer | CIN | 2004 | 4.2% | 0.28 | 121 | 8 | 7.26 | 3.76 | 432 | 2897 |
Russell Wilson | SEA | 2013 | 3.6% | 0.3 | 121 | 10 | 7.02 | 6.04 | 407 | 3357 |
Jim Everett | NOR | 1994 | 3.1% | 0.22 | 120 | 5 | 6.14 | 5.01 | 540 | 3855 |
Scott Mitchell | DET | 1997 | 3.4% | 0.24 | 120 | 8 | 7.66 | 4.23 | 509 | 3484 |
Donovan McNabb | PHI | 2001 | 3.7% | 0.24 | 120 | 9 | 5.66 | 5.68 | 493 | 3233 |
Jeff Hostetler | RAI | 1994 | 3.6% | 0.26 | 120 | 7 | 7.8 | 4.87 | 455 | 3334 |
Vinny Testaverde | CLE | 1994 | 4.7% | 0.32 | 120 | 7 | 5.75 | 6.69 | 376 | 2575 |
Drew Brees | NOR | 2012 | 2.3% | 0.18 | 119 | 13 | 6.89 | 5.37 | 670 | 5177 |
Mike Glennon | TAM | 2013 | 4.6% | 0.29 | 119 | 7 | 7.4 | 5.75 | 416 | 2608 |
Dan Marino | MIA | 1996 | 4.3% | 0.32 | 119 | 10 | 7.06 | 5.59 | 373 | 2795 |
Andrew Luck | IND | 2013 | 3.1% | 0.21 | 118 | 9 | 5.27 | 5.87 | 570 | 3822 |
Elvis Grbac | KAN | 2000 | 2.8% | 0.22 | 118 | 7 | 7.75 | 5.04 | 547 | 4169 |
Joe Flacco | BAL | 2008 | 3.9% | 0.27 | 117 | 10 | 5.98 | 5.58 | 428 | 2971 |
Jeff Blake | CIN | 1999 | 4.4% | 0.3 | 117 | 7 | 6.49 | 5.93 | 389 | 2670 |
Tony Banks | WAS | 2001 | 4.9% | 0.32 | 117 | 6 | 6.05 | 6 | 370 | 2386 |
Mark Brunell | JAX | 1998 | 4.5% | 0.33 | 117 | 8 | 7.99 | 5.43 | 354 | 2601 |
Byron Leftwich | JAX | 2003 | 4.1% | 0.28 | 116 | 7 | 6.88 | 4.92 | 418 | 2819 |
Tom Brady | NWE | 2005 | 2.8% | 0.22 | 115 | 9 | 6.6 | 5.7 | 530 | 4110 |
Andy Dalton | CIN | 2012 | 3.1% | 0.22 | 115 | 12 | 5.67 | 5.48 | 528 | 3669 |
Drew Bledsoe | BUF | 2004 | 3.9% | 0.26 | 115 | 8 | 6.91 | 4.54 | 450 | 2932 |
Kordell Stewart | PIT | 1997 | 3.8% | 0.26 | 115 | 10 | 7.86 | 4.94 | 440 | 3020 |
Brian Griese | DEN | 2002 | 3.6% | 0.26 | 115 | 7 | 6 | 5.04 | 436 | 3214 |
Colin Kaepernick | SFO | 2013 | 3.6% | 0.28 | 115 | 10 | 6.81 | 3.74 | 416 | 3197 |
Drew Brees | NOR | 2010 | 2.5% | 0.17 | 114 | 10 | 5.63 | 4.68 | 658 | 4620 |
Brett Favre | GNB | 1995 | 2.6% | 0.2 | 114 | 5 | 6.35 | 5.94 | 570 | 4413 |
Aaron Brooks | NOR | 2003 | 3.2% | 0.22 | 114 | 7 | 6.82 | 4.76 | 518 | 3546 |
Jeff Garcia | SFO | 2001 | 3.2% | 0.23 | 114 | 10 | 5.78 | 5.41 | 504 | 3538 |
Jake Plummer | ARI | 2000 | 3.9% | 0.24 | 114 | 10 | 6.15 | 4.76 | 475 | 2946 |
JaMarcus Russell | OAK | 2008 | 4.7% | 0.31 | 114 | 5 | 6.46 | 5.77 | 368 | 2423 |
Brett Favre | GNB | 1999 | 2.8% | 0.19 | 113 | 11 | 6.64 | 5.36 | 595 | 4091 |
Kerry Collins | OAK | 2005 | 3% | 0.2 | 113 | 6 | 7.94 | 4.5 | 565 | 3759 |
Peyton Manning | IND | 2008 | 2.8% | 0.2 | 113 | 7 | 6.4 | 4.39 | 555 | 4002 |
Andy Dalton | CIN | 2011 | 3.3% | 0.22 | 113 | 10 | 6.57 | 4.76 | 516 | 3398 |
Ben Roethlisberger | PIT | 2009 | 2.6% | 0.22 | 113 | 14 | 7.05 | 5.79 | 506 | 4328 |
Kerry Collins | NYG | 2003 | 3.6% | 0.23 | 113 | 7 | 6.66 | 4.29 | 500 | 3110 |
Donovan McNabb | PHI | 2007 | 3.4% | 0.24 | 113 | 10 | 6.06 | 5.36 | 473 | 3324 |
Cam Newton | CAR | 2015 | 2.9% | 0.23 | 112 | 10 | 8.01 | 4.96 | 495 | 3837 |
Trevor Siemian | DEN | 2016 | 3.3% | 0.23 | 112 | 8 | 6.75 | 5.02 | 486 | 3401 |
Ryan Leaf | SDG | 2000 | 5.9% | 0.35 | 112 | 5 | 7.25 | 4.45 | 322 | 1883 |
Aaron Rodgers | GNB | 2016 | 2.5% | 0.18 | 111 | 10 | 5.96 | 5.09 | 610 | 4428 |
Tom Brady | NWE | 2010 | 2.8% | 0.23 | 111 | 9 | 5.85 | 6.19 | 492 | 3900 |
Jim Kelly | BUF | 1996 | 4% | 0.29 | 111 | 7 | 7.82 | 4.84 | 379 | 2810 |
Carson Palmer | OAK | 2011 | 4% | 0.34 | 111 | 11 | 7.99 | 5.84 | 328 | 2753 |
Nick Foles | PHI | 2013 | 3.8% | 0.35 | 111 | 13 | 6.94 | 7.3 | 317 | 2891 |
