Tonight, the newest members of the Class of 2014 will be announced. Here are the 15 finalists:
Rushing | Receiving | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Pos | From | To | AP1 | PB | St | CarAV | G | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | |
1 | Derrick Brooks | LB | 1995 | 2008 | 5 | 11 | 14 | 140 | 224 | |||||||||
2 | Marvin Harrison | WR | 1996 | 2008 | 3 | 8 | 12 | 124 | 190 | 10 | 28 | 0 | 15 | 1102 | 14580 | 128 | 80 | |
3 | Michael Strahan | DE | 1993 | 2007 | 4 | 7 | 14 | 121 | 216 | |||||||||
4 | Will Shields | G | 1993 | 2006 | 2 | 12 | 14 | 113 | 224 | 1 | 4 | 0 | 4 | |||||
5 | Aeneas Williams | DB | 1991 | 2004 | 3 | 8 | 13 | 106 | 211 | |||||||||
6 | Tim Brown | WR | 1988 | 2004 | 0 | 9 | 13 | 104 | 255 | 50 | 190 | 1 | 19 | 1094 | 14934 | 100 | 80 | |
7 | Andre Reed | WR | 1985 | 2000 | 0 | 7 | 14 | 98 | 234 | 75 | 500 | 1 | 46 | 951 | 13198 | 87 | 83 | |
8 | Walter Jones | T | 1997 | 2008 | 4 | 9 | 12 | 96 | 180 | |||||||||
9 | Kevin Greene | LB | 1985 | 1999 | 2 | 5 | 11 | 94 | 228 | |||||||||
10 | John Lynch | DB | 1993 | 2007 | 2 | 9 | 13 | 88 | 224 | 1 | 40 | 0 | 40 | |||||
11 | Charles Haley | DE | 1986 | 1999 | 2 | 5 | 8 | 84 | 169 | |||||||||
12 | Jerome Bettis | RB | 1993 | 2005 | 2 | 6 | 12 | 79 | 192 | 3479 | 13662 | 91 | 71 | 200 | 1449 | 3 | 34 | |
13 | Morten Andersen | K | 1982 | 2007 | 3 | 7 | 24 | 51 | 382 | |||||||||
14 | Edward Debartolo, Jr. | Owner | ||||||||||||||||
15 | Tony Dungy | coach |
Provided by Pro-Football-Reference.com: View Original Table