Vikings defense end Danielle Hunter has recorded a sack in every game this season, making him just the 8th player since 1982 to record a sack in each of his team’s first 8 games:
Rk | Year | Tm | W | L | T | W-L% | Count |
|
---|---|---|---|---|---|---|---|---|
1 | William Fuller | 1994 | PHI | 5 | 2 | 0 | 0.714 | 7 |
2 | Shaun Ellis | 2003 | NYJ | 2 | 5 | 0 | 0.286 | 7 |
3 | Robert Mathis | 2005 | IND | 7 | 0 | 0 | 1.000 | 7 |
4 | DeMarcus Ware | 2008 | DAL | 4 | 3 | 0 | 0.571 | 7 |
5 | Dwight Freeney | 2009 | IND | 7 | 0 | 0 | 1.000 | 7 |
6 | Demarcus Lawrence | 2017 | DAL | 4 | 3 | 0 | 0.571 | 7 |
7 | Everson Griffen | 2017 | MIN | 5 | 2 | 0 | 0.714 | 7 |
8 | Danielle Hunter | 2018 | MIN | 4 | 2 | 1 | 0.714 | 7 |
Provided by Pro-Football-Reference.com: View Original Table