by Chase Stuart
on April 9, 2014
Is Matt Schaub washed up? Is he the next Jake Delhomme? For the first six seasons of his Texans career, Schaub was an above-average quarterback in both Net Yards per Attempt and Adjusted Net Yards per Attempt. But last year was disastrous in a way that his poor conventional stats fail to completely capture (for example, Schaub threws picks six in four straight games).
But does that mean hope is lost? Schaub turns 33 in June, which means more than you might think. Sure, Peyton Manning and Tom Brady can defy the odds, but 33 is still six years to the right side of the peak age for passers. Perhaps even more damning, Schaub’s steep decline in 2013 was his second in two years; he averaged 7.8 ANY/A in 2011, 6.5 in 2012, and then 4.5 last year; his NY/A averages (7.7, 6.6, 5.7) have followed a similar pattern. The graph below shows Schaub’s Relative NY/A and Relative ANY/A — i.e., his averages compared to league average — for each year of his Texans career:
[continue reading…]
Tagged as:
Matt Schaub,
Raiders
{ }
by Chase Stuart
on January 13, 2013
Yesterday, I previewed Saturday’s games with um, mixed results (skip the Denver-Baltimore preview and just read the San Francisco-Green Bay breakdown twice). Let’s take another crack at it by examining Sunday’s matchups.
Seattle Seahawks (11-5) (+1) at Atlanta Falcons (13-3), Sunday, 1:00PM ET
Did you know Marshawn Lynch eats Skittles?
Once again, Atlanta is tasked with facing a
dominant wildcard team. Is this the year
Matt Ryan finally
silences his critics?
Atlanta is only a one-point favorite, just the seventh time a home team has been given such little respect this late in the season since 2000. Home teams are 3-3 when underdogs or small favorites over that span in the divisional conference championship rounds, although one of those losses came by the Falcons in 2010 against the Packers when Atlanta was a 1.5-point favorite. But let’s focus on these two teams, because the stats might surprise you.
Russell Wilson edges Matt Ryan in Y/A (7.9 to 7.7), AY/A (8.1 to 7.7), and passer rating (100.0 to 99.1), despite having a significantly worse set of receivers. Ryan does have the edge in NY/A (7.0 to 6.8) but the two are deadlocked in ANY/A at 7.0. Both quarterbacks led four 4th quarter comebacks this year, and Wilson led 5 game-winning drives while Ryan led six. Considering one quarterback has Roddy White, Julio Jones, and Tony Gonzalez, and the other is a 5’10 rookie, I consider this pretty remarkable.
[continue reading…]
Tagged as:
Arian Foster,
Falcons,
J.J. Watt,
Matt Ryan,
Matt Schaub,
Patriots,
Playoffs,
Russell Wilson,
Seahawks,
Texans,
Tom Brady
{ }
by Chase Stuart
on December 12, 2012
You’re probably hearing a lot right now about how Matt Schaub is not a primetime player — literally. Schaub and the Texans struggled in embarassing losses on Sunday Night Football to the Packers earlier in the season and on Monday Night Football two days ago to the Patriots. Schaub posted terrible numbers in a defensively-driven 13-6 win over the Jay Cutler/Jason Campbell Bears.
For his career, Schaub is 2-5 (0.286 winning percentage) in night games and 41-31 (0.569) in day games. Among the 24 quarterbacks studied (more on that below), that drop in winning percentage is the largest such decline. You might think this is due to facing better defenses in night games, but that’s not really the case.
Schaub has averaged 7.8 Adjusted Yards per Attempt during day games and 6.0 AY/A during night games; that difference of 1.8 AY/A is the second largest among the twenty-four quarterbacks.
So yes, there is no debate: Schaub has been noticeably worse during night games in his career.
The table below shows all quarterbacks who have started a game this season and that have started at least five night games in their career. The data consist of all games throughout their career in which they were the starter. To make it a little easier to read, I’ve shaded the day and night categories differently:
QB | D_W/L | D_WIN% | D_Y/A | D_AY/A | N_W/L | N_WIN% | N_Y/A | N_AY/A | Y/A_DIFF | AY/A_DIFF | Win%_Diff |
Jason Campbell | 28-31 | 0.475 | 6.93 | 6.65 | 3-9 | 0.25 | 5.75 | 4.77 | -1.18 | -1.88 | -0.225 |
Matt Schaub | 41-31 | 0.569 | 7.93 | 7.79 | 2-5 | 0.286 | 6.94 | 6 | -0.99 | -1.79 | -0.284 |
Jay Cutler | 37-28 | 0.569 | 7.3 | 6.84 | 13-14 | 0.481 | 7.1 | 6.08 | -0.2 | -0.76 | -0.088 |
Joe Flacco | 46-21 | 0.687 | 7.11 | 6.9 | 12-7 | 0.632 | 6.64 | 6.19 | -0.47 | -0.71 | -0.055 |
Ben Roethlisberger | 67-27 | 0.713 | 7.94 | 7.79 | 29-14 | 0.674 | 7.85 | 7.14 | -0.09 | -0.65 | -0.038 |
Matt Ryan | 47-19 | 0.712 | 7.19 | 7.03 | 7-5 | 0.583 | 6.63 | 6.4 | -0.56 | -0.63 | -0.129 |
Carson Palmer | 48-58 | 0.453 | 7.25 | 6.74 | 5-10 | 0.333 | 6.55 | 6.27 | -0.7 | -0.47 | -0.119 |
Matt Cassel | 25-29 | 0.463 | 6.59 | 6.11 | 4-5 | 0.444 | 6.35 | 5.65 | -0.24 | -0.46 | -0.019 |
Matt Hasselbeck | 75-72 | 0.51 | 6.88 | 6.42 | 10-6 | 0.625 | 6.9 | 6.22 | 0.02 | -0.2 | 0.115 |
Aaron Rodgers | 40-20 | 0.667 | 8.21 | 8.68 | 14-7 | 0.667 | 8 | 8.49 | -0.21 | -0.19 | 0 |
Alex Smith | 31-32 | 0.492 | 6.61 | 6.07 | 8-5 | 0.615 | 6.32 | 5.91 | -0.29 | -0.16 | 0.123 |
Sam Bradford | 13-20 | 0.397 | 6.21 | 5.79 | 1-4 | 0.2 | 6.33 | 5.71 | 0.12 | -0.08 | -0.197 |
Michael Vick | 43-38 | 0.53 | 6.97 | 6.55 | 15-8 | 0.652 | 7.06 | 6.52 | 0.09 | -0.03 | 0.122 |
Mark Sanchez | 29-20 | 0.592 | 6.64 | 5.82 | 8-9 | 0.471 | 6.42 | 5.83 | -0.22 | 0.01 | -0.121 |
Tony Romo | 35-27 | 0.565 | 7.7 | 7.67 | 20-12 | 0.625 | 8.17 | 7.74 | 0.47 | 0.07 | 0.06 |
Eli Manning | 61-39 | 0.61 | 7.13 | 6.54 | 24-19 | 0.558 | 6.96 | 6.68 | -0.17 | 0.14 | -0.052 |
Matthew Stafford | 16-21 | 0.432 | 6.87 | 6.51 | 1-5 | 0.167 | 7.47 | 6.9 | 0.6 | 0.39 | -0.266 |
Peyton Manning | 120-62 | 0.659 | 7.58 | 7.39 | 40-18 | 0.69 | 7.7 | 7.79 | 0.12 | 0.4 | 0.03 |
Tom Brady | 112-30 | 0.789 | 7.39 | 7.49 | 38-14 | 0.731 | 7.55 | 7.9 | 0.16 | 0.41 | -0.058 |
Byron Leftwich | 21-24 | 0.467 | 6.51 | 6 | 3-3 | 0.5 | 6.65 | 6.47 | 0.14 | 0.47 | 0.033 |
Philip Rivers | 51-35 | 0.593 | 7.8 | 7.53 | 20-10 | 0.667 | 8.1 | 8.13 | 0.3 | 0.6 | 0.074 |
Drew Brees | 79-62 | 0.56 | 7.39 | 7.18 | 23-11 | 0.676 | 7.7 | 7.84 | 0.31 | 0.66 | 0.116 |
Charlie Batch | 16-27 | 0.372 | 6.72 | 5.78 | 9-3 | 0.75 | 7.73 | 8.22 | 1.01 | 2.44 | 0.378 |
Chad Henne | 12-17 | 0.414 | 6.3 | 5.17 | 2-3 | 0.4 | 8.05 | 7.81 | 1.75 | 2.64 | -0.014 |
[continue reading…]
Tagged as:
Matt Schaub,
Texans
{ }