As a junior in college, Mitchell Trubisky produced impressive, if not dominant, passing stats. Here were the 2016 leading passers in the ACC:
Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | School | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate | Att | Yds | Avg | TD |
1 | Nathan Peterman | Pitt | 13 | 185 | 306 | 60.5 | 2855 | 9.3 | 10.1 | 27 | 7 | 163.4 | 72 | 286 | 4.0 | 3 |
2 | Lamar Jackson | Louisville | 13 | 230 | 409 | 56.2 | 3543 | 8.7 | 9.1 | 30 | 9 | 148.8 | 260 | 1571 | 6.0 | 21 |
3 | Mitch Trubisky | North Carolina | 13 | 304 | 447 | 68.0 | 3748 | 8.4 | 9.1 | 30 | 6 | 157.9 | 93 | 308 | 3.3 | 5 |
4 | Jerod Evans | Virginia Tech | 14 | 268 | 422 | 63.5 | 3552 | 8.4 | 8.9 | 29 | 8 | 153.1 | 204 | 846 | 4.1 | 12 |
5 | Brad Kaaya | Miami (FL) | 13 | 261 | 421 | 62.0 | 3532 | 8.4 | 8.9 | 27 | 7 | 150.3 | 37 | -136 | -3.7 | 1 |
6 | Deondre Francois | Florida State | 13 | 235 | 400 | 58.8 | 3350 | 8.4 | 8.6 | 20 | 7 | 142.1 | 108 | 198 | 1.8 | 5 |
7 | Deshaun Watson | Clemson | 15 | 388 | 579 | 67.0 | 4593 | 7.9 | 8.0 | 41 | 17 | 151.1 | 165 | 629 | 3.8 | 9 |
8 | Ryan Finley | North Carolina State | 13 | 243 | 402 | 60.4 | 3050 | 7.6 | 7.6 | 18 | 8 | 135.0 | 74 | 94 | 1.3 | 1 |
9 | Eric Dungey | Syracuse | 9 | 230 | 355 | 64.8 | 2679 | 7.5 | 7.5 | 15 | 7 | 138.2 | 125 | 293 | 2.3 | 6 |
10 | Daniel Jones | Duke | 12 | 270 | 430 | 62.8 | 2836 | 6.6 | 6.4 | 16 | 9 | 126.3 | 141 | 486 | 3.4 | 7 |
11 | Kurt Benkert | Virginia | 11 | 228 | 406 | 56.2 | 2552 | 6.3 | 6.1 | 21 | 11 | 120.6 | 60 | -94 | -1.6 | 0 |
12 | Patrick Towles | Boston College | 13 | 138 | 273 | 50.5 | 1730 | 6.3 | 6.1 | 12 | 7 | 113.2 | 115 | 294 | 2.6 | 4 |
13 | John Wolford | Wake Forest | 12 | 166 | 299 | 55.5 | 1774 | 5.9 | 5.0 | 9 | 10 | 108.6 | 130 | 521 | 4.0 | 6 |
Provided by CFB at Sports Reference: View Original Table
While Trubisky had a very good year, both the Atlantic Coast Sports Media Association and the ACC coaches only named him to the third team in the conference, behind Lamar Jackson and Deshaun Watson. [continue reading…]