by Chase Stuart
on February 5, 2016
Today’s guest post comes from Adam Harstad, a co-writer of mine at Footballguys.com. You can follow Adam on twitter at @AdamHarstad.
On Saturday, the Hall of Fame selection committee will meet, lock themselves in a room, and debate the relative merits of the 15 modern-era finalists for induction. After an intense discussion, the results will be announced nationally as the final event in the festivities leading up to Sunday’s Super Bowl.
While the list of 15 finalists includes several names who have been waiting longer than they should for their call, the one that stands out the most to me is Terrell Davis, who has been a semi-finalist more than anyone else in this year’s class, reaching the top 25 ten times in his ten years of eligibility.
Hopefully the Hall of Fame committee can manage to make room for him in what could easily be a stacked class. Whatever they do this Saturday, however, will not change one simple fact: Terrell Davis should have long ago been elected to the Hall of Fame. [continue reading…]
Tagged as:
Adam Harstad,
Guest Posts,
Terrell Davis
{ }
by Chase Stuart
on December 30, 2012
Trent Richardson thinks this guy was an average running back in losses.
Yesterday, I noted that
Adrian Peterson is averaging nearly two more yards per rush in losses than wins. He’s also averaging a nearly identical number of rushing yards per game in wins and losses.
As you’re about to see, that’s pretty rare. We all know that wins are correlated with rushing yards, so it should come as no surprise that running backs generally gain more rushing yards in wins than in losses.
I looked at all games, including playoffs, from 1960 to 2011, for all players with at least 3,000 rushing yards over that time period. The table below lists the following information for each player:
— His first year (or 1960, if he played before 1960) and his last year (or 2011, if still active)
— All the franchises he played for (which you can search for in the search box)
— His number of career wins, and his career rush attempts, rushing yards, rushing yards per carry, and rushing yards per game in wins
— His number of career losses, and his career rush attempts, rushing yards, rushing yards per carry, and rushing yards per game in losses
The table is sorted by rushing yards per game in wins. Again, for players like Jim Brown or Peterson, they are included but only their stats from 1960 to 2011 are shown. The table only shows the top 50 players, but the search feature works for the entire table, which includes 281 players. In addition, you can click on the drop arrow and change the number of rows shown.
As always, the table is fully sortable. If you click twice on the far right column, you see the career leaders in rushing yards per game in losses. You probably aren’t surprised to see Barry Sanders at the top, but the presence of the running back formerly known as Dom Davis up there is a bit surprising. Steven Jackson is one of the few players who have averaged over 70 rushing yards per game in losses, which jives with the sixth post in Football Perspective history. In addition, Jackson (at least through 2011) and LaDainian Tomlinson form an interesting example of Simpson’s Paradox: Jackson has a higher career rushing yards per game average in both wins (93.9 to 89.9) and losses (71.1 to 63.2), while Tomlinson has the higher career average overall (78.6 to 78.3).
Rk | Player | Years | Teams | Pos | W | Rsh_W | Yd_W | YPC_W | Yd/G_W | L | Rsh_L | Yd_L | YPC_L | Yd/G_L |
1 | Jim Brown | 1960--1965 | cle | FB | 55 | 1176 | 6590 | 5.6 | 119.8 | 25 | 384 | 1706 | 4.44 | 68.2 |
2 | Terrell Davis | 1995--2001 | den | RB | 58 | 1415 | 6867 | 4.85 | 118.4 | 28 | 444 | 1880 | 4.23 | 67.1 |
3 | Barry Sanders | 1989--1998 | det | RB | 75 | 1670 | 8526 | 5.11 | 113.7 | 84 | 1483 | 7129 | 4.81 | 84.9 |
4 | Eric Dickerson | 1983--1993 | ram-clt-rai-atl | RB | 74 | 1776 | 8411 | 4.74 | 113.7 | 78 | 1368 | 5572 | 4.07 | 71.4 |
5 | O.J. Simpson | 1969--1979 | buf-sfo | RB | 43 | 950 | 4818 | 5.07 | 112 | 92 | 1442 | 6351 | 4.4 | 69 |
6 | Earl Campbell | 1978--1985 | oti-nor | RB | 50 | 1209 | 5409 | 4.47 | 108.2 | 70 | 1113 | 4418 | 3.97 | 63.1 |
7 | Adrian Peterson | 2007--2011 | min | RB | 38 | 792 | 4002 | 5.05 | 105.3 | 38 | 685 | 3018 | 4.41 | 79.4 |
8 | Chris Johnson | 2008--2011 | oti | RB | 36 | 772 | 3776 | 4.89 | 104.9 | 28 | 426 | 1941 | 4.56 | 69.3 |
9 | Clinton Portis | 2002--2010 | den-was | RB | 58 | 1281 | 6051 | 4.72 | 104.3 | 59 | 1019 | 4086 | 4.01 | 69.3 |
10 | Arian Foster | 2009--2011 | htx | RB | 20 | 428 | 2077 | 4.85 | 103.9 | 16 | 282 | 1305 | 4.63 | 81.6 |
11 | Emmitt Smith | 1990--2004 | dal-crd | RB | 135 | 3036 | 13198 | 4.35 | 97.8 | 108 | 1722 | 6743 | 3.92 | 62.4 |
12 | Jamal Lewis | 2000--2009 | rav-cle | RB | 74 | 1653 | 7193 | 4.35 | 97.2 | 63 | 1019 | 3840 | 3.77 | 61 |
13 | Walter Payton | 1975--1987 | chi | RB | 113 | 2460 | 10975 | 4.46 | 97.1 | 86 | 1558 | 6383 | 4.1 | 74.2 |
14 | Larry Johnson | 2003--2011 | kan-cin-was-mia | RB | 40 | 813 | 3842 | 4.73 | 96.1 | 43 | 627 | 2413 | 3.85 | 56.1 |
15 | Edgerrin James | 1999--2009 | clt-crd-sea | RB | 99 | 2251 | 9469 | 4.21 | 95.6 | 62 | 995 | 3629 | 3.65 | 58.5 |
16 | Billy Sims | 1980--1984 | det | RB | 30 | 603 | 2861 | 4.74 | 95.4 | 32 | 554 | 2378 | 4.29 | 74.3 |
17 | Curtis Martin | 1995--2005 | nwe-nyj | RB | 96 | 2235 | 9134 | 4.09 | 95.1 | 82 | 1465 | 5762 | 3.93 | 70.3 |
18 | Frank Gore | 2005--2011 | sfo | RB | 47 | 939 | 4422 | 4.71 | 94.1 | 55 | 743 | 3366 | 4.53 | 61.2 |
19 | Jamaal Charles | 2008--2011 | kan | RB | 16 | 218 | 1504 | 6.9 | 94 | 34 | 290 | 1605 | 5.53 | 47.2 |
20 | Steven Jackson | 2004--2011 | ram | RB | 37 | 769 | 3473 | 4.52 | 93.9 | 80 | 1388 | 5688 | 4.1 | 71.1 |
21 | Shaun Alexander | 2000--2008 | sea-was | RB | 73 | 1506 | 6607 | 4.39 | 90.5 | 59 | 850 | 3410 | 4.01 | 57.8 |
22 | LaDainian Tomlinson | 2001--2011 | sdg-nyj | RB | 104 | 2048 | 9346 | 4.56 | 89.9 | 76 | 1257 | 4806 | 3.82 | 63.2 |
23 | Corey Dillon | 1997--2006 | cin-nwe | RB | 72 | 1391 | 6460 | 4.64 | 89.7 | 86 | 1347 | 5289 | 3.93 | 61.5 |
24 | Rudi Johnson | 2001--2008 | cin-det | RB | 41 | 901 | 3672 | 4.08 | 89.6 | 52 | 629 | 2363 | 3.76 | 45.4 |
25 | Eddie George | 1996--2004 | oti-dal | RB | 90 | 2094 | 7863 | 3.76 | 87.4 | 60 | 977 | 3354 | 3.43 | 55.9 |
26 | Wilbert Montgomery | 1977--1985 | phi-det | RB | 55 | 1016 | 4766 | 4.69 | 86.7 | 54 | 652 | 2513 | 3.85 | 46.5 |
27 | Fred Taylor | 1998--2010 | jax-nwe | RB | 89 | 1588 | 7674 | 4.83 | 86.2 | 72 | 1075 | 4634 | 4.31 | 64.4 |
28 | Jamal Anderson | 1994--2001 | atl | RB | 37 | 767 | 3189 | 4.16 | 86.2 | 47 | 632 | 2423 | 3.83 | 51.6 |
29 | Gale Sayers | 1965--1971 | chi | RB | 29 | 426 | 2492 | 5.85 | 85.9 | 36 | 510 | 2122 | 4.16 | 58.9 |
30 | Barry Foster | 1990--1994 | pit | RB | 35 | 704 | 2997 | 4.26 | 85.6 | 23 | 275 | 1230 | 4.47 | 53.5 |
31 | Curt Warner | 1983--1990 | sea-ram | RB | 55 | 1133 | 4704 | 4.15 | 85.5 | 48 | 636 | 2389 | 3.76 | 49.8 |
32 | Matt Forte | 2008--2011 | chi | RB | 35 | 661 | 2985 | 4.52 | 85.3 | 27 | 395 | 1398 | 3.54 | 51.8 |
33 | Cookie Gilchrist | 1962--1967 | buf-den-mia | FB | 34 | 625 | 2871 | 4.59 | 84.4 | 31 | 372 | 1381 | 3.71 | 44.5 |
34 | William Andrews | 1979--1986 | atl | RB | 43 | 749 | 3609 | 4.82 | 83.9 | 42 | 586 | 2439 | 4.16 | 58.1 |
35 | Marshall Faulk | 1994--2005 | clt-ram | RB | 99 | 1774 | 8307 | 4.68 | 83.9 | 89 | 1227 | 4574 | 3.73 | 51.4 |
36 | John Henry Johnson | 1960--1966 | pit-oti | FB-HB | 32 | 589 | 2682 | 4.55 | 83.8 | 38 | 435 | 1718 | 3.95 | 45.2 |
37 | Tony Dorsett | 1977--1988 | dal-den | RB | 121 | 2237 | 10137 | 4.53 | 83.8 | 68 | 1001 | 3985 | 3.98 | 58.6 |
38 | Jerome Bettis | 1993--2005 | ram-pit | RB | 111 | 2333 | 9274 | 3.98 | 83.5 | 93 | 1345 | 5062 | 3.76 | 54.4 |
39 | Priest Holmes | 1997--2007 | rav-kan | RB | 61 | 1093 | 5077 | 4.65 | 83.2 | 49 | 729 | 3316 | 4.55 | 67.7 |
40 | Ricky Watters | 1992--2001 | sfo-phi-sea | RB | 91 | 1823 | 7552 | 4.14 | 83 | 63 | 963 | 3720 | 3.86 | 59 |
41 | Jim Nance | 1965--1973 | nwe-nyj | RB | 30 | 571 | 2455 | 4.3 | 81.8 | 62 | 680 | 2585 | 3.8 | 41.7 |
42 | Robert Smith | 1993--2000 | min | RB | 63 | 1039 | 5146 | 4.95 | 81.7 | 41 | 517 | 2262 | 4.38 | 55.2 |
43 | George Rogers | 1981--1987 | nor-was | RB | 53 | 1009 | 4326 | 4.29 | 81.6 | 45 | 772 | 3128 | 4.05 | 69.5 |
44 | Jim Taylor | 1960--1967 | gnb-nor | FB | 81 | 1468 | 6576 | 4.48 | 81.2 | 31 | 401 | 1582 | 3.95 | 51 |
45 | Travis Henry | 2001--2007 | buf-oti-den | RB | 36 | 672 | 2906 | 4.32 | 80.7 | 52 | 816 | 3180 | 3.9 | 61.2 |
46 | Willie Parker | 2004--2009 | pit | RB | 55 | 977 | 4436 | 4.54 | 80.7 | 27 | 403 | 1413 | 3.51 | 52.3 |
47 | Ray Rice | 2008--2011 | rav | RB | 45 | 792 | 3627 | 4.58 | 80.6 | 22 | 274 | 1194 | 4.36 | 54.3 |
48 | Maurice Jones-Drew | 2006--2011 | jax | RB | 45 | 776 | 3616 | 4.66 | 80.4 | 50 | 722 | 3286 | 4.55 | 65.7 |
49 | Deuce McAllister | 2001--2008 | nor | RB | 50 | 913 | 4017 | 4.4 | 80.3 | 47 | 543 | 2240 | 4.13 | 47.7 |
50 | Thurman Thomas | 1988--2000 | buf-mia | RB | 130 | 2373 | 10378 | 4.37 | 79.8 | 71 | 843 | 3138 | 3.72 | 44.2 |
51 | Terry Allen | 1991--2001 | min-was-nwe-nor-rav | RB | 69 | 1303 | 5504 | 4.22 | 79.8 | 65 | 890 | 3263 | 3.67 | 50.2 |
52 | Fred Jackson | 2007--2011 | buf | RB | 25 | 393 | 1980 | 5.04 | 79.2 | 40 | 424 | 1814 | 4.28 | 45.4 |
53 | Jonathan Stewart | 2008--2011 | car | RB | 28 | 414 | 2217 | 5.36 | 79.2 | 35 | 314 | 1295 | 4.12 | 37 |
54 | Franco Harris | 1972--1984 | pit-sea | RB | 136 | 2553 | 10682 | 4.18 | 78.5 | 55 | 776 | 2924 | 3.77 | 53.2 |
55 | John Riggins | 1971--1985 | nyj-was | RB | 103 | 2048 | 8088 | 3.95 | 78.5 | 79 | 1119 | 4260 | 3.81 | 53.9 |
56 | Tiki Barber | 1997--2006 | nyg | RB | 80 | 1277 | 6269 | 4.91 | 78.4 | 80 | 1054 | 4632 | 4.39 | 57.9 |
57 | Lydell Mitchell | 1972--1980 | clt-sdg-ram | RB | 58 | 1103 | 4472 | 4.05 | 77.1 | 49 | 645 | 2280 | 3.53 | 46.5 |
58 | Ricky Williams | 1999--2011 | nor-mia-rav | RB | 81 | 1486 | 6221 | 4.19 | 76.8 | 70 | 967 | 3868 | 4 | 55.3 |
59 | Greg Bell | 1984--1990 | buf-ram-rai | RB | 35 | 596 | 2641 | 4.43 | 75.5 | 50 | 684 | 2676 | 3.91 | 53.5 |
60 | Marshawn Lynch | 2007--2011 | buf-sea | RB | 31 | 592 | 2337 | 3.95 | 75.4 | 43 | 568 | 2338 | 4.12 | 54.4 |
61 | Stephen Davis | 1996--2006 | was-car-ram | RB | 72 | 1234 | 5422 | 4.39 | 75.3 | 63 | 807 | 3101 | 3.84 | 49.2 |
62 | LeSean McCoy | 2009--2011 | phi | RB | 28 | 427 | 2100 | 4.92 | 75 | 20 | 225 | 996 | 4.43 | 49.8 |
63 | Domanick Williams | 2003--2005 | htx | RB | 12 | 226 | 898 | 3.97 | 74.8 | 28 | 544 | 2297 | 4.22 | 82 |
64 | Hoyle Granger | 1966--1972 | oti-nor | RB | 27 | 443 | 2013 | 4.54 | 74.6 | 38 | 358 | 1530 | 4.27 | 40.3 |
65 | DeAngelo Williams | 2006--2011 | car | RB | 38 | 557 | 2833 | 5.09 | 74.6 | 43 | 451 | 2277 | 5.05 | 53 |
66 | Rodney Hampton | 1990--1997 | nyg | RB | 56 | 1048 | 4122 | 3.93 | 73.6 | 51 | 826 | 2969 | 3.59 | 58.2 |
67 | Ahman Green | 1998--2009 | sea-gnb-htx | RB | 89 | 1416 | 6545 | 4.62 | 73.5 | 63 | 759 | 3181 | 4.19 | 50.5 |
68 | Earnest Jackson | 1983--1988 | sdg-phi-pit | RB | 31 | 544 | 2279 | 4.19 | 73.5 | 44 | 515 | 1888 | 3.67 | 42.9 |
69 | Lawrence McCutcheon | 1973--1981 | ram-den-sea-buf | RB | 75 | 1243 | 5462 | 4.39 | 72.8 | 38 | 422 | 1693 | 4.01 | 44.6 |
70 | Freeman McNeil | 1981--1992 | nyj | RB | 71 | 1132 | 5109 | 4.51 | 72 | 75 | 782 | 3364 | 4.3 | 44.9 |
71 | Rashard Mendenhall | 2008--2011 | pit | RB | 37 | 646 | 2643 | 4.09 | 71.4 | 17 | 228 | 954 | 4.18 | 56.1 |
72 | Warrick Dunn | 1997--2008 | tam-atl | RB | 98 | 1618 | 6996 | 4.32 | 71.4 | 92 | 1167 | 4371 | 3.75 | 47.5 |
73 | Cedric Benson | 2005--2011 | chi-cin | RB | 50 | 925 | 3568 | 3.86 | 71.4 | 45 | 647 | 2446 | 3.78 | 54.4 |
74 | Natrone Means | 1993--1999 | sdg-jax | RB | 55 | 1004 | 3917 | 3.9 | 71.2 | 39 | 549 | 1948 | 3.55 | 49.9 |
75 | Gary Brown | 1991--1999 | oti-sdg-nyg | RB | 40 | 619 | 2841 | 4.59 | 71 | 35 | 424 | 1476 | 3.48 | 42.2 |
76 | Michael Turner | 2004--2011 | sdg-atl | RB | 76 | 1130 | 5391 | 4.77 | 70.9 | 38 | 376 | 1457 | 3.88 | 38.3 |
77 | Christian Okoye | 1987--1992 | kan | RB | 44 | 780 | 3120 | 4 | 70.9 | 35 | 447 | 1771 | 3.96 | 50.6 |
78 | Karim Abdul-Jabbar | 1996--2000 | mia-cle-clt | RB | 33 | 651 | 2339 | 3.59 | 70.9 | 31 | 388 | 1188 | 3.06 | 38.3 |
79 | Garrison Hearst | 1993--2004 | crd-cin-sfo-den | RB | 76 | 1210 | 5385 | 4.45 | 70.9 | 55 | 681 | 2840 | 4.17 | 51.6 |
80 | Joe Morris | 1982--1991 | nyg-cle | RB | 63 | 1103 | 4460 | 4.04 | 70.8 | 50 | 448 | 1678 | 3.75 | 33.6 |
81 | Johnny Johnson | 1990--1994 | crd-nyj | RB | 24 | 428 | 1685 | 3.94 | 70.2 | 47 | 618 | 2393 | 3.87 | 50.9 |
82 | Thomas Jones | 2000--2011 | crd-tam-chi-nyj-kan | RB | 88 | 1541 | 6154 | 3.99 | 69.9 | 99 | 1262 | 4950 | 3.92 | 50 |
83 | Chuck Muncie | 1976--1984 | nor-sdg | RB | 51 | 817 | 3554 | 4.35 | 69.7 | 65 | 854 | 3664 | 4.29 | 56.4 |
84 | Chuck Foreman | 1973--1980 | min-nwe | RB | 77 | 1324 | 5318 | 4.02 | 69.1 | 38 | 426 | 1409 | 3.31 | 37.1 |
85 | Ottis Anderson | 1979--1992 | crd-nyg | RB | 94 | 1630 | 6489 | 3.98 | 69 | 80 | 1033 | 4217 | 4.08 | 52.7 |
86 | Larry Csonka | 1968--1979 | mia-nyg | RB | 91 | 1387 | 6223 | 4.49 | 68.4 | 64 | 691 | 2587 | 3.74 | 40.4 |
87 | Randy McMillan | 1981--1986 | clt | RB | 20 | 282 | 1365 | 4.84 | 68.3 | 66 | 695 | 2484 | 3.57 | 37.6 |
88 | John Brockington | 1971--1977 | gnb-kan | RB | 36 | 637 | 2456 | 3.86 | 68.2 | 54 | 651 | 2308 | 3.55 | 42.7 |
89 | Ryan Grant | 2007--2011 | gnb | RB | 45 | 670 | 3052 | 4.56 | 67.8 | 22 | 313 | 1291 | 4.12 | 58.7 |
90 | Willis McGahee | 2004--2011 | buf-rav-den | RB | 66 | 1042 | 4415 | 4.24 | 66.9 | 61 | 859 | 3359 | 3.91 | 55.1 |
91 | Ron A. Johnson | 1969--1975 | cle-nyg | RB | 37 | 629 | 2426 | 3.86 | 65.6 | 41 | 533 | 1729 | 3.24 | 42.2 |
92 | Joe Cribbs | 1980--1988 | buf-sfo-mia | RB | 55 | 834 | 3580 | 4.29 | 65.1 | 49 | 523 | 1961 | 3.75 | 40 |
93 | Marcus Allen | 1982--1997 | rai-kan | RB | 145 | 2221 | 9433 | 4.25 | 65.1 | 91 | 1068 | 4157 | 3.89 | 45.7 |
94 | Antowain Smith | 1997--2005 | buf-nwe-oti-nor | RB | 75 | 1248 | 4872 | 3.9 | 65 | 61 | 674 | 2559 | 3.8 | 42 |
95 | Larry Brown | 1969--1976 | was | RB | 69 | 1171 | 4441 | 3.79 | 64.4 | 35 | 464 | 1780 | 3.84 | 50.9 |
96 | Kevin Jones | 2004--2008 | det-chi | RB | 22 | 326 | 1415 | 4.34 | 64.3 | 41 | 469 | 1761 | 3.75 | 43 |
97 | Floyd Little | 1967--1975 | den | RB | 45 | 738 | 2880 | 3.9 | 64 | 67 | 820 | 3187 | 3.89 | 47.6 |
98 | Wendell Tyler | 1977--1986 | ram-sfo | RB | 71 | 931 | 4510 | 4.84 | 63.5 | 46 | 550 | 2443 | 4.44 | 53.1 |
99 | Ricky Bell | 1977--1982 | tam-sdg | RB | 25 | 397 | 1588 | 4 | 63.5 | 38 | 462 | 1591 | 3.44 | 41.9 |
100 | Abner Haynes | 1960--1967 | kan-den-mia-nyj | HB | 48 | 601 | 3046 | 5.07 | 63.5 | 60 | 439 | 1592 | 3.63 | 26.5 |
101 | Cadillac Williams | 2005--2011 | tam-ram | RB | 33 | 505 | 2094 | 4.15 | 63.5 | 50 | 568 | 1993 | 3.51 | 39.9 |
102 | Clem Daniels | 1960--1968 | kan-rai-sfo | RB | 51 | 689 | 3236 | 4.7 | 63.5 | 49 | 401 | 1669 | 4.16 | 34.1 |
103 | Pete Johnson | 1977--1984 | cin-sdg-mia | RB | 64 | 1028 | 3995 | 3.89 | 62.4 | 50 | 538 | 1879 | 3.49 | 37.6 |
104 | Leonard Russell | 1991--1996 | nwe-den-ram-sdg | RB | 31 | 549 | 1934 | 3.52 | 62.4 | 51 | 615 | 2039 | 3.32 | 40 |
105 | Bam Morris | 1994--1999 | pit-rav-chi-kan | RB | 39 | 605 | 2423 | 4 | 62.1 | 37 | 444 | 1636 | 3.68 | 44.2 |
106 | Rueben Mayes | 1986--1993 | nor-sea | RB | 36 | 555 | 2233 | 4.02 | 62 | 40 | 314 | 1262 | 4.02 | 31.6 |
107 | Errict Rhett | 1994--2000 | tam-rav-cle | RB | 36 | 635 | 2213 | 3.49 | 61.5 | 42 | 539 | 1930 | 3.58 | 46 |
108 | Anthony Thomas | 2001--2007 | chi-dal-nor-buf | RB | 39 | 628 | 2395 | 3.81 | 61.4 | 49 | 431 | 1532 | 3.55 | 31.3 |
109 | James Wilder | 1981--1990 | tam-det | RB | 32 | 481 | 1964 | 4.08 | 61.4 | 86 | 1123 | 4160 | 3.7 | 48.4 |
110 | Joseph Addai | 2006--2011 | clt | RB | 62 | 943 | 3804 | 4.03 | 61.4 | 26 | 310 | 1270 | 4.1 | 48.8 |
111 | Marion Butts | 1989--1995 | sdg-nwe-oti | RB | 50 | 766 | 3067 | 4 | 61.3 | 55 | 601 | 2262 | 3.76 | 41.1 |
112 | Matt Snell | 1964--1972 | nyj | RB | 42 | 641 | 2573 | 4.01 | 61.3 | 35 | 435 | 1849 | 4.25 | 52.8 |
113 | Delvin Williams | 1974--1980 | sfo-mia | RB | 51 | 745 | 3115 | 4.18 | 61.1 | 47 | 588 | 2525 | 4.29 | 53.7 |
114 | James Brooks | 1981--1992 | sdg-cin-cle-tam | RB | 83 | 976 | 5060 | 5.18 | 61 | 86 | 767 | 3118 | 4.07 | 36.3 |
115 | Kevin Mack | 1985--1993 | cle | RB | 51 | 753 | 3109 | 4.13 | 61 | 54 | 645 | 2438 | 3.78 | 45.1 |
116 | Mike Thomas | 1975--1980 | was-sdg | RB | 52 | 796 | 3163 | 3.97 | 60.8 | 28 | 319 | 1148 | 3.6 | 41 |
117 | Neal Anderson | 1986--1993 | chi | RB | 68 | 992 | 4130 | 4.16 | 60.7 | 49 | 604 | 2315 | 3.83 | 47.2 |
118 | Paul Lowe | 1960--1969 | sdg-kan | HB | 66 | 767 | 3998 | 5.21 | 60.6 | 28 | 228 | 1075 | 4.71 | 38.4 |
119 | DeShaun Foster | 2003--2008 | car-sfo | RB | 47 | 689 | 2833 | 4.11 | 60.3 | 33 | 323 | 1138 | 3.52 | 34.5 |
120 | Napoleon Kaufman | 1995--2000 | rai | RB | 46 | 512 | 2760 | 5.39 | 60 | 46 | 467 | 2036 | 4.36 | 44.3 |
121 | Mike Garrett | 1966--1973 | kan-sdg | RB | 62 | 823 | 3712 | 4.51 | 59.9 | 41 | 477 | 1703 | 3.57 | 41.5 |
122 | Dave Hampton | 1969--1976 | gnb-atl-phi | RB | 36 | 547 | 2144 | 3.92 | 59.6 | 55 | 583 | 2296 | 3.94 | 41.7 |
123 | Leroy Kelly | 1964--1973 | cle | RB | 92 | 1268 | 5465 | 4.31 | 59.4 | 49 | 538 | 2145 | 3.99 | 43.8 |
124 | Sam Cunningham | 1973--1982 | nwe | RB | 53 | 800 | 3133 | 3.92 | 59.1 | 52 | 615 | 2430 | 3.95 | 46.7 |
125 | Duce Staley | 1997--2006 | phi-pit | RB | 66 | 923 | 3881 | 4.2 | 58.8 | 52 | 621 | 2368 | 3.81 | 45.5 |
126 | Charlie Garner | 1994--2004 | phi-sfo-rai-tam | RB | 69 | 830 | 4035 | 4.86 | 58.5 | 82 | 784 | 3503 | 4.47 | 42.7 |
127 | Mike Rozier | 1985--1991 | oti-atl | RB | 45 | 654 | 2622 | 4.01 | 58.3 | 52 | 560 | 2022 | 3.61 | 38.9 |
128 | Brian Westbrook | 2002--2010 | phi-sfo | RB | 80 | 971 | 4660 | 4.8 | 58.3 | 49 | 529 | 2206 | 4.17 | 45 |
129 | Mark van Eeghen | 1974--1983 | rai-nwe | RB | 96 | 1393 | 5561 | 3.99 | 57.9 | 41 | 432 | 1714 | 3.97 | 41.8 |
130 | Julius Jones | 2004--2010 | dal-sea-nor | RB | 48 | 684 | 2775 | 4.06 | 57.8 | 48 | 636 | 2472 | 3.89 | 51.5 |
131 | Marion Barber | 2005--2011 | dal-chi | RB | 59 | 783 | 3407 | 4.35 | 57.7 | 44 | 414 | 1524 | 3.68 | 34.6 |
132 | James Stewart | 1995--2002 | jax-det | RB | 54 | 828 | 3108 | 3.75 | 57.6 | 53 | 681 | 2895 | 4.25 | 54.6 |
133 | Eddie Lee Ivery | 1979--1986 | gnb | RB | 35 | 407 | 2014 | 4.95 | 57.5 | 34 | 244 | 891 | 3.65 | 26.2 |
134 | Ken Willard | 1965--1974 | sfo-crd | RB | 69 | 1003 | 3955 | 3.94 | 57.3 | 58 | 579 | 1963 | 3.39 | 33.8 |
135 | Mike Pruitt | 1976--1986 | cle-buf-kan | RB | 67 | 944 | 3840 | 4.07 | 57.3 | 76 | 921 | 3605 | 3.91 | 47.4 |
136 | Marv Hubbard | 1969--1977 | rai-det | RB | 66 | 767 | 3773 | 4.92 | 57.2 | 24 | 225 | 867 | 3.85 | 36.1 |
137 | Gerald Riggs | 1982--1991 | atl-was | RB | 62 | 894 | 3544 | 3.96 | 57.2 | 72 | 1110 | 4690 | 4.23 | 65.1 |
138 | Ronnie Brown | 2005--2011 | mia-phi | RB | 43 | 596 | 2448 | 4.11 | 56.9 | 50 | 586 | 2522 | 4.3 | 50.4 |
139 | Adrian Murrell | 1993--2003 | nyj-crd-was-dal | RB | 44 | 637 | 2494 | 3.92 | 56.7 | 72 | 765 | 2862 | 3.74 | 39.8 |
140 | Don Perkins | 1961--1968 | dal | FB-HB | 55 | 758 | 3107 | 4.1 | 56.5 | 51 | 754 | 3079 | 4.08 | 60.4 |
141 | Lamar Smith | 1994--2003 | sea-nor-mia-car | RB | 54 | 811 | 3043 | 3.75 | 56.4 | 58 | 565 | 2030 | 3.59 | 35 |
142 | Mike Anderson | 2000--2007 | den-rav | RB | 58 | 716 | 3254 | 4.54 | 56.1 | 40 | 250 | 976 | 3.9 | 24.4 |
143 | J.D. Smith | 1960--1966 | sfo-dal | FB-HB | 33 | 451 | 1850 | 4.1 | 56.1 | 36 | 411 | 1564 | 3.81 | 43.4 |
144 | Ted Brown | 1979--1986 | min | RB | 50 | 660 | 2799 | 4.24 | 56 | 56 | 499 | 1907 | 3.82 | 34.1 |
145 | Dick Bass | 1960--1969 | ram | FB-HB | 47 | 590 | 2612 | 4.43 | 55.6 | 59 | 567 | 2504 | 4.42 | 42.4 |
146 | Sammy Winder | 1982--1990 | den | RB | 80 | 1195 | 4443 | 3.72 | 55.5 | 52 | 423 | 1356 | 3.21 | 26.1 |
147 | Emerson Boozer | 1966--1975 | nyj | RB | 54 | 774 | 2984 | 3.86 | 55.3 | 58 | 518 | 2092 | 4.04 | 36.1 |
148 | Ed Podolak | 1969--1977 | kan | RB | 48 | 655 | 2630 | 4.02 | 54.8 | 47 | 423 | 1482 | 3.5 | 31.5 |
149 | Earnest Byner | 1984--1997 | cle-was-rav | RB | 111 | 1522 | 6064 | 3.98 | 54.6 | 102 | 757 | 3034 | 4.01 | 29.7 |
150 | Brandon Jacobs | 2005--2011 | nyg | RB | 71 | 862 | 3869 | 4.49 | 54.5 | 39 | 336 | 1441 | 4.29 | 36.9 |
151 | Roger Craig | 1983--1993 | sfo-rai-min | RB | 127 | 1658 | 6873 | 4.15 | 54.1 | 53 | 529 | 2106 | 3.98 | 39.7 |
152 | Mel Farr | 1967--1973 | det | RB | 31 | 377 | 1677 | 4.45 | 54.1 | 27 | 292 | 960 | 3.29 | 35.6 |
153 | Bobby Humphrey | 1989--1992 | den-mia | RB | 33 | 422 | 1781 | 4.22 | 54 | 22 | 342 | 1338 | 3.91 | 60.8 |
154 | Jim Otis | 1970--1978 | nor-kan-crd | RB | 57 | 782 | 3057 | 3.91 | 53.6 | 51 | 391 | 1335 | 3.41 | 26.2 |
155 | Chris Warren | 1990--2000 | sea-dal-phi | RB | 70 | 872 | 3743 | 4.29 | 53.5 | 91 | 948 | 4061 | 4.28 | 44.6 |
156 | Ahmad Bradshaw | 2007--2011 | nyg | RB | 52 | 565 | 2780 | 4.92 | 53.5 | 27 | 246 | 917 | 3.73 | 34 |
