Last week, I looked at how many top carries needed to be removed in order to bring the best running backs below league average. Today, I want to do the same thing, but for quarterbacks, using pass attempts. [1]The same caveat from last time applies: because I used the play-by-play logs to conduct this exercise, there may be slight differences between the numbers in this table and the official numbers.
Aaron Rodgers averaged 7.7 net yards per attempt last year, the best rate in all of football. But as it turns out, he’s not the leader in this metric. You may be surprised to learn that one “only” needs to remove Rodgers’ 15 best pass plays to bring his NY/A average below the 2014 league average rate of 6.35. Meanwhile, you have to remove 19 of Peyton Manning’s top plays to bring his 7.5 NY/A average below league average. That’s because Rodgers’ ten best pass plays went for 642 yards, while Peyton Manning’s top ten pass completions gained 499 yards. [2]It also helped Manning’s cause that he had more dropbacks.
Regular readers know the drill; if you need more info on how to read the table, check last week’s post. The table below displays all quarterbacks who had at least 100 dropbacks last season and finished with a NY/A average above 6.35; the final column displays how many of each player’s top pass attempts need to be removed to bring his NY/A average below league average.
Quarterback | DB | NetYd | NY/A | Num |
---|---|---|---|---|
Peyton Manning | 614 | 4608 | 7.5 | 19 |
Ben Roethlisberger | 642 | 4765 | 7.42 | 15 |
Aaron Rodgers | 547 | 4209 | 7.69 | 15 |
Tony Romo | 465 | 3465 | 7.45 | 12 |
Drew Brees | 687 | 4771 | 6.94 | 10 |
Andrew Luck | 643 | 4583 | 7.13 | 10 |
Matt Ryan | 658 | 4494 | 6.83 | 7 |
Philip Rivers | 604 | 4085 | 6.76 | 6 |
Ryan Fitzpatrick | 333 | 2389 | 7.17 | 6 |
Kirk Cousins | 212 | 1640 | 7.74 | 6 |
Eli Manning | 629 | 4227 | 6.72 | 4 |
Joe Flacco | 574 | 3834 | 6.68 | 4 |
Brian Hoyer | 463 | 3177 | 6.86 | 4 |
Mark Sanchez | 330 | 2269 | 6.88 | 4 |
Tom Brady | 605 | 3969 | 6.56 | 3 |
Andy Dalton | 504 | 3282 | 6.51 | 2 |
Russell Wilson | 492 | 3237 | 6.58 | 2 |
Drew Stanton | 251 | 1645 | 6.55 | 2 |
Carson Palmer | 233 | 1563 | 6.71 | 2 |
Nick Foles | 321 | 2091 | 6.51 | 1 |
Zach Mettenberger | 196 | 1274 | 6.5 | 1 |
Colt McCoy | 145 | 947 | 6.53 | 1 |
I’ll again leave the commentary to you guys.