The Browns have lost their first 11 games of the season, becoming just the sixth team since 2000 to begin the season 0-11.
- In 2011, the Colts began the season 0-13, and beat the Titans in their 14th game.
- In 2008, the Lions went 0-16.
- In 2007, the Dolphins began the year 0-13, and ended the streak with an overtime win against Baltimore in game fourteen.
- In 2001, the Lions started the season 0-12, finally beating the Vikings to stop the slide.
- In 2000, the Chargers started 0-11, and beat Kansas City in their twelfth game.
I’m short on time today, so here’s a quick look at all teams that began the season 0-10, along with how long that streak continued, and which opponent broke the streak.
Team | Year | First Win | Opp | Record |
---|---|---|---|---|
Cleveland Browns | 2016 | Game ?? | ?? | ?? |
Oakland Raiders | 2014 | Game 11 | KAN | 3-13 |
Indianapolis Colts | 2011 | 14 | TEN | 2-14 |
Detroit Lions | 2008 | n/a | n/a | 0-16 |
Miami Dolphins | 2007 | 14 | BAL | 1-15 |
Detroit Lions | 2001 | 13 | MIN | 2-14 |
San Diego Chargers | 2000 | 12 | KAN | 1-15 |
Indianapolis Colts | 1997 | 11 | GNB | 3-13 |
Cincinnati Bengals | 1993 | 11 | RAI | 3-13 |
Indianapolis Colts | 1986 | 14 | ATL | 3-13 |
Buffalo Bills | 1984 | 12 | DAL | 2-14 |
Houston Oilers | 1984 | 11 | KAN | 3-13 |
Houston Oilers | 1983 | 11 | DET | 2-14 |
New Orleans Saints | 1980 | 15 | NYJ | 1-15 |
Tampa Bay Buccaneers | 1977 | 13 | NOR | 2-12 |
Tampa Bay Buccaneers | 1976 | n/a | n/a | 0-14 |
San Diego Chargers | 1975 | 12 | KAN | 2-12 |
Buffalo Bills | 1971 | 11 | NWE | 1-13 |
Philadelphia Eagles | 1968 | 12 | DET | 2-12 |
Oakland Raiders | 1962 | 14 | BOS | 1-13 |
Washington Redskins | 1961 | 14 | DAL | 1-12-1 |
Dallas Cowboys | 1960 | n/a | n/a | 0-11-1 |
Chicago Cardinals | 1953 | 12 | CHI | 1-10-1 |
Chicago Rockets | 1947 | 11 | BCL | 1-13 |
Brooklyn Tigers | 1944 | n/a | n/a | 0-10 |
Chi/Pit Cards/Steelers | 1944 | n/a | n/a | 0-10 |
Chicago Cardinals | 1943 | n/a | n/a | 0-10 |
Detroit Lions | 1942 | n/a | n/a | 0-11 |
Pittsburgh Pirates | 1939 | 11 | PHI | 1-9-1 |
Oorang Indians | 1923 | 11 | LOU | 1-10 |
The Chiefs have been the streak-breaker four times, but sadly for Cleveland fans, Kansas City is not on the schedule this year.