Today? A look at the best pass defenses at preventing first downs. This time, I am also going to era adjust these ratings. In 1969, the Vikings faced 459 pass plays (410 pass attempts, 49 sacks) but allowed only 88 passing first downs. That’s a remarkable rate of just 19.2%, the best since World War II. It’s also the best rate on an era-adjusted basis. The league average in the NFL in 1969 was 29.0%, which means this iteration of the Purple People Eaters was 9.8% better than league average, the highest differential ever.
Rk | Tm | Year | 1D Pass | Pass Att | Sk | 1D/PP | LgAvg | Diff |
---|---|---|---|---|---|---|---|---|
1 | MIN | 1969 | 88 | 410 | 49 | 19.2% | 29% | -9.8% |
2 | GNB | 1963 | 87 | 378 | 39 | 20.9% | 29.5% | -8.6% |
3 | MIN | 1971 | 88 | 405 | 27 | 20.4% | 28.1% | -7.7% |
4 | NYJ | 2009 | 128 | 501 | 32 | 24% | 31.7% | -7.7% |
5 | PHI | 1954 | 84 | 345 | 43 | 21.6% | 29.3% | -7.6% |
6 | OAK | 1967 | 103 | 459 | 67 | 19.6% | 27.2% | -7.6% |
7 | GNB | 1962 | 94 | 355 | 42 | 23.7% | 30.9% | -7.3% |
8 | PIT | 1975 | 97 | 396 | 43 | 22.1% | 29.2% | -7.1% |
9 | PIT | 1974 | 83 | 339 | 52 | 21.2% | 28.3% | -7.1% |
10 | ATL | 1977 | 76 | 320 | 42 | 21% | 28% | -7% |
11.5 | GNB | 1967 | 78 | 337 | 29 | 21.3% | 28.2% | -6.8% |
11.5 | RAM | 1967 | 104 | 445 | 43 | 21.3% | 28.2% | -6.8% |
13 | TAM | 2002 | 131 | 510 | 43 | 23.7% | 30.5% | -6.8% |
14 | PHI | 1949 | 68 | 303 | 45 | 19.5% | 26.3% | -6.8% |
15 | CHI | 1984 | 122 | 435 | 72 | 24.1% | 30.7% | -6.7% |
16 | MIA | 1973 | 78 | 322 | 45 | 21.3% | 27.9% | -6.6% |
17 | CLE | 1954 | 73 | 300 | 22 | 22.7% | 29.3% | -6.6% |
18 | DEN | 2004 | 130 | 484 | 38 | 24.9% | 31.5% | -6.6% |
19 | MIN | 1970 | 89 | 367 | 49 | 21.4% | 27.9% | -6.5% |
20 | CHI | 1958 | 84 | 327 | 47 | 22.5% | 28.9% | -6.4% |
21 | PHI | 2008 | 144 | 525 | 48 | 25.1% | 31.5% | -6.4% |
22 | DEN | 2015 | 162 | 573 | 52 | 25.9% | 32.3% | -6.4% |
23 | CHI | 1962 | 101 | 363 | 48 | 24.6% | 30.9% | -6.4% |
24 | BAL | 2000 | 135 | 528 | 35 | 24% | 30.3% | -6.3% |
25 | TAM | 1999 | 144 | 573 | 43 | 23.4% | 29.7% | -6.3% |
26 | MIN | 1975 | 93 | 360 | 46 | 22.9% | 29.2% | -6.3% |
27 | TAM | 1979 | 111 | 436 | 40 | 23.3% | 29.6% | -6.2% |
28 | CHI | 1985 | 141 | 522 | 64 | 24.1% | 30.3% | -6.2% |
29 | DET | 1962 | 105 | 367 | 57 | 24.8% | 30.9% | -6.2% |
30 | PIT | 2008 | 149 | 533 | 51 | 25.5% | 31.5% | -6% |
31 | DET | 1976 | 76 | 313 | 28 | 22.3% | 28.2% | -6% |
32 | ATL | 1978 | 113 | 444 | 47 | 23% | 29% | -5.9% |
33 | DAL | 2003 | 127 | 492 | 32 | 24.2% | 30.2% | -5.9% |
34 | WAS | 1991 | 151 | 548 | 50 | 25.3% | 31.2% | -5.9% |
35 | MIN | 1989 | 140 | 488 | 71 | 25% | 30.9% | -5.9% |
36 | RAM | 1980 | 141 | 510 | 56 | 24.9% | 30.7% | -5.8% |
37 | DAL | 1977 | 94 | 370 | 53 | 22.2% | 28% | -5.8% |
38 | OAK | 1969 | 107 | 422 | 47 | 22.8% | 28.6% | -5.8% |
39 | STL | 1966 | 109 | 443 | 52 | 22% | 27.8% | -5.7% |
40 | PHI | 1991 | 133 | 467 | 55 | 25.5% | 31.2% | -5.7% |
41 | HOU | 2012 | 167 | 581 | 44 | 26.7% | 32.4% | -5.7% |
42 | GNB | 2008 | 141 | 518 | 27 | 25.9% | 31.5% | -5.6% |
43 | MIN | 1972 | 82 | 331 | 21 | 23.3% | 28.9% | -5.6% |
44 | GNB | 2002 | 143 | 531 | 43 | 24.9% | 30.5% | -5.6% |
45 | HOU | 1969 | 93 | 371 | 32 | 23.1% | 28.6% | -5.5% |
46 | NOR | 1991 | 139 | 491 | 50 | 25.7% | 31.2% | -5.5% |
47 | CHI | 2006 | 159 | 581 | 40 | 25.6% | 31.1% | -5.5% |
48 | HOU | 1976 | 90 | 345 | 50 | 22.8% | 28.2% | -5.5% |
49 | CHI | 1959 | 91 | 333 | 32 | 24.9% | 30.4% | -5.5% |
50 | JAX | 2006 | 143 | 523 | 35 | 25.6% | 31.1% | -5.4% |
51 | OAK | 1973 | 92 | 370 | 40 | 22.4% | 27.9% | -5.4% |
52 | WAS | 1976 | 91 | 354 | 44 | 22.9% | 28.2% | -5.4% |
53 | DEN | 1971 | 91 | 356 | 44 | 22.8% | 28.1% | -5.4% |
54 | CLE | 1957 | 66 | 242 | 26 | 24.6% | 29.9% | -5.3% |
55 | BAL | 1999 | 158 | 599 | 49 | 24.4% | 29.7% | -5.3% |
56 | NYG | 1961 | 110 | 386 | 50 | 25.2% | 30.5% | -5.3% |
57 | BAL | 2003 | 144 | 531 | 47 | 24.9% | 30.2% | -5.2% |
58 | RAM | 1975 | 103 | 387 | 43 | 24% | 29.2% | -5.2% |
59 | SFO | 1952 | 76 | 342 | 36 | 20.1% | 25.3% | -5.2% |
60 | CIN | 1972 | 92 | 350 | 38 | 23.7% | 28.9% | -5.2% |
61 | KAN | 1969 | 111 | 426 | 48 | 23.4% | 28.6% | -5.2% |
62 | DEN | 1989 | 142 | 504 | 47 | 25.8% | 30.9% | -5.1% |
63 | PIT | 1976 | 96 | 373 | 41 | 23.2% | 28.2% | -5.1% |
64 | RAI | 1984 | 147 | 508 | 64 | 25.7% | 30.7% | -5% |
65 | PHI | 1981 | 137 | 507 | 40 | 25% | 30.1% | -5% |
66 | BUF | 2014 | 171 | 559 | 54 | 27.9% | 32.9% | -5% |
67 | PHI | 1955 | 69 | 272 | 27 | 23.1% | 28.1% | -5% |
68 | BUF | 1980 | 120 | 433 | 33 | 25.8% | 30.7% | -5% |
69 | CHI | 2005 | 153 | 550 | 41 | 25.9% | 30.9% | -5% |
70 | TEN | 2007 | 165 | 569 | 40 | 27.1% | 32% | -4.9% |
71 | MIN | 1988 | 132 | 480 | 37 | 25.5% | 30.4% | -4.9% |
72 | CIN | 2013 | 178 | 614 | 43 | 27.1% | 32% | -4.9% |
73 | NYG | 1959 | 85 | 304 | 29 | 25.5% | 30.4% | -4.9% |
74 | RAM | 1977 | 94 | 370 | 36 | 23.2% | 28% | -4.9% |
75 | MIA | 1982 | 65 | 226 | 29 | 25.5% | 30.3% | -4.8% |
76 | CHI | 1963 | 96 | 353 | 36 | 24.7% | 29.5% | -4.8% |
77 | SFO | 1976 | 102 | 374 | 61 | 23.4% | 28.2% | -4.8% |
78 | PHI | 1979 | 125 | 459 | 45 | 24.8% | 29.6% | -4.8% |
79 | PIT | 1956 | 66 | 234 | 25 | 25.5% | 30.2% | -4.8% |
80 | GNB | 1996 | 151 | 544 | 37 | 26% | 30.7% | -4.7% |
81 | CLE | 1973 | 79 | 312 | 29 | 23.2% | 27.9% | -4.7% |
82 | CLE | 1951 | 81 | 330 | 54 | 21.1% | 25.8% | -4.7% |
83 | NYG | 2010 | 159 | 539 | 46 | 27.2% | 31.9% | -4.7% |
84 | TEN | 2008 | 166 | 575 | 44 | 26.8% | 31.5% | -4.7% |
85 | PIT | 1973 | 91 | 359 | 33 | 23.2% | 27.9% | -4.7% |
86 | NYG | 1958 | 80 | 311 | 19 | 24.2% | 28.9% | -4.7% |
87 | PHI | 2002 | 160 | 563 | 56 | 25.8% | 30.5% | -4.6% |
88 | RAM | 1985 | 155 | 548 | 56 | 25.7% | 30.3% | -4.6% |
89 | WAS | 2007 | 174 | 602 | 33 | 27.4% | 32% | -4.6% |
90 | MIN | 1977 | 80 | 312 | 30 | 23.4% | 28% | -4.6% |
91 | PHI | 1992 | 146 | 517 | 55 | 25.5% | 30.1% | -4.6% |
92 | PIT | 2011 | 156 | 530 | 35 | 27.6% | 32.2% | -4.6% |
93 | TEN | 2000 | 134 | 466 | 55 | 25.7% | 30.3% | -4.6% |
94 | RAM | 1973 | 87 | 328 | 45 | 23.3% | 27.9% | -4.6% |
95 | NYG | 1963 | 106 | 368 | 57 | 24.9% | 29.5% | -4.5% |
96 | BAL | 2006 | 151 | 509 | 60 | 26.5% | 31.1% | -4.5% |
97 | PIT | 1990 | 130 | 460 | 34 | 26.3% | 30.8% | -4.5% |
98 | STL | 1961 | 112 | 389 | 42 | 26% | 30.5% | -4.5% |
99 | SFO | 1986 | 169 | 604 | 51 | 25.8% | 30.3% | -4.5% |
100 | DEN | 1997 | 145 | 526 | 44 | 25.4% | 29.9% | -4.5% |
101 | SEA | 2013 | 156 | 524 | 44 | 27.5% | 32% | -4.5% |
102 | CHI | 1967 | 98 | 384 | 30 | 23.7% | 28.2% | -4.5% |
103 | OAK | 1968 | 113 | 446 | 49 | 22.8% | 27.3% | -4.5% |
104 | PIT | 1978 | 119 | 442 | 44 | 24.5% | 29% | -4.5% |
105 | BAL | 2008 | 152 | 528 | 34 | 27% | 31.5% | -4.5% |
106 | BUF | 2013 | 170 | 561 | 57 | 27.5% | 32% | -4.5% |
107 | SEA | 1982 | 68 | 246 | 17 | 25.9% | 30.3% | -4.4% |
108 | NOR | 1992 | 146 | 511 | 57 | 25.7% | 30.1% | -4.4% |
109 | NYG | 1990 | 139 | 496 | 30 | 26.4% | 30.8% | -4.4% |
110 | NYG | 1957 | 64 | 226 | 25 | 25.5% | 29.9% | -4.4% |
111 | HOU | 2016 | 157 | 522 | 31 | 28.4% | 32.8% | -4.4% |
112 | PIT | 2007 | 158 | 536 | 36 | 27.6% | 32% | -4.4% |
113 | CLE | 1956 | 62 | 226 | 14 | 25.8% | 30.2% | -4.4% |
114 | GNB | 1961 | 117 | 414 | 34 | 26.1% | 30.5% | -4.4% |
115 | HOU | 1995 | 157 | 553 | 30 | 26.9% | 31.3% | -4.4% |
116 | WAS | 1985 | 134 | 465 | 52 | 25.9% | 30.3% | -4.4% |
117 | CHI | 1960 | 84 | 291 | 53 | 24.4% | 28.8% | -4.4% |
118 | DEN | 2016 | 169 | 552 | 42 | 28.5% | 32.8% | -4.4% |
119 | PIT | 1994 | 156 | 532 | 55 | 26.6% | 30.9% | -4.3% |
120 | CRD | 1956 | 79 | 287 | 18 | 25.9% | 30.2% | -4.3% |
121 | PIT | 1959 | 80 | 285 | 22 | 26.1% | 30.4% | -4.3% |
122 | OAK | 1975 | 113 | 398 | 55 | 24.9% | 29.2% | -4.2% |
123 | TAM | 2004 | 131 | 436 | 45 | 27.2% | 31.5% | -4.2% |
124 | STL | 2001 | 153 | 541 | 45 | 26.1% | 30.3% | -4.2% |
125 | NYJ | 1998 | 150 | 544 | 36 | 25.9% | 30.1% | -4.2% |
126 | SFO | 1987 | 132 | 467 | 37 | 26.2% | 30.4% | -4.2% |
127 | DAL | 1984 | 155 | 527 | 57 | 26.5% | 30.7% | -4.2% |
128 | BUF | 1960 | 109 | 429 | 36 | 23.4% | 27.6% | -4.2% |
129 | PHI | 1956 | 69 | 243 | 22 | 26% | 30.2% | -4.2% |
130 | CHI | 1981 | 144 | 525 | 31 | 25.9% | 30.1% | -4.2% |
131 | SFO | 1997 | 145 | 509 | 54 | 25.8% | 29.9% | -4.2% |
132 | DET | 1960 | 94 | 354 | 28 | 24.6% | 28.8% | -4.2% |
133 | ARI | 2011 | 174 | 578 | 42 | 28.1% | 32.2% | -4.1% |
134 | NYG | 1987 | 148 | 508 | 55 | 26.3% | 30.4% | -4.1% |
135 | GNB | 1997 | 156 | 563 | 41 | 25.8% | 29.9% | -4.1% |
136 | NYG | 2016 | 191 | 630 | 35 | 28.7% | 32.8% | -4.1% |
137 | HOU | 1986 | 137 | 490 | 32 | 26.2% | 30.3% | -4.1% |
138 | CHI | 1986 | 151 | 513 | 62 | 26.3% | 30.3% | -4.1% |
139 | PIT | 1979 | 135 | 480 | 49 | 25.5% | 29.6% | -4% |
140 | WAS | 1977 | 102 | 380 | 45 | 24% | 28% | -4% |
141 | BAL | 1971 | 95 | 361 | 33 | 24.1% | 28.1% | -4% |
142 | DAL | 1970 | 105 | 399 | 41 | 23.9% | 27.9% | -4% |
143 | PHI | 1980 | 157 | 543 | 44 | 26.7% | 30.7% | -4% |
144 | NYJ | 1968 | 104 | 403 | 43 | 23.3% | 27.3% | -4% |
145 | RAM | 1988 | 166 | 571 | 56 | 26.5% | 30.4% | -3.9% |
146 | DET | 1967 | 85 | 312 | 39 | 24.2% | 28.2% | -3.9% |
147 | SDG | 1998 | 149 | 530 | 39 | 26.2% | 30.1% | -3.9% |
148 | SFO | 1981 | 144 | 514 | 36 | 26.2% | 30.1% | -3.9% |
149 | WAS | 2004 | 153 | 515 | 40 | 27.6% | 31.5% | -3.9% |
150 | SDG | 1979 | 132 | 472 | 42 | 25.7% | 29.6% | -3.9% |
151 | PHI | 2000 | 159 | 552 | 50 | 26.4% | 30.3% | -3.9% |
152 | WAS | 2000 | 134 | 462 | 45 | 26.4% | 30.3% | -3.9% |
153 | PHI | 2004 | 165 | 550 | 47 | 27.6% | 31.5% | -3.8% |
154 | PHI | 2006 | 154 | 525 | 40 | 27.3% | 31.1% | -3.8% |
155 | SDG | 1980 | 156 | 519 | 60 | 26.9% | 30.7% | -3.8% |
156 | MIN | 1993 | 139 | 478 | 45 | 26.6% | 30.4% | -3.8% |
157 | CAR | 2015 | 198 | 650 | 44 | 28.5% | 32.3% | -3.7% |
158 | BAL | 2011 | 166 | 535 | 48 | 28.5% | 32.2% | -3.7% |
159 | NYJ | 1995 | 149 | 497 | 43 | 27.6% | 31.3% | -3.7% |
160 | BAL | 1968 | 119 | 432 | 45 | 24.9% | 28.7% | -3.7% |
161 | DET | 1963 | 109 | 378 | 45 | 25.8% | 29.5% | -3.7% |
162 | HOU | 2011 | 166 | 538 | 44 | 28.5% | 32.2% | -3.7% |
163 | CHI | 1957 | 96 | 306 | 60 | 26.2% | 29.9% | -3.7% |
164 | MIA | 1972 | 96 | 348 | 33 | 25.2% | 28.9% | -3.7% |
165 | SFO | 1951 | 84 | 353 | 27 | 22.1% | 25.8% | -3.7% |
166 | PIT | 2004 | 146 | 484 | 41 | 27.8% | 31.5% | -3.7% |
167 | DEN | 1976 | 104 | 391 | 32 | 24.6% | 28.2% | -3.7% |
168 | PHI | 2001 | 150 | 517 | 45 | 26.7% | 30.3% | -3.7% |
169 | CLE | 1987 | 134 | 467 | 34 | 26.7% | 30.4% | -3.7% |
170 | PHI | 1986 | 156 | 532 | 53 | 26.7% | 30.3% | -3.6% |
171 | KAN | 1995 | 178 | 596 | 47 | 27.7% | 31.3% | -3.6% |
172 | RAM | 1978 | 113 | 399 | 47 | 25.3% | 29% | -3.6% |
173 | PIT | 1966 | 105 | 397 | 38 | 24.1% | 27.8% | -3.6% |
174 | DEN | 2003 | 141 | 495 | 36 | 26.6% | 30.2% | -3.6% |
175 | CAR | 1996 | 167 | 556 | 60 | 27.1% | 30.7% | -3.6% |
176 | DET | 1956 | 84 | 297 | 18 | 26.7% | 30.2% | -3.6% |
177 | NYG | 1981 | 156 | 544 | 44 | 26.5% | 30.1% | -3.6% |
178 | MIN | 1973 | 99 | 377 | 30 | 24.3% | 27.9% | -3.6% |
179 | CLE | 1955 | 83 | 323 | 15 | 24.6% | 28.1% | -3.6% |
180 | CHI | 1988 | 158 | 545 | 43 | 26.9% | 30.4% | -3.5% |
181 | RAM | 1981 | 128 | 439 | 43 | 26.6% | 30.1% | -3.5% |
182 | CAR | 2006 | 149 | 500 | 41 | 27.5% | 31.1% | -3.5% |
183 | SFO | 1996 | 164 | 558 | 45 | 27.2% | 30.7% | -3.5% |
184 | BAL | 1970 | 120 | 452 | 41 | 24.3% | 27.9% | -3.5% |
185 | MIN | 1976 | 91 | 323 | 45 | 24.7% | 28.2% | -3.5% |
186 | BAL | 2001 | 161 | 555 | 45 | 26.8% | 30.3% | -3.5% |
187 | NYG | 1962 | 136 | 450 | 46 | 27.4% | 30.9% | -3.5% |
188 | PIT | 2016 | 184 | 590 | 38 | 29.3% | 32.8% | -3.5% |
189 | DET | 2012 | 167 | 544 | 34 | 28.9% | 32.4% | -3.5% |
190 | GNB | 1966 | 106 | 390 | 47 | 24.3% | 27.8% | -3.5% |
191 | DEN | 1996 | 165 | 566 | 40 | 27.2% | 30.7% | -3.5% |
192 | RAM | 1950 | 88 | 385 | 37 | 20.9% | 24.3% | -3.5% |
193 | CAR | 2002 | 155 | 522 | 52 | 27% | 30.5% | -3.5% |
194 | SFO | 2009 | 176 | 580 | 44 | 28.2% | 31.7% | -3.5% |
195 | PIT | 2010 | 182 | 593 | 48 | 28.4% | 31.9% | -3.5% |
196 | GNB | 2010 | 163 | 527 | 47 | 28.4% | 31.9% | -3.5% |
197 | CIN | 1975 | 107 | 389 | 27 | 25.7% | 29.2% | -3.5% |
198 | DET | 1969 | 101 | 350 | 46 | 25.5% | 29% | -3.5% |
199 | GNB | 1964 | 91 | 318 | 45 | 25.1% | 28.5% | -3.5% |
200 | DEN | 1981 | 142 | 497 | 36 | 26.6% | 30.1% | -3.4% |
The table above shows the top 200 pass defenses at preventing first downs.
- Since 2010, the best pass defenses were, in order, the 2015 Broncos, 2012 Texans, and 2014 Bills.
- In the ’00s, the best pass defenses were the 2009 Jets, 2002 Bucs, 2004 Broncos, 2008 Eagles, 2000 Ravens, and 2008 Steelers.
- In the 1990s, the best pass defenses were the 1999 Bucs, 1991 Redskins, 1991 Eagles, 1991 Saints, and 1999 Ravens.
- The ’80s? The ’84 Bears, ’85 Bears, ’89 Vikings, ’80 Rams, ’89 Broncos, and ’84 Raiders.
- The ’70s? The ’71 Vikings, ’75 Steelers, ’74 Steelers, ’77 Falcons (of course), ’83 Dolphins, ’70 Vikings, ’75 Vikings, and ’79 Bucs.
- The ’60s? The ’69 Vikings, ’63 Packers, ’67 Raiders, ’62 Packers, ’67 Packers, ’67 Rams, and ’62 Bears and Lions.
- The ’50s? The ’54 Eagles, ’54 Browns, ’58 Bears, ’59 Bears, ’57 Browns, and ’52 49ers.
As always, please leave your thoughts in the comments.