The NFC South has been miserable this season: the Falcons, Saints, Panthers, and Bucs are now 6-23-1 (0.217) in games outside of the division. If Atlanta, New Orleans, Carolina, and Tampa Bay combine to go 3-7 in their ten remaining non-division games, they would eclipse the 2008 NFC West and become the worst division in modern history (at least, by record).
The NFC South has been particularly bad against the AFC North, going 1-10-1 this year. The two non-losses were the shocking upset by Tampa Bay in Pittsburgh in week 4, and the tie between the Bengals and Panthers in week 6 (which ended, you may recall, with Cincinnati kicker Mike Nugent missing a 36-yarder as time expired).
The remaining games between these two divisions in 2014 are: Cincinnati at Tampa Bay, Cleveland at Carolina, Pittsburgh vs. New Orleans, and Pittsburgh at Atlanta. If the AFC North can go 3-1, that would up its record to 13-2-1, which would set the post-2002 mark for the best record by one division against another in a single season.
The current record? A mark of 13-3, set five times in the current era. It was most recently done by the NFC West last year, when the only losses it had against the AFC South came versus the Colts (in the case of the 49ers and Seahawks) or the Titans (Rams).
What if the AFC North went on a clean sweep the rest of the way, finishing 14-1-1? That would be the best mark since the merger, but not the best mark of all time. That honor belongs to the 1965 NFL West: that year, the division went 13-1 against the NFL East. That’s going to be a tough mark to ever eclipse, as it would require a 15-1 mark given the current format. How about the best mark of the post-merger era by one division against another?
The honor belongs to the AFC West, which went 31-9 outside of its division in 1984. The division really beat up on the NFC Central, going a collective 15-2 in such games. Not surprisingly, the two losses were against the Bears (by Denver and Los Angeles).
Measuring success by one division against another across eras is complicated due to differing number of games. One tweak we can make is to use True Winning Percentage, which adds 11 games of 0.500 ball to any record. If your record is 1-0, True Winning Percentage will strongly regress that 1.000 winning percentage to the mean; if your record is 90-10, not so much: we add 5.5 wins and 5.5 loss regardless of your record. Using that methodology here would translate the AFC North’s record against the NFC South in 2014 from 10-1-1 to 15-6-2 (or 16-7), equivalent to a 0.696 winning percentage. That would be the 5th best in NFL history, and the 3rd best since the merger:
Rank | Year | Div | Div | Record | Win% | True Win% |
---|---|---|---|---|---|---|
1 | 1965 | NFL West | NFL East | 13-1 | 0.929 | 0.74 |
2 | 1984 | AFC West | NFC Central | 15-2 | 0.882 | 0.732 |
3 | 1991 | NFC East | AFC Central | 14-2 | 0.875 | 0.722 |
4 | 1936 | NFL West | NFL East | 18-4 | 0.818 | 0.712 |
5 | 1935 | NFL West | NFL East | 16-4 | 0.8 | 0.694 |
6 | 1993 | AFC West | AFC East | 9-1 | 0.9 | 0.69 |
7 | 2013 | NFC West | AFC South | 13-3 | 0.813 | 0.685 |
7 | 2010 | NFC South | NFC West | 13-3 | 0.813 | 0.685 |
7 | 2008 | NFC South | NFC North | 13-3 | 0.813 | 0.685 |
7 | 2007 | AFC South | NFC South | 13-3 | 0.813 | 0.685 |
7 | 2004 | AFC East | NFC West | 13-3 | 0.813 | 0.685 |
7 | 1989 | NFC West | AFC East | 13-3 | 0.813 | 0.685 |
7 | 1980 | AFC Central | NFC Central | 13-3 | 0.813 | 0.685 |
7 | 1979 | AFC West | NFC West | 13-3 | 0.813 | 0.685 |
15 | 1934 | NFL West | NFL East | 15-4 | 0.789 | 0.683 |
16 | 1946 | AAFC West | AAFC East | 22-7-3 | 0.734 | 0.674 |
17 | 1983 | NFC West | NFC Central | 10-2 | 0.833 | 0.674 |
17 | 1976 | NFC East | NFC West | 10-2 | 0.833 | 0.674 |
17 | 1975 | AFC Central | AFC West | 10-2 | 0.833 | 0.674 |
17 | 1949 | AAFC West | AAFC | 9-1-2 | 0.833 | 0.674 |
21 | 1950 | NFL American | NFL National | 11-3 | 0.786 | 0.66 |
22 | 1969 | AFL West | AFL East | 20-7-3 | 0.717 | 0.659 |
23 | 1999 | AFC East | AFC Central | 7-1 | 0.875 | 0.658 |
23 | 1975 | NFC East | NFC West | 7-1 | 0.875 | 0.658 |
25 | 1970 | NFC East | AFC Central | 5-0 | 1 | 0.656 |
26 | 1960 | NFL East | NFL West | 9-2-1 | 0.792 | 0.652 |
27 | 2009 | AFC South | NFC West | 12-4 | 0.75 | 0.648 |
27 | 2008 | NFC East | NFC West | 12-4 | 0.75 | 0.648 |
27 | 2008 | AFC East | AFC West | 12-4 | 0.75 | 0.648 |
27 | 2007 | NFC North | AFC West | 12-4 | 0.75 | 0.648 |
27 | 2007 | AFC South | AFC West | 12-4 | 0.75 | 0.648 |
27 | 2006 | AFC East | NFC North | 12-4 | 0.75 | 0.648 |
27 | 2005 | AFC North | NFC North | 12-4 | 0.75 | 0.648 |
27 | 2004 | AFC North | NFC East | 12-4 | 0.75 | 0.648 |
27 | 1988 | AFC Central | NFC East | 12-4 | 0.75 | 0.648 |
27 | 1969 | NFL Capital | NFL Century | 12-4 | 0.75 | 0.648 |
37 | 1968 | AFL West | AFL East | 21-9 | 0.7 | 0.646 |
38 | 1999 | NFC Central | NFC West | 8-2 | 0.8 | 0.643 |
38 | 1994 | AFC East | AFC West | 8-2 | 0.8 | 0.643 |
38 | 1991 | AFC West | AFC East | 8-2 | 0.8 | 0.643 |
38 | 1990 | NFC East | NFC Central | 8-2 | 0.8 | 0.643 |
38 | 1989 | AFC West | AFC East | 8-2 | 0.8 | 0.643 |
38 | 1987 | AFC Central | AFC West | 8-2 | 0.8 | 0.643 |
38 | 1979 | NFC East | NFC Central | 8-2 | 0.8 | 0.643 |
38 | 1978 | AFC East | AFC West | 8-2 | 0.8 | 0.643 |
The 1991 NFC East was what TV executives apparently think that division will always be. That year, teams from the NFC East went 14-2 against the NFC Central, with both losses coming by three points (Giants at Bengals), with one going to overtime (Dallas at Houston).
A 3-1 finish would give the AFC North a 13-2-1 record, good enough for a 0.704 true winning percentage. One more loss would knock it behind the five 13-3 teams of the post-2002 era, but so far this year, the AFC North has been dominating the NFC South at a historic level.