Yesterday, I analyzed the 2013 passing numbers for strength of schedule. Today, we look at the best and worst games of the year, from the perspectives of both the quarterbacks and the defenses.
Let’s start with the top 100 passing games from 2014. The top spot belongs to Philadelphia’s Nick Foles, for his monstrous performance against Oakland. Foles threw for 406 yards and 7 touchdowns on just 28 pass attempts. Even including his one one-yard sack, Foles averaged a whopping 18.79 ANY/A in that game. The league-average last season was 5.86 ANY/A, which means Foles was 12.93 ANY/A above average. Now since the game came against the Raiders, we have to reduce that by -1.29, which was how many ANY/A the Raiders defense was below average. So that puts Foles at +11.64; multiply that by his 29 dropbacks, and he produced 337 adjusted net yards of value above average after adjusting for strength of schedule. That narrowly edges out the other seven-touchdown game of 2013, which came at the hands of Peyton Manning against Baltimore on opening night.
The third spot goes to Drew Brees in a week 17 performance against Tampa Bay. The 4th best game of 2013 was a bit more memorable: Tony Romo takes that prize in a losing effort, the insane week five shootout against Manning and the Broncos (Peyton’s performance checks in at #32). The table below shows the top 100 games of 2013, although for viewing purposes, it displays only the top 10 by default (all tables, as usual, are fully searchable, expandable, and sortable).
Rk | QB | Opp | Wk | Boxscore | Att | Yd | TD | INT | Sk | Skyd | ANY/A | SOS | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Foles | OAK | 9 | Boxscore | 28 | 406 | 7 | 0 | 1 | 1 | 18.79 | -1.29 | 337 |
2 | Peyton Manning | BAL | 1 | Boxscore | 42 | 462 | 7 | 0 | 3 | 17 | 13 | 0.24 | 332 |
3 | Drew Brees | TAM | 17 | Boxscore | 31 | 381 | 4 | 0 | 1 | 11 | 14.06 | 0.39 | 275 |
4 | Tony Romo | DEN | 5 | Boxscore | 36 | 506 | 5 | 1 | 4 | 36 | 13.13 | -0.55 | 268 |
5 | Drew Brees | MIA | 4 | Boxscore | 39 | 413 | 4 | 0 | 2 | 16 | 11.63 | 0.65 | 263 |
6 | Tom Brady | PIT | 9 | Boxscore | 33 | 432 | 4 | 0 | 3 | 19 | 13.69 | -0.55 | 262 |
7 | Aaron Rodgers | WAS | 2 | Boxscore | 42 | 480 | 4 | 0 | 4 | 39 | 11.33 | -0.38 | 234 |
8 | Drew Brees | BUF | 8 | Boxscore | 34 | 332 | 5 | 0 | 4 | 23 | 10.76 | 1.07 | 227 |
9 | Philip Rivers | KAN | 12 | Boxscore | 39 | 392 | 3 | 0 | 1 | 5 | 11.18 | 0.14 | 218 |
10 | Alex Smith | OAK | 15 | Boxscore | 20 | 287 | 5 | 0 | 2 | 12 | 17.05 | -1.29 | 218 |
11 | Peyton Manning | KAN | 13 | Boxscore | 35 | 403 | 5 | 2 | 0 | 0 | 11.8 | 0.14 | 213 |
12 | Andrew Luck | CIN | 14 | Boxscore | 46 | 326 | 4 | 0 | 0 | 0 | 8.83 | 1.49 | 205 |
13 | Russell Wilson | NOR | 13 | Boxscore | 30 | 310 | 3 | 0 | 1 | 8 | 11.68 | 0.71 | 202 |
14 | Andy Dalton | DET | 7 | Boxscore | 34 | 372 | 3 | 0 | 1 | 8 | 12.11 | -0.51 | 201 |
15 | Jay Cutler | NOR | 5 | Boxscore | 33 | 358 | 2 | 0 | 3 | 18 | 10.56 | 0.71 | 194 |
16 | Matthew Stafford | CIN | 7 | Boxscore | 51 | 357 | 3 | 0 | 0 | 0 | 8.18 | 1.49 | 194 |
17 | Matt Ryan | TAM | 7 | Boxscore | 26 | 273 | 3 | 0 | 0 | 0 | 12.81 | 0.39 | 191 |
18 | Case Keenum | IND | 9 | Boxscore | 34 | 350 | 3 | 0 | 1 | 10 | 11.43 | -0.12 | 191 |
19 | Drew Brees | CAR | 14 | Boxscore | 42 | 313 | 4 | 0 | 2 | 9 | 8.73 | 1.47 | 191 |
20 | Jason Campbell | NWE | 14 | Boxscore | 44 | 391 | 3 | 0 | 1 | 5 | 9.91 | 0.02 | 183 |
21 | Andy Dalton | NYJ | 8 | Boxscore | 30 | 325 | 5 | 1 | 1 | 2 | 12.19 | -0.56 | 179 |
22 | Colin Kaepernick | GNB | 1 | Boxscore | 39 | 412 | 3 | 0 | 2 | 8 | 11.32 | -1.1 | 178 |
23 | Drew Brees | DAL | 10 | Boxscore | 41 | 392 | 4 | 0 | 1 | 9 | 11.02 | -0.99 | 175 |
24 | Michael Vick | SDG | 2 | Boxscore | 36 | 428 | 2 | 0 | 2 | 17 | 11.87 | -1.41 | 175 |
25 | Nick Foles | TAM | 6 | Boxscore | 31 | 296 | 3 | 0 | 1 | 9 | 10.84 | 0.39 | 172 |
26 | Colin Kaepernick | ARI | 17 | Boxscore | 34 | 310 | 2 | 0 | 2 | 18 | 9.22 | 1.37 | 170 |
27 | Ben Roethlisberger | MIA | 14 | Boxscore | 39 | 349 | 3 | 0 | 3 | 21 | 9.24 | 0.65 | 169 |
28 | Peyton Manning | PHI | 4 | Boxscore | 34 | 327 | 4 | 0 | 1 | 6 | 11.46 | -0.78 | 168 |
29 | Josh McCown | DAL | 14 | Boxscore | 36 | 348 | 4 | 0 | 1 | 7 | 11.38 | -0.99 | 168 |
30 | Russell Wilson | CAR | 1 | Boxscore | 33 | 320 | 1 | 0 | 2 | 20 | 9.14 | 1.47 | 166 |
31 | Kellen Clemens | IND | 10 | Boxscore | 16 | 247 | 2 | 0 | 2 | 15 | 15.11 | -0.12 | 164 |
32 | Peyton Manning | DAL | 5 | Boxscore | 42 | 414 | 4 | 1 | 0 | 0 | 10.69 | -0.99 | 161 |
33 | Peyton Manning | OAK | 3 | Boxscore | 37 | 374 | 3 | 0 | 1 | 2 | 11.37 | -1.29 | 160 |
34 | Carson Palmer | SFO | 17 | Boxscore | 49 | 407 | 2 | 1 | 1 | 8 | 7.88 | 1.17 | 159 |
35 | Peyton Manning | HOU | 16 | Boxscore | 51 | 400 | 4 | 0 | 1 | 3 | 9.17 | -0.31 | 156 |
36 | Andy Dalton | MIN | 16 | Boxscore | 38 | 363 | 4 | 0 | 2 | 18 | 10.63 | -0.9 | 155 |
37 | Philip Rivers | PHI | 2 | Boxscore | 47 | 419 | 3 | 0 | 1 | 6 | 9.85 | -0.78 | 154 |
38 | Aaron Rodgers | SFO | 1 | Boxscore | 37 | 333 | 3 | 1 | 2 | 11 | 8.64 | 1.17 | 154 |
39 | Andrew Luck | SEA | 5 | Boxscore | 29 | 229 | 2 | 0 | 2 | 21 | 8 | 2.76 | 152 |
40 | Peyton Manning | TEN | 14 | Boxscore | 59 | 397 | 4 | 0 | 0 | 0 | 8.08 | 0.33 | 151 |
41 | Matthew Stafford | ARI | 2 | Boxscore | 36 | 278 | 2 | 0 | 1 | 5 | 8.46 | 1.37 | 147 |
42 | Ben Roethlisberger | DET | 11 | Boxscore | 45 | 367 | 4 | 0 | 1 | 9 | 9.52 | -0.51 | 145 |
43 | Philip Rivers | NYG | 14 | Boxscore | 28 | 249 | 3 | 0 | 2 | 5 | 10.13 | 0.47 | 142 |
44 | Geno Smith | BUF | 3 | Boxscore | 29 | 331 | 2 | 2 | 0 | 0 | 9.69 | 1.07 | 142 |
45 | Russell Wilson | MIN | 11 | Boxscore | 18 | 230 | 2 | 0 | 1 | 6 | 13.89 | -0.9 | 136 |
46 | Matt Ryan | STL | 2 | Boxscore | 43 | 374 | 2 | 0 | 2 | 17 | 8.82 | -0.07 | 130 |
47 | Peyton Manning | OAK | 17 | Boxscore | 28 | 266 | 4 | 0 | 1 | 9 | 11.62 | -1.29 | 129 |
48 | Andy Dalton | BUF | 6 | Boxscore | 40 | 337 | 3 | 1 | 3 | 19 | 7.74 | 1.07 | 127 |
49 | Andy Dalton | IND | 14 | Boxscore | 35 | 275 | 3 | 0 | 0 | 0 | 9.57 | -0.12 | 126 |
50 | Colin Kaepernick | WAS | 12 | Boxscore | 24 | 235 | 3 | 0 | 2 | 7 | 11.08 | -0.38 | 126 |
51 | Russell Wilson | ARI | 7 | Boxscore | 29 | 235 | 3 | 0 | 3 | 26 | 8.41 | 1.37 | 125 |
52 | Nick Foles | GNB | 10 | Boxscore | 18 | 228 | 3 | 0 | 3 | 17 | 12.9 | -1.1 | 125 |
53 | Carson Palmer | JAX | 11 | Boxscore | 42 | 419 | 2 | 0 | 3 | 17 | 9.82 | -1.21 | 124 |
54 | Sam Bradford | ARI | 1 | Boxscore | 38 | 299 | 2 | 1 | 0 | 0 | 7.74 | 1.37 | 123 |
55 | Tom Brady | ATL | 4 | Boxscore | 31 | 316 | 2 | 0 | 0 | 0 | 11.48 | -1.7 | 122 |
56 | Matt Cassel | PIT | 4 | Boxscore | 25 | 248 | 2 | 0 | 1 | 0 | 11.08 | -0.55 | 121 |
57 | Peyton Manning | SDG | 10 | Boxscore | 36 | 330 | 4 | 0 | 2 | 17 | 10.34 | -1.41 | 117 |
58 | Peyton Manning | NYG | 2 | Boxscore | 43 | 307 | 2 | 0 | 0 | 0 | 8.07 | 0.47 | 115 |
59 | Russell Wilson | ATL | 10 | Boxscore | 26 | 287 | 2 | 0 | 1 | 8 | 11.81 | -1.7 | 115 |
60 | Tony Romo | STL | 3 | Boxscore | 24 | 210 | 3 | 0 | 1 | 7 | 10.52 | -0.07 | 115 |
61 | Josh McCown | MIN | 13 | Boxscore | 36 | 355 | 2 | 0 | 4 | 10 | 9.63 | -0.9 | 115 |
62 | Philip Rivers | DAL | 4 | Boxscore | 42 | 401 | 3 | 1 | 1 | 7 | 9.51 | -0.99 | 114 |
63 | Peyton Manning | KAN | 11 | Boxscore | 40 | 323 | 1 | 0 | 0 | 0 | 8.58 | 0.14 | 114 |
64 | Cam Newton | NYJ | 15 | Boxscore | 24 | 273 | 1 | 0 | 2 | 12 | 10.81 | -0.56 | 114 |
65 | Cam Newton | MIN | 6 | Boxscore | 26 | 242 | 3 | 0 | 1 | 6 | 10.96 | -0.9 | 113 |
66 | Matt Cassel | PHI | 15 | Boxscore | 35 | 382 | 2 | 1 | 3 | 12 | 9.61 | -0.78 | 113 |
67 | Aaron Rodgers | MIN | 8 | Boxscore | 29 | 285 | 2 | 0 | 2 | 3 | 10.39 | -0.9 | 112 |
68 | Jason Campbell | KAN | 8 | Boxscore | 36 | 293 | 2 | 0 | 1 | 10 | 8.73 | 0.14 | 111 |
69 | Matt Schaub | SEA | 4 | Boxscore | 49 | 355 | 2 | 2 | 4 | 30 | 5.19 | 2.76 | 110 |
70 | Ryan Fitzpatrick | ARI | 15 | Boxscore | 58 | 402 | 4 | 2 | 3 | 8 | 6.3 | 1.37 | 110 |
71 | Drew Brees | ARI | 3 | Boxscore | 46 | 342 | 3 | 1 | 4 | 23 | 6.68 | 1.37 | 109 |
72 | Ryan Tannehill | NWE | 15 | Boxscore | 37 | 312 | 3 | 0 | 4 | 23 | 8.51 | 0.02 | 109 |
73 | Jay Cutler | NYG | 6 | Boxscore | 36 | 262 | 2 | 0 | 0 | 0 | 8.39 | 0.47 | 108 |
74 | Brian Hoyer | CIN | 4 | Boxscore | 38 | 269 | 2 | 0 | 3 | 22 | 7 | 1.49 | 108 |
75 | Philip Rivers | JAX | 7 | Boxscore | 26 | 285 | 1 | 0 | 1 | 9 | 10.96 | -1.21 | 105 |
76 | Matthew Stafford | WAS | 3 | Boxscore | 42 | 385 | 2 | 1 | 1 | 7 | 8.67 | -0.38 | 104 |
77 | Aaron Rodgers | CLE | 7 | Boxscore | 36 | 260 | 3 | 0 | 1 | 7 | 8.46 | 0.19 | 103 |
78 | Mike Glennon | SEA | 9 | Boxscore | 23 | 168 | 2 | 0 | 3 | 25 | 7.04 | 2.76 | 102 |
79 | Drew Brees | CHI | 5 | Boxscore | 35 | 288 | 2 | 0 | 1 | 5 | 8.97 | -0.29 | 101 |
80 | Tom Brady | HOU | 13 | Boxscore | 41 | 371 | 2 | 1 | 1 | 6 | 8.57 | -0.31 | 101 |
81 | Robert Griffin | CHI | 7 | Boxscore | 29 | 298 | 2 | 1 | 1 | 8 | 9.5 | -0.29 | 100 |
82 | Nick Foles | CHI | 16 | Boxscore | 25 | 230 | 2 | 0 | 2 | 5 | 9.81 | -0.29 | 99 |
83 | EJ Manuel | NYJ | 11 | Boxscore | 28 | 245 | 2 | 0 | 1 | 0 | 9.83 | -0.56 | 99 |
84 | Jason Campbell | BAL | 9 | Boxscore | 35 | 262 | 3 | 0 | 2 | 18 | 8.22 | 0.24 | 96 |
85 | Kellen Clemens | NOR | 15 | Boxscore | 20 | 158 | 2 | 0 | 0 | 0 | 9.9 | 0.71 | 95 |
86 | Nick Foles | WAS | 11 | Boxscore | 26 | 298 | 0 | 0 | 3 | 22 | 9.52 | -0.38 | 95 |
87 | Nick Foles | NYG | 5 | Boxscore | 25 | 197 | 2 | 0 | 1 | 3 | 9 | 0.47 | 94 |
88 | Colin Kaepernick | ARI | 6 | Boxscore | 29 | 252 | 2 | 1 | 2 | 14 | 7.52 | 1.37 | 94 |
89 | Jay Cutler | CIN | 1 | Boxscore | 33 | 242 | 2 | 1 | 0 | 0 | 7.18 | 1.49 | 93 |
90 | Tarvaris Jackson | JAX | 3 | Boxscore | 8 | 129 | 1 | 0 | 0 | 0 | 18.63 | -1.21 | 92 |
91 | Aaron Rodgers | DET | 5 | Boxscore | 30 | 274 | 1 | 0 | 1 | 5 | 9.32 | -0.51 | 91 |
92 | Matt Cassel | BAL | 14 | Boxscore | 38 | 265 | 2 | 0 | 0 | 0 | 8.03 | 0.24 | 91 |
93 | Carson Palmer | IND | 12 | Boxscore | 37 | 314 | 2 | 0 | 3 | 24 | 8.25 | -0.12 | 91 |
94 | Mike Glennon | DET | 12 | Boxscore | 21 | 247 | 2 | 0 | 4 | 40 | 9.88 | -0.51 | 88 |
95 | Cam Newton | STL | 7 | Boxscore | 17 | 204 | 1 | 0 | 2 | 24 | 10.53 | -0.07 | 87 |
96 | Nick Foles | ARI | 13 | Boxscore | 34 | 237 | 3 | 0 | 5 | 35 | 6.72 | 1.37 | 87 |
97 | Jake Locker | SFO | 7 | Boxscore | 41 | 326 | 2 | 1 | 3 | 28 | 6.66 | 1.17 | 87 |
98 | Carson Palmer | STL | 14 | Boxscore | 32 | 269 | 1 | 0 | 1 | 7 | 8.55 | -0.07 | 86 |
99 | EJ Manuel | CAR | 2 | Boxscore | 39 | 296 | 1 | 1 | 1 | 9 | 6.55 | 1.47 | 86 |
100 | Josh McCown | WAS | 7 | Boxscore | 20 | 204 | 1 | 0 | 1 | 7 | 10.33 | -0.38 | 86 |
What about the worst games of the year? Blaine Gabbert narrowly edges out EJ Manuel for the worst performance of 2013. Hooray? Gabbert gained just 71 net yards on 41 dropbacks against the Chiefs in week one — and threw two interceptions — giving him an ANY/A of -0.46. That gave Gabbert a Relative ANY/A of -6.32 for that game; the Chiefs had a slightly tougher than average defense, so his SOS-adjusted RANY/A moves up to -6.18. Over 41 dropbacks, that means Gabbert produced 254 Adusted Net Yards below average, after adjusting for strength of schedule.
Manuel’s performance against Tampa Bay was nearly as bad. He gained more yards, but threw four interceptions against the Bucs, giving him an ANY/A of -0.83. He had an SOS-adjusted RANY/A of -6.3, but with one fewer dropback, he gets a score of -252 for that game. The table below shows the worst 100 games of the year.
Rk | QB | Opp | Wk | Boxscore | Att | Yd | TD | INT | Sk | Skyd | ANY/A | SOS | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blaine Gabbert | KAN | 1 | Boxscore | 35 | 121 | 0 | 2 | 6 | 50 | -0.46 | 0.14 | -254 |
2 | EJ Manuel | TAM | 14 | Boxscore | 33 | 184 | 0 | 4 | 7 | 37 | -0.83 | 0.39 | -252 |
3 | Kirk Cousins | NYG | 17 | Boxscore | 49 | 169 | 0 | 2 | 3 | 9 | 1.35 | 0.47 | -210 |
4 | Terrelle Pryor | KAN | 6 | Boxscore | 34 | 216 | 1 | 3 | 9 | 63 | 0.88 | 0.14 | -208 |
5 | Brandon Weeden | GNB | 7 | Boxscore | 42 | 149 | 1 | 1 | 3 | 16 | 2.4 | -1.1 | -205 |
6 | Joe Flacco | MIN | 14 | Boxscore | 50 | 245 | 3 | 3 | 2 | 17 | 2.94 | -0.9 | -199 |
7 | Eli Manning | SEA | 15 | Boxscore | 31 | 156 | 0 | 5 | 3 | 24 | -2.74 | 2.76 | -199 |
8 | Jason Campbell | NYJ | 16 | Boxscore | 40 | 178 | 0 | 2 | 3 | 10 | 1.81 | -0.56 | -198 |
9 | Geno Smith | BUF | 11 | Boxscore | 23 | 103 | 0 | 3 | 4 | 30 | -2.3 | 1.07 | -191 |
10 | Matt Ryan | ARI | 8 | Boxscore | 61 | 301 | 1 | 4 | 4 | 36 | 1.62 | 1.37 | -187 |
11 | Ben Roethlisberger | OAK | 8 | Boxscore | 45 | 275 | 1 | 2 | 5 | 34 | 3.42 | -1.29 | -187 |
12 | Ryan Tannehill | NWE | 8 | Boxscore | 42 | 192 | 2 | 2 | 6 | 47 | 1.98 | 0.02 | -186 |
13 | Blaine Gabbert | IND | 4 | Boxscore | 32 | 179 | 0 | 3 | 4 | 14 | 0.83 | -0.12 | -185 |
14 | Case Keenum | IND | 15 | Boxscore | 34 | 168 | 0 | 2 | 4 | 36 | 1.11 | -0.12 | -185 |
15 | Brandon Weeden | MIA | 1 | Boxscore | 53 | 289 | 1 | 3 | 6 | 45 | 2.19 | 0.65 | -179 |
16 | Robert Griffin | DEN | 8 | Boxscore | 30 | 132 | 1 | 2 | 3 | 26 | 1.09 | -0.55 | -176 |
17 | Geno Smith | NWE | 2 | Boxscore | 35 | 214 | 0 | 3 | 4 | 25 | 1.38 | 0.02 | -174 |
18 | Matt Schaub | DEN | 16 | Boxscore | 37 | 176 | 1 | 2 | 3 | 23 | 2.08 | -0.55 | -174 |
19 | Ryan Tannehill | NYJ | 17 | Boxscore | 40 | 204 | 1 | 3 | 0 | 0 | 2.23 | -0.56 | -168 |
20 | Joe Flacco | CIN | 17 | Boxscore | 50 | 192 | 1 | 3 | 2 | 17 | 1.15 | 1.49 | -168 |
21 | Andy Dalton | BAL | 10 | Boxscore | 51 | 274 | 2 | 3 | 5 | 30 | 2.66 | 0.24 | -166 |
22 | Brian Hoyer | MIN | 3 | Boxscore | 54 | 321 | 3 | 3 | 3 | 26 | 3.86 | -0.9 | -165 |
23 | EJ Manuel | PIT | 10 | Boxscore | 39 | 155 | 1 | 1 | 3 | 23 | 2.55 | -0.55 | -162 |
24 | Tom Brady | NYJ | 7 | Boxscore | 46 | 228 | 0 | 1 | 4 | 23 | 3.2 | -0.56 | -161 |
25 | Josh Freeman | NYG | 7 | Boxscore | 53 | 190 | 0 | 1 | 1 | 14 | 2.43 | 0.47 | -160 |
26 | Case Keenum | JAX | 12 | Boxscore | 34 | 169 | 0 | 1 | 2 | 28 | 2.67 | -1.21 | -158 |
27 | Ryan Fitzpatrick | IND | 13 | Boxscore | 37 | 201 | 1 | 3 | 1 | 16 | 1.84 | -0.12 | -157 |
28 | Matt Cassel | CIN | 16 | Boxscore | 27 | 114 | 1 | 3 | 4 | 20 | -0.68 | 1.49 | -157 |
29 | Nick Foles | DAL | 7 | Boxscore | 29 | 80 | 0 | 0 | 3 | 15 | 2.03 | -0.99 | -154 |
30 | Sam Bradford | DAL | 3 | Boxscore | 48 | 240 | 1 | 0 | 6 | 43 | 4.02 | -0.99 | -153 |
31 | Jason Campbell | CIN | 11 | Boxscore | 56 | 248 | 1 | 3 | 4 | 20 | 1.88 | 1.49 | -150 |
32 | Geno Smith | PIT | 6 | Boxscore | 34 | 201 | 0 | 2 | 3 | 17 | 2.54 | -0.55 | -143 |
33 | Matt Barkley | DAL | 7 | Boxscore | 20 | 129 | 0 | 3 | 0 | 0 | -0.3 | -0.99 | -143 |
34 | Terrelle Pryor | PIT | 8 | Boxscore | 19 | 88 | 0 | 2 | 2 | 6 | -0.38 | -0.55 | -143 |
35 | Joe Flacco | DEN | 1 | Boxscore | 62 | 362 | 2 | 2 | 4 | 27 | 4.32 | -0.55 | -138 |
36 | Alex Smith | OAK | 6 | Boxscore | 31 | 128 | 0 | 0 | 3 | 23 | 3.09 | -1.29 | -138 |
37 | Matt Schaub | SFO | 5 | Boxscore | 35 | 173 | 0 | 3 | 1 | 6 | 0.89 | 1.17 | -137 |
38 | Joe Flacco | CHI | 11 | Boxscore | 31 | 162 | 1 | 2 | 3 | 19 | 2.15 | -0.29 | -136 |
39 | Andy Dalton | MIA | 9 | Boxscore | 53 | 338 | 0 | 3 | 5 | 36 | 2.88 | 0.65 | -135 |
40 | Carson Palmer | NOR | 3 | Boxscore | 35 | 187 | 0 | 2 | 4 | 26 | 1.82 | 0.71 | -130 |
41 | Jay Cutler | DET | 4 | Boxscore | 47 | 317 | 2 | 3 | 3 | 31 | 3.82 | -0.51 | -128 |
42 | Eli Manning | DEN | 2 | Boxscore | 49 | 362 | 1 | 4 | 1 | 9 | 3.86 | -0.55 | -128 |
43 | Russell Wilson | HOU | 4 | Boxscore | 23 | 123 | 0 | 1 | 5 | 32 | 1.64 | -0.31 | -127 |
44 | Ryan Tannehill | BUF | 16 | Boxscore | 27 | 82 | 0 | 0 | 7 | 46 | 1.06 | 1.07 | -127 |
45 | Geno Smith | BAL | 12 | Boxscore | 22 | 127 | 0 | 2 | 3 | 22 | 0.6 | 0.24 | -126 |
46 | Joe Flacco | CIN | 10 | Boxscore | 36 | 140 | 2 | 2 | 5 | 36 | 1.32 | 1.49 | -125 |
47 | Colin Kaepernick | SEA | 2 | Boxscore | 28 | 127 | 0 | 3 | 3 | 20 | -0.9 | 2.76 | -124 |
48 | Joe Flacco | BUF | 4 | Boxscore | 50 | 347 | 2 | 5 | 4 | 26 | 2.52 | 1.07 | -123 |
49 | Christian Ponder | CLE | 3 | Boxscore | 42 | 228 | 0 | 1 | 6 | 33 | 3.13 | 0.19 | -122 |
50 | Colin Kaepernick | CAR | 10 | Boxscore | 22 | 91 | 0 | 1 | 6 | 45 | 0.04 | 1.47 | -122 |
51 | Matthew Stafford | NYG | 16 | Boxscore | 42 | 222 | 0 | 2 | 2 | 15 | 2.66 | 0.47 | -120 |
52 | Terrelle Pryor | PHI | 9 | Boxscore | 41 | 288 | 0 | 2 | 3 | 25 | 3.93 | -0.78 | -119 |
53 | Robert Griffin | SFO | 12 | Boxscore | 26 | 118 | 0 | 1 | 6 | 42 | 0.97 | 1.17 | -119 |
54 | Eli Manning | PHI | 5 | Boxscore | 52 | 334 | 2 | 3 | 1 | 4 | 4.43 | -0.78 | -117 |
55 | Robert Griffin | DAL | 6 | Boxscore | 39 | 246 | 0 | 1 | 3 | 29 | 4.1 | -0.99 | -116 |
56 | Cam Newton | ATL | 9 | Boxscore | 37 | 249 | 1 | 2 | 1 | 7 | 4.53 | -1.7 | -115 |
57 | Matt Flynn | DET | 13 | Boxscore | 20 | 139 | 0 | 1 | 7 | 37 | 2.11 | -0.51 | -115 |
58 | Jay Cutler | PHI | 16 | Boxscore | 35 | 222 | 1 | 1 | 5 | 46 | 3.78 | -0.78 | -115 |
59 | Ryan Tannehill | ATL | 3 | Boxscore | 35 | 236 | 2 | 1 | 5 | 41 | 4.75 | -1.7 | -112 |
60 | T.J. Yates | STL | 6 | Boxscore | 17 | 98 | 0 | 2 | 2 | 7 | 0.05 | -0.07 | -112 |
61 | Alex Smith | IND | 16 | Boxscore | 28 | 153 | 0 | 1 | 5 | 21 | 2.64 | -0.12 | -110 |
62 | Michael Vick | KAN | 3 | Boxscore | 30 | 201 | 1 | 2 | 6 | 34 | 2.69 | 0.14 | -109 |
63 | Matt McGloin | SDG | 16 | Boxscore | 36 | 206 | 0 | 1 | 1 | 0 | 4.35 | -1.41 | -108 |
64 | Geno Smith | CIN | 8 | Boxscore | 30 | 159 | 0 | 2 | 3 | 28 | 1.24 | 1.49 | -103 |
65 | Eli Manning | CAR | 3 | Boxscore | 23 | 119 | 0 | 1 | 7 | 45 | 0.97 | 1.47 | -103 |
66 | Tony Romo | PHI | 7 | Boxscore | 47 | 317 | 1 | 2 | 2 | 23 | 4.57 | -0.78 | -102 |
67 | Terrelle Pryor | NYG | 10 | Boxscore | 26 | 122 | 0 | 1 | 4 | 16 | 2.03 | 0.47 | -101 |
68 | Jeff Tuel | CLE | 5 | Boxscore | 20 | 80 | 0 | 1 | 2 | 11 | 1.09 | 0.19 | -101 |
69 | Joe Flacco | NWE | 16 | Boxscore | 38 | 260 | 0 | 2 | 4 | 25 | 3.45 | 0.02 | -101 |
70 | Ryan Tannehill | NOR | 4 | Boxscore | 35 | 249 | 1 | 3 | 4 | 33 | 2.59 | 0.71 | -100 |
71 | Kirk Cousins | DEN | 8 | Boxscore | 9 | 48 | 0 | 2 | 0 | 0 | -4.67 | -0.55 | -100 |
72 | Mike Glennon | ARI | 4 | Boxscore | 43 | 193 | 1 | 2 | 2 | 20 | 2.29 | 1.37 | -99 |
73 | Seneca Wallace | CHI | 9 | Boxscore | 19 | 114 | 0 | 1 | 4 | 25 | 1.91 | -0.29 | -98 |
74 | Matt Simms | MIA | 13 | Boxscore | 18 | 79 | 0 | 1 | 3 | 22 | 0.57 | 0.65 | -97 |
75 | Matthew Stafford | TAM | 12 | Boxscore | 46 | 297 | 3 | 4 | 2 | 11 | 3.46 | 0.39 | -97 |
76 | Peyton Manning | NWE | 12 | Boxscore | 36 | 150 | 2 | 1 | 2 | 18 | 3.34 | 0.02 | -95 |
77 | Mike Glennon | BUF | 14 | Boxscore | 25 | 90 | 2 | 2 | 1 | 9 | 1.19 | 1.07 | -94 |
78 | EJ Manuel | NYJ | 3 | Boxscore | 42 | 243 | 1 | 0 | 8 | 35 | 4.56 | -0.56 | -93 |
79 | Jason Campbell | PIT | 17 | Boxscore | 41 | 240 | 1 | 1 | 3 | 26 | 4.3 | -0.55 | -93 |
80 | Matt Ryan | WAS | 15 | Boxscore | 38 | 210 | 1 | 1 | 3 | 21 | 4 | -0.38 | -92 |
81 | Andrew Luck | STL | 10 | Boxscore | 47 | 353 | 1 | 3 | 3 | 33 | 4.1 | -0.07 | -92 |
82 | Andy Dalton | CLE | 4 | Boxscore | 42 | 206 | 0 | 1 | 2 | 3 | 3.59 | 0.19 | -92 |
83 | Andy Dalton | CLE | 11 | Boxscore | 27 | 93 | 3 | 2 | 0 | 0 | 2.33 | 0.19 | -90 |
84 | Andrew Luck | TEN | 13 | Boxscore | 32 | 200 | 0 | 1 | 5 | 40 | 3.11 | 0.33 | -90 |
85 | Mike Glennon | ATL | 7 | Boxscore | 44 | 256 | 2 | 0 | 3 | 30 | 5.66 | -1.7 | -89 |
86 | Matt Schaub | BAL | 3 | Boxscore | 35 | 194 | 0 | 1 | 3 | 24 | 3.29 | 0.24 | -89 |
87 | Ryan Fitzpatrick | KAN | 5 | Boxscore | 41 | 247 | 1 | 2 | 3 | 13 | 3.73 | 0.14 | -88 |
88 | Christian Ponder | DET | 1 | Boxscore | 28 | 236 | 1 | 3 | 3 | 11 | 3.55 | -0.51 | -88 |
89 | Robert Griffin | PHI | 1 | Boxscore | 49 | 329 | 2 | 2 | 3 | 21 | 4.96 | -0.78 | -87 |
90 | Carson Palmer | CAR | 5 | Boxscore | 28 | 175 | 1 | 3 | 2 | 15 | 1.5 | 1.47 | -87 |
91 | Eli Manning | OAK | 10 | Boxscore | 22 | 140 | 1 | 1 | 3 | 22 | 3.72 | -1.29 | -86 |
92 | Colin Kaepernick | IND | 3 | Boxscore | 27 | 150 | 0 | 1 | 3 | 11 | 3.13 | -0.12 | -86 |
