Bill Simmons wrote about LaDainian Tomlinson last month and called him the best fantasy football player of all-time. “Greatest ever” debates are always subjective, but at least when it comes to fantasy football, we can get pretty close to declaring a definitive answer. Joe Bryant’s landmark “Value Base Drafting” system explained that the “value of a player is determined not by the number of points he scores, but by how much he outscores his peers at his particular position.” Bryant came up with the concept of calculating a ‘VBD’ number for each player to measure their value.
A player’s VBD is easy to calculate. Each player’s VBD score is the difference between the amount of fantasy points he scored and the fantasy points scored by the worst starter (at his position) in your fantasy league. A player who scores fewer fantasy points than the worst starter has a VBD of 0. There is no standard scoring system for fantasy leagues, so a player’s fantasy points total will depend on the specific league’s scoring rules. [1]I’ve decided to use a blend of the most common scoring options: 1 point per 20 yards passing, 5 points per passing touchdown, -2 points per interception, 6 points for rushing/receiving … Continue reading And, of course, his VBD score will change depending on the number of starters at each position in the league. [2]Again, I’m using a blend here, but for baseline purposes I’m using QB12, RB24, WR32 and TE12, since the standard 12-team league starts 1 QB, 2 RBs, 2-3 WRs and 1 TE.
That said, once you pick a scoring system and a set of rules, it’s easy to calculate career VBD scores for every player since 1950 [3]I’ve pro-rated production for those players who were part of seasons when the NFL did not have a 16-game schedule; I also changed the baseline numbers depending on the number of teams in the … Continue reading. Let’s start with the quarterbacks:
Player | Years | POS | Teams | VBD | OVR RK | POS RK |
---|---|---|---|---|---|---|
Peyton Manning | 1998--2010 | QB | clt | 1071 | 9 | 1 |
Brett Favre | 1992--2010 | QB | atl-gnb-nyj-min | 1061 | 10 | 2 |
Dan Marino | 1983--1999 | QB | mia | 988 | 14 | 3 |
Fran Tarkenton | 1961--1978 | QB | min-nyg | 921 | 15 | 4 |
Steve Young | 1985--1999 | QB | tam-sfo | 774 | 24 | 5 |
Joe Montana | 1979--1994 | QB | sfo-kan | 727 | 33 | 6 |
Randall Cunningham | 1985--2001 | QB | phi-min-dal-rav | 723 | 35 | 7 |
Tom Brady | 2000--2011 | QB | nwe | 720 | 36 | 8 |
Drew Brees | 2001--2011 | QB | sdg-nor | 688 | 38 | 9 |
John Elway | 1983--1998 | QB | den | 660 | 40 | 10 |
Roger Staubach | 1969--1979 | QB | dal | 630 | 44 | 11 |
Johnny Unitas | 1956--1973 | QB | clt-sdg | 625 | 47 | 12 |
Warren Moon | 1984--2000 | QB | oti-min-sea-kan | 592 | 57 | 13 |
Ken Anderson | 1971--1986 | QB | cin | 539 | 74 | 14 |
Sonny Jurgensen | 1957--1974 | QB | phi-was | 528 | 77 | 15 |
Dan Fouts | 1973--1987 | QB | sdg | 526 | 78 | 16 |
Daunte Culpepper | 1999--2009 | QB | min-mia-rai-det | 515 | 80 | 17 |
Aaron Rodgers | 2005--2011 | QB | gnb | 507 | 83 | 18 |
Tobin Rote | 1950--1964 | QB | gnb-det-sdg-den | 494 | 88 | 19 |
Roman Gabriel | 1962--1977 | QB | ram-phi | 404 | 130 | 20 |
Rich Gannon | 1988--2004 | QB | min-was-kan-rai | 396 | 135 | 21 |
Kurt Warner | 1998--2009 | QB | ram-nyg-crd | 396 | 136 | 22 |
Bobby Layne | 1950--1962 | QB | chi-nyy-det-pit | 385 | 140 | 23 |
Y.A. Tittle | 1950--1964 | QB | bcl-sfo-nyg | 384 | 141 | 24 |
Daryle Lamonica | 1963--1973 | QB | buf-rai | 368 | 153 | 25 |
No matter how many times I see it, it always surprises me to see Joe Montana rank so high in career VBD. I’ve long thought that his reputation as a winner and a clutch quarterback is a disservice to the man who was a legitimately dominant statistical quarterback in the regular season.
Next up: Running backs.
Player | Years | POS | Teams | VBD | OVR RK | POS RK |
---|---|---|---|---|---|---|
LaDainian Tomlinson | 2001--2011 | RB | sdg-nyj | 1443 | 2 | 1 |
Marshall Faulk | 1994--2005 | RB | clt-ram | 1308 | 3 | 2 |
Jim Brown | 1957--1965 | RB | cle | 1297 | 4 | 3 |
Emmitt Smith | 1990--2004 | RB | dal-crd | 1286 | 5 | 4 |
Walter Payton | 1975--1987 | RB | chi | 1236 | 6 | 5 |
Barry Sanders | 1989--1998 | RB | det | 1157 | 7 | 6 |
Curtis Martin | 1995--2005 | RB | nwe-nyj | 900 | 16 | 7 |
Marcus Allen | 1982--1997 | RB | rai-kan | 846 | 18 | 8 |
Ricky Watters | 1992--2001 | RB | sfo-phi-sea | 841 | 19 | 9 |
Thurman Thomas | 1988--2000 | RB | buf-mia | 828 | 21 | 10 |
Edgerrin James | 1999--2009 | RB | clt-crd-sea | 789 | 22 | 11 |
Eric Dickerson | 1983--1993 | RB | ram-clt-rai-atl | 784 | 23 | 12 |
Shaun Alexander | 2000--2008 | RB | sea-was | 759 | 27 | 13 |
Tiki Barber | 1997--2006 | RB | nyg | 746 | 28 | 14 |
Lenny Moore | 1956--1967 | RB | clt | 744 | 29 | 15 |
Priest Holmes | 1998--2007 | RB | rav-kan | 735 | 31 | 16 |
Chuck Foreman | 1973--1980 | RB | min-nwe | 667 | 39 | 17 |
O.J. Simpson | 1969--1979 | RB | buf-sfo | 655 | 41 | 18 |
Tony Dorsett | 1977--1988 | RB | dal-den | 632 | 43 | 19 |
Ahman Green | 1998--2009 | RB | sea-gnb-htx | 610 | 51 | 20 |
Terrell Davis | 1995--2001 | RB | den | 609 | 52 | 21 |
Clinton Portis | 2002--2010 | RB | den-was | 602 | 53 | 22 |
Roger Craig | 1983--1993 | RB | sfo-rai-min | 595 | 56 | 23 |
Herschel Walker | 1986--1997 | RB | dal-min-phi-nyg | 575 | 61 | 24 |
Leroy Kelly | 1964--1973 | RB | cle | 567 | 62 | 25 |
In 2000 and 2001, Marshall Faulk missed four total games when he was the most dominant fantasy force on the planet. Had he not missed those, he would have likely ended up with over 1400 points of VBD. The debate between Faulk and Tomlinson would be a good one, although Tomlinson would win out based on longevity. As far as peak, the edge goes to Faulk, who holds two of the top four seasons in FP/G history at the position. Although in recent history, perhaps the best peak belonged to Priest Holmes, who — if you include his 8-game season in 2004 — had three of the top seven seasons by FP/G among all running backs.
But even if Tomlinson is the top fantasy running back of all time, he’s got some pretty stiff competition at wide receiver:
Wide Receivers
Player | Years | POS | Teams | VBD | OVR RK | POS RK |
---|---|---|---|---|---|---|
Jerry Rice | 1985--2004 | WR | sfo-rai-sea | 1819 | 1 | 1 |
Randy Moss | 1998--2010 | WR | min-rai-nwe-oti | 1146 | 8 | 2 |
Marvin Harrison | 1996--2008 | WR | clt | 1019 | 12 | 3 |
Terrell Owens | 1996--2010 | WR | sfo-phi-dal-buf-cin | 1013 | 13 | 4 |
Lance Alworth | 1962--1972 | WR | sdg-dal | 847 | 17 | 5 |
Steve Largent | 1976--1989 | WR | sea | 834 | 20 | 6 |
Cris Carter | 1987--2002 | WR | phi-min-mia | 771 | 25 | 7 |
Torry Holt | 1999--2009 | WR | ram-jax | 739 | 30 | 8 |
Don Maynard | 1958--1973 | WR | nyg-nyj-crd | 729 | 32 | 9 |
Art Powell | 1960--1968 | WR | phi-nyj-rai-buf-min | 724 | 34 | 10 |
Charley Taylor | 1964--1977 | WR | was | 688 | 37 | 11 |
Tim Brown | 1988--2004 | WR | rai-tam | 651 | 42 | 12 |
James Lofton | 1978--1993 | WR | gnb-rai-buf-phi-ram | 630 | 45 | 13 |
Isaac Bruce | 1994--2009 | WR | ram-sfo | 629 | 46 | 14 |
Raymond Berry | 1955--1967 | WR | clt | 619 | 48 | 15 |
Bobby Mitchell | 1958--1968 | WR | cle-was | 618 | 49 | 16 |
Larry Fitzgerald | 2004--2011 | WR | crd | 613 | 50 | 17 |
Reggie Wayne | 2001--2011 | WR | clt | 600 | 55 | 18 |
Sterling Sharpe | 1988--1994 | WR | gnb | 591 | 59 | 19 |
Chad Ochocinco | 2001--2011 | WR | cin-nwe | 582 | 60 | 20 |
Harold Carmichael | 1971--1984 | WR | phi-dal | 562 | 63 | 21 |
Harold Jackson | 1969--1983 | WR | ram-phi-nwe-min-sea | 558 | 64 | 22 |
Bob Hayes | 1965--1975 | WR | dal-sfo | 557 | 65 | 23 |
Steve Smith | 2001--2011 | WR | car | 546 | 67 | 24 |
Jimmy Smith | 1995--2005 | WR | dal-jax | 546 | 68 | 25 |
Rod Smith | 1995--2006 | WR | den | 545 | 69 | 26 |
Michael Irvin | 1988--1999 | WR | dal | 544 | 71 | 27 |
Mark Clayton | 1983--1993 | WR | mia-gnb | 529 | 76 | 28 |
Paul Warfield | 1964--1977 | WR | cle-mia | 497 | 85 | 29 |
Cliff Branch | 1972--1984 | WR | rai | 496 | 86 | 30 |
Ernest Givins | 1986--1995 | WR | oti-jax | 494 | 87 | 31 |
Fred Biletnikoff | 1965--1978 | WR | rai | 494 | 89 | 32 |
Lionel Taylor | 1960--1968 | WR | chi-den-oti | 489 | 90 | 33 |
Hines Ward | 1998--2011 | WR | pit | 487 | 91 | 34 |
Herman Moore | 1991--2001 | WR | det-nyg | 483 | 93 | 35 |
Andre Rison | 1989--2000 | WR | clt-atl-cle-jax-gnb-kan-rai | 481 | 95 | 36 |
Billy Howton | 1952--1963 | WR | gnb-cle-dal | 477 | 96 | 37 |
Charley Hennigan | 1960--1966 | WR | oti | 474 | 97 | 38 |
Gary Clark | 1985--1995 | WR | was-crd-mia | 473 | 98 | 39 |
Andre Reed | 1985--2000 | WR | buf-was | 470 | 99 | 40 |
Jerry Rice’s dominance at the position is unmatched. Although what Tony Gonzalez has done at tight end is a pretty close second:
Tight Ends
Player | Years | POS | Teams | VBD | OVR RK | POS RK |
---|---|---|---|---|---|---|
Tony Gonzalez | 1997--2011 | TE | kan-atl | 1041 | 11 | 1 |
Shannon Sharpe | 1990--2003 | TE | den-rav | 769 | 26 | 2 |
Kellen Winslow | 1979--1987 | TE | sdg | 600 | 54 | 3 |
Antonio Gates | 2003--2011 | TE | sdg | 592 | 58 | 4 |
Todd Christensen | 1981--1988 | TE | rai-nyg | 552 | 66 | 5 |
Ben Coates | 1991--2000 | TE | nwe-rav | 454 | 103 | 6 |
Ozzie Newsome | 1978--1990 | TE | cle | 454 | 104 | 7 |
Jason Witten | 2003--2011 | TE | dal | 453 | 105 | 8 |
Dave Casper | 1974--1984 | TE | rai-oti-min | 421 | 119 | 9 |
Keith Jackson | 1988--1996 | TE | phi-mia-gnb | 402 | 131 | 10 |
Mike Ditka | 1961--1972 | TE | chi-phi-dal | 343 | 165 | 11 |
Jerry Smith | 1965--1977 | TE | was | 335 | 174 | 12 |
Jackie Smith | 1963--1977 | TE | crd-dal | 324 | 182 | 13 |
Wesley Walls | 1989--2003 | TE | sfo-nor-car-gnb | 303 | 204 | 14 |
John Mackey | 1963--1972 | TE | clt-sdg | 270 | 228 | 15 |
Rich Caster | 1970--1981 | TE | nyj-oti-was-nor | 263 | 240 | 16 |
Riley Odoms | 1972--1983 | TE | den | 253 | 248 | 17 |
Mark Bavaro | 1985--1994 | TE | nyg-cle-phi | 244 | 258 | 18 |
Mickey Shuler | 1978--1991 | TE | nyj-phi | 241 | 263 | 19 |
Frank Wycheck | 1993--2003 | TE | was-oti | 241 | 264 | 20 |
Bob Tucker | 1970--1980 | TE | nyg-min | 239 | 265 | 21 |
Brent Jones | 1987--1997 | TE | sfo | 236 | 269 | 22 |
Steve Jordan | 1982--1994 | TE | min | 226 | 276 | 23 |
Billy Cannon | 1960--1970 | TE | oti-rai-kan | 224 | 282 | 24 |
Ted Kwalick | 1969--1976 | TE | sfo-rai | 222 | 284 | 25 |
Let’s close with a look at the overall list:
Player | Years | POS | Teams | VBD | OVR RK | POS RK |
---|---|---|---|---|---|---|
Jerry Rice | 1985--2004 | WR | sfo-rai-sea | 1819 | 1 | 1 |
LaDainian Tomlinson | 2001--2011 | RB | sdg-nyj | 1443 | 2 | 1 |
Marshall Faulk | 1994--2005 | RB | clt-ram | 1308 | 3 | 2 |
Jim Brown | 1957--1965 | RB | cle | 1297 | 4 | 3 |
Emmitt Smith | 1990--2004 | RB | dal-crd | 1286 | 5 | 4 |
Walter Payton | 1975--1987 | RB | chi | 1236 | 6 | 5 |
Barry Sanders | 1989--1998 | RB | det | 1157 | 7 | 6 |
Randy Moss | 1998--2010 | WR | min-rai-nwe-oti | 1146 | 8 | 2 |
Peyton Manning | 1998--2010 | QB | clt | 1071 | 9 | 1 |
Brett Favre | 1992--2010 | QB | atl-gnb-nyj-min | 1061 | 10 | 2 |
Tony Gonzalez | 1997--2011 | TE | kan-atl | 1041 | 11 | 1 |
Marvin Harrison | 1996--2008 | WR | clt | 1019 | 12 | 3 |
Terrell Owens | 1996--2010 | WR | sfo-phi-dal-buf-cin | 1013 | 13 | 4 |
Dan Marino | 1983--1999 | QB | mia | 988 | 14 | 3 |
Fran Tarkenton | 1961--1978 | QB | min-nyg | 921 | 15 | 4 |
Curtis Martin | 1995--2005 | RB | nwe-nyj | 900 | 16 | 7 |
Lance Alworth | 1962--1972 | WR | sdg-dal | 847 | 17 | 5 |
Marcus Allen | 1982--1997 | RB | rai-kan | 846 | 18 | 8 |
Ricky Watters | 1992--2001 | RB | sfo-phi-sea | 841 | 19 | 9 |
Steve Largent | 1976--1989 | WR | sea | 834 | 20 | 6 |
Thurman Thomas | 1988--2000 | RB | buf-mia | 828 | 21 | 10 |
Edgerrin James | 1999--2009 | RB | clt-crd-sea | 789 | 22 | 11 |
Eric Dickerson | 1983--1993 | RB | ram-clt-rai-atl | 784 | 23 | 12 |
Steve Young | 1985--1999 | QB | tam-sfo | 774 | 24 | 5 |
Cris Carter | 1987--2002 | WR | phi-min-mia | 771 | 25 | 7 |
Shannon Sharpe | 1990--2003 | TE | den-rav | 769 | 26 | 2 |
Shaun Alexander | 2000--2008 | RB | sea-was | 759 | 27 | 13 |
Tiki Barber | 1997--2006 | RB | nyg | 746 | 28 | 14 |
Lenny Moore | 1956--1967 | RB | clt | 744 | 29 | 15 |
Torry Holt | 1999--2009 | WR | ram-jax | 739 | 30 | 8 |
Priest Holmes | 1998--2007 | RB | rav-kan | 735 | 31 | 16 |
Don Maynard | 1958--1973 | WR | nyg-nyj-crd | 729 | 32 | 9 |
Joe Montana | 1979--1994 | QB | sfo-kan | 727 | 33 | 6 |
Art Powell | 1960--1968 | WR | phi-nyj-rai-buf-min | 724 | 34 | 10 |
Randall Cunningham | 1985--2001 | QB | phi-min-dal-rav | 723 | 35 | 7 |
Tom Brady | 2000--2011 | QB | nwe | 720 | 36 | 8 |
Charley Taylor | 1964--1977 | WR | was | 688 | 37 | 11 |
Drew Brees | 2001--2011 | QB | sdg-nor | 688 | 38 | 9 |
Chuck Foreman | 1973--1980 | RB | min-nwe | 667 | 39 | 17 |
John Elway | 1983--1998 | QB | den | 660 | 40 | 10 |
O.J. Simpson | 1969--1979 | RB | buf-sfo | 655 | 41 | 18 |
Tim Brown | 1988--2004 | WR | rai-tam | 651 | 42 | 12 |
Tony Dorsett | 1977--1988 | RB | dal-den | 632 | 43 | 19 |
Roger Staubach | 1969--1979 | QB | dal | 630 | 44 | 11 |
James Lofton | 1978--1993 | WR | gnb-rai-buf-phi-ram | 630 | 45 | 13 |
Isaac Bruce | 1994--2009 | WR | ram-sfo | 629 | 46 | 14 |
Johnny Unitas | 1956--1973 | QB | clt-sdg | 625 | 47 | 12 |
Raymond Berry | 1955--1967 | WR | clt | 619 | 48 | 15 |
Bobby Mitchell | 1958--1968 | WR | cle-was | 618 | 49 | 16 |
Larry Fitzgerald | 2004--2011 | WR | crd | 613 | 50 | 17 |
Ahman Green | 1998--2009 | RB | sea-gnb-htx | 610 | 51 | 20 |
Terrell Davis | 1995--2001 | RB | den | 609 | 52 | 21 |
Clinton Portis | 2002--2010 | RB | den-was | 602 | 53 | 22 |
Kellen Winslow | 1979--1987 | TE | sdg | 600 | 54 | 3 |
Reggie Wayne | 2001--2011 | WR | clt | 600 | 55 | 18 |
Roger Craig | 1983--1993 | RB | sfo-rai-min | 595 | 56 | 23 |
Warren Moon | 1984--2000 | QB | oti-min-sea-kan | 592 | 57 | 13 |
Antonio Gates | 2003--2011 | TE | sdg | 592 | 58 | 4 |
Sterling Sharpe | 1988--1994 | WR | gnb | 591 | 59 | 19 |
Chad Ochocinco | 2001--2011 | WR | cin-nwe | 582 | 60 | 20 |
Herschel Walker | 1986--1997 | RB | dal-min-phi-nyg | 575 | 61 | 24 |
Leroy Kelly | 1964--1973 | RB | cle | 567 | 62 | 25 |
Harold Carmichael | 1971--1984 | WR | phi-dal | 562 | 63 | 21 |
Harold Jackson | 1969--1983 | WR | ram-phi-nwe-min-sea | 558 | 64 | 22 |
Bob Hayes | 1965--1975 | WR | dal-sfo | 557 | 65 | 23 |
Todd Christensen | 1981--1988 | TE | rai-nyg | 552 | 66 | 5 |
Steve Smith | 2001--2011 | WR | car | 546 | 67 | 24 |
Jimmy Smith | 1995--2005 | WR | dal-jax | 546 | 68 | 25 |
Rod Smith | 1995--2006 | WR | den | 545 | 69 | 26 |
Eddie George | 1996--2004 | RB | oti-dal | 544 | 70 | 26 |
Michael Irvin | 1988--1999 | WR | dal | 544 | 71 | 27 |
Jim Taylor | 1958--1967 | RB | gnb-nor | 542 | 72 | 27 |
Lydell Mitchell | 1972--1980 | RB | clt-sdg-ram | 540 | 73 | 28 |
Ken Anderson | 1971--1986 | QB | cin | 539 | 74 | 14 |
Maurice Jones-Drew | 2006--2011 | RB | jax | 531 | 75 | 29 |
Mark Clayton | 1983--1993 | WR | mia-gnb | 529 | 76 | 28 |
Sonny Jurgensen | 1957--1974 | QB | phi-was | 528 | 77 | 15 |
Dan Fouts | 1973--1987 | QB | sdg | 526 | 78 | 16 |
Ottis Anderson | 1979--1992 | RB | crd-nyg | 520 | 79 | 30 |
Daunte Culpepper | 1999--2009 | QB | min-mia-rai-det | 515 | 80 | 17 |
Brian Westbrook | 2002--2010 | RB | phi-sfo | 515 | 81 | 31 |
Steven Jackson | 2004--2011 | RB | ram | 509 | 82 | 32 |
Aaron Rodgers | 2005--2011 | QB | gnb | 507 | 83 | 18 |
William Andrews | 1979--1986 | RB | atl | 499 | 84 | 33 |
Paul Warfield | 1964--1977 | WR | cle-mia | 497 | 85 | 29 |
Cliff Branch | 1972--1984 | WR | rai | 496 | 86 | 30 |
Ernest Givins | 1986--1995 | WR | oti-jax | 494 | 87 | 31 |
Tobin Rote | 1950--1964 | QB | gnb-det-sdg-den | 494 | 88 | 19 |
Fred Biletnikoff | 1965--1978 | WR | rai | 494 | 89 | 32 |
Lionel Taylor | 1960--1968 | WR | chi-den-oti | 489 | 90 | 33 |
Hines Ward | 1998--2011 | WR | pit | 487 | 91 | 34 |
Franco Harris | 1972--1984 | RB | pit-sea | 485 | 92 | 34 |
Herman Moore | 1991--2001 | WR | det-nyg | 483 | 93 | 35 |
Adrian Peterson | 2007--2011 | RB | min | 481 | 94 | 35 |
Andre Rison | 1989--2000 | WR | clt-atl-cle-jax-gnb-kan-rai | 481 | 95 | 36 |
Billy Howton | 1952--1963 | WR | gnb-cle-dal | 477 | 96 | 37 |
Charley Hennigan | 1960--1966 | WR | oti | 474 | 97 | 38 |
Gary Clark | 1985--1995 | WR | was-crd-mia | 473 | 98 | 39 |
Andre Reed | 1985--2000 | WR | buf-was | 470 | 99 | 40 |
Ricky Williams | 1999--2011 | RB | nor-mia-rav | 470 | 100 | 36 |
Obviously fantasy football wasn’t widespread at all in the ’50s or ’60s, and wasn’t even very popular during most of Rice’s prime. So on a realistic level, Tomlinson and Faulk are probably the best fantasy football players of all-time, just because of the recent boom in the popularity of fantasy football. But from a statistical perspective — as is often the case — there is no topping Jerry Rice.
References
↑1 | I’ve decided to use a blend of the most common scoring options: 1 point per 20 yards passing, 5 points per passing touchdown, -2 points per interception, 6 points for rushing/receiving touchdowns, 1 point per 10 yards rushing/receiving, 0.5 points per reception. |
---|---|
↑2 | Again, I’m using a blend here, but for baseline purposes I’m using QB12, RB24, WR32 and TE12, since the standard 12-team league starts 1 QB, 2 RBs, 2-3 WRs and 1 TE. |
↑3 | I’ve pro-rated production for those players who were part of seasons when the NFL did not have a 16-game schedule; I also changed the baseline numbers depending on the number of teams in the league, as a baseline of QB12 doesn’t make sense for 1950, when there were only 12 teams. |