Using the same principles from yesterday’s post, the table below shows all games where a quarterback produced over 100 Adjusted Net Yards above average. You’re probably surprised to see that Chad Henne’s performance in Houston ranks as the single best passing game of 2012. There were only 64 pass plays of 60+ yards last season, but three of them came by Henne against the Texans. That game narrowly edged out Brady’s Thanksgiving Night performance against the Jets (overshadowed by Le Buttfumble), and a separate shredding of the Texans secondary, this time courtesy of Aaron Rodgers. You can click on the boxscore below to see the full PFR boxscore of each game. As always, the table is fully searchable and sortable, and you can click the arrows at the bottom to see more rows.
Rk | Quarterback | Tm | Opp | Boxscore | Cmpt/Att | Yd | TD/INT | Sk/Yd | ANY/A | SOS | Adj VAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chad Henne | JAX | HOU | Boxscore | 16/33 | 354 | 4/0 | 1/6 | 12.59 | 0.17 | 232 |
2 | Tom Brady | NWE | NYJ | Boxscore | 18/27 | 323 | 3/0 | 0/0 | 14.19 | 0.23 | 229 |
3 | Aaron Rodgers | GNB | HOU | Boxscore | 24/37 | 338 | 6/0 | 2/10 | 11.49 | 0.17 | 224 |
4 | Alex Smith | SFO | BUF | Boxscore | 18/24 | 303 | 3/0 | 0/0 | 15.13 | -0.48 | 209 |
5 | Tom Brady | NWE | STL | Boxscore | 23/35 | 304 | 4/0 | 0/0 | 10.97 | 0.75 | 203 |
6 | Drew Brees | NOR | GNB | Boxscore | 35/54 | 446 | 3/0 | 2/17 | 8.73 | 0.63 | 192 |
7 | Aaron Rodgers | GNB | STL | Boxscore | 30/37 | 342 | 3/0 | 3/10 | 9.8 | 0.75 | 185 |
8 | Colin Kaepernick | SFO | ARI | Boxscore | 16/28 | 276 | 2/0 | 1/4 | 10.76 | 1.34 | 179 |
9 | Colin Kaepernick | SFO | CHI | Boxscore | 16/23 | 243 | 2/0 | 1/7 | 11.5 | 1.78 | 176 |
10 | Aaron Rodgers | GNB | CHI | Boxscore | 23/36 | 291 | 3/0 | 3/13 | 8.67 | 1.78 | 176 |
11 | Tony Romo | DAL | NOR | Boxscore | 26/43 | 416 | 4/0 | 2/10 | 10.8 | -1.05 | 172 |
12 | Matt Schaub | HOU | DEN | Boxscore | 17/30 | 290 | 4/1 | 1/6 | 10.29 | 1 | 166 |
13 | Drew Brees | NOR | CAR | Boxscore | 29/43 | 396 | 4/1 | 2/18 | 9.18 | 0.41 | 164 |
14 | Josh Freeman | TAM | NOR | Boxscore | 24/42 | 420 | 3/0 | 2/9 | 10.7 | -1.05 | 164 |
15 | Drew Brees | NOR | TAM | Boxscore | 27/37 | 377 | 4/1 | 0/0 | 11.14 | -0.82 | 162 |
16 | Tom Brady | NWE | HOU | Boxscore | 21/35 | 296 | 4/0 | 1/7 | 10.25 | 0.17 | 162 |
17 | Russell Wilson | SEA | CHI | Boxscore | 23/37 | 293 | 2/0 | 2/10 | 8.28 | 1.78 | 161 |
18 | Alex Smith | SFO | ARI | Boxscore | 18/19 | 232 | 3/0 | 4/28 | 11.48 | 1.34 | 159 |
19 | Jay Cutler | CHI | SEA | Boxscore | 17/26 | 233 | 2/0 | 0/0 | 10.5 | 1.52 | 158 |
20 | Tom Brady | NWE | BUF | Boxscore | 22/36 | 340 | 3/0 | 1/7 | 10.62 | -0.48 | 156 |
21 | Peyton Manning | DEN | NOR | Boxscore | 22/30 | 305 | 3/0 | 0/0 | 12.17 | -1.05 | 156 |
22 | Andrew Luck | IND | MIA | Boxscore | 30/48 | 433 | 2/0 | 1/14 | 9.37 | -0.3 | 154 |
23 | Robert Griffin III | WAS | PHI | Boxscore | 14/15 | 200 | 4/0 | 2/8 | 16 | -1.08 | 153 |
24 | Jake Locker | TEN | DET | Boxscore | 29/42 | 378 | 2/0 | 0/0 | 9.95 | -0.4 | 152 |
25 | Matt Ryan | ATL | NYG | Boxscore | 23/28 | 270 | 3/0 | 1/5 | 11.21 | -0.05 | 152 |
26 | Russell Wilson | SEA | NWE | Boxscore | 16/27 | 293 | 3/0 | 2/10 | 11.83 | -0.69 | 151 |
27 | Tony Romo | DAL | PHI | Boxscore | 22/27 | 303 | 3/0 | 2/9 | 12.21 | -1.08 | 151 |
28 | Robert Griffin III | WAS | NOR | Boxscore | 19/26 | 320 | 2/0 | 2/14 | 12.36 | -1.05 | 151 |
29 | Andy Dalton | CIN | WAS | Boxscore | 19/27 | 328 | 3/1 | 2/16 | 11.28 | -0.17 | 150 |
30 | Joe Flacco | BAL | CIN | Boxscore | 21/29 | 299 | 2/0 | 3/21 | 9.94 | 0.67 | 150 |
31 | Tom Brady | NWE | IND | Boxscore | 24/35 | 331 | 3/0 | 0/0 | 11.17 | -1 | 149 |
32 | Drew Brees | NOR | DAL | Boxscore | 37/53 | 446 | 3/0 | 0/0 | 9.55 | -0.82 | 148 |
33 | Peyton Manning | DEN | SDG | Boxscore | 24/30 | 309 | 3/1 | 0/0 | 10.8 | 0 | 146 |
34 | Peyton Manning | DEN | KAN | Boxscore | 23/29 | 304 | 3/0 | 0/0 | 12.55 | -1.62 | 145 |
35 | Brandon Weeden | CLE | CIN | Boxscore | 26/37 | 322 | 2/0 | 2/13 | 8.95 | 0.67 | 144 |
36 | Aaron Rodgers | GNB | TEN | Boxscore | 27/38 | 342 | 3/0 | 1/8 | 10.1 | -0.48 | 144 |
37 | Aaron Rodgers | GNB | MIN | Boxscore | 28/40 | 365 | 4/0 | 5/32 | 9.18 | -0.05 | 144 |
38 | Eli Manning | NYG | PHI | Boxscore | 13/21 | 208 | 5/0 | 1/11 | 13.5 | -1.08 | 143 |
39 | Matt Ryan | ATL | DET | Boxscore | 25/32 | 279 | 4/0 | 1/8 | 10.64 | -0.4 | 142 |
40 | Joe Flacco | BAL | NWE | Boxscore | 28/39 | 382 | 3/1 | 0/0 | 10.18 | -0.69 | 139 |
41 | Eli Manning | NYG | GNB | Boxscore | 16/30 | 249 | 3/0 | 1/6 | 9.77 | 0.63 | 139 |
42 | Tony Romo | DAL | ATL | Boxscore | 25/35 | 321 | 1/0 | 1/9 | 9.22 | 0.46 | 135 |
43 | Tony Romo | DAL | PIT | Boxscore | 30/42 | 341 | 2/0 | 1/13 | 8.56 | 0.48 | 134 |
44 | Joe Flacco | BAL | NYG | Boxscore | 25/36 | 309 | 2/0 | 0/0 | 9.69 | -0.05 | 134 |
45 | Christian Ponder | MIN | GNB | Boxscore | 16/28 | 234 | 3/0 | 1/7 | 9.9 | 0.63 | 133 |
46 | Jay Cutler | CHI | DAL | Boxscore | 18/24 | 275 | 2/0 | 2/8 | 11.81 | -0.82 | 131 |
47 | Josh Freeman | TAM | KAN | Boxscore | 15/26 | 328 | 3/1 | 1/10 | 12.33 | -1.62 | 129 |
48 | Shaun Hill | DET | TEN | Boxscore | 10/13 | 172 | 2/0 | 0/0 | 16.31 | -0.48 | 129 |
49 | Matt Schaub | HOU | JAX | Boxscore | 43/55 | 527 | 5/2 | 2/23 | 9.02 | -0.83 | 128 |
50 | Peyton Manning | DEN | PIT | Boxscore | 19/26 | 253 | 2/0 | 2/13 | 10 | 0.48 | 127 |
51 | Drew Brees | NOR | ATL | Boxscore | 21/32 | 298 | 3/1 | 1/6 | 9.3 | 0.46 | 127 |
52 | Peyton Manning | DEN | OAK | Boxscore | 30/38 | 338 | 3/0 | 0/0 | 10.47 | -1.22 | 126 |
53 | Cam Newton | CAR | ATL | Boxscore | 23/35 | 287 | 2/0 | 1/7 | 8.89 | 0.46 | 123 |
54 | Matthew Stafford | DET | SEA | Boxscore | 34/49 | 352 | 3/1 | 2/21 | 6.78 | 1.52 | 121 |
55 | Josh Freeman | TAM | SDG | Boxscore | 14/20 | 210 | 2/0 | 1/5 | 11.67 | 0 | 121 |
56 | Robert Griffin III | WAS | DAL | Boxscore | 19/27 | 304 | 4/1 | 3/16 | 10.77 | -0.82 | 120 |
57 | Joe Flacco | BAL | OAK | Boxscore | 21/33 | 341 | 3/1 | 0/0 | 10.79 | -1.22 | 120 |
58 | Tony Romo | DAL | NYG | Boxscore | 22/29 | 307 | 3/1 | 2/17 | 9.84 | -0.05 | 120 |
59 | Cam Newton | CAR | PHI | Boxscore | 18/28 | 306 | 2/0 | 2/17 | 10.97 | -1.08 | 119 |
60 | Ryan Tannehill | MIA | ARI | Boxscore | 26/41 | 431 | 1/2 | 4/37 | 7.2 | 1.34 | 118 |
61 | Cam Newton | CAR | NOR | Boxscore | 14/20 | 253 | 1/0 | 1/9 | 12.57 | -1.05 | 117 |
62 | Ben Roethlisberger | PIT | NYJ | Boxscore | 24/31 | 275 | 2/0 | 3/10 | 8.97 | 0.23 | 111 |
63 | Matt Ryan | ATL | KAN | Boxscore | 23/31 | 299 | 3/0 | 1/7 | 11 | -1.62 | 110 |
64 | Matt Schaub | HOU | BUF | Boxscore | 19/27 | 268 | 2/0 | 2/12 | 10.21 | -0.48 | 110 |
65 | Mark Sanchez | NYJ | BUF | Boxscore | 19/27 | 266 | 3/1 | 0/0 | 10.41 | -0.48 | 108 |
66 | Drew Brees | NOR | TAM | Boxscore | 26/39 | 307 | 4/0 | 1/9 | 9.45 | -0.82 | 108 |
67 | Sam Bradford | STL | SFO | Boxscore | 26/39 | 275 | 2/0 | 2/16 | 7.29 | 1.22 | 106 |
68 | Carson Palmer | OAK | DEN | Boxscore | 19/30 | 273 | 2/1 | 1/10 | 8.32 | 1 | 105 |
69 | Brady Quinn | KAN | CAR | Boxscore | 19/23 | 201 | 2/0 | 1/4 | 9.88 | 0.41 | 104 |
70 | Carson Palmer | OAK | ATL | Boxscore | 23/33 | 353 | 1/1 | 3/28 | 8.33 | 0.46 | 103 |
71 | Eli Manning | NYG | CAR | Boxscore | 27/35 | 288 | 1/0 | 1/6 | 8.39 | 0.41 | 103 |
72 | Ryan Tannehill | MIA | SEA | Boxscore | 18/26 | 253 | 1/1 | 1/7 | 8.19 | 1.52 | 102 |
73 | Sam Bradford | STL | ARI | Boxscore | 8/17 | 205 | 2/1 | 2/11 | 9.95 | 1.34 | 102 |
74 | Ben Roethlisberger | PIT | OAK | Boxscore | 36/49 | 384 | 4/0 | 1/5 | 9.18 | -1.22 | 102 |
75 | Drew Brees | NOR | SDG | Boxscore | 29/45 | 370 | 4/1 | 3/19 | 8.04 | 0 | 102 |
76 | Russell Wilson | SEA | SFO | Boxscore | 15/21 | 171 | 4/1 | 1/1 | 9.32 | 1.22 | 101 |
77 | Aaron Rodgers | GNB | ARI | Boxscore | 14/30 | 218 | 4/1 | 1/10 | 7.84 | 1.34 | 101 |
78 | Peyton Manning | DEN | CAR | Boxscore | 27/38 | 301 | 1/0 | 1/6 | 8.08 | 0.41 | 100 |
79 | Russell Wilson | SEA | STL | Boxscore | 15/19 | 250 | 1/0 | 6/41 | 9.16 | 0.75 | 100 |
80 | Andy Dalton | CIN | NYG | Boxscore | 21/30 | 199 | 4/0 | 0/0 | 9.3 | -0.05 | 100 |
81 | Cam Newton | CAR | ATL | Boxscore | 15/24 | 215 | 2/0 | 3/10 | 9.07 | 0.46 | 97 |
82 | Matt Ryan | ATL | TAM | Boxscore | 26/32 | 353 | 1/1 | 1/8 | 9.7 | -0.82 | 97 |
83 | Ryan Fitzpatrick | BUF | NYJ | Boxscore | 12/26 | 225 | 1/0 | 0/0 | 9.42 | 0.23 | 97 |
84 | Peyton Manning | DEN | CLE | Boxscore | 30/43 | 339 | 3/1 | 0/0 | 8.23 | -0.07 | 96 |
85 | Josh Freeman | TAM | MIN | Boxscore | 19/36 | 262 | 3/0 | 1/5 | 8.57 | -0.05 | 96 |
86 | Matthew Stafford | DET | ATL | Boxscore | 37/56 | 443 | 0/1 | 0/0 | 7.11 | 0.46 | 92 |
87 | Matthew Stafford | DET | CHI | Boxscore | 24/42 | 272 | 3/1 | 1/17 | 6.28 | 1.78 | 92 |
88 | Matthew Stafford | DET | HOU | Boxscore | 31/61 | 441 | 2/0 | 3/22 | 7.17 | 0.17 | 91 |
89 | Eli Manning | NYG | TAM | Boxscore | 31/51 | 510 | 3/3 | 0/0 | 8.53 | -0.82 | 91 |
90 | Sam Bradford | STL | WAS | Boxscore | 26/35 | 310 | 3/1 | 2/9 | 8.54 | -0.17 | 90 |
91 | Matt Ryan | ATL | PHI | Boxscore | 22/29 | 262 | 3/0 | 2/16 | 9.87 | -1.08 | 89 |
92 | Andy Dalton | CIN | CLE | Boxscore | 24/31 | 318 | 3/1 | 6/23 | 8.38 | -0.07 | 88 |
93 | Drew Brees | NOR | OAK | Boxscore | 20/27 | 219 | 3/0 | 0/0 | 10.33 | -1.22 | 86 |
94 | Eli Manning | NYG | WAS | Boxscore | 20/33 | 280 | 1/0 | 1/7 | 8.62 | -0.17 | 86 |
95 | Tom Brady | NWE | MIA | Boxscore | 22/36 | 284 | 2/0 | 1/8 | 8.54 | -0.3 | 85 |
96 | Michael Vick | PHI | BAL | Boxscore | 23/32 | 371 | 1/2 | 2/14 | 8.44 | -0.01 | 85 |
97 | Tom Brady | NWE | BAL | Boxscore | 28/41 | 335 | 1/0 | 2/16 | 7.88 | -0.01 | 84 |
98 | Eli Manning | NYG | SFO | Boxscore | 15/28 | 193 | 1/0 | 0/0 | 7.61 | 1.22 | 81 |
99 | Cam Newton | CAR | WAS | Boxscore | 13/23 | 201 | 1/0 | 0/0 | 9.61 | -0.17 | 81 |
100 | Ben Roethlisberger | PIT | WAS | Boxscore | 24/33 | 222 | 3/0 | 0/0 | 8.55 | -0.17 | 81 |
We can also look at the worst quarterback performances, adjusted for strength of schedule. Brandon Weeden’s week one performance easily takes the cake. The Eagles pass defense ended up being a joke (30th in Adjusted ANY/A), and Weeden was a disaster in his first NFL start. This formula doesn’t include fumble data, but Mark Sanchez still managed to squeeze five games onto the list.
Rk | Quarterback | Tm | Opp | Boxscore | Cmpt/Att | Yd | TD/INT | Sk/Yd | ANY/A | SOS | Adj VAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Weeden | CLE | PHI | Boxscore | 12/35 | 118 | 0/4 | 2/7 | -1.86 | -1.08 | -328 |
2 | Jay Cutler | CHI | GNB | Boxscore | 11/27 | 126 | 1/4 | 7/52 | -2.53 | 0.63 | -266 |
3 | Josh Freeman | TAM | NOR | Boxscore | 26/47 | 279 | 0/4 | 2/11 | 1.8 | -1.05 | -254 |
4 | Mark Sanchez | NYJ | TEN | Boxscore | 13/28 | 131 | 1/4 | 3/22 | -1.65 | -0.48 | -250 |
5 | Joe Flacco | BAL | HOU | Boxscore | 21/43 | 147 | 1/2 | 4/26 | 1.09 | 0.17 | -220 |
6 | Nick Foles | PHI | WAS | Boxscore | 21/46 | 204 | 0/2 | 4/27 | 1.74 | -0.17 | -218 |
7 | John Skelton | ARI | SEA | Boxscore | 11/22 | 74 | 0/4 | 1/9 | -5 | 1.52 | -216 |
8 | Brady Quinn | KAN | OAK | Boxscore | 18/32 | 136 | 0/1 | 4/27 | 1.78 | -1.22 | -193 |
9 | Chad Henne | JAX | NYJ | Boxscore | 21/43 | 185 | 0/2 | 3/17 | 1.7 | 0.23 | -184 |
10 | Ryan Tannehill | MIA | TEN | Boxscore | 23/39 | 217 | 0/3 | 1/8 | 1.85 | -0.48 | -183 |
11 | Michael Vick | PHI | CLE | Boxscore | 29/56 | 317 | 2/4 | 2/11 | 2.86 | -0.07 | -182 |
12 | Ryan Lindley | ARI | NYJ | Boxscore | 10/31 | 72 | 0/1 | 2/16 | 0.33 | 0.23 | -177 |
13 | Alex Smith | SFO | NYG | Boxscore | 19/30 | 200 | 0/3 | 4/31 | 1 | -0.05 | -169 |
14 | Drew Brees | NOR | ATL | Boxscore | 28/50 | 341 | 0/5 | 1/6 | 2.16 | 0.46 | -169 |
15 | Brady Quinn | KAN | TAM | Boxscore | 22/38 | 180 | 0/2 | 0/0 | 2.37 | -0.82 | -167 |
16 | Jake Locker | TEN | GNB | Boxscore | 13/30 | 140 | 1/2 | 7/39 | 0.84 | 0.63 | -165 |
17 | Brandon Weeden | CLE | BUF | Boxscore | 27/43 | 237 | 1/2 | 4/30 | 2.91 | -0.48 | -164 |
18 | Eli Manning | NYG | CIN | Boxscore | 29/46 | 215 | 0/2 | 4/26 | 1.98 | 0.67 | -164 |
19 | Mark Sanchez | NYJ | ARI | Boxscore | 10/21 | 97 | 0/3 | 3/14 | -2.17 | 1.34 | -162 |
20 | Sam Bradford | STL | CHI | Boxscore | 18/35 | 152 | 0/2 | 6/51 | 0.27 | 1.78 | -159 |
21 | Ryan Lindley | ARI | STL | Boxscore | 31/52 | 312 | 0/4 | 2/11 | 2.24 | 0.75 | -159 |
22 | Ryan Tannehill | MIA | HOU | Boxscore | 20/36 | 219 | 0/3 | 2/20 | 1.68 | 0.17 | -155 |
23 | Charlie Batch | PIT | CLE | Boxscore | 20/34 | 199 | 0/3 | 1/6 | 1.66 | -0.07 | -152 |
24 | Chad Henne | JAX | TEN | Boxscore | 25/41 | 298 | 2/3 | 7/45 | 3.29 | -0.48 | -150 |
25 | Matt Ryan | ATL | OAK | Boxscore | 24/37 | 249 | 1/3 | 1/8 | 3.32 | -1.22 | -146 |
26 | Matthew Stafford | DET | ARI | Boxscore | 24/50 | 246 | 0/3 | 2/18 | 1.79 | 1.34 | -146 |
27 | Philip Rivers | SDG | DEN | Boxscore | 25/41 | 241 | 2/4 | 4/24 | 1.71 | 1 | -145 |
28 | Ryan Tannehill | MIA | BUF | Boxscore | 14/28 | 141 | 1/2 | 3/17 | 1.74 | -0.48 | -145 |
29 | Matt Ryan | ATL | ARI | Boxscore | 28/46 | 301 | 0/5 | 1/5 | 1.51 | 1.34 | -145 |
30 | Jason Campbell | CHI | SFO | Boxscore | 14/22 | 107 | 1/2 | 6/49 | -0.43 | 1.22 | -144 |
31 | Jake Locker | TEN | HOU | Boxscore | 21/45 | 309 | 1/3 | 6/44 | 2.94 | 0.17 | -144 |
32 | Andrew Luck | IND | TEN | Boxscore | 16/34 | 196 | 1/2 | 4/25 | 2.66 | -0.48 | -143 |
33 | Brandon Weeden | CLE | BAL | Boxscore | 20/37 | 176 | 0/2 | 1/2 | 2.21 | -0.01 | -142 |
34 | Tony Romo | DAL | NYG | Boxscore | 36/62 | 437 | 1/4 | 4/22 | 3.86 | -0.05 | -140 |
35 | Philip Rivers | SDG | ATL | Boxscore | 21/38 | 173 | 0/2 | 1/9 | 1.9 | 0.46 | -139 |
36 | Andy Dalton | CIN | MIA | Boxscore | 26/43 | 234 | 1/2 | 3/16 | 3.22 | -0.3 | -139 |
37 | Greg McElroy | NYJ | SDG | Boxscore | 14/24 | 185 | 0/1 | 11/71 | 1.97 | 0 | -138 |
38 | Tony Romo | DAL | WAS | Boxscore | 20/37 | 218 | 2/3 | 2/22 | 2.59 | -0.17 | -137 |
39 | Josh Freeman | TAM | DAL | Boxscore | 10/28 | 110 | 1/1 | 2/19 | 2.2 | -0.82 | -137 |
40 | Matt Cassel | KAN | NOR | Boxscore | 26/44 | 248 | 0/1 | 3/11 | 4.09 | -1.05 | -136 |
41 | Russell Wilson | SEA | STL | Boxscore | 17/25 | 160 | 0/3 | 2/20 | 0.19 | 0.75 | -135 |
42 | Michael Vick | PHI | NOR | Boxscore | 22/41 | 272 | 1/1 | 7/46 | 4.19 | -1.05 | -134 |
43 | Jay Cutler | CHI | HOU | Boxscore | 7/14 | 40 | 0/2 | 0/0 | -3.57 | 0.17 | -131 |
44 | Mark Sanchez | NYJ | MIA | Boxscore | 28/54 | 283 | 1/1 | 4/25 | 4.02 | -0.3 | -128 |
45 | Chad Henne | JAX | BUF | Boxscore | 19/42 | 202 | 1/1 | 3/16 | 3.58 | -0.48 | -127 |
46 | Matt Cassel | KAN | SDG | Boxscore | 24/42 | 251 | 2/3 | 2/17 | 3.16 | 0 | -122 |
47 | Matt Leinart | OAK | CAR | Boxscore | 16/32 | 115 | 0/1 | 1/9 | 1.85 | 0.41 | -121 |
48 | Joe Flacco | BAL | PHI | Boxscore | 22/42 | 232 | 1/1 | 2/18 | 4.3 | -1.08 | -120 |
49 | Chad Henne | JAX | OAK | Boxscore | 9/20 | 71 | 0/0 | 3/26 | 1.96 | -1.22 | -119 |
50 | Andy Dalton | CIN | PHI | Boxscore | 13/27 | 127 | 1/0 | 6/35 | 3.39 | -1.08 | -119 |
51 | Byron Leftwich | PIT | BAL | Boxscore | 18/39 | 199 | 0/1 | 3/24 | 3.1 | -0.01 | -119 |
52 | Christian Ponder | MIN | ARI | Boxscore | 8/17 | 58 | 1/2 | 3/15 | -1.35 | 1.34 | -119 |
53 | Kevin Kolb | ARI | BUF | Boxscore | 14/26 | 128 | 1/1 | 5/23 | 2.58 | -0.48 | -119 |
54 | Matt Schaub | HOU | IND | Boxscore | 24/36 | 275 | 0/2 | 4/25 | 4 | -1 | -117 |
55 | Josh Freeman | TAM | STL | Boxscore | 30/54 | 372 | 1/4 | 5/23 | 3.2 | 0.75 | -116 |
56 | Chad Henne | JAX | NWE | Boxscore | 29/51 | 348 | 1/3 | 1/5 | 4.38 | -0.69 | -116 |
57 | Christian Ponder | MIN | SEA | Boxscore | 11/22 | 63 | 0/1 | 4/19 | -0.04 | 1.52 | -116 |
58 | Peyton Manning | DEN | ATL | Boxscore | 24/37 | 241 | 1/3 | 3/23 | 2.58 | 0.46 | -116 |
59 | Joe Flacco | BAL | KAN | Boxscore | 13/27 | 187 | 0/1 | 4/22 | 3.87 | -1.62 | -114 |
60 | Ryan Tannehill | MIA | NWE | Boxscore | 20/35 | 235 | 0/1 | 7/26 | 3.9 | -0.69 | -114 |
61 | Matt Hasselbeck | TEN | MIN | Boxscore | 26/43 | 200 | 1/1 | 2/19 | 3.47 | -0.05 | -113 |
62 | Blaine Gabbert | JAX | CHI | Boxscore | 17/33 | 142 | 0/2 | 3/13 | 1.08 | 1.78 | -110 |
63 | Kevin Kolb | ARI | MIA | Boxscore | 29/48 | 324 | 3/2 | 8/55 | 4.27 | -0.3 | -110 |
64 | Andrew Luck | IND | NYJ | Boxscore | 22/44 | 280 | 0/2 | 4/23 | 3.48 | 0.23 | -106 |
65 | Carson Palmer | OAK | CIN | Boxscore | 19/34 | 146 | 1/1 | 4/27 | 2.47 | 0.67 | -106 |
66 | Cam Newton | CAR | NYG | Boxscore | 16/30 | 242 | 0/3 | 2/21 | 2.69 | -0.05 | -105 |
67 | Mark Sanchez | NYJ | SFO | Boxscore | 13/29 | 103 | 0/1 | 3/12 | 1.44 | 1.22 | -105 |
68 | Andrew Luck | IND | NWE | Boxscore | 27/50 | 334 | 2/3 | 1/5 | 4.59 | -0.69 | -104 |
69 | Tom Brady | NWE | JAX | Boxscore | 24/41 | 267 | 2/2 | 3/21 | 4.45 | -0.83 | -102 |
70 | Ryan Fitzpatrick | BUF | IND | Boxscore | 17/33 | 180 | 1/1 | 2/11 | 4.11 | -1 | -98 |
71 | Jake Locker | TEN | JAX | Boxscore | 23/40 | 261 | 1/2 | 1/11 | 4.39 | -0.83 | -97 |
72 | Blaine Gabbert | JAX | IND | Boxscore | 18/31 | 209 | 0/1 | 3/24 | 4.12 | -1 | -96 |
73 | Andy Dalton | CIN | BAL | Boxscore | 22/37 | 221 | 0/1 | 4/28 | 3.61 | -0.01 | -95 |
74 | Brady Quinn | KAN | IND | Boxscore | 10/22 | 162 | 0/2 | 1/7 | 2.83 | -1 | -94 |
75 | Sam Bradford | STL | NYJ | Boxscore | 23/44 | 170 | 2/1 | 1/3 | 3.6 | 0.23 | -94 |
76 | Matt Schaub | HOU | CHI | Boxscore | 14/26 | 95 | 1/2 | 1/7 | 0.67 | 1.78 | -94 |
77 | Andy Dalton | CIN | PIT | Boxscore | 24/41 | 278 | 0/2 | 6/25 | 3.47 | 0.48 | -93 |
78 | Blaine Gabbert | JAX | CIN | Boxscore | 23/34 | 186 | 1/1 | 6/43 | 2.95 | 0.67 | -92 |
79 | Andy Dalton | CIN | DAL | Boxscore | 20/33 | 206 | 1/1 | 5/16 | 4.34 | -0.82 | -92 |
80 | Ryan Lindley | ARI | ATL | Boxscore | 9/20 | 64 | 0/0 | 3/29 | 1.52 | 0.46 | -91 |
81 | Andy Dalton | CIN | SDG | Boxscore | 25/38 | 211 | 1/2 | 1/0 | 3.62 | 0 | -90 |
82 | Jay Cutler | CHI | MIN | Boxscore | 22/44 | 260 | 1/2 | 2/4 | 4.04 | -0.05 | -89 |
83 | Tony Romo | DAL | CHI | Boxscore | 31/43 | 307 | 1/5 | 1/7 | 2.16 | 1.78 | -88 |
84 | Cam Newton | CAR | OAK | Boxscore | 18/29 | 170 | 1/1 | 2/11 | 4.32 | -1.22 | -88 |
85 | Ryan Lindley | ARI | DET | Boxscore | 14/21 | 104 | 0/1 | 1/7 | 2.36 | -0.4 | -87 |
86 | Matt Cassel | KAN | BAL | Boxscore | 9/15 | 92 | 0/2 | 0/0 | 0.13 | -0.01 | -87 |
87 | Brady Quinn | KAN | OAK | Boxscore | 2/4 | 1 | 0/1 | 1/7 | -10.2 | -1.22 | -87 |
88 | Tom Brady | NWE | MIA | Boxscore | 24/40 | 238 | 1/1 | 4/25 | 4.27 | -0.3 | -86 |
89 | Christian Ponder | MIN | GNB | Boxscore | 12/25 | 119 | 1/2 | 0/0 | 1.96 | 0.63 | -83 |
90 | Jay Cutler | CHI | DET | Boxscore | 16/31 | 150 | 1/0 | 5/25 | 4.03 | -0.4 | -83 |
91 | Carson Palmer | OAK | TAM | Boxscore | 39/61 | 414 | 4/3 | 2/16 | 5.44 | -0.82 | -83 |
92 | Drew Brees | NOR | KAN | Boxscore | 20/36 | 240 | 3/1 | 4/35 | 5.5 | -1.62 | -82 |
93 | Jay Cutler | CHI | CAR | Boxscore | 19/28 | 186 | 1/1 | 6/55 | 3.12 | 0.41 | -82 |
94 | Blaine Gabbert | JAX | DET | Boxscore | 27/38 | 220 | 2/2 | 1/5 | 4.23 | -0.4 | -82 |
95 | Matt Ryan | ATL | TAM | Boxscore | 28/44 | 238 | 1/0 | 2/25 | 5.07 | -0.82 | -78 |
96 | Blaine Gabbert | JAX | HOU | Boxscore | 7/19 | 53 | 1/0 | 3/24 | 2.23 | 0.17 | -78 |
97 | Christian Ponder | MIN | DET | Boxscore | 16/26 | 111 | 0/0 | 2/11 | 3.57 | -0.4 | -77 |
98 | Mark Sanchez | NYJ | BUF | Boxscore | 17/35 | 205 | 0/1 | 1/6 | 4.28 | -0.48 | -77 |
99 | Tony Romo | DAL | TAM | Boxscore | 25/39 | 283 | 0/1 | 4/24 | 4.98 | -0.82 | -76 |
100 | Sam Bradford | STL | BUF | Boxscore | 19/39 | 209 | 1/1 | 1/2 | 4.55 | -0.48 | -74 |
Next, let’s take a look at the best defensive performances. Note that this is not the same as the worst quarterback games, as the SOS adjustments are different. The #1 performance belongs to the Green Bay Packers, who held Jay Cutler to an 11/27, 126, 1/4 stat line, while sacking him seven times for 52 yards.
Let me take a step back and address a methodological point. To come up with strength of schedule-adjusted ratings, you need to adjust each quarterback for the quality of the defense and each defense for the quality of the quarterback. Doing this for defenses is easy, as there are no sample size problems. But for quarterbacks, if a passer has just 3 passes against one team, what rating do you give him? If he averaged 10.0 ANY/A against that team, the defense wouldn’t be penalized for that, because the system would assume that he was a 10.0 ANY/A player.
