Six years ago, I wrote a series of posts looking at the best returners in NFL history. Today, I want to update that list by examining the best punt returners in NFL history. As with most statistics, yards per punt return has fluctuated throughout most of NFL history. The graph below shows the average in this metric from 1941 through 2013:
I’m not quite sure why the average was so high in the ’40s, but I believe the dropoff in 1952 came when the NFL started recording fair catches in the denominator (I’m not sure when that stopped, either). Regardless of the reason, it’s clear that we need to adjust punt return averages for era. So here’s what I did:
1) Assign 15 yards for every punt return touchdown. [1]Why 15 yards? That’s a good question. Generally, we credit a player with 20 yards for every touchdown, but special teams touchdowns are less valuable than offensive touchdowns. That’s … Continue reading
2) Calculate each player’s Adjusted Yards per Punt Return for each season, defined as simply (Punt Return Yards + 15*PRTDs) / Punt Returns.
3) Subtract the league average AY/PR rate from each player’s AY/PR average.
4) Multiply that result by the player’s number of punt returns, to produce a value-over-average statistic.
There are lots of drawbacks to this method — and I mention some of them at the end of this post — but I think it’s an improvement over the current ways in which we measure punt returners.
Let’s apply this formula to the 2013 season. The top punt returner by this metric was Dexter McCluster, who returned 58 punts for 686 yards and 2 touchdowns, numbers which led the league on all counts. That means McCluster averaged 12.3 Adjusted Yards per Punt Return; since the league average in 2013 was 9.6 AY/PR, that means McCluster produced 161 extra yards of value (had the AP selected an All-Pro punt returner, McCluster would have been the likely pick). The table below shows the amount of value added by every punt return in 2013; by default, the table displays the top 10, but you can change that number in the dropdown box on the left. As always, the table is fully sortable and searchable, too.
Rk | Player | Age | Tm | PR | Yards | TDs | AY/PR | VALUE |
---|---|---|---|---|---|---|---|---|
1 | Dexter McCluster | 24 | KAN | 58 | 686 | 2 | 12.3 | 161 |
2 | Tandon Doss | 24 | BAL | 23 | 359 | 1 | 16.3 | 154 |
3 | Marcus Sherels | 26 | MIN | 22 | 335 | 1 | 15.9 | 139 |
4 | Antonio Brown | 25 | PIT | 32 | 409 | 1 | 13.3 | 118 |
5 | Jeremy Ross | 25 | 2TM | 17 | 263 | 1 | 16.4 | 115 |
6 | Devin Hester | 31 | CHI | 18 | 256 | 1 | 15.1 | 99 |
7 | Golden Tate | 25 | SEA | 51 | 585 | 0 | 11.5 | 97 |
8 | Micah Hyde | 23 | GNB | 24 | 296 | 1 | 13 | 81 |
9 | Dwayne Harris | 26 | DAL | 20 | 256 | 1 | 13.6 | 80 |
10 | Ted Ginn Jr. | 28 | CAR | 26 | 316 | 0 | 12.2 | 67 |
11 | Travis Benjamin | 24 | CLE | 22 | 257 | 1 | 12.4 | 61 |
12 | Jacoby Jones | 29 | BAL | 19 | 237 | 0 | 12.5 | 55 |
13 | Julian Edelman | 27 | NWE | 35 | 374 | 0 | 10.7 | 39 |
14 | Jordan Poyer | 22 | 2TM | 8 | 114 | 0 | 14.3 | 37 |
15 | LaMichael James | 24 | SFO | 23 | 251 | 0 | 10.9 | 31 |
16 | Eric Page | 22 | TAM | 23 | 251 | 0 | 10.9 | 31 |
17 | Griff Whalen | 23 | IND | 8 | 104 | 0 | 13 | 27 |
18 | Leon Washington | 31 | 2TM | 6 | 78 | 0 | 13 | 21 |
19 | Josh Cribbs | 30 | NYJ | 8 | 96 | 0 | 12 | 19 |
20 | Austin Pettis | 25 | STL | 2 | 37 | 0 | 18.5 | 18 |
21 | Robert McClain | 25 | ATL | 19 | 193 | 0 | 10.2 | 11 |
22 | Skye Dawson | 23 | TAM | 1 | 17 | 0 | 17 | 7 |
23 | Danny Amendola | 28 | NWE | 1 | 13 | 0 | 13 | 3 |
24 | Lardarius Webb | 28 | BAL | 1 | 13 | 0 | 13 | 3 |
25 | Alterraun Verner | 25 | TEN | 1 | 11 | 0 | 11 | 1 |
26 | Darius Butler | 27 | IND | 1 | 9 | 0 | 9 | -1 |
27 | Chad Hall | 27 | KAN | 1 | 9 | 0 | 9 | -1 |
28 | LaVon Brazill | 24 | IND | 3 | 25 | 0 | 8.3 | -4 |
29 | T.Y. Hilton | 24 | IND | 17 | 159 | 0 | 9.4 | -4 |
30 | Jim Leonhard | 31 | BUF | 7 | 63 | 0 | 9 | -4 |
31 | Ryan Broyles | 25 | DET | 1 | 4 | 0 | 4 | -6 |
32 | Randall Cobb | 23 | GNB | 3 | 23 | 0 | 7.7 | -6 |
33 | Justin Veltung | 22 | STL | 7 | 61 | 0 | 8.7 | -6 |
34 | Eric Decker | 26 | DEN | 1 | 2 | 0 | 2 | -8 |
35 | Greg Jenkins | 24 | OAK | 6 | 49 | 0 | 8.2 | -8 |
36 | Brandon Tate | 26 | CIN | 36 | 336 | 0 | 9.3 | -9 |
37 | Jacoby Ford | 26 | OAK | 9 | 77 | 0 | 8.6 | -9 |
38 | Chris Rainey | 25 | IND | 4 | 29 | 0 | 7.3 | -9 |
39 | Jeremy Kerley | 25 | NYJ | 13 | 115 | 0 | 8.8 | -9 |
40 | Robert Alford | 25 | ATL | 1 | 0 | 0 | 0 | -10 |
41 | Javier Arenas | 26 | ARI | 1 | 0 | 0 | 0 | -10 |
42 | Richie Brockel | 27 | CAR | 1 | 0 | 0 | 0 | -10 |
43 | Travaris Cadet | 24 | NOR | 1 | 0 | 0 | 0 | -10 |
44 | Tony Carter | 27 | DEN | 1 | 0 | 0 | 0 | -10 |
45 | Drayton Florence | 33 | CAR | 1 | 0 | 0 | 0 | -10 |
46 | Charles James | 23 | NYG | 1 | 0 | 0 | 0 | -10 |
47 | John Kuhn | 31 | GNB | 1 | 0 | 0 | 0 | -10 |
48 | Brandon LaFell | 27 | CAR | 1 | 0 | 0 | 0 | -10 |
49 | Trumaine McBride | 28 | NYG | 1 | 0 | 0 | 0 | -10 |
50 | Jerome Murphy | 26 | WAS | 1 | 0 | 0 | 0 | -10 |
51 | Chase Reynolds | 26 | STL | 1 | 0 | 0 | 0 | -10 |
52 | Josh Thomas | 24 | CAR | 1 | 0 | 0 | 0 | -10 |
53 | Nick Williams | 23 | WAS | 1 | 0 | 0 | 0 | -10 |
54 | Usama Young | 28 | OAK | 1 | 0 | 0 | 0 | -10 |
55 | Armanti Edwards | 25 | 2TM | 4 | 28 | 0 | 7 | -10 |
56 | Jack Crawford | 25 | OAK | 1 | -1 | 0 | -1 | -11 |
57 | Micheal Spurlock | 30 | 2TM | 23 | 207 | 0 | 9 | -13 |
58 | Keshawn Martin | 23 | HOU | 39 | 345 | 1 | 9.2 | -13 |
59 | Shiloh Keo | 26 | HOU | 3 | 15 | 0 | 5 | -14 |
60 | Damaris Johnson | 24 | PHI | 12 | 100 | 0 | 8.3 | -15 |
61 | Devon Wylie | 25 | 5TM | 2 | 4 | 0 | 2 | -15 |
62 | Richard Sherman | 25 | SEA | 1 | -6 | 0 | -6 | -16 |
63 | Pacman Jones | 30 | CIN | 11 | 88 | 0 | 8 | -17 |
64 | Phillip Adams | 25 | OAK | 8 | 59 | 0 | 7.4 | -18 |
65 | Josh Morgan | 28 | WAS | 8 | 59 | 0 | 7.4 | -18 |
66 | Keenan Allen | 21 | SDG | 15 | 125 | 0 | 8.3 | -19 |
67 | Lance Moore | 30 | NOR | 2 | 0 | 0 | 0 | -19 |
68 | Davone Bess | 28 | CLE | 4 | 19 | 0 | 4.8 | -19 |
69 | Jayron Hosley | 23 | NYG | 3 | 9 | 0 | 3 | -20 |
70 | Trindon Holliday | 27 | DEN | 32 | 271 | 1 | 8.9 | -20 |
71 | Tavon Austin | 22 | STL | 33 | 280 | 1 | 8.9 | -21 |
72 | Kyle Wilson | 26 | NYJ | 4 | 13 | 0 | 3.3 | -25 |
73 | Wes Welker | 32 | DEN | 10 | 70 | 0 | 7 | -26 |
74 | Eddie Royal | 27 | SDG | 7 | 41 | 0 | 5.9 | -26 |
75 | Damian Williams | 25 | TEN | 4 | 12 | 0 | 3 | -26 |
76 | Cole Beasley | 24 | DAL | 10 | 68 | 0 | 6.8 | -28 |
77 | Chris Thompson | 23 | WAS | 7 | 36 | 0 | 5.1 | -31 |
78 | Darius Reynaud | 29 | 2TM | 18 | 135 | 0 | 7.5 | -37 |
79 | Harry Douglas | 29 | ATL | 10 | 57 | 0 | 5.7 | -39 |
80 | Rueben Randle | 22 | NYG | 29 | 237 | 0 | 8.2 | -41 |
81 | Santana Moss | 34 | WAS | 18 | 130 | 0 | 7.2 | -42 |
82 | Will Blackmon | 29 | JAX | 5 | 2 | 0 | 0.4 | -46 |
83 | Kyle Williams | 25 | 2TM | 12 | 61 | 0 | 5.1 | -54 |
84 | Marcus Thigpen | 27 | MIA | 34 | 264 | 0 | 7.8 | -62 |
85 | DeSean Jackson | 27 | PHI | 14 | 71 | 0 | 5.1 | -63 |
86 | Darren Sproles | 30 | NOR | 29 | 194 | 0 | 6.7 | -84 |
87 | Ace Sanders | 22 | JAX | 25 | 140 | 0 | 5.6 | -99 |
88 | Patrick Peterson | 23 | ARI | 33 | 198 | 0 | 6 | -118 |
89 | Leodis McKelvin | 28 | BUF | 32 | 180 | 0 | 5.6 | -126 |
For McCluster, much of his value was the result of high volume, although maintaining above-average play over 58 punt returns is very impressive. Jeremy Ross, Tandon Doss, Marcus Sherels, and Devin Hester all averaged at least 15 AY/PR over 15+ carries, which puts them in the discussion for best punt returners of the year. And Pittsburgh’s Antonio Brown, in addition to being the number one receiver, was also the fourth-best punt returner. That’s a pretty good year.
The two names at the bottom of the list are interesting ones. The punt returner who added the least value in 2013 was Leodis McKelvin, who gained just 180 yards on 32 punt returns, providing -126 yards of value. That’s pretty incredible, because McKelvin ranked as the number one punt returner in the NFL in 2012 according to this metric. The number one punt returner in 2011 was Patrick Peterson, and that was a season for the ages. But in 2013, Peterson graded as the second worst punt returner, picking up only 198 yards on 33 returns.
Let’s take a look at the 200 best punt return seasons in football history using this metric. As you can see, Peterson’s 2011 season ranks as the third best ever:
Rk | Player | Year | Age | Tm | PR | Yards | TDs | AY/PR | VALUE |
---|---|---|---|---|---|---|---|---|---|
1 | Desmond Howard | 1996 | 26 | GNB | 58 | 875 | 3 | 15.9 | 330 |
2 | Devin Hester | 2007 | 25 | CHI | 42 | 651 | 4 | 16.9 | 321 |
3 | Patrick Peterson | 2011 | 21 | ARI | 44 | 699 | 4 | 17.3 | 312 |
4 | Devin Hester | 2010 | 28 | CHI | 33 | 564 | 3 | 18.5 | 288 |
5 | Billy Johnson | 1975 | 23 | HOU | 40 | 612 | 3 | 16.4 | 287 |
6 | J.T. Smith | 1980 | 25 | KAN | 40 | 581 | 2 | 15.3 | 276 |
7 | Rodger Bird | 1967 | 24 | OAK | 46 | 612 | 0 | 13.3 | 273 |
8 | LeRoy Irvin | 1981 | 24 | RAM | 46 | 615 | 3 | 14.3 | 260 |
9 | Billy Grimes | 1950 | 23 | GNB | 29 | 555 | 2 | 20.2 | 258 |
10 | Billy Johnson | 1977 | 25 | HOU | 35 | 539 | 2 | 16.3 | 256 |
11 | Jermaine Lewis | 2000 | 26 | BAL | 36 | 578 | 2 | 16.9 | 244 |
12 | Rick Upchurch | 1976 | 24 | DEN | 39 | 536 | 4 | 15.3 | 238 |
13 | Leodis McKelvin | 2012 | 27 | BUF | 23 | 431 | 2 | 20 | 233 |
14 | Speedy Duncan | 1965 | 23 | SDG | 30 | 464 | 2 | 16.5 | 233 |
15 | Brian Mitchell | 1991 | 23 | WAS | 45 | 600 | 2 | 14 | 232 |
16 | George Atkinson | 1968 | 21 | OAK | 36 | 490 | 2 | 14.4 | 231 |
17 | Dick Christy | 1961 | 26 | NYT | 18 | 383 | 2 | 22.9 | 230 |
18 | Devin Hester | 2006 | 24 | CHI | 47 | 600 | 3 | 13.7 | 227 |
19 | Mike Haynes | 1976 | 23 | NWE | 45 | 608 | 2 | 14.2 | 225 |
20 | DeSean Jackson | 2009 | 23 | PHI | 29 | 441 | 2 | 16.2 | 222 |
21 | Bob Hayes | 1968 | 26 | DAL | 15 | 312 | 2 | 22.8 | 222 |
22 | Eddie Brown | 1976 | 24 | WAS | 48 | 646 | 1 | 13.8 | 220 |
23 | Dante Hall | 2003 | 25 | KAN | 29 | 472 | 2 | 17.3 | 219 |
24 | Pat Studstill | 1962 | 24 | DET | 29 | 457 | 0 | 15.8 | 218 |
25 | Michael Lewis | 2002 | 31 | NOR | 44 | 625 | 1 | 14.5 | 216 |
26 | Jack Christiansen | 1951 | 23 | DET | 18 | 343 | 4 | 22.4 | 214 |
27 | Rick Upchurch | 1977 | 25 | DEN | 51 | 653 | 1 | 13.1 | 212 |
28 | Neal Colzie | 1975 | 21 | OAK | 48 | 655 | 0 | 13.6 | 211 |
29 | Louis Lipps | 1984 | 22 | PIT | 53 | 656 | 1 | 12.7 | 210 |
30 | John Taylor | 1988 | 26 | SFO | 44 | 556 | 2 | 13.3 | 209 |
31 | Alvin Haymond | 1969 | 27 | RAM | 33 | 435 | 0 | 13.2 | 206 |
32 | Roscoe Parrish | 2007 | 25 | BUF | 27 | 440 | 1 | 16.9 | 205 |
33 | Irving Fryar | 1985 | 23 | NWE | 37 | 520 | 2 | 14.9 | 204 |
34 | Rick Upchurch | 1978 | 26 | DEN | 36 | 493 | 1 | 14.1 | 203 |
35 | Santana Moss | 2002 | 23 | NYJ | 25 | 413 | 2 | 17.7 | 202 |
36 | Devin Hester | 2011 | 29 | CHI | 28 | 454 | 2 | 17.3 | 199 |
37 | Ollie Matson | 1955 | 25 | CRD | 13 | 245 | 2 | 21.2 | 198 |
38 | Johnnie Lee Higgins | 2008 | 25 | OAK | 44 | 570 | 3 | 14 | 198 |
39 | J.T. Smith | 1979 | 24 | KAN | 58 | 612 | 2 | 11.1 | 194 |
40 | Bruce Taylor | 1970 | 22 | SFO | 43 | 516 | 0 | 12 | 194 |
41 | Jack Christiansen | 1952 | 24 | DET | 15 | 322 | 2 | 23.5 | 193 |
42 | Lemar Parrish | 1974 | 27 | CIN | 18 | 338 | 2 | 20.4 | 190 |
43 | Tyrone Hughes | 1993 | 23 | NOR | 37 | 503 | 2 | 14.4 | 190 |
44 | Brian Mitchell | 1994 | 26 | WAS | 32 | 452 | 2 | 15.1 | 189 |
45 | Lynn Swann | 1974 | 22 | PIT | 41 | 577 | 1 | 14.4 | 186 |
46 | Darrien Gordon | 1996 | 26 | SDG | 36 | 537 | 1 | 15.3 | 186 |
47 | Darrien Gordon | 1997 | 27 | DEN | 40 | 543 | 3 | 14.7 | 186 |
48 | Jermaine Lewis | 1997 | 23 | BAL | 28 | 437 | 2 | 16.7 | 185 |
49 | Pacman Jones | 2006 | 23 | TEN | 34 | 440 | 3 | 14.3 | 182 |
50 | Az-Zahir Hakim | 2000 | 23 | STL | 32 | 489 | 1 | 15.8 | 181 |
51 | Woodley Lewis | 1952 | 27 | RAM | 19 | 351 | 2 | 20.1 | 180 |
52 | Allen Rossum | 2003 | 28 | ATL | 39 | 545 | 1 | 14.4 | 179 |
53 | Mel Gray | 1991 | 30 | DET | 25 | 385 | 1 | 16 | 179 |
54 | Jackie Wallace | 1978 | 27 | RAM | 52 | 618 | 0 | 11.9 | 178 |
55 | Veryl Switzer | 1954 | 22 | GNB | 24 | 306 | 1 | 13.4 | 178 |
56 | Dave Meggett | 1989 | 23 | NYG | 46 | 582 | 1 | 13 | 177 |
57 | Emlen Tunnell | 1951 | 27 | NYG | 34 | 489 | 3 | 15.7 | 176 |
58 | Vai Sikahema | 1986 | 24 | STL | 43 | 522 | 2 | 12.8 | 175 |
59 | Darrien Gordon | 1994 | 24 | SDG | 36 | 475 | 2 | 14 | 175 |
60 | Greg Pruitt | 1983 | 32 | RAI | 58 | 666 | 1 | 11.7 | 173 |
61 | Henry Ellard | 1984 | 23 | RAM | 30 | 403 | 2 | 14.4 | 172 |
62 | Mack Herron | 1974 | 26 | NWE | 35 | 517 | 0 | 14.8 | 171 |
63 | Henry Ellard | 1985 | 24 | RAM | 37 | 501 | 1 | 13.9 | 170 |
64 | Bert Zagers | 1957 | 24 | WAS | 14 | 217 | 2 | 17.6 | 170 |
65 | Tamarick Vanover | 1999 | 25 | KAN | 51 | 627 | 2 | 12.9 | 170 |
66 | Phillip Buchanon | 2003 | 23 | OAK | 36 | 491 | 2 | 14.5 | 170 |
67 | Speedy Duncan | 1967 | 25 | SDG | 36 | 434 | 0 | 12.1 | 169 |
68 | Walter Stanley | 1989 | 27 | DET | 36 | 496 | 0 | 13.8 | 167 |
69 | Floyd Little | 1967 | 25 | DEN | 16 | 270 | 1 | 17.8 | 167 |
70 | Mike Martin | 1984 | 24 | CIN | 24 | 376 | 0 | 15.7 | 167 |
71 | Kelvin Martin | 1992 | 27 | DAL | 42 | 532 | 2 | 13.4 | 167 |
72 | Jacquez Green | 1998 | 22 | TAM | 30 | 453 | 1 | 15.6 | 162 |
73 | Derrick Mason | 2000 | 26 | TEN | 51 | 662 | 1 | 13.3 | 162 |
74 | Ron Smith | 1973 | 30 | SDG | 27 | 352 | 2 | 14.1 | 161 |
75 | Dexter McCluster | 2013 | 24 | KAN | 58 | 686 | 2 | 12.3 | 161 |
76 | Deion Sanders | 1998 | 31 | DAL | 24 | 375 | 2 | 16.9 | 160 |
77 | Eric Metcalf | 1993 | 25 | CLE | 36 | 464 | 2 | 13.7 | 160 |
78 | Desmond Howard | 2000 | 30 | DET | 31 | 457 | 1 | 15.2 | 159 |
79 | Jimmy Williams | 2002 | 23 | SFO | 20 | 336 | 1 | 17.6 | 158 |
80 | Eddie Kennison | 1996 | 23 | STL | 29 | 423 | 2 | 15.6 | 158 |
81 | Patrick Crayton | 2009 | 30 | DAL | 36 | 437 | 2 | 13 | 158 |
82 | Vai Sikahema | 1987 | 25 | STL | 44 | 550 | 1 | 12.8 | 158 |
83 | Rex Bumgardner | 1948 | 25 | BUF | 16 | 336 | 2 | 22.9 | 157 |
84 | Red Cochran | 1949 | 27 | CRD | 15 | 314 | 2 | 22.9 | 157 |
85 | Karl Williams | 1996 | 25 | TAM | 13 | 274 | 1 | 22.2 | 157 |
86 | Dick Christy | 1962 | 27 | NYT | 15 | 250 | 2 | 18.7 | 157 |
87 | Troy Brown | 2001 | 30 | NWE | 29 | 413 | 2 | 15.3 | 156 |
88 | Dennis Northcutt | 2002 | 25 | CLE | 25 | 367 | 2 | 15.9 | 156 |
89 | Herb Rich | 1950 | 22 | BAL | 12 | 276 | 1 | 24.3 | 156 |
90 | Jerry Davis | 1948 | 24 | CRD | 16 | 334 | 2 | 22.8 | 155 |
91 | Tandon Doss | 2013 | 24 | BAL | 23 | 359 | 1 | 16.3 | 154 |
92 | Ray Mathews | 1952 | 23 | PIT | 26 | 397 | 2 | 16.4 | 152 |
93 | Allen Rossum | 2004 | 29 | ATL | 37 | 457 | 1 | 12.8 | 152 |
94 | Dwayne Harris | 2012 | 25 | DAL | 22 | 354 | 1 | 16.8 | 151 |
95 | Jeff Fisher | 1981 | 23 | CHI | 43 | 509 | 1 | 12.2 | 150 |
96 | Karl Williams | 1997 | 26 | TAM | 46 | 597 | 1 | 13.3 | 149 |
97 | Rick Upchurch | 1982 | 30 | DEN | 15 | 242 | 2 | 18.1 | 148 |
98 | Travis Williams | 1969 | 23 | GNB | 8 | 189 | 1 | 25.5 | 148 |
99 | Leroy Kelly | 1965 | 23 | CLE | 17 | 265 | 2 | 17.4 | 147 |
100 | Jeff Ogden | 2000 | 25 | MIA | 19 | 323 | 1 | 17.8 | 146 |
101 | Amani Toomer | 1996 | 22 | NYG | 18 | 298 | 2 | 18.2 | 145 |
102 | Dana McLemore | 1984 | 24 | SFO | 45 | 521 | 1 | 11.9 | 144 |
103 | Claude Gibson | 1964 | 25 | OAK | 29 | 419 | 0 | 14.4 | 144 |
104 | Craig Yeast | 1999 | 23 | CIN | 10 | 209 | 2 | 23.9 | 143 |
105 | Lem Barney | 1969 | 24 | DET | 9 | 191 | 1 | 22.9 | 143 |
106 | Johnny Williams | 1952 | 25 | WAS | 24 | 366 | 2 | 16.5 | 142 |
107 | Josh Cribbs | 2007 | 24 | CLE | 30 | 405 | 1 | 14 | 142 |
108 | Vai Sikahema | 1992 | 30 | PHI | 40 | 503 | 1 | 13 | 142 |
109 | Brian Westbrook | 2003 | 24 | PHI | 20 | 306 | 2 | 16.8 | 141 |
110 | Josh Cribbs | 2009 | 26 | CLE | 38 | 452 | 1 | 12.3 | 141 |
111 | Noland Smith | 1968 | 25 | KAN | 18 | 270 | 1 | 15.8 | 141 |
112 | Dante Hall | 2002 | 24 | KAN | 29 | 390 | 2 | 14.5 | 140 |
113 | Marcus Sherels | 2013 | 26 | MIN | 22 | 335 | 1 | 15.9 | 139 |
114 | Bruce Harper | 1978 | 23 | NYJ | 30 | 378 | 1 | 13.1 | 139 |
115 | Ed Podolak | 1970 | 23 | KAN | 23 | 311 | 0 | 13.5 | 139 |
116 | Brian Mitchell | 2002 | 34 | PHI | 46 | 567 | 1 | 12.7 | 138 |
117 | Eddie Drummond | 2004 | 24 | DET | 24 | 316 | 2 | 14.4 | 138 |
118 | Roscoe Parrish | 2008 | 26 | BUF | 21 | 322 | 1 | 16 | 138 |
119 | Bobby Joe Edmonds | 1986 | 22 | SEA | 34 | 419 | 1 | 12.8 | 136 |
120 | Chuck Latourette | 1968 | 23 | STL | 28 | 345 | 1 | 12.9 | 135 |
121 | Ron Gardin | 1970 | 26 | BAL | 28 | 330 | 1 | 12.3 | 135 |
122 | Nate Burleson | 2007 | 26 | SEA | 58 | 658 | 1 | 11.6 | 135 |
123 | Travis Benjamin | 2012 | 23 | CLE | 3 | 149 | 1 | 54.7 | 134 |
124 | Darius Reynaud | 2012 | 28 | TEN | 31 | 410 | 2 | 14.2 | 133 |
125 | Mike Fuller | 1976 | 23 | SDG | 33 | 436 | 0 | 13.2 | 133 |
126 | Antwaan Randle El | 2003 | 24 | PIT | 45 | 542 | 2 | 12.7 | 133 |
127 | Julian Edelman | 2010 | 24 | NWE | 21 | 321 | 1 | 16 | 132 |
128 | Reggie Barlow | 1998 | 25 | JAX | 43 | 555 | 1 | 13.3 | 131 |
129 | Clarence Verdin | 1990 | 27 | IND | 31 | 396 | 0 | 12.8 | 131 |
130 | Mike Nelms | 1981 | 26 | WAS | 45 | 492 | 2 | 11.6 | 131 |
131 | Darrien Gordon | 2001 | 31 | ATL | 31 | 437 | 0 | 14.1 | 131 |
132 | Louis Lipps | 1985 | 23 | PIT | 36 | 437 | 2 | 13 | 130 |
133 | Quan Cosby | 2009 | 27 | CIN | 40 | 474 | 0 | 11.9 | 130 |
134 | B.J. Sams | 2005 | 25 | BAL | 33 | 401 | 0 | 12.2 | 130 |
135 | Mel Gray | 1987 | 26 | NOR | 24 | 352 | 0 | 14.7 | 130 |
136 | Mel Renfro | 1964 | 23 | DAL | 32 | 418 | 1 | 13.5 | 129 |
137 | B.J. Sams | 2004 | 24 | BAL | 55 | 575 | 2 | 11 | 129 |
138 | Ken Ellis | 1972 | 25 | GNB | 14 | 215 | 1 | 16.4 | 128 |
139 | Tom Casey | 1948 | 24 | NYY | 9 | 229 | 1 | 27.1 | 127 |
140 | Reggie Bush | 2008 | 23 | NOR | 20 | 270 | 3 | 15.8 | 126 |
141 | Domenik Hixon | 2009 | 25 | NYG | 17 | 256 | 1 | 15.9 | 125 |
142 | Troy Brown | 2000 | 29 | NWE | 39 | 504 | 1 | 13.3 | 125 |
143 | Dante Hall | 2007 | 29 | STL | 19 | 286 | 1 | 15.8 | 125 |
144 | Mike Fuller | 1977 | 24 | SDG | 28 | 360 | 1 | 13.4 | 125 |
145 | Jo-Jo Townsell | 1988 | 28 | NYJ | 35 | 409 | 1 | 12.1 | 124 |
146 | Charlie Rogers | 1999 | 23 | SEA | 22 | 318 | 1 | 15.1 | 123 |
147 | Reggie Swinton | 2001 | 26 | DAL | 31 | 414 | 1 | 13.8 | 123 |
148 | Rickie Harris | 1965 | 22 | WAS | 31 | 377 | 1 | 12.6 | 122 |
149 | Clifton Smith | 2008 | 23 | TAM | 23 | 324 | 1 | 14.7 | 121 |
150 | Bobby Jancik | 1964 | 24 | HOU | 12 | 220 | 1 | 19.6 | 121 |
151 | Leon Johnson | 1997 | 23 | NYJ | 51 | 619 | 1 | 12.4 | 121 |
152 | Bruce Harper | 1977 | 22 | NYJ | 34 | 425 | 0 | 12.5 | 121 |
153 | Speedy Duncan | 1966 | 24 | SDG | 18 | 238 | 1 | 14.1 | 121 |
154 | Bill Thompson | 1973 | 27 | DEN | 30 | 366 | 0 | 12.2 | 120 |
155 | Dennis Northcutt | 2004 | 27 | CLE | 36 | 432 | 0 | 12 | 120 |
156 | Tim Brown | 1994 | 28 | RAI | 40 | 487 | 0 | 12.2 | 120 |
157 | Buddy Young | 1951 | 25 | NYY | 12 | 231 | 1 | 20.5 | 120 |
158 | Bill Baird | 1963 | 24 | NYJ | 4 | 143 | 1 | 39.5 | 119 |
159 | Lionel James | 1987 | 25 | SDG | 32 | 400 | 1 | 13 | 119 |
160 | Jon Arnett | 1958 | 23 | RAM | 18 | 223 | 0 | 12.4 | 119 |
161 | Hank Poteat | 2000 | 23 | PIT | 36 | 467 | 1 | 13.4 | 118 |
162 | Dick Jauron | 1974 | 24 | DET | 17 | 286 | 0 | 16.8 | 118 |
163 | Antonio Brown | 2013 | 25 | PIT | 32 | 409 | 1 | 13.3 | 118 |
164 | Antwaan Randle El | 2005 | 26 | PIT | 44 | 448 | 2 | 10.9 | 117 |
165 | Tom Watkins | 1964 | 27 | DET | 16 | 238 | 2 | 16.8 | 116 |
166 | Jim Bertelsen | 1972 | 22 | RAM | 16 | 232 | 0 | 14.5 | 116 |
167 | Billy Stacy | 1959 | 23 | CRD | 29 | 281 | 2 | 10.7 | 115 |
168 | Jeremy Ross | 2013 | 25 | 2TM | 17 | 263 | 1 | 16.4 | 115 |
169 | Gerald Willhite | 1986 | 27 | DEN | 42 | 468 | 1 | 11.5 | 115 |
170 | Dave Meggett | 1994 | 28 | NYG | 26 | 323 | 2 | 13.6 | 115 |
171 | Manfred Moore | 1974 | 24 | SFO | 5 | 149 | 1 | 32.8 | 115 |
172 | Bob Hayes | 1967 | 25 | DAL | 24 | 276 | 1 | 12.1 | 114 |
173 | Jeff Groth | 1981 | 24 | NOR | 37 | 436 | 0 | 11.8 | 114 |
174 | Dave Meggett | 1990 | 24 | NYG | 43 | 467 | 1 | 11.2 | 114 |
175 | Bill Thompson | 1969 | 23 | DEN | 25 | 288 | 0 | 11.5 | 114 |
176 | Dennis Morgan | 1974 | 22 | DAL | 19 | 287 | 1 | 15.9 | 114 |
177 | Gale Sayers | 1965 | 22 | CHI | 16 | 238 | 1 | 15.8 | 114 |
178 | Deltha O'Neal | 2001 | 24 | DEN | 31 | 405 | 1 | 13.5 | 114 |
179 | Dana McLemore | 1982 | 22 | SFO | 7 | 156 | 1 | 24.4 | 113 |
180 | Johnny Robinson | 1960 | 22 | DTX | 14 | 207 | 1 | 15.9 | 113 |
181 | Jacoby Jones | 2008 | 24 | HOU | 32 | 386 | 2 | 13 | 113 |
182 | Willie Wood | 1961 | 25 | GNB | 14 | 225 | 2 | 18.2 | 112 |
183 | Fulton Walker | 1985 | 27 | 2TM | 62 | 692 | 0 | 11.2 | 112 |
184 | Billy Johnson | 1974 | 22 | HOU | 30 | 409 | 0 | 13.6 | 112 |
185 | Desmond Howard | 1998 | 28 | OAK | 45 | 541 | 2 | 12.7 | 112 |
186 | David Palmer | 1995 | 23 | MIN | 26 | 342 | 1 | 13.7 | 112 |
187 | Ben Davis | 1967 | 22 | CLE | 18 | 229 | 1 | 13.6 | 111 |
188 | Ken Konz | 1956 | 28 | CLE | 13 | 187 | 1 | 15.5 | 111 |
189 | Lamont Brightful | 2002 | 23 | BAL | 15 | 241 | 1 | 17.1 | 111 |
190 | Dexter Carter | 1993 | 26 | SFO | 34 | 411 | 1 | 12.5 | 111 |
