Against Washington in week 3, the Eagles fell behind 17-7 before coming from behind and again emerging victorious. As a result — and after trailing the Jags 17-0 and the Colts 20-6 — Philadelphia became the first team since at least 1940 to start a season 3-0 despite trailing by at least 10 points in each game.
In fact, only three teams had ever overcome a deficit of a touchdown or greater in each of their first three games: the 2000 Rams, the 2000 Jets, and the 1960 Giants. Those teams finished the season 10-6, 9-7, and 6-4-2 respectively, which means they went just 16-17-2 the rest of the season after starting 9-0.
In general, teams that have started 3-0 despite constantly falling behind have not been as successful over the rest of the season as other 3-0 teams. In fact, if you add up the worst margin for each 3-0 team in each game, 25 teams have trailed by an “aggregate” of 21+ points in those three games. On average, those teams won just 53.5% of the remainder of their games.
Here’s how to read the table below: The 2011 Bills started 3-0; in week 1, the team never trailed. In week 2, Buffalo fell behind by 18 points, and in week 3, Buffalo trailed by 21 points. The “aggregate” of the largest deficits in those three games was 39 points, the lowest since 1940 prior to the 2014 Eagles (41 points). The rest of the year, Buffalo went 3-10, with a rest-of-year winning percentage of 0.231.
Team | Year | Wk 1 | Wk 2 | Wk 3 | Sum | ROY Record | ROY Win% |
---|---|---|---|---|---|---|---|
BUF | 2011 | 0 | -18 | -21 | -39 | 3-10 | 0.231 |
GNB | 1982 | -23 | -12 | -1 | -36 | 2-3-1 | 0.417 |
NWE | 1999 | -6 | -21 | -7 | -34 | 5-8 | 0.385 |
DAL | 1983 | -20 | -10 | -3 | -33 | 9-4 | 0.692 |
RAI | 1982 | -8 | 0 | -24 | -32 | 5-1 | 0.833 |
CLE | 1993 | -14 | -3 | -13 | -30 | 4-9 | 0.308 |
NYG | 1960 | -14 | -7 | -7 | -28 | 3-4-2 | 0.444 |
KAN | 1995 | -3 | -14 | -10 | -27 | 10-3 | 0.769 |
DET | 2011 | -7 | 0 | -20 | -27 | 7-6 | 0.538 |
NYJ | 2000 | -7 | -12 | -7 | -26 | 6-7 | 0.462 |
RAM | 1944 | -5 | -4 | -17 | -26 | 1-6 | 0.143 |
CHI | 2010 | -11 | -4 | -10 | -25 | 8-5 | 0.615 |
STL | 1966 | -7 | -4 | -14 | -25 | 5-5-1 | 0.5 |
WAS | 1986 | -4 | -3 | -18 | -25 | 9-4 | 0.692 |
IND | 1996 | -6 | 0 | -18 | -24 | 6-7 | 0.462 |
CIN | 1990 | -10 | -13 | 0 | -23 | 6-7 | 0.462 |
CHI | 1985 | -14 | 0 | -8 | -22 | 12-1 | 0.923 |
STL | 2000 | -7 | -7 | -7 | -21 | 7-6 | 0.538 |
NOR | 2013 | -10 | -4 | -7 | -21 | 8-5 | 0.615 |
DAL | 1999 | -21 | 0 | 0 | -21 | 5-8 | 0.385 |
SDG | 1994 | -18 | 0 | -3 | -21 | 8-5 | 0.615 |
PHI | 1993 | 0 | -10 | -11 | -21 | 5-8 | 0.385 |
BUF | 1991 | -14 | 0 | -7 | -21 | 10-3 | 0.769 |
PIT | 1979 | -7 | 0 | -14 | -21 | 9-4 | 0.692 |
PHI | 1954 | 0 | -16 | -5 | -21 | 4-4-1 | 0.5 |
Average | -9.44 | -6.48 | -10.08 | -26 | 0.535 |
Thirty-five teams started 3-0 while never trailing (the 2012 Falcons and 2009 Saints being the most recent). [1]The Bengals have trailed for just 51 seconds this year (and by one point at that), narrowly missing out on joining this club. In the aggregate, that group of teams won 66.2% of their remaining games. In other words, it’s great for Philadelphia that the team is 3-0. It’s even greater that they get to play in the NFC East. But not all 3-0 teams are created equally, and the Eagles are certainly in the running for ugliest 3-0 team ever.
References
↑1 | The Bengals have trailed for just 51 seconds this year (and by one point at that), narrowly missing out on joining this club. |
---|