The Philadelphia Eagles are the #1 seed in the NFC, and they got there despite nearly half of their team’s starts coming from players who were on other teams. Of the 352 starts (16 * 22) for the team this season, 166 came from players who are not lifelong Eagles. Eighteen players had 11+ starts for Philadelphia, with half of those players not being homegrown. Note: All players in today’s post are included if they played a single game for a team this year or in prior years, regardless of whether or not they are no longer on that team (in say, the case of Adrian Peterson). Call this the lazy way out.
Player | Starts | Main Other Tm |
---|---|---|
Alshon Jeffery | 16 | chi |
Malcolm Jenkins | 16 | nor |
Brandon Brooks | 16 | htx |
Nigel Bradham | 15 | buf |
Timmy Jernigan | 15 | rav |
Torrey Smith | 14 | rav |
Rodney McLeod | 14 | ram |
LeGarrette Blount | 11 | nwe |
Stefen Wisniewski | 11 | rai |
Patrick Robinson | 8 | nor |
Jason Peters | 7 | buf |
Ronald Darby | 7 | buf |
Chance Warmack | 3 | oti |
Nick Foles | 3 | ram |
Najee Goode | 3 | tam |
Dannell Ellerbe | 2 | rav |
Chris Long | 1 | ram |
Corey Graham | 1 | buf |
Jay Ajayi | 1 | mia |
Chris Maragos | 1 | sea |
Kenjon Barner | 1 | car |
The Titans (162) are the only other team close to the Eagles when it comes to starts by players acquired from other squads; after them are the Vikings (135), Jaguars (132), Patriots (131), Saints (127), and Falcons (107).
And after them? The Steelers, who had just 47 starts come from players who were on other rosters, with over half of those coming from the secondary:
Player | Starts | Main Other Tm |
---|---|---|
Mike Mitchell | 12 | car |
Joe Haden | 11 | cle |
Vance McDonald | 7 | sfo |
Tyson Alualu | 5 | jax |
Sean Spence | 4 | oti |
Coty Sensabaugh | 4 | oti |
Stevan Ridley | 1 | nwe |
J.J. Wilcox | 1 | dal |
William Gay | 1 | crd |
Justin Hunter | 1 | oti |
Meanwhile, the Miami Dolphins are the only franchise that can be certain one of their former players will win the Super Bowl.
The Jaguars have Chad Henne, Lafayette Pitts, and Tyler Patmon.
The Patriots have Trevor Reilly and Mike Gillislee.
The Steelers have Justin Hunter.
The Titans have Rishard Matthews, Brice McCain, and Erik Walden.
In the NFC, the Vikings have Joe Berger, the Saints have Ted Ginn, Tony McDaniel, and Jonathan Freeny, the the Eagles have Jay Ajayi, Dannell Ellerbe, Donnie Jones, and Caleb Sturgis (IR), and the Falcons have Derrick Shelby, Jordan Tripp, and Matt Bryant.
Finally, let’s look at players who are in line for a Super Bowl ring this year (including Peterson, who did spend some time with the Saints) and had at least 25 points of AV with another team:
Player | Current Team | AV | Old Team |
---|---|---|---|
James Harrison | NWE | 105 | pit |
Adrian Peterson | NOR | 104 | min |
David Harris | NWE | 97 | nyj |
Calais Campbell | JAX | 86 | crd |
Terence Newman | MIN | 66 | dal |
Marcell Dareus | JAX | 51 | buf |
Drew Brees | NOR | 49 | sdg |
Chris Long | PHI | 48 | ram |
Alex Mack | ATL | 45 | cle |
Dontari Poe | ATL | 45 | kan |
DeMarco Murray | OTI | 45 | dal |
Joe Haden | PIT | 45 | cle |
Max Unger | NOR | 42 | sea |
Ahtyba Rubin | ATL | 41 | cle |
Tyson Alualu | PIT | 40 | jax |
Brian Orakpo | OTI | 39 | was |
Alshon Jeffery | PHI | 38 | chi |
Riley Reiff | MIN | 36 | det |
Will Beatty | PHI | 33 | nyg |
Jason Peters | PHI | 32 | buf |
Torrey Smith | PHI | 31 | rav |
Harry Douglas | OTI | 31 | atl |
Eric Decker | OTI | 30 | den |
Malcolm Jenkins | PHI | 30 | nor |
Darren Sproles | PHI | 30 | sdg |
Andy Levitre | ATL | 29 | buf |
Michael Floyd | MIN | 29 | crd |
Stephon Gilmore | NWE | 28 | buf |
Sam Bradford | MIN | 27 | ram |
Erik Walden | OTI | 27 | clt |
Darren Sproles | PHI | 27 | nor |
Larry Warford | NOR | 27 | det |
Brooks Reed | ATL | 26 | htx |
Stefen Wisniewski | PHI | 26 | rai |
Brandin Cooks | NWE | 25 | nor |
Marcell Dareus, Jason Peters, Andy Levitre, and Stephon Gilmore are four prominent former Bills still around in the playoffs, and the same goes for Alex Mack, Joe Haden, Ahtyba Rubin, and Craig Robertson with respect to the Browns.
What stands out to you?