In 1983, there were 46 field goal attempts of 52 yards or longer. That year, just 17 of them were successful… and four of them came from Baltimore Colts rookie kicker Raul Allegre. But that’s just the highlight for perhaps the best kicking season ever.
During the Colts last year in Baltimore, fans voted Allegre the team’s most valuable player. And with good reason: Allegre attempted 35 field goals, but given the distances of those kicks and the kicking environment in 1983, we would have expected Allegre to make 21.2 of those attempts. Instead, Allegre connected on 30 field goals, giving him 8.8 more field goals above average. That’s the highest rate in any single season ever. Yesterday, I unveiled a methodology for ranking kickers, based on two factors: the length of each field goal attempts and the year in which they kick was attempted. Using that formula, I then was able to grade every field goal kicking season since 1960.
Let’s use Nick Lowery’s 1985 season to walk through the table below. That year, playing for the Chiefs, Lowery went 4/4 on kicks from 20-29 yards, 10/11 from 30-39 yards, 7/7 from 40-49 yards, and 3/5 from over 50 yards. (Note that while I have the data on the specific distance of each attempt, it made sense to present it for consumption in this way.) He attempted 27 kicks, and given the distances and the era, was expected to be successful on 17.2 of them. Instead, he made 24, giving him 6.8 field goals above average. If you prefer to think in terms of rates, Lowery was expected to be true on 63.7% of kicks, but actually made 88.9% of his attempts; that’s 25.2% above expectation, the highest rate by any kicker with at least 25 attempts. The table below shows the top 300 seasons since 1960:
Rk | Kicker | Year | Tm | 10-19 | 20-29 | 30-39 | 40-49 | 50+ | Att | Exp M | Made | FGaAvg | Exp Rt | Act Rt | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raul Allegre | 1983 | BAL | 0/0 | 5/6 | 11/12 | 10/12 | 4/5 | 35 | 21.2 | 30 | 8.8 | 60.6% | 85.7% | 25.1% |
2 | Morten Andersen | 1985 | NOR | 0/0 | 4/5 | 13/14 | 11/12 | 3/4 | 35 | 23.1 | 31 | 7.9 | 66.1% | 88.6% | 22.4% |
3 | Gene Mingo | 1962 | DEN | 12/12 | 5/5 | 2/6 | 7/13 | 1/3 | 39 | 19.4 | 27 | 7.6 | 49.8% | 69.2% | 19.4% |
4 | Fred Steinfort | 1980 | DEN | 2/2 | 5/5 | 4/5 | 10/14 | 5/8 | 34 | 18.5 | 26 | 7.5 | 54.4% | 76.5% | 22.1% |
5 | Ali Haji-Sheikh | 1983 | NYG | 1/1 | 13/13 | 11/12 | 8/11 | 2/5 | 42 | 27.7 | 35 | 7.3 | 65.9% | 83.3% | 17.4% |
6 | Jan Stenerud | 1968 | KAN | 10/10 | 6/6 | 8/10 | 4/6 | 2/8 | 40 | 22.7 | 30 | 7.3 | 56.8% | 75% | 18.2% |
7 | Gary Anderson | 1998 | MIN | 1/1 | 11/11 | 9/9 | 12/12 | 2/2 | 35 | 27.8 | 35 | 7.2 | 79.5% | 100% | 20.5% |
8 | Jim Bakken | 1964 | STL | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 38 | 18.1 | 25 | 6.9 | 47.7% | 65.8% | 18.1% |
9 | Nick Lowery | 1985 | KAN | 0/0 | 4/4 | 10/11 | 7/7 | 3/5 | 27 | 17.2 | 24 | 6.8 | 63.7% | 88.9% | 25.2% |
10 | Garo Yepremian | 1970 | MIA | 4/4 | 2/3 | 5/6 | 11/15 | 0/1 | 29 | 15.5 | 22 | 6.5 | 53.4% | 75.9% | 22.5% |
11 | Neil Rackers | 2005 | ARI | 0/0 | 11/11 | 10/10 | 13/14 | 6/7 | 42 | 33.6 | 40 | 6.4 | 80.1% | 95.2% | 15.2% |
12 | Gino Cappelletti | 1964 | BOS | 6/6 | 5/6 | 5/9 | 8/16 | 1/2 | 39 | 18.7 | 25 | 6.3 | 47.9% | 64.1% | 16.2% |
13 | Jan Stenerud | 1970 | KAN | 6/6 | 8/9 | 9/10 | 6/11 | 1/6 | 42 | 23.8 | 30 | 6.2 | 56.8% | 71.4% | 14.7% |
14 | Mark Moseley | 1979 | WAS | 2/2 | 5/5 | 8/10 | 9/13 | 1/3 | 33 | 18.9 | 25 | 6.1 | 57.2% | 75.8% | 18.6% |
15 | Jan Stenerud | 1969 | KAN | 9/9 | 4/6 | 6/8 | 6/9 | 2/3 | 35 | 21 | 27 | 6 | 59.9% | 77.1% | 17.3% |
16 | Paul McFadden | 1984 | PHI | 0/0 | 4/5 | 13/16 | 10/12 | 3/4 | 37 | 24 | 30 | 6 | 64.8% | 81.1% | 16.2% |
17 | Sam Baker | 1966 | PHI | 4/4 | 2/2 | 8/8 | 3/7 | 1/4 | 25 | 12 | 18 | 6 | 48% | 72% | 24% |
18 | Toni Fritsch | 1979 | HOU | 0/0 | 7/7 | 5/6 | 7/10 | 2/2 | 25 | 15.1 | 21 | 5.9 | 60.2% | 84% | 23.8% |
19 | Nick Lowery | 1983 | KAN | 1/1 | 5/5 | 6/6 | 10/14 | 2/4 | 30 | 18.2 | 24 | 5.8 | 60.8% | 80% | 19.2% |
20 | Fred Cox | 1965 | MIN | 2/2 | 10/10 | 8/12 | 2/9 | 1/2 | 35 | 17.3 | 23 | 5.7 | 49.3% | 65.7% | 16.4% |
21 | George Blair | 1962 | SDG | 5/6 | 5/5 | 2/2 | 5/7 | 0/0 | 20 | 11.3 | 17 | 5.7 | 56.4% | 85% | 28.6% |
22 | Tony Franklin | 1979 | PHI | 1/1 | 5/5 | 7/8 | 7/10 | 3/7 | 31 | 17.3 | 23 | 5.7 | 55.9% | 74.2% | 18.3% |
23 | Fred Cox | 1964 | MIN | 5/5 | 5/5 | 5/8 | 6/12 | 0/3 | 33 | 15.4 | 21 | 5.6 | 46.6% | 63.6% | 17% |
24 | Mike Vanderjagt | 2003 | IND | 0/0 | 17/17 | 7/7 | 12/12 | 1/1 | 37 | 31.5 | 37 | 5.5 | 85.1% | 100% | 14.9% |
25 | Jim Bakken | 1965 | STL | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 31 | 15.5 | 21 | 5.5 | 50.2% | 67.7% | 17.6% |
26 | Nick Lowery | 1990 | KAN | 2/2 | 5/5 | 21/22 | 6/7 | 0/1 | 37 | 28.6 | 34 | 5.4 | 77.2% | 91.9% | 14.7% |
27 | Cary Blanchard | 1996 | IND | 1/1 | 11/11 | 8/9 | 11/14 | 5/5 | 40 | 30.7 | 36 | 5.3 | 76.8% | 90% | 13.2% |
28 | Norm Johnson | 1993 | ATL | 1/1 | 7/7 | 9/10 | 7/7 | 2/2 | 27 | 20.7 | 26 | 5.3 | 76.8% | 96.3% | 19.5% |
29 | Eddie Murray | 1989 | DET | 0/0 | 3/3 | 8/9 | 8/8 | 1/1 | 21 | 14.7 | 20 | 5.3 | 70.2% | 95.2% | 25% |
30 | Mike Mercer | 1966 | KAN | 6/6 | 6/8 | 4/5 | 4/9 | 1/2 | 26 | 14.8 | 20 | 5.2 | 56.8% | 76.9% | 20.1% |
31 | Pete Stoyanovich | 1997 | KAN | 0/0 | 9/9 | 3/3 | 12/13 | 2/2 | 27 | 20.8 | 26 | 5.2 | 77% | 96.3% | 19.3% |
32 | Paul McFadden | 1985 | PHI | 0/0 | 6/6 | 11/11 | 6/8 | 2/5 | 30 | 19.8 | 25 | 5.2 | 66.1% | 83.3% | 17.2% |
33 | Don Chandler | 1962 | NYG | 5/6 | 7/8 | 5/6 | 2/6 | 0/2 | 28 | 13.9 | 19 | 5.1 | 49.5% | 67.9% | 18.3% |
34 | Chester Marcol | 1972 | GNB | 3/4 | 7/8 | 13/17 | 8/16 | 2/3 | 48 | 27.9 | 33 | 5.1 | 58.2% | 68.8% | 10.5% |
35 | Lou Groza | 1964 | CLE | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 33 | 17 | 22 | 5 | 51.5% | 66.7% | 15.2% |
36 | Horst Muhlmann | 1970 | CIN | 4/4 | 5/7 | 9/11 | 3/9 | 4/6 | 37 | 20 | 25 | 5 | 54.1% | 67.6% | 13.5% |
37 | Jim Turner | 1968 | NYJ | 8/8 | 15/18 | 6/10 | 5/7 | 0/1 | 46 | 29 | 34 | 5 | 63.1% | 73.9% | 10.9% |
38 | Bruce Gossett | 1964 | RAM | 4/4 | 5/6 | 6/8 | 3/4 | 0/2 | 24 | 13 | 18 | 5 | 54.3% | 75% | 20.7% |
39 | Jim Turner | 1969 | NYJ | 10/11 | 7/8 | 7/10 | 7/15 | 1/3 | 47 | 27.1 | 32 | 4.9 | 57.6% | 68.1% | 10.5% |
40 | Jan Stenerud | 1984 | MIN | 2/2 | 3/3 | 9/9 | 3/5 | 3/4 | 23 | 15.1 | 20 | 4.9 | 65.6% | 87% | 21.4% |
41 | Jan Stenerud | 1981 | GNB | 2/2 | 7/8 | 9/9 | 2/3 | 2/2 | 24 | 17.2 | 22 | 4.8 | 71.5% | 91.7% | 20.2% |
42 | Dean Biasucci | 1987 | IND | 0/0 | 5/6 | 12/12 | 6/7 | 1/2 | 27 | 19.3 | 24 | 4.7 | 71.3% | 88.9% | 17.6% |
43 | Al Del Greco | 1998 | TEN | 1/1 | 8/8 | 15/15 | 12/15 | 0/0 | 39 | 31.3 | 36 | 4.7 | 80.2% | 92.3% | 12.1% |
44 | Al Del Greco | 1995 | HOU | 3/3 | 3/3 | 8/8 | 10/12 | 3/5 | 31 | 22.3 | 27 | 4.7 | 72% | 87.1% | 15.1% |
45 | Gino Cappelletti | 1963 | BOS | 2/3 | 3/4 | 12/16 | 5/14 | 0/1 | 38 | 17.3 | 22 | 4.7 | 45.6% | 57.9% | 12.3% |
46 | Morten Andersen | 1986 | NOR | 1/1 | 11/11 | 6/7 | 6/6 | 2/5 | 30 | 21.3 | 26 | 4.7 | 71.1% | 86.7% | 15.5% |
47 | Mark Moseley | 1982 | WAS | 1/1 | 6/6 | 8/8 | 5/6 | 0/0 | 21 | 15.3 | 20 | 4.7 | 73% | 95.2% | 22.2% |
48 | Rafael Septien | 1983 | DAL | 0/0 | 5/5 | 8/8 | 9/12 | 0/2 | 27 | 17.3 | 22 | 4.7 | 64.2% | 81.5% | 17.3% |
49 | Sebastian Janikowski | 2009 | OAK | 0/0 | 3/3 | 8/8 | 9/10 | 6/8 | 29 | 21.4 | 26 | 4.6 | 73.6% | 89.7% | 16% |
50 | Gary Anderson | 1983 | PIT | 2/2 | 8/9 | 9/10 | 8/10 | 0/0 | 31 | 22.4 | 27 | 4.6 | 72.2% | 87.1% | 14.9% |
51 | Tom Dempsey | 1975 | RAM | 2/2 | 7/7 | 7/10 | 4/5 | 1/2 | 26 | 16.4 | 21 | 4.6 | 63.1% | 80.8% | 17.6% |
52 | Garo Yepremian | 1972 | MIA | 7/7 | 3/3 | 7/8 | 4/11 | 3/8 | 37 | 19.4 | 24 | 4.6 | 52.5% | 64.9% | 12.3% |
53 | Jeff Wilkins | 2003 | STL | 0/0 | 16/16 | 11/13 | 8/9 | 4/4 | 42 | 34.5 | 39 | 4.5 | 82% | 92.9% | 10.8% |
54 | Jason Hanson | 1998 | DET | 0/0 | 8/8 | 7/7 | 13/15 | 1/3 | 33 | 24.5 | 29 | 4.5 | 74.1% | 87.9% | 13.8% |
55 | Nick Lowery | 1988 | KAN | 0/0 | 7/8 | 9/11 | 8/10 | 3/3 | 32 | 22.5 | 27 | 4.5 | 70.2% | 84.4% | 14.1% |
56 | Lou Groza | 1965 | CLE | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 25 | 11.5 | 16 | 4.5 | 45.9% | 64% | 18.1% |
57 | Garo Yepremian | 1978 | MIA | 0/0 | 4/5 | 10/11 | 5/7 | 0/0 | 23 | 14.5 | 19 | 4.5 | 63.2% | 82.6% | 19.4% |
58 | Nick Lowery | 1980 | KAN | 0/0 | 6/6 | 7/9 | 3/4 | 4/7 | 26 | 15.5 | 20 | 4.5 | 59.8% | 76.9% | 17.1% |
59 | Mike Vanderjagt | 1998 | IND | 1/1 | 8/8 | 4/4 | 8/9 | 6/9 | 31 | 22.6 | 27 | 4.4 | 72.8% | 87.1% | 14.3% |
60 | Bruce Gossett | 1973 | SFO | 4/4 | 9/12 | 8/9 | 4/7 | 1/1 | 33 | 21.6 | 26 | 4.4 | 65.4% | 78.8% | 13.4% |
61 | Jason Hanson | 2008 | DET | 0/0 | 3/3 | 4/5 | 6/6 | 8/8 | 22 | 16.6 | 21 | 4.4 | 75.5% | 95.5% | 20% |
62 | Gene Mingo | 1963 | DEN | 4/5 | 3/3 | 3/5 | 4/10 | 2/6 | 29 | 11.6 | 16 | 4.4 | 40% | 55.2% | 15.1% |
63 | John Carney | 1994 | SDG | 0/0 | 12/12 | 15/15 | 5/9 | 2/2 | 38 | 29.6 | 34 | 4.4 | 77.9% | 89.5% | 11.5% |
64 | Morten Andersen | 1995 | ATL | 1/1 | 8/8 | 11/11 | 3/8 | 8/9 | 37 | 26.7 | 31 | 4.3 | 72.3% | 83.8% | 11.5% |
65 | Nick Lowery | 1982 | KAN | 2/2 | 4/4 | 5/5 | 8/10 | 0/3 | 24 | 14.8 | 19 | 4.2 | 61.5% | 79.2% | 17.7% |
66 | Eddie Murray | 1983 | DET | 0/0 | 6/6 | 13/15 | 3/7 | 3/4 | 32 | 20.8 | 25 | 4.2 | 65% | 78.1% | 13.2% |
67 | Roger Ruzek | 1987 | DAL | 0/0 | 8/8 | 6/7 | 8/10 | 0/0 | 25 | 17.8 | 22 | 4.2 | 71.3% | 88% | 16.7% |
68 | Tony Zendejas | 1991 | RAM | 0/0 | 4/4 | 8/8 | 3/3 | 2/2 | 17 | 12.8 | 17 | 4.2 | 75.5% | 100% | 24.5% |
69 | Doug Brien | 1998 | NOR | 0/0 | 7/7 | 3/3 | 6/6 | 4/6 | 22 | 15.9 | 20 | 4.1 | 72.1% | 90.9% | 18.8% |
70 | Jan Stenerud | 1975 | KAN | 1/1 | 7/8 | 8/9 | 5/10 | 1/4 | 32 | 17.9 | 22 | 4.1 | 55.9% | 68.8% | 12.9% |
71 | Errol Mann | 1970 | DET | 8/8 | 2/3 | 3/5 | 4/7 | 3/6 | 29 | 15.9 | 20 | 4.1 | 54.9% | 69% | 14.1% |
72 | Don Cockroft | 1972 | CLE | 5/5 | 7/8 | 7/8 | 2/5 | 1/1 | 27 | 17.9 | 22 | 4.1 | 66.4% | 81.5% | 15.1% |
73 | Eddie Murray | 1985 | DET | 2/2 | 5/8 | 11/11 | 6/7 | 2/3 | 31 | 21.9 | 26 | 4.1 | 70.7% | 83.9% | 13.1% |
74 | Matt Prater | 2013 | DEN | 2/2 | 4/4 | 5/5 | 8/8 | 6/7 | 26 | 20.9 | 25 | 4.1 | 80.6% | 96.2% | 15.6% |
75 | Sebastian Janikowski | 2011 | OAK | 1/1 | 8/8 | 5/5 | 10/11 | 7/10 | 35 | 27 | 31 | 4 | 77.1% | 88.6% | 11.5% |
76 | Scott Norwood | 1988 | BUF | 1/1 | 10/10 | 15/16 | 6/9 | 0/1 | 37 | 28 | 32 | 4 | 75.7% | 86.5% | 10.8% |
77 | Pete Stoyanovich | 1991 | MIA | 2/2 | 8/8 | 11/12 | 7/10 | 3/5 | 37 | 27 | 31 | 4 | 73% | 83.8% | 10.8% |
78 | Dean Biasucci | 1988 | IND | 0/0 | 8/8 | 5/6 | 6/10 | 6/8 | 32 | 21 | 25 | 4 | 65.7% | 78.1% | 12.4% |
79 | Blair Walsh | 2012 | MIN | 0/0 | 10/10 | 8/9 | 7/9 | 10/10 | 38 | 31 | 35 | 4 | 81.7% | 92.1% | 10.4% |
80 | Eddie Murray | 1984 | DET | 1/1 | 1/2 | 5/7 | 12/13 | 1/4 | 27 | 16 | 20 | 4 | 59.4% | 74.1% | 14.6% |
81 | Jason Hanson | 2003 | DET | 0/0 | 7/7 | 6/6 | 5/6 | 4/4 | 23 | 18.1 | 22 | 3.9 | 78.5% | 95.7% | 17.2% |
82 | Rich Szaro | 1976 | NOR | 1/1 | 8/8 | 4/5 | 4/7 | 1/2 | 23 | 14.1 | 18 | 3.9 | 61.2% | 78.3% | 17.1% |
83 | Ray Wersching | 1983 | SFO | 0/0 | 11/11 | 10/10 | 3/5 | 1/4 | 30 | 21.1 | 25 | 3.9 | 70.2% | 83.3% | 13.1% |
84 | Jeff Jaeger | 1991 | RAI | 3/3 | 7/7 | 10/13 | 7/7 | 2/4 | 34 | 25.1 | 29 | 3.9 | 73.8% | 85.3% | 11.5% |
85 | Justin Tucker | 2013 | BAL | 0/0 | 10/10 | 12/13 | 10/11 | 6/7 | 41 | 34.1 | 38 | 3.9 | 83.2% | 92.7% | 9.5% |
86 | Ryan Longwell | 2000 | GNB | 0/0 | 7/8 | 10/10 | 13/15 | 3/5 | 38 | 29.1 | 33 | 3.9 | 76.7% | 86.8% | 10.2% |
87 | Steve Myhra | 1961 | BAL | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 39 | 17.1 | 21 | 3.9 | 43.9% | 53.8% | 9.9% |
88 | Jim Turner | 1975 | DEN | 1/1 | 7/9 | 7/9 | 4/6 | 2/3 | 28 | 17.2 | 21 | 3.8 | 61.4% | 75% | 13.6% |
89 | Fred Cox | 1969 | MIN | 7/7 | 7/7 | 8/11 | 4/10 | 0/2 | 37 | 22.2 | 26 | 3.8 | 60% | 70.3% | 10.3% |
90 | George Blanda | 1966 | HOU | 3/4 | 0/1 | 3/7 | 8/12 | 2/6 | 30 | 12.2 | 16 | 3.8 | 40.7% | 53.3% | 12.6% |
91 | Joe Nedney | 2005 | SFO | 0/0 | 4/4 | 10/11 | 10/10 | 2/3 | 28 | 22.2 | 26 | 3.8 | 79.3% | 92.9% | 13.5% |
92 | Nick Lowery | 1981 | KAN | 0/0 | 5/5 | 13/15 | 7/9 | 1/7 | 36 | 22.2 | 26 | 3.8 | 61.7% | 72.2% | 10.5% |
93 | Morten Andersen | 1987 | NOR | 3/3 | 6/6 | 9/9 | 8/12 | 2/6 | 36 | 24.2 | 28 | 3.8 | 67.3% | 77.8% | 10.5% |
94 | Dan Bailey | 2013 | DAL | 2/2 | 2/2 | 8/9 | 10/10 | 6/7 | 30 | 24.3 | 28 | 3.7 | 80.9% | 93.3% | 12.4% |
95 | Charlie Gogolak | 1966 | WAS | 8/8 | 5/6 | 4/7 | 5/10 | 0/3 | 34 | 18.3 | 22 | 3.7 | 53.7% | 64.7% | 11% |
96 | Lou Groza | 1961 | CLE | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 23 | 12.3 | 16 | 3.7 | 53.4% | 69.6% | 16.2% |
97 | Don Cockroft | 1974 | CLE | 1/1 | 7/7 | 3/3 | 3/4 | 0/1 | 16 | 10.3 | 14 | 3.7 | 64.3% | 87.5% | 23.2% |
98 | Don Chandler | 1963 | NYG | 6/7 | 2/4 | 4/5 | 5/11 | 1/2 | 29 | 14.3 | 18 | 3.7 | 49.3% | 62.1% | 12.8% |
99 | Fuad Reveiz | 1994 | MIN | 0/0 | 13/13 | 12/13 | 8/10 | 1/3 | 39 | 30.3 | 34 | 3.7 | 77.7% | 87.2% | 9.5% |
100 | Lou Michaels | 1962 | PIT | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 42 | 22.3 | 26 | 3.7 | 53.1% | 61.9% | 8.8% |
101 | Jason Hanson | 1997 | DET | 0/0 | 10/10 | 8/9 | 5/5 | 3/5 | 29 | 22.3 | 26 | 3.7 | 76.9% | 89.7% | 12.7% |
102 | Lou Michaels | 1965 | BAL | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 28 | 13.3 | 17 | 3.7 | 47.6% | 60.7% | 13.1% |
103 | Gary Anderson | 1993 | PIT | 1/1 | 8/9 | 14/14 | 5/6 | 0/0 | 30 | 24.3 | 28 | 3.7 | 81.1% | 93.3% | 12.2% |
104 | Efren Herrera | 1979 | SEA | 1/1 | 7/8 | 5/6 | 6/7 | 0/1 | 23 | 15.3 | 19 | 3.7 | 66.7% | 82.6% | 15.9% |
105 | Curt Knight | 1970 | WAS | 6/6 | 5/5 | 5/7 | 4/9 | 0/0 | 27 | 16.3 | 20 | 3.7 | 60.5% | 74.1% | 13.6% |
106 | Garo Yepremian | 1971 | MIA | 7/7 | 8/8 | 6/11 | 7/12 | 0/2 | 40 | 24.3 | 28 | 3.7 | 60.8% | 70% | 9.2% |
107 | Eddie Murray | 1981 | DET | 1/1 | 5/5 | 9/14 | 7/11 | 3/4 | 35 | 21.3 | 25 | 3.7 | 61% | 71.4% | 10.4% |
108 | Doug Pelfrey | 1994 | CIN | 1/1 | 8/8 | 8/10 | 9/10 | 2/4 | 33 | 24.4 | 28 | 3.6 | 73.8% | 84.8% | 11.1% |
109 | Jason Hanson | 1999 | DET | 0/0 | 8/8 | 4/4 | 10/12 | 4/8 | 32 | 22.4 | 26 | 3.6 | 69.9% | 81.3% | 11.4% |
110 | Jim Martin | 1963 | BAL | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 39 | 20.4 | 24 | 3.6 | 52.2% | 61.5% | 9.3% |
111 | Stephen Gostkowski | 2013 | NWE | 1/1 | 8/8 | 13/13 | 11/13 | 5/6 | 41 | 34.4 | 38 | 3.6 | 83.9% | 92.7% | 8.8% |
112 | Rob Bironas | 2011 | TEN | 0/0 | 5/5 | 9/10 | 9/10 | 6/7 | 32 | 25.4 | 29 | 3.6 | 79.3% | 90.6% | 11.3% |
113 | Roger Ruzek | 1991 | PHI | 2/2 | 8/8 | 9/10 | 8/10 | 1/3 | 33 | 24.4 | 28 | 3.6 | 73.9% | 84.8% | 10.9% |
114 | Fred Cox | 1975 | MIN | 0/0 | 3/3 | 6/6 | 3/7 | 1/1 | 17 | 9.4 | 13 | 3.6 | 55.3% | 76.5% | 21.2% |
115 | Jim Bakken | 1973 | STL | 4/4 | 6/7 | 10/12 | 3/8 | 0/1 | 32 | 19.4 | 23 | 3.6 | 60.7% | 71.9% | 11.2% |
116 | Jim Bakken | 1967 | STL | 8/8 | 8/9 | 8/11 | 3/10 | 0/1 | 39 | 23.4 | 27 | 3.6 | 60.1% | 69.2% | 9.2% |
117 | Eddie Murray | 1988 | DET | 1/1 | 8/8 | 9/9 | 2/2 | 0/1 | 21 | 16.4 | 20 | 3.6 | 78.3% | 95.2% | 16.9% |
118 | Mac Percival | 1968 | CHI | 7/8 | 6/9 | 5/6 | 6/11 | 1/2 | 36 | 21.4 | 25 | 3.6 | 59.6% | 69.4% | 9.9% |
119 | Doug Brien | 1997 | NOR | 1/1 | 2/2 | 10/10 | 6/9 | 4/5 | 27 | 19.5 | 23 | 3.5 | 72% | 85.2% | 13.1% |
120 | Ray Wersching | 1979 | SFO | 2/2 | 6/7 | 7/8 | 5/7 | 0/0 | 24 | 16.5 | 20 | 3.5 | 68.7% | 83.3% | 14.6% |
121 | Sam Baker | 1964 | PHI | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 26 | 12.5 | 16 | 3.5 | 48.1% | 61.5% | 13.5% |
122 | Matt Stover | 1994 | CLE | 1/1 | 7/7 | 10/11 | 8/8 | 0/1 | 28 | 22.5 | 26 | 3.5 | 80.4% | 92.9% | 12.5% |
123 | Fuad Reveiz | 1985 | MIA | 0/0 | 8/9 | 5/6 | 9/9 | 0/3 | 27 | 18.5 | 22 | 3.5 | 68.6% | 81.5% | 12.8% |
124 | Matt Bahr | 1983 | CLE | 1/1 | 9/9 | 5/6 | 6/7 | 0/1 | 24 | 17.5 | 21 | 3.5 | 73.1% | 87.5% | 14.4% |
125 | Connor Barth | 2011 | TAM | 0/0 | 5/5 | 6/6 | 13/14 | 2/3 | 28 | 22.6 | 26 | 3.4 | 80.6% | 92.9% | 12.3% |
126 | Eddie Murray | 1993 | DAL | 4/4 | 4/4 | 9/12 | 8/8 | 3/5 | 33 | 24.6 | 28 | 3.4 | 74.5% | 84.8% | 10.4% |
127 | Al Del Greco | 1993 | HOU | 0/0 | 13/13 | 8/9 | 4/5 | 4/7 | 34 | 25.6 | 29 | 3.4 | 75.2% | 85.3% | 10.1% |
128 | Rafael Septien | 1981 | DAL | 1/1 | 11/11 | 8/9 | 7/12 | 0/2 | 35 | 23.6 | 27 | 3.4 | 67.4% | 77.1% | 9.7% |
129 | Errol Mann | 1974 | DET | 0/0 | 6/8 | 13/15 | 4/8 | 0/1 | 32 | 19.6 | 23 | 3.4 | 61.2% | 71.9% | 10.6% |
130 | Tony Franklin | 1986 | NWE | 1/1 | 7/7 | 15/17 | 9/16 | 0/0 | 41 | 28.6 | 32 | 3.4 | 69.8% | 78% | 8.3% |
131 | Jason Hanson | 1993 | DET | 1/1 | 8/8 | 15/15 | 7/12 | 3/7 | 43 | 30.6 | 34 | 3.4 | 71.2% | 79.1% | 7.9% |
132 | Lou Michaels | 1966 | BAL | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 39 | 17.6 | 21 | 3.4 | 45.2% | 53.8% | 8.6% |
133 | Don Cockroft | 1968 | CLE | 6/6 | 7/7 | 2/4 | 2/6 | 1/1 | 24 | 14.6 | 18 | 3.4 | 61% | 75% | 14% |
134 | Gary Anderson | 2000 | MIN | 1/1 | 5/5 | 9/9 | 7/7 | 0/1 | 23 | 18.6 | 22 | 3.4 | 81.1% | 95.7% | 14.6% |
135 | Jason Elam | 1995 | DEN | 0/0 | 7/9 | 14/15 | 5/7 | 5/7 | 38 | 27.6 | 31 | 3.4 | 72.7% | 81.6% | 8.8% |
136 | Rick Danmeier | 1981 | MIN | 1/1 | 5/6 | 11/12 | 4/6 | 0/0 | 25 | 17.7 | 21 | 3.3 | 70.7% | 84% | 13.3% |
137 | Don Chandler | 1967 | GNB | 2/2 | 6/8 | 7/8 | 4/11 | 0/0 | 29 | 15.7 | 19 | 3.3 | 54.1% | 65.5% | 11.5% |
138 | Morten Andersen | 1992 | NOR | 0/0 | 10/10 | 8/10 | 8/11 | 3/3 | 34 | 25.7 | 29 | 3.3 | 75.5% | 85.3% | 9.8% |
139 | Mike Hollis | 2000 | JAX | 0/0 | 6/7 | 8/8 | 7/8 | 3/3 | 26 | 20.7 | 24 | 3.3 | 79.6% | 92.3% | 12.7% |
140 | Gene Mingo | 1960 | DEN | 7/9 | 2/5 | 6/7 | 2/5 | 1/2 | 28 | 14.7 | 18 | 3.3 | 52.5% | 64.3% | 11.8% |
141 | Mark Moseley | 1978 | WAS | 0/0 | 4/4 | 5/7 | 8/13 | 2/6 | 30 | 15.7 | 19 | 3.3 | 52.3% | 63.3% | 11% |
142 | Mick Luckhurst | 1984 | ATL | 0/0 | 4/4 | 9/10 | 4/9 | 3/4 | 27 | 16.7 | 20 | 3.3 | 61.9% | 74.1% | 12.2% |
143 | Chester Marcol | 1974 | GNB | 3/3 | 7/7 | 8/12 | 6/12 | 1/5 | 39 | 21.7 | 25 | 3.3 | 55.7% | 64.1% | 8.4% |
144 | Pat Leahy | 1978 | NYJ | 2/2 | 5/5 | 9/12 | 6/9 | 0/2 | 30 | 18.7 | 22 | 3.3 | 62.4% | 73.3% | 10.9% |
145 | Dennis Partee | 1968 | SDG | 4/4 | 8/10 | 6/10 | 4/7 | 0/1 | 32 | 18.7 | 22 | 3.3 | 58.6% | 68.8% | 10.2% |
146 | Adam Vinatieri | 2004 | NWE | 0/0 | 13/13 | 7/7 | 11/12 | 0/1 | 33 | 27.7 | 31 | 3.3 | 84.1% | 93.9% | 9.9% |
147 | Bob Khayat | 1960 | WAS | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 23 | 11.8 | 15 | 3.2 | 51.1% | 65.2% | 14.1% |
148 | Matt Stover | 2000 | BAL | 2/2 | 9/9 | 12/13 | 10/12 | 2/3 | 39 | 31.8 | 35 | 3.2 | 81.4% | 89.7% | 8.3% |
