In 2006, I took a stab at ranking every quarterback in NFL history. Two years later, I acquired more data and made enough improvements to merit publishing an updated and more accurate list of the best quarterbacks the league has ever seen. In 2009, I tweaked the formula again, and published a set of career rankings, along with a set of strength of schedule, era and weather adjustments, and finally career rankings which include those adjustments and playoff performances. And two years ago, I revised the formula and produced a new set of career rankings.
This time around, I’m not going to tweak the formula much (that’s for GQBOAT VI), but I do have one big change that I suspect will be well-received. Let’s review the methodology.
Methodology
We start with plain old yards per attempt. I then incorporate sack data by removing sack yards from the numerator and adding sacks to the denominator. [1]I have individual game sack data for every quarterback back to 2008. For seasons between 1969 and 2007, I have season sack data and team game sack data, so I was able to derive best-fit estimates for … Continue reading To include touchdowns and interceptions, I gave a quarterback 20 yards for each passing touchdown and subtracted 45 yards for each interception. This calculation — (Pass Yards + 20 * PTD – 45 * INT – Sack Yards Lost) / (Sacks + Pass Attempts) forms the basis for Adjusted Net Yards per Attempt, one of the key metrics I use to evaluate quarterbacks. For purposes of this study, I did some further tweaking. I’m including rushing touchdowns, because our goal is to measure quarterbacks as players. There’s no reason to separate rushing and passing touchdowns from a value standpoint, so all passing and rushing touchdowns are worth 20 yards and are calculated in the numerator of Adjusted Net Yards per Attempt. To be consistent, I also include rushing touchdowns in the denominator of the equation. This won’t change anything for most quarterbacks, but feels right to me. A touchdown is a touchdown.
Now, here comes the twist. In past year, I’ve compared each quarterback’s “ANY/A” — I put that term in quotes because what we’re really using is ANY/A with a rushing touchdowns modifier — and then calculated a value over average statistic after comparing that rate to the league average. For example, if a QB has an “ANY/A” of 7.0 and the NFL average “ANY/A” is 5.0, and the quarterback has 500 “dropbacks” — i.e., pass attempts plus sacks plus rushing touchdowns — then the quarterback gets credit for 1,000 yards above average.
This time around, I’m going to incorporate strength of schedule by comparing each quarterback in each game not to league average, but to the “ANY/A” allowed by the opposing team in each of their other games. Add up the Value relative to the defense in each game of each season, and you get season grades. This step combines a SOS and era adjustment all in one, and frankly, I’m not sure why it took me so long to get around to this. [2]Ideally, I would iterate the strength of schedule adjustment. That’s for GQBOAT VI, I suppose.
There are three final steps. After creating season grades, we need to include two more statistics and then make one last adjustment. First, we subtract for “net fumbles” lost by the quarterback, which represents the number of fumbles by a quarterback minus the number of fumbles he recovered. Based on prior research, a net fumble is worth about -30 yards, so -30 is subtracted for each net fumble. I calculated the average fumbles lost per “Dropback” by quarterbacks in each year (which was just north of 1.0% for most years) and then gave each quarterback credit (or a penalty) for their net fumbles above/below average. [3]If I had net fumbles lost on a per-game basis, I would simply include them in the prior step. But I don’t think much changes by simply including them in the aggregate on the season-level.
We also must add a rushing component. I have never figured out a good way to handle quarterback rushing, but what I’ve done in the past is to add all quarterback rushing yards over 4.0 yards per carry. So 500 yards on 100 carries goes down as +100. That’s not very scientific, but the results have been noncontroversial, so I’ll continue to use it until someone suggests something better.
Finally, I made adjustments for non-16 game NFL seasons. For seasons with fewer than 16 games, all stats have been pro-rated to 16 games. And for the first five years of the AFL, I reduced the value of quarterback statistics. [4]In 1960, the final grade gets multiplied by 0.5; in 1961, by 0.6, in 1962 by 0.7, and so on.
Last time around, Tom Brady’s 2007 season ranked not just third, but a somewhat distant third to Dan Marino 1984 and Peyton Manning 2004. As it turns out, the SOS adjustment changes that. The table below shows the top 100 quarterback seasons since 1960. Let’s walk through Brady’s ’07 to guide you through the table. In 2007, Brady threw for 4,806 yards and 50 touchdowns, while recording just 8 interceptions, 21 sacks, and 128 sack yards lost. He had a “Relative ANY/A” of +3.63 (this includes the rushing TD bonus). He had a harder than average schedule, although that’s already been factored into his “RANY/A” (I’m including the SOS column for reference only). Brady had 601 dropbacks, and since he had fewer fumbles than average, gets an 88 yard fumble value bonus (but no rushing bonus). Add it up, and Brady produced 2,270 yards of VALUE over average, the most of any quarterback in any season since 1960.
Rk | Quarterback | Tm | Yr | Yd-TD-INT-Sk-Skyd | RANY/A | SOS | DB | FumVal | RushVal | VALUE |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Brady | NWE | 2007 | 4806-50-8-21-128 | 3.63 | 0.26 | 601 | 88 | 0 | 2270 |
2 | Dan Marino | MIA | 1984 | 5084-48-17-13-120 | 3.76 | -0.13 | 577 | 95 | 0 | 2267 |
3 | Peyton Manning | IND | 2004 | 4557-49-10-13-101 | 3.88 | -0.23 | 510 | 152 | 0 | 2132 |
4 | Dan Fouts | SDG | 1982 | 2883-17-11-12-94 | 2.72 | -0.22 | 343 | 162 | 0 | 1946 |
5 | Aaron Rodgers | GNB | 2011 | 4643-45-6-36-219 | 3.28 | -0.22 | 541 | 87 | 17 | 1879 |
6 | Peyton Manning | DEN | 2013 | 5477-55-10-18-120 | 2.72 | -0.26 | 678 | -64 | 0 | 1780 |
7 | Steve Young | SFO | 1992 | 3465-25-7-29-152 | 3.54 | 0.23 | 435 | 8 | 233 | 1779 |
8 | Peyton Manning | IND | 2006 | 4397-31-9-14-86 | 2.68 | 0.09 | 575 | 193 | 0 | 1735 |
9 | Tom Brady | NWE | 2011 | 5235-39-12-32-173 | 2.44 | 0.09 | 646 | 122 | 0 | 1696 |
10 | Tom Brady | NWE | 2010 | 3900-36-4-25-175 | 2.97 | 0.46 | 518 | 95 | 0 | 1632 |
11 | Drew Brees | NOR | 2011 | 5476-46-14-24-158 | 2.08 | -0.22 | 682 | 194 | 2 | 1615 |
12 | Bert Jones | BAL | 1976 | 3104-24-9-29-284 | 3.32 | -0.38 | 374 | 65 | 62 | 1564 |
13 | Tom Brady | NWE | 2009 | 4398-28-13-16-86 | 2.5 | 0.78 | 582 | 84 | 0 | 1538 |
14 | Tom Brady | NWE | 2012 | 4827-34-8-27-182 | 2.04 | 0.47 | 668 | 169 | 0 | 1532 |
15 | Steve Young | SFO | 1994 | 3969-35-10-31-163 | 2.73 | -0.27 | 499 | 100 | 61 | 1522 |
16 | Peyton Manning | IND | 2003 | 4267-29-10-18-107 | 2.29 | 0.19 | 584 | 187 | 0 | 1522 |
17 | John Brodie | SFO | 1970 | 2941-24-10-8-67 | 3.23 | -0.16 | 388 | 73 | 0 | 1517 |
18 | Ken Anderson | CIN | 1975 | 3169-21-11-32-247 | 3.15 | 0.22 | 411 | 33 | 0 | 1516 |
19 | Sonny Jurgensen | PHI | 1961 | 3723-32-24-25-216 | 2.81 | 0.46 | 441 | 78 | 0 | 1504 |
20 | Johnny Unitas | BAL | 1964 | 2824-19-6-35-245 | 3.25 | -0.05 | 342 | 146 | 14 | 1452 |
21 | Daunte Culpepper | MIN | 2004 | 4717-39-11-46-238 | 2.36 | -0.04 | 596 | -22 | 54 | 1438 |
22 | Daunte Culpepper | MIN | 2000 | 3937-33-16-34-181 | 2.55 | 0.36 | 515 | 2 | 114 | 1432 |
23 | Randall Cunningham | MIN | 1998 | 3704-34-10-20-132 | 2.97 | -0.25 | 446 | 101 | 4 | 1430 |
24 | Dan Fouts | SDG | 1981 | 4802-33-17-19-134 | 2.21 | -0.02 | 628 | 7 | 0 | 1393 |
25 | Drew Brees | NOR | 2013 | 5162-39-12-37-244 | 2.01 | 0.36 | 690 | -1 | 0 | 1384 |
26 | John Hadl | SDG | 1967 | 3365-24-22-11-107 | 2.77 | 0.42 | 441 | -9 | 0 | 1384 |
27 | Drew Brees | NOR | 2009 | 4388-34-11-20-135 | 2.68 | 0.01 | 536 | -52 | 0 | 1383 |
28 | John Brodie | SFO | 1965 | 3112-30-16-14-100 | 2.75 | 0.64 | 406 | 94 | 0 | 1382 |
29 | Mark Rypien | WAS | 1991 | 3564-28-11-7-59 | 3.23 | 0.07 | 429 | -11 | 0 | 1373 |
30 | Ken Anderson | CIN | 1981 | 3754-29-10-25-140 | 2.27 | -0.14 | 505 | 85 | 136 | 1369 |
31 | Jeff Garcia | SFO | 2000 | 4278-31-10-24-155 | 1.9 | -0.27 | 589 | 119 | 126 | 1364 |
32 | Philip Rivers | SDG | 2009 | 4254-28-9-25-167 | 2.59 | -0.05 | 512 | 29 | 0 | 1355 |
33 | Johnny Unitas | BAL | 1967 | 3428-20-16-25-198 | 2.33 | 0.4 | 461 | 106 | 1 | 1351 |
34 | Peyton Manning | IND | 2000 | 4413-33-15-20-131 | 2.13 | 0.14 | 592 | 90 | 0 | 1350 |
35 | Ken Stabler | OAK | 1976 | 2737-27-17-19-203 | 3.84 | 0.5 | 311 | -16 | 0 | 1345 |
36 | Steve Young | SFO | 1998 | 4170-36-12-48-234 | 2.11 | 0.04 | 571 | -33 | 174 | 1344 |
37 | Roger Staubach | DAL | 1979 | 3586-27-11-36-240 | 2.46 | 0.3 | 497 | 89 | 24 | 1337 |
38 | Joe Montana | SFO | 1984 | 3630-28-10-22-138 | 2.65 | -0.29 | 456 | 110 | 0 | 1318 |
39 | Milt Plum | CLE | 1960 | 2297-21-5-29-270 | 3.37 | -0.46 | 281 | 41 | 0 | 1317 |
40 | Matt Schaub | HOU | 2009 | 4770-29-15-25-149 | 1.89 | 0.12 | 608 | 153 | 0 | 1299 |
41 | Joe Montana | SFO | 1989 | 3521-26-8-33-198 | 3.09 | -0.01 | 422 | -38 | 31 | 1297 |
42 | Tony Romo | DAL | 2009 | 4483-26-9-34-196 | 2.07 | 0.19 | 585 | 85 | 0 | 1293 |
43 | Kurt Warner | STL | 1999 | 4353-41-13-29-201 | 2.54 | -0.57 | 529 | -63 | 0 | 1280 |
44 | Donovan McNabb | PHI | 2004 | 3875-31-8-32-192 | 2.43 | 0.15 | 504 | 0 | 56 | 1280 |
45 | Neil Lomax | STL | 1984 | 4614-28-16-49-377 | 2.08 | 0.37 | 612 | -42 | 44 | 1277 |
46 | Carson Palmer | CIN | 2005 | 3836-32-12-19-105 | 2.15 | 0.25 | 529 | 138 | 0 | 1274 |
47 | Joe Namath | NYJ | 1967 | 4007-26-28-27-270 | 1.83 | 0.06 | 518 | 166 | 0 | 1273 |
48 | Fran Tarkenton | MIN | 1976 | 2961-17-8-25-221 | 2.35 | 0.24 | 438 | 86 | 0 | 1272 |
49 | Ken Anderson | CIN | 1974 | 2667-18-10-36-292 | 2.49 | 0.12 | 366 | 59 | 142 | 1272 |
50 | Dan Fouts | SDG | 1980 | 4715-30-24-32-210 | 2.09 | 0.49 | 623 | -29 | 0 | 1272 |
51 | Boomer Esiason | CIN | 1988 | 3572-28-14-30-245 | 2.6 | -0.15 | 419 | 99 | 76 | 1264 |
52 | Steve Young | SFO | 1993 | 4023-29-16-31-160 | 2.24 | -0.22 | 495 | 10 | 131 | 1250 |
53 | Drew Brees | NOR | 2008 | 5069-34-17-13-92 | 1.75 | -0.06 | 648 | 116 | 0 | 1249 |
54 | Jim Hart | STL | 1976 | 2946-18-13-17-132 | 2.58 | 0.34 | 405 | 45 | 0 | 1248 |
55 | Peyton Manning | IND | 1999 | 4135-26-15-14-116 | 2.09 | 0.2 | 549 | 94 | 0 | 1244 |
56 | Roger Staubach | DAL | 1978 | 3190-25-16-32-219 | 2.58 | 0.44 | 446 | 77 | 14 | 1243 |
57 | Joe Theismann | WAS | 1983 | 3714-29-11-34-242 | 2.03 | -0.17 | 494 | 150 | 86 | 1240 |
58 | Peyton Manning | IND | 2007 | 4040-31-14-21-124 | 2.06 | 0.25 | 539 | 123 | 0 | 1231 |
59 | Peyton Manning | IND | 2009 | 4500-33-16-10-74 | 1.87 | 0.03 | 581 | 143 | 0 | 1227 |
60 | Drew Brees | NOR | 2006 | 4418-26-11-18-105 | 2.07 | -0.1 | 572 | 42 | 0 | 1227 |
61 | Brett Favre | MIN | 2009 | 4202-33-7-34-247 | 1.92 | 0 | 565 | 138 | 0 | 1224 |
62 | Sonny Jurgensen | WAS | 1967 | 3747-31-16-19-157 | 2.01 | -0.28 | 529 | 6 | 0 | 1224 |
63 | Dan Marino | MIA | 1986 | 4746-44-23-17-119 | 1.73 | -0.26 | 640 | 113 | 0 | 1224 |
64 | Kurt Warner | STL | 2001 | 4830-36-22-38-233 | 2.08 | -0.08 | 584 | -3 | 0 | 1213 |
65 | Vinny Testaverde | NYJ | 1998 | 3256-29-7-19-140 | 2.62 | 0.26 | 441 | 40 | 8 | 1202 |
66 | Y.A. Tittle | NYG | 1963 | 3145-36-14-26-236 | 2.26 | -0.49 | 395 | 121 | 27 | 1192 |
67 | Joe Montana | SFO | 1983 | 3910-26-12-33-224 | 1.89 | 0.19 | 550 | 111 | 40 | 1188 |
68 | Don Meredith | DAL | 1966 | 2805-24-12-35-251 | 2.38 | 0 | 384 | 31 | 90 | 1183 |
69 | Joe Namath | NYJ | 1968 | 3147-15-17-16-115 | 2.32 | 0.04 | 398 | 106 | 0 | 1176 |
70 | Aaron Rodgers | GNB | 2010 | 3922-28-11-31-193 | 1.98 | 0.15 | 510 | 63 | 100 | 1172 |
71 | Bernie Kosar | CLE | 1987 | 3033-22-9-22-129 | 2.37 | 0.28 | 412 | 121 | 0 | 1171 |
72 | Len Dawson | KAN | 1966 | 2527-26-10-22-208 | 3.17 | -0.06 | 306 | -19 | 71 | 1167 |
73 | Bart Starr | GNB | 1966 | 2257-14-3-26-191 | 3.95 | 0.24 | 279 | -101 | 20 | 1165 |
74 | Tom Brady | NWE | 2005 | 4110-26-14-26-188 | 1.82 | 0.32 | 557 | 152 | 0 | 1165 |
75 | Aaron Rodgers | GNB | 2012 | 4295-39-8-51-293 | 1.75 | 0.36 | 605 | 60 | 43 | 1163 |
76 | Peyton Manning | DEN | 2012 | 4659-37-11-21-137 | 1.67 | -0.24 | 604 | 150 | 0 | 1159 |
77 | Ken Stabler | OAK | 1974 | 2469-26-12-18-141 | 2.94 | -0.15 | 329 | 47 | 0 | 1158 |
78 | Roman Gabriel | PHI | 1973 | 3219-23-12-31-219 | 1.93 | -0.09 | 492 | 62 | 0 | 1157 |
79 | Roger Staubach | DAL | 1977 | 2620-18-9-30-219 | 2.62 | 0.11 | 394 | -23 | 0 | 1155 |
80 | Ron Jaworski | PHI | 1980 | 3529-27-12-27-213 | 2.18 | 0.14 | 479 | 102 | 0 | 1147 |
81 | Peyton Manning | IND | 2005 | 3747-28-10-17-81 | 2.27 | -0.39 | 470 | 80 | 0 | 1147 |
82 | Daryle Lamonica | OAK | 1968 | 3245-25-15-26-217 | 2.07 | -0.14 | 443 | 62 | 22 | 1146 |
83 | John Brodie | SFO | 1961 | 2588-14-12-20-191 | 2.84 | 0.3 | 305 | 137 | 0 | 1146 |
84 | Tommy Kramer | MIN | 1986 | 3000-24-10-31-178 | 2.76 | 0.65 | 404 | 27 | 0 | 1143 |
85 | Joe Montana | SFO | 1985 | 3653-27-13-35-246 | 1.84 | 0.31 | 532 | 163 | 0 | 1142 |
86 | Greg Landry | DET | 1971 | 2237-16-13-29-232 | 2.44 | 0.3 | 293 | 58 | 226 | 1141 |
87 | Jim Everett | RAM | 1989 | 4310-29-17-29-214 | 1.75 | -0.14 | 548 | 185 | 0 | 1141 |
88 | George Blanda | HOU | 1961 | 3330-36-22-7-96 | 4.18 | 0.11 | 369 | 118 | 0 | 1138 |
89 | Philip Rivers | SDG | 2008 | 4009-34-11-25-151 | 2.25 | -0.04 | 503 | 3 | 0 | 1135 |
90 | Lynn Dickey | GNB | 1983 | 4458-32-29-40-307 | 1.96 | 0.27 | 527 | 102 | 0 | 1134 |
91 | Fran Tarkenton | MIN | 1974 | 2598-17-12-17-142 | 2.4 | 0.18 | 370 | 61 | 36 | 1128 |
92 | Erik Kramer | CHI | 1995 | 3838-29-10-15-95 | 1.95 | 0.16 | 538 | 78 | 0 | 1125 |
93 | Dan Marino | MIA | 1987 | 3245-26-13-9-77 | 2.01 | 0.22 | 454 | 136 | 0 | 1118 |
94 | Steve Young | SFO | 1991 | 2517-17-8-13-79 | 3.05 | -0.17 | 296 | 57 | 151 | 1111 |
95 | Richard Todd | NYJ | 1982 | 1961-14-8-23-206 | 2.23 | 1.08 | 285 | -10 | 0 | 1110 |
96 | Trent Green | KAN | 2002 | 3690-26-13-26-141 | 1.66 | 0.01 | 497 | 179 | 101 | 1104 |
97 | Brian Sipe | CLE | 1980 | 4132-30-14-23-217 | 1.67 | -0.16 | 578 | 136 | 0 | 1100 |
98 | Philip Rivers | SDG | 2013 | 4478-32-11-30-150 | 1.71 | -0.16 | 574 | 114 | 0 | 1098 |
99 | Steve Young | SFO | 1997 | 3029-19-6-35-220 | 2.52 | 0.16 | 394 | 104 | 0 | 1095 |
100 | Johnny Unitas | BAL | 1963 | 3481-20-12-34-296 | 2.37 | 0.45 | 444 | -130 | 36 | 1095 |
101 | John Elway | DEN | 1993 | 4030-25-10-39-293 | 1.61 | 0.34 | 590 | 136 | 0 | 1089 |
102 | Boomer Esiason | CIN | 1986 | 3959-24-17-26-194 | 2.25 | 0.19 | 496 | -29 | 0 | 1085 |
103 | Dan Marino | MIA | 1988 | 4434-28-23-6-31 | 1.56 | 0.22 | 612 | 128 | 0 | 1082 |
104 | Brett Favre | GNB | 1996 | 3899-39-13-40-241 | 1.73 | 0.25 | 585 | 65 | 0 | 1079 |
105 | Trent Green | KAN | 2003 | 4039-24-12-20-130 | 1.83 | -0.05 | 545 | 81 | 0 | 1078 |
106 | Roger Staubach | DAL | 1971 | 1882-15-4-23-175 | 3.57 | -0.34 | 236 | -79 | 179 | 1077 |
107 | Aaron Rodgers | GNB | 2009 | 4434-30-7-50-306 | 1.6 | -0.29 | 596 | 29 | 84 | 1066 |
108 | Roman Gabriel | RAM | 1967 | 2779-25-13-25-207 | 2.22 | 0.12 | 402 | -2 | 26 | 1049 |
109 | Tony Romo | DAL | 2011 | 4184-31-10-36-227 | 1.6 | 0.13 | 559 | 153 | 0 | 1046 |
110 | Len Dawson | KAN | 1968 | 2109-17-9-19-166 | 3.55 | 0.08 | 243 | 53 | 0 | 1046 |
111 | Brett Favre | GNB | 1995 | 4413-38-13-33-217 | 1.71 | -0.15 | 606 | -17 | 25 | 1043 |
112 | Nick Foles | PHI | 2013 | 2891-27-2-28-173 | 2.95 | -0.42 | 348 | 16 | 0 | 1041 |
113 | Fran Tarkenton | NYG | 1967 | 3088-29-19-33-300 | 1.89 | 0.07 | 412 | 1 | 130 | 1037 |
114 | Joe Montana | SFO | 1987 | 3054-31-13-22-158 | 2.01 | 0.09 | 421 | 124 | 1 | 1035 |
115 | Roman Gabriel | RAM | 1969 | 2549-24-7-14-112 | 1.96 | 0.21 | 418 | 67 | 16 | 1032 |
116 | Archie Manning | NOR | 1978 | 3416-17-16-37-301 | 1.79 | 0.45 | 509 | 71 | 50 | 1031 |
117 | Dan Marino | MIA | 1992 | 4116-24-16-28-173 | 1.49 | 0.05 | 582 | 161 | 0 | 1030 |
118 | Tom Flores | OAK | 1966 | 2638-24-14-27-219 | 2.34 | 0.06 | 334 | 84 | 30 | 1021 |
119 | Rich Gannon | OAK | 2002 | 4689-26-10-36-214 | 1.47 | -0.13 | 657 | 56 | 0 | 1020 |
120 | Eli Manning | NYG | 2011 | 4933-29-16-28-199 | 1.61 | 0.09 | 618 | 23 | 0 | 1016 |
121 | Steve McNair | TEN | 2001 | 3350-21-12-37-251 | 1.75 | 0.48 | 473 | 72 | 114 | 1013 |
122 | Steve DeBerg | KAN | 1990 | 3444-23-4-22-191 | 2.13 | -0.12 | 466 | 7 | 0 | 999 |
123 | Philip Rivers | SDG | 2010 | 4710-30-13-38-227 | 1.68 | -0.32 | 579 | 23 | 0 | 997 |
124 | Brett Favre | GNB | 2007 | 4155-28-15-15-93 | 1.68 | 0.05 | 550 | 68 | 0 | 992 |
125 | Steve McNair | TEN | 2003 | 3215-24-7-19-108 | 2.56 | -0.11 | 423 | -91 | 0 | 991 |
126 | Warren Moon | HOU | 1990 | 4689-33-13-36-252 | 1.85 | -0.13 | 622 | -170 | 0 | 983 |
127 | Scott Mitchell | DET | 1995 | 4338-32-12-31-145 | 1.56 | -0.06 | 618 | 18 | 0 | 982 |
128 | Sonny Jurgensen | WAS | 1970 | 2354-23-10-25-214 | 2.3 | 0.52 | 363 | 7 | 15 | 979 |
129 | Frank Ryan | CLE | 1966 | 2974-29-14-28-230 | 2.03 | -0.16 | 410 | 11 | 12 | 979 |
130 | Daryle Lamonica | OAK | 1969 | 3302-34-25-11-100 | 1.74 | -0.31 | 438 | 90 | 0 | 972 |
131 | Daryle Lamonica | OAK | 1967 | 3228-30-20-36-313 | 1.59 | -0.19 | 465 | 89 | 22 | 972 |
132 | Earl Morrall | BAL | 1968 | 2909-26-17-27-204 | 2.6 | -0.05 | 345 | -53 | 0 | 962 |
133 | John Elway | DEN | 1987 | 3198-19-12-20-138 | 1.75 | -0.02 | 434 | 99 | 40 | 961 |
134 | Chad Pennington | NYJ | 2002 | 3120-22-6-22-135 | 1.98 | -0.17 | 423 | 122 | 0 | 960 |
135 | Boomer Esiason | CIN | 1985 | 3443-27-12-32-289 | 1.97 | 0.03 | 464 | 44 | 0 | 959 |
136 | Troy Aikman | DAL | 1995 | 3304-16-7-14-89 | 1.97 | 0.18 | 447 | 75 | 0 | 957 |
137 | Dan Fouts | SDG | 1985 | 3638-27-20-18-135 | 2.18 | 0.07 | 448 | -23 | 0 | 954 |
138 | Bert Jones | BAL | 1977 | 2686-17-11-26-221 | 1.64 | -0.32 | 421 | 106 | 34 | 951 |
139 | Billy Wade | CHI | 1961 | 2258-22-13-27-253 | 2.55 | 0.36 | 279 | 36 | 75 | 941 |
140 | John Hadl | RAM | 1973 | 2008-22-11-17-126 | 2.73 | 0.04 | 275 | 72 | 0 | 941 |
141 | Tony Romo | DAL | 2007 | 4211-36-19-24-176 | 1.58 | -0.09 | 546 | 66 | 5 | 934 |
142 | Sonny Jurgensen | WAS | 1966 | 3209-28-19-27-212 | 1.63 | 0.16 | 463 | 61 | 0 | 931 |
143 | Dan Fouts | SDG | 1983 | 2975-20-15-14-107 | 2.5 | 0.18 | 355 | 39 | 0 | 928 |
144 | Randall Cunningham | PHI | 1990 | 3466-30-13-49-431 | 0.83 | 0.09 | 519 | 29 | 470 | 928 |
145 | Tom Brady | NWE | 2004 | 3692-28-14-26-162 | 1.77 | 0.51 | 500 | 28 | 0 | 913 |
146 | David Garrard | JAX | 2007 | 2509-18-3-21-99 | 2.48 | 0.37 | 347 | 47 | 0 | 907 |
147 | Craig Morton | DAL | 1970 | 1819-15-7-20-166 | 3.23 | 0.2 | 227 | 61 | 0 | 906 |
148 | Brett Favre | GNB | 1997 | 3867-35-16-25-176 | 1.6 | -0.04 | 539 | 44 | 0 | 905 |
149 | Fran Tarkenton | MIN | 1965 | 2609-19-11-30-276 | 1.53 | 0.39 | 360 | 103 | 132 | 899 |
150 | Michael Vick | PHI | 2010 | 3018-21-6-34-210 | 1.7 | -0.09 | 415 | -86 | 276 | 898 |
151 | Ken Anderson | CIN | 1973 | 2428-18-12-24-163 | 2.03 | 0.07 | 353 | 70 | 0 | 898 |
152 | Vinny Testaverde | BAL | 1996 | 4177-33-19-34-270 | 1.49 | 0.25 | 585 | -25 | 52 | 897 |
153 | Tommy Kramer | MIN | 1982 | 2037-15-12-21-130 | 1.31 | 0.91 | 332 | 68 | 0 | 893 |
154 | Troy Aikman | DAL | 1993 | 3100-15-6-26-153 | 2.04 | 0.06 | 418 | 40 | 0 | 892 |
155 | Norm Van Brocklin | PHI | 1960 | 2471-24-17-14-118 | 2.39 | -0.33 | 298 | -43 | 0 | 892 |
156 | Daryle Lamonica | OAK | 1970 | 2516-22-15-15-127 | 1.75 | 0.14 | 371 | 129 | 0 | 889 |
157 | Fran Tarkenton | MIN | 1973 | 2113-15-7-31-270 | 2.42 | 0.34 | 306 | -7 | 38 | 883 |
158 | Ken Anderson | CIN | 1982 | 2495-12-9-26-154 | 1.17 | -0.68 | 339 | 101 | 0 | 883 |
159 | Donovan McNabb | PHI | 2006 | 2647-18-6-21-140 | 2.09 | -0.31 | 340 | 90 | 84 | 882 |
160 | Peyton Manning | IND | 2008 | 4002-27-12-14-86 | 1.23 | 0.07 | 570 | 178 | 0 | 879 |
161 | Johnny Unitas | BAL | 1965 | 2530-23-12-30-229 | 2.48 | 0.39 | 313 | -8 | 0 | 878 |
162 | Boomer Esiason | CIN | 1989 | 3525-28-11-36-288 | 1.62 | 0.19 | 491 | -15 | 90 | 872 |
163 | Dan Marino | MIA | 1994 | 4453-30-17-18-113 | 1.27 | 0.07 | 634 | 62 | 0 | 869 |
164 | Fran Tarkenton | NYG | 1970 | 2777-19-12-36-249 | 1.36 | -0.09 | 427 | 114 | 64 | 867 |
165 | Drew Brees | NOR | 2012 | 5177-43-19-26-190 | 1.07 | -0.14 | 697 | 118 | 0 | 863 |
166 | Billy Kilmer | WAS | 1975 | 2440-23-16-23-138 | 1.89 | 0.42 | 370 | 51 | 0 | 859 |
167 | Y.A. Tittle | NYG | 1962 | 3224-33-20-14-128 | 1.7 | -0.6 | 391 | 43 | 40 | 858 |
168 | Babe Parilli | BOS | 1962 | 1988-18-8-12-99 | 3.83 | 0.47 | 267 | -12 | 57 | 855 |
169 | Robert Griffin | WAS | 2012 | 3200-20-5-30-217 | 1.47 | -0.22 | 430 | -112 | 335 | 855 |
170 | Doug Flutie | BUF | 1998 | 2711-20-11-12-78 | 1.73 | 0.12 | 367 | 163 | 56 | 855 |
171 | Warren Moon | HOU | 1989 | 3631-23-14-35-267 | 1.66 | 0.44 | 503 | 19 | 0 | 854 |
172 | Carson Palmer | CIN | 2006 | 4035-28-13-36-233 | 1.8 | 0.42 | 556 | -145 | 0 | 853 |
173 | John Elway | DEN | 1998 | 2806-22-10-18-135 | 2.31 | 0.51 | 375 | -14 | 0 | 852 |
174 | Dan Marino | MIA | 1985 | 4137-30-21-18-157 | 1.4 | 0.08 | 585 | 35 | 0 | 851 |
175 | Mark Brunell | JAX | 1997 | 3281-18-7-33-189 | 1.51 | -0.04 | 470 | 75 | 65 | 850 |
176 | Milt Plum | CLE | 1961 | 2416-18-10-18-159 | 2.42 | 0.22 | 321 | -35 | 0 | 849 |
177 | Ken O'Brien | NYJ | 1985 | 3888-25-8-62-399 | 1.67 | -0.03 | 550 | -70 | 0 | 849 |
178 | Russell Wilson | SEA | 2012 | 3118-26-10-33-203 | 1.61 | 0.47 | 430 | 38 | 113 | 844 |
179 | Joe Ferguson | BUF | 1975 | 2426-25-17-20-153 | 1.95 | 0.11 | 342 | 72 | 0 | 843 |
180 | Jake Plummer | DEN | 2005 | 3366-18-7-22-135 | 1.45 | -0.08 | 480 | 144 | 0 | 840 |
181 | Matt Hasselbeck | SEA | 2005 | 3459-24-9-24-154 | 1.54 | -0.26 | 474 | 112 | 0 | 840 |
182 | Josh Freeman | TAM | 2010 | 3451-25-6-28-195 | 1.37 | 0.19 | 502 | 60 | 92 | 839 |
183 | Dan Fouts | SDG | 1978 | 2999-24-20-22-130 | 2.21 | 0.13 | 405 | -58 | 0 | 835 |
184 | Steve Bartkowski | ATL | 1980 | 3544-31-16-35-324 | 1.57 | 0.17 | 500 | 49 | 0 | 834 |
185 | Jim Everett | RAM | 1988 | 3964-31-18-28-197 | 1.61 | 0.12 | 545 | -42 | 0 | 833 |
186 | Brett Favre | GNB | 2001 | 3921-32-15-22-151 | 1.72 | -0.09 | 533 | -84 | 0 | 831 |
187 | Kurt Warner | STL | 2000 | 3429-21-18-20-115 | 2.23 | -0.48 | 367 | 10 | 0 | 829 |
188 | Johnny Unitas | BAL | 1960 | 3099-25-24-24-208 | 1.5 | -0.03 | 402 | -36 | 51 | 824 |
189 | Drew Brees | SDG | 2004 | 3159-27-7-18-131 | 1.83 | -0.34 | 420 | 55 | 0 | 824 |
190 | Fran Tarkenton | MIN | 1972 | 2651-18-13-26-203 | 1.43 | 0.3 | 404 | 69 | 72 | 822 |
191 | Rich Gannon | OAK | 1999 | 3840-24-14-49-241 | 1.23 | 0.29 | 566 | 11 | 114 | 821 |
