The comments to Parts I and II of this series have been great, so let me start with a thank you. One of the more difficult parts of this process is comparing players across eras not just for efficiency, but for gross volume. In 2013, teams averaged 38.0 pass attempts (including sacks) per game, compared to just 24.5 in 1956. A great quarterback will be above average in either era, but it’s easier for great quarterbacks to accumulate above-average value when they play in a high-dropback era.
So what’s the solution? Simply pro-rating the numbers feels a bit too dramatic; we got into a similar issue with True Receiving Yards, and our solution there was to take a (literal) middle ground approach. I thought it would be fun to apply the same philosophy here. Over the course of the 96 league seasons in this study, the average number of league-wide dropbacks per game was 26.1. If we were going to do a 1:1 adjustment, we would then multiply each quarterback’s value in 2013 by 0.687, since that’s the result of 26.1 divided by 38. Instead, I decided to split the baby, and take the average of 0.687 and 1.000, which means modifying the VALUE metric for each quarterback in 2013 by 84.4%. On the other hand, a quarterback in 1956 now gets his VALUE multiplied by 103%, and a passer in 1937 sees his score multiplied by 129.0%.
The table below shows the revised single-season leader list. Here’s how to read it, which will explain why Dan Marino climbs back ahead of Tom Brady into the top spot on the list. Under the old system, Marino had a value of 2,267 yards above average, but with the modifier, he gets downgraded to an adjusted value of 1981; of course, Brady’s modifier is more severe, which is why Marino vaults him. Meanwhile, thanks to a 110.3% modifier, Sid Luckman’s 1943 season [1]Note that there is already a 25% deflation rate built into all seasons during World War II. Luckman’s numbers that year were insane. The Bears averaged 9.2 ANY/A, while the rest of the seven … Continue reading jumps ahead of Peyton Manning’s 2004 season, which has a modifier of 88.1%. The table below shows the top 200 single seasons using this formula.
Rk | Quarterback | Year | Lg | Value | Modifier | Adj Val |
---|---|---|---|---|---|---|
1 | Dan Marino | 1984 | NFL | 2267 | 87.4% | 1981 |
2 | Tom Brady | 2007 | NFL | 2270 | 86.8% | 1971 |
3 | Sid Luckman | 1943 | NFL | 1739 | 110.3% | 1918 |
4 | Peyton Manning | 2004 | NFL | 2132 | 88.1% | 1877 |
5 | Dan Fouts | 1982 | NFL | 1946 | 88.2% | 1716 |
6 | Otto Graham | 1953 | NFL | 1879 | 90.7% | 1704 |
7 | Cecil Isbell | 1942 | NFL | 1450 | 113.8% | 1651 |
8 | Aaron Rodgers | 2011 | NFL | 1879 | 85.9% | 1615 |
9 | Steve Young | 1992 | NFL | 1779 | 90.2% | 1605 |
10 | Peyton Manning | 2006 | NFL | 1735 | 88.1% | 1528 |
11 | Peyton Manning | 2013 | NFL | 1780 | 84.4% | 1502 |
12 | Bert Jones | 1976 | NFL | 1564 | 95.3% | 1491 |
13 | Tom Brady | 2011 | NFL | 1696 | 85.9% | 1457 |
14 | John Brodie | 1970 | NFL | 1517 | 94.5% | 1434 |
15 | Ken Anderson | 1975 | NFL | 1516 | 93.7% | 1419 |
16 | Sonny Jurgensen | 1961 | NFL | 1504 | 93.9% | 1413 |
17 | Tom Brady | 2010 | NFL | 1632 | 86.3% | 1409 |
18 | Drew Brees | 2011 | NFL | 1615 | 85.9% | 1388 |
19 | Johnny Unitas | 1964 | NFL | 1452 | 92.4% | 1341 |
20 | Peyton Manning | 2003 | NFL | 1522 | 88% | 1339 |
21 | Tom Brady | 2009 | NFL | 1538 | 86.8% | 1335 |
22 | Steve Young | 1994 | NFL | 1522 | 86.6% | 1318 |
23 | Tom Brady | 2012 | NFL | 1532 | 85.2% | 1306 |
24 | John Brodie | 1965 | NFL | 1382 | 93.1% | 1287 |
25 | Ken Stabler | 1976 | NFL | 1345 | 95.3% | 1282 |
26 | Sammy Baugh | 1947 | NFL | 1241 | 102.4% | 1271 |
27 | Daunte Culpepper | 2004 | NFL | 1438 | 88.1% | 1267 |
28 | Milt Plum | 1960 | NFL | 1329 | 95.2% | 1265 |
29 | Norm Van Brocklin | 1953 | NFL | 1395 | 90.7% | 1265 |
30 | Randall Cunningham | 1998 | NFL | 1430 | 87.5% | 1251 |
31 | Johnny Unitas | 1959 | NFL | 1286 | 96.7% | 1244 |
32 | Daunte Culpepper | 2000 | NFL | 1432 | 86.9% | 1244 |
33 | Johnny Unitas | 1967 | NFL | 1351 | 91.8% | 1240 |
34 | John Hadl | 1967 | AFL | 1384 | 89.2% | 1234 |
35 | Dan Fouts | 1981 | NFL | 1393 | 88.5% | 1232 |
36 | Roger Staubach | 1979 | NFL | 1337 | 91.6% | 1225 |
37 | Mark Rypien | 1991 | NFL | 1373 | 89.1% | 1224 |
38 | Johnny Lujack | 1949 | NFL | 1290 | 94.2% | 1216 |
39 | Ken Anderson | 1974 | NFL | 1272 | 95.5% | 1215 |
40 | Fran Tarkenton | 1976 | NFL | 1272 | 95.3% | 1213 |
41 | Ken Anderson | 1981 | NFL | 1369 | 88.5% | 1211 |
42 | Drew Brees | 2009 | NFL | 1383 | 86.8% | 1201 |
43 | Jim Hart | 1976 | NFL | 1248 | 95.3% | 1189 |
44 | Roger Staubach | 1978 | NFL | 1243 | 95.5% | 1187 |
45 | Jeff Garcia | 2000 | NFL | 1364 | 86.9% | 1185 |
46 | Philip Rivers | 2009 | NFL | 1355 | 86.8% | 1177 |
47 | Steve Young | 1998 | NFL | 1344 | 87.5% | 1176 |
48 | Peyton Manning | 2000 | NFL | 1350 | 86.9% | 1173 |
49 | Drew Brees | 2013 | NFL | 1384 | 84.4% | 1168 |
50 | Joe Montana | 1984 | NFL | 1318 | 87.4% | 1152 |
51 | Sammy Baugh | 1945 | NFL | 1026 | 111.9% | 1149 |
52 | Roman Gabriel | 1973 | NFL | 1157 | 98.9% | 1145 |
53 | Dan Fouts | 1980 | NFL | 1272 | 89.7% | 1140 |
54 | Joe Montana | 1989 | NFL | 1297 | 87.9% | 1139 |
55 | Sid Luckman | 1941 | NFL | 990 | 114.9% | 1138 |
56 | Cecil Isbell | 1941 | NFL | 988 | 114.9% | 1136 |
57 | Joe Namath | 1967 | AFL | 1273 | 89.2% | 1135 |
58 | Matt Schaub | 2009 | NFL | 1299 | 86.8% | 1128 |
59 | Roger Staubach | 1977 | NFL | 1155 | 97.6% | 1128 |
60 | Donovan McNabb | 2004 | NFL | 1280 | 88.1% | 1127 |
61 | Tony Romo | 2009 | NFL | 1293 | 86.8% | 1123 |
62 | Sonny Jurgensen | 1967 | NFL | 1224 | 91.8% | 1123 |
63 | Carson Palmer | 2005 | NFL | 1274 | 87.9% | 1119 |
64 | Boomer Esiason | 1988 | NFL | 1264 | 88.5% | 1119 |
65 | Neil Lomax | 1984 | NFL | 1277 | 87.4% | 1116 |
66 | Tommy Thompson | 1948 | NFL | 1113 | 100.3% | 1116 |
67 | Y.A. Tittle | 1963 | NFL | 1192 | 93.2% | 1111 |
68 | Ken Stabler | 1974 | NFL | 1158 | 95.5% | 1107 |
69 | Greg Landry | 1971 | NFL | 1141 | 96.7% | 1103 |
70 | Kurt Warner | 1999 | NFL | 1280 | 85.9% | 1100 |
71 | Drew Brees | 2008 | NFL | 1249 | 88% | 1100 |
72 | Steve Young | 1993 | NFL | 1250 | 87.8% | 1097 |
73 | Joe Theismann | 1983 | NFL | 1240 | 88.3% | 1095 |
74 | Drew Brees | 2006 | NFL | 1227 | 88.1% | 1081 |
75 | Joe Namath | 1968 | AFL | 1176 | 91.8% | 1079 |
76 | Fran Tarkenton | 1974 | NFL | 1128 | 95.5% | 1077 |
77 | Ed Danowski | 1935 | NFL | 798 | 134.9% | 1076 |
78 | John Brodie | 1961 | NFL | 1146 | 93.9% | 1076 |
79 | Don Meredith | 1966 | NFL | 1183 | 90.9% | 1076 |
80 | Peyton Manning | 2007 | NFL | 1231 | 86.8% | 1069 |
81 | Peyton Manning | 1999 | NFL | 1244 | 85.9% | 1069 |
82 | Dan Marino | 1986 | NFL | 1224 | 87.3% | 1068 |
83 | Peyton Manning | 2009 | NFL | 1227 | 86.8% | 1066 |
84 | Brett Favre | 2009 | NFL | 1224 | 86.8% | 1063 |
85 | Bart Starr | 1966 | NFL | 1165 | 90.9% | 1059 |
86 | Kurt Warner | 2001 | NFL | 1213 | 87.2% | 1058 |
87 | Vinny Testaverde | 1998 | NFL | 1202 | 87.5% | 1052 |
88 | Daryle Lamonica | 1968 | AFL | 1146 | 91.8% | 1052 |
89 | Joe Montana | 1983 | NFL | 1188 | 88.3% | 1049 |
90 | Roger Staubach | 1971 | NFL | 1077 | 96.7% | 1041 |
91 | Len Dawson | 1966 | AFL | 1167 | 88.9% | 1037 |
92 | Norm Van Brocklin | 1950 | NFL | 1112 | 93.2% | 1037 |
93 | Frank Filchock | 1939 | NFL | 903 | 114.1% | 1031 |
94 | Ron Jaworski | 1980 | NFL | 1147 | 89.7% | 1029 |
95 | Norm Van Brocklin | 1959 | NFL | 1061 | 96.7% | 1026 |
96 | Bernie Kosar | 1987 | NFL | 1171 | 87.5% | 1025 |
97 | Tom Brady | 2005 | NFL | 1165 | 87.9% | 1023 |
98 | Johnny Unitas | 1963 | NFL | 1095 | 93.2% | 1020 |
99 | Aaron Rodgers | 2010 | NFL | 1172 | 86.3% | 1012 |
100 | Johnny Unitas | 1958 | NFL | 1071 | 94.3% | 1010 |
101 | Sammy Baugh | 1942 | NFL | 886 | 113.8% | 1009 |
102 | Peyton Manning | 2005 | NFL | 1147 | 87.9% | 1007 |
103 | Jim Everett | 1989 | NFL | 1141 | 87.9% | 1002 |
104 | Lynn Dickey | 1983 | NFL | 1134 | 88.3% | 1001 |
105 | Charlie Conerly | 1959 | NFL | 1034 | 96.7% | 1000 |
106 | Philip Rivers | 2008 | NFL | 1135 | 88% | 1000 |
107 | Tommy Kramer | 1986 | NFL | 1143 | 87.3% | 998 |
108 | Joe Montana | 1985 | NFL | 1142 | 87.2% | 996 |
109 | George Blanda | 1961 | AFL | 1138 | 87.4% | 995 |
110 | Aaron Rodgers | 2012 | NFL | 1163 | 85.2% | 992 |
111 | Steve Young | 1991 | NFL | 1111 | 89.1% | 990 |
112 | Peyton Manning | 2012 | NFL | 1159 | 85.2% | 988 |
113 | Charlie Conerly | 1948 | NFL | 985 | 100.3% | 987 |
114 | Brian Sipe | 1980 | NFL | 1100 | 89.7% | 987 |
115 | Archie Manning | 1978 | NFL | 1031 | 95.5% | 985 |
116 | Richard Todd | 1982 | NFL | 1110 | 88.2% | 979 |
117 | Dan Marino | 1987 | NFL | 1118 | 87.5% | 979 |
118 | Sammy Baugh | 1940 | NFL | 849 | 113.7% | 965 |
119 | Arnie Herber | 1936 | NFL | 713 | 135.1% | 963 |
120 | Y.A. Tittle | 1953 | NFL | 1062 | 90.7% | 963 |
121 | Roman Gabriel | 1967 | NFL | 1049 | 91.8% | 962 |
122 | Len Dawson | 1968 | AFL | 1046 | 91.8% | 960 |
123 | Erik Kramer | 1995 | NFL | 1125 | 85.2% | 959 |
124 | Dan Marino | 1988 | NFL | 1082 | 88.5% | 958 |
125 | John Elway | 1993 | NFL | 1089 | 87.8% | 956 |
126 | Roman Gabriel | 1969 | NFL | 1032 | 92.3% | 953 |
127 | Fran Tarkenton | 1967 | NFL | 1037 | 91.8% | 951 |
128 | Steve Young | 1997 | NFL | 1095 | 86.9% | 951 |
129 | Trent Green | 2002 | NFL | 1104 | 86.2% | 951 |
130 | Trent Green | 2003 | NFL | 1078 | 88% | 949 |
131 | Sid Luckman | 1946 | NFL | 852 | 111.3% | 948 |
132 | Boomer Esiason | 1986 | NFL | 1085 | 87.3% | 947 |
133 | Brett Favre | 1996 | NFL | 1079 | 86.7% | 936 |
134 | John Hadl | 1973 | NFL | 941 | 98.9% | 931 |
135 | Dan Marino | 1992 | NFL | 1030 | 90.2% | 929 |
136 | Bert Jones | 1977 | NFL | 951 | 97.6% | 928 |
137 | Philip Rivers | 2013 | NFL | 1098 | 84.4% | 927 |
138 | Sonny Jurgensen | 1970 | NFL | 979 | 94.5% | 926 |
139 | Aaron Rodgers | 2009 | NFL | 1066 | 86.8% | 925 |
140 | Otto Graham | 1949 | AAFC | 870 | 105.8% | 921 |
141 | Earl Morrall | 1968 | NFL | 962 | 94.7% | 911 |
142 | Tom Flores | 1966 | AFL | 1021 | 88.9% | 907 |
143 | Joe Montana | 1987 | NFL | 1035 | 87.5% | 906 |
144 | Bobby Thomason | 1953 | NFL | 998 | 90.7% | 905 |
145 | Bob Waterfield | 1951 | NFL | 958 | 94.1% | 901 |
146 | Steve DeBerg | 1990 | NFL | 999 | 90.1% | 900 |
147 | Tony Romo | 2011 | NFL | 1046 | 85.9% | 899 |
148 | Sid Luckman | 1945 | NFL | 799 | 111.9% | 895 |
149 | Daryle Lamonica | 1969 | AFL | 972 | 91.8% | 892 |
150 | Frank Ryan | 1966 | NFL | 979 | 90.9% | 890 |
151 | Brett Favre | 1995 | NFL | 1043 | 85.2% | 889 |
152 | Ken Anderson | 1973 | NFL | 898 | 98.9% | 888 |
153 | Warren Moon | 1990 | NFL | 983 | 90.1% | 886 |
154 | Steve McNair | 2001 | NFL | 1013 | 87.2% | 884 |
155 | Billy Wade | 1961 | NFL | 941 | 93.9% | 884 |
156 | Rich Gannon | 2002 | NFL | 1020 | 86.2% | 879 |
157 | Nick Foles | 2013 | NFL | 1041 | 84.4% | 878 |
158 | Fran Tarkenton | 1973 | NFL | 883 | 98.9% | 874 |
159 | Eli Manning | 2011 | NFL | 1016 | 85.9% | 873 |
160 | Steve McNair | 2003 | NFL | 991 | 88% | 872 |
161 | Otto Graham | 1947 | AAFC | 768 | 113.5% | 872 |
162 | Daryle Lamonica | 1967 | AFL | 972 | 89.2% | 866 |
163 | Otto Graham | 1952 | NFL | 943 | 91.8% | 866 |
164 | Norm Van Brocklin | 1960 | NFL | 905 | 95.2% | 862 |
165 | Brett Favre | 2007 | NFL | 992 | 86.8% | 861 |
166 | Philip Rivers | 2010 | NFL | 997 | 86.3% | 860 |
167 | Norm Van Brocklin | 1951 | NFL | 914 | 94.1% | 860 |
168 | Craig Morton | 1970 | NFL | 906 | 94.5% | 857 |
169 | Tommy Thompson | 1949 | NFL | 907 | 94.2% | 854 |
170 | Sonny Jurgensen | 1966 | NFL | 931 | 90.9% | 846 |
171 | John Elway | 1987 | NFL | 961 | 87.5% | 841 |
172 | Daryle Lamonica | 1970 | NFL | 889 | 94.5% | 841 |
173 | Fran Tarkenton | 1965 | NFL | 899 | 93.1% | 837 |
174 | Scott Mitchell | 1995 | NFL | 982 | 85.2% | 837 |
175 | Johnny Unitas | 1957 | NFL | 826 | 101.2% | 836 |
176 | Boomer Esiason | 1985 | NFL | 959 | 87.2% | 836 |
177 | Randall Cunningham | 1990 | NFL | 928 | 90.1% | 836 |
178 | Dan Fouts | 1985 | NFL | 954 | 87.2% | 832 |
179 | Otto Graham | 1955 | NFL | 867 | 95.8% | 830 |
180 | Chad Pennington | 2002 | NFL | 960 | 86.2% | 827 |
181 | Dan Fouts | 1983 | NFL | 928 | 88.3% | 819 |
182 | Fran Tarkenton | 1970 | NFL | 867 | 94.5% | 819 |
183 | Johnny Unitas | 1965 | NFL | 878 | 93.1% | 817 |
184 | Glenn Presnell | 1933 | NFL | 578 | 141.2% | 816 |
185 | Troy Aikman | 1995 | NFL | 957 | 85.2% | 816 |
186 | Bobby Layne | 1958 | NFL | 862 | 94.3% | 813 |
187 | Tony Romo | 2007 | NFL | 934 | 86.8% | 811 |
188 | Fran Tarkenton | 1972 | NFL | 822 | 98.6% | 810 |
189 | Billy Kilmer | 1975 | NFL | 859 | 93.7% | 805 |
190 | Tom Brady | 2004 | NFL | 913 | 88.1% | 804 |
191 | Y.A. Tittle | 1962 | NFL | 858 | 93.6% | 803 |
192 | Johnny Unitas | 1960 | NFL | 842 | 95.2% | 802 |
193 | Dan Fouts | 1978 | NFL | 835 | 95.5% | 798 |
194 | Milt Plum | 1961 | NFL | 849 | 93.9% | 797 |
195 | Joe Namath | 1972 | NFL | 808 | 98.6% | 797 |
196 | Norm Van Brocklin | 1954 | NFL | 869 | 91% | 791 |
197 | Joe Ferguson | 1975 | NFL | 843 | 93.7% | 790 |
198 | David Garrard | 2007 | NFL | 907 | 86.8% | 788 |
199 | Tommy Kramer | 1982 | NFL | 893 | 88.2% | 787 |
200 | Brett Favre | 1997 | NFL | 905 | 86.9% | 786 |
But let’s move on to the fun stuff: the career list, using the same 100/95/90 formula. The table below shows where each quarterback ranked in Part II (the Old Value and Old Rk columns), along with where they rank using this adjusted dropbacks modifier (the New Val and New Rk columns). I also included two other columns: using this new formula, I eliminated all seasons where a quarterback had below-average value. So the New Val+ and Rk+ show how each quarterback fares when you only look at their positive (i.e., above-average) seasons.
Quarterback | First Yr | Last Yr | Old Value | Old Rk | New Val | New Rk | New Val+ | Rk+ |
---|---|---|---|---|---|---|---|---|
Peyton Manning | 1998 | 2013 | 12769 | 1 | 11101 | 1 | 11101 | 1 |
Tom Brady | 2000 | 2013 | 10063 | 2 | 8710 | 2 | 8742 | 2 |
Dan Marino | 1983 | 1999 | 9850 | 3 | 8644 | 3 | 8662 | 3 |
Fran Tarkenton | 1961 | 1978 | 8289 | 5 | 7852 | 4 | 7863 | 4 |
Steve Young | 1985 | 1999 | 8487 | 4 | 7465 | 5 | 7690 | 6 |
Johnny Unitas | 1956 | 1973 | 7883 | 8 | 7417 | 6 | 7692 | 5 |
Joe Montana | 1979 | 1994 | 7948 | 6 | 6990 | 7 | 6990 | 9 |
Dan Fouts | 1973 | 1987 | 7760 | 9 | 6940 | 8 | 6995 | 8 |
Drew Brees | 2001 | 2013 | 7947 | 7 | 6877 | 9 | 7094 | 7 |
Ken Anderson | 1971 | 1986 | 6918 | 10 | 6439 | 10 | 6570 | 10 |
Otto Graham | 1946 | 1955 | 6500 | 13 | 6378 | 11 | 6378 | 11 |
Norm Van Brocklin | 1949 | 1960 | 6620 | 11 | 6187 | 12 | 6201 | 13 |
Sid Luckman | 1939 | 1950 | 5430 | 19 | 6081 | 13 | 6193 | 14 |
Sammy Baugh | 1937 | 1952 | 5632 | 18 | 6071 | 14 | 6228 | 12 |
Roger Staubach | 1969 | 1979 | 5994 | 14 | 5716 | 15 | 6056 | 15 |
Brett Favre | 1991 | 2010 | 6503 | 12 | 5642 | 16 | 5819 | 16 |
Sonny Jurgensen | 1957 | 1974 | 5891 | 15 | 5484 | 17 | 5634 | 17 |
John Brodie | 1957 | 1973 | 5683 | 17 | 5349 | 18 | 5609 | 18 |
Aaron Rodgers | 2005 | 2013 | 5784 | 16 | 4972 | 19 | 5096 | 19 |
Len Dawson | 1957 | 1975 | 4865 | 20 | 4383 | 20 | 4516 | 23 |
Y.A. Tittle | 1948 | 1964 | 4655 | 25 | 4381 | 21 | 4746 | 21 |
John Hadl | 1962 | 1977 | 4725 | 22 | 4324 | 22 | 4835 | 20 |
Philip Rivers | 2004 | 2013 | 4843 | 21 | 4199 | 23 | 4542 | 22 |
Tony Romo | 2005 | 2013 | 4714 | 23 | 4085 | 24 | 4085 | 30 |
John Elway | 1983 | 1998 | 4687 | 24 | 4085 | 25 | 4339 | 26 |
Joe Namath | 1965 | 1977 | 4354 | 26 | 3992 | 26 | 4472 | 24 |
Jim Hart | 1966 | 1984 | 4120 | 30 | 3965 | 27 | 4179 | 28 |
Roman Gabriel | 1962 | 1977 | 4179 | 28 | 3960 | 28 | 4331 | 27 |
Daryle Lamonica | 1963 | 1974 | 4197 | 27 | 3883 | 29 | 4140 | 29 |
Cecil Isbell | 1938 | 1942 | 3349 | 40 | 3843 | 30 | 3843 | 32 |
Bart Starr | 1956 | 1971 | 4044 | 31 | 3753 | 31 | 3966 | 31 |
Boomer Esiason | 1984 | 1997 | 4173 | 29 | 3657 | 32 | 4417 | 25 |
Arnie Herber | 1932 | 1945 | 2690 | 54 | 3612 | 33 | 3612 | 38 |
Trent Green | 1997 | 2008 | 3944 | 33 | 3443 | 34 | 3647 | 37 |
Ben Roethlisberger | 2004 | 2013 | 3960 | 32 | 3437 | 35 | 3526 | 42 |
Warren Moon | 1984 | 2000 | 3845 | 34 | 3411 | 36 | 3709 | 34 |
Donovan McNabb | 1999 | 2011 | 3827 | 35 | 3360 | 37 | 3653 | 36 |
Kurt Warner | 1998 | 2009 | 3809 | 36 | 3307 | 38 | 3653 | 35 |
Jeff Garcia | 1999 | 2009 | 3695 | 37 | 3215 | 39 | 3279 | 44 |
Troy Aikman | 1989 | 2000 | 3558 | 38 | 3104 | 40 | 3789 | 33 |
Steve McNair | 1995 | 2007 | 3553 | 39 | 3096 | 41 | 3428 | 43 |
Bert Jones | 1973 | 1982 | 3258 | 41 | 3084 | 42 | 3545 | 41 |
Charlie Conerly | 1948 | 1961 | 3100 | 44 | 3057 | 43 | 3567 | 39 |
Bobby Layne | 1948 | 1962 | 3196 | 42 | 3007 | 44 | 3563 | 40 |
Rich Gannon | 1987 | 2004 | 3172 | 43 | 2742 | 45 | 3034 | 49 |
Bob Griese | 1967 | 1980 | 2835 | 49 | 2733 | 46 | 2904 | 51 |
Tommy Thompson | 1940 | 1950 | 2653 | 55 | 2651 | 47 | 2808 | 56 |
Daunte Culpepper | 1999 | 2009 | 3000 | 45 | 2627 | 48 | 3175 | 46 |
Matt Schaub | 2004 | 2013 | 2997 | 46 | 2602 | 49 | 2973 | 50 |
Jim Everett | 1986 | 1997 | 2903 | 47 | 2555 | 50 | 3081 | 48 |
Greg Landry | 1968 | 1984 | 2577 | 59 | 2502 | 51 | 2897 | 52 |
Vinny Testaverde | 1987 | 2007 | 2868 | 48 | 2495 | 52 | 2871 | 53 |
Earl Morrall | 1956 | 1976 | 2651 | 56 | 2495 | 53 | 2694 | 58 |
Carson Palmer | 2004 | 2013 | 2812 | 50 | 2462 | 54 | 2537 | 62 |
Joe Theismann | 1974 | 1985 | 2757 | 51 | 2453 | 55 | 2825 | 55 |
Jim Kelly | 1986 | 1996 | 2745 | 52 | 2449 | 56 | 2666 | 59 |
Randall Cunningham | 1985 | 2001 | 2735 | 53 | 2425 | 57 | 2744 | 57 |
Terry Bradshaw | 1970 | 1983 | 2577 | 58 | 2379 | 58 | 2853 | 54 |
Mark Brunell | 1994 | 2011 | 2635 | 57 | 2287 | 59 | 2455 | 65 |
Johnny Lujack | 1948 | 1951 | 2375 | 62 | 2256 | 60 | 2256 | 69 |
Mark Rypien | 1988 | 2001 | 2520 | 60 | 2245 | 61 | 2625 | 61 |
Ed Danowski | 1934 | 1941 | 1684 | 81 | 2223 | 62 | 2418 | 66 |
Milt Plum | 1957 | 1969 | 2313 | 64 | 2215 | 63 | 3109 | 47 |
Ken Stabler | 1970 | 1984 | 2220 | 66 | 2188 | 64 | 3235 | 45 |
Bob Waterfield | 1945 | 1952 | 2173 | 67 | 2186 | 65 | 2638 | 60 |
Matt Ryan | 2008 | 2013 | 2479 | 61 | 2141 | 66 | 2141 | 74 |
Craig Morton | 1965 | 1982 | 2243 | 65 | 2119 | 67 | 2526 | 64 |
George Blanda | 1949 | 1975 | 2350 | 63 | 2083 | 68 | 1980 | 87 |
Billy Kilmer | 1961 | 1978 | 2156 | 69 | 2075 | 69 | 2530 | 63 |
Bernie Masterson | 1934 | 1940 | 1608 | 87 | 2026 | 70 | 2026 | 85 |
Chad Pennington | 2000 | 2010 | 2158 | 68 | 1884 | 71 | 2141 | 75 |
Brad Johnson | 1994 | 2008 | 2143 | 70 | 1852 | 72 | 2277 | 67 |
Steve Grogan | 1975 | 1990 | 2035 | 73 | 1850 | 73 | 2205 | 72 |
Dave Krieg | 1980 | 1998 | 2098 | 72 | 1845 | 74 | 2127 | 76 |
Michael Vick | 2001 | 2013 | 2132 | 71 | 1834 | 75 | 2077 | 81 |
Frank Ryan | 1958 | 1970 | 1959 | 76 | 1802 | 76 | 1960 | 88 |
Doug Williams | 1978 | 1989 | 2020 | 74 | 1788 | 77 | 1926 | 91 |
Charley Johnson | 1961 | 1975 | 1797 | 78 | 1743 | 78 | 2121 | 77 |
Bernie Kosar | 1985 | 1996 | 1978 | 75 | 1732 | 79 | 2270 | 68 |
Danny White | 1976 | 1988 | 1845 | 77 | 1631 | 80 | 1857 | 96 |
Bob Monnett | 1934 | 1938 | 1202 | 98 | 1565 | 81 | 1565 | 110 |
Tommy Kramer | 1977 | 1990 | 1790 | 79 | 1564 | 82 | 2029 | 84 |
Billy Wade | 1954 | 1966 | 1556 | 89 | 1483 | 83 | 1789 | 98 |
Brian Sipe | 1974 | 1983 | 1613 | 85 | 1483 | 84 | 2232 | 71 |
Steve DeBerg | 1978 | 1998 | 1668 | 84 | 1482 | 85 | 2078 | 80 |
Phil Simms | 1979 | 1993 | 1681 | 82 | 1480 | 86 | 1913 | 94 |
Doug Flutie | 1986 | 2005 | 1691 | 80 | 1471 | 87 | 1673 | 106 |
Matt Hasselbeck | 1999 | 2013 | 1676 | 83 | 1469 | 88 | 2237 | 70 |
Keith Molesworth | 1932 | 1936 | 1006 | 108 | 1444 | 89 | 1444 | 114 |
Jim McMahon | 1982 | 1996 | 1610 | 86 | 1411 | 90 | 1474 | 113 |
Neil Lomax | 1981 | 1988 | 1608 | 88 | 1408 | 91 | 2164 | 73 |
Bill Munson | 1964 | 1979 | 1425 | 93 | 1368 | 92 | 1709 | 105 |
Ron Jaworski | 1974 | 1989 | 1502 | 91 | 1348 | 93 | 1645 | 107 |
Wade Wilson | 1981 | 1998 | 1473 | 92 | 1314 | 94 | 1717 | 104 |
Russell Wilson | 2012 | 2013 | 1514 | 90 | 1284 | 95 | 1284 | 127 |
Joe Ferguson | 1973 | 1990 | 1340 | 96 | 1250 | 96 | 2082 | 79 |
Jeff Hostetler | 1986 | 1997 | 1381 | 94 | 1220 | 97 | 1386 | 116 |
Ace Parker | 1937 | 1946 | 999 | 109 | 1178 | 98 | 1351 | 121 |
Cam Newton | 2011 | 2013 | 1361 | 95 | 1162 | 99 | 1162 | 133 |
Jim Zorn | 1976 | 1987 | 1133 | 102 | 1077 | 100 | 1830 | 97 |
Some thoughts:
- Obviously the quarterbacks most harmed by this adjustment will be modern quarterbacks, but there’s not that much movement at the top. Manning, Brady, Drew Brees, and Aaron Rodgers all see their values drop by at least 250, but that doesn’t mean too much. Perhaps a more significant modifier is necessary? Then again, are Brees and Rodgers already too low at 9 and 19, respectively? One might quibble with Brees’ stats because of dome effects, but that should be handled outside of era adjustments, in my opinion.
- Also not surprising, older quarterbacks are the biggest beneficiaries here. Luckman moves from 19 to 13, Sammy Baugh from 18 to 14, Arnie Herber from 54 to 33, Cecil Isbell from 40 to 30. Otto Graham jumps from 13 to 11, while Johnny Unitas moves from #8 to #6.
- What if we eliminate all negative seasons? Ken Stabler moves up significantly. You probably didn’t even notice it (and if you did, you didn’t comment about it), but the Snake ranked just 66th in Part II. After adjusting for dropbacks, he only moved up to 64th, but by removing negative years, he jumps up to #45. I’m sure fans of a certain age (or certain part of the Bay area) would be incredulous at such a low ranking for Stabler. But Stabler was about as bad as you can be from 1980 to 1984: he ranked 41st out of 43 quarterbacks in ANY/A over that period, and had significantly more attempts than the two passers below him. In the ’70s, Stabler had a career ANY/A average of 5.23, which was pretty good; his work in the ’80s dropped his career ANY/A to 4.74, despite rising league averages during that time. A 45th-place ranking is much more representative of Stabler’s career; combined with his great postseason (see below), and there’s enough there for Raiders fans to be annoyed that the Snake isn’t in the Hall. Of course, Lamonica gets my vote as best Raiders quarterback of all time.
- Milt Plum, Boomer Esiason, Joe Ferguson, Matt Hasselbeck, and Neil Lomax also make pretty decent jumps if you remove all negative seasons. I leave it to the reader as to whether that’s appropriate. Let me know your thoughts in the comments.
- Troy Aikman falls from 40th overall to 33rd once you remove negative seasons. In his middle nine seasons, Aikman averaged 6.19 ANY/A. But in his first, second, and final seasons, he produced an ANY/A between 3.0 and 4.0 each year, and had between 250 and 400 attempts. As a result, his career ANY/A is “just” 5.66. When we think of Aikman, we tend to think of Troy Aikman, not the guy who was miserable in his first, second, or final years, so a 33rd place ranking (as may be boosted by his playoff production) is probably more appropriate.
