The Kansas City Chiefs led the NFL in scoring in 2018, and fielded the third highest scoring team in NFL history. But that doesn’t always lead to playoff success. Since 2000, just one team that led the NFL in scoring has won the Super Bowl.
The table below shows all teams to lead the NFL (or combined AFL/NFL) in the Super Bowl era, and how those teams fared in the playoffs.
Year | Team | Win % | Points | Postseason Result |
---|---|---|---|---|
2018 | Chiefs | 0.75 | 565 | |
2017 | Rams | 0.688 | 478 | Lost WC Rd |
2016 | Falcons | 0.688 | 540 | Lost in SB |
2015 | Panthers | 0.938 | 500 | Lost in SB |
2014 | Packers | 0.75 | 486 | Lost CCG |
2013 | Broncos | 0.813 | 606 | Lost in SB |
2012 | Patriots | 0.75 | 557 | Lost CCG |
2011 | Packers | 0.938 | 560 | Lost Div Rd |
2010 | Patriots | 0.875 | 518 | Lost Div Rd |
2009 | Saints | 0.813 | 510 | Won Super Bowl |
2008 | Saints | 0.5 | 463 | Missed Playoffs |
2007 | Patriots | 1 | 589 | Lost in SB |
2006 | Chargers | 0.875 | 492 | Lost Div Rd |
2005 | Seahawks | 0.813 | 452 | Lost in SB |
2004 | Colts | 0.75 | 522 | Lost Div Rd |
2003 | Chiefs | 0.813 | 484 | Lost Div Rd |
2002 | Chiefs | 0.5 | 467 | Missed Playoffs |
2001 | Rams | 0.875 | 503 | Lost in SB |
2000 | Rams | 0.625 | 540 | Lost WC Rd |
1999 | Rams | 0.813 | 526 | Won Super Bowl |
1998 | Vikings | 0.938 | 556 | Lost CCG |
1997 | Broncos | 0.75 | 472 | Won Super Bowl |
1996 | Packers | 0.813 | 456 | Won Super Bowl |
1995 | 49ers | 0.688 | 457 | Lost Div Rd |
1994 | 49ers | 0.813 | 505 | Won Super Bowl |
1993 | 49ers | 0.625 | 473 | Lost CCG |
1992 | 49ers | 0.875 | 431 | Lost CCG |
1991 | Redskins | 0.875 | 485 | Won Super Bowl |
1990 | Bills | 0.813 | 428 | Lost in SB |
1989 | 49ers | 0.875 | 442 | Won Super Bowl |
1988 | Bengals | 0.75 | 448 | Lost in SB |
1987 | 49ers | 0.867 | 459 | Lost Div Rd |
1986 | Dolphins | 0.5 | 430 | Missed Playoffs |
1985 | Chargers | 0.5 | 467 | Missed Playoffs |
1984 | Dolphins | 0.875 | 513 | Lost in SB |
1983 | Redskins | 0.875 | 541 | Lost in SB |
1982 | Chargers | 0.667 | 288 | Lost Div Rd |
1981 | Chargers | 0.625 | 478 | Lost CCG |
1980 | Cowboys | 0.75 | 454 | Lost CCG |
1979 | Steelers | 0.75 | 416 | Won Super Bowl |
1978 | Cowboys | 0.75 | 384 | Lost in SB |
1977 | Raiders | 0.786 | 351 | Lost CCG |
1976 | Colts | 0.786 | 417 | Lost Div Rd |
1975 | Bills | 0.571 | 420 | Missed Playoffs |
1974 | Raiders | 0.857 | 355 | Lost CCG |
1973 | Rams | 0.857 | 388 | Lost Div Rd |
1972 | Dolphins | 1 | 385 | Won Super Bowl |
1971 | Cowboys | 0.786 | 406 | Won Super Bowl |
1970 | 49ers | 0.75 | 352 | Lost CCG |
1969 | Vikings | 0.857 | 379 | Lost in SB |
1968 | Raiders | 0.857 | 453 | Lost CCG |
1967 | Raiders | 0.929 | 468 | Lost in SB |
1966 | Chiefs | 0.821 | 448 | Lost in SB |
The 1999 Rams are a fascinating team when it comes to trivia. In Kurt Warner, those Rams have the last player to win the AP MVP award and also win the Super Bowl, a feat Patrick Mahomes will try to replicate over the next four weeks. Remarkably, AP MVPs have gone 0-9 in the Super Bowl since Warner’s 1999 Rams. The 1999 Rams also had Kevin Carter, the last player to lead the NFL in sacks and also win the Super Bowl. This year’s Rams have Aaron Donald, and will try to replicate that feat.
And the ’99 Rams are the second-most recent team to lead the NFL in scoring and win the Super Bowl. The most recent team is the 2009 Saints, who with Drew Brees, will also be gunning for another Super Bowl title this postseaso.