Yesterday, I looked at the most pass-happy active head coaches and offensive coordinators in the NFL. If you’ve been a loyal reader of my previous posts on Game Scripts, you understand the methodology I’ve used today to grade each coaches. The quick summary is I’ve come up with the term “Game Scripts” to determine the average points margin over each of the 3600 seconds in each game; from there, I also came up with Game Scripts scores for each season. If you then take each coach’s pass/run ratio, adjust for the league average pass/run ratio, and then adjust for Game Scripts, then you can determine each coach’s passing identity. I’ve done this for every season since 1940.
The table below lists the 252 coaches I have in my database who have been either a head coach or an offensive coordinator for at least four seasons. I suggest using the search box to find your favorite coaches, but as always, all columns are sortable, too. In the table below, the number of HC/OC seasons includes all seasons, but the games, wins, losses, ties, winning percentage, and wins over .500 columns all include only the coach’s records as a head coach. The Game Script column shows each coach’s average Game Scripts average over each season, while the “P/R” column does the same for pass/run ratio. The next three columns are all indexes centered around 100. The “SCRIPT” column is the Game Scripts rating, the “PASS” column is the Pass/Run Ratio rating, and the Pass Identity column is a combination of the two columns. (You can read some of the other Game Scripts articles for more explanation). Based on his time in Green Bay with Aaron Rodgers, Joe Philbin comes in as the most pass-happy coach, but that number seems likely to decline the longer he coaches. George Seifert built his reputation as the defensive coordinator for the 49ers, but having Joe Montana, Steve Young, and Jerry Rice turned him into a pass-friendly coach. As for the next two men on the list, modern NFL fans need no further explanation.
Rk | Coach | HC/OC Sea | G | W | L | T | Win% | WO.500 | Game Script | P/R | SCRIPT | PASS | IDENTITY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Philbin | 6 | 16 | 7 | 9 | 0 | 0.438 | -2 | 3.8 | 58.8% | 122.5 | 107.6 | 30.1 |
2 | George Seifert | 11 | 176 | 114 | 62 | 0 | 0.648 | 52 | 3.8 | 57.6% | 117.3 | 108.1 | 25.4 |
3 | Mike Martz | 12 | 85 | 53 | 32 | 0 | 0.624 | 21 | 1 | 61.4% | 104.3 | 121 | 25.3 |
4 | Andy Reid | 14 | 224 | 130 | 93 | 1 | 0.583 | 37 | 1.9 | 59.4% | 112 | 111.9 | 23.9 |
5 | Pete Carmichael | 5 | 0 | 0 | 0 | 0 | 1.1 | 61.7% | 106.2 | 117.3 | 23.5 | ||
6 | Sean Payton | 9 | 96 | 62 | 34 | 0 | 0.646 | 28 | 2.2 | 59% | 112.6 | 109.9 | 22.4 |
7 | John Mackovic | 4 | 64 | 30 | 34 | 0 | 0.469 | -4 | 0.9 | 59.5% | 104.3 | 117.6 | 21.8 |
8 | Bill Belichick | 18 | 288 | 187 | 101 | 0 | 0.649 | 86 | 3.3 | 56.1% | 118.5 | 100 | 18.5 |
9 | Bill Walsh | 11 | 152 | 92 | 59 | 1 | 0.609 | 33 | 2.6 | 53.6% | 111.5 | 106.4 | 17.8 |
10 | Don Coryell | 14 | 195 | 111 | 83 | 1 | 0.572 | 28 | 1.5 | 52.1% | 107.1 | 110.3 | 17.4 |
11 | Tom Rossley | 6 | 0 | 0 | 0 | 0 | 1.5 | 57.7% | 108.9 | 107.2 | 16.1 | ||
12 | Jim Trimble | 4 | 48 | 25 | 20 | 3 | 0.552 | 5 | 1.3 | 51.6% | 102.2 | 113.2 | 15.4 |
13 | Gary Stevens | 9 | 0 | 0 | 0 | 0 | 0.9 | 58.8% | 103.9 | 111.2 | 15.2 | ||
14 | Sherman Lewis | 12 | 0 | 0 | 0 | 0 | 1.3 | 58.4% | 105.2 | 109.9 | 15.1 | ||
15 | June Jones | 7 | 58 | 22 | 36 | 0 | 0.379 | -14 | -2 | 62.5% | 91.1 | 123.5 | 14.6 |
16 | Marty Mornhinweg | 13 | 32 | 5 | 27 | 0 | 0.156 | -22 | 0.5 | 59.2% | 103.1 | 111 | 14.1 |
17 | Marc Trestman | 8 | 0 | 0 | 0 | 0 | 0.2 | 59.4% | 101 | 112.8 | 13.8 | ||
18 | Jim Schwartz | 4 | 64 | 22 | 42 | 0 | 0.344 | -20 | -2.1 | 63.9% | 88.8 | 124.9 | 13.6 |
19 | Clarence Shelmon | 5 | 0 | 0 | 0 | 0 | 3 | 56% | 117.5 | 95.9 | 13.3 | ||
20 | Josh McDaniels | 7 | 28 | 11 | 17 | 0 | 0.393 | -6 | 2.1 | 57.4% | 110.5 | 102.6 | 13.2 |
21 | George Allen | 12 | 168 | 116 | 47 | 5 | 0.705 | 69 | 2.9 | 46.9% | 111.1 | 101.9 | 13.1 |
22 | Mike Holmgren | 20 | 272 | 161 | 111 | 0 | 0.592 | 50 | 2.3 | 56.3% | 111.2 | 101.9 | 13 |
23 | Jerry Burns | 24 | 95 | 52 | 43 | 0 | 0.547 | 9 | 2.1 | 50.9% | 108.2 | 104.6 | 12.8 |
24 | Mike Smith | 5 | 80 | 56 | 24 | 0 | 0.7 | 32 | 3.3 | 56% | 118.3 | 94.4 | 12.6 |
25 | Don Shula | 33 | 490 | 328 | 156 | 6 | 0.676 | 172 | 3.1 | 49.8% | 112.9 | 99.7 | 12.6 |
26 | Bud Grant | 18 | 259 | 158 | 96 | 5 | 0.62 | 62 | 1.9 | 49.5% | 106.8 | 105.8 | 12.6 |
27 | Bill McPeak | 6 | 70 | 21 | 46 | 3 | 0.321 | -25 | -0.4 | 52.9% | 96.9 | 115.4 | 12.3 |
28 | Mike McCarthy | 13 | 112 | 74 | 38 | 0 | 0.661 | 36 | 1 | 57.9% | 105.6 | 106.2 | 11.7 |
29 | Jason Garrett | 7 | 40 | 21 | 19 | 0 | 0.525 | 2 | 0 | 60.1% | 100.5 | 110.9 | 11.4 |
30 | Mike Tomlin | 6 | 96 | 63 | 33 | 0 | 0.656 | 30 | 2.9 | 55.7% | 116.9 | 93.9 | 10.8 |
31 | Gus Dorais | 5 | 53 | 20 | 31 | 2 | 0.396 | -11 | -2.2 | 45.9% | 91 | 119.8 | 10.8 |
32 | Joe Stydahar | 5 | 49 | 20 | 28 | 1 | 0.418 | -8 | 0.2 | 50.6% | 102.1 | 108.7 | 10.8 |
33 | Dick Nolan | 11 | 156 | 69 | 82 | 5 | 0.458 | -13 | 0 | 50.5% | 100 | 110.7 | 10.7 |
34 | Bill Callahan | 7 | 32 | 15 | 17 | 0 | 0.469 | -2 | 1.2 | 57.3% | 107.5 | 102.9 | 10.4 |
35 | Max Coley | 6 | 0 | 0 | 0 | 0 | 1.2 | 46.3% | 104.6 | 105.7 | 10.3 | ||
36 | Mike Sherman | 9 | 96 | 57 | 39 | 0 | 0.594 | 18 | 1 | 57.4% | 105.8 | 104.5 | 10.3 |
37 | Jack Pardee | 11 | 164 | 87 | 77 | 0 | 0.53 | 10 | 0.3 | 52.3% | 101.7 | 108 | 9.8 |
38 | Tony Dungy | 13 | 208 | 139 | 69 | 0 | 0.668 | 70 | 2.2 | 54.9% | 112.9 | 96.7 | 9.6 |
39 | Tom Moore | 22 | 0 | 0 | 0 | 0 | 1.5 | 54.9% | 108.3 | 101.2 | 9.5 | ||
40 | Don McCafferty | 4 | 47 | 28 | 17 | 2 | 0.617 | 11 | 2.2 | 45.7% | 108.4 | 101.1 | 9.5 |
41 | Dudley DeGroot | 4 | 45 | 26 | 16 | 3 | 0.611 | 10 | 1 | 39.6% | 102.8 | 106.7 | 9.5 |
42 | Sam Rutigliano | 7 | 97 | 47 | 50 | 0 | 0.485 | -3 | -0.8 | 54.7% | 96.5 | 112.9 | 9.4 |
43 | John Rauch | 6 | 70 | 40 | 28 | 2 | 0.586 | 12 | -0.5 | 53.6% | 96.7 | 112.2 | 8.9 |
44 | Lindy Infante | 10 | 96 | 36 | 60 | 0 | 0.375 | -24 | 0.2 | 57.4% | 100.6 | 108.3 | 8.8 |
45 | Dennis Green | 13 | 207 | 113 | 94 | 0 | 0.546 | 19 | 0.4 | 57.9% | 100.3 | 108.2 | 8.5 |
46 | Luke Johnsos | 4 | 36 | 23 | 11 | 2 | 0.667 | 12 | 5.7 | 33.9% | 113.5 | 94.9 | 8.4 |
47 | Hunk Anderson | 4 | 36 | 23 | 11 | 2 | 0.667 | 12 | 5.7 | 33.9% | 113.5 | 94.9 | 8.4 |
48 | Jack Patera | 7 | 94 | 35 | 59 | 0 | 0.372 | -24 | -2.5 | 53.9% | 90.1 | 118.3 | 8.3 |
49 | Brad Childress | 10 | 74 | 39 | 35 | 0 | 0.527 | 4 | 1.3 | 56.6% | 107.6 | 100.7 | 8.3 |
50 | Jim Lee Howell | 7 | 84 | 53 | 27 | 4 | 0.655 | 26 | 3.8 | 41.5% | 115.7 | 92.3 | 8 |
51 | Lisle Blackbourn | 4 | 48 | 17 | 31 | 0 | 0.354 | -14 | -2.9 | 51.7% | 86.8 | 120.4 | 7.2 |
52 | Weeb Ewbank | 20 | 266 | 130 | 129 | 7 | 0.502 | 1 | 0.9 | 49.4% | 103.7 | 103.4 | 7.1 |
53 | Jim Myers | 4 | 0 | 0 | 0 | 0 | 3.4 | 42.6% | 111.7 | 95.2 | 6.9 | ||
54 | Kevin Gilbride | 19 | 22 | 6 | 16 | 0 | 0.273 | -10 | -0.1 | 58.5% | 99.6 | 107.3 | 6.9 |
55 | Bruce Arians | 9 | 0 | 0 | 0 | 0 | 1.5 | 56.4% | 108.8 | 98.1 | 6.9 | ||
56 | Charlie Weis | 9 | 0 | 0 | 0 | 0 | 2.4 | 54.6% | 112.8 | 93.7 | 6.5 | ||
57 | Mike Shanahan | 26 | 292 | 167 | 125 | 0 | 0.572 | 42 | 2.5 | 53.9% | 112.2 | 94.1 | 6.3 |
58 | Ray Flaherty | 7 | 77 | 51 | 24 | 2 | 0.675 | 27 | 1.8 | 38% | 105 | 101.3 | 6.3 |
59 | Kyle Shanahan | 5 | 0 | 0 | 0 | 0 | -0.2 | 58.5% | 98.3 | 108 | 6.3 | ||
60 | George Halas | 23 | 280 | 173 | 99 | 8 | 0.632 | 74 | 3.1 | 43.1% | 109.5 | 96.7 | 6.3 |
61 | Sid Gillman | 18 | 228 | 122 | 99 | 7 | 0.55 | 23 | 0.5 | 51% | 101.6 | 104.6 | 6.2 |
62 | Steve Fairchild | 5 | 0 | 0 | 0 | 0 | -0.9 | 58.4% | 95.1 | 111.1 | 6.2 | ||
63 | Tom Landry | 29 | 418 | 250 | 162 | 6 | 0.605 | 88 | 1.8 | 48.3% | 107.4 | 98.6 | 6 |
64 | Dick Vermeil | 15 | 229 | 120 | 109 | 0 | 0.524 | 11 | 1.2 | 51.8% | 107.2 | 98.8 | 5.9 |
65 | Gil Haskell | 11 | 0 | 0 | 0 | 0 | 0.7 | 56.6% | 104 | 101.9 | 5.9 | ||
66 | Paul Brown | 25 | 326 | 213 | 104 | 9 | 0.667 | 109 | 4.2 | 41.7% | 113.9 | 91.9 | 5.9 |
67 | Bob Schnelker | 14 | 0 | 0 | 0 | 0 | 1.1 | 51.4% | 104.5 | 101.2 | 5.7 | ||
68 | George Wilson | 12 | 160 | 68 | 84 | 8 | 0.45 | -16 | -1 | 51.5% | 97.1 | 108.4 | 5.5 |
69 | Richard Williamson | 4 | 19 | 4 | 15 | 0 | 0.211 | -11 | -3.1 | 60.6% | 85.4 | 120.1 | 5.5 |
70 | Forrest Gregg | 11 | 161 | 75 | 85 | 1 | 0.469 | -10 | 0 | 51.5% | 101.1 | 104.4 | 5.5 |
71 | Ken Whisenhunt | 9 | 96 | 45 | 51 | 0 | 0.469 | -6 | -0.2 | 58.2% | 99.7 | 105.8 | 5.5 |
72 | Jack Christiansen | 5 | 67 | 26 | 38 | 3 | 0.41 | -12 | -1.2 | 53.2% | 95.7 | 109.7 | 5.5 |
73 | Red Miller | 4 | 62 | 40 | 22 | 0 | 0.645 | 18 | 1.3 | 46.1% | 106.6 | 98.8 | 5.3 |
74 | Jimmy Conzelman | 6 | 68 | 34 | 31 | 3 | 0.522 | 3 | 0.1 | 39.6% | 100.6 | 104.4 | 5 |
75 | Scott Linehan | 11 | 36 | 11 | 25 | 0 | 0.306 | -14 | -1.8 | 60.3% | 89.8 | 115 | 4.8 |
76 | Norv Turner | 22 | 237 | 114 | 122 | 1 | 0.483 | -8 | 1.3 | 55.7% | 106.4 | 98.4 | 4.8 |
77 | John Ralston | 6 | 70 | 34 | 33 | 3 | 0.507 | 1 | 0.4 | 46.1% | 101.2 | 103.6 | 4.8 |
78 | Mike McCormack | 6 | 81 | 29 | 51 | 1 | 0.364 | -22 | -3 | 54.5% | 87.2 | 117.6 | 4.8 |
79 | Jimmy Johnson | 9 | 144 | 80 | 64 | 0 | 0.556 | 16 | 0.9 | 55.6% | 103.8 | 100.8 | 4.6 |
80 | Alex Webster | 5 | 70 | 29 | 40 | 1 | 0.421 | -11 | -1.1 | 49.7% | 96.3 | 108.3 | 4.6 |
81 | Jon Gruden | 14 | 176 | 95 | 81 | 0 | 0.54 | 14 | 0.7 | 56% | 104.6 | 99.9 | 4.5 |
82 | Mike Tice | 6 | 65 | 32 | 33 | 0 | 0.492 | -1 | -0.3 | 57.6% | 97.4 | 106.9 | 4.2 |
83 | Brian Billick | 15 | 144 | 80 | 64 | 0 | 0.556 | 16 | 1.3 | 55.7% | 106.3 | 97.7 | 4 |
84 | Joe Gibbs | 19 | 248 | 154 | 94 | 0 | 0.621 | 60 | 2.3 | 50.9% | 111 | 92.8 | 3.9 |
85 | Gary Kubiak | 18 | 112 | 59 | 53 | 0 | 0.527 | 6 | 2.6 | 54% | 113.2 | 90.6 | 3.8 |
86 | John Madden | 10 | 142 | 103 | 32 | 7 | 0.75 | 71 | 3.4 | 42.3% | 113.1 | 90.7 | 3.8 |
87 | Tom Fears | 6 | 49 | 13 | 34 | 2 | 0.286 | -21 | -3.4 | 54.4% | 86.9 | 116.9 | 3.8 |
88 | Buck Shaw | 12 | 150 | 90 | 55 | 5 | 0.617 | 35 | 3 | 42.1% | 107.9 | 95.7 | 3.6 |
89 | Ted Plumb | 4 | 0 | 0 | 0 | 0 | -0.2 | 54.7% | 99.4 | 104.1 | 3.5 | ||
90 | Wally Lemm | 10 | 135 | 64 | 64 | 7 | 0.5 | 0 | 0.3 | 51.8% | 99.8 | 103.7 | 3.5 |
91 | Ernie Zampese | 17 | 0 | 0 | 0 | 0 | 0 | 55.5% | 100.6 | 102.6 | 3.2 | ||
92 | Bo McMillin | 4 | 38 | 14 | 24 | 0 | 0.368 | -10 | -2.2 | 47.4% | 94.6 | 108.6 | 3.2 |
93 | Bill Muir | 8 | 0 | 0 | 0 | 0 | -0.1 | 57% | 99.5 | 103.5 | 3 | ||
94 | Wade Phillips | 11 | 143 | 82 | 61 | 0 | 0.573 | 21 | 0.5 | 56.2% | 102.2 | 100.7 | 2.9 |
95 | Bill Austin | 4 | 56 | 17 | 36 | 3 | 0.33 | -19 | -1.7 | 52.1% | 94.1 | 108.7 | 2.8 |
96 | Mike Mularkey | 11 | 48 | 16 | 32 | 0 | 0.333 | -16 | 1.6 | 54.9% | 109.7 | 93 | 2.6 |
97 | Rich Kotite | 12 | 96 | 40 | 56 | 0 | 0.417 | -16 | -0.4 | 55.8% | 98.1 | 104.5 | 2.6 |
98 | Tom Coughlin | 17 | 272 | 151 | 121 | 0 | 0.555 | 30 | 1 | 55.8% | 105 | 97.4 | 2.4 |
99 | Sylvestor Croom | 4 | 0 | 0 | 0 | 0 | -0.7 | 57.7% | 96.6 | 105.7 | 2.3 | ||
100 | Nick Skorich | 7 | 98 | 45 | 48 | 5 | 0.485 | -3 | -1.4 | 49.3% | 94.2 | 108 | 2.2 |
101 | Marvin Lewis | 10 | 160 | 79 | 80 | 1 | 0.497 | -1 | 0.4 | 56.5% | 101.9 | 100.2 | 2.1 |
102 | Ray Malavasi | 6 | 85 | 44 | 41 | 0 | 0.518 | 3 | 0.8 | 48.7% | 106 | 96 | 2.1 |
103 | Marion Campbell | 9 | 115 | 34 | 80 | 1 | 0.3 | -46 | -3.5 | 56.1% | 84.6 | 117.2 | 1.9 |
104 | Bobby Ross | 9 | 137 | 74 | 63 | 0 | 0.54 | 11 | 0 | 56.3% | 99.8 | 102 | 1.8 |
105 | John Harbaugh | 5 | 80 | 54 | 26 | 0 | 0.675 | 28 | 3.2 | 53.3% | 117.7 | 84.1 | 1.8 |
106 | Tommy Prothro | 7 | 88 | 35 | 51 | 2 | 0.409 | -16 | -0.5 | 45.6% | 98.6 | 103.1 | 1.6 |
107 | Jim Fassel | 13 | 112 | 58 | 53 | 1 | 0.522 | 5 | -0.2 | 56.4% | 99.1 | 102.6 | 1.6 |
108 | Wayne Fontes | 9 | 133 | 66 | 67 | 0 | 0.496 | -1 | -0.4 | 56.1% | 98.2 | 103.4 | 1.6 |
109 | Pete Carroll | 7 | 112 | 58 | 54 | 0 | 0.518 | 4 | 0.4 | 56.6% | 100.6 | 100.8 | 1.4 |
110 | Vince Lombardi | 15 | 136 | 96 | 34 | 6 | 0.728 | 62 | 3.8 | 42.3% | 115.8 | 85.6 | 1.4 |
111 | Bill Parcells | 19 | 303 | 172 | 130 | 1 | 0.569 | 42 | 1.1 | 53.6% | 104.6 | 96.5 | 1.1 |
112 | Jim Mora | 15 | 231 | 125 | 106 | 0 | 0.541 | 19 | 0.7 | 54.2% | 102.9 | 98 | 0.9 |
113 | Bart Starr | 9 | 131 | 52 | 76 | 3 | 0.408 | -24 | -1 | 49.5% | 96 | 104.8 | 0.8 |
114 | Barry Switzer | 4 | 64 | 40 | 24 | 0 | 0.625 | 16 | 3 | 51.7% | 114.7 | 86 | 0.7 |
115 | Lovie Smith | 9 | 144 | 81 | 63 | 0 | 0.563 | 18 | 0.9 | 55.4% | 105 | 95.7 | 0.7 |
116 | Ted Marchibroda | 20 | 186 | 87 | 98 | 1 | 0.47 | -11 | 0.1 | 52.1% | 99.4 | 101.2 | 0.6 |
117 | Ray Sherman | 4 | 0 | 0 | 0 | 0 | 0 | 56.2% | 99.8 | 100.7 | 0.5 | ||
118 | Ray Perkins | 14 | 117 | 42 | 75 | 0 | 0.359 | -33 | -1.9 | 55.9% | 90.9 | 109.6 | 0.5 |
119 | Rod Dowhower | 14 | 29 | 5 | 24 | 0 | 0.172 | -19 | -2.1 | 56.5% | 90.9 | 109.4 | 0.3 |
120 | Blanton Collier | 8 | 112 | 76 | 34 | 2 | 0.688 | 42 | 2.6 | 46.2% | 110.4 | 89.7 | 0.2 |
121 | Tom Flores | 12 | 184 | 97 | 87 | 0 | 0.527 | 10 | 0.1 | 52.5% | 100.6 | 99.6 | 0.1 |
122 | Allie Sherman | 8 | 112 | 57 | 51 | 4 | 0.527 | 6 | -0.2 | 50.1% | 98.4 | 101.7 | 0.1 |
123 | Joe Walton | 15 | 111 | 53 | 57 | 1 | 0.482 | -4 | -0.4 | 51.7% | 98.9 | 100.9 | -0.1 |
124 | Hampton Pool | 5 | 47 | 26 | 19 | 2 | 0.574 | 7 | -0.8 | 44.4% | 98.9 | 100.9 | -0.2 |
125 | Steve Mariucci | 9 | 139 | 72 | 67 | 0 | 0.518 | 5 | -0.3 | 56.2% | 97.9 | 101.6 | -0.5 |
126 | Jerry Rhome | 14 | 0 | 0 | 0 | 0 | -1.7 | 55.1% | 92.5 | 106.6 | -0.9 | ||
127 | Ray Prochaska | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 0.5 | 49.4% | 101.5 | 97.5 | -1 |
128 | John Becker | 5 | 0 | 0 | 0 | 0 | 0.4 | 52.4% | 102.5 | 96.5 | -1 | ||
129 | Maurice Carthon | 6 | 0 | 0 | 0 | 0 | -2.6 | 59.2% | 84.8 | 114.2 | -1 | ||
130 | Jerry Glanville | 9 | 129 | 60 | 69 | 0 | 0.465 | -9 | -1.5 | 55.5% | 92.7 | 106 | -1.3 |
131 | Ron Erhardt | 20 | 49 | 21 | 28 | 0 | 0.429 | -7 | 1.5 | 49.2% | 107 | 91.7 | -1.4 |
132 | Curly Lambeau | 14 | 156 | 79 | 72 | 5 | 0.522 | 7 | 0.6 | 39.2% | 101.8 | 96.7 | -1.5 |
133 | Joe Bugel | 9 | 80 | 24 | 56 | 0 | 0.3 | -32 | -0.9 | 55% | 96.2 | 102.2 | -1.6 |
134 | Ray Rhodes | 5 | 80 | 37 | 42 | 1 | 0.469 | -5 | -1.2 | 57% | 95.1 | 103.2 | -1.6 |
135 | Bob Bratkowski | 15 | 0 | 0 | 0 | 0 | -1 | 57.3% | 94.4 | 103.7 | -1.9 | ||
136 | Jim Hanifan | 7 | 93 | 39 | 53 | 1 | 0.425 | -14 | -1.4 | 54% | 93 | 105 | -2 |
137 | Tom Walsh | 5 | 0 | 0 | 0 | 0 | -0.5 | 54.9% | 97 | 100.9 | -2.1 | ||
138 | Larry Kennan | 6 | 0 | 0 | 0 | 0 | -1.4 | 56.2% | 93.9 | 103.9 | -2.2 | ||
139 | Chuck Fairbanks | 6 | 85 | 46 | 39 | 0 | 0.541 | 7 | 1.6 | 41.1% | 107.8 | 89.9 | -2.3 |
140 | Gene Stallings | 4 | 58 | 23 | 34 | 1 | 0.405 | -11 | -3 | 57.2% | 86.2 | 111.5 | -2.3 |
141 | Buddy Ryan | 7 | 111 | 55 | 55 | 1 | 0.5 | 0 | -0.9 | 54.9% | 95.6 | 102 | -2.3 |
142 | Buddy Parker | 15 | 188 | 104 | 75 | 9 | 0.577 | 29 | 1.1 | 44.4% | 103.3 | 94.3 | -2.3 |
143 | Jim Dooley | 4 | 56 | 20 | 36 | 0 | 0.357 | -16 | -2.5 | 51.2% | 90.8 | 106.8 | -2.4 |
144 | Dan Reeves | 27 | 357 | 190 | 165 | 2 | 0.535 | 25 | 0.6 | 52% | 102.4 | 95.2 | -2.4 |
145 | Howard Schnellenberger | 9 | 17 | 4 | 13 | 0 | 0.235 | -9 | 2.4 | 40.1% | 109.5 | 88 | -2.5 |
146 | Gene Ronzani | 4 | 46 | 14 | 31 | 1 | 0.315 | -17 | -4.1 | 52.2% | 86.6 | 110.8 | -2.7 |
147 | Harland Svare | 7 | 74 | 21 | 48 | 5 | 0.318 | -27 | -3.7 | 51.5% | 85.9 | 111.4 | -2.7 |
148 | Paul Hackett | 9 | 0 | 0 | 0 | 0 | 1.4 | 53.4% | 106.7 | 90.5 | -2.7 | ||
149 | Cecil Isbell | 4 | 34 | 10 | 23 | 1 | 0.309 | -13 | -4.5 | 44.6% | 87.5 | 109.6 | -3 |
150 | Pop Ivy | 6 | 76 | 32 | 42 | 2 | 0.434 | -10 | -1.6 | 50.3% | 94.4 | 102.6 | -3 |
151 | Monte Clark | 9 | 119 | 51 | 67 | 1 | 0.433 | -16 | 0.6 | 47.2% | 102.3 | 94.7 | -3 |
152 | Darryl Rogers | 4 | 58 | 18 | 40 | 0 | 0.31 | -22 | -2.1 | 55.4% | 90.1 | 106.9 | -3 |
153 | Bob Baker | 4 | 0 | 0 | 0 | 0 | -2.1 | 55.4% | 90.1 | 106.9 | -3 | ||
154 | Cam Cameron | 11 | 16 | 1 | 15 | 0 | 0.063 | -14 | 1.4 | 53.8% | 107.9 | 89 | -3.1 |
155 | John Shoop | 4 | 0 | 0 | 0 | 0 | -1.5 | 57.2% | 91.4 | 105.3 | -3.2 | ||
156 | Greasy Neale | 10 | 111 | 63 | 43 | 5 | 0.59 | 20 | 3.4 | 32.6% | 109.5 | 87.2 | -3.2 |
157 | Ed Hughes | 9 | 14 | 4 | 9 | 1 | 0.321 | -5 | 1.5 | 47.2% | 107.3 | 89.3 | -3.3 |
158 | Rick Dennison | 6 | 0 | 0 | 0 | 0 | 0.7 | 55.1% | 103.2 | 93.4 | -3.4 | ||
159 | Hank Stram | 17 | 238 | 131 | 97 | 10 | 0.571 | 34 | 2.3 | 46.3% | 108.2 | 88.3 | -3.5 |
160 | Marty Schottenheimer | 21 | 327 | 200 | 126 | 1 | 0.613 | 74 | 1.3 | 52.1% | 106.1 | 90.3 | -3.7 |
161 | Vince Tobin | 5 | 71 | 28 | 43 | 0 | 0.394 | -15 | -4.6 | 61.3% | 76.8 | 119.5 | -3.7 |
162 | Chuck Knox | 22 | 334 | 186 | 147 | 1 | 0.558 | 39 | 1.1 | 47.9% | 103.5 | 92.7 | -3.7 |
163 | Jim Ringo | 9 | 23 | 3 | 20 | 0 | 0.13 | -17 | -1.6 | 50.2% | 94.2 | 102 | -3.8 |
164 | Chuck Noll | 23 | 342 | 193 | 148 | 1 | 0.566 | 45 | 1.5 | 46% | 106 | 90.1 | -3.9 |
165 | Dennis Erickson | 6 | 96 | 40 | 56 | 0 | 0.417 | -16 | -0.9 | 56.1% | 94.5 | 101.3 | -4.2 |
166 | Carl Smith | 13 | 0 | 0 | 0 | 0 | 0.9 | 52.3% | 104 | 91.8 | -4.3 | ||
167 | Ron Turner | 9 | 0 | 0 | 0 | 0 | 0.5 | 54% | 102.9 | 92.7 | -4.4 | ||
168 | Charley Winner | 7 | 93 | 44 | 44 | 5 | 0.5 | 0 | -1.5 | 48.5% | 95 | 100.4 | -4.6 |
169 | Bill Musgrave | 5 | 0 | 0 | 0 | 0 | -0.5 | 55.9% | 96.3 | 99.1 | -4.6 | ||
170 | Al Saunders | 12 | 39 | 17 | 22 | 0 | 0.436 | -5 | -0.2 | 54.6% | 99.1 | 95.9 | -5 |
171 | Mike Holovak | 9 | 108 | 52 | 47 | 9 | 0.523 | 5 | -1 | 52.3% | 96.8 | 98 | -5.2 |
172 | Phil Handler | 5 | 38 | 4 | 34 | 0 | 0.105 | -30 | -5.6 | 42.7% | 85.1 | 109.4 | -5.5 |
173 | Art Shell | 7 | 108 | 56 | 52 | 0 | 0.519 | 4 | 0.2 | 52.4% | 100.1 | 94.3 | -5.6 |
174 | Raymond Berry | 6 | 87 | 48 | 39 | 0 | 0.552 | 9 | 0.5 | 50.5% | 102.6 | 91.5 | -5.9 |
175 | Joe Schmidt | 6 | 84 | 43 | 34 | 7 | 0.554 | 9 | 2 | 42.7% | 107.9 | 86.2 | -5.9 |
176 | Jimmy Raye | 13 | 0 | 0 | 0 | 0 | -2.1 | 56% | 89.4 | 104.6 | -6.1 | ||
177 | John Robinson | 9 | 143 | 75 | 68 | 0 | 0.524 | 7 | 0.6 | 50.2% | 103.4 | 90.5 | -6.2 |
178 | John McKay | 9 | 133 | 44 | 88 | 1 | 0.335 | -44 | -2.6 | 50.2% | 89.4 | 104 | -6.6 |
179 | Steve Owen | 14 | 158 | 84 | 65 | 9 | 0.56 | 19 | 1.1 | 35.5% | 102.9 | 90.3 | -6.8 |
180 | Les Steckel | 5 | 16 | 3 | 13 | 0 | 0.188 | -10 | 0.6 | 52.3% | 105 | 87.8 | -7.2 |
181 | Mike Ditka | 14 | 216 | 121 | 95 | 0 | 0.56 | 26 | 0.8 | 49.7% | 104 | 88.6 | -7.4 |
182 | Walt Michaels | 6 | 87 | 39 | 47 | 1 | 0.454 | -8 | -0.7 | 46.8% | 96.4 | 96.1 | -7.5 |
183 | David Shula | 5 | 71 | 19 | 52 | 0 | 0.268 | -33 | -2.7 | 57.3% | 87 | 105.4 | -7.6 |
184 | George Sefcik | 6 | 0 | 0 | 0 | 0 | -1.7 | 56.2% | 90.2 | 102.1 | -7.6 | ||
185 | Dave Levy | 4 | 0 | 0 | 0 | 0 | -1.2 | 53.9% | 94.4 | 97.9 | -7.7 | ||
186 | Dan Henning | 19 | 112 | 38 | 73 | 1 | 0.344 | -35 | -0.8 | 53.8% | 96.5 | 95.8 | -7.7 |
187 | Lou Saban | 16 | 201 | 95 | 99 | 7 | 0.49 | -4 | -0.3 | 46.7% | 99.3 | 92.9 | -7.8 |
188 | Matt Cavanaugh | 8 | 0 | 0 | 0 | 0 | 0.4 | 53.5% | 102.9 | 89.3 | -7.8 | ||
189 | Red Dawson | 4 | 48 | 19 | 25 | 4 | 0.438 | -6 | 0.1 | 35.7% | 99.9 | 92.2 | -7.9 |
