The Tennessee Titans were weird last year. On paper, the toughest game of the season would have been a week 15 contest in Arrowhead Stadium. And, on paper, the easiest game of the year would be a week 6 home game against the Browns. And yet against both Kansas City and Cleveland, the Titans won by 2 points.
The Titans won one game by more than 14 points last year: would you have guessed it was a 22-point win over the NFC North Champion Packers? Perhaps even more surprising: Tennessee lost one game by double digits in 2016, a 38-17 thumping put on them by… the Jaguars?
It should go without saying that teams tend to play better against bad teams and worse against good teams. But the Titans were a pretty big outlier last year. The table below shows each of the Titans games last year. The table is sorted by the “SOS+HFA” column, which shows the home field adjusted team rating of each opponent. The Chiefs had an SRS rating of +5.6, so playing at Kansas City goes down as a +8.6. The Colts were at +0.2, so playing in Indianapolis is a +3.2, while hosting the Colts is at -2.8.
Week | H/R | Opponent | SOS+HFA | PF | PA | Margin |
---|---|---|---|---|---|---|
15 | @ | Kansas City Chiefs | 8.6 | 19 | 17 | 2 |
11 | @ | Indianapolis Colts | 3.2 | 17 | 24 | -7 |
9 | @ | San Diego Chargers | 3.1 | 35 | 43 | -8 |
2 | @ | Detroit Lions | 1.5 | 16 | 15 | 1 |
14 | Denver Broncos | 1.1 | 13 | 10 | 3 | |
5 | @ | Miami Dolphins | 0.6 | 30 | 17 | 13 |
3 | Oakland Raiders | 0.5 | 10 | 17 | -7 | |
4 | @ | Houston Texans | 0.2 | 20 | 27 | -7 |
10 | Green Bay Packers | -0.2 | 47 | 25 | 22 | |
16 | @ | Jacksonville Jaguars | -1.8 | 17 | 38 | -21 |
1 | Minnesota Vikings | -2.1 | 16 | 25 | -9 | |
7 | Indianapolis Colts | -2.8 | 26 | 34 | -8 | |
12 | @ | Chicago Bears | -4.6 | 27 | 21 | 6 |
17 | Houston Texans | -5.8 | 24 | 17 | 7 | |
8 | Jacksonville Jaguars | -7.8 | 36 | 22 | 14 | |
6 | Cleveland Browns | -13.1 | 28 | 26 | 2 |
As you can see, the margin column in the far right isn’t all that correlated with the “HFA+SOS” column. In fact, the correlation coefficient between the two columns is just -0.18. By comparison, the Houston Texans played very much to expectation last year. The correlation coefficient between Houston’s “HFA+SOS” column and the margin column is -0.77, meaning the Texans’ margin of victory was negatively correlated with the strength of their opponent.
Houston lost three games last year by double digits, and it came against three of the four toughest tests on the Texans schedule. Houston won just three games by a touchdown or more, and it came against 3 of the 4 easiest tests on Houston’s schedule. Again, that’s how things *should* happen:
Week | H/R | Opponent | SOS+HFA | PF | PA | Margin |
---|---|---|---|---|---|---|
3 | @ | New England Patriots | 12.3 | 0 | 27 | -27 |
7 | @ | Denver Broncos | 7.1 | 9 | 27 | -18 |
13 | @ | Green Bay Packers | 5.8 | 13 | 21 | -8 |
5 | @ | Minnesota Vikings | 3.9 | 13 | 31 | -18 |
11 | N | Oakland Raiders | 3.5 | 20 | 27 | -7 |
14 | @ | Indianapolis Colts | 3.2 | 22 | 17 | 5 |
2 | Kansas City Chiefs | 2.6 | 19 | 12 | 7 | |
17 | @ | Tennessee Titans | 2.0 | 17 | 24 | -7 |
16 | Cincinnati Bengals | -1.8 | 12 | 10 | 2 | |
10 | @ | Jacksonville Jaguars | -1.8 | 24 | 21 | 3 |
6 | Indianapolis Colts | -2.8 | 26 | 23 | 3 | |
12 | San Diego Chargers | -2.9 | 13 | 21 | -8 | |
4 | Tennessee Titans | -4.0 | 27 | 20 | 7 | |
8 | Detroit Lions | -4.5 | 20 | 13 | 7 | |
15 | Jacksonville Jaguars | -7.8 | 21 | 20 | 1 | |
1 | Chicago Bears | -10.6 | 23 | 14 | 9 |
The table below shows the correlation coefficient for each team last year, measured from “closest to expectation” to “least predictable.”
Rk | Team | CC |
---|---|---|
1 | Houston Texans | -0.77 |
2 | Cincinnati Bengals | -0.74 |
3 | New Orleans Saints | -0.69 |
4 | Chicago Bears | -0.69 |
5 | Denver Broncos | -0.69 |
6 | Oakland Raiders | -0.68 |
7 | San Francisco 49ers | -0.65 |
8 | Baltimore Ravens | -0.64 |
9 | New York Giants | -0.61 |
10 | Dallas Cowboys | -0.59 |
11 | Carolina Panthers | -0.58 |
12 | Atlanta Falcons | -0.54 |
13 | Arizona Cardinals | -0.53 |
14 | New York Jets | -0.50 |
15 | Cleveland Browns | -0.49 |
16 | Seattle Seahawks | -0.48 |
17 | Miami Dolphins | -0.47 |
18 | Philadelphia Eagles | -0.46 |
19 | Jacksonville Jaguars | -0.44 |
20 | Minnesota Vikings | -0.44 |
21 | Detroit Lions | -0.40 |
22 | Buffalo Bills | -0.40 |
23 | Green Bay Packers | -0.39 |
24 | Tampa Bay Buccaneers | -0.38 |
25 | San Diego Chargers | -0.35 |
26 | Pittsburgh Steelers | -0.32 |
27 | Washington Redskins | -0.32 |
28 | New England Patriots | -0.31 |
29 | Kansas City Chiefs | -0.29 |
30 | Indianapolis Colts | -0.26 |
31 | Los Angeles Rams | -0.20 |
32 | Tennessee Titans | -0.18 |
In addition to the Titans, the Rams are another team that seemed to really play to their opponent. Los Angeles won in Arizona and in Tampa Bay, and beat the Seahawks… while also getting swept by the 49ers.