And there were two upsets: the Packers went into Dallas and won, 34-31, in what was the best game of the playoffs. And the Steelers went into Kansas City and won in a sloppy game, 18-16, where Pittsburgh kicked six field goals.
The other 8 games? All were won by the favorites, and all were won by at least 13 points. That matched the number of times the favorite won by over 10 points in the three previous years combined.
Since 1990, the favorites have won 7.6 of 11 games, on average, in the postseason. With 9 wins by favorites in 2016, that matches the most times the favorite has won in the playoffs, but it happened six other times, too. So 2016 wasn’t all that notable in that regard.
And since 1990, teams have won by over 10 points in just over half of all playoff games. With 8 such wins, that is the most ever, but it happened four other times, too (although not since 2002). But what makes the 2016 playoffs stand out is the combination of the two factors: 8 times the favorite won and won by over 10 points, compared to just 4.4 times on average. The only other time that happened was in 1996. [1]And 8 of the 10 times, the home team won, which is high, but also not particularly unusual (the home team won 6.8 games on average).
The table below shows the average results (from the perspective of the winning team) in every playoff year since 1990:
Year | Home | Avg PF | Avg PA | Diff | Fav Won | Won by Over 10 | Fav Won By Over 10 |
---|---|---|---|---|---|---|---|
2016 | 8 | 32.5 | 17.6 | 14.8 | 9 | 8 | 8 |
2015 | 6 | 26.6 | 15.1 | 11.5 | 8 | 4 | 2 |
2014 | 8 | 29.5 | 18.0 | 11.5 | 9 | 6 | 4 |
2013 | 6 | 29.6 | 18.5 | 11.2 | 7 | 4 | 2 |
2012 | 6 | 30.5 | 21.5 | 9.0 | 8 | 5 | 4 |
2011 | 8 | 30.1 | 17.5 | 12.6 | 6 | 5 | 4 |
2010 | 4 | 29.7 | 20.3 | 9.5 | 6 | 3 | 2 |
2009 | 7 | 31.8 | 16.6 | 15.2 | 6 | 7 | 5 |
2008 | 5 | 26.5 | 16.7 | 9.8 | 6 | 5 | 3 |
2007 | 5 | 26.4 | 17.3 | 9.1 | 6 | 4 | 4 |
2006 | 8 | 27.5 | 18.5 | 9.0 | 9 | 4 | 4 |
2005 | 4 | 25.9 | 12.1 | 13.8 | 6 | 7 | 5 |
2004 | 6 | 30.3 | 17.0 | 13.3 | 8 | 7 | 6 |
2003 | 6 | 27.0 | 17.7 | 9.3 | 8 | 3 | 2 |
2002 | 8 | 34.0 | 16.9 | 17.1 | 8 | 8 | 5 |
2001 | 7 | 28.0 | 15.3 | 12.7 | 7 | 6 | 4 |
2000 | 8 | 26.5 | 8.8 | 17.7 | 5 | 8 | 4 |
1999 | 7 | 27.9 | 15.0 | 12.9 | 8 | 5 | 4 |
1998 | 8 | 29.0 | 16.6 | 12.4 | 9 | 6 | 5 |
1997 | 6 | 23.6 | 13.8 | 9.8 | 8 | 5 | 5 |
1996 | 8 | 30.0 | 14.3 | 15.7 | 8 | 8 | 8 |
1995 | 7 | 32.6 | 19.5 | 13.1 | 7 | 7 | 5 |
1994 | 8 | 30.2 | 16.5 | 13.7 | 9 | 5 | 4 |
1993 | 8 | 30.9 | 17.5 | 13.5 | 9 | 5 | 5 |
1992 | 5 | 30.7 | 12.5 | 18.2 | 7 | 8 | 5 |
1991 | 8 | 25.8 | 12.8 | 13.0 | 9 | 5 | 5 |
1990 | 8 | 27.5 | 12.2 | 15.4 | 8 | 5 | 4 |
Avg | 6.8 | 28.9 | 16.2 | 12.8 | 7.6 | 5.7 | 4.4 |
The most comparable year would be 1996, which can be summarized succinctly: other than the miracle Jaguars who produced two stirring upsets as big underdogs, every game was decided by over 10 points, with the favorite winning nine of the ten.
References
↑1 | And 8 of the 10 times, the home team won, which is high, but also not particularly unusual (the home team won 6.8 games on average). |
---|