Let’s start with the SRS ratings for every team in the NFL. The SRS ratings are generated based off of the points scored, points allowed, home field, and opponent for each game. In its simplest form, the SRS is just an SOS-adjusted version of points differential, although the devil is in the details. After running hundreds of iterations to get the ratings to converge (and awarding 3 points to the home team), below are the ratings through week 8:
Rk | Team | MOV | SOS | SRS |
---|---|---|---|---|
1 | Denver Broncos | 10.4 | 4.7 | 15.2 |
2 | Kansas City Chiefs | 7.3 | 2.5 | 9.8 |
3 | Indianapolis Colts | 7.9 | 1.8 | 9.7 |
4 | Baltimore Ravens | 10.8 | -2.2 | 8.5 |
5 | San Diego Chargers | 7 | 1.2 | 8.2 |
6 | New England Patriots | 7.6 | -1.7 | 6 |
7 | Arizona Cardinals | 3.1 | 2.8 | 6 |
8 | Philadelphia Eagles | 6.3 | -0.8 | 5.5 |
9 | Seattle Seahawks | 3.6 | 1.5 | 5.1 |
10 | Dallas Cowboys | 5 | -1.4 | 3.6 |
11 | San Francisco 49ers | -0.6 | 3.5 | 2.9 |
12 | Miami Dolphins | 3.3 | -0.7 | 2.6 |
13 | Houston Texans | 3.1 | -0.6 | 2.6 |
14 | Green Bay Packers | 4.6 | -2.2 | 2.4 |
15 | Buffalo Bills | 1.6 | 0.1 | 1.7 |
16 | Cincinnati Bengals | -0.9 | 2.1 | 1.3 |
17 | Detroit Lions | 4.1 | -2.9 | 1.2 |
18 | New York Giants | -1.7 | 1.5 | -0.2 |
19 | Pittsburgh Steelers | 1.1 | -1.9 | -0.8 |
20 | New Orleans Saints | 2 | -3.2 | -1.2 |
21 | Cleveland Browns | 1.1 | -2.9 | -1.8 |
22 | Washington Redskins | -3.6 | 0.6 | -3 |
23 | Chicago Bears | -4.5 | -0.5 | -5 |
24 | Atlanta Falcons | -3.3 | -2.3 | -5.5 |
25 | Carolina Panthers | -5.1 | -0.5 | -5.6 |
26 | Minnesota Vikings | -3.5 | -2.8 | -6.3 |
27 | Tennessee Titans | -8.1 | 1.4 | -6.7 |
28 | New York Jets | -11.3 | 2.6 | -8.6 |
29 | Oakland Raiders | -10.9 | 2.1 | -8.7 |
30 | St. Louis Rams | -11 | 0.6 | -10.4 |
31 | Jacksonville Jaguars | -12.5 | 1.7 | -10.8 |
32 | Tampa Bay Buccaneers | -13.3 | -3 | -16.3 |
You might be surprised to see the Chiefs at #2 — I know I was — but remember Kansas City beat New England by 27 points. The Chiefs also beat the Dolphins by 19 points and the Rams by 27 points, and split two close games against the Chargers and Broncos.
But that’s not the point of this post. The point here is to look at non-conforming games, and no game was weirder than the Chiefs first game of the season. Take a look at the table above: Kansas City has an SRS rating of 9.8, while the Titans have a rating of just -6.7. Based on those ratings, we would expect the Chiefs to win a head-to-head matchup by 16.5 points; put the game in Arrowhead, and our projected line jumps to 19.5.
Yet in week one, the Jake Locker-led Titans beat Kansas City by 16 points! That means the game went a whopping 35.5 points in the other direction, which makes it the Single Weirdest Game of the Year. The table below lists every game this season from the perspective of both teams, although I’ve limited the search function to only search for the team in the first column. Here’s how to read New York/Washington row, which represented the second weirdest game of the year. In week 4, the Giants traveled to Washington; New York has an SRS rating of -0.2, while Washington is slightly worse at -3.0. Therefore, giving 3 points for home field, we would expect New York to lose by 0.2 points. In reality, the Giants won by 31 points,which means New York’s margin of victory was 31.2 points greater than expected, making it the second weirdest game of the year. The table below shows all 242 games, although the table by default only lists the top ten.
Tm | Opp | Wk | Boxscore | H/R | Tm SRS | Opp SRS | Exp | PF | PA | W/L | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
TEN | KAN | 1 | Boxscore | Road | -6.7 | 9.8 | -19.5 | 26 | 10 | W | 35.5 |
NYG | WAS | 4 | Boxscore | Road | -0.2 | -3 | -0.2 | 45 | 14 | W | 31.2 |
ATL | TAM | 3 | Boxscore | Home | -5.5 | -16.3 | 13.8 | 56 | 14 | W | 28.2 |
MIN | STL | 1 | Boxscore | Road | -6.3 | -10.4 | 1.1 | 34 | 6 | W | 26.9 |
PIT | IND | 8 | Boxscore | Home | -0.8 | 9.7 | -7.5 | 51 | 34 | W | 24.5 |
JAX | CLE | 7 | Boxscore | Home | -10.8 | -1.8 | -6 | 24 | 6 | W | 24 |
NOR | GNB | 8 | Boxscore | Home | -1.2 | 2.4 | -0.6 | 44 | 23 | W | 21.6 |
TAM | PIT | 4 | Boxscore | Road | -16.3 | -0.8 | -18.5 | 27 | 24 | W | 21.5 |
CAR | DET | 2 | Boxscore | Home | -5.6 | 1.2 | -3.8 | 24 | 7 | W | 20.8 |
GNB | MIN | 5 | Boxscore | Home | 2.4 | -6.3 | 11.7 | 42 | 10 | W | 20.3 |
WAS | JAX | 2 | Boxscore | Home | -3 | -10.8 | 10.8 | 41 | 10 | W | 20.2 |
KAN | NWE | 4 | Boxscore | Home | 9.8 | 6 | 6.9 | 41 | 14 | W | 20.1 |
CLE | PIT | 6 | Boxscore | Home | -1.8 | -0.8 | 2 | 31 | 10 | W | 19 |
CHI | SFO | 2 | Boxscore | Road | -5 | 2.9 | -11 | 28 | 20 | W | 19 |
NWE | CIN | 5 | Boxscore | Home | 6 | 1.3 | 7.7 | 43 | 17 | W | 18.3 |
PHI | NYG | 6 | Boxscore | Home | 5.5 | -0.2 | 8.7 | 27 | 0 | W | 18.3 |
CIN | BAL | 1 | Boxscore | Road | 1.3 | 8.5 | -10.3 | 23 | 16 | W | 17.3 |
BUF | MIA | 2 | Boxscore | Home | 1.7 | 2.6 | 2.1 | 29 | 10 | W | 16.9 |
GNB | CHI | 4 | Boxscore | Road | 2.4 | -5 | 4.4 | 38 | 17 | W | 16.6 |
DET | NYG | 1 | Boxscore | Home | 1.2 | -0.2 | 4.4 | 35 | 14 | W | 16.6 |
CHI | ATL | 6 | Boxscore | Road | -5 | -5.5 | -2.5 | 27 | 13 | W | 16.5 |
PIT | CAR | 3 | Boxscore | Road | -0.8 | -5.6 | 1.8 | 37 | 19 | W | 16.2 |
NYJ | NWE | 7 | Boxscore | Road | -8.6 | 6 | -17.6 | 25 | 27 | L | 15.6 |
IND | CIN | 7 | Boxscore | Home | 9.7 | 1.3 | 11.4 | 27 | 0 | W | 15.6 |
CIN | TEN | 3 | Boxscore | Home | 1.3 | -6.7 | 11 | 33 | 7 | W | 15 |
KAN | MIA | 3 | Boxscore | Road | 9.8 | 2.6 | 4.2 | 34 | 15 | W | 14.8 |
SFO | DAL | 1 | Boxscore | Road | 2.9 | 3.6 | -3.7 | 28 | 17 | W | 14.7 |
STL | SEA | 7 | Boxscore | Home | -10.4 | 5.1 | -12.4 | 28 | 26 | W | 14.4 |
SEA | GNB | 1 | Boxscore | Home | 5.1 | 2.4 | 5.7 | 36 | 16 | W | 14.3 |
NWE | CHI | 8 | Boxscore | Home | 6 | -5 | 14 | 51 | 23 | W | 14 |
NWE | MIN | 2 | Boxscore | Road | 6 | -6.3 | 9.2 | 30 | 7 | W | 13.8 |
NWE | BUF | 6 | Boxscore | Road | 6 | 1.7 | 1.3 | 37 | 22 | W | 13.7 |
MIA | NWE | 1 | Boxscore | Home | 2.6 | 6 | -0.3 | 33 | 20 | W | 13.3 |
DAL | NOR | 4 | Boxscore | Home | 3.6 | -1.2 | 7.9 | 38 | 17 | W | 13.1 |
SEA | DEN | 3 | Boxscore | Home | 5.1 | 15.2 | -7.1 | 26 | 20 | W | 13.1 |
STL | PHI | 5 | Boxscore | Road | -10.4 | 5.5 | -18.8 | 28 | 34 | L | 12.8 |
NYG | HOU | 3 | Boxscore | Home | -0.2 | 2.6 | 0.2 | 30 | 17 | W | 12.8 |
BUF | NYJ | 8 | Boxscore | Road | 1.7 | -8.6 | 7.3 | 43 | 23 | W | 12.7 |
MIA | OAK | 4 | Boxscore | Neut | 2.6 | -8.7 | 11.4 | 38 | 14 | W | 12.6 |
WAS | DAL | 8 | Boxscore | Road | -3 | 3.6 | -9.6 | 20 | 17 | W | 12.6 |
TAM | NOR | 5 | Boxscore | Road | -16.3 | -1.2 | -18.1 | 31 | 37 | L | 12.1 |
DAL | SEA | 6 | Boxscore | Road | 3.6 | 5.1 | -4.4 | 30 | 23 | W | 11.4 |
SDG | NYJ | 5 | Boxscore | Home | 8.2 | -8.6 | 19.8 | 31 | 0 | W | 11.2 |
OAK | SDG | 6 | Boxscore | Home | -8.7 | 8.2 | -13.9 | 28 | 31 | L | 10.9 |
BAL | CAR | 4 | Boxscore | Home | 8.5 | -5.6 | 17.1 | 38 | 10 | W | 10.9 |
MIN | ATL | 4 | Boxscore | Home | -6.3 | -5.5 | 2.2 | 41 | 28 | W | 10.8 |
OAK | NWE | 3 | Boxscore | Road | -8.7 | 6 | -17.7 | 9 | 16 | L | 10.7 |
PHI | IND | 2 | Boxscore | Road | 5.5 | 9.7 | -7.3 | 30 | 27 | W | 10.3 |
DET | GNB | 3 | Boxscore | Home | 1.2 | 2.4 | 1.8 | 19 | 7 | W | 10.2 |
GNB | CAR | 7 | Boxscore | Home | 2.4 | -5.6 | 11 | 38 | 17 | W | 10 |
MIN | BUF | 7 | Boxscore | Road | -6.3 | 1.7 | -11 | 16 | 17 | L | 10 |
CAR | CIN | 6 | Boxscore | Road | -5.6 | 1.3 | -9.9 | 37 | 37 | T | 9.9 |
DEN | SFO | 7 | Boxscore | Home | 15.2 | 2.9 | 15.2 | 42 | 17 | W | 9.8 |
DET | MIN | 6 | Boxscore | Road | 1.2 | -6.3 | 4.5 | 17 | 3 | W | 9.5 |
IND | JAX | 3 | Boxscore | Road | 9.7 | -10.8 | 17.5 | 44 | 17 | W | 9.5 |
BAL | TAM | 6 | Boxscore | Road | 8.5 | -16.3 | 21.9 | 48 | 17 | W | 9.1 |
SFO | KAN | 5 | Boxscore | Home | 2.9 | 9.8 | -3.9 | 22 | 17 | W | 8.9 |
DEN | ARI | 5 | Boxscore | Home | 15.2 | 6 | 12.2 | 41 | 20 | W | 8.8 |
DAL | TEN | 2 | Boxscore | Road | 3.6 | -6.7 | 7.3 | 26 | 10 | W | 8.7 |
SDG | BUF | 3 | Boxscore | Road | 8.2 | 1.7 | 3.5 | 22 | 10 | W | 8.5 |
WAS | PHI | 3 | Boxscore | Road | -3 | 5.5 | -11.5 | 34 | 37 | L | 8.5 |
MIA | CHI | 7 | Boxscore | Road | 2.6 | -5 | 4.6 | 27 | 14 | W | 8.4 |
STL | DAL | 3 | Boxscore | Home | -10.4 | 3.6 | -11 | 31 | 34 | L | 8 |
ARI | NYG | 2 | Boxscore | Road | 6 | -0.2 | 3.2 | 25 | 14 | W | 7.8 |
HOU | TEN | 8 | Boxscore | Road | 2.6 | -6.7 | 6.3 | 30 | 16 | W | 7.7 |
HOU | OAK | 2 | Boxscore | Road | 2.6 | -8.7 | 8.3 | 30 | 14 | W | 7.7 |
BAL | PIT | 2 | Boxscore | Home | 8.5 | -0.8 | 12.3 | 26 | 6 | W | 7.7 |
PIT | HOU | 7 | Boxscore | Home | -0.8 | 2.6 | -0.4 | 30 | 23 | W | 7.4 |
CHI | NYJ | 3 | Boxscore | Road | -5 | -8.6 | 0.6 | 27 | 19 | W | 7.4 |
CIN | BAL | 8 | Boxscore | Home | 1.3 | 8.5 | -4.3 | 27 | 24 | W | 7.3 |
NYJ | GNB | 2 | Boxscore | Road | -8.6 | 2.4 | -14 | 24 | 31 | L | 7 |
NYJ | DEN | 6 | Boxscore | Home | -8.6 | 15.2 | -20.8 | 17 | 31 | L | 6.8 |
GNB | MIA | 6 | Boxscore | Road | 2.4 | 2.6 | -3.2 | 27 | 24 | W | 6.2 |
ATL | DET | 8 | Boxscore | Neut | -5.5 | 1.2 | -6.7 | 21 | 22 | L | 5.7 |
BUF | DET | 5 | Boxscore | Road | 1.7 | 1.2 | -2.5 | 17 | 14 | W | 5.5 |
CLE | BAL | 3 | Boxscore | Home | -1.8 | 8.5 | -7.3 | 21 | 23 | L | 5.3 |
JAX | TEN | 6 | Boxscore | Road | -10.8 | -6.7 | -7.1 | 14 | 16 | L | 5.1 |
BAL | ATL | 7 | Boxscore | Home | 8.5 | -5.5 | 17 | 29 | 7 | W | 5 |
SEA | WAS | 5 | Boxscore | Road | 5.1 | -3 | 5.1 | 27 | 17 | W | 4.9 |
TEN | WAS | 7 | Boxscore | Road | -6.7 | -3 | -6.7 | 17 | 19 | L | 4.7 |
IND | TEN | 4 | Boxscore | Home | 9.7 | -6.7 | 19.4 | 41 | 17 | W | 4.6 |
CAR | CHI | 5 | Boxscore | Home | -5.6 | -5 | 2.4 | 31 | 24 | W | 4.6 |
SFO | PHI | 4 | Boxscore | Home | 2.9 | 5.5 | 0.5 | 26 | 21 | W | 4.5 |
NOR | DET | 7 | Boxscore | Road | -1.2 | 1.2 | -5.4 | 23 | 24 | L | 4.4 |
KAN | SDG | 7 | Boxscore | Road | 9.8 | 8.2 | -1.4 | 23 | 20 | W | 4.4 |
ATL | NOR | 1 | Boxscore | Home | -5.5 | -1.2 | -1.3 | 37 | 34 | W | 4.3 |
CIN | ATL | 2 | Boxscore | Home | 1.3 | -5.5 | 9.8 | 24 | 10 | W | 4.2 |
DEN | SDG | 8 | Boxscore | Home | 15.2 | 8.2 | 10 | 35 | 21 | W | 4 |
KAN | STL | 8 | Boxscore | Home | 9.8 | -10.4 | 23.2 | 34 | 7 | W | 3.8 |
SFO | STL | 6 | Boxscore | Road | 2.9 | -10.4 | 10.3 | 31 | 17 | W | 3.7 |
CAR | SEA | 8 | Boxscore | Home | -5.6 | 5.1 | -7.6 | 9 | 13 | L | 3.6 |
MIA | JAX | 8 | Boxscore | Road | 2.6 | -10.8 | 10.4 | 27 | 13 | W | 3.6 |
DAL | NYG | 7 | Boxscore | Home | 3.6 | -0.2 | 6.9 | 31 | 21 | W | 3.1 |
JAX | SDG | 4 | Boxscore | Road | -10.8 | 8.2 | -22 | 14 | 33 | L | 3 |
ARI | SFO | 3 | Boxscore | Home | 6 | 2.9 | 6 | 23 | 14 | W | 3 |
NOR | MIN | 3 | Boxscore | Home | -1.2 | -6.3 | 8 | 20 | 9 | W | 3 |
SDG | SEA | 2 | Boxscore | Home | 8.2 | 5.1 | 6.1 | 30 | 21 | W | 2.9 |
IND | BAL | 5 | Boxscore | Home | 9.7 | 8.5 | 4.2 | 20 | 13 | W | 2.8 |
HOU | WAS | 1 | Boxscore | Home | 2.6 | -3 | 8.6 | 17 | 6 | W | 2.4 |
JAX | PHI | 1 | Boxscore | Road | -10.8 | 5.5 | -19.2 | 17 | 34 | L | 2.2 |
HOU | BUF | 4 | Boxscore | Home | 2.6 | 1.7 | 3.9 | 23 | 17 | W | 2.1 |
WAS | ARI | 6 | Boxscore | Road | -3 | 6 | -12 | 20 | 30 | L | 2 |
NYJ | OAK | 1 | Boxscore | Home | -8.6 | -8.7 | 3.1 | 19 | 14 | W | 1.9 |
TAM | CAR | 1 | Boxscore | Home | -16.3 | -5.6 | -7.7 | 14 | 20 | L | 1.7 |
NYG | ATL | 5 | Boxscore | Home | -0.2 | -5.5 | 8.3 | 30 | 20 | W | 1.7 |
IND | DEN | 1 | Boxscore | Road | 9.7 | 15.2 | -8.4 | 24 | 31 | L | 1.4 |
KAN | DEN | 2 | Boxscore | Road | 9.8 | 15.2 | -8.3 | 17 | 24 | L | 1.3 |
HOU | DAL | 5 | Boxscore | Road | 2.6 | 3.6 | -4.1 | 17 | 20 | L | 1.1 |
TAM | MIN | 8 | Boxscore | Home | -16.3 | -6.3 | -7.1 | 13 | 19 | L | 1.1 |
PIT | JAX | 5 | Boxscore | Road | -0.8 | -10.8 | 7 | 17 | 9 | W | 1 |
CLE | PIT | 1 | Boxscore | Road | -1.8 | -0.8 | -4 | 27 | 30 | L | 1 |
TAM | STL | 2 | Boxscore | Home | -16.3 | -10.4 | -2.9 | 17 | 19 | L | 0.9 |
TEN | CLE | 5 | Boxscore | Home | -6.7 | -1.8 | -1.9 | 28 | 29 | L | 0.9 |
IND | HOU | 6 | Boxscore | Road | 9.7 | 2.6 | 4.1 | 33 | 28 | W | 0.9 |
CHI | BUF | 1 | Boxscore | Home | -5 | 1.7 | -3.7 | 20 | 23 | L | 0.7 |
OAK | ARI | 7 | Boxscore | Home | -8.7 | 6 | -11.7 | 13 | 24 | L | 0.7 |
ARI | PHI | 8 | Boxscore | Home | 6 | 5.5 | 3.5 | 24 | 20 | W | 0.5 |
NOR | CLE | 2 | Boxscore | Road | -1.2 | -1.8 | -2.4 | 24 | 26 | L | 0.4 |
ARI | SDG | 1 | Boxscore | Home | 6 | 8.2 | 0.8 | 18 | 17 | W | 0.2 |
DET | NYJ | 4 | Boxscore | Road | 1.2 | -8.6 | 6.8 | 24 | 17 | W | 0.2 |
CLE | OAK | 8 | Boxscore | Home | -1.8 | -8.7 | 9.9 | 23 | 13 | W | 0.1 |
OAK | CLE | 8 | Boxscore | Road | -8.7 | -1.8 | -9.9 | 13 | 23 | L | -0.1 |
NYJ | DET | 4 | Boxscore | Home | -8.6 | 1.2 | -6.8 | 17 | 24 | L | -0.2 |
SDG | ARI | 1 | Boxscore | Road | 8.2 | 6 | -0.8 | 17 | 18 | L | -0.2 |
CLE | NOR | 2 | Boxscore | Home | -1.8 | -1.2 | 2.4 | 26 | 24 | W | -0.4 |
PHI | ARI | 8 | Boxscore | Road | 5.5 | 6 | -3.5 | 20 | 24 | L | -0.5 |
ARI | OAK | 7 | Boxscore | Road | 6 | -8.7 | 11.7 | 24 | 13 | W | -0.7 |
BUF | CHI | 1 | Boxscore | Road | 1.7 | -5 | 3.7 | 23 | 20 | W | -0.7 |
HOU | IND | 6 | Boxscore | Home | 2.6 | 9.7 | -4.1 | 28 | 33 | L | -0.9 |
CLE | TEN | 5 | Boxscore | Road | -1.8 | -6.7 | 1.9 | 29 | 28 | W | -0.9 |
STL | TAM | 2 | Boxscore | Road | -10.4 | -16.3 | 2.9 | 19 | 17 | W | -0.9 |
PIT | CLE | 1 | Boxscore | Home | -0.8 | -1.8 | 4 | 30 | 27 | W | -1 |
JAX | PIT | 5 | Boxscore | Home | -10.8 | -0.8 | -7 | 9 | 17 | L | -1 |
MIN | TAM | 8 | Boxscore | Road | -6.3 | -16.3 | 7.1 | 19 | 13 | W | -1.1 |
DAL | HOU | 5 | Boxscore | Home | 3.6 | 2.6 | 4.1 | 20 | 17 | W | -1.1 |
DEN | KAN | 2 | Boxscore | Home | 15.2 | 9.8 | 8.3 | 24 | 17 | W | -1.3 |
DEN | IND | 1 | Boxscore | Home | 15.2 | 9.7 | 8.4 | 31 | 24 | W | -1.4 |
ATL | NYG | 5 | Boxscore | Road | -5.5 | -0.2 | -8.3 | 20 | 30 | L | -1.7 |
CAR | TAM | 1 | Boxscore | Road | -5.6 | -16.3 | 7.7 | 20 | 14 | W | -1.7 |
OAK | NYJ | 1 | Boxscore | Road | -8.7 | -8.6 | -3.1 | 14 | 19 | L | -1.9 |
ARI | WAS | 6 | Boxscore | Home | 6 | -3 | 12 | 30 | 20 | W | -2 |
BUF | HOU | 4 | Boxscore | Road | 1.7 | 2.6 | -3.9 | 17 | 23 | L | -2.1 |
PHI | JAX | 1 | Boxscore | Home | 5.5 | -10.8 | 19.2 | 34 | 17 | W | -2.2 |
WAS | HOU | 1 | Boxscore | Road | -3 | 2.6 | -8.6 | 6 | 17 | L | -2.4 |
BAL | IND | 5 | Boxscore | Road | 8.5 | 9.7 | -4.2 | 13 | 20 | L | -2.8 |
SEA | SDG | 2 | Boxscore | Road | 5.1 | 8.2 | -6.1 | 21 | 30 | L | -2.9 |
MIN | NOR | 3 | Boxscore | Road | -6.3 | -1.2 | -8 | 9 | 20 | L | -3 |
SFO | ARI | 3 | Boxscore | Road | 2.9 | 6 | -6 | 14 | 23 | L | -3 |
SDG | JAX | 4 | Boxscore | Home | 8.2 | -10.8 | 22 | 33 | 14 | W | -3 |
NYG | DAL | 7 | Boxscore | Road | -0.2 | 3.6 | -6.9 | 21 | 31 | L | -3.1 |
JAX | MIA | 8 | Boxscore | Home | -10.8 | 2.6 | -10.4 | 13 | 27 | L | -3.6 |
SEA | CAR | 8 | Boxscore | Road | 5.1 | -5.6 | 7.6 | 13 | 9 | W | -3.6 |
STL | SFO | 6 | Boxscore | Home | -10.4 | 2.9 | -10.3 | 17 | 31 | L | -3.7 |
STL | KAN | 8 | Boxscore | Road | -10.4 | 9.8 | -23.2 | 7 | 34 | L | -3.8 |
SDG | DEN | 8 | Boxscore | Road | 8.2 | 15.2 | -10 | 21 | 35 | L | -4 |
ATL | CIN | 2 | Boxscore | Road | -5.5 | 1.3 | -9.8 | 10 | 24 | L | -4.2 |
NOR | ATL | 1 | Boxscore | Road | -1.2 | -5.5 | 1.3 | 34 | 37 | L | -4.3 |
SDG | KAN | 7 | Boxscore | Home | 8.2 | 9.8 | 1.4 | 20 | 23 | L | -4.4 |
DET | NOR | 7 | Boxscore | Home | 1.2 | -1.2 | 5.4 | 24 | 23 | W | -4.4 |
PHI | SFO | 4 | Boxscore | Road | 5.5 | 2.9 | -0.5 | 21 | 26 | L | -4.5 |
CHI | CAR | 5 | Boxscore | Road | -5 | -5.6 | -2.4 | 24 | 31 | L | -4.6 |
TEN | IND | 4 | Boxscore | Road | -6.7 | 9.7 | -19.4 | 17 | 41 | L | -4.6 |
WAS | TEN | 7 | Boxscore | Home | -3 | -6.7 | 6.7 | 19 | 17 | W | -4.7 |
WAS | SEA | 5 | Boxscore | Home | -3 | 5.1 | -5.1 | 17 | 27 | L | -4.9 |
ATL | BAL | 7 | Boxscore | Road | -5.5 | 8.5 | -17 | 7 | 29 | L | -5 |
TEN | JAX | 6 | Boxscore | Home | -6.7 | -10.8 | 7.1 | 16 | 14 | W | -5.1 |
BAL | CLE | 3 | Boxscore | Road | 8.5 | -1.8 | 7.3 | 23 | 21 | W | -5.3 |
DET | BUF | 5 | Boxscore | Home | 1.2 | 1.7 | 2.5 | 14 | 17 | L | -5.5 |
DET | ATL | 8 | Boxscore | Neut | 1.2 | -5.5 | 6.7 | 22 | 21 | W | -5.7 |
MIA | GNB | 6 | Boxscore | Home | 2.6 | 2.4 | 3.2 | 24 | 27 | L | -6.2 |
DEN | NYJ | 6 | Boxscore | Road | 15.2 | -8.6 | 20.8 | 31 | 17 | W | -6.8 |
GNB | NYJ | 2 | Boxscore | Home | 2.4 | -8.6 | 14 | 31 | 24 | W | -7 |
BAL | CIN | 8 | Boxscore | Road | 8.5 | 1.3 | 4.3 | 24 | 27 | L | -7.3 |
NYJ | CHI | 3 | Boxscore | Home | -8.6 | -5 | -0.6 | 19 | 27 | L | -7.4 |
HOU | PIT | 7 | Boxscore | Road | 2.6 | -0.8 | 0.4 | 23 | 30 | L | -7.4 |
PIT | BAL | 2 | Boxscore | Road | -0.8 | 8.5 | -12.3 | 6 | 26 | L | -7.7 |
OAK | HOU | 2 | Boxscore | Home | -8.7 | 2.6 | -8.3 | 14 | 30 | L | -7.7 |
TEN | HOU | 8 | Boxscore | Home | -6.7 | 2.6 | -6.3 | 16 | 30 | L | -7.7 |
NYG | ARI | 2 | Boxscore | Home | -0.2 | 6 | -3.2 | 14 | 25 | L | -7.8 |
DAL | STL | 3 | Boxscore | Road | 3.6 | -10.4 | 11 | 34 | 31 | W | -8 |
CHI | MIA | 7 | Boxscore | Home | -5 | 2.6 | -4.6 | 14 | 27 | L | -8.4 |
PHI | WAS | 3 | Boxscore | Home | 5.5 | -3 | 11.5 | 37 | 34 | W | -8.5 |
BUF | SDG | 3 | Boxscore | Home | 1.7 | 8.2 | -3.5 | 10 | 22 | L | -8.5 |
TEN | DAL | 2 | Boxscore | Home | -6.7 | 3.6 | -7.3 | 10 | 26 | L | -8.7 |
ARI | DEN | 5 | Boxscore | Road | 6 | 15.2 | -12.2 | 20 | 41 | L | -8.8 |
KAN | SFO | 5 | Boxscore | Road | 9.8 | 2.9 | 3.9 | 17 | 22 | L | -8.9 |
TAM | BAL | 6 | Boxscore | Home | -16.3 | 8.5 | -21.9 | 17 | 48 | L | -9.1 |
JAX | IND | 3 | Boxscore | Home | -10.8 | 9.7 | -17.5 | 17 | 44 | L | -9.5 |
MIN | DET | 6 | Boxscore | Home | -6.3 | 1.2 | -4.5 | 3 | 17 | L | -9.5 |
SFO | DEN | 7 | Boxscore | Road | 2.9 | 15.2 | -15.2 | 17 | 42 | L | -9.8 |
CIN | CAR | 6 | Boxscore | Home | 1.3 | -5.6 | 9.9 | 37 | 37 | T | -9.9 |
BUF | MIN | 7 | Boxscore | Home | 1.7 | -6.3 | 11 | 17 | 16 | W | -10 |
CAR | GNB | 7 | Boxscore | Road | -5.6 | 2.4 | -11 | 17 | 38 | L | -10 |
GNB | DET | 3 | Boxscore | Road | 2.4 | 1.2 | -1.8 | 7 | 19 | L | -10.2 |
IND | PHI | 2 | Boxscore | Home | 9.7 | 5.5 | 7.3 | 27 | 30 | L | -10.3 |
NWE | OAK | 3 | Boxscore | Home | 6 | -8.7 | 17.7 | 16 | 9 | W | -10.7 |
ATL | MIN | 4 | Boxscore | Road | -5.5 | -6.3 | -2.2 | 28 | 41 | L | -10.8 |
CAR | BAL | 4 | Boxscore | Road | -5.6 | 8.5 | -17.1 | 10 | 38 | L | -10.9 |
SDG | OAK | 6 | Boxscore | Road | 8.2 | -8.7 | 13.9 | 31 | 28 | W | -10.9 |
NYJ | SDG | 5 | Boxscore | Road | -8.6 | 8.2 | -19.8 | 0 | 31 | L | -11.2 |
SEA | DAL | 6 | Boxscore | Home | 5.1 | 3.6 | 4.4 | 23 | 30 | L | -11.4 |
NOR | TAM | 5 | Boxscore | Home | -1.2 | -16.3 | 18.1 | 37 | 31 | W | -12.1 |
DAL | WAS | 8 | Boxscore | Home | 3.6 | -3 | 9.6 | 17 | 20 | L | -12.6 |
OAK | MIA | 4 | Boxscore | Neut | -8.7 | 2.6 | -11.4 | 14 | 38 | L | -12.6 |
NYJ | BUF | 8 | Boxscore | Home | -8.6 | 1.7 | -7.3 | 23 | 43 | L | -12.7 |
HOU | NYG | 3 | Boxscore | Road | 2.6 | -0.2 | -0.2 | 17 | 30 | L | -12.8 |
PHI | STL | 5 | Boxscore | Home | 5.5 | -10.4 | 18.8 | 34 | 28 | W | -12.8 |
DEN | SEA | 3 | Boxscore | Road | 15.2 | 5.1 | 7.1 | 20 | 26 | L | -13.1 |
NOR | DAL | 4 | Boxscore | Road | -1.2 | 3.6 | -7.9 | 17 | 38 | L | -13.1 |
NWE | MIA | 1 | Boxscore | Road | 6 | 2.6 | 0.3 | 20 | 33 | L | -13.3 |
BUF | NWE | 6 | Boxscore | Home | 1.7 | 6 | -1.3 | 22 | 37 | L | -13.7 |
MIN | NWE | 2 | Boxscore | Home | -6.3 | 6 | -9.2 | 7 | 30 | L | -13.8 |
CHI | NWE | 8 | Boxscore | Road | -5 | 6 | -14 | 23 | 51 | L | -14 |
GNB | SEA | 1 | Boxscore | Road | 2.4 | 5.1 | -5.7 | 16 | 36 | L | -14.3 |
SEA | STL | 7 | Boxscore | Road | 5.1 | -10.4 | 12.4 | 26 | 28 | L | -14.4 |
DAL | SFO | 1 | Boxscore | Home | 3.6 | 2.9 | 3.7 | 17 | 28 | L | -14.7 |
MIA | KAN | 3 | Boxscore | Home | 2.6 | 9.8 | -4.2 | 15 | 34 | L | -14.8 |
TEN | CIN | 3 | Boxscore | Road | -6.7 | 1.3 | -11 | 7 | 33 | L | -15 |
CIN | IND | 7 | Boxscore | Road | 1.3 | 9.7 | -11.4 | 0 | 27 | L | -15.6 |
NWE | NYJ | 7 | Boxscore | Home | 6 | -8.6 | 17.6 | 27 | 25 | W | -15.6 |
CAR | PIT | 3 | Boxscore | Home | -5.6 | -0.8 | -1.8 | 19 | 37 | L | -16.2 |
ATL | CHI | 6 | Boxscore | Home | -5.5 | -5 | 2.5 | 13 | 27 | L | -16.5 |
